Marquette Law School Poll: January 24-31, 2024

Registered voters

This file contains registered voter crosstabulations of each non-demographic question with variables for sex, age, education, income, party identification with leaning independents, party identification without leaners, marital status, race and ethnicity, religious service attendance, religious affiliation, born again or evangelical identification, political ideology, and region of the state. To calculate the numeric size of a response, multiply the percent by the subsample size, indicated in the “n” column. Statistics for very small samples (such as “Don’t Know” responses) have very high margins of error and should be disregarded.

A1: Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all?
Most of the time Some of the time Only now and then Hardly at all n
sex
Man 74 19 5 1 447
Woman 55 31 9 5 475
Some other way 94 6 0 0 7
age
18-29 48 35 10 7 160
30-44 55 32 10 2 203
45-59 65 24 9 2 232
60+ 77 18 2 2 335
education
Not HS 67 33 0 0 22
HS 59 26 9 5 236
Some Coll 56 33 7 3 190
AA 67 23 6 4 132
BA+ 72 21 6 1 351
income
Under $40k 56 28 7 9 198
$40k to $74k 65 23 10 2 251
$75k up 69 25 5 1 460
party ID, leaners as independents
Republican 65 27 7 1 301
Independent 68 22 7 3 347
Democrat 60 27 7 5 277
party ID, leaners as partisans
Republican 66 26 8 1 408
Independent 70 23 3 4 139
Democrat 62 26 7 5 378
party ID, leaners separate
Rep 65 27 7 1 301
Lean Rep 68 22 11 0 107
Ind 70 23 3 4 139
Lean Dem 66 21 9 4 101
Dem 60 27 7 5 277
marital status
Married 66 25 7 2 525
Widow/Div/Sep/CoHab 63 27 8 3 221
Never Married 61 25 7 7 184
race and ethnicity
White 65 25 7 3 796
Black 52 46 0 2 34
Hispanic 50 31 19 0 36
Other 70 15 5 10 63
religious service attendance
More than 1/wk 70 24 7 0 49
1/week 77 20 3 0 155
1-2 month 56 37 6 0 98
few times a year 67 28 4 1 128
Seldom 61 29 7 3 232
Never 61 21 11 7 266
religious preference
Born again Protestant 69 27 4 0 141
Mainline Protestant 68 25 4 3 249
Roman Catholic 67 26 5 1 224
No religion 59 23 11 6 248
Other religion 50 30 13 7 65
ideology
Very conservative 81 15 4 0 85
Conservative 67 27 4 2 262
Moderate 56 32 9 3 340
Liberal 66 18 10 6 154
Very liberal 72 19 6 4 88
Don't know 100 0 0 0 0
labor union membership
respondent 87 11 1 0 60
another household member 77 8 15 0 51
nobody in household 62 28 7 3 820
region of Wisconsin
Milwaukee City and County 60 26 9 5 144
Rest of Milwaukee media market 63 27 8 2 218
Madison media market 62 27 7 3 168
Green Bay media market 66 25 6 3 182
Rest of north & west of state 69 23 5 3 218

A2: Chances will vote in 2024

What are the chances that you will vote in the November 2024 general election for president, Congress, and other offices -- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain Very likely 50-50 Will not vote n
sex
Man 90 7 3 0 447
Woman 84 9 7 0 475
Some other way 100 0 0 0 7
age
18-29 70 18 12 0 160
30-44 86 8 5 1 203
45-59 90 8 2 0 232
60+ 93 4 3 0 335
education
Not HS 85 15 0 0 22
HS 78 11 10 0 236
Some Coll 85 10 4 0 190
AA 88 6 6 1 132
BA+ 93 6 1 0 351
income
Under $40k 74 13 13 0 198
$40k to $74k 86 12 3 0 251
$75k up 93 5 1 0 460
party ID, leaners as independents
Republican 92 7 1 0 301
Independent 87 5 7 0 347
Democrat 81 14 5 0 277
party ID, leaners as partisans
Republican 91 6 3 0 408
Independent 87 5 7 0 139
Democrat 82 12 6 0 378
party ID, leaners separate
Rep 92 7 1 0 301
Lean Rep 89 4 7 0 107
Ind 87 5 7 0 139
Lean Dem 84 7 8 0 101
Dem 81 14 5 0 277
marital status
Married 90 7 2 0 525
Widow/Div/Sep/CoHab 84 10 6 0 221
Never Married 80 10 10 0 184
race and ethnicity
White 89 7 3 0 796
Black 78 7 15 0 34
Hispanic 67 22 11 0 36
Other 77 13 10 0 63
religious service attendance
More than 1/wk 99 1 0 0 49
1/week 92 8 0 1 155
1-2 month 85 12 3 0 98
few times a year 93 5 1 0 128
Seldom 84 10 6 0 232
Never 82 9 9 0 266
religious preference
Born again Protestant 90 5 4 0 141
Mainline Protestant 88 7 4 0 249
Roman Catholic 90 8 1 0 224
No religion 81 10 9 0 248
Other religion 84 14 2 0 65
ideology
Very conservative 100 0 0 0 85
Conservative 95 3 2 0 262
Moderate 77 15 8 0 340
Liberal 85 11 4 0 154
Very liberal 94 1 5 0 88
Don't know 100 0 0 0 0
labor union membership
respondent 96 2 1 0 60
another household member 93 7 0 0 51
nobody in household 86 9 5 0 820
region of Wisconsin
Milwaukee City and County 81 12 7 0 144
Rest of Milwaukee media market 88 9 3 0 218
Madison media market 87 7 6 0 168
Green Bay media market 85 10 5 0 182
Rest of north & west of state 91 6 3 0 218

A3: Enthusiasm about voting

How enthusiastic are you about voting in the elections in November 2024 for president and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic?
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic Don't know n
sex
Man 55 22 15 6 0 447
Woman 44 26 18 11 0 475
Some other way 0 85 0 15 0 7
age
18-29 27 24 35 14 0 160
30-44 47 25 19 9 0 203
45-59 46 31 14 9 0 232
60+ 64 21 9 6 1 335
education
Not HS 67 33 0 0 0 22
HS 46 32 17 5 0 236
Some Coll 51 23 18 8 0 190
AA 51 24 20 5 0 132
BA+ 49 21 16 14 0 351
income
Under $40k 50 25 16 8 0 198
$40k to $74k 49 32 14 6 0 251
$75k up 49 22 19 11 0 460
party ID, leaners as independents
Republican 63 18 11 8 0 301
Independent 46 25 17 11 0 347
Democrat 39 31 23 7 0 277
party ID, leaners as partisans
Republican 61 21 11 7 0 408
Independent 42 27 20 11 1 139
Democrat 40 28 22 10 0 378
party ID, leaners separate
Rep 63 18 11 8 0 301
Lean Rep 56 27 11 6 0 107
Ind 42 27 20 11 1 139
Lean Dem 41 21 20 18 0 101
Dem 39 31 23 7 0 277
marital status
Married 51 25 15 9 0 525
Widow/Div/Sep/CoHab 53 26 14 7 0 221
Never Married 39 25 24 11 0 184
race and ethnicity
White 51 24 16 9 0 796
Black 24 45 27 4 0 34
Hispanic 42 41 10 7 0 36
Other 42 15 31 12 0 63
religious service attendance
More than 1/wk 63 19 6 10 1 49
1/week 55 25 10 9 1 155
1-2 month 50 27 19 4 0 98
few times a year 58 21 10 10 0 128
Seldom 46 30 18 5 0 232
Never 41 22 24 12 0 266
religious preference
Born again Protestant 51 27 16 7 0 141
Mainline Protestant 56 23 13 8 0 249
Roman Catholic 59 20 14 7 0 224
No religion 35 28 26 11 0 248
Other religion 41 35 11 13 0 65
ideology
Very conservative 84 5 4 7 0 85
Conservative 62 24 9 5 0 262
Moderate 35 31 22 11 0 340
Liberal 43 30 22 5 0 154
Very liberal 45 14 23 17 0 88
Don't know 100 0 0 0 0 0
labor union membership
respondent 43 37 18 1 0 60
another household member 48 32 11 9 0 51
nobody in household 50 24 17 9 0 820
region of Wisconsin
Milwaukee City and County 38 32 20 9 0 144
Rest of Milwaukee media market 55 29 9 6 0 218
Madison media market 43 17 27 12 0 168
Green Bay media market 50 21 21 7 1 182
Rest of north & west of state 55 24 11 10 0 218

B1: Biden’s overall job

Overall, do you approve or disapprove of the way Joe Biden is handling his job as president?
Approve Disapprove Don't know n
sex
Man 40 60 1 447
Woman 43 56 1 475
Some other way 27 73 0 7
age
18-29 44 55 1 160
30-44 38 62 0 203
45-59 41 58 2 232
60+ 44 56 0 335
education
Not HS 36 64 0 22
HS 31 67 1 236
Some Coll 48 51 1 190
AA 32 67 1 132
BA+ 49 51 0 351
income
Under $40k 45 54 1 198
$40k to $74k 41 58 1 251
$75k up 41 58 0 460
party ID, leaners as independents
Republican 4 96 0 301
Independent 41 58 1 347
Democrat 83 16 1 277
party ID, leaners as partisans
Republican 5 95 0 408
Independent 42 55 2 139
Democrat 80 19 1 378
party ID, leaners separate
Rep 4 96 0 301
Lean Rep 8 92 0 107
Ind 42 55 2 139
Lean Dem 73 27 0 101
Dem 83 16 1 277
marital status
Married 39 61 1 525
Widow/Div/Sep/CoHab 43 57 0 221
Never Married 48 50 2 184
race and ethnicity
White 41 58 1 796
Black 52 48 0 34
Hispanic 46 53 1 36
Other 34 63 3 63
religious service attendance
More than 1/wk 26 74 0 49
1/week 29 71 0 155
1-2 month 38 62 0 98
few times a year 30 69 1 128
Seldom 43 56 2 232
Never 57 42 1 266
religious preference
Born again Protestant 23 77 0 141
Mainline Protestant 39 60 1 249
Roman Catholic 36 64 0 224
No religion 61 38 1 248
Other religion 39 60 1 65
ideology
Very conservative 5 95 0 85
Conservative 9 91 0 262
Moderate 48 51 1 340
Liberal 86 12 2 154
Very liberal 70 30 0 88
Don't know 100 0 0 0
labor union membership
respondent 62 36 2 60
another household member 51 49 0 51
nobody in household 39 60 1 820
region of Wisconsin
Milwaukee City and County 55 43 2 144
Rest of Milwaukee media market 28 72 0 218
Madison media market 53 47 0 168
Green Bay media market 36 63 1 182
Rest of north & west of state 42 57 1 218

B1: Biden’s overall job (4-cat)

Overall, do you approve or disapprove of the way Joe Biden is handling his job as president?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 18 22 9 51 1 447
Woman 18 26 10 46 1 475
Some other way 27 0 57 15 0 7
age
18-29 9 35 15 40 1 160
30-44 15 22 12 51 0 203
45-59 18 23 10 48 2 232
60+ 24 19 6 50 0 335
education
Not HS 36 0 0 64 0 22
HS 14 18 11 57 1 236
Some Coll 17 31 12 40 1 190
AA 12 19 13 54 1 132
BA+ 23 26 8 43 0 351
income
Under $40k 21 24 13 41 1 198
$40k to $74k 18 23 9 49 1 251
$75k up 17 24 9 49 0 460
party ID, leaners as independents
Republican 2 3 7 88 0 301
Independent 14 26 13 45 1 347
Democrat 40 43 9 7 1 277
party ID, leaners as partisans
Republican 2 4 9 86 0 408
Independent 14 28 18 38 2 139
Democrat 37 43 8 11 1 378
party ID, leaners separate
Rep 2 3 7 88 0 301
Lean Rep 2 6 12 80 0 107
Ind 14 28 18 38 2 139
Lean Dem 27 45 8 20 0 101
Dem 40 43 9 7 1 277
marital status
Married 17 22 8 52 1 525
Widow/Div/Sep/CoHab 23 20 9 48 0 221
Never Married 15 33 15 36 2 184
race and ethnicity
White 19 23 8 50 1 796
Black 23 29 39 10 0 34
Hispanic 33 14 14 39 1 36
Other 1 33 11 52 3 63
religious service attendance
More than 1/wk 22 4 3 71 0 49
1/week 13 15 12 59 0 155
1-2 month 12 26 7 54 0 98
few times a year 14 16 12 58 1 128
Seldom 20 23 9 46 2 232
Never 22 35 10 32 1 266
religious preference
Born again Protestant 11 11 8 68 0 141
Mainline Protestant 17 21 10 50 1 249
Roman Catholic 18 17 11 54 0 224
No religion 21 40 8 30 1 248
Other religion 23 16 16 44 1 65
ideology
Very conservative 5 0 1 94 0 85
Conservative 2 6 9 82 0 262
Moderate 19 29 17 34 1 340
Liberal 43 44 3 9 2 154
Very liberal 31 39 8 22 0 88
Don't know 0 100 0 0 0 0
labor union membership
respondent 27 35 8 28 2 60
another household member 22 28 24 25 0 51
nobody in household 17 22 9 51 1 820
region of Wisconsin
Milwaukee City and County 27 27 19 24 2 144
Rest of Milwaukee media market 14 15 12 60 0 218
Madison media market 25 28 7 41 0 168
Green Bay media market 14 22 9 54 1 182
Rest of north & west of state 14 27 4 53 1 218

B2: Evers’ overall job

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Approve Disapprove Don't know n
sex
Man 49 49 2 447
Woman 53 40 7 475
Some other way 72 0 28 7
age
18-29 53 32 13 160
30-44 55 39 6 203
45-59 50 48 3 232
60+ 48 50 2 335
education
Not HS 51 49 0 22
HS 42 50 7 236
Some Coll 53 39 7 190
AA 42 54 4 132
BA+ 59 38 3 351
income
Under $40k 54 40 6 198
$40k to $74k 52 43 5 251
$75k up 50 46 4 460
party ID, leaners as independents
Republican 14 85 1 301
Independent 52 39 7 347
Democrat 89 5 6 277
party ID, leaners as partisans
Republican 16 82 2 408
Independent 54 39 4 139
Democrat 88 5 8 378
party ID, leaners separate
Rep 14 85 1 301
Lean Rep 21 73 6 107
Ind 54 39 4 139
Lean Dem 83 4 13 101
Dem 89 5 6 277
marital status
Married 49 48 3 525
Widow/Div/Sep/CoHab 52 42 6 221
Never Married 55 35 8 184
race and ethnicity
White 50 45 4 796
Black 64 22 14 34
Hispanic 66 26 8 36
Other 46 50 3 63
religious service attendance
More than 1/wk 31 67 2 49
1/week 38 61 1 155
1-2 month 44 48 8 98
few times a year 44 55 1 128
Seldom 50 43 5 232
Never 69 23 7 266
religious preference
Born again Protestant 27 65 5 141
Mainline Protestant 47 50 3 249
Roman Catholic 44 55 1 224
No religion 73 17 9 248
Other religion 60 35 5 65
ideology
Very conservative 9 91 0 85
Conservative 18 81 1 262
Moderate 58 31 10 340
Liberal 91 5 4 154
Very liberal 93 5 2 88
Don't know 100 0 0 0
labor union membership
respondent 75 23 1 60
another household member 75 25 0 51
nobody in household 48 47 5 820
region of Wisconsin
Milwaukee City and County 71 24 5 144
Rest of Milwaukee media market 35 59 6 218
Madison media market 61 30 7 168
Green Bay media market 48 51 1 182
Rest of north & west of state 48 47 5 218

B2: Evers’ overall job (4-cat)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 30 19 22 27 2 447
Woman 27 26 17 23 7 475
Some other way 6 66 0 0 28 7
age
18-29 22 31 17 15 13 160
30-44 28 27 19 20 6 203
45-59 28 22 16 31 3 232
60+ 31 18 23 27 2 335
education
Not HS 51 0 36 13 0 22
HS 18 24 24 26 7 236
Some Coll 23 31 19 21 7 190
AA 22 20 20 34 4 132
BA+ 38 21 16 23 3 351
income
Under $40k 27 27 19 20 6 198
$40k to $74k 29 23 18 25 5 251
$75k up 29 22 21 25 4 460
party ID, leaners as independents
Republican 2 12 37 48 1 301
Independent 28 25 16 23 7 347
Democrat 56 34 3 2 6 277
party ID, leaners as partisans
Republican 3 13 35 47 2 408
Independent 27 27 17 22 4 139
Democrat 55 32 3 1 8 378
party ID, leaners separate
Rep 2 12 37 48 1 301
Lean Rep 3 17 28 45 6 107
Ind 27 27 17 22 4 139
Lean Dem 54 29 4 0 13 101
Dem 56 34 3 2 6 277
marital status
Married 26 23 19 29 3 525
Widow/Div/Sep/CoHab 30 22 22 20 6 221
Never Married 29 25 19 17 8 184
race and ethnicity
White 29 21 20 25 4 796
Black 16 48 6 16 14 34
Hispanic 30 36 14 11 8 36
Other 18 28 23 28 3 63
religious service attendance
More than 1/wk 14 16 23 44 2 49
1/week 15 23 29 33 1 155
1-2 month 24 20 14 34 8 98
few times a year 22 21 26 29 1 128
Seldom 28 22 20 24 5 232
Never 42 27 12 11 7 266
religious preference
Born again Protestant 15 12 27 38 5 141
Mainline Protestant 24 23 21 29 3 249
Roman Catholic 21 22 26 29 1 224
No religion 42 31 8 9 9 248
Other religion 38 22 16 20 5 65
ideology
Very conservative 6 4 31 59 0 85
Conservative 4 14 32 49 1 262
Moderate 26 32 19 13 10 340
Liberal 66 24 4 1 4 154
Very liberal 60 33 2 3 2 88
Don't know 0 100 0 0 0 0
labor union membership
respondent 51 25 7 17 1 60
another household member 32 43 8 17 0 51
nobody in household 26 22 21 25 5 820
region of Wisconsin
Milwaukee City and County 33 38 13 11 5 144
Rest of Milwaukee media market 19 16 23 35 6 218
Madison media market 41 20 11 18 7 168
Green Bay media market 30 18 22 29 1 182
Rest of north & west of state 22 26 24 23 5 218

B3: Legislature’s overall job

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Approve Disapprove Don't know n
sex
Man 40 56 4 447
Woman 28 60 12 475
Some other way 70 30 0 7
age
18-29 33 51 17 160
30-44 35 56 9 203
45-59 34 59 7 232
60+ 35 62 3 335
education
Not HS 18 82 0 22
HS 36 55 9 236
Some Coll 32 57 11 190
AA 46 49 5 132
BA+ 31 63 6 351
income
Under $40k 41 47 12 198
$40k to $74k 33 60 6 251
$75k up 31 62 7 460
party ID, leaners as independents
Republican 44 49 7 301
Independent 29 63 7 347
Democrat 29 62 9 277
party ID, leaners as partisans
Republican 45 47 7 408
Independent 25 69 6 139
Democrat 25 66 9 378
party ID, leaners separate
Rep 44 49 7 301
Lean Rep 49 44 7 107
Ind 25 69 6 139
Lean Dem 15 77 8 101
Dem 29 62 9 277
marital status
Married 35 59 6 525
Widow/Div/Sep/CoHab 28 60 11 221
Never Married 40 52 9 184
race and ethnicity
White 31 62 7 796
Black 25 51 23 34
Hispanic 59 32 9 36
Other 62 32 6 63
religious service attendance
More than 1/wk 52 44 4 49
1/week 44 50 6 155
1-2 month 35 56 9 98
few times a year 37 57 6 128
Seldom 34 60 6 232
Never 24 65 12 266
religious preference
Born again Protestant 39 54 7 141
Mainline Protestant 38 52 10 249
Roman Catholic 42 57 1 224
No religion 24 63 13 248
Other religion 21 76 3 65
ideology
Very conservative 49 44 6 85
Conservative 43 52 5 262
Moderate 33 56 11 340
Liberal 25 72 3 154
Very liberal 16 72 13 88
Don't know 100 0 0 0
labor union membership
respondent 30 68 2 60
another household member 33 64 2 51
nobody in household 35 57 8 820
region of Wisconsin
Milwaukee City and County 30 58 11 144
Rest of Milwaukee media market 34 60 6 218
Madison media market 33 61 6 168
Green Bay media market 40 53 8 182
Rest of north & west of state 34 58 9 218

B3: Legislature’ overall job (4-cat)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 6 34 28 28 4 447
Woman 3 25 36 24 12 475
Some other way 63 6 21 9 0 7
age
18-29 6 27 26 25 17 160
30-44 6 29 31 25 9 203
45-59 5 29 36 24 7 232
60+ 4 31 33 29 3 335
education
Not HS 18 0 69 13 0 22
HS 5 31 32 23 9 236
Some Coll 6 26 32 25 11 190
AA 2 44 28 20 5 132
BA+ 5 26 31 32 6 351
income
Under $40k 9 32 25 22 12 198
$40k to $74k 3 31 32 28 6 251
$75k up 5 26 36 26 7 460
party ID, leaners as independents
Republican 8 36 37 11 7 301
Independent 4 25 35 29 7 347
Democrat 3 26 24 38 9 277
party ID, leaners as partisans
Republican 8 37 36 12 7 408
Independent 2 23 42 27 6 139
Democrat 3 22 25 40 9 378
party ID, leaners separate
Rep 8 36 37 11 7 301
Lean Rep 8 41 30 14 7 107
Ind 2 23 42 27 6 139
Lean Dem 3 12 29 48 8 101
Dem 3 26 24 38 9 277
marital status
Married 4 31 34 25 6 525
Widow/Div/Sep/CoHab 5 23 31 29 11 221
Never Married 7 32 28 24 9 184
race and ethnicity
White 4 27 34 27 7 796
Black 12 14 17 34 23 34
Hispanic 11 48 16 16 9 36
Other 8 54 20 12 6 63
religious service attendance
More than 1/wk 10 42 31 12 4 49
1/week 10 34 29 21 6 155
1-2 month 4 31 33 23 9 98
few times a year 6 31 37 21 6 128
Seldom 4 30 33 27 6 232
Never 2 21 30 34 12 266
religious preference
Born again Protestant 12 27 37 17 7 141
Mainline Protestant 3 35 28 24 10 249
Roman Catholic 7 34 36 22 1 224
No religion 2 22 29 34 13 248
Other religion 3 17 40 36 3 65
ideology
Very conservative 14 35 27 17 6 85
Conservative 7 36 39 14 5 262
Moderate 3 29 35 21 11 340
Liberal 2 23 29 43 3 154
Very liberal 2 14 13 59 13 88
Don't know 0 100 0 0 0 0
labor union membership
respondent 8 21 29 39 2 60
another household member 10 23 38 26 2 51
nobody in household 4 30 32 25 8 820
region of Wisconsin
Milwaukee City and County 10 20 24 34 11 144
Rest of Milwaukee media market 3 31 40 20 6 218
Madison media market 4 29 27 34 6 168
Green Bay media market 2 38 29 23 8 182
Rest of north & west of state 6 27 36 22 9 218

B4: State Supreme Court’s job

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Approve Disapprove Don't know n
sex
Man 48 42 10 447
Woman 42 42 15 475
Some other way 6 66 28 7
age
18-29 44 36 20 160
30-44 45 45 10 203
45-59 45 40 15 232
60+ 45 46 9 335
education
Not HS 36 64 0 22
HS 37 48 16 236
Some Coll 48 41 11 190
AA 46 39 16 132
BA+ 48 40 11 351
income
Under $40k 43 38 19 198
$40k to $74k 45 47 8 251
$75k up 45 42 13 460
party ID, leaners as independents
Republican 26 59 14 301
Independent 42 44 13 347
Democrat 67 22 10 277
party ID, leaners as partisans
Republican 26 60 14 408
Independent 42 48 10 139
Democrat 66 22 13 378
party ID, leaners separate
Rep 26 59 14 301
Lean Rep 26 62 11 107
Ind 42 48 10 139
Lean Dem 61 20 19 101
Dem 67 22 10 277
marital status
Married 46 43 11 525
Widow/Div/Sep/CoHab 40 47 13 221
Never Married 47 35 17 184
race and ethnicity
White 45 43 13 796
Black 48 31 21 34
Hispanic 56 43 1 36
Other 38 48 14 63
religious service attendance
More than 1/wk 39 55 6 49
1/week 36 51 12 155
1-2 month 33 51 15 98
few times a year 37 48 15 128
Seldom 48 37 14 232
Never 55 34 11 266
religious preference
Born again Protestant 26 61 13 141
Mainline Protestant 45 39 16 249
Roman Catholic 44 47 9 224
No religion 55 30 14 248
Other religion 43 48 9 65
ideology
Very conservative 19 69 10 85
Conservative 26 61 13 262
Moderate 49 36 15 340
Liberal 66 24 10 154
Very liberal 73 21 6 88
Don't know 100 0 0 0
labor union membership
respondent 69 27 4 60
another household member 46 42 12 51
nobody in household 43 44 13 820
region of Wisconsin
Milwaukee City and County 56 32 11 144
Rest of Milwaukee media market 39 51 10 218
Madison media market 47 38 15 168
Green Bay media market 47 41 11 182
Rest of north & west of state 38 46 16 218

B4: State Supreme Court’ job (4-cat)

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 13 35 24 18 10 447
Woman 8 34 26 16 15 475
Some other way 6 0 66 0 28 7
age
18-29 5 39 19 17 20 160
30-44 10 35 28 17 10 203
45-59 11 34 24 16 15 232
60+ 12 32 28 18 9 335
education
Not HS 18 18 64 0 0 22
HS 5 32 30 18 16 236
Some Coll 8 40 22 19 11 190
AA 12 33 21 18 16 132
BA+ 14 34 24 16 11 351
income
Under $40k 8 35 23 15 19 198
$40k to $74k 12 33 31 16 8 251
$75k up 11 35 23 19 13 460
party ID, leaners as independents
Republican 3 23 37 22 14 301
Independent 5 37 26 18 13 347
Democrat 25 43 13 9 10 277
party ID, leaners as partisans
Republican 2 24 34 26 14 408
Independent 4 37 30 17 10 139
Democrat 21 44 15 7 13 378
party ID, leaners separate
Rep 3 23 37 22 14 301
Lean Rep 0 26 26 36 11 107
Ind 4 37 30 17 10 139
Lean Dem 12 49 19 2 19 101
Dem 25 43 13 9 10 277
marital status
Married 12 34 26 17 11 525
Widow/Div/Sep/CoHab 8 31 30 17 13 221
Never Married 9 38 19 17 17 184
race and ethnicity
White 11 33 25 18 13 796
Black 3 45 15 17 21 34
Hispanic 14 42 39 5 1 36
Other 4 35 31 16 14 63
religious service attendance
More than 1/wk 12 27 31 24 6 49
1/week 7 29 32 19 12 155
1-2 month 6 26 28 23 15 98
few times a year 5 32 29 18 15 128
Seldom 12 36 22 15 14 232
Never 14 41 21 13 11 266
religious preference
Born again Protestant 2 24 33 28 13 141
Mainline Protestant 11 34 24 15 16 249
Roman Catholic 8 36 28 20 9 224
No religion 14 41 21 10 14 248
Other religion 19 24 27 21 9 65
ideology
Very conservative 5 13 36 33 10 85
Conservative 2 24 33 28 13 262
Moderate 7 42 25 11 15 340
Liberal 22 44 19 5 10 154
Very liberal 33 40 8 13 6 88
Don't know 0 100 0 0 0 0
labor union membership
respondent 18 50 12 15 4 60
another household member 7 39 34 8 12 51
nobody in household 10 33 26 18 13 820
region of Wisconsin
Milwaukee City and County 19 37 22 10 11 144
Rest of Milwaukee media market 7 33 27 24 10 218
Madison media market 12 36 20 18 15 168
Green Bay media market 7 40 21 21 11 182
Rest of north & west of state 10 28 35 11 16 218

Z1: Party ID

Generally speaking, do you usually think of yourself as a Republican, a Democrat, or an Independent?
Republican Democrat Independent Other/No preference (VOL) n
sex
Man 33 23 38 5 447
Woman 32 36 24 7 475
Some other way 0 57 37 6 7
age
18-29 18 45 32 6 160
30-44 29 35 26 10 203
45-59 34 28 32 6 232
60+ 40 21 33 5 335
education
Not HS 67 15 18 0 22
HS 39 23 32 4 236
Some Coll 27 37 29 7 190
AA 39 23 29 10 132
BA+ 26 35 33 6 351
income
Under $40k 30 33 28 8 198
$40k to $74k 30 33 31 4 251
$75k up 35 28 31 7 460
party ID, leaners as independents
Republican 100 0 0 0 301
Independent 0 0 83 17 347
Democrat 0 100 0 0 277
party ID, leaners as partisans
Republican 74 0 24 2 408
Independent 0 0 75 25 139
Democrat 0 73 22 4 378
party ID, leaners separate
Rep 100 0 0 0 301
Lean Rep 0 0 93 7 107
Ind 0 0 75 25 139
Lean Dem 0 0 84 16 101
Dem 0 100 0 0 277
marital status
Married 35 28 29 6 525
Widow/Div/Sep/CoHab 31 30 32 6 221
Never Married 25 33 34 7 184
race and ethnicity
White 35 29 30 5 796
Black 3 54 27 15 34
Hispanic 30 35 28 7 36
Other 20 22 46 13 63
religious service attendance
More than 1/wk 63 14 22 0 49
1/week 53 22 21 4 155
1-2 month 33 35 27 5 98
few times a year 41 21 29 9 128
Seldom 31 27 33 9 232
Never 11 42 39 6 266
religious preference
Born again Protestant 44 20 33 4 141
Mainline Protestant 37 31 26 5 249
Roman Catholic 44 20 31 6 224
No religion 11 46 34 9 248
Other religion 32 22 34 9 65
ideology
Very conservative 76 0 20 1 85
Conservative 69 6 22 2 262
Moderate 17 25 49 10 340
Liberal 0 71 21 7 154
Very liberal 0 76 16 8 88
Don't know 0 0 100 0 0
labor union membership
respondent 19 35 40 6 60
another household member 21 47 24 8 51
nobody in household 34 28 31 6 820
region of Wisconsin
Milwaukee City and County 23 51 18 8 144
Rest of Milwaukee media market 40 20 34 5 218
Madison media market 21 37 36 4 168
Green Bay media market 37 24 30 9 182
Rest of north & west of state 35 25 34 5 218

Z2: Party ID, lean

Do you think of yourself as closer to the Republican Party or to the Democratic Party or closer to neither?
Republican Democrat Neither/Just Independent Don't know n
sex
Man 34 25 41 1 193
Woman 28 34 38 0 151
Some other way 0 71 29 0 3
age
18-29 11 55 34 0 60
30-44 43 25 32 0 72
45-59 34 24 41 1 88
60+ 31 23 46 1 127
education
Not HS 0 0 100 0 4
HS 29 29 42 0 86
Some Coll 41 36 23 0 69
AA 43 22 35 0 50
BA+ 23 29 47 1 138
income
Under $40k 23 38 39 0 72
$40k to $74k 33 25 42 0 89
$75k up 33 30 36 1 173
party ID, leaners as independents
Independent 31 29 40 0 347
party ID, leaners as partisans
Republican 100 0 0 0 107
Independent 0 0 99 1 139
Democrat 0 100 0 0 101
party ID, leaners separate
Lean Rep 100 0 0 0 107
Ind 0 0 99 1 139
Lean Dem 0 100 0 0 101
marital status
Married 36 19 44 1 187
Widow/Div/Sep/CoHab 28 37 35 0 84
Never Married 22 44 34 0 76
race and ethnicity
White 30 29 40 0 282
Black 7 58 35 0 14
Hispanic 67 13 20 0 12
Other 30 23 47 0 37
religious service attendance
More than 1/wk 45 0 55 0 11
1/week 43 21 34 2 38
1-2 month 48 19 33 0 32
few times a year 34 21 44 0 49
Seldom 35 25 39 0 96
Never 17 43 40 0 121
religious preference
Born again Protestant 49 7 44 0 51
Mainline Protestant 34 19 46 1 77
Roman Catholic 38 24 37 1 82
No religion 18 49 33 0 106
Other religion 9 41 50 0 28
ideology
Very conservative 89 0 11 0 18
Conservative 66 4 29 1 65
Moderate 24 25 50 0 200
Liberal 0 81 19 0 43
Very liberal 0 63 37 0 21
