Marquette Law School Poll: February 11 - 19, 2026

Registered voters

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Phone type

Are you using a landline or cell phone for this call?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Landline 7 1% 8% 8%
Cell phone 79 10% 92% 100%
(Missing) 732 90% NA NA
Marquette University Law School Poll
Are you using a landline or cell phone for this call?
WI registered voter samples
Landline Cell phone n
2/11-19/26 8% 92% 86
10/15-22/25 16% 84% 130
6/13-19/25 19% 81% 117
2/19-26/25 30% 70% 106
10/16-24/24 20% 77% 108
9/18-26/24 29% 69% 101
8/28-9/5/24 22% 78% 97
7/24-8/1/24 27% 73% 141
6/12-20/24 18% 82% 109
4/3-10/24 13% 86% 163
1/24-31/24 22% 78% 120
Marquette University Law School Poll

Live in Milwaukee

Do you currently live within the Milwaukee city limits?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Yes 66 8% 57% 57%
No 49 6% 43% 100%
(Missing) 703 86% NA NA
Marquette University Law School Poll
Do you currently live within the Milwaukee city limits?
WI registered voter samples
Yes No n
2/11-19/26 57% 43% 115
10/15-22/25 56% 44% 119
6/13-19/25 55% 45% 116
2/19-26/25 53% 47% 132
10/16-24/24 48% 52% 126
9/18-26/24 49% 51% 129
8/28-9/5/24 50% 50% 115
7/24-8/1/24 52% 48% 117
6/12-20/24 52% 48% 116
4/3-10/24 55% 45% 110
1/24-31/24 53% 47% 145
10/26-11/2/23 53% 47% 152
6/8-13/23 59% 41% 129
10/24-11/1/22 62% 38% 113
10/3-9/22 62% 38% 105
9/6-11/22 57% 43% 115
8/10-15/22 61% 39% 109
6/14-20/22 59% 41% 112
4/19-24/22 54% 46% 123
2/22-27/22 61% 39% 115
10/26-31/21 59% 41% 111
8/3-8/21 71% 29% 93
10/21-25/20 64% 36% 104
9/30-10/4/20 53% 47% 132
8/30-9/3/20 54% 46% 130
8/4-9/20 56% 44% 117
6/14-18/20 53% 47% 125
5/3-7/20 57% 43% 116
3/24-29/20 58% 42% 114
2/19-23/20 61% 39% 135
1/8-12/20 57% 43% 113
12/3-8/19 66% 34% 100
11/13-17/19 67% 33% 97
10/13-17/19 60% 40% 109
8/25-29/19 56% 44% 115
4/3-7/19 65% 35% 100
1/16-20/19 66% 34% 99
10/24-28/18 58% 42% 197
10/3-7/18 60% 40% 136
9/12-16/18 68% 32% 96
8/15-19/18 70% 30% 107
7/11-15/18 66% 34% 100
6/13-17/18 54% 46% 121
2/25-3/1/18 54% 46% 141
6/22-25/17 66% 34% 118
3/13-16/17 64% 36% 124
10/26-31/16 63% 37% 221
10/6-9/16 69% 31% 143
9/15-18/16 67% 33% 119
8/25-28/16 61% 39% 134
8/4-7/16 68% 32% 111
7/7-10/16 59% 41% 131
6/9-12/16 63% 37% 123
3/24-28/16 70% 30% 192
2/18-21/16 70% 30% 113
1/21-24/16 71% 29% 108
11/12-15/15 64% 36% 127
9/24-28/15 62% 38% 130
8/13-16/15 71% 29% 109
4/7-10/15 66% 34% 117
10/23-26/14 63% 37% 221
10/9-12/14 61% 39% 168
9/25-28/14 61% 39% 128
9/11-14/14 70% 30% 115
8/21-24/14 64% 36% 127
7/17-20/14 61% 39% 132
5/15-18/14 59% 41% 129
3/20-23/14 67% 33% 124
1/20-23/14 62% 38% 123
10/21-24/13 63% 37% 122
7/15-18/13 59% 41% 117
5/6-9/13 75% 25% 153
3/11-13/13 63% 37% 179
10/25-28/12 60% 40% 228
10/11-14/12 67% 33% 144
9/27-30/12 61% 39% 152
9/13-16/12 80% 20% 120
8/16-19/12 71% 29% 144
8/2-5/12 72% 28% 257
7/5-8/12 68% 32% 152
6/13-16/12 81% 19% 120
5/23-26/12 66% 34% 145
5/9-12/12 73% 27% 119
4/26-29/12 70% 30% 143
3/22-25/12 68% 32% 137
2/16-19/12 74% 26% 134
1/19-22/12 72% 28% 122
Marquette University Law School Poll

Voter registration

Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Yes, registered to vote 792 97% 97% 97%
No, not registered to vote 21 3% 3% 99%
Don't Know/Refused 4 1% 1% 100%
Marquette University Law School Poll
Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you?
WI registered voter samples
Yes, registered to vote No, not registered to vote Don't Know/Refused n
2/11-19/26 97% 3% 1% 818
10/15-22/25 97% 2% 0% 846
6/13-19/25 99% 1% 0% 873
2/19-26/25 98% 1% 0% 864
10/16-24/24 98% 1% 0% 834
9/18-26/24 97% 2% 1% 882
8/28-9/5/24 97% 2% 0% 822
7/24-8/1/24 99% 1% 0% 877
6/12-20/24 96% 4% 0% 871
4/3-10/24 97% 3% 0% 814
1/24-31/24 96% 3% 1% 930
10/26-11/2/23 96% 3% 0% 908
6/8-13/23 97% 3% 0% 913
10/24-11/1/22 96% 4% 0% 802
10/3-9/22 96% 4% 0% 801
9/6-11/22 92% 7% 1% 801
8/10-15/22 94% 6% 0% 811
6/14-20/22 92% 7% 0% 803
4/19-24/22 94% 5% 1% 805
2/22-27/22 93% 7% 1% 802
10/26-31/21 94% 5% 0% 805
8/3-8/21 95% 4% 0% 807
10/21-25/20 97% 3% 0% 806
9/30-10/4/20 92% 8% 0% 805
8/30-9/3/20 94% 6% 0% 802
8/4-9/20 90% 9% 1% 801
6/14-18/20 94% 6% 1% 805
5/3-7/20 94% 6% 0% 811
3/24-29/20 91% 8% 1% 813
2/19-23/20 92% 8% 0% 1,000
1/8-12/20 91% 9% 0% 800
12/3-8/19 92% 7% 1% 800
11/13-17/19 92% 8% 0% 801
10/13-17/19 91% 9% 0% 799
8/25-29/19 92% 8% 0% 800
4/3-7/19 94% 5% 0% 800
1/16-20/19 95% 5% 0% 800
10/24-28/18 93% 6% 0% 1,400
10/3-7/18 94% 6% 0% 1,000
9/12-16/18 92% 8% 1% 800
8/15-19/18 92% 7% 0% 800
7/11-15/18 91% 8% 1% 800
6/13-17/18 94% 5% 0% 800
2/25-3/1/18 90% 9% 1% 800
6/22-25/17 96% 4% 0% 800
3/13-16/17 95% 4% 0% 800
10/26-31/16 92% 8% 0% 1,401
10/6-9/16 91% 8% 0% 1,000
9/15-18/16 92% 7% 0% 802
8/25-28/16 93% 7% 1% 803
8/4-7/16 95% 5% 0% 805
7/7-10/16 91% 9% 0% 801
6/9-12/16 93% 6% 1% 800
3/24-28/16 90% 9% 1% 1,405
2/18-21/16 89% 10% 1% 802
1/21-24/16 91% 9% 0% 806
11/12-15/15 92% 7% 0% 803
9/24-28/15 92% 7% 0% 803
8/13-16/15 93% 7% 0% 802
4/7-10/15 91% 8% 1% 803
10/23-26/14 93% 7% 0% 1,409
10/9-12/14 93% 6% 1% 1,004
9/25-28/14 89% 10% 0% 801
9/11-14/14 91% 8% 0% 800
8/21-24/14 93% 7% 0% 815
7/17-20/14 90% 10% 1% 804
5/15-18/14 88% 11% 1% 805
3/20-23/14 92% 8% 0% 801
1/20-23/14 93% 7% 0% 802
10/21-24/13 100% 0% 0% 800
7/15-18/13 100% 0% 0% 713
5/6-9/13 100% 0% 0% 717
3/11-13/13 100% 0% 0% 1,060
10/25-28/12 94% 6% 0% 1,404
10/11-14/12 94% 6% 0% 1,007
9/27-30/12 96% 4% 0% 1,003
9/13-16/12 94% 6% 0% 705
8/16-19/12 95% 5% 0% 706
8/2-5/12 94% 5% 0% 1,400
7/5-8/12 95% 4% 1% 1,000
6/13-16/12 94% 6% 0% 707
5/23-26/12 95% 5% 0% 720
5/9-12/12 96% 4% 0% 704
4/26-29/12 93% 6% 1% 705
3/22-25/12 94% 6% 0% 707
2/16-19/12 90% 10% 0% 716
1/19-22/12 92% 7% 1% 701
Marquette University Law School Poll

Registration intention

Do you plan to register to vote, or is there a chance that you may not register?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Plan to Register 26 3% 100% 100%
(Missing) 792 97% NA NA
Marquette University Law School Poll
Do you plan to register to vote, or is there a chance that you may not register?
WI registered voter samples
Plan to Register n
2/11-19/26 100% 26
10/15-22/25 100% 22
6/13-19/25 100% 8
2/19-26/25 100% 14
10/16-24/24 100% 14
9/18-26/24 100% 26
8/28-9/5/24 100% 23
7/24-8/1/24 100% 10
6/12-20/24 100% 36
4/3-10/24 100% 26
1/24-31/24 100% 36
10/26-11/2/23 100% 33
6/8-13/23 100% 31
10/24-11/1/22 100% 34
10/3-9/22 100% 35
9/6-11/22 100% 61
8/10-15/22 100% 49
6/14-20/22 100% 63
4/19-24/22 100% 46
2/22-27/22 100% 59
10/26-31/21 100% 44
8/3-8/21 100% 37
10/21-25/20 100% 21
9/30-10/4/20 100% 68
8/30-9/3/20 100% 50
8/4-9/20 100% 79
6/14-18/20 100% 52
5/3-7/20 100% 49
3/24-29/20 100% 73
2/19-23/20 100% 79
1/8-12/20 100% 70
12/3-8/19 100% 67
11/13-17/19 100% 65
10/13-17/19 100% 70
8/25-29/19 100% 67
4/3-7/19 100% 45
1/16-20/19 100% 43
10/24-28/18 100% 92
10/3-7/18 100% 64
9/12-16/18 100% 67
8/15-19/18 100% 61
7/11-15/18 100% 69
6/13-17/18 100% 46
2/25-3/1/18 100% 82
6/22-25/17 100% 35
3/13-16/17 100% 38
10/26-31/16 100% 114
10/6-9/16 100% 86
9/15-18/16 100% 60
8/25-28/16 100% 58
8/4-7/16 100% 38
7/7-10/16 100% 72
6/9-12/16 100% 52
3/24-28/16 100% 137
2/18-21/16 100% 85
1/21-24/16 100% 73
11/12-15/15 100% 63
9/24-28/15 100% 64
8/13-16/15 100% 56
4/7-10/15 100% 71
10/23-26/14 100% 106
10/9-12/14 100% 66
9/25-28/14 100% 86
9/11-14/14 100% 68
8/21-24/14 100% 61
7/17-20/14 100% 84
5/15-18/14 100% 97
3/20-23/14 100% 64
1/20-23/14 100% 57
10/25-28/12 100% 91
10/11-14/12 100% 58
9/27-30/12 100% 40
9/13-16/12 100% 41
8/16-19/12 100% 35
8/2-5/12 100% 77
7/5-8/12 100% 51
6/13-16/12 100% 45
5/23-26/12 100% 35
5/9-12/12 100% 27
4/26-29/12 100% 49
3/22-25/12 100% 41
2/16-19/12 100% 75
1/19-22/12 100% 58
Marquette University Law School Poll

Follow Politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Most of the time 487 60% 60% 60%
Some of the time 230 28% 28% 88%
Only now and then 69 8% 8% 96%
Hardly at all 31 4% 4% 100%
Refused 0 0% 0% 100%
Marquette University Law School Poll
Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all?
WI registered voter samples
Most of the time Some of the time Only now and then Hardly at all Don't know n
2/11-19/26 60% 28% 8% 4% 0% 818
10/15-22/25 59% 30% 9% 3% 0% 846
6/13-19/25 68% 22% 7% 4% 0% 873
2/19-26/25 66% 29% 4% 2% 0% 864
10/16-24/24 63% 28% 7% 1% 0% 834
9/18-26/24 69% 26% 4% 1% 0% 882
8/28-9/5/24 64% 26% 6% 3% 0% 822
7/24-8/1/24 59% 31% 6% 4% 0% 877
6/12-20/24 61% 27% 8% 4% 0% 871
4/3-10/24 59% 29% 8% 3% 0% 814
1/24-31/24 65% 25% 7% 3% 0% 930
10/26-11/2/23 60% 27% 10% 3% 0% 908
6/8-13/23 59% 26% 9% 5% 0% 913
10/24-11/1/22 69% 18% 7% 6% 0% 802
10/3-9/22 60% 23% 9% 7% 0% 801
9/6-11/22 66% 21% 6% 7% 0% 801
8/10-15/22 64% 20% 10% 6% 0% 811
6/14-20/22 64% 19% 11% 6% 0% 803
4/19-24/22 61% 23% 9% 7% 0% 805
2/22-27/22 62% 23% 8% 7% 0% 802
10/26-31/21 58% 25% 8% 8% 1% 805
8/3-8/21 65% 20% 8% 7% 0% 807
10/21-25/20 66% 23% 5% 5% 0% 806
9/30-10/4/20 65% 20% 8% 6% 0% 805
8/30-9/3/20 69% 22% 5% 4% 0% 802
8/4-9/20 69% 21% 6% 5% 0% 801
6/14-18/20 67% 20% 6% 7% 0% 805
5/3-7/20 61% 24% 8% 7% 0% 811
3/24-29/20 67% 20% 8% 4% 0% 813
2/19-23/20 69% 21% 5% 5% 0% 1,000
1/8-12/20 65% 22% 8% 5% 0% 800
12/3-8/19 64% 21% 10% 6% 0% 800
11/13-17/19 64% 23% 7% 6% 0% 801
10/13-17/19 61% 23% 10% 5% 0% 799
8/25-29/19 63% 25% 8% 4% 0% 800
4/3-7/19 66% 22% 7% 6% 0% 800
1/16-20/19 67% 21% 6% 5% 0% 800
10/24-28/18 68% 21% 5% 5% 0% 1,400
10/3-7/18 68% 21% 7% 3% 0% 1,000
9/12-16/18 65% 22% 8% 5% 0% 800
8/15-19/18 64% 22% 7% 7% 0% 800
7/11-15/18 63% 25% 7% 4% 0% 800
6/13-17/18 65% 21% 9% 6% 0% 800
2/25-3/1/18 61% 24% 8% 7% 0% 800
6/22-25/17 63% 22% 10% 5% 0% 800
3/13-16/17 66% 22% 6% 5% 0% 800
10/26-31/16 64% 22% 7% 7% 0% 1,401
10/6-9/16 64% 24% 7% 5% 0% 1,000
9/15-18/16 59% 25% 8% 8% 0% 802
8/25-28/16 59% 26% 8% 7% 0% 803
8/4-7/16 65% 19% 10% 5% 1% 805
7/7-10/16 63% 26% 9% 2% 0% 801
6/9-12/16 65% 22% 6% 6% 0% 800
3/24-28/16 65% 23% 7% 6% 0% 1,405
2/18-21/16 59% 28% 7% 5% 0% 802
1/21-24/16 60% 26% 8% 6% 0% 806
11/12-15/15 63% 24% 7% 5% 0% 803
9/24-28/15 61% 22% 11% 6% 0% 803
8/13-16/15 59% 27% 9% 5% 0% 802
4/7-10/15 60% 25% 8% 7% 0% 803
10/23-26/14 63% 25% 7% 5% 0% 1,409
10/9-12/14 65% 25% 5% 4% 0% 1,004
9/25-28/14 58% 25% 10% 7% 0% 801
9/11-14/14 58% 29% 8% 5% 0% 800
8/21-24/14 59% 27% 9% 5% 0% 815
7/17-20/14 55% 27% 10% 7% 0% 804
5/15-18/14 58% 27% 7% 6% 1% 805
3/20-23/14 56% 26% 9% 9% 0% 801
1/20-23/14 59% 23% 10% 7% 0% 802
10/21-24/13 66% 22% 8% 5% 0% 800
7/15-18/13 58% 27% 8% 7% 0% 713
5/6-9/13 61% 25% 8% 6% 0% 717
3/11-13/13 61% 25% 8% 6% 0% 1,060
10/25-28/12 71% 19% 6% 4% 0% 1,404
10/11-14/12 66% 23% 6% 5% 0% 1,007
9/27-30/12 68% 23% 5% 4% 0% 1,003
9/13-16/12 69% 21% 6% 4% 0% 705
8/16-19/12 63% 23% 7% 7% 0% 706
8/2-5/12 67% 23% 6% 4% 0% 1,400
7/5-8/12 66% 24% 6% 4% 0% 1,000
6/13-16/12 69% 20% 7% 5% 0% 707
5/23-26/12 69% 23% 5% 4% 0% 720
5/9-12/12 72% 20% 6% 2% 0% 704
4/26-29/12 64% 24% 8% 4% 0% 705
3/22-25/12 67% 20% 7% 5% 0% 707
2/16-19/12 61% 25% 9% 5% 0% 716
1/19-22/12 64% 24% 6% 6% 0% 701
Marquette University Law School Poll

Chances will vote in April

What are the chances that you will vote in the April 2026 elections for Wisconsin Supreme Court and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Absolutely certain 563 69% 69% 69%
Very likely 139 17% 17% 86%
Chances 50-50 93 11% 11% 97%
Don't think will vote 23 3% 3% 100%
Marquette University Law School Poll
What are the chances that you will vote in the April 2026 elections for Wisconsin Supreme Court and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
WI registered voter samples
Absolutely certain Very likely Chances 50-50 Don't think will vote n
2/11-19/26 69% 17% 11% 3% 818
10/15-22/25 69% 20% 10% 2% 846
Marquette University Law School Poll

Enthusiam about voting in April

How enthusiastic are you about voting in the April 2026 elections for Wisconsin Supreme Court and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Very enthusiastic 352 43% 43% 43%
Somewhat enthusiastic 273 33% 33% 76%
Not too enthusiastic 142 17% 17% 94%
Not at all enthusiastic 51 6% 6% 100%
Refused 0 0% 0% 100%
Marquette University Law School Poll
How enthusiastic are you about voting in the April 2026 elections for Wisconsin Supreme Court and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic?
WI registered voter samples
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic Don't know n
2/11-19/26 43% 33% 17% 6% 0% 818
10/15-22/25 42% 37% 16% 5% 0% 846
Marquette University Law School Poll

Trump job approval (4-cat)

Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 214 26% 26% 26%
Somewhat approve 147 18% 18% 44%
Somewhat disapprove 63 8% 8% 52%
Strongly disapprove 378 46% 46% 98%
Don't know 15 2% 2% 100%
Refused 1 0% 0% 100%
Marquette University Law School Poll
Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
WI registered voter samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
2/11-19/26 26% 18% 8% 46% 2% 818
10/15-22/25 30% 16% 7% 45% 1% 846
6/13-19/25 29% 18% 7% 46% 1% 873
2/19-26/25 38% 10% 6% 45% 1% 864
10/21-25/20 33% 14% 5% 47% 1% 806
9/30-10/4/20 31% 14% 6% 46% 2% 805
8/30-9/3/20 32% 12% 7% 46% 2% 802
8/4-9/20 30% 14% 8% 46% 2% 801
6/14-18/20 30% 15% 5% 46% 3% 805
5/3-7/20 31% 16% 7% 42% 3% 811
3/24-29/20 34% 14% 7% 42% 3% 813
2/19-23/20 36% 13% 5% 43% 3% 1,000
1/8-12/20 32% 16% 8% 40% 2% 800
12/3-8/19 32% 15% 6% 44% 2% 800
11/13-17/19 32% 15% 9% 42% 1% 801
10/13-17/19 29% 16% 5% 46% 2% 799
8/25-29/19 26% 19% 10% 44% 1% 800
4/3-7/19 30% 16% 8% 44% 1% 800
1/16-20/19 30% 14% 7% 46% 4% 800
10/24-28/18 32% 15% 7% 43% 2% 1,400
10/3-7/18 34% 12% 5% 46% 3% 1,000
9/12-16/18 27% 15% 6% 48% 3% 800
8/15-19/18 29% 15% 8% 43% 3% 800
Marquette University Law School Poll

Trump job approval (2-cat)

Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Approve 361 44% 44% 44%
Disapprove 441 54% 54% 98%
Don't know 15 2% 2% 100%
Refused 1 0% 0% 100%
Marquette University Law School Poll
Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
WI registered voter samples
Approve Disapprove Don't know n
2/11-19/26 44% 54% 2% 818
10/15-22/25 46% 53% 1% 846
6/13-19/25 47% 52% 1% 873
2/19-26/25 48% 51% 1% 864
10/21-25/20 47% 52% 1% 806
9/30-10/4/20 44% 52% 2% 805
8/30-9/3/20 44% 54% 2% 802
8/4-9/20 44% 54% 2% 801
6/14-18/20 45% 51% 3% 805
5/3-7/20 47% 49% 3% 811
3/24-29/20 48% 49% 3% 813
2/19-23/20 48% 48% 3% 1,000
1/8-12/20 48% 49% 2% 800
12/3-8/19 47% 50% 2% 800
11/13-17/19 47% 51% 1% 801
10/13-17/19 46% 51% 2% 799
8/25-29/19 45% 53% 1% 800
4/3-7/19 46% 52% 1% 800
1/16-20/19 44% 52% 4% 800
10/24-28/18 47% 50% 2% 1,400
10/3-7/18 46% 51% 3% 1,000
9/12-16/18 42% 54% 3% 800
8/15-19/18 45% 51% 3% 800
7/11-15/18 42% 50% 7% 800
6/13-17/18 44% 50% 5% 800
2/25-3/1/18 43% 50% 6% 800
6/22-25/17 41% 51% 7% 800
3/13-16/17 41% 47% 11% 800
Marquette University Law School Poll

Evers job approval (4-cat)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 177 22% 22% 22%
Somewhat approve 221 27% 27% 49%
Somewhat disapprove 141 17% 17% 66%
Strongly disapprove 228 28% 28% 94%
Don't know 49 6% 6% 100%
Marquette University Law School Poll
Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
WI registered voter samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
2/11-19/26 22% 27% 17% 28% 6% 818
10/15-22/25 22% 28% 18% 27% 5% 846
6/13-19/25 23% 26% 17% 30% 5% 873
2/19-26/25 27% 23% 16% 28% 6% 864
10/16-24/24 28% 22% 17% 28% 4% 834
9/18-26/24 29% 19% 19% 28% 5% 882
8/28-9/5/24 31% 20% 17% 28% 5% 822
7/24-8/1/24 30% 21% 19% 25% 5% 877
6/12-20/24 29% 21% 18% 25% 6% 871
4/3-10/24 28% 25% 19% 25% 3% 814
1/24-31/24 28% 23% 19% 24% 5% 930
10/26-11/2/23 32% 21% 19% 27% 2% 908
6/8-13/23 30% 27% 17% 22% 4% 913
10/24-11/1/22 32% 14% 13% 34% 6% 802
10/3-9/22 27% 19% 10% 38% 5% 801
9/6-11/22 27% 17% 14% 33% 8% 801
8/10-15/22 27% 19% 12% 32% 8% 811
6/14-20/22 25% 23% 15% 30% 6% 803
4/19-24/22 25% 24% 13% 30% 7% 805
2/22-27/22 26% 24% 14% 27% 8% 802
10/26-31/21 22% 23% 14% 32% 8% 805
8/3-8/21 21% 29% 12% 31% 7% 807
10/21-25/20 29% 21% 12% 31% 7% 806
9/30-10/4/20 26% 26% 12% 30% 5% 805
8/30-9/3/20 25% 26% 10% 33% 5% 802
8/4-9/20 29% 28% 11% 26% 6% 801
6/14-18/20 27% 28% 13% 25% 6% 805
5/3-7/20 31% 28% 12% 21% 7% 811
3/24-29/20 32% 33% 13% 16% 6% 813
2/19-23/20 24% 27% 15% 23% 10% 1,000
1/8-12/20 22% 29% 15% 24% 9% 800
12/3-8/19 24% 27% 12% 26% 11% 800
11/13-17/19 22% 25% 16% 27% 10% 801
10/13-17/19 25% 27% 13% 22% 13% 799
8/25-29/19 23% 31% 14% 20% 10% 800
4/3-7/19 24% 23% 14% 23% 15% 800
1/16-20/19 22% 17% 9% 12% 38% 800
Marquette University Law School Poll

Evers job approval (2-cat)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Approve 399 49% 49% 49%
Disapprove 370 45% 45% 94%
Don't know 49 6% 6% 100%
Marquette University Law School Poll
Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
WI registered voter samples
Approve Disapprove Don't know n
2/11-19/26 49% 45% 6% 818
10/15-22/25 50% 45% 5% 846
6/13-19/25 48% 46% 5% 873
2/19-26/25 49% 44% 6% 864
10/16-24/24 51% 45% 4% 834
9/18-26/24 48% 46% 5% 882
8/28-9/5/24 51% 44% 5% 822
7/24-8/1/24 51% 44% 5% 877
6/12-20/24 51% 44% 6% 871
4/3-10/24 52% 44% 3% 814
1/24-31/24 51% 44% 5% 930
10/26-11/2/23 53% 46% 2% 908
6/8-13/23 57% 39% 4% 913
10/24-11/1/22 46% 47% 6% 802
10/3-9/22 46% 48% 5% 801
9/6-11/22 44% 47% 8% 801
8/10-15/22 47% 45% 8% 811
6/14-20/22 48% 45% 6% 803
4/19-24/22 49% 43% 7% 805
2/22-27/22 50% 41% 8% 802
10/26-31/21 45% 46% 8% 805
8/3-8/21 50% 43% 7% 807
10/21-25/20 50% 43% 7% 806
9/30-10/4/20 52% 42% 5% 805
8/30-9/3/20 51% 43% 5% 802
8/4-9/20 57% 37% 6% 801
6/14-18/20 54% 38% 6% 805
5/3-7/20 59% 33% 7% 811
3/24-29/20 65% 29% 6% 813
2/19-23/20 51% 38% 10% 1,000
1/8-12/20 51% 40% 9% 800
12/3-8/19 50% 38% 11% 800
11/13-17/19 47% 42% 10% 801
10/13-17/19 52% 34% 13% 799
8/25-29/19 54% 34% 10% 800
4/3-7/19 47% 37% 15% 800
1/16-20/19 39% 22% 38% 800
Marquette University Law School Poll

WI Legislature job approval (4-cat)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 29 4% 4% 4%
Somewhat approve 308 38% 38% 41%
Somewhat disapprove 233 29% 29% 70%
Strongly disapprove 124 15% 15% 85%
Don't know 123 15% 15% 100%
Refused 0 0% 0% 100%
Marquette University Law School Poll
Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
WI registered voter samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
2/11-19/26 4% 38% 29% 15% 15% 818
10/15-22/25 4% 34% 33% 17% 11% 846
6/13-19/25 4% 36% 28% 22% 10% 873
2/19-26/25 6% 32% 30% 18% 13% 864
9/18-26/24 4% 29% 29% 26% 12% 882
7/24-8/1/24 5% 29% 31% 23% 12% 877
4/3-10/24 5% 29% 34% 22% 9% 814
1/24-31/24 5% 29% 32% 26% 8% 930
10/26-11/2/23 4% 36% 32% 25% 3% 908
4/19-24/22 6% 32% 19% 27% 14% 805
2/22-27/22 8% 28% 21% 25% 16% 802
10/26-31/21 7% 31% 22% 26% 14% 805
8/3-8/21 6% 33% 21% 27% 13% 807
10/21-25/20 9% 27% 17% 33% 13% 806
5/3-7/20 10% 36% 16% 24% 13% 811
2/19-23/20 13% 33% 18% 21% 13% 506
11/13-17/19 13% 34% 16% 24% 13% 801
8/25-29/19 12% 40% 22% 16% 8% 385
4/3-7/19 13% 37% 17% 21% 11% 800
1/16-20/19 17% 35% 14% 17% 16% 800
Marquette University Law School Poll

WI Legislature job approval (2-cat)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
WI registered voter sample fielded 2/11-19/26
Frequency Percent Valid Percent Cumulative Percent
Approve 338 41% 41% 41%
Disapprove 357 44% 44% 85%
Don't know 123 15% 15% 100%
Refused 0 0% 0% 100%
Marquette University Law School Poll
Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
WI registered voter samples
Approve Disapprove Don't know n
2/11-19/26 41% 44% 15% 818
10/15-22/25 39% 50% 11% 846
6/13-19/25 41% 50% 10% 873
2/19-26/25 38% 49% 13% 864
9/18-26/24 33% 55% 12% 882
7/24-8/1/24 33% 54% 12% 877
4/3-10/24 34% 56% 9% 814
1/24-31/24 34% 58% 8% 930
10/26-11/2/23 40% 57% 3% 908
4/19-24/22 38% 47% 14% 805
2/22-27/22 37% 46% 16% 802
