Marquette Law School Supreme Court Poll March 11 - 18, 2026

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Live in Milwaukee

Do you currently live within the Milwaukee city limits?
Yes No n
sex
Man 54 46 52
Woman 64 36 62
age
18-29 81 19 21
30-44 46 54 32
45-59 60 40 37
60+ 54 46 23
education
Not HS 76 24 3
HS 53 47 25
Some Coll 67 33 29
AA 87 13 9
BA+ 51 49 48
income
Under $40k 87 13 24
$40k to $74k 69 31 14
$75k up 44 56 70
party ID, leaners as independents
Republican 38 62 36
Independent 39 61 25
Democrat 84 16 52
party ID, leaners as partisans
Republican 35 65 48
Independent 62 38 4
Democrat 78 22 62
party ID, leaners separate
Rep 38 62 36
Lean Rep 27 73 11
Ind 62 38 4
Lean Dem 45 55 10
Dem 84 16 52
Likely Voter, April 2026
Likely Voter 59 41 75
Not Likely 60 40 39
marital status
Married 45 55 54
Widow/Div/Sep/CoHab 74 26 28
Never Married 69 31 31
race and ethnicity
White 39 61 72
Black 100 0 27
Hispanic 76 24 10
Other 100 0 5
religious service attendance
More than 1/wk 100 0 9
1/week 69 31 14
1-2 month 55 45 8
few times a year 57 43 29
Seldom 44 56 24
Never 58 42 30
religious preference
Born again Protestant 75 25 22
Mainline Protestant 52 48 29
Roman Catholic 49 51 35
No religion 65 35 26
Other religion 100 0 1
ideology
Very conservative 35 65 13
Conservative 59 41 23
Moderate 60 40 48
Liberal 81 19 19
Very liberal 44 56 10
labor union membership
respondent 53 47 13
another household member 100 0 2
nobody in household 59 41 98
region of Wisconsin
MKE City 100 0 67
Rest of MKE 0 100 46

Voter registration

Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you?
Yes, registered to vote No, not registered to vote Don't Know/Refused n
sex
Man 98 1 0 403
Woman 98 2 0 443
Some other way 100 0 0 4
age
18-29 98 2 0 135
30-44 97 3 0 192
45-59 99 1 0 226
60+ 99 0 0 297
education
Not HS 100 0 0 18
HS 98 2 0 227
Some Coll 99 1 0 161
AA 98 2 0 119
BA+ 98 1 0 325
income
Under $40k 96 4 0 165
$40k to $74k 98 2 0 211
$75k up 99 0 0 450
party ID, leaners as independents
Republican 100 0 0 303
Independent 98 2 0 274
Democrat 97 2 0 269
party ID, leaners as partisans
Republican 99 1 0 387
Independent 98 2 0 106
Democrat 98 2 0 353
party ID, leaners separate
Rep 100 0 0 303
Lean Rep 98 2 0 84
Ind 98 2 0 106
Lean Dem 98 2 0 84
Dem 97 2 0 269
Likely Voter, April 2026
Likely Voter 99 1 0 557
Not Likely 97 3 0 293
marital status
Married 99 1 0 492
Widow/Div/Sep/CoHab 98 1 0 224
Never Married 96 4 0 132
race and ethnicity
White 99 1 0 738
Black 99 0 1 40
Hispanic 100 0 0 34
Other 92 8 0 34
religious service attendance
More than 1/wk 100 0 0 45
1/week 99 1 0 153
1-2 month 99 1 0 74
few times a year 97 3 0 151
Seldom 98 2 0 196
Never 99 1 0 230
religious preference
Born again Protestant 99 1 0 138
Mainline Protestant 99 1 0 240
Roman Catholic 98 1 0 231
No religion 97 3 0 210
Other religion 100 0 0 28
ideology
Very conservative 98 2 0 115
Conservative 99 1 0 214
Moderate 99 1 0 286
Liberal 97 3 0 143
Very liberal 98 2 0 90
Don't know 100 0 0 1
labor union membership
respondent 100 0 0 64
another household member 98 0 2 32
nobody in household 98 2 0 749
Don't know 100 0 0 1
region of Wisconsin
MKE City 94 6 0 67
Rest of MKE 100 0 0 268
MSN 99 1 0 148
GB/A 97 3 0 165
Rest of state 99 1 0 202

Registration intention

Do you plan to register to vote, or is there a chance that you may not register?
Plan to Register n
sex
Man 100 6
Woman 100 8
age
18-29 100 3
30-44 100 7
45-59 100 2
60+ 100 2
education
HS 100 5
Some Coll 100 1
AA 100 2
BA+ 100 5
income
Under $40k 100 7
$40k to $74k 100 5
$75k up 100 2
party ID, leaners as independents
Republican 100 1
Independent 100 5
Democrat 100 7
party ID, leaners as partisans
Republican 100 3
Independent 100 2
Democrat 100 9
party ID, leaners separate
Rep 100 1
Lean Rep 100 2
Ind 100 2
Lean Dem 100 2
Dem 100 7
Likely Voter, April 2026
Likely Voter 100 5
Not Likely 100 9
marital status
Married 100 5
Widow/Div/Sep/CoHab 100 4
Never Married 100 5
race and ethnicity
White 100 11
Black 100 1
Other 100 3
religious service attendance
1/week 100 1
1-2 month 100 1
few times a year 100 5
Seldom 100 4
Never 100 3
religious preference
Born again Protestant 100 1
Mainline Protestant 100 1
Roman Catholic 100 4
No religion 100 7
ideology
Very conservative 100 2
Conservative 100 2
Moderate 100 4
Liberal 100 4
Very liberal 100 2
labor union membership
respondent 100 0
another household member 100 1
nobody in household 100 13
region of Wisconsin
MKE City 100 4
Rest of MKE 100 1
MSN 100 2
GB/A 100 5
Rest of state 100 2

Follow Politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all?
Most of the time Some of the time Only now and then Hardly at all n
sex
Man 67 24 7 3 403
Woman 52 32 13 3 443
Some other way 55 45 0 0 4
age
18-29 40 40 13 7 135
30-44 43 39 15 3 192
45-59 67 20 9 4 226
60+ 72 21 6 0 297
education
Not HS 40 27 33 0 18
HS 45 38 13 4 227
Some Coll 70 20 7 3 161
AA 54 32 10 4 119
BA+ 67 24 8 2 325
income
Under $40k 46 32 16 6 165
$40k to $74k 63 29 7 1 211
$75k up 62 27 9 2 450
party ID, leaners as independents
Republican 62 29 8 1 303
Independent 53 30 12 4 274
Democrat 62 25 9 3 269
party ID, leaners as partisans
Republican 60 29 10 1 387
Independent 38 39 14 9 106
Democrat 65 24 8 2 353
party ID, leaners separate
Rep 62 29 8 1 303
Lean Rep 53 28 18 1 84
Ind 38 39 14 9 106
Lean Dem 74 21 4 1 84
Dem 62 25 9 3 269
Likely Voter, April 2026
Likely Voter 71 22 5 2 557
Not Likely 36 40 18 5 293
marital status
Married 65 23 10 1 492
Widow/Div/Sep/CoHab 52 34 11 4 224
Never Married 50 38 6 6 132
race and ethnicity
White 60 28 10 3 738
Black 51 25 16 8 40
Hispanic 54 35 6 5 34
Other 55 36 4 5 34
religious service attendance
More than 1/wk 46 36 13 5 45
1/week 59 32 7 2 153
1-2 month 60 31 10 0 74
few times a year 59 28 11 1 151
Seldom 57 27 11 4 196
Never 64 23 9 4 230
religious preference
Born again Protestant 62 24 11 3 138
Mainline Protestant 55 28 14 3 240
Roman Catholic 61 29 7 2 231
No religion 59 30 7 3 210
Other religion 60 30 9 1 28
ideology
Very conservative 68 29 2 2 115
Conservative 63 26 8 3 214
Moderate 43 33 18 6 286
Liberal 72 22 6 0 143
Very liberal 70 27 3 0 90
Don't know 100 0 0 0 1
labor union membership
respondent 71 25 4 1 64
another household member 40 47 6 7 32
nobody in household 59 28 10 3 749
Don't know 29 71 0 0 1
region of Wisconsin
MKE City 61 21 7 11 67
Rest of MKE 61 27 11 0 268
MSN 63 26 7 4 148
GB/A 61 25 11 3 165
Rest of state 52 35 10 3 202

Chances will vote in April

What are the chances that you will vote in the April 2026 elections for Wisconsin Supreme Court and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain Very likely Chances 50-50 Don't think will vote n
sex
Man 67 17 13 4 403
Woman 65 19 12 4 443
Some other way 0 100 0 0 4
age
18-29 46 21 25 8 135
30-44 51 21 21 6 192
45-59 69 21 7 2 226
60+ 81 13 4 1 297
education
Not HS 42 9 38 11 18
HS 57 15 21 6 227
Some Coll 67 24 4 5 161
AA 75 15 9 1 119
BA+ 69 20 10 2 325
income
Under $40k 63 15 20 3 165
$40k to $74k 63 24 10 3 211
$75k up 69 17 10 5 450
party ID, leaners as independents
Republican 61 25 12 2 303
Independent 61 17 14 8 274
Democrat 76 12 10 2 269
party ID, leaners as partisans
Republican 59 24 13 4 387
Independent 53 13 24 11 106
Democrat 77 13 8 2 353
party ID, leaners separate
Rep 61 25 12 2 303
Lean Rep 53 22 14 11 84
Ind 53 13 24 11 106
Lean Dem 80 17 3 0 84
Dem 76 12 10 2 269
Likely Voter, April 2026
Likely Voter 100 0 0 0 557
Not Likely 0 54 35 11 293
marital status
Married 68 19 9 4 492
Widow/Div/Sep/CoHab 67 17 11 5 224
Never Married 54 17 25 4 132
race and ethnicity
White 66 19 12 3 738
Black 72 12 16 0 40
Hispanic 57 16 15 11 34
Other 49 28 13 11 34
religious service attendance
More than 1/wk 75 13 12 0 45
1/week 69 15 9 7 153
1-2 month 65 24 6 4 74
few times a year 67 19 10 5 151
Seldom 55 22 18 5 196
Never 70 16 12 1 230
religious preference
Born again Protestant 70 16 11 3 138
Mainline Protestant 62 18 15 5 240
Roman Catholic 65 21 10 4 231
No religion 69 17 13 2 210
Other religion 53 27 4 16 28
ideology
Very conservative 72 13 8 7 115
Conservative 60 26 11 2 214
Moderate 55 20 18 7 286
Liberal 80 14 5 1 143
Very liberal 82 7 11 0 90
Don't know 28 72 0 0 1
labor union membership
respondent 65 14 14 7 64
another household member 47 27 21 6 32
nobody in household 66 19 12 4 749
Don't know 100 0 0 0 1
region of Wisconsin
MKE City 65 17 15 3 67
Rest of MKE 65 16 13 6 268
MSN 77 15 8 1 148
GB/A 57 21 16 5 165
Rest of state 65 23 10 2 202

Enthusiam about voting in April

How enthusiastic are you about voting in the April 2026 elections for Wisconsin Supreme Court and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic?
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic n
sex
Man 37 38 20 4 403
Woman 39 35 19 6 443
Some other way 0 100 0 0 4
age
18-29 21 38 30 11 135
30-44 25 36 32 7 192
45-59 41 38 16 5 226
60+ 52 37 9 2 297
education
Not HS 29 21 50 0 18
HS 30 39 23 8 227
Some Coll 35 45 14 6 161
AA 45 33 19 3 119
BA+ 43 34 18 4 325
income
Under $40k 35 36 22 7 165
$40k to $74k 44 38 16 2 211
$75k up 37 37 20 6 450
party ID, leaners as independents
Republican 34 46 16 4 303
Independent 29 39 25 8 274
Democrat 53 26 18 3 269
party ID, leaners as partisans
Republican 32 43 20 5 387
Independent 19 45 25 11 106
Democrat 51 28 18 3 353
party ID, leaners separate
Rep 34 46 16 4 303
Lean Rep 23 34 34 9 84
Ind 19 45 25 11 106
Lean Dem 47 36 16 2 84
Dem 53 26 18 3 269
Likely Voter, April 2026
Likely Voter 55 35 10 1 557
Not Likely 6 42 38 14 293
marital status
Married 38 41 17 4 492
Widow/Div/Sep/CoHab 39 36 20 5 224
Never Married 37 26 29 8 132
race and ethnicity
White 39 38 18 5 738
Black 33 16 51 0 40
Hispanic 42 37 21 0 34
Other 22 46 16 16 34
religious service attendance
More than 1/wk 43 29 20 8 45
1/week 36 39 18 7 153
1-2 month 24 60 16 0 74
few times a year 37 37 21 5 151
Seldom 34 37 24 5 196
Never 48 29 16 7 230
religious preference
Born again Protestant 40 32 24 4 138
Mainline Protestant 34 39 20 7 240
Roman Catholic 34 43 19 5 231
No religion 45 34 17 4 210
Other religion 48 24 15 13 28
ideology
Very conservative 41 35 17 7 115
Conservative 33 45 16 6 214
Moderate 29 36 29 6 286
Liberal 51 31 16 2 143
Very liberal 54 34 6 6 90
Don't know 28 72 0 0 1
labor union membership
respondent 31 36 26 6 64
another household member 39 44 11 6 32
nobody in household 39 36 19 5 749
Don't know 29 71 0 0 1
region of Wisconsin
MKE City 36 30 32 2 67
Rest of MKE 37 41 15 6 268
MSN 44 35 17 4 148
GB/A 39 31 25 5 165
Rest of state 35 40 18 7 202

Trump job approval (4-pt)

Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 30 22 5 41 2 403
Woman 21 12 11 54 2 443
Some other way 0 45 0 55 0 4
age
18-29 8 15 7 66 4 135
30-44 14 26 14 43 3 192
45-59 32 15 9 41 2 226
60+ 35 13 3 48 0 297
education
Not HS 15 34 6 34 11 18
HS 26 18 4 49 3 227
Some Coll 32 17 12 38 1 161
AA 22 22 7 49 0 119
BA+ 23 14 9 53 2 325
income
Under $40k 14 17 7 59 3 165
$40k to $74k 29 13 7 50 1 211
$75k up 28 19 9 43 1 450
party ID, leaners as independents
Republican 60 28 9 3 0 303
Independent 12 21 12 51 3 274
Democrat 0 0 3 96 1 269
party ID, leaners as partisans
Republican 53 31 11 4 1 387
Independent 7 20 16 50 7 106
Democrat 0 1 3 96 1 353
party ID, leaners separate
Rep 60 28 9 3 0 303
Lean Rep 29 42 18 8 2 84
Ind 7 20 16 50 7 106
Lean Dem 0 3 2 96 0 84
Dem 0 0 3 96 1 269
Likely Voter, April 2026
Likely Voter 28 12 5 54 1 557
Not Likely 21 25 14 36 4 293
marital status
Married 30 19 8 42 1 492
Widow/Div/Sep/CoHab 22 17 7 52 2 224
Never Married 14 11 9 64 2 132
race and ethnicity
White 27 18 8 45 1 738
Black 0 7 5 80 8 40
Hispanic 7 9 10 68 6 34
Other 18 18 6 58 0 34
religious service attendance
More than 1/wk 39 27 9 19 6 45
1/week 33 18 14 34 0 153
1-2 month 44 22 7 27 0 74
few times a year 27 15 8 49 0 151
Seldom 24 24 7 44 1 196
Never 11 7 5 73 4 230
religious preference
Born again Protestant 39 27 8 26 0 138
Mainline Protestant 29 19 11 41 0 240
Roman Catholic 32 18 9 39 2 231
No religion 6 8 3 79 4 210
Other religion 18 10 3 66 3 28
ideology
Very conservative 65 24 7 3 0 115
Conservative 56 25 6 11 1 214
Moderate 6 21 16 52 4 286
Liberal 0 1 0 98 0 143
Very liberal 0 1 0 99 0 90
Don't know 0 0 0 100 0 1
labor union membership
respondent 26 26 3 46 0 64
another household member 25 23 9 43 0 32
nobody in household 25 16 8 48 2 749
Don't know 29 71 0 0 0 1
region of Wisconsin
MKE City 11 9 4 70 5 67
Rest of MKE 28 20 11 38 2 268
MSN 22 4 6 66 2 148
GB/A 28 20 9 43 0 165
Rest of state 26 23 5 44 2 202

Trump job approval (2-pt)

Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
Approve Disapprove Don't know n
sex
Man 51 46 2 403
Woman 34 65 2 443
Some other way 45 55 0 4
age
18-29 23 74 4 135
30-44 40 57 3 192
45-59 48 51 2 226
60+ 48 52 0 297
education
Not HS 49 40 11 18
HS 44 53 3 227
Some Coll 49 50 1 161
AA 44 56 0 119
BA+ 36 62 2 325
income
Under $40k 31 66 3 165
$40k to $74k 41 57 1 211
$75k up 47 52 1 450
party ID, leaners as independents
Republican 88 12 0 303
Independent 33 63 3 274
Democrat 0 99 1 269
party ID, leaners as partisans
Republican 84 15 1 387
Independent 26 66 7 106
Democrat 1 98 1 353
party ID, leaners separate
Rep 88 12 0 303
Lean Rep 72 26 2 84
Ind 26 66 7 106
Lean Dem 3 97 0 84
Dem 0 99 1 269
Likely Voter, April 2026
Likely Voter 40 59 1 557
Not Likely 46 50 4 293
marital status
Married 48 51 1 492
Widow/Div/Sep/CoHab 39 59 2 224
Never Married 25 73 2 132
race and ethnicity
White 45 53 1 738
Black 7 85 8 40
Hispanic 16 78 6 34
Other 36 64 0 34
religious service attendance
More than 1/wk 66 28 6 45
1/week 52 48 0 153
1-2 month 66 34 0 74
few times a year 42 57 0 151
Seldom 48 51 1 196
Never 18 78 4 230
religious preference
Born again Protestant 66 34 0 138
Mainline Protestant 48 52 0 240
Roman Catholic 50 48 2 231
No religion 13 82 4 210
Other religion 28 69 3 28
ideology
Very conservative 90 10 0 115
Conservative 81 18 1 214
Moderate 28 68 4 286
Liberal 1 99 0 143
Very liberal 1 99 0 90
Don't know 0 100 0 1
labor union membership
respondent 52 48 0 64
another household member 48 52 0 32
nobody in household 41 57 2 749
Don't know 100 0 0 1
region of Wisconsin
MKE City 20 75 5 67
Rest of MKE 48 50 2 268
MSN 26 72 2 148
GB/A 48 52 0 165
Rest of state 49 49 2 202

Evers job approval (4-pt)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 19 23 18 37 3 403
Woman 25 27 20 21 8 443
Some other way 55 45 0 0 0 4
age
18-29 21 22 18 21 18 135
30-44 18 28 21 24 9 192
45-59 21 25 16 36 2 226
60+ 26 24 19 29 1 297
education
Not HS 29 10 5 11 45 18
HS 17 23 22 29 9 227
Some Coll 17 19 26 31 6 161
AA 21 35 13 28 3 119
BA+ 28 26 16 28 2 325
income
Under $40k 20 32 22 13 13 165
$40k to $74k 27 24 19 27 3 211
$75k up 21 24 17 36 3 450
party ID, leaners as independents
Republican 1 9 28 60 1 303
Independent 20 30 20 21 10 274
Democrat 48 38 7 1 6 269
party ID, leaners as partisans
Republican 1 10 29 57 3 387
Independent 16 33 21 18 12 106
Democrat 47 39 7 1 6 353
party ID, leaners separate
Rep 1 9 28 60 1 303
Lean Rep 1 12 32 45 10 84
Ind 16 33 21 18 12 106
Lean Dem 43 42 7 1 7 84
Dem 48 38 7 1 6 269
Likely Voter, April 2026
Likely Voter 29 26 15 28 2 557
Not Likely 10 23 26 29 13 293
marital status
Married 22 23 19 34 3 492
Widow/Div/Sep/CoHab 24 26 17 25 8 224
Never Married 21 30 22 16 11 132
race and ethnicity
White 22 23 19 31 4 738
Black 25 34 10 0 32 40
Hispanic 33 41 11 9 6 34
Other 6 36 23 31 5 34
religious service attendance
More than 1/wk 9 6 38 35 11 45
1/week 9 26 23 39 3 153
1-2 month 13 18 29 39 0 74
few times a year 19 28 15 28 10 151
Seldom 23 21 20 31 5 196
Never 37 32 10 16 6 230
religious preference
Born again Protestant 8 20 21 41 9 138
Mainline Protestant 22 20 26 29 4 240
Roman Catholic 15 23 20 36 6 231
No religion 40 34 9 10 6 210
Other religion 16 35 9 37 4 28
ideology
Very conservative 1 2 16 80 1 115
Conservative 2 15 27 52 4 214
Moderate 18 35 23 13 10 286
Liberal 59 31 4 0 5 143
Very liberal 50 35 10 0 4 90
Don't know 0 28 72 0 0 1
labor union membership
respondent 23 16 15 46 0 64
another household member 11 36 20 31 1 32
nobody in household 22 25 19 27 6 749
Don't know 0 29 71 0 0 1
region of Wisconsin
MKE City 32 27 14 14 12 67
Rest of MKE 16 27 18 34 5 268
MSN 40 24 11 19 5 148
GB/A 19 24 16 32 8 165
Rest of state 15 23 29 30 3 202

Evers job approval (2-pt)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Approve Disapprove Don't know n
sex
Man 42 55 3 403
Woman 51 41 8 443
Some other way 100 0 0 4
age
18-29 43 39 18 135
30-44 46 45 9 192
45-59 45 53 2 226
60+ 50 48 1 297
education
Not HS 40 15 45 18
HS 40 51 9 227
Some Coll 37 58 6 161
AA 56 41 3 119
BA+ 54 44 2 325
income
Under $40k 52 35 13 165
$40k to $74k 51 46 3 211
$75k up 44 53 3 450
party ID, leaners as independents
Republican 10 88 1 303
Independent 49 41 10 274
Democrat 87 8 6 269
party ID, leaners as partisans
Republican 11 86 3 387
Independent 49 39 12 106
Democrat 86 8 6 353
party ID, leaners separate
Rep 10 88 1 303
Lean Rep 13 77 10 84
Ind 49 39 12 106
Lean Dem 85 8 7 84
Dem 87 8 6 269
Likely Voter, April 2026
Likely Voter 55 43 2 557
Not Likely 32 55 13 293
marital status
Married 45 52 3 492
Widow/Div/Sep/CoHab 50 42 8 224
Never Married 52 37 11 132
race and ethnicity
White 46 50 4 738
Black 59 10 32 40
Hispanic 74 20 6 34
Other 41 54 5 34
religious service attendance
More than 1/wk 15 73 11 45
1/week 36 61 3 153
1-2 month 31 69 0 74
few times a year 47 43 10 151
Seldom 44 50 5 196
Never 69 25 6 230
religious preference
Born again Protestant 28 63 9 138
Mainline Protestant 42 54 4 240
Roman Catholic 38 56 6 231
No religion 75 19 6 210
Other religion 50 46 4 28
ideology
Very conservative 3 96 1 115
Conservative 17 79 4 214
Moderate 53 36 10 286
Liberal 91 5 5 143
Very liberal 85 10 4 90
Don't know 28 72 0 1
labor union membership
respondent 39 61 0 64
another household member 47 52 1 32
nobody in household 48 46 6 749
Don't know 29 71 0 1
region of Wisconsin
MKE City 59 28 12 67
Rest of MKE 43 52 5 268
MSN 65 30 5 148
GB/A 44 48 8 165
Rest of state 39 59 3 202

WI Legislature job approval (4-pt)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 3 34 31 23 9 403
Woman 4 37 30 12 18 443
Some other way 0 100 0 0 0 4
age
18-29 1 34 30 8 28 135
30-44 1 35 31 19 14 192
45-59 5 34 32 17 13 226
60+ 5 38 29 21 7 297
education
Not HS 8 29 36 11 16 18
HS 3 39 28 15 16 227
Some Coll 2 42 28 16 12 161
AA 7 36 27 18 13 119
BA+ 3 30 34 20 12 325
income
Under $40k 3 39 24 15 18 165
$40k to $74k 5 38 29 15 14 211
$75k up 3 33 35 19 10 450
party ID, leaners as independents
Republican 4 45 29 10 12 303
Independent 2 33 32 19 14 274
Democrat 5 28 32 23 13 269
party ID, leaners as partisans
Republican 4 45 28 10 13 387
Independent 1 34 36 12 17 106
Democrat 4 26 32 27 12 353
party ID, leaners separate
Rep 4 45 29 10 12 303
Lean Rep 5 43 26 9 17 84
Ind 1 34 36 12 17 106
Lean Dem 1 22 32 37 7 84
Dem 5 28 32 23 13 269
Likely Voter, April 2026
Likely Voter 5 32 31 24 9 557
Not Likely 1 43 30 5 22 293
marital status
Married 4 35 32 19 10 492
Widow/Div/Sep/CoHab 2 35 25 16 22 224
Never Married 3 38 34 16 10 132
race and ethnicity
White 3 35 33 17 12 738
Black 2 34 17 19 28 40
Hispanic 21 48 7 15 9 34
Other 0 32 22 17 29 34
religious service attendance
More than 1/wk 11 31 19 24 14 45
1/week 4 41 27 10 17 153
1-2 month 2 43 35 11 10 74
few times a year 1 46 24 15 15 151
Seldom 3 36 33 18 10 196
Never 4 24 35 24 13 230
religious preference
Born again Protestant 4 45 27 11 13 138
Mainline Protestant 2 36 33 17 12 240
Roman Catholic 4 36 31 14 14 231
No religion 4 29 29 25 14 210
Other religion 3 24 30 26 16 28
ideology
Very conservative 5 38 24 21 13 115
Conservative 5 48 31 4 12 214
Moderate 1 36 31 17 15 286
Liberal 6 22 30 25 16 143
Very liberal 1 22 35 34 8 90
Don't know 0 0 100 0 0 1
labor union membership
respondent 3 16 42 25 15 64
another household member 0 54 23 18 4 32
nobody in household 4 37 30 17 13 749
Don't know 29 71 0 0 0 1
region of Wisconsin
MKE City 3 32 26 25 13 67
Rest of MKE 2 36 31 17 14 268
MSN 5 31 33 18 13 148
GB/A 4 39 34 15 9 165
Rest of state 4 37 26 16 17 202

WI Legislature job approval (2-pt)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Approve Disapprove Don't know n
sex
Man 37 55 9 403
Woman 40 42 18 443
Some other way 100 0 0 4
age
18-29 35 38 28 135
30-44 37 50 14 192
45-59 39 49 13 226
60+ 43 50 7 297
education
Not HS 37 47 16 18
HS 41 43 16 227
Some Coll 44 44 12 161
AA 43 45 13 119
BA+ 33 54 12 325
income
Under $40k 43 39 18 165
$40k to $74k 43 44 14 211
$75k up 36 54 10 450
party ID, leaners as independents
Republican 48 39 12 303
Independent 35 51 14 274
Democrat 32 55 13 269
party ID, leaners as partisans
Republican 48 38 13 387
Independent 35 48 17 106
Democrat 30 58 12 353
party ID, leaners separate
Rep 48 39 12 303
Lean Rep 48 35 17 84
Ind 35 48 17 106
Lean Dem 23 70 7 84
Dem 32 55 13 269
Likely Voter, April 2026
Likely Voter 37 54 9 557
Not Likely 43 35 22 293
marital status
Married 39 51 10 492
Widow/Div/Sep/CoHab 37 40 22 224
Never Married 41 49 10 132
race and ethnicity
White 38 50 12 738
Black 36 36 28 40
Hispanic 69 22 9 34
Other 32 39 29 34
religious service attendance
More than 1/wk 43 43 14 45
1/week 45 37 17 153
1-2 month 44 46 10 74
few times a year 46 39 15 151
Seldom 39 51 10 196
Never 27 60 13 230
religious preference
Born again Protestant 49 38 13 138
Mainline Protestant 38 50 12 240
Roman Catholic 40 46 14 231
No religion 33 54 14 210
Other religion 27 56 16 28
ideology
Very conservative 43 45 13 115
Conservative 53 35 12 214
Moderate 37 48 15 286
Liberal 29 55 16 143
Very liberal 23 69 8 90
Don't know 0 100 0 1
labor union membership
respondent 18 67 15 64
another household member 54 41 4 32
nobody in household 40 47 13 749
Don't know 100 0 0 1
region of Wisconsin
MKE City 36 51 13 67
Rest of MKE 38 48 14 268
MSN 35 52 13 148
GB/A 43 49 9 165
Rest of state 41 42 17 202

SCOWIS job approval (4-pt)

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 10 34 25 17 14 403
Woman 7 39 24 9 21 443
Some other way 0 100 0 0 0 4
age
18-29 5 33 21 9 33 135
30-44 6 41 23 9 21 192
45-59 8 30 34 14 14 226
60+ 12 41 20 15 11 297
education
Not HS 20 29 28 0 23 18
HS 4 42 26 10 18 227
Some Coll 4 35 25 18 16 161
AA 17 28 23 14 18 119
BA+ 10 38 24 11 17 325
income
Under $40k 6 40 20 11 22 165
$40k to $74k 14 38 23 8 18 211
$75k up 7 36 26 15 14 450
party ID, leaners as independents
Republican 1 28 38 20 14 303
Independent 6 41 21 11 20 274
Democrat 20 43 14 6 18 269
party ID, leaners as partisans
Republican 1 29 35 20 15 387
Independent 2 41 22 9 25 106
Democrat 19 45 14 5 17 353
party ID, leaners separate
Rep 1 28 38 20 14 303
Lean Rep 1 33 25 20 20 84
Ind 2 41 22 9 25 106
Lean Dem 18 49 16 3 14 84
Dem 20 43 14 6 18 269
Likely Voter, April 2026
Likely Voter 12 37 24 15 12 557
Not Likely 2 38 25 7 28 293
marital status
Married 9 37 25 13 15 492
Widow/Div/Sep/CoHab 6 37 24 11 22 224
Never Married 11 38 25 11 16 132
race and ethnicity
White 8 37 25 13 17 738
Black 5 39 23 7 27 40
Hispanic 29 44 10 8 9 34
Other 1 34 34 12 19 34
religious service attendance
More than 1/wk 3 27 17 37 15 45
1/week 4 35 28 13 20 153
1-2 month 5 35 36 15 8 74
few times a year 8 36 24 12 21 151
Seldom 7 38 26 9 21 196
Never 16 41 19 9 14 230
religious preference
Born again Protestant 2 29 31 17 22 138
Mainline Protestant 8 39 28 10 14 240
Roman Catholic 3 38 25 18 16 231
No religion 19 39 17 6 19 210
Other religion 14 36 17 10 23 28
ideology
Very conservative 1 22 30 32 15 115
Conservative 1 33 37 17 12 214
Moderate 5 43 22 8 22 286
Liberal 20 45 12 0 23 143
Very liberal 28 35 16 9 12 90
Don't know 0 72 0 28 0 1
labor union membership
respondent 13 36 24 13 14 64
another household member 2 51 24 13 10 32
nobody in household 9 37 25 12 18 749
Don't know 0 29 71 0 0 1
region of Wisconsin
MKE City 11 34 30 12 14 67
Rest of MKE 7 36 26 14 17 268
MSN 18 34 17 11 19 148
GB/A 6 37 32 11 14 165
Rest of state 5 42 21 12 20 202

SCOWIS job approval (2-pt)

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Approve Disapprove Don't know n
sex
Man 44 42 14 403
Woman 47 33 21 443
