| Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you? | ||||
| Yes, registered to vote | No, not registered to vote | Don't Know/Refused | n | |
|---|---|---|---|---|
| sex | ||||
| Man | 98 | 1 | 1 | 396 |
| Woman | 97 | 3 | 0 | 427 |
| Some other way | 92 | 8 | 0 | 14 |
| age | ||||
| 18-29 | 89 | 9 | 2 | 129 |
| 30-44 | 97 | 3 | 0 | 207 |
| 45-59 | 100 | 0 | 0 | 197 |
| 60+ | 100 | 0 | 0 | 304 |
| education | ||||
| Not HS | 100 | 0 | 0 | 14 |
| HS | 97 | 2 | 1 | 218 |
| Some Coll | 99 | 1 | 0 | 161 |
| AA | 99 | 1 | 0 | 122 |
| BA+ | 97 | 3 | 0 | 322 |
| income | ||||
| under $50k | 95 | 4 | 1 | 242 |
| $50k to $99k | 98 | 2 | 0 | 264 |
| $100k plus | 99 | 1 | 0 | 320 |
| party ID, leaners as independents | ||||
| Republican | 99 | 1 | 0 | 298 |
| Independent | 98 | 2 | 1 | 273 |
| Democrat | 96 | 4 | 0 | 266 |
| party ID, leaners as partisans | ||||
| Republican | 99 | 1 | 0 | 381 |
| Independent | 98 | 0 | 2 | 107 |
| Democrat | 96 | 4 | 0 | 348 |
| party ID, leaners separate | ||||
| Rep | 99 | 1 | 0 | 298 |
| Lean Rep | 98 | 2 | 0 | 83 |
| Ind | 98 | 0 | 2 | 107 |
| Lean Dem | 96 | 4 | 0 | 83 |
| Dem | 96 | 4 | 0 | 266 |
| marital status | ||||
| Married | 100 | 0 | 0 | 480 |
| Widow/Div/Sep/CoHab | 96 | 4 | 0 | 187 |
| Never Married | 93 | 6 | 1 | 166 |
| race and ethnicity | ||||
| White | 98 | 2 | 0 | 747 |
| Black | 78 | 15 | 7 | 26 |
| Hispanic | 97 | 3 | 0 | 41 |
| Other | 100 | 0 | 0 | 22 |
| religious service attendance | ||||
| More than 1/wk | 97 | 3 | 0 | 36 |
| 1/week | 100 | 0 | 0 | 158 |
| 1-2 month | 96 | 4 | 0 | 93 |
| few times a year | 97 | 3 | 0 | 131 |
| Seldom | 98 | 2 | 0 | 169 |
| Never | 97 | 2 | 1 | 247 |
| religious preference | ||||
| Born again Protestant | 99 | 1 | 0 | 130 |
| Mainline Protestant | 99 | 1 | 0 | 239 |
| Roman Catholic | 99 | 1 | 0 | 212 |
| No religion | 94 | 5 | 1 | 204 |
| Other religion | 97 | 3 | 0 | 43 |
| ideology | ||||
| Very conservative | 100 | 0 | 0 | 104 |
| Conservative | 96 | 4 | 0 | 216 |
| Moderate | 98 | 2 | 0 | 277 |
| Liberal | 94 | 5 | 2 | 139 |
| Very liberal | 100 | 0 | 0 | 102 |
| labor union membership | ||||
| respondent | 100 | 0 | 0 | 51 |
| another household member | 94 | 0 | 6 | 33 |
| nobody in household | 97 | 3 | 0 | 752 |
| region of Wisconsin | ||||
| MKE City | 86 | 14 | 0 | 58 |
| Rest of MKE | 98 | 1 | 1 | 262 |
| MSN | 99 | 1 | 0 | 156 |
| GB/A | 98 | 2 | 0 | 164 |
| Rest of state | 98 | 2 | 0 | 196 |
Marquette Law School Poll: July 8 - 16, 2026
Registered voters
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Voter registration
Registration intention
| Do you plan to register to vote, or is there a chance that you may not register? | ||
| Plan to Register | n | |
|---|---|---|
| sex | ||
| Man | 100 | 7 |
| Woman | 100 | 14 |
| Some other way | 100 | 1 |
| age | ||
| 18-29 | 100 | 14 |
| 30-44 | 100 | 6 |
| 45-59 | 100 | 1 |
| 60+ | 100 | 0 |
| education | ||
| HS | 100 | 7 |
| Some Coll | 100 | 2 |
| AA | 100 | 2 |
| BA+ | 100 | 11 |
| income | ||
| under $50k | 100 | 13 |
| $50k to $99k | 100 | 5 |
| $100k plus | 100 | 3 |
| party ID, leaners as independents | ||
| Republican | 100 | 4 |
| Independent | 100 | 7 |
| Democrat | 100 | 11 |
| party ID, leaners as partisans | ||
| Republican | 100 | 5 |
| Independent | 100 | 2 |
| Democrat | 100 | 14 |
| party ID, leaners separate | ||
| Rep | 100 | 4 |
| Lean Rep | 100 | 2 |
| Ind | 100 | 2 |
| Lean Dem | 100 | 3 |
| Dem | 100 | 11 |
| marital status | ||
| Married | 100 | 2 |
| Widow/Div/Sep/CoHab | 100 | 7 |
| Never Married | 100 | 12 |
| race and ethnicity | ||
| White | 100 | 14 |
| Black | 100 | 6 |
| Hispanic | 100 | 1 |
| religious service attendance | ||
| More than 1/wk | 100 | 1 |
| 1/week | 100 | 1 |
| 1-2 month | 100 | 3 |
| few times a year | 100 | 4 |
| Seldom | 100 | 4 |
| Never | 100 | 8 |
| religious preference | ||
| Born again Protestant | 100 | 1 |
| Mainline Protestant | 100 | 3 |
| Roman Catholic | 100 | 3 |
| No religion | 100 | 12 |
| Other religion | 100 | 2 |
| ideology | ||
| Conservative | 100 | 8 |
| Moderate | 100 | 4 |
| Liberal | 100 | 9 |
| Very liberal | 100 | 0 |
| labor union membership | ||
| another household member | 100 | 2 |
| nobody in household | 100 | 19 |
| region of Wisconsin | ||
| MKE City | 100 | 8 |
| Rest of MKE | 100 | 5 |
| MSN | 100 | 2 |
| GB/A | 100 | 4 |
| Rest of state | 100 | 3 |
Follow politics
| Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all? | |||||
| Most of the time | Some of the time | Only now and then | Hardly at all | n | |
|---|---|---|---|---|---|
| sex | |||||
| Man | 61 | 30 | 6 | 3 | 397 |
| Woman | 51 | 35 | 12 | 2 | 427 |
| Some other way | 28 | 72 | 0 | 0 | 14 |
| age | |||||
| 18-29 | 25 | 50 | 18 | 7 | 129 |
| 30-44 | 43 | 39 | 14 | 4 | 207 |
| 45-59 | 63 | 30 | 3 | 3 | 198 |
| 60+ | 70 | 24 | 5 | 0 | 304 |
| education | |||||
| Not HS | 23 | 48 | 23 | 6 | 14 |
| HS | 48 | 35 | 13 | 4 | 219 |
| Some Coll | 54 | 30 | 10 | 6 | 161 |
| AA | 66 | 26 | 7 | 1 | 122 |
| BA+ | 58 | 35 | 6 | 1 | 322 |
| income | |||||
| under $50k | 47 | 39 | 12 | 2 | 242 |
| $50k to $99k | 54 | 33 | 9 | 4 | 265 |
| $100k plus | 61 | 29 | 7 | 3 | 320 |
| party ID, leaners as independents | |||||
| Republican | 54 | 33 | 10 | 3 | 299 |
| Independent | 52 | 35 | 7 | 6 | 273 |
| Democrat | 59 | 31 | 10 | 0 | 266 |
| party ID, leaners as partisans | |||||
| Republican | 56 | 31 | 11 | 3 | 382 |
| Independent | 40 | 44 | 4 | 13 | 107 |
| Democrat | 59 | 32 | 9 | 0 | 348 |
| party ID, leaners separate | |||||
| Rep | 54 | 33 | 10 | 3 | 299 |
| Lean Rep | 60 | 24 | 13 | 3 | 83 |
| Ind | 40 | 44 | 4 | 13 | 107 |
| Lean Dem | 58 | 36 | 6 | 0 | 83 |
| Dem | 59 | 31 | 10 | 0 | 266 |
| marital status | |||||
| Married | 62 | 29 | 6 | 3 | 481 |
| Widow/Div/Sep/CoHab | 54 | 34 | 12 | 0 | 187 |
| Never Married | 34 | 45 | 16 | 5 | 166 |
| race and ethnicity | |||||
| White | 57 | 32 | 9 | 2 | 748 |
| Black | 26 | 49 | 20 | 6 | 26 |
| Hispanic | 44 | 41 | 4 | 10 | 41 |
| Other | 54 | 37 | 8 | 1 | 22 |
| religious service attendance | |||||
| More than 1/wk | 67 | 23 | 5 | 5 | 37 |
| 1/week | 67 | 26 | 5 | 3 | 158 |
| 1-2 month | 59 | 27 | 13 | 1 | 93 |
| few times a year | 43 | 44 | 10 | 3 | 131 |
| Seldom | 46 | 44 | 8 | 2 | 169 |
| Never | 56 | 29 | 11 | 4 | 247 |
| religious preference | |||||
| Born again Protestant | 50 | 42 | 3 | 5 | 130 |
| Mainline Protestant | 52 | 35 | 12 | 1 | 240 |
| Roman Catholic | 63 | 24 | 8 | 4 | 212 |
| No religion | 55 | 33 | 11 | 1 | 204 |
| Other religion | 40 | 42 | 7 | 11 | 43 |
| ideology | |||||
| Very conservative | 74 | 20 | 0 | 6 | 105 |
| Conservative | 55 | 29 | 13 | 3 | 216 |
| Moderate | 43 | 42 | 11 | 4 | 277 |
| Liberal | 61 | 32 | 7 | 0 | 139 |
| Very liberal | 63 | 31 | 7 | 0 | 102 |
| labor union membership | |||||
| respondent | 78 | 18 | 4 | 0 | 51 |
| another household member | 75 | 15 | 10 | 0 | 33 |
| nobody in household | 53 | 35 | 9 | 3 | 753 |
| region of Wisconsin | |||||
| MKE City | 43 | 28 | 15 | 14 | 58 |
| Rest of MKE | 58 | 32 | 8 | 2 | 263 |
| MSN | 56 | 28 | 12 | 3 | 156 |
| GB/A | 54 | 36 | 9 | 0 | 164 |
| Rest of state | 54 | 38 | 5 | 3 | 196 |
Voting intention: Nov
| What are the chances that you will vote in the November 2026 elections for governor, Congress and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | |||||
| Absolutely certain | Very likely | 50-50 | Will not vote | n | |
|---|---|---|---|---|---|
| sex | |||||
| Man | 81 | 8 | 7 | 3 | 397 |
| Woman | 79 | 11 | 8 | 1 | 427 |
| Some other way | 62 | 31 | 8 | 0 | 14 |
| age | |||||
| 18-29 | 56 | 23 | 15 | 6 | 129 |
| 30-44 | 71 | 15 | 12 | 3 | 207 |
| 45-59 | 87 | 7 | 4 | 2 | 198 |
| 60+ | 92 | 3 | 4 | 1 | 304 |
| education | |||||
| Not HS | 60 | 0 | 34 | 6 | 14 |
| HS | 76 | 11 | 8 | 5 | 219 |
| Some Coll | 75 | 13 | 10 | 1 | 161 |
| AA | 85 | 7 | 8 | 0 | 122 |
| BA+ | 84 | 10 | 5 | 2 | 322 |
| income | |||||
| under $50k | 73 | 15 | 11 | 1 | 242 |
| $50k to $99k | 81 | 10 | 6 | 3 | 265 |
| $100k plus | 85 | 7 | 6 | 2 | 320 |
| party ID, leaners as independents | |||||
| Republican | 80 | 9 | 8 | 3 | 299 |
| Independent | 75 | 13 | 10 | 3 | 273 |
| Democrat | 85 | 9 | 5 | 1 | 266 |
| party ID, leaners as partisans | |||||
| Republican | 79 | 9 | 9 | 3 | 382 |
| Independent | 69 | 17 | 10 | 5 | 107 |
| Democrat | 84 | 10 | 6 | 1 | 348 |
| party ID, leaners separate | |||||
| Rep | 80 | 9 | 8 | 3 | 299 |
| Lean Rep | 76 | 7 | 14 | 3 | 83 |
| Ind | 69 | 17 | 10 | 5 | 107 |
| Lean Dem | 80 | 13 | 7 | 0 | 83 |
| Dem | 85 | 9 | 5 | 1 | 266 |
| marital status | |||||
| Married | 85 | 8 | 6 | 1 | 481 |
| Widow/Div/Sep/CoHab | 83 | 5 | 10 | 2 | 187 |
| Never Married | 61 | 23 | 11 | 6 | 166 |
| race and ethnicity | |||||
| White | 81 | 9 | 7 | 2 | 748 |
| Black | 61 | 9 | 30 | 0 | 26 |
| Hispanic | 70 | 17 | 3 | 10 | 41 |
| Other | 71 | 26 | 0 | 3 | 22 |
| religious service attendance | |||||
| More than 1/wk | 87 | 7 | 6 | 0 | 37 |
| 1/week | 85 | 11 | 1 | 3 | 158 |
| 1-2 month | 83 | 8 | 8 | 1 | 93 |
| few times a year | 77 | 13 | 9 | 1 | 131 |
| Seldom | 82 | 9 | 9 | 1 | 169 |
| Never | 75 | 10 | 11 | 4 | 247 |
| religious preference | |||||
| Born again Protestant | 80 | 15 | 4 | 1 | 130 |
| Mainline Protestant | 82 | 7 | 9 | 2 | 240 |
| Roman Catholic | 86 | 8 | 4 | 1 | 212 |
| No religion | 73 | 13 | 12 | 2 | 204 |
| Other religion | 65 | 10 | 13 | 12 | 43 |
| ideology | |||||
| Very conservative | 96 | 1 | 3 | 0 | 105 |
| Conservative | 81 | 11 | 5 | 2 | 216 |
| Moderate | 68 | 14 | 14 | 5 | 277 |
| Liberal | 85 | 7 | 8 | 0 | 139 |
| Very liberal | 88 | 10 | 1 | 0 | 102 |
| labor union membership | |||||
| respondent | 91 | 7 | 2 | 0 | 51 |
| another household member | 88 | 2 | 10 | 0 | 33 |
| nobody in household | 79 | 11 | 8 | 3 | 753 |
| region of Wisconsin | |||||
| MKE City | 63 | 10 | 14 | 12 | 58 |
| Rest of MKE | 82 | 9 | 6 | 2 | 263 |
| MSN | 81 | 12 | 7 | 1 | 156 |
| GB/A | 82 | 7 | 9 | 1 | 164 |
| Rest of state | 80 | 12 | 7 | 1 | 196 |
Voting enthusiasm: Nov
| How enthusiastic are you about voting in the November 2026 elections for governor, Congress and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic? | |||||
| Very enthusiastic | Somewhat enthusiastic | Not too enthusiastic | Not at all enthusiastic | n | |
|---|---|---|---|---|---|
| sex | |||||
| Man | 47 | 33 | 14 | 6 | 397 |
| Woman | 44 | 36 | 15 | 4 | 427 |
| Some other way | 48 | 14 | 38 | 0 | 14 |
| age | |||||
| 18-29 | 23 | 42 | 26 | 9 | 129 |
| 30-44 | 34 | 36 | 21 | 9 | 207 |
| 45-59 | 47 | 37 | 12 | 4 | 198 |
| 60+ | 62 | 28 | 8 | 2 | 304 |
| education | |||||
| Not HS | 21 | 47 | 25 | 6 | 14 |
| HS | 50 | 29 | 13 | 8 | 219 |
| Some Coll | 41 | 41 | 14 | 4 | 161 |
| AA | 42 | 40 | 13 | 6 | 122 |
| BA+ | 47 | 33 | 16 | 4 | 322 |
| income | |||||
| under $50k | 41 | 35 | 16 | 8 | 242 |
| $50k to $99k | 41 | 40 | 13 | 6 | 265 |
| $100k plus | 52 | 29 | 16 | 3 | 320 |
| party ID, leaners as independents | |||||
| Republican | 45 | 34 | 16 | 5 | 299 |
| Independent | 32 | 45 | 16 | 7 | 273 |
| Democrat | 59 | 26 | 11 | 4 | 266 |
| party ID, leaners as partisans | |||||
| Republican | 42 | 37 | 16 | 5 | 382 |
| Independent | 26 | 43 | 19 | 12 | 107 |
| Democrat | 55 | 29 | 12 | 3 | 348 |
| party ID, leaners separate | |||||
| Rep | 45 | 34 | 16 | 5 | 299 |
| Lean Rep | 31 | 50 | 15 | 5 | 83 |
| Ind | 26 | 43 | 19 | 12 | 107 |
| Lean Dem | 42 | 42 | 15 | 1 | 83 |
| Dem | 59 | 26 | 11 | 4 | 266 |
| marital status | |||||
| Married | 48 | 34 | 14 | 4 | 481 |
| Widow/Div/Sep/CoHab | 48 | 35 | 14 | 4 | 187 |
| Never Married | 34 | 37 | 18 | 10 | 166 |
| race and ethnicity | |||||
| White | 46 | 35 | 15 | 4 | 748 |
| Black | 33 | 32 | 13 | 22 | 26 |
| Hispanic | 37 | 31 | 17 | 16 | 41 |
| Other | 39 | 39 | 12 | 9 | 22 |
| religious service attendance | |||||
| More than 1/wk | 69 | 19 | 10 | 2 | 37 |
| 1/week | 42 | 38 | 13 | 7 | 158 |
| 1-2 month | 49 | 29 | 14 | 8 | 93 |
| few times a year | 32 | 43 | 18 | 7 | 131 |
| Seldom | 43 | 40 | 15 | 1 | 169 |
| Never | 51 | 28 | 15 | 6 | 247 |
| religious preference | |||||
| Born again Protestant | 40 | 43 | 12 | 5 | 130 |
| Mainline Protestant | 42 | 37 | 16 | 5 | 240 |
| Roman Catholic | 54 | 31 | 12 | 3 | 212 |
| No religion | 47 | 29 | 18 | 5 | 204 |
| Other religion | 35 | 38 | 11 | 16 | 43 |
| ideology | |||||
| Very conservative | 63 | 23 | 6 | 7 | 105 |
| Conservative | 40 | 40 | 15 | 5 | 216 |
| Moderate | 30 | 43 | 19 | 7 | 277 |
| Liberal | 56 | 26 | 15 | 3 | 139 |
| Very liberal | 68 | 22 | 10 | 1 | 102 |
| labor union membership | |||||
| respondent | 59 | 26 | 13 | 2 | 51 |
| another household member | 60 | 24 | 16 | 0 | 33 |
| nobody in household | 44 | 36 | 15 | 6 | 753 |
| region of Wisconsin | |||||
| MKE City | 34 | 38 | 10 | 18 | 58 |
| Rest of MKE | 47 | 31 | 15 | 7 | 263 |
| MSN | 48 | 33 | 16 | 3 | 156 |
| GB/A | 46 | 36 | 17 | 1 | 164 |
| Rest of state | 44 | 39 | 13 | 4 | 196 |
Voting intention: Aug
| What are the chances that you will vote in the August 11th primary elections for governor, Congress and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote, or have you already voted by absentee ballot? | ||||||
| Absolutely certain | Very likely | Chances 50-50 | Don't think will vote | Already voted by absentee ballot | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Man | 56 | 20 | 16 | 7 | 2 | 397 |
| Woman | 54 | 22 | 19 | 4 | 2 | 427 |
| Some other way | 32 | 38 | 31 | 0 | 0 | 14 |
| age | ||||||
| 18-29 | 35 | 27 | 29 | 8 | 1 | 129 |
| 30-44 | 44 | 23 | 23 | 8 | 2 | 207 |
| 45-59 | 62 | 16 | 16 | 5 | 0 | 198 |
| 60+ | 65 | 20 | 11 | 2 | 2 | 304 |
| education | ||||||
| Not HS | 52 | 0 | 33 | 16 | 0 | 14 |
| HS | 50 | 23 | 18 | 7 | 1 | 219 |
| Some Coll | 51 | 21 | 21 | 4 | 2 | 161 |
| AA | 59 | 25 | 12 | 3 | 1 | 122 |
| BA+ | 58 | 19 | 17 | 5 | 2 | 322 |
| income | ||||||
| under $50k | 48 | 26 | 21 | 3 | 2 | 242 |
| $50k to $99k | 56 | 21 | 14 | 7 | 2 | 265 |
| $100k plus | 58 | 17 | 19 | 5 | 1 | 320 |
| party ID, leaners as independents | ||||||
| Republican | 53 | 24 | 17 | 6 | 0 | 299 |
| Independent | 48 | 21 | 23 | 8 | 1 | 273 |
| Democrat | 64 | 17 | 14 | 2 | 3 | 266 |
| party ID, leaners as partisans | ||||||
| Republican | 52 | 23 | 18 | 6 | 1 | 382 |
| Independent | 38 | 23 | 24 | 13 | 1 | 107 |
| Democrat | 63 | 17 | 15 | 2 | 3 | 348 |
| party ID, leaners separate | ||||||
| Rep | 53 | 24 | 17 | 6 | 0 | 299 |
| Lean Rep | 48 | 20 | 23 | 7 | 1 | 83 |
| Ind | 38 | 23 | 24 | 13 | 1 | 107 |
| Lean Dem | 59 | 18 | 20 | 1 | 3 | 83 |
| Dem | 64 | 17 | 14 | 2 | 3 | 266 |
| marital status | ||||||
| Married | 59 | 19 | 15 | 5 | 1 | 481 |
| Widow/Div/Sep/CoHab | 55 | 21 | 19 | 3 | 2 | 187 |
| Never Married | 39 | 25 | 24 | 9 | 2 | 166 |
| race and ethnicity | ||||||
| White | 56 | 20 | 17 | 5 | 1 | 748 |
| Black | 35 | 25 | 34 | 0 | 6 | 26 |
| Hispanic | 52 | 17 | 20 | 11 | 1 | 41 |
| Other | 34 | 49 | 10 | 2 | 5 | 22 |
| religious service attendance | ||||||
| More than 1/wk | 76 | 12 | 10 | 2 | 0 | 37 |
| 1/week | 55 | 26 | 11 | 9 | 0 | 158 |
| 1-2 month | 54 | 23 | 19 | 3 | 0 | 93 |
| few times a year | 43 | 31 | 20 | 4 | 2 | 131 |
| Seldom | 61 | 17 | 16 | 5 | 1 | 169 |
| Never | 53 | 16 | 23 | 5 | 3 | 247 |
| religious preference | ||||||
| Born again Protestant | 58 | 27 | 8 | 7 | 0 | 130 |
| Mainline Protestant | 51 | 24 | 18 | 5 | 2 | 240 |
| Roman Catholic | 57 | 16 | 23 | 4 | 1 | 212 |
| No religion | 55 | 17 | 20 | 5 | 2 | 204 |
| Other religion | 54 | 16 | 11 | 14 | 5 | 43 |
| ideology | ||||||
| Very conservative | 64 | 15 | 19 | 0 | 2 | 105 |
| Conservative | 52 | 28 | 12 | 8 | 1 | 216 |
| Moderate | 43 | 23 | 23 | 9 | 2 | 277 |
| Liberal | 61 | 15 | 21 | 2 | 2 | 139 |
| Very liberal | 74 | 13 | 9 | 0 | 4 | 102 |
| labor union membership | ||||||
| respondent | 64 | 21 | 10 | 0 | 5 | 51 |
| another household member | 58 | 25 | 13 | 4 | 0 | 33 |
| nobody in household | 54 | 21 | 18 | 6 | 1 | 753 |
| region of Wisconsin | ||||||
| MKE City | 41 | 18 | 19 | 17 | 5 | 58 |
| Rest of MKE | 58 | 21 | 16 | 4 | 1 | 263 |
| MSN | 51 | 25 | 20 | 2 | 1 | 156 |
| GB/A | 53 | 23 | 17 | 5 | 2 | 164 |
| Rest of state | 58 | 17 | 17 | 5 | 1 | 196 |
Which primary?
| If you vote in the primary election in August, will you vote in the (Republican) primary or the (Democratic) primary for governor? | |||||
| Republican primary | Democratic primary | Would vote in both | Would not vote in either primary | n | |
|---|---|---|---|---|---|
| sex | |||||
| Man | 52 | 46 | 0 | 1 | 391 |
| Woman | 47 | 52 | 0 | 0 | 420 |
| Some other way | 11 | 89 | 0 | 0 | 14 |
| age | |||||
| 18-29 | 27 | 69 | 0 | 4 | 128 |
| 30-44 | 49 | 51 | 0 | 0 | 203 |
| 45-59 | 49 | 50 | 1 | 0 | 198 |
| 60+ | 56 | 42 | 0 | 0 | 296 |
| education | |||||
| Not HS | 44 | 56 | 0 | 0 | 14 |
| HS | 55 | 43 | 0 | 2 | 216 |
| Some Coll | 48 | 50 | 0 | 0 | 157 |
| AA | 55 | 44 | 0 | 0 | 120 |
| BA+ | 42 | 57 | 1 | 0 | 317 |
| income | |||||
| under $50k | 41 | 58 | 0 | 0 | 239 |
| $50k to $99k | 50 | 47 | 0 | 2 | 260 |
| $100k plus | 51 | 48 | 0 | 0 | 316 |
| party ID, leaners as independents | |||||
| Republican | 93 | 7 | 0 | 0 | 297 |
| Independent | 45 | 51 | 0 | 2 | 269 |
| Democrat | 0 | 99 | 0 | 0 | 257 |
| party ID, leaners as partisans | |||||
| Republican | 93 | 7 | 0 | 0 | 379 |
| Independent | 42 | 50 | 0 | 5 | 106 |
| Democrat | 1 | 99 | 0 | 0 | 338 |
| party ID, leaners separate | |||||
| Rep | 93 | 7 | 0 | 0 | 297 |
| Lean Rep | 91 | 8 | 1 | 0 | 82 |
| Ind | 42 | 50 | 0 | 5 | 106 |
| Lean Dem | 3 | 96 | 0 | 0 | 81 |
| Dem | 0 | 99 | 0 | 0 | 257 |
| marital status | |||||
| Married | 55 | 44 | 0 | 0 | 474 |
| Widow/Div/Sep/CoHab | 47 | 52 | 0 | 0 | 184 |
| Never Married | 29 | 68 | 0 | 3 | 163 |
| race and ethnicity | |||||
| White | 51 | 47 | 0 | 1 | 738 |
| Black | 5 | 95 | 0 | 0 | 25 |
| Hispanic | 23 | 77 | 0 | 0 | 41 |
| Other | 36 | 64 | 0 | 0 | 21 |
| religious service attendance | |||||
| More than 1/wk | 73 | 27 | 0 | 0 | 37 |
| 1/week | 68 | 31 | 0 | 0 | 158 |
| 1-2 month | 64 | 32 | 2 | 0 | 93 |
| few times a year | 57 | 43 | 0 | 0 | 128 |
| Seldom | 43 | 57 | 0 | 0 | 167 |
| Never | 25 | 73 | 0 | 2 | 239 |
| religious preference | |||||
| Born again Protestant | 79 | 20 | 0 | 0 | 130 |
| Mainline Protestant | 56 | 43 | 0 | 0 | 235 |
| Roman Catholic | 54 | 44 | 1 | 0 | 211 |
| No religion | 19 | 81 | 0 | 0 | 199 |
| Other religion | 24 | 64 | 0 | 12 | 41 |
| ideology | |||||
| Very conservative | 98 | 2 | 0 | 0 | 104 |
| Conservative | 87 | 11 | 0 | 0 | 215 |
| Moderate | 38 | 59 | 0 | 2 | 272 |
| Liberal | 4 | 95 | 1 | 0 | 136 |
| Very liberal | 0 | 99 | 0 | 0 | 98 |
| labor union membership | |||||
| respondent | 52 | 48 | 0 | 0 | 48 |
| another household member | 43 | 53 | 0 | 0 | 33 |
| nobody in household | 48 | 50 | 0 | 1 | 742 |
| region of Wisconsin | |||||
| MKE City | 20 | 71 | 0 | 9 | 55 |
| Rest of MKE | 50 | 49 | 0 | 0 | 261 |
| MSN | 38 | 60 | 0 | 0 | 154 |
| GB/A | 61 | 37 | 1 | 0 | 161 |
| Rest of state | 51 | 49 | 0 | 0 | 193 |
Which primary? (early)
| Did you vote in the (Republican) primary or the (Democratic) primary for governor? | |||
| Republican primary | Democratic primary | n | |
|---|---|---|---|
| sex | |||
| Man | 27 | 73 | 6 |
| Woman | 8 | 92 | 7 |
| age | |||
| 18-29 | 0 | 100 | 1 |
| 30-44 | 31 | 69 | 4 |
| 45-59 | 0 | 100 | 1 |
| 60+ | 13 | 87 | 8 |
| education | |||
| HS | 43 | 57 | 3 |
| Some Coll | 13 | 87 | 3 |
| AA | 36 | 64 | 2 |
| BA+ | 0 | 100 | 6 |
| income | |||
| under $50k | 0 | 100 | 4 |
| $50k to $99k | 20 | 80 | 5 |
| $100k plus | 32 | 68 | 4 |
| party ID, leaners as independents | |||
| Republican | 100 | 0 | 1 |
| Independent | 26 | 74 | 4 |
| Democrat | 0 | 100 | 8 |
| party ID, leaners as partisans | |||
| Republican | 100 | 0 | 2 |
| Independent | 0 | 100 | 1 |
| Democrat | 0 | 100 | 10 |
| party ID, leaners separate | |||
| Rep | 100 | 0 | 1 |
| Lean Rep | 100 | 0 | 1 |
| Ind | 0 | 100 | 1 |
| Lean Dem | 0 | 100 | 2 |
| Dem | 0 | 100 | 8 |
| marital status | |||
| Married | 31 | 69 | 7 |
| Widow/Div/Sep/CoHab | 0 | 100 | 3 |
| Never Married | 0 | 100 | 3 |
| race and ethnicity | |||
| White | 22 | 78 | 10 |
| Black | 0 | 100 | 2 |
| Hispanic | 0 | 100 | 1 |
| Other | 0 | 100 | 1 |
| religious service attendance | |||
| 1/week | 0 | 100 | 1 |
| 1-2 month | 100 | 0 | 0 |
| few times a year | 0 | 100 | 2 |
| Seldom | 30 | 70 | 2 |
| Never | 15 | 85 | 8 |
| religious preference | |||
| Mainline Protestant | 31 | 69 | 5 |
| Roman Catholic | 43 | 57 | 1 |
| No religion | 0 | 100 | 5 |
| Other religion | 0 | 100 | 2 |
| ideology | |||
| Very conservative | 0 | 100 | 2 |
| Conservative | 37 | 63 | 1 |
| Moderate | 37 | 63 | 5 |
| Liberal | 0 | 100 | 2 |
| Very liberal | 0 | 100 | 4 |
| labor union membership | |||
| respondent | 19 | 81 | 2 |
| nobody in household | 16 | 84 | 11 |
| region of Wisconsin | |||
| MKE City | 0 | 100 | 3 |
| Rest of MKE | 19 | 81 | 2 |
| MSN | 0 | 100 | 2 |
| GB/A | 57 | 43 | 3 |
| Rest of state | 0 | 100 | 3 |
Trump job approval, 4-pt
| Overall, do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Don't know | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Man | 19 | 23 | 8 | 49 | 1 | 397 |
| Woman | 20 | 19 | 7 | 51 | 2 | 427 |
| Some other way | 4 | 0 | 0 | 96 | 0 | 14 |
| age | ||||||
| 18-29 | 5 | 20 | 6 | 68 | 1 | 129 |
| 30-44 | 15 | 21 | 12 | 48 | 3 | 207 |
