| Are you using a landline or cell phone for this call? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Landline | 13 | 2% | 19% | 19% |
| Cell phone | 54 | 6% | 81% | 100% |
| (Missing) | 772 | 92% | NA | NA |
| Marquette University Law School Poll | ||||
Marquette Law School Poll: July 8 - 16, 2026
Registered voters
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Phone type
Live in Milwaukee
| Do you currently live within the Milwaukee city limits? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Yes | 58 | 7% | 51% | 51% |
| No | 56 | 7% | 49% | 100% |
| (Missing) | 724 | 86% | NA | NA |
| Marquette University Law School Poll | ||||
Voter registration
| Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Yes, registered to vote | 816 | 97% | 97% | 97% |
| No, not registered to vote | 19 | 2% | 2% | 100% |
| Don't Know/Refused | 2 | 0% | 0% | 100% |
| (Missing) | 1 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
Registration intention
| Do you plan to register to vote, or is there a chance that you may not register? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Plan to Register | 21 | 3% | 100% | 100% |
| (Missing) | 817 | 97% | NA | NA |
| Marquette University Law School Poll | ||||
Follow politics
| Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Most of the time | 461 | 55% | 55% | 55% |
| Some of the time | 277 | 33% | 33% | 88% |
| Only now and then | 75 | 9% | 9% | 97% |
| Hardly at all | 24 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Voting intention: Nov
| What are the chances that you will vote in the November 2026 elections for governor, Congress and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Absolutely certain | 670 | 80% | 80% | 80% |
| Very likely | 84 | 10% | 10% | 90% |
| 50-50 | 64 | 8% | 8% | 98% |
| Will not vote | 19 | 2% | 2% | 100% |
| Marquette University Law School Poll | ||||
Voting enthusiasm: Nov
| How enthusiastic are you about voting in the November 2026 elections for governor, Congress and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very enthusiastic | 381 | 45% | 45% | 45% |
| Somewhat enthusiastic | 290 | 35% | 35% | 80% |
| Not too enthusiastic | 123 | 15% | 15% | 95% |
| Not at all enthusiastic | 44 | 5% | 5% | 100% |
| Marquette University Law School Poll | ||||
Voting intention: Aug
| What are the chances that you will vote in the August 11th primary elections for governor, Congress and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote, or have you already voted by absentee ballot? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Absolutely certain | 458 | 55% | 55% | 55% |
| Very likely | 175 | 21% | 21% | 76% |
| Chances 50-50 | 148 | 18% | 18% | 93% |
| Don't think will vote | 44 | 5% | 5% | 98% |
| Already voted by absentee ballot | 13 | 2% | 2% | 100% |
| Marquette University Law School Poll | ||||
Which primary?
| If you vote in the primary election in August, will you vote in the (Republican) primary or the (Democratic) primary for governor? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Republican primary | 399 | 48% | 48% | 48% |
| Democratic primary | 413 | 49% | 50% | 98% |
| Refused | 6 | 1% | 1% | 99% |
| Would vote in both | 2 | 0% | 0% | 99% |
| Would not vote in either primary | 5 | 1% | 1% | 100% |
| (Missing) | 13 | 2% | NA | NA |
| Marquette University Law School Poll | ||||
Which primary? (early)
| Did you vote in the (Republican) primary or the (Democratic) primary for governor? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Republican primary | 2 | 0% | 17% | 17% |
| Democratic primary | 11 | 1% | 83% | 100% |
| (Missing) | 825 | 98% | NA | NA |
| Marquette University Law School Poll | ||||
Trump job approval, 4-pt
| Overall, do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 163 | 19% | 19% | 19% |
| Somewhat approve | 175 | 21% | 21% | 40% |
| Somewhat disapprove | 60 | 7% | 7% | 48% |
| Strongly disapprove | 424 | 51% | 51% | 98% |
| Don't know | 15 | 2% | 2% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump job approval, 2-pt
| Overall, do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 338 | 40% | 40% | 40% |
| Disapprove | 484 | 58% | 58% | 98% |
| Don't know | 15 | 2% | 2% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Evers job approval, 4-pt
| Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 155 | 19% | 19% | 19% |
| Somewhat approve | 273 | 33% | 33% | 51% |
| Somewhat disapprove | 155 | 18% | 18% | 70% |
| Strongly disapprove | 216 | 26% | 26% | 95% |
| Don't know | 38 | 5% | 5% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Evers job approval, 2-pt
| Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 429 | 51% | 51% | 51% |
| Disapprove | 371 | 44% | 44% | 95% |
| Don't know | 38 | 5% | 5% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
WI Legislature job approval, 4-pt
| Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 22 | 3% | 3% | 3% |
| Somewhat approve | 276 | 33% | 33% | 36% |
| Somewhat disapprove | 267 | 32% | 32% | 67% |
| Strongly disapprove | 178 | 21% | 21% | 89% |
| Don't know | 93 | 11% | 11% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| (Missing) | 0 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
WI Legislature job approval, 2-pt
| Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 297 | 35% | 36% | 36% |
| Disapprove | 446 | 53% | 53% | 89% |
| Don't know | 93 | 11% | 11% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| (Missing) | 0 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
SCOWIS job approval, 4-pt
| Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 101 | 12% | 12% | 12% |
| Somewhat approve | 315 | 38% | 38% | 50% |
| Somewhat disapprove | 221 | 26% | 26% | 76% |
| Strongly disapprove | 94 | 11% | 11% | 87% |
| Don't know | 103 | 12% | 12% | 99% |
| Refused | 4 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
SCOWIS job approval, 2-pt
| Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 416 | 50% | 50% | 50% |
| Disapprove | 315 | 38% | 38% | 87% |
| Don't know | 103 | 12% | 12% | 99% |
| Refused | 4 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Evers
| [Tony Evers] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 398 | 47% | 47% | 47% |
| Unfavorable | 369 | 44% | 44% | 91% |
| Haven't heard enough | 72 | 9% | 9% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Baldwin
| [Tammy Baldwin] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 360 | 43% | 43% | 43% |
| Unfavorable | 370 | 44% | 44% | 87% |
| Haven't heard enough | 105 | 13% | 13% | 100% |
| Don't know | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Johnson
| [Ron Johnson] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 305 | 36% | 36% | 36% |
| Unfavorable | 378 | 45% | 45% | 82% |
| Haven't heard enough | 150 | 18% | 18% | 99% |
| Don't know | 5 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Trump
| [Donald Trump] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 325 | 39% | 39% | 39% |
| Unfavorable | 490 | 58% | 58% | 97% |
| Haven't heard enough | 23 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Vance
| [JD Vance] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 320 | 38% | 38% | 38% |
| Unfavorable | 442 | 53% | 53% | 91% |
| Haven't heard enough | 75 | 9% | 9% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: MAGA movement
| [The Make America Great Again (MAGA) movement] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 322 | 38% | 38% | 38% |
| Unfavorable | 476 | 57% | 57% | 95% |
| Haven't heard enough | 40 | 5% | 5% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Democratic Party
| [The Democratic Party] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 294 | 35% | 35% | 35% |
| Unfavorable | 488 | 58% | 58% | 93% |
| haven't heard enough | 56 | 7% | 7% | 100% |
| Refused | 0 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Republican Party
| [The Republican Party] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 321 | 38% | 38% | 38% |
| Unfavorable | 478 | 57% | 57% | 95% |
| haven't heard enough | 39 | 5% | 5% | 100% |
| Refused | 0 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: DSA
| [Democratic Socialists of America] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 100 | 12% | 25% | 25% |
| Unfavorable | 176 | 21% | 43% | 68% |
| Haven't heard enough | 131 | 16% | 32% | 100% |
| Don't know | 1 | 0% | 0% | 100% |
| (Missing) | 430 | 51% | NA | NA |
| Marquette University Law School Poll | ||||
Fav/Unfav: Barnes
| [Mandela Barnes] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 215 | 26% | 26% | 26% |
| Unfavorable | 281 | 34% | 34% | 59% |
| Haven't heard enough | 339 | 40% | 40% | 100% |
| Don't know | 1 | 0% | 0% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Brennan
| [Joel Brennan] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 33 | 4% | 4% | 4% |
| Unfavorable | 102 | 12% | 12% | 16% |
| Haven't heard enough | 690 | 82% | 82% | 98% |
| Don't know | 14 | 2% | 2% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Hong
| [Francesca Hong] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 171 | 20% | 20% | 20% |
| Unfavorable | 204 | 24% | 24% | 45% |
| Haven't heard enough | 454 | 54% | 54% | 99% |
| Don't know | 10 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Rodriguez
| [Sara Rodriguez] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 152 | 18% | 18% | 18% |
| Unfavorable | 140 | 17% | 17% | 35% |
| Haven't heard enough | 541 | 65% | 65% | 99% |
| Don't know | 5 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Roys
| [Kelda Roys] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 56 | 7% | 7% | 7% |
| Unfavorable | 118 | 14% | 14% | 21% |
| Haven't heard enough | 652 | 78% | 78% | 99% |
| Don't know | 12 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Tiffany
| [Tom Tiffany] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 294 | 35% | 35% | 35% |
| Unfavorable | 302 | 36% | 36% | 71% |
| Haven't heard enough | 240 | 29% | 29% | 100% |
| Don't know | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Manske
| [Andy Manske] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 26 | 3% | 3% | 3% |
| Unfavorable | 94 | 11% | 11% | 14% |
| Haven't heard enough | 707 | 84% | 84% | 99% |
| Don't know | 11 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Kaul
| [Josh Kaul] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 188 | 22% | 22% | 22% |
| Unfavorable | 144 | 17% | 17% | 40% |
| Haven't heard enough | 496 | 59% | 59% | 99% |
| Don't know | 10 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Toney
| [Eric Toney] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 91 | 11% | 11% | 11% |
| Unfavorable | 63 | 8% | 8% | 18% |
| Haven't heard enough | 673 | 80% | 80% | 99% |
| Don't know | 11 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Party ID
| Generally speaking, do you usually think of yourself as a Republican, a Democrat, or an Independent? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Republican | 299 | 36% | 36% | 36% |
| Democrat | 266 | 32% | 32% | 67% |
| Independent | 226 | 27% | 27% | 94% |
| Other/No preference (VOL) | 47 | 6% | 6% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Party ID, lean
| Do you think of yourself as closer to the Republican Party or to the Democratic Party or closer to neither? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Republican | 83 | 10% | 30% | 30% |
| Democrat | 83 | 10% | 30% | 61% |
| Neither/Just Independent | 107 | 13% | 39% | 100% |
| (Missing) | 565 | 67% | NA | NA |
| Marquette University Law School Poll | ||||
GOP primary (combined)
| Republican primary vote choice, combining intention with already voted | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Tom Tiffany | 271 | 32% | 67% | 67% |
| Andy Manske | 10 | 1% | 2% | 70% |
| Haven't decided | 121 | 14% | 30% | 100% |
| (Missing) | 436 | 52% | NA | NA |
| Marquette University Law School Poll | ||||
Dem primary (combined)
| Democratic primary vote choice, combining intention with already voted | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Mandela Barnes | 63 | 8% | 15% | 15% |
| Joel Brennan | 7 | 1% | 2% | 16% |
| Francesca Hong | 109 | 13% | 26% | 42% |
| Sara Rodriguez | 48 | 6% | 11% | 54% |
| Kelda Roys | 6 | 1% | 1% | 55% |
| Haven't decided | 191 | 23% | 45% | 100% |
| (Missing) | 414 | 49% | NA | NA |
| Marquette University Law School Poll | ||||
Dem primary, Rodriguez replacement
| Democratic primary vote choice (Rodriguez replaced with her supporters' second choice) | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Mandela Barnes | 78 | 9% | 18% | 18% |
| Joel Brennan | 20 | 2% | 5% | 23% |
| Francesca Hong | 115 | 14% | 27% | 50% |
| Kelda Roys | 8 | 1% | 2% | 52% |
| Haven't decided | 203 | 24% | 48% | 100% |
| (Missing) | 414 | 49% | NA | NA |
| Marquette University Law School Poll | ||||
Dem primary, 2nd choice
| Who would be your second choice in the Democratic primary for governor? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Mandela Barnes | 45 | 5% | 20% | 20% |
| Joel Brennan | 14 | 2% | 6% | 27% |
| Francesca Hong | 19 | 2% | 9% | 36% |
| Sara Rodriguez | 55 | 7% | 25% | 60% |
| Kelda Roys | 10 | 1% | 4% | 65% |
| Haven't decided | 78 | 9% | 35% | 100% |
| (Missing) | 616 | 73% | NA | NA |
| Marquette University Law School Poll | ||||
Dem primary, certainty
| Are you certain to support <<INSERT NAME>>for the gubernatorial nomination, or is there a chance you may change your mind? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Certain to support | 143 | 17% | 64% | 64% |
| May change mind | 81 | 10% | 36% | 100% |
| (Missing) | 614 | 73% | NA | NA |
| Marquette University Law School Poll | ||||
Dem primary, electability
| In deciding your vote in the Democratic primary for governor, how important is it that the candidate can win against the Republican in November? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Extremely important | 242 | 29% | 57% | 57% |
| Very important | 98 | 12% | 23% | 80% |
| Somewhat important | 63 | 8% | 15% | 94% |
| Not at all important | 23 | 3% | 5% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| (Missing) | 412 | 49% | NA | NA |
| Marquette University Law School Poll | ||||
Barnes vs Tiffany
| If the candidates for governor were (Mandela Barnes, the Democrat) and (Tom Tiffany, the Republican), for whom would you vote? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Mandela Barnes, the Democrat | 365 | 44% | 44% | 44% |
| Tom Tiffany, the Republican | 335 | 40% | 40% | 83% |
| Haven't decided | 135 | 16% | 16% | 100% |
| Would not vote | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Brennan vs Tiffany
| If the candidates for governor were (Joel Brennan, the Democrat) and (Tom Tiffany, the Republican), for whom would you vote? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Joel Brennan, the Democrat | 327 | 39% | 39% | 39% |
| Tom Tiffany, the Republican | 348 | 42% | 42% | 81% |
| Haven't decided | 163 | 19% | 19% | 100% |
| Marquette University Law School Poll | ||||
Hong vs Tiffany
| If the candidates for governor were (Francesca Hong, the Democrat) and (Tom Tiffany, the Republican), for whom would you vote? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Francesca Hong, the Democrat | 336 | 40% | 40% | 40% |
| Tom Tiffany, the Republican | 360 | 43% | 43% | 83% |
| Haven't decided | 141 | 17% | 17% | 100% |
| Someone else | 1 | 0% | 0% | 100% |
| Would not vote | 0 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Rodriguez vs Tiffany
| If the candidates for governor were (Sara Rodriguez, the Democrat) and (Tom Tiffany, the Republican), for whom would you vote? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Sara Rodriguez, the Democrat | 356 | 42% | 42% | 42% |
| Tom Tiffany, the Republican | 340 | 41% | 41% | 83% |
| Haven't decided | 142 | 17% | 17% | 100% |
| Marquette University Law School Poll | ||||
Roys vs Tiffany
| If the candidates for governor were (Kelda Roys, the Democrat) and (Tom Tiffany, the Republican), for whom would you vote? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Kelda Roys, the Democrat | 316 | 38% | 38% | 38% |
| Tom Tiffany, the Republican | 349 | 42% | 42% | 79% |
| Haven't decided | 173 | 21% | 21% | 100% |
| Would not vote | 0 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Ideology: personal
| In general, would you describe your political views as... | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very conservative | 105 | 13% | 13% | 13% |
| Conservative | 216 | 26% | 26% | 38% |
| Moderate | 277 | 33% | 33% | 71% |
| Liberal | 139 | 17% | 17% | 88% |
| Very liberal | 102 | 12% | 12% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Tiffany
| In general, would you describe Tom Tiffany as…? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very conservative | 245 | 29% | 29% | 29% |
| Conservative | 314 | 37% | 37% | 67% |
| Moderate | 46 | 6% | 6% | 72% |
| Liberal | 6 | 1% | 1% | 73% |
| Very liberal | 5 | 1% | 1% | 73% |
| Haven't heard enough | 222 | 26% | 26% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Barnes
| In general, would you describe Mandela Barnes as…? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very conservative | 3 | 0% | 0% | 0% |
| Conservative | 15 | 2% | 2% | 2% |
| Moderate | 74 | 9% | 9% | 11% |
| Liberal | 241 | 29% | 29% | 40% |
| Very liberal | 204 | 24% | 24% | 64% |
| Haven't heard enough | 299 | 36% | 36% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Brennan
| In general, would you describe Joel Brennan as…? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very conservative | 0 | 0% | 0% | 0% |
| Conservative | 11 | 1% | 1% | 1% |
| Moderate | 61 | 7% | 7% | 9% |
| Liberal | 129 | 15% | 15% | 24% |
| Very liberal | 41 | 5% | 5% | 29% |
| Haven't heard enough | 596 | 71% | 71% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Hong
| In general, would you describe Francesca Hong as…? | ||||
| WI registered voter sample fielded 7/8-16/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very conservative | 2 | 0% | 0% | 0% |
| Conservative | 5 | 1% | 1% | 1% |
| Moderate | 31 | 4% | 4% | 5% |
| Liberal | 140 | 17% | 17% | 21% |
| Very liberal | 282 | 34% | 34% | 55% |
| Haven't heard enough | 374 | 45% | 45% | 100% |
| Refused | 4 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Rodriguez
