| Do you have a favorable or unfavorable opinion of David Crowley, or haven't you heard enough about him yet? | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 90 | 22% | 22% | 22% |
| Unfavorable | 41 | 10% | 10% | 32% |
| Haven't heard enough | 275 | 67% | 67% | 100% |
| Refused/Web Blank | 1 | 0% | 0% | 100% |
| (Missing) | 0 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
Marquette Law School Poll: July 22 - 27, 2026
Registered voters, Democratic primary participants only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Fav/Unfav: Crowley
Dem Primary
| In the Democratic primary for Governor, will you vote for | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Mandela Barnes | 66 | 16% | 16% | 16% |
| Joel Brennan | 7 | 2% | 2% | 18% |
| David Crowley | 30 | 7% | 7% | 25% |
| Francesca Hong | 156 | 38% | 38% | 64% |
| Kelda Roys | 9 | 2% | 2% | 66% |
| Haven't decided | 139 | 34% | 34% | 100% |
| Refused/Web Blank | 1 | 0% | 0% | 100% |
| (Missing) | 0 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
Second Choice
| Who would be your second choice in the Democratic primary for governor? | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Mandela Barnes | 53 | 13% | 20% | 20% |
| Joel Brennan | 19 | 5% | 7% | 27% |
| David Crowley | 34 | 8% | 13% | 39% |
| Francesca Hong | 22 | 5% | 8% | 48% |
| Kelda Roys | 33 | 8% | 12% | 60% |
| Haven't decided | 107 | 26% | 40% | 100% |
| (Missing) | 139 | 34% | NA | NA |
| Marquette University Law School Poll | ||||
Lean (among undecided)
| If you had to choose now, which candidate are you leaning towards? | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Mandela Barnes | 20 | 5% | 15% | 15% |
| Joel Brennan | 8 | 2% | 6% | 21% |
| David Crowley | 15 | 4% | 11% | 31% |
| Francesca Hong | 30 | 7% | 22% | 53% |
| Kelda Roys | 9 | 2% | 6% | 60% |
| Haven't decided | 55 | 14% | 40% | 100% |
| Refused/Web Blank | 0 | 0% | 0% | 100% |
| (Missing) | 269 | 66% | NA | NA |
| Marquette University Law School Poll | ||||
Primary choice with leaners
| Democratic primary choice, including leaners | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Mandela Barnes | 86 | 21% | 21% | 21% |
| Joel Brennan | 15 | 4% | 4% | 25% |
| David Crowley | 45 | 11% | 11% | 36% |
| Francesca Hong | 186 | 46% | 46% | 82% |
| Kelda Roys | 18 | 4% | 4% | 86% |
| Haven't decided | 55 | 14% | 14% | 100% |
| Refused/Web Blank | 1 | 0% | 0% | 100% |
| (Missing) | 0 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
Heard about Evers’ endorsement
| Have you heard that Gov. Tony Evers has endorsed David Crowley? | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Yes, have heard | 250 | 62% | 62% | 62% |
| No, have not heard | 157 | 38% | 38% | 100% |
| (Missing) | 0 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
Endorsement significance
| Does Gov. Evers’ endorsement of Crowley make you more likely to support Crowley, less likely or doesn’t it make any difference? | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| More likely | 145 | 36% | 36% | 36% |
| Less likely | 36 | 9% | 9% | 44% |
| Doesn't make any difference | 227 | 56% | 56% | 100% |
| (Missing) | 0 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
Ideology
| Political ideology | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Conservative/Moderate | 159 | 39% | 39% | 39% |
| Liberal | 123 | 30% | 31% | 70% |
| Very Liberal | 120 | 29% | 30% | 100% |
| (Missing) | 6 | 1% | NA | NA |
| Marquette University Law School Poll | ||||
Party ID
| Party ID, leaners as independents | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Republican | 17 | 4% | 4% | 4% |
| Independent | 146 | 36% | 36% | 40% |
| Democrat | 238 | 59% | 59% | 99% |
| Other/None | 6 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Race
| Race | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| White (not Hispanic) | 343 | 84% | 85% | 85% |
| Other | 58 | 14% | 14% | 100% |
| DK/NA/Ref | 0 | 0% | 0% | 100% |
| (Missing) | 6 | 1% | NA | NA |
| Marquette University Law School Poll | ||||
Age
| Age, 4-category | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| 18-29 | 75 | 18% | 18% | 18% |
| 30-44 | 97 | 24% | 24% | 42% |
| 45-59 | 104 | 26% | 26% | 68% |
| 60+ | 130 | 32% | 32% | 100% |
| Marquette University Law School Poll | ||||
Gender
| Gender | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Male | 180 | 44% | 45% | 45% |
| Female | 217 | 53% | 54% | 99% |
| Some other way | 4 | 1% | 1% | 100% |
| (Missing) | 6 | 1% | NA | NA |
| Marquette University Law School Poll | ||||
Income
| Household income | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| under $50k | 137 | 34% | 34% | 34% |
| $50k to $99k | 121 | 30% | 30% | 63% |
| $100k plus | 144 | 35% | 35% | 99% |
| DK/NA/Ref | 6 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Region
| Region | ||||
|---|---|---|---|---|
| WI registered voter sample of Democratic primary voters fielded July 22-27, 2026 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Milwaukee | 160 | 39% | 40% | 40% |
| Madison | 93 | 23% | 23% | 63% |
| Green Bay / Appleton | 60 | 15% | 15% | 78% |
| Rest of State | 88 | 22% | 22% | 100% |
| (Missing) | 6 | 1% | NA | NA |
| Marquette University Law School Poll | ||||