Marquette Law School Poll: August 12 - 20, 2026

Likely voters

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Voter registration

Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you?
Yes, registered to vote No, not registered to vote Don't Know/Refused n
sex
Man 100 0 0 340
Woman 99 1 0 366
Some other way 100 0 0 6
age
18-29 97 3 0 86
30-44 100 0 0 146
45-59 100 0 0 183
60+ 100 0 0 297
education
Not HS 100 0 0 14
HS 98 2 0 162
Some Coll 100 0 0 135
AA 100 0 0 105
BA+ 100 0 0 295
income
under $50k 98 2 0 166
$50k to $99k 100 0 0 249
$100k plus 100 0 0 281
party ID, leaners as independents
Republican 100 0 0 272
Independent 99 1 0 202
Democrat 100 0 0 236
party ID, leaners as partisans
Republican 100 0 0 332
Independent 100 0 0 66
Democrat 99 1 0 311
party ID, leaners separate
Rep 100 0 0 272
Lean Rep 99 0 1 60
Ind 100 0 0 66
Lean Dem 97 3 0 76
Dem 100 0 0 236
marital status
Married 100 0 0 442
Widow/Div/Sep/CoHab 100 0 0 147
Never Married 98 2 0 122
race and ethnicity
White 100 0 0 630
Black 100 0 0 28
Hispanic 100 0 0 30
Other 100 0 0 22
religious service attendance
More than 1/wk 100 0 0 39
1/week 100 0 0 127
1-2 month 100 0 0 91
few times a year 100 0 0 114
Seldom 100 0 0 163
Never 98 1 0 176
religious preference
Born again Protestant 100 0 0 107
Mainline Protestant 100 0 0 212
Roman Catholic 100 0 0 196
No religion 98 2 0 165
Other religion 100 0 0 30
ideology
Very conservative 100 0 0 80
Conservative 100 0 0 230
Moderate 99 1 0 206
Liberal 100 0 0 115
Very liberal 100 0 0 80
labor union membership
respondent 100 0 0 33
another household member 100 0 0 45
nobody in household 100 0 0 632
Don't know 100 0 0 1
region of Wisconsin
MKE City 100 0 0 48
Rest of MKE 100 0 0 237
MSN 100 0 0 132
GB/A 98 2 0 138
Rest of state 100 0 0 157

Registration intention

Do you plan to register to vote, or is there a chance that you may not register?
Plan to Register n
sex
Man 100 0
Woman 100 3
age
18-29 100 3
education
HS 100 3
Some Coll 100 0
income
under $50k 100 3
$50k to $99k 100 0
party ID, leaners as independents
Independent 100 3
party ID, leaners as partisans
Republican 100 0
Democrat 100 3
party ID, leaners separate
Lean Rep 100 0
Lean Dem 100 3
marital status
Never Married 100 3
race and ethnicity
White 100 3
religious service attendance
Never 100 3
religious preference
Roman Catholic 100 0
No religion 100 3
ideology
Moderate 100 3
labor union membership
nobody in household 100 3
region of Wisconsin
GB/A 100 3
Rest of state 100 0

Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all?
Most of the time Some of the time Only now and then Hardly at all Don't know n
sex
Man 69 27 3 0 0 340
Woman 66 27 6 1 0 366
Some other way 65 0 35 0 0 6
age
18-29 53 37 8 2 0 86
30-44 47 45 7 1 0 146
45-59 69 27 5 0 0 183
60+ 81 16 2 0 0 297
education
Not HS 56 43 0 2 0 14
HS 64 30 6 0 0 162
Some Coll 69 26 4 1 0 135
AA 75 23 2 0 0 105
BA+ 66 27 5 1 0 295
income
under $50k 66 27 6 2 0 166
$50k to $99k 70 25 5 0 0 249
$100k plus 67 28 4 0 0 281
party ID, leaners as independents
Republican 64 29 7 0 0 272
Independent 68 28 4 1 0 202
Democrat 71 25 3 1 0 236
party ID, leaners as partisans
Republican 66 28 5 0 0 332
Independent 66 26 7 1 0 66
Democrat 69 26 3 1 0 311
party ID, leaners separate
Rep 64 29 7 0 0 272
Lean Rep 75 25 0 0 0 60
Ind 66 26 7 1 0 66
Lean Dem 65 31 3 0 0 76
Dem 71 25 3 1 0 236
marital status
Married 69 25 6 0 0 442
Widow/Div/Sep/CoHab 76 20 3 1 0 147
Never Married 53 43 3 1 0 122
race and ethnicity
White 67 28 4 1 0 630
Black 65 23 8 3 0 28
Hispanic 68 24 7 0 0 30
Other 77 17 7 0 0 22
religious service attendance
More than 1/wk 53 26 19 2 0 39
1/week 70 28 2 0 0 127
1-2 month 66 32 2 0 0 91
few times a year 77 19 4 0 0 114
Seldom 66 31 3 0 0 163
Never 65 26 7 2 0 176
religious preference
Born again Protestant 59 33 8 0 0 107
Mainline Protestant 70 26 3 1 0 212
Roman Catholic 69 28 2 1 0 196
No religion 68 25 7 0 0 165
Other religion 61 23 13 3 0 30
ideology
Very conservative 77 17 6 0 0 80
Conservative 62 32 5 0 0 230
Moderate 64 29 5 2 0 206
Liberal 73 25 2 0 0 115
Very liberal 76 20 4 0 0 80
labor union membership
respondent 73 24 3 0 0 33
another household member 64 31 6 0 0 45
nobody in household 68 27 5 1 0 632
Don't know 100 0 0 0 0 1
region of Wisconsin
MKE City 43 50 4 3 0 48
Rest of MKE 73 22 4 1 0 237
MSN 68 30 2 0 0 132
GB/A 70 22 7 1 0 138
Rest of state 65 30 5 0 0 157

Voting intention: Nov

What are the chances that you will vote in the November 2026 elections for governor, Congress and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain n
sex
Man 100 340
Woman 100 366
Some other way 100 6
age
18-29 100 86
30-44 100 146
45-59 100 183
60+ 100 297
education
Not HS 100 14
HS 100 162
Some Coll 100 135
AA 100 105
BA+ 100 295
income
under $50k 100 166
$50k to $99k 100 249
$100k plus 100 281
party ID, leaners as independents
Republican 100 272
Independent 100 202
Democrat 100 236
party ID, leaners as partisans
Republican 100 332
Independent 100 66
Democrat 100 311
party ID, leaners separate
Rep 100 272
Lean Rep 100 60
Ind 100 66
Lean Dem 100 76
Dem 100 236
marital status
Married 100 442
Widow/Div/Sep/CoHab 100 147
Never Married 100 122
race and ethnicity
White 100 630
Black 100 28
Hispanic 100 30
Other 100 22
religious service attendance
More than 1/wk 100 39
1/week 100 127
1-2 month 100 91
few times a year 100 114
Seldom 100 163
Never 100 176
religious preference
Born again Protestant 100 107
Mainline Protestant 100 212
Roman Catholic 100 196
No religion 100 165
Other religion 100 30
ideology
Very conservative 100 80
Conservative 100 230
Moderate 100 206
Liberal 100 115
Very liberal 100 80
labor union membership
respondent 100 33
another household member 100 45
nobody in household 100 632
Don't know 100 1
region of Wisconsin
MKE City 100 48
Rest of MKE 100 237
MSN 100 132
GB/A 100 138
Rest of state 100 157

Voting enthusiasm: Nov

How enthusiastic are you about voting in the November 2026 elections for governor, Congress and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic?
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic Don't know n
sex
Man 61 28 7 2 0 340
Woman 58 31 10 1 0 366
Some other way 100 0 0 0 0 6
age
18-29 38 35 23 4 0 86
30-44 44 34 19 2 0 146
45-59 59 36 4 1 0 183
60+ 75 22 2 1 0 297
education
Not HS 55 28 16 0 0 14
HS 70 24 5 0 0 162
Some Coll 61 27 9 3 0 135
AA 65 29 4 2 0 105
BA+ 52 33 12 2 0 295
income
under $50k 61 23 13 3 0 166
$50k to $99k 64 30 5 1 0 249
$100k plus 57 32 10 1 0 281
party ID, leaners as independents
Republican 67 27 6 1 0 272
Independent 49 34 13 4 0 202
Democrat 62 29 9 1 0 236
party ID, leaners as partisans
Republican 66 27 6 2 0 332
Independent 44 43 9 2 1 66
Democrat 58 29 12 1 0 311
party ID, leaners separate
Rep 67 27 6 1 0 272
Lean Rep 60 27 7 6 0 60
Ind 44 43 9 2 1 66
Lean Dem 45 31 21 3 0 76
Dem 62 29 9 1 0 236
marital status
Married 62 30 7 1 0 442
Widow/Div/Sep/CoHab 61 23 14 2 0 147
Never Married 52 34 10 4 0 122
race and ethnicity
White 60 30 8 2 0 630
Black 74 2 17 6 0 28
Hispanic 64 18 18 0 0 30
Other 43 43 13 0 0 22
religious service attendance
More than 1/wk 56 29 14 1 0 39
1/week 74 18 5 2 0 127
1-2 month 69 23 6 0 1 91
few times a year 71 26 2 0 0 114
Seldom 57 31 9 3 0 163
Never 41 42 15 2 0 176
religious preference
Born again Protestant 68 24 6 2 0 107
Mainline Protestant 56 30 14 1 0 212
Roman Catholic 69 26 3 2 0 196
No religion 48 39 12 1 0 165
Other religion 67 20 6 7 0 30
ideology
Very conservative 75 19 4 2 0 80
Conservative 64 31 3 1 0 230
Moderate 53 32 13 1 0 206
Liberal 63 29 7 1 0 115
Very liberal 48 30 19 3 0 80
labor union membership
respondent 72 28 0 0 0 33
another household member 55 34 12 0 0 45
nobody in household 60 29 9 2 0 632
Don't know 100 0 0 0 0 1
region of Wisconsin
MKE City 65 19 10 5 0 48
Rest of MKE 64 26 9 0 0 237
MSN 55 33 10 2 0 132
GB/A 56 33 9 1 0 138
Rest of state 60 31 6 3 1 157

Approve: Trump (4-pt)

Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 23 26 5 46 0 340
Woman 21 16 6 57 0 366
Some other way 0 6 0 94 0 6
age
18-29 8 14 12 65 0 86
30-44 10 26 6 57 1 146
45-59 24 22 4 50 0 183
60+ 30 20 3 47 0 297
education
Not HS 11 17 0 72 0 14
HS 33 19 4 44 0 162
Some Coll 22 20 7 49 1 135
AA 27 33 1 39 1 105
BA+ 14 19 6 61 0 295
income
under $50k 19 7 6 67 1 166
$50k to $99k 25 25 2 48 0 249
$100k plus 20 26 8 46 0 281
party ID, leaners as independents
Republican 51 40 7 2 0 272
Independent 8 21 5 66 1 202
Democrat 0 0 2 97 0 236
party ID, leaners as partisans
Republican 46 42 8 4 0 332
Independent 1 16 7 73 2 66
Democrat 0 0 2 98 0 311
party ID, leaners separate
Rep 51 40 7 2 0 272
Lean Rep 24 51 10 15 0 60
Ind 1 16 7 73 2 66
Lean Dem 0 0 0 99 0 76
Dem 0 0 2 97 0 236
marital status
Married 25 27 4 43 0 442
Widow/Div/Sep/CoHab 20 10 5 65 0 147
Never Married 11 12 8 68 1 122
race and ethnicity
White 24 23 4 49 0 630
Black 0 0 13 84 3 28
Hispanic 4 9 22 65 0 30
Other 12 18 1 65 3 22
religious service attendance
More than 1/wk 24 29 17 30 0 39
1/week 37 31 7 25 1 127
1-2 month 32 24 7 36 0 91
few times a year 25 28 2 46 0 114
Seldom 16 22 5 57 0 163
Never 8 6 3 83 1 176
religious preference
Born again Protestant 47 35 4 14 0 107
Mainline Protestant 22 26 6 46 0 212
Roman Catholic 24 25 6 45 0 196
No religion 2 4 1 92 1 165
Other religion 27 3 17 50 3 30
ideology
Very conservative 75 19 4 3 0 80
Conservative 37 46 7 10 0 230
Moderate 4 14 8 72 0 206
Liberal 0 0 1 99 0 115
Very liberal 0 0 0 100 0 80
labor union membership
respondent 21 17 3 59 0 33
another household member 22 21 3 54 0 45
nobody in household 22 21 5 51 0 632
Don't know 0 0 0 100 0 1
region of Wisconsin
MKE City 11 8 11 68 2 48
Rest of MKE 24 26 8 43 0 237
MSN 17 10 3 69 1 132
GB/A 28 18 2 51 0 138
Rest of state 20 30 3 47 0 157

Approve: Trump (2-pt)

Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
Approve Disapprove Don't know n
sex
Man 49 50 0 340
Woman 37 62 0 366
Some other way 6 94 0 6
age
18-29 23 77 0 86
30-44 36 63 1 146
45-59 46 54 0 183
60+ 50 50 0 297
education
Not HS 28 72 0 14
HS 52 48 0 162
Some Coll 42 57 1 135
AA 60 40 1 105
BA+ 32 67 0 295
income
under $50k 27 73 1 166
$50k to $99k 50 50 0 249
$100k plus 46 54 0 281
party ID, leaners as independents
Republican 91 9 0 272
Independent 28 71 1 202
Democrat 0 100 0 236
party ID, leaners as partisans
Republican 88 12 0 332
Independent 17 80 2 66
Democrat 0 100 0 311
party ID, leaners separate
Rep 91 9 0 272
Lean Rep 75 25 0 60
Ind 17 80 2 66
Lean Dem 0 100 0 76
Dem 0 100 0 236
marital status
Married 52 47 0 442
Widow/Div/Sep/CoHab 30 70 0 147
Never Married 23 76 1 122
race and ethnicity
White 46 53 0 630
Black 0 97 3 28
Hispanic 13 87 0 30
Other 31 66 3 22
religious service attendance
More than 1/wk 53 47 0 39
1/week 68 31 1 127
1-2 month 56 44 0 91
few times a year 52 48 0 114
Seldom 38 62 0 163
Never 14 85 1 176
religious preference
Born again Protestant 82 18 0 107
Mainline Protestant 48 52 0 212
Roman Catholic 49 51 0 196
No religion 6 93 1 165
Other religion 29 67 3 30
ideology
Very conservative 93 7 0 80
Conservative 83 17 0 230
Moderate 19 81 0 206
Liberal 0 100 0 115
Very liberal 0 100 0 80
labor union membership
respondent 38 62 0 33
another household member 43 57 0 45
nobody in household 43 57 0 632
Don't know 0 100 0 1
region of Wisconsin
MKE City 19 79 2 48
Rest of MKE 50 50 0 237
MSN 27 72 1 132
GB/A 46 54 0 138
Rest of state 50 50 0 157

Approve: Evers (4-pt)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 18 25 21 35 2 340
Woman 28 33 15 22 2 366
Some other way 0 59 0 6 35 6
age
18-29 15 48 24 12 2 86
30-44 16 32 22 28 3 146
45-59 22 31 13 32 3 183
60+ 30 22 17 30 1 297
education
Not HS 49 16 5 29 0 14
HS 19 24 13 42 2 162
Some Coll 20 31 19 29 1 135
AA 21 20 24 32 3 105
BA+ 26 35 18 18 2 295
income
under $50k 28 36 13 21 2 166
$50k to $99k 25 27 16 31 1 249
$100k plus 18 28 23 30 2 281
party ID, leaners as independents
Republican 0 13 25 61 1 272
Independent 18 41 23 16 3 202
Democrat 54 39 5 0 1 236
party ID, leaners as partisans
Republican 1 14 27 56 2 332
Independent 18 42 21 15 5 66
Democrat 47 44 7 1 1 311
party ID, leaners separate
Rep 0 13 25 61 1 272
Lean Rep 7 18 39 34 3 60
Ind 18 42 21 15 5 66
Lean Dem 27 57 12 2 1 76
Dem 54 39 5 0 1 236
marital status
Married 20 27 18 33 2 442
Widow/Div/Sep/CoHab 33 34 8 24 1 147
Never Married 22 35 27 14 2 122
race and ethnicity
White 23 28 18 30 1 630
Black 31 38 19 0 11 28
Hispanic 20 56 17 6 0 30
Other 17 23 12 38 10 22
religious service attendance
More than 1/wk 23 18 28 26 5 39
1/week 11 21 28 38 3 127
1-2 month 22 26 18 33 0 91
few times a year 25 24 16 31 3 114
Seldom 24 31 13 31 1 163
Never 30 41 13 14 2 176
religious preference
Born again Protestant 8 17 27 43 5 107
Mainline Protestant 19 28 21 31 1 212
Roman Catholic 26 22 17 34 0 196
No religion 32 48 9 7 3 165
Other religion 28 30 8 31 3 30
ideology
Very conservative 1 14 20 65 0 80
Conservative 3 15 26 53 2 230
Moderate 27 42 19 10 2 206
Liberal 63 32 2 1 1 115
Very liberal 34 51 9 5 1 80
labor union membership
respondent 28 25 6 41 0 33
another household member 19 39 9 33 0 45
nobody in household 23 29 19 27 2 632
Don't know 0 100 0 0 0 1
region of Wisconsin
MKE City 30 22 22 18 6 48
Rest of MKE 21 27 19 31 2 237
MSN 32 32 13 22 2 132
GB/A 21 32 18 28 1 138
Rest of state 19 31 18 32 1 157

Approve: Evers (2-pt)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Approve Disapprove Don't know n
sex
Man 43 56 2 340
Woman 62 37 2 366
Some other way 59 6 35 6
age
18-29 63 36 2 86
30-44 47 50 3 146
45-59 53 44 3 183
60+ 52 47 1 297
education
Not HS 66 34 0 14
HS 43 55 2 162
Some Coll 51 48 1 135
AA 41 56 3 105
BA+ 62 36 2 295
income
under $50k 64 34 2 166
$50k to $99k 52 47 1 249
$100k plus 45 53 2 281
party ID, leaners as independents
Republican 13 86 1 272
Independent 58 39 3 202
Democrat 93 6 1 236
party ID, leaners as partisans
Republican 15 83 2 332
Independent 60 35 5 66
Democrat 91 8 1 311
party ID, leaners separate
Rep 13 86 1 272
Lean Rep 24 73 3 60
Ind 60 35 5 66
Lean Dem 84 15 1 76
Dem 93 6 1 236
marital status
Married 46 51 2 442
Widow/Div/Sep/CoHab 67 32 1 147
Never Married 57 42 2 122
race and ethnicity
White 51 48 1 630
Black 70 19 11 28
Hispanic 76 24 0 30
Other 40 50 10 22
religious service attendance
More than 1/wk 41 54 5 39
1/week 32 66 3 127
1-2 month 49 51 0 91
few times a year 50 48 3 114
Seldom 55 44 1 163
Never 71 27 2 176
religious preference
Born again Protestant 26 70 5 107
Mainline Protestant 47 52 1 212
Roman Catholic 49 51 0 196
No religion 80 17 3 165
Other religion 58 39 3 30
ideology
Very conservative 15 85 0 80
Conservative 18 79 2 230
Moderate 69 29 2 206
Liberal 95 3 1 115
Very liberal 85 14 1 80
labor union membership
respondent 53 47 0 33
another household member 58 42 0 45
nobody in household 52 46 2 632
Don't know 100 0 0 1
region of Wisconsin
MKE City 53 41 6 48
Rest of MKE 48 50 2 237
MSN 64 35 2 132
GB/A 53 46 1 138
Rest of state 50 49 1 157

Approve: WI Legislature (4-pt)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 3 37 34 22 5 340
Woman 2 32 33 19 14 366
Some other way 0 37 0 28 35 6
age
18-29 1 40 35 12 12 86
30-44 3 25 38 19 16 146
45-59 3 31 32 23 10 183
60+ 3 39 30 22 5 297
education
Not HS 0 52 28 18 2 14
HS 4 36 34 17 10 162
Some Coll 2 31 43 13 11 135
AA 3 41 21 26 9 105
BA+ 2 31 32 24 9 295
income
under $50k 2 29 34 22 14 166
$50k to $99k 3 39 30 17 9 249
$100k plus 3 32 36 22 7 281
party ID, leaners as independents
Republican 4 40 33 14 9 272
Independent 3 33 35 22 7 202
Democrat 1 28 31 27 12 236
party ID, leaners as partisans
Republican 5 40 34 13 8 332
Independent 2 40 28 22 8 66
Democrat 1 26 33 28 11 311
party ID, leaners separate
Rep 4 40 33 14 9 272
Lean Rep 8 40 37 11 3 60
Ind 2 40 28 22 8 66
Lean Dem 0 22 40 30 8 76
Dem 1 28 31 27 12 236
marital status
Married 3 36 32 20 9 442
Widow/Div/Sep/CoHab 0 30 33 26 9 147
Never Married 5 34 36 14 10 122
race and ethnicity
White 3 34 32 21 10 630
Black 0 49 37 3 11 28
Hispanic 0 25 51 13 10 30
Other 2 23 36 25 7 22
religious service attendance
More than 1/wk 8 22 27 15 28 39
1/week 3 40 34 17 6 127
1-2 month 4 41 30 21 4 91
few times a year 0 45 25 22 7 114
Seldom 4 33 35 22 7 163
Never 0 23 39 22 15 176
religious preference
Born again Protestant 4 32 34 16 13 107
Mainline Protestant 1 42 31 20 6 212
Roman Catholic 6 39 29 20 6 196
No religion 0 21 39 23 16 165
Other religion 0 29 33 32 7 30
ideology
Very conservative 7 44 22 18 10 80
Conservative 4 41 33 12 9 230
Moderate 1 34 35 20 8 206
Liberal 0 23 34 29 14 115
Very liberal 0 22 36 34 6 80
labor union membership
respondent 9 16 56 20 0 33
another household member 0 34 39 18 5 45
nobody in household 2 35 31 21 10 632
Don't know 0 0 100 0 0 1
region of Wisconsin
MKE City 0 21 43 9 24 48
Rest of MKE 2 41 32 16 10 237
MSN 5 24 32 30 8 132
GB/A 2 36 36 15 10 138
Rest of state 2 34 28 28 6 157

Approve: WI Legislature (2-pt)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Approve Disapprove Don't know n
sex
Man 40 56 5 340
Woman 34 52 14 366
Some other way 37 28 35 6
age
18-29 41 47 12 86
30-44 27 57 16 146
45-59 33 56 10 183
60+ 42 52 5 297
education
Not HS 52 46 2 14
HS 40 50 10 162
Some Coll 32 56 11 135
AA 44 47 9 105
BA+ 34 56 9 295
income
under $50k 31 55 14 166
$50k to $99k 42 48 9 249
$100k plus 35 58 7 281
party ID, leaners as independents
Republican 44 47 9 272
Independent 36 57 7 202
Democrat 29 58 12 236
party ID, leaners as partisans
Republican 45 47 8 332
Independent 42 50 8 66
Democrat 27 61 11 311
party ID, leaners separate
Rep 44 47 9 272
Lean Rep 48 49 3 60
Ind 42 50 8 66
Lean Dem 22 70 8 76
Dem 29 58 12 236
marital status
Married 38 52 9 442
Widow/Div/Sep/CoHab 30 59 9 147
Never Married 39 50 10 122
race and ethnicity
White 37 53 10 630
Black 49 40 11 28
Hispanic 25 65 10 30
Other 26 61 7 22
religious service attendance
More than 1/wk 31 42 28 39
1/week 43 50 6 127
1-2 month 46 51 4 91
few times a year 45 47 7 114
Seldom 37 57 7 163
Never 23 61 15 176
religious preference
Born again Protestant 36 51 13 107
Mainline Protestant 43 51 6 212
Roman Catholic 45 49 6 196
No religion 22 61 16 165
Other religion 29 64 7 30
ideology
Very conservative 50 40 10 80
Conservative 45 46 9 230
Moderate 35 56 8 206
Liberal 23 63 14 115
Very liberal 22 70 6 80
labor union membership
respondent 25 75 0 33
another household member 35 57 5 45
nobody in household 38 52 10 632
Don't know 0 100 0 1
region of Wisconsin
MKE City 21 52 24 48
Rest of MKE 43 48 10 237
MSN 29 63 8 132
GB/A 39 51 10 138
Rest of state 37 56 6 157

Approve: SCOWIS (4-pt)

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 12 34 28 16 9 340
Woman 13 38 25 9 15 366
Some other way 0 59 0 6 35 6
age
18-29 9 41 27 11 13 86
30-44 8 34 30 9 18 146
45-59 13 35 21 13 16 183
60+ 16 37 28 13 7 297
education
Not HS 23 38 33 4 2 14
HS 12 31 32 12 13 162
Some Coll 9 43 25 10 13 135
AA 5 38 30 16 10 105
BA+ 17 36 22 12 13 295
income
under $50k 13 35 23 15 15 166
$50k to $99k 15 34 29 10 12 249
$100k plus 11 39 27 12 11 281
party ID, leaners as independents
Republican 1 28 40 20 11 272
Independent 12 44 21 12 11 202
Democrat 27 39 16 3 15 236
party ID, leaners as partisans
Republican 2 29 38 20 10 332
Independent 6 53 16 11 13 66
Democrat 25 41 17 3 14 311
party ID, leaners separate
Rep 1 28 40 20 11 272
Lean Rep 9 32 28 23 8 60
Ind 6 53 16 11 13 66
Lean Dem 18 45 21 5 11 76
Dem 27 39 16 3 15 236
marital status
Married 12 37 26 11 12 442
Widow/Div/Sep/CoHab 17 38 25 11 10 147
Never Married 10 30 29 15 15 122
race and ethnicity
White 13 38 25 13 12 630
Black 13 32 43 0 13 28
Hispanic 5 24 47 8 16 30
Other 4 21 33 18 14 22
religious service attendance
More than 1/wk 10 37 14 12 27 39
1/week 7 35 34 15 7 127
1-2 month 7 35 30 21 8 91
few times a year 23 30 30 8 8 114
Seldom 9 41 27 12 10 163
Never 17 37 19 7 19 176
religious preference
Born again Protestant 4 35 24 21 15 107
Mainline Protestant 15 32 28 12 13 212
Roman Catholic 12 36 33 12 7 196
No religion 16 41 19 6 17 165
Other religion 3 48 29 16 3 30
ideology
Very conservative 0 25 39 29 7 80
Conservative 5 29 36 18 13 230
Moderate 13 46 22 5 12 206
Liberal 33 36 13 2 17 115
Very liberal 19 42 19 11 9 80
labor union membership
respondent 24 26 21 27 2 33
another household member 10 31 35 10 14 45
nobody in household 12 37 26 11 13 632
Don't know 100 0 0 0 0 1
region of Wisconsin
MKE City 7 19 44 4 26 48
Rest of MKE 9 37 28 14 11 237
MSN 19 37 15 13 15 132
GB/A 15 38 28 11 8 138
Rest of state 13 38 27 11 11 157

Approve: SCOWIS (2-pt)

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Approve Disapprove Don't know n
sex
Man 47 44 9 340
Woman 51 34 15 366
Some other way 59 6 35 6
age
18-29 49 38 13 86
30-44 42 40 18 146
45-59 48 35 16 183
60+ 53 40 7 297
education
Not HS 61 37 2 14
HS 42 44 13 162
Some Coll 52 35 13 135
AA 43 47 10 105
BA+ 53 34 13 295
income
under $50k 48 38 15 166
$50k to $99k 49 39 12 249
$100k plus 50 40 11 281
party ID, leaners as independents
Republican 29 59 11 272
Independent 56 33 11 202
Democrat 66 19 15 236
party ID, leaners as partisans
Republican 31 58 10 332
Independent 59 26 13 66
Democrat 66 20 14 311
party ID, leaners separate
Rep 29 59 11 272
Lean Rep 41 51 8 60
Ind 59 26 13 66
Lean Dem 64 25 11 76
Dem 66 19 15 236
marital status
Married 49 38 12 442
Widow/Div/Sep/CoHab 55 35 10 147
Never Married 41 44 15 122
race and ethnicity
White 51 37 12 630
Black 44 43 13 28
Hispanic 30 55 16 30
Other 25 51 14 22
religious service attendance
More than 1/wk 46 26 27 39
1/week 42 49 7 127
1-2 month 42 50 8 91
few times a year 53 38 8 114
Seldom 50 39 10 163
Never 54 26 19 176
religious preference
Born again Protestant 39 44 15 107
Mainline Protestant 47 39 13 212
Roman Catholic 48 45 7 196
No religion 57 25 17 165
Other religion 51 45 3 30
ideology
Very conservative 26 68 7 80
Conservative 34 53 13 230
Moderate 59 27 12 206
Liberal 69 14 17 115
Very liberal 61 30 9 80
labor union membership
respondent 49 48 2 33
another household member 41 45 14 45
nobody in household 49 38 13 632
Don't know 100 0 0 1
region of Wisconsin
MKE City 26 48 26 48
Rest of MKE 46 41 11 237
MSN 56 29 15 132
GB/A 53 39 8 138
Rest of state 51 38 11 157

Fav: Evers

[Tony Evers] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet?
Favorable Unfavorable Haven't heard enough Don't know n
sex
Man 41 55 4 0 340
Woman 56 41 3 0 366
Some other way 94 6 0 0 6
age
18-29 63 37 0 0 86
30-44 44 49 7 0 146
45-59 49 49 2 0 183
60+ 49 49 3 0 297
education
Not HS 72 28 0 0 14
HS 40 56 3 0 162
Some Coll 48 48 4 0 135
AA 38 60 1 1 105
BA+ 58 38 3 0 295
income
under $50k 64 30 5 NA 166
$50k to $99k 47 51 2 NA 249
$100k plus 42 56 2 NA 281
party ID, leaners as independents
Republican 8 90 2 NA 272
Independent 55 40 5 NA 202
Democrat 92 5 3 NA 236
party ID, leaners as partisans
Republican 9 89 2 NA 332
Independent 58 33 9 NA 66
Democrat 91 6 3 NA 311
party ID, leaners separate
Rep 8 90 2 NA 272
Lean Rep 11 86 3 NA 60
Ind 58 33 9 NA 66
Lean Dem 88 9 3 NA 76
Dem 92 5 3 NA 236
marital status
Married 42 55 2 0 442
Widow/Div/Sep/CoHab 67 31 2 0 147
Never Married 54 39 7 0 122
race and ethnicity
White 48 50 2 0 630
Black 81 15 3 0 28
Hispanic 69 27 3 0 30
Other 34 40 27 0 22
religious service attendance
More than 1/wk 41 58 1 0 39
1/week 25 72 3 1 127
1-2 month 45 55 0 0 91
few times a year 48 50 2 0 114
Seldom 49 47 4 0 163
Never 72 23 5 0 176
religious preference
Born again Protestant 22 74 4 0 107
Mainline Protestant 42 55 3 0 212
Roman Catholic 45 54 2 0 196
No religion 84 12 3 0 165
Other religion 44 48 8 0 30
ideology
Very conservative 7 93 0 NA 80
Conservative 13 86 1 NA 230
Moderate 67 26 6 NA 206
Liberal 96 2 3 NA 115
Very liberal 86 11 3 NA 80
labor union membership
respondent 49 46 5 NA 33
another household member 43 54 3 NA 45
nobody in household 50 47 3 NA 632
