| Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you? | ||||
| Yes, registered to vote | No, not registered to vote | Don't Know/Refused | n | |
|---|---|---|---|---|
| sex | ||||
| Man | 100 | 0 | 0 | 340 |
| Woman | 99 | 1 | 0 | 366 |
| Some other way | 100 | 0 | 0 | 6 |
| age | ||||
| 18-29 | 97 | 3 | 0 | 86 |
| 30-44 | 100 | 0 | 0 | 146 |
| 45-59 | 100 | 0 | 0 | 183 |
| 60+ | 100 | 0 | 0 | 297 |
| education | ||||
| Not HS | 100 | 0 | 0 | 14 |
| HS | 98 | 2 | 0 | 162 |
| Some Coll | 100 | 0 | 0 | 135 |
| AA | 100 | 0 | 0 | 105 |
| BA+ | 100 | 0 | 0 | 295 |
| income | ||||
| under $50k | 98 | 2 | 0 | 166 |
| $50k to $99k | 100 | 0 | 0 | 249 |
| $100k plus | 100 | 0 | 0 | 281 |
| party ID, leaners as independents | ||||
| Republican | 100 | 0 | 0 | 272 |
| Independent | 99 | 1 | 0 | 202 |
| Democrat | 100 | 0 | 0 | 236 |
| party ID, leaners as partisans | ||||
| Republican | 100 | 0 | 0 | 332 |
| Independent | 100 | 0 | 0 | 66 |
| Democrat | 99 | 1 | 0 | 311 |
| party ID, leaners separate | ||||
| Rep | 100 | 0 | 0 | 272 |
| Lean Rep | 99 | 0 | 1 | 60 |
| Ind | 100 | 0 | 0 | 66 |
| Lean Dem | 97 | 3 | 0 | 76 |
| Dem | 100 | 0 | 0 | 236 |
| marital status | ||||
| Married | 100 | 0 | 0 | 442 |
| Widow/Div/Sep/CoHab | 100 | 0 | 0 | 147 |
| Never Married | 98 | 2 | 0 | 122 |
| race and ethnicity | ||||
| White | 100 | 0 | 0 | 630 |
| Black | 100 | 0 | 0 | 28 |
| Hispanic | 100 | 0 | 0 | 30 |
| Other | 100 | 0 | 0 | 22 |
| religious service attendance | ||||
| More than 1/wk | 100 | 0 | 0 | 39 |
| 1/week | 100 | 0 | 0 | 127 |
| 1-2 month | 100 | 0 | 0 | 91 |
| few times a year | 100 | 0 | 0 | 114 |
| Seldom | 100 | 0 | 0 | 163 |
| Never | 98 | 1 | 0 | 176 |
| religious preference | ||||
| Born again Protestant | 100 | 0 | 0 | 107 |
| Mainline Protestant | 100 | 0 | 0 | 212 |
| Roman Catholic | 100 | 0 | 0 | 196 |
| No religion | 98 | 2 | 0 | 165 |
| Other religion | 100 | 0 | 0 | 30 |
| ideology | ||||
| Very conservative | 100 | 0 | 0 | 80 |
| Conservative | 100 | 0 | 0 | 230 |
| Moderate | 99 | 1 | 0 | 206 |
| Liberal | 100 | 0 | 0 | 115 |
| Very liberal | 100 | 0 | 0 | 80 |
| labor union membership | ||||
| respondent | 100 | 0 | 0 | 33 |
| another household member | 100 | 0 | 0 | 45 |
| nobody in household | 100 | 0 | 0 | 632 |
| Don't know | 100 | 0 | 0 | 1 |
| region of Wisconsin | ||||
| MKE City | 100 | 0 | 0 | 48 |
| Rest of MKE | 100 | 0 | 0 | 237 |
| MSN | 100 | 0 | 0 | 132 |
| GB/A | 98 | 2 | 0 | 138 |
| Rest of state | 100 | 0 | 0 | 157 |
Marquette Law School Poll: August 12 - 20, 2026
Likely voters
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Voter registration
Registration intention
| Do you plan to register to vote, or is there a chance that you may not register? | ||
| Plan to Register | n | |
|---|---|---|
| sex | ||
| Man | 100 | 0 |
| Woman | 100 | 3 |
| age | ||
| 18-29 | 100 | 3 |
| education | ||
| HS | 100 | 3 |
| Some Coll | 100 | 0 |
| income | ||
| under $50k | 100 | 3 |
| $50k to $99k | 100 | 0 |
| party ID, leaners as independents | ||
| Independent | 100 | 3 |
| party ID, leaners as partisans | ||
| Republican | 100 | 0 |
| Democrat | 100 | 3 |
| party ID, leaners separate | ||
| Lean Rep | 100 | 0 |
| Lean Dem | 100 | 3 |
| marital status | ||
| Never Married | 100 | 3 |
| race and ethnicity | ||
| White | 100 | 3 |
| religious service attendance | ||
| Never | 100 | 3 |
| religious preference | ||
| Roman Catholic | 100 | 0 |
| No religion | 100 | 3 |
| ideology | ||
| Moderate | 100 | 3 |
| labor union membership | ||
| nobody in household | 100 | 3 |
| region of Wisconsin | ||
| GB/A | 100 | 3 |
| Rest of state | 100 | 0 |
Follow politics
| Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all? | ||||||
| Most of the time | Some of the time | Only now and then | Hardly at all | Don't know | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Man | 69 | 27 | 3 | 0 | 0 | 340 |
| Woman | 66 | 27 | 6 | 1 | 0 | 366 |
| Some other way | 65 | 0 | 35 | 0 | 0 | 6 |
| age | ||||||
| 18-29 | 53 | 37 | 8 | 2 | 0 | 86 |
| 30-44 | 47 | 45 | 7 | 1 | 0 | 146 |
| 45-59 | 69 | 27 | 5 | 0 | 0 | 183 |
| 60+ | 81 | 16 | 2 | 0 | 0 | 297 |
| education | ||||||
| Not HS | 56 | 43 | 0 | 2 | 0 | 14 |
| HS | 64 | 30 | 6 | 0 | 0 | 162 |
| Some Coll | 69 | 26 | 4 | 1 | 0 | 135 |
| AA | 75 | 23 | 2 | 0 | 0 | 105 |
| BA+ | 66 | 27 | 5 | 1 | 0 | 295 |
| income | ||||||
| under $50k | 66 | 27 | 6 | 2 | 0 | 166 |
| $50k to $99k | 70 | 25 | 5 | 0 | 0 | 249 |
| $100k plus | 67 | 28 | 4 | 0 | 0 | 281 |
| party ID, leaners as independents | ||||||
| Republican | 64 | 29 | 7 | 0 | 0 | 272 |
| Independent | 68 | 28 | 4 | 1 | 0 | 202 |
| Democrat | 71 | 25 | 3 | 1 | 0 | 236 |
| party ID, leaners as partisans | ||||||
| Republican | 66 | 28 | 5 | 0 | 0 | 332 |
| Independent | 66 | 26 | 7 | 1 | 0 | 66 |
| Democrat | 69 | 26 | 3 | 1 | 0 | 311 |
| party ID, leaners separate | ||||||
| Rep | 64 | 29 | 7 | 0 | 0 | 272 |
| Lean Rep | 75 | 25 | 0 | 0 | 0 | 60 |
| Ind | 66 | 26 | 7 | 1 | 0 | 66 |
| Lean Dem | 65 | 31 | 3 | 0 | 0 | 76 |
| Dem | 71 | 25 | 3 | 1 | 0 | 236 |
| marital status | ||||||
| Married | 69 | 25 | 6 | 0 | 0 | 442 |
| Widow/Div/Sep/CoHab | 76 | 20 | 3 | 1 | 0 | 147 |
| Never Married | 53 | 43 | 3 | 1 | 0 | 122 |
| race and ethnicity | ||||||
| White | 67 | 28 | 4 | 1 | 0 | 630 |
| Black | 65 | 23 | 8 | 3 | 0 | 28 |
| Hispanic | 68 | 24 | 7 | 0 | 0 | 30 |
| Other | 77 | 17 | 7 | 0 | 0 | 22 |
| religious service attendance | ||||||
| More than 1/wk | 53 | 26 | 19 | 2 | 0 | 39 |
| 1/week | 70 | 28 | 2 | 0 | 0 | 127 |
| 1-2 month | 66 | 32 | 2 | 0 | 0 | 91 |
| few times a year | 77 | 19 | 4 | 0 | 0 | 114 |
| Seldom | 66 | 31 | 3 | 0 | 0 | 163 |
| Never | 65 | 26 | 7 | 2 | 0 | 176 |
| religious preference | ||||||
| Born again Protestant | 59 | 33 | 8 | 0 | 0 | 107 |
| Mainline Protestant | 70 | 26 | 3 | 1 | 0 | 212 |
| Roman Catholic | 69 | 28 | 2 | 1 | 0 | 196 |
| No religion | 68 | 25 | 7 | 0 | 0 | 165 |
| Other religion | 61 | 23 | 13 | 3 | 0 | 30 |
| ideology | ||||||
| Very conservative | 77 | 17 | 6 | 0 | 0 | 80 |
| Conservative | 62 | 32 | 5 | 0 | 0 | 230 |
| Moderate | 64 | 29 | 5 | 2 | 0 | 206 |
| Liberal | 73 | 25 | 2 | 0 | 0 | 115 |
| Very liberal | 76 | 20 | 4 | 0 | 0 | 80 |
| labor union membership | ||||||
| respondent | 73 | 24 | 3 | 0 | 0 | 33 |
| another household member | 64 | 31 | 6 | 0 | 0 | 45 |
| nobody in household | 68 | 27 | 5 | 1 | 0 | 632 |
| Don't know | 100 | 0 | 0 | 0 | 0 | 1 |
| region of Wisconsin | ||||||
| MKE City | 43 | 50 | 4 | 3 | 0 | 48 |
| Rest of MKE | 73 | 22 | 4 | 1 | 0 | 237 |
| MSN | 68 | 30 | 2 | 0 | 0 | 132 |
| GB/A | 70 | 22 | 7 | 1 | 0 | 138 |
| Rest of state | 65 | 30 | 5 | 0 | 0 | 157 |
Voting intention: Nov
| What are the chances that you will vote in the November 2026 elections for governor, Congress and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||
| Absolutely certain | n | |
|---|---|---|
| sex | ||
| Man | 100 | 340 |
| Woman | 100 | 366 |
| Some other way | 100 | 6 |
| age | ||
| 18-29 | 100 | 86 |
| 30-44 | 100 | 146 |
| 45-59 | 100 | 183 |
| 60+ | 100 | 297 |
| education | ||
| Not HS | 100 | 14 |
| HS | 100 | 162 |
| Some Coll | 100 | 135 |
| AA | 100 | 105 |
| BA+ | 100 | 295 |
| income | ||
| under $50k | 100 | 166 |
| $50k to $99k | 100 | 249 |
| $100k plus | 100 | 281 |
| party ID, leaners as independents | ||
| Republican | 100 | 272 |
| Independent | 100 | 202 |
| Democrat | 100 | 236 |
| party ID, leaners as partisans | ||
| Republican | 100 | 332 |
| Independent | 100 | 66 |
| Democrat | 100 | 311 |
| party ID, leaners separate | ||
| Rep | 100 | 272 |
| Lean Rep | 100 | 60 |
| Ind | 100 | 66 |
| Lean Dem | 100 | 76 |
| Dem | 100 | 236 |
| marital status | ||
| Married | 100 | 442 |
| Widow/Div/Sep/CoHab | 100 | 147 |
| Never Married | 100 | 122 |
| race and ethnicity | ||
| White | 100 | 630 |
| Black | 100 | 28 |
| Hispanic | 100 | 30 |
| Other | 100 | 22 |
| religious service attendance | ||
| More than 1/wk | 100 | 39 |
| 1/week | 100 | 127 |
| 1-2 month | 100 | 91 |
| few times a year | 100 | 114 |
| Seldom | 100 | 163 |
| Never | 100 | 176 |
| religious preference | ||
| Born again Protestant | 100 | 107 |
| Mainline Protestant | 100 | 212 |
| Roman Catholic | 100 | 196 |
| No religion | 100 | 165 |
| Other religion | 100 | 30 |
| ideology | ||
| Very conservative | 100 | 80 |
| Conservative | 100 | 230 |
| Moderate | 100 | 206 |
| Liberal | 100 | 115 |
| Very liberal | 100 | 80 |
| labor union membership | ||
| respondent | 100 | 33 |
| another household member | 100 | 45 |
| nobody in household | 100 | 632 |
| Don't know | 100 | 1 |
| region of Wisconsin | ||
| MKE City | 100 | 48 |
| Rest of MKE | 100 | 237 |
| MSN | 100 | 132 |
| GB/A | 100 | 138 |
| Rest of state | 100 | 157 |
Voting enthusiasm: Nov
| How enthusiastic are you about voting in the November 2026 elections for governor, Congress and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic? | ||||||
| Very enthusiastic | Somewhat enthusiastic | Not too enthusiastic | Not at all enthusiastic | Don't know | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Man | 61 | 28 | 7 | 2 | 0 | 340 |
| Woman | 58 | 31 | 10 | 1 | 0 | 366 |
| Some other way | 100 | 0 | 0 | 0 | 0 | 6 |
| age | ||||||
| 18-29 | 38 | 35 | 23 | 4 | 0 | 86 |
| 30-44 | 44 | 34 | 19 | 2 | 0 | 146 |
| 45-59 | 59 | 36 | 4 | 1 | 0 | 183 |
| 60+ | 75 | 22 | 2 | 1 | 0 | 297 |
| education | ||||||
| Not HS | 55 | 28 | 16 | 0 | 0 | 14 |
| HS | 70 | 24 | 5 | 0 | 0 | 162 |
| Some Coll | 61 | 27 | 9 | 3 | 0 | 135 |
| AA | 65 | 29 | 4 | 2 | 0 | 105 |
| BA+ | 52 | 33 | 12 | 2 | 0 | 295 |
| income | ||||||
| under $50k | 61 | 23 | 13 | 3 | 0 | 166 |
| $50k to $99k | 64 | 30 | 5 | 1 | 0 | 249 |
| $100k plus | 57 | 32 | 10 | 1 | 0 | 281 |
| party ID, leaners as independents | ||||||
| Republican | 67 | 27 | 6 | 1 | 0 | 272 |
| Independent | 49 | 34 | 13 | 4 | 0 | 202 |
| Democrat | 62 | 29 | 9 | 1 | 0 | 236 |
| party ID, leaners as partisans | ||||||
| Republican | 66 | 27 | 6 | 2 | 0 | 332 |
| Independent | 44 | 43 | 9 | 2 | 1 | 66 |
| Democrat | 58 | 29 | 12 | 1 | 0 | 311 |
| party ID, leaners separate | ||||||
| Rep | 67 | 27 | 6 | 1 | 0 | 272 |
| Lean Rep | 60 | 27 | 7 | 6 | 0 | 60 |
| Ind | 44 | 43 | 9 | 2 | 1 | 66 |
| Lean Dem | 45 | 31 | 21 | 3 | 0 | 76 |
| Dem | 62 | 29 | 9 | 1 | 0 | 236 |
| marital status | ||||||
| Married | 62 | 30 | 7 | 1 | 0 | 442 |
| Widow/Div/Sep/CoHab | 61 | 23 | 14 | 2 | 0 | 147 |
| Never Married | 52 | 34 | 10 | 4 | 0 | 122 |
| race and ethnicity | ||||||
| White | 60 | 30 | 8 | 2 | 0 | 630 |
| Black | 74 | 2 | 17 | 6 | 0 | 28 |
| Hispanic | 64 | 18 | 18 | 0 | 0 | 30 |
| Other | 43 | 43 | 13 | 0 | 0 | 22 |
| religious service attendance | ||||||
| More than 1/wk | 56 | 29 | 14 | 1 | 0 | 39 |
| 1/week | 74 | 18 | 5 | 2 | 0 | 127 |
| 1-2 month | 69 | 23 | 6 | 0 | 1 | 91 |
| few times a year | 71 | 26 | 2 | 0 | 0 | 114 |
| Seldom | 57 | 31 | 9 | 3 | 0 | 163 |
| Never | 41 | 42 | 15 | 2 | 0 | 176 |
| religious preference | ||||||
| Born again Protestant | 68 | 24 | 6 | 2 | 0 | 107 |
| Mainline Protestant | 56 | 30 | 14 | 1 | 0 | 212 |
| Roman Catholic | 69 | 26 | 3 | 2 | 0 | 196 |
| No religion | 48 | 39 | 12 | 1 | 0 | 165 |
| Other religion | 67 | 20 | 6 | 7 | 0 | 30 |
| ideology | ||||||
| Very conservative | 75 | 19 | 4 | 2 | 0 | 80 |
| Conservative | 64 | 31 | 3 | 1 | 0 | 230 |
| Moderate | 53 | 32 | 13 | 1 | 0 | 206 |
| Liberal | 63 | 29 | 7 | 1 | 0 | 115 |
| Very liberal | 48 | 30 | 19 | 3 | 0 | 80 |
| labor union membership | ||||||
| respondent | 72 | 28 | 0 | 0 | 0 | 33 |
| another household member | 55 | 34 | 12 | 0 | 0 | 45 |
| nobody in household | 60 | 29 | 9 | 2 | 0 | 632 |
| Don't know | 100 | 0 | 0 | 0 | 0 | 1 |
| region of Wisconsin | ||||||
| MKE City | 65 | 19 | 10 | 5 | 0 | 48 |
| Rest of MKE | 64 | 26 | 9 | 0 | 0 | 237 |
| MSN | 55 | 33 | 10 | 2 | 0 | 132 |
| GB/A | 56 | 33 | 9 | 1 | 0 | 138 |
| Rest of state | 60 | 31 | 6 | 3 | 1 | 157 |
Approve: Trump (4-pt)
| Overall, do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Don't know | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Man | 23 | 26 | 5 | 46 | 0 | 340 |
| Woman | 21 | 16 | 6 | 57 | 0 | 366 |
| Some other way | 0 | 6 | 0 | 94 | 0 | 6 |
| age | ||||||
| 18-29 | 8 | 14 | 12 | 65 | 0 | 86 |
| 30-44 | 10 | 26 | 6 | 57 | 1 | 146 |
| 45-59 | 24 | 22 | 4 | 50 | 0 | 183 |
| 60+ | 30 | 20 | 3 | 47 | 0 | 297 |
| education | ||||||
| Not HS | 11 | 17 | 0 | 72 | 0 | 14 |
| HS | 33 | 19 | 4 | 44 | 0 | 162 |
| Some Coll | 22 | 20 | 7 | 49 | 1 | 135 |
| AA | 27 | 33 | 1 | 39 | 1 | 105 |
| BA+ | 14 | 19 | 6 | 61 | 0 | 295 |
| income | ||||||
| under $50k | 19 | 7 | 6 | 67 | 1 | 166 |
| $50k to $99k | 25 | 25 | 2 | 48 | 0 | 249 |
| $100k plus | 20 | 26 | 8 | 46 | 0 | 281 |
| party ID, leaners as independents | ||||||
| Republican | 51 | 40 | 7 | 2 | 0 | 272 |
| Independent | 8 | 21 | 5 | 66 | 1 | 202 |
| Democrat | 0 | 0 | 2 | 97 | 0 | 236 |
| party ID, leaners as partisans | ||||||
| Republican | 46 | 42 | 8 | 4 | 0 | 332 |
| Independent | 1 | 16 | 7 | 73 | 2 | 66 |
| Democrat | 0 | 0 | 2 | 98 | 0 | 311 |
| party ID, leaners separate | ||||||
| Rep | 51 | 40 | 7 | 2 | 0 | 272 |
| Lean Rep | 24 | 51 | 10 | 15 | 0 | 60 |
| Ind | 1 | 16 | 7 | 73 | 2 | 66 |
| Lean Dem | 0 | 0 | 0 | 99 | 0 | 76 |
| Dem | 0 | 0 | 2 | 97 | 0 | 236 |
| marital status | ||||||
| Married | 25 | 27 | 4 | 43 | 0 | 442 |
| Widow/Div/Sep/CoHab | 20 | 10 | 5 | 65 | 0 | 147 |
| Never Married | 11 | 12 | 8 | 68 | 1 | 122 |
| race and ethnicity | ||||||
| White | 24 | 23 | 4 | 49 | 0 | 630 |
| Black | 0 | 0 | 13 | 84 | 3 | 28 |
| Hispanic | 4 | 9 | 22 | 65 | 0 | 30 |
| Other | 12 | 18 | 1 | 65 | 3 | 22 |
| religious service attendance | ||||||
| More than 1/wk | 24 | 29 | 17 | 30 | 0 | 39 |
| 1/week | 37 | 31 | 7 | 25 | 1 | 127 |
| 1-2 month | 32 | 24 | 7 | 36 | 0 | 91 |
| few times a year | 25 | 28 | 2 | 46 | 0 | 114 |
| Seldom | 16 | 22 | 5 | 57 | 0 | 163 |
| Never | 8 | 6 | 3 | 83 | 1 | 176 |
| religious preference | ||||||
| Born again Protestant | 47 | 35 | 4 | 14 | 0 | 107 |
| Mainline Protestant | 22 | 26 | 6 | 46 | 0 | 212 |
| Roman Catholic | 24 | 25 | 6 | 45 | 0 | 196 |
| No religion | 2 | 4 | 1 | 92 | 1 | 165 |
| Other religion | 27 | 3 | 17 | 50 | 3 | 30 |
| ideology | ||||||
| Very conservative | 75 | 19 | 4 | 3 | 0 | 80 |
| Conservative | 37 | 46 | 7 | 10 | 0 | 230 |
| Moderate | 4 | 14 | 8 | 72 | 0 | 206 |
| Liberal | 0 | 0 | 1 | 99 | 0 | 115 |
| Very liberal | 0 | 0 | 0 | 100 | 0 | 80 |
| labor union membership | ||||||
| respondent | 21 | 17 | 3 | 59 | 0 | 33 |
| another household member | 22 | 21 | 3 | 54 | 0 | 45 |
| nobody in household | 22 | 21 | 5 | 51 | 0 | 632 |
| Don't know | 0 | 0 | 0 | 100 | 0 | 1 |
| region of Wisconsin | ||||||
| MKE City | 11 | 8 | 11 | 68 | 2 | 48 |
| Rest of MKE | 24 | 26 | 8 | 43 | 0 | 237 |
| MSN | 17 | 10 | 3 | 69 | 1 | 132 |
| GB/A | 28 | 18 | 2 | 51 | 0 | 138 |
| Rest of state | 20 | 30 | 3 | 47 | 0 | 157 |
Approve: Trump (2-pt)
| Overall, do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
| Approve | Disapprove | Don't know | n | |
|---|---|---|---|---|
| sex | ||||
| Man | 49 | 50 | 0 | 340 |
| Woman | 37 | 62 | 0 | 366 |
| Some other way | 6 | 94 | 0 | 6 |
| age | ||||
| 18-29 | 23 | 77 | 0 | 86 |
| 30-44 | 36 | 63 | 1 | 146 |
| 45-59 | 46 | 54 | 0 | 183 |
| 60+ | 50 | 50 | 0 | 297 |
| education | ||||
| Not HS | 28 | 72 | 0 | 14 |
| HS | 52 | 48 | 0 | 162 |
| Some Coll | 42 | 57 | 1 | 135 |
| AA | 60 | 40 | 1 | 105 |
| BA+ | 32 | 67 | 0 | 295 |
| income | ||||
| under $50k | 27 | 73 | 1 | 166 |
| $50k to $99k | 50 | 50 | 0 | 249 |
| $100k plus | 46 | 54 | 0 | 281 |
| party ID, leaners as independents | ||||
| Republican | 91 | 9 | 0 | 272 |
| Independent | 28 | 71 | 1 | 202 |
| Democrat | 0 | 100 | 0 | 236 |
| party ID, leaners as partisans | ||||
| Republican | 88 | 12 | 0 | 332 |
| Independent | 17 | 80 | 2 | 66 |
| Democrat | 0 | 100 | 0 | 311 |
| party ID, leaners separate | ||||
| Rep | 91 | 9 | 0 | 272 |
| Lean Rep | 75 | 25 | 0 | 60 |
| Ind | 17 | 80 | 2 | 66 |
| Lean Dem | 0 | 100 | 0 | 76 |
| Dem | 0 | 100 | 0 | 236 |
| marital status | ||||
| Married | 52 | 47 | 0 | 442 |
| Widow/Div/Sep/CoHab | 30 | 70 | 0 | 147 |
| Never Married | 23 | 76 | 1 | 122 |
| race and ethnicity | ||||
| White | 46 | 53 | 0 | 630 |
| Black | 0 | 97 | 3 | 28 |
| Hispanic | 13 | 87 | 0 | 30 |
| Other | 31 | 66 | 3 | 22 |
| religious service attendance | ||||
| More than 1/wk | 53 | 47 | 0 | 39 |
| 1/week | 68 | 31 | 1 | 127 |
| 1-2 month | 56 | 44 | 0 | 91 |
| few times a year | 52 | 48 | 0 | 114 |
| Seldom | 38 | 62 | 0 | 163 |
| Never | 14 | 85 | 1 | 176 |
| religious preference | ||||
| Born again Protestant | 82 | 18 | 0 | 107 |
| Mainline Protestant | 48 | 52 | 0 | 212 |
| Roman Catholic | 49 | 51 | 0 | 196 |
| No religion | 6 | 93 | 1 | 165 |
| Other religion | 29 | 67 | 3 | 30 |
| ideology | ||||
| Very conservative | 93 | 7 | 0 | 80 |
| Conservative | 83 | 17 | 0 | 230 |
| Moderate | 19 | 81 | 0 | 206 |
| Liberal | 0 | 100 | 0 | 115 |
| Very liberal | 0 | 100 | 0 | 80 |
| labor union membership | ||||
| respondent | 38 | 62 | 0 | 33 |
| another household member | 43 | 57 | 0 | 45 |
| nobody in household | 43 | 57 | 0 | 632 |
| Don't know | 0 | 100 | 0 | 1 |
| region of Wisconsin | ||||
| MKE City | 19 | 79 | 2 | 48 |
| Rest of MKE | 50 | 50 | 0 | 237 |
| MSN | 27 | 72 | 1 | 132 |
| GB/A | 46 | 54 | 0 | 138 |
| Rest of state | 50 | 50 | 0 | 157 |
Approve: Evers (4-pt)
| Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin? | ||||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Don't know | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Man | 18 | 25 | 21 | 35 | 2 | 340 |
| Woman | 28 | 33 | 15 | 22 | 2 | 366 |
| Some other way | 0 | 59 | 0 | 6 | 35 | 6 |
| age | ||||||
| 18-29 | 15 | 48 | 24 | 12 | 2 | 86 |
| 30-44 | 16 | 32 | 22 | 28 | 3 | 146 |
| 45-59 | 22 | 31 | 13 | 32 | 3 | 183 |
| 60+ | 30 | 22 | 17 | 30 | 1 | 297 |
| education | ||||||
| Not HS | 49 | 16 | 5 | 29 | 0 | 14 |
| HS | 19 | 24 | 13 | 42 | 2 | 162 |
| Some Coll | 20 | 31 | 19 | 29 | 1 | 135 |
| AA | 21 | 20 | 24 | 32 | 3 | 105 |
| BA+ | 26 | 35 | 18 | 18 | 2 | 295 |
| income | ||||||
| under $50k | 28 | 36 | 13 | 21 | 2 | 166 |
| $50k to $99k | 25 | 27 | 16 | 31 | 1 | 249 |
| $100k plus | 18 | 28 | 23 | 30 | 2 | 281 |
| party ID, leaners as independents | ||||||
| Republican | 0 | 13 | 25 | 61 | 1 | 272 |
| Independent | 18 | 41 | 23 | 16 | 3 | 202 |
| Democrat | 54 | 39 | 5 | 0 | 1 | 236 |
| party ID, leaners as partisans | ||||||
| Republican | 1 | 14 | 27 | 56 | 2 | 332 |
| Independent | 18 | 42 | 21 | 15 | 5 | 66 |
| Democrat | 47 | 44 | 7 | 1 | 1 | 311 |
| party ID, leaners separate | ||||||
| Rep | 0 | 13 | 25 | 61 | 1 | 272 |
| Lean Rep | 7 | 18 | 39 | 34 | 3 | 60 |
| Ind | 18 | 42 | 21 | 15 | 5 | 66 |
| Lean Dem | 27 | 57 | 12 | 2 | 1 | 76 |
| Dem | 54 | 39 | 5 | 0 | 1 | 236 |
| marital status | ||||||
| Married | 20 | 27 | 18 | 33 | 2 | 442 |
| Widow/Div/Sep/CoHab | 33 | 34 | 8 | 24 | 1 | 147 |
| Never Married | 22 | 35 | 27 | 14 | 2 | 122 |
| race and ethnicity | ||||||
| White | 23 | 28 | 18 | 30 | 1 | 630 |
| Black | 31 | 38 | 19 | 0 | 11 | 28 |
| Hispanic | 20 | 56 | 17 | 6 | 0 | 30 |
| Other | 17 | 23 | 12 | 38 | 10 | 22 |
| religious service attendance | ||||||
| More than 1/wk | 23 | 18 | 28 | 26 | 5 | 39 |
| 1/week | 11 | 21 | 28 | 38 | 3 | 127 |
| 1-2 month | 22 | 26 | 18 | 33 | 0 | 91 |
| few times a year | 25 | 24 | 16 | 31 | 3 | 114 |
| Seldom | 24 | 31 | 13 | 31 | 1 | 163 |
| Never | 30 | 41 | 13 | 14 | 2 | 176 |
| religious preference | ||||||
| Born again Protestant | 8 | 17 | 27 | 43 | 5 | 107 |
| Mainline Protestant | 19 | 28 | 21 | 31 | 1 | 212 |
| Roman Catholic | 26 | 22 | 17 | 34 | 0 | 196 |
| No religion | 32 | 48 | 9 | 7 | 3 | 165 |
| Other religion | 28 | 30 | 8 | 31 | 3 | 30 |
| ideology | ||||||
| Very conservative | 1 | 14 | 20 | 65 | 0 | 80 |
| Conservative | 3 | 15 | 26 | 53 | 2 | 230 |
| Moderate | 27 | 42 | 19 | 10 | 2 | 206 |
| Liberal | 63 | 32 | 2 | 1 | 1 | 115 |
| Very liberal | 34 | 51 | 9 | 5 | 1 | 80 |
| labor union membership | ||||||
| respondent | 28 | 25 | 6 | 41 | 0 | 33 |
| another household member | 19 | 39 | 9 | 33 | 0 | 45 |
| nobody in household | 23 | 29 | 19 | 27 | 2 | 632 |
| Don't know | 0 | 100 | 0 | 0 | 0 | 1 |
| region of Wisconsin | ||||||
| MKE City | 30 | 22 | 22 | 18 | 6 | 48 |
| Rest of MKE | 21 | 27 | 19 | 31 | 2 | 237 |
| MSN | 32 | 32 | 13 | 22 | 2 | 132 |
| GB/A | 21 | 32 | 18 | 28 | 1 | 138 |
| Rest of state | 19 | 31 | 18 | 32 | 1 | 157 |
Approve: Evers (2-pt)
| Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin? | ||||
| Approve | Disapprove | Don't know | n | |
|---|---|---|---|---|
| sex | ||||
| Man | 43 | 56 | 2 | 340 |
| Woman | 62 | 37 | 2 | 366 |
| Some other way | 59 | 6 | 35 | 6 |
| age | ||||
| 18-29 | 63 | 36 | 2 | 86 |
| 30-44 | 47 | 50 | 3 | 146 |
| 45-59 | 53 | 44 | 3 | 183 |
| 60+ | 52 | 47 | 1 | 297 |
| education | ||||
| Not HS | 66 | 34 | 0 | 14 |
| HS | 43 | 55 | 2 | 162 |
| Some Coll | 51 | 48 | 1 | 135 |
| AA | 41 | 56 | 3 | 105 |
| BA+ | 62 | 36 | 2 | 295 |
| income | ||||
| under $50k | 64 | 34 | 2 | 166 |
