Marquette Law School Poll: August 12 - 20, 2026

Registered voters

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Voter registration

Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you?
Yes, registered to vote No, not registered to vote Don't Know/Refused n
sex
Man 98 1 1 422
Woman 98 2 0 463
Some other way 100 0 0 6
age
18-29 92 6 1 133
30-44 98 2 0 203
45-59 99 1 0 231
60+ 100 0 0 325
education
Not HS 100 0 0 16
HS 97 3 0 232
Some Coll 97 2 0 170
AA 99 1 0 127
BA+ 99 1 0 347
income
under $50k 95 5 0 253
$50k to $99k 99 0 0 290
$100k plus 99 1 1 325
party ID, leaners as independents
Republican 99 0 0 318
Independent 97 3 0 289
Democrat 98 2 0 282
party ID, leaners as partisans
Republican 98 1 1 406
Independent 97 3 0 113
Democrat 98 2 0 371
party ID, leaners separate
Rep 99 0 0 318
Lean Rep 96 3 1 88
Ind 97 3 0 113
Lean Dem 97 3 0 88
Dem 98 2 0 282
marital status
Married 99 1 0 519
Widow/Div/Sep/CoHab 95 4 1 204
Never Married 97 3 0 168
race and ethnicity
White 98 2 0 778
Black 100 0 0 38
Hispanic 98 2 0 42
Other 90 10 0 30
religious service attendance
More than 1/wk 98 2 0 51
1/week 98 2 0 153
1-2 month 99 0 1 106
few times a year 100 0 0 137
Seldom 97 3 0 202
Never 97 3 0 241
religious preference
Born again Protestant 98 2 0 131
Mainline Protestant 99 1 1 263
Roman Catholic 98 1 0 234
No religion 96 4 0 215
Other religion 99 0 1 45
ideology
Very conservative 100 0 0 87
Conservative 99 1 1 273
Moderate 96 4 0 307
Liberal 97 3 0 131
Very liberal 100 0 0 89
labor union membership
respondent 100 0 0 38
another household member 97 3 0 50
nobody in household 98 2 0 802
Don't know 100 0 0 1
region of Wisconsin
MKE City 97 3 0 62
Rest of MKE 98 1 1 288
MSN 100 0 0 169
GB/A 98 2 0 170
Rest of state 96 4 0 202

Registration intention

Do you plan to register to vote, or is there a chance that you may not register?
Plan to Register n
sex
Man 100 7
Woman 100 11
age
18-29 100 10
30-44 100 5
45-59 100 3
60+ 100 0
education
HS 100 8
Some Coll 100 4
AA 100 2
BA+ 100 4
income
under $50k 100 12
$50k to $99k 100 2
$100k plus 100 5
party ID, leaners as independents
Republican 100 3
Independent 100 10
Democrat 100 6
party ID, leaners as partisans
Republican 100 6
Independent 100 4
Democrat 100 8
party ID, leaners separate
Rep 100 3
Lean Rep 100 3
Ind 100 4
Lean Dem 100 3
Dem 100 6
marital status
Married 100 3
Widow/Div/Sep/CoHab 100 9
Never Married 100 6
race and ethnicity
White 100 14
Hispanic 100 1
Other 100 3
religious service attendance
More than 1/wk 100 1
1/week 100 3
1-2 month 100 1
few times a year 100 0
Seldom 100 6
Never 100 7
religious preference
Born again Protestant 100 2
Mainline Protestant 100 4
Roman Catholic 100 4
No religion 100 8
Other religion 100 0
ideology
Conservative 100 3
Moderate 100 11
Liberal 100 4
Very liberal 100 0
labor union membership
another household member 100 1
nobody in household 100 17
region of Wisconsin
MKE City 100 2
Rest of MKE 100 4
GB/A 100 4
Rest of state 100 8

Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all?
Most of the time Some of the time Only now and then Hardly at all Don't know n
sex
Man 59 30 8 3 0 422
Woman 55 30 12 3 0 463
Some other way 65 0 35 0 0 6
age
18-29 37 39 13 10 0 133
30-44 36 42 17 5 0 203
45-59 59 32 8 0 0 231
60+ 76 17 6 1 0 325
education
Not HS 50 48 0 2 0 16
HS 47 32 14 7 0 232
Some Coll 60 27 11 2 0 170
AA 64 27 8 0 0 127
BA+ 60 29 9 2 0 347
income
under $50k 46 31 18 6 0 253
$50k to $99k 64 27 8 2 0 290
$100k plus 61 31 7 1 0 325
party ID, leaners as independents
Republican 57 31 11 1 0 318
Independent 52 31 11 6 0 289
Democrat 61 27 9 2 0 282
party ID, leaners as partisans
Republican 57 31 11 1 0 406
Independent 43 29 16 12 0 113
Democrat 61 29 8 3 0 371
party ID, leaners separate
Rep 57 31 11 1 0 318
Lean Rep 55 33 12 0 1 88
Ind 43 29 16 12 0 113
Lean Dem 60 34 3 3 0 88
Dem 61 27 9 2 0 282
marital status
Married 61 26 11 1 0 519
Widow/Div/Sep/CoHab 58 25 11 5 0 204
Never Married 41 46 8 6 0 168
race and ethnicity
White 57 30 10 2 0 778
Black 53 27 6 14 0 38
Hispanic 51 30 8 11 0 42
Other 57 21 18 5 0 30
religious service attendance
More than 1/wk 46 26 26 1 0 51
1/week 60 31 4 5 0 153
1-2 month 59 33 6 1 0 106
few times a year 69 23 7 1 0 137
Seldom 54 34 10 2 0 202
Never 51 29 15 4 0 241
religious preference
Born again Protestant 51 36 13 0 0 131
Mainline Protestant 59 29 9 2 0 263
Roman Catholic 60 32 6 1 0 234
No religion 56 26 13 4 0 215
Other religion 46 22 14 17 0 45
ideology
Very conservative 71 18 9 1 0 87
Conservative 55 35 9 1 0 273
Moderate 47 32 16 5 0 307
Liberal 65 28 4 3 0 131
Very liberal 72 21 3 4 0 89
labor union membership
respondent 65 31 3 1 0 38
another household member 60 33 6 0 0 50
nobody in household 56 29 11 3 0 802
Don't know 100 0 0 0 0 1
region of Wisconsin
MKE City 34 50 11 6 0 62
Rest of MKE 64 25 9 3 0 288
MSN 56 31 10 4 0 169
GB/A 60 26 12 2 0 170
Rest of state 52 33 12 3 0 202

Voting intention: Nov

What are the chances that you will vote in the November 2026 elections for governor, Congress and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain Very likely 50-50 Will not vote n
sex
Man 81 9 9 1 422
Woman 79 11 8 2 463
Some other way 100 0 0 0 6
age
18-29 65 16 17 2 133
30-44 72 9 15 4 203
45-59 79 16 5 0 231
60+ 92 5 4 0 325
education
Not HS 90 10 0 0 16
HS 70 11 15 3 232
Some Coll 79 10 9 2 170
AA 83 10 7 0 127
BA+ 85 10 4 0 347
income
under $50k 66 16 16 3 253
$50k to $99k 86 10 4 0 290
$100k plus 86 6 6 1 325
party ID, leaners as independents
Republican 86 9 5 0 318
Independent 70 14 13 3 289
Democrat 83 8 7 1 282
party ID, leaners as partisans
Republican 82 10 8 0 406
Independent 59 16 19 6 113
Democrat 84 9 6 1 371
party ID, leaners separate
Rep 86 9 5 0 318
Lean Rep 68 13 18 1 88
Ind 59 16 19 6 113
Lean Dem 86 13 1 0 88
Dem 83 8 7 1 282
marital status
Married 85 8 6 1 519
Widow/Div/Sep/CoHab 72 15 9 3 204
Never Married 73 13 14 1 168
race and ethnicity
White 81 11 7 1 778
Black 74 17 6 3 38
Hispanic 72 5 23 0 42
Other 71 7 17 5 30
religious service attendance
More than 1/wk 77 22 1 0 51
1/week 83 9 5 3 153
1-2 month 86 10 3 0 106
few times a year 83 9 7 1 137
Seldom 81 8 12 0 202
Never 73 12 12 2 241
religious preference
Born again Protestant 82 11 7 0 131
Mainline Protestant 81 13 5 1 263
Roman Catholic 84 8 8 0 234
No religion 77 9 10 3 215
Other religion 67 11 23 0 45
ideology
Very conservative 92 5 3 0 87
Conservative 84 9 6 0 273
Moderate 67 15 15 3 307
Liberal 88 8 2 1 131
Very liberal 90 4 7 0 89
labor union membership
respondent 88 9 3 0 38
another household member 91 5 4 0 50
nobody in household 79 11 9 1 802
Don't know 100 0 0 0 1
region of Wisconsin
MKE City 78 10 9 2 62
Rest of MKE 82 12 4 2 288
MSN 78 11 11 0 169
GB/A 81 12 6 1 170
Rest of state 78 7 15 1 202

Voting enthusiasm: Nov

How enthusiastic are you about voting in the November 2026 elections for governor, Congress and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic?
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic Don't know n
sex
Man 51 30 13 5 0 422
Woman 46 32 18 3 0 463
Some other way 100 0 0 0 0 6
age
18-29 26 39 28 8 0 133
30-44 33 31 29 7 0 203
45-59 48 38 12 2 0 231
60+ 69 23 6 2 0 325
education
Not HS 50 35 15 0 0 16
HS 49 29 14 7 0 232
Some Coll 50 30 17 3 0 170
AA 54 30 13 3 0 127
BA+ 46 33 18 3 0 347
income
under $50k 41 30 22 7 0 253
$50k to $99k 56 31 10 2 0 290
$100k plus 50 32 15 3 0 325
party ID, leaners as independents
Republican 58 29 11 2 0 318
Independent 35 32 24 8 0 289
Democrat 52 33 13 2 0 282
party ID, leaners as partisans
Republican 55 29 14 3 0 406
Independent 26 35 26 11 1 113
Democrat 49 33 15 2 0 371
party ID, leaners separate
Rep 58 29 11 2 0 318
Lean Rep 41 27 24 7 0 88
Ind 26 35 26 11 1 113
Lean Dem 41 33 23 3 0 88
Dem 52 33 13 2 0 282
marital status
Married 54 30 14 2 0 519
Widow/Div/Sep/CoHab 45 28 22 6 0 204
Never Married 39 38 15 8 0 168
race and ethnicity
White 49 32 15 3 0 778
Black 55 15 22 8 0 38
Hispanic 48 18 26 8 0 42
Other 32 45 18 5 0 30
religious service attendance
More than 1/wk 45 36 18 1 0 51
1/week 61 20 11 7 0 153
1-2 month 62 23 14 0 1 106
few times a year 61 27 9 3 0 137
Seldom 46 34 15 4 0 202
Never 31 41 24 5 0 241
religious preference
Born again Protestant 56 25 17 1 0 131
Mainline Protestant 47 32 18 3 0 263
Roman Catholic 59 30 7 3 0 234
No religion 37 37 22 4 0 215
Other religion 45 26 11 18 0 45
ideology
Very conservative 69 22 6 3 0 87
Conservative 55 31 12 1 0 273
Moderate 36 33 24 6 0 307
Liberal 57 31 10 2 0 131
Very liberal 43 33 18 6 0 89
labor union membership
respondent 67 27 6 0 0 38
another household member 50 37 13 0 0 50
nobody in household 48 31 17 4 0 802
Don't know 100 0 0 0 0 1
region of Wisconsin
MKE City 51 22 21 6 0 62
Rest of MKE 54 29 14 3 0 288
MSN 44 32 20 4 0 169
GB/A 47 32 17 3 0 170
Rest of state 47 36 12 5 0 202

Approve: Trump (4-pt)

Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 20 26 10 43 1 422
Woman 18 17 9 55 1 463
Some other way 0 6 0 94 0 6
age
18-29 8 14 15 59 4 133
30-44 9 25 12 52 2 203
45-59 20 22 11 46 0 231
60+ 28 22 4 46 0 325
education
Not HS 10 15 10 65 0 16
HS 26 22 8 42 2 232
Some Coll 19 18 10 50 2 170
AA 23 31 6 40 1 127
BA+ 12 19 11 57 1 347
income
under $50k 16 12 14 56 1 253
$50k to $99k 22 25 4 48 1 290
$100k plus 18 26 11 44 1 325
party ID, leaners as independents
Republican 46 41 10 2 0 318
Independent 7 21 12 57 3 289
Democrat 0 0 6 94 0 282
party ID, leaners as partisans
Republican 41 42 12 5 1 406
Independent 2 17 15 60 6 113
Democrat 0 0 5 95 0 371
party ID, leaners separate
Rep 46 41 10 2 0 318
Lean Rep 21 46 17 14 1 88
Ind 2 17 15 60 6 113
Lean Dem 0 0 2 98 0 88
Dem 0 0 6 94 0 282
marital status
Married 22 28 8 42 1 519
Widow/Div/Sep/CoHab 19 13 9 57 3 204
Never Married 11 13 13 63 1 168
race and ethnicity
White 20 23 8 47 1 778
Black 0 0 13 84 3 38
Hispanic 5 10 28 57 0 42
Other 17 13 7 61 2 30
religious service attendance
More than 1/wk 20 27 13 40 0 51
1/week 32 28 11 28 0 153
1-2 month 28 26 12 34 1 106
few times a year 22 27 7 43 0 137
Seldom 15 24 8 50 3 202
Never 8 9 8 74 1 241
religious preference
Born again Protestant 38 36 7 20 0 131
Mainline Protestant 19 28 10 43 1 263
Roman Catholic 23 26 10 41 0 234
No religion 3 4 8 84 2 215
Other religion 18 5 21 47 9 45
ideology
Very conservative 71 17 3 8 0 87
Conservative 33 46 10 10 1 273
Moderate 5 16 15 61 2 307
Liberal 0 0 3 97 0 131
Very liberal 0 0 4 96 0 89
labor union membership
respondent 23 18 3 56 0 38
another household member 20 21 3 56 0 50
nobody in household 19 22 10 49 1 802
Don't know 0 0 0 100 0 1
region of Wisconsin
MKE City 9 10 13 66 2 62
Rest of MKE 21 25 11 42 1 288
MSN 13 11 8 65 2 169
GB/A 26 18 9 47 1 170
Rest of state 18 31 6 43 2 202

Approve: Trump (2-pt)

Overall, do you approve or disapprove of the way Donald Trump is handling his job as president?
Approve Disapprove Don't know n
sex
Man 46 52 1 422
Woman 35 64 1 463
Some other way 6 94 0 6
age
18-29 22 74 4 133
30-44 34 64 2 203
45-59 43 57 0 231
60+ 50 50 0 325
education
Not HS 25 75 0 16
HS 49 50 2 232
Some Coll 38 60 2 170
AA 53 46 1 127
BA+ 32 68 1 347
income
under $50k 28 70 1 253
$50k to $99k 47 52 1 290
$100k plus 44 55 1 325
party ID, leaners as independents
Republican 87 13 0 318
Independent 28 69 3 289
Democrat 0 100 0 282
party ID, leaners as partisans
Republican 83 17 1 406
Independent 19 75 6 113
Democrat 0 100 0 371
party ID, leaners separate
Rep 87 13 0 318
Lean Rep 68 31 1 88
Ind 19 75 6 113
Lean Dem 0 100 0 88
Dem 0 100 0 282
marital status
Married 49 50 1 519
Widow/Div/Sep/CoHab 31 66 3 204
Never Married 23 76 1 168
race and ethnicity
White 44 55 1 778
Black 0 97 3 38
Hispanic 15 85 0 42
Other 30 67 2 30
religious service attendance
More than 1/wk 47 53 0 51
1/week 60 39 0 153
1-2 month 53 45 1 106
few times a year 50 50 0 137
Seldom 39 58 3 202
Never 16 83 1 241
religious preference
Born again Protestant 74 26 0 131
Mainline Protestant 46 53 1 263
Roman Catholic 49 51 0 234
No religion 7 91 2 215
Other religion 23 68 9 45
ideology
Very conservative 88 12 0 87
Conservative 79 20 1 273
Moderate 21 76 2 307
Liberal 0 100 0 131
Very liberal 0 100 0 89
labor union membership
respondent 41 59 0 38
another household member 41 59 0 50
nobody in household 40 59 1 802
Don't know 0 100 0 1
region of Wisconsin
MKE City 18 80 2 62
Rest of MKE 46 53 1 288
MSN 25 73 2 169
GB/A 43 56 1 170
Rest of state 49 50 2 202

Approve: Evers (4-pt)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 15 26 22 30 6 422
Woman 24 35 15 23 4 463
Some other way 0 59 0 6 35 6
age
18-29 13 43 23 10 12 133
30-44 12 33 21 28 6 203
45-59 19 33 14 30 4 231
60+ 27 23 18 29 2 325
education
Not HS 44 15 14 26 0 16
HS 13 26 13 37 11 232
Some Coll 18 33 19 25 5 170
AA 20 23 25 29 3 127
BA+ 23 36 20 19 2 347
income
under $50k 20 37 13 23 7 253
$50k to $99k 22 28 18 27 4 290
$100k plus 16 29 24 29 3 325
party ID, leaners as independents
Republican 0 15 26 56 2 318
Independent 14 37 23 17 9 289
Democrat 47 43 5 1 4 282
party ID, leaners as partisans
Republican 1 16 29 51 3 406
Independent 11 38 20 18 13 113
Democrat 42 46 7 2 4 371
party ID, leaners separate
Rep 0 15 26 56 2 318
Lean Rep 6 16 38 32 8 88
Ind 11 38 20 18 13 113
Lean Dem 26 56 11 2 4 88
Dem 47 43 5 1 4 282
marital status
Married 17 28 19 31 4 519
Widow/Div/Sep/CoHab 26 36 11 24 4 204
Never Married 18 35 24 13 10 168
race and ethnicity
White 20 30 18 28 4 778
Black 24 42 14 3 17 38
Hispanic 15 42 16 14 12 42
Other 18 19 25 31 7 30
religious service attendance
More than 1/wk 18 27 31 20 4 51
1/week 9 27 28 32 5 153
1-2 month 20 28 22 30 0 106
few times a year 22 26 16 32 4 137
Seldom 21 27 15 29 8 202
Never 24 42 12 16 6 241
religious preference
Born again Protestant 7 23 27 39 4 131
Mainline Protestant 17 32 23 28 1 263
Roman Catholic 23 22 20 31 4 234
No religion 26 46 9 11 8 215
Other religion 19 28 5 26 22 45
ideology
Very conservative 1 16 19 63 0 87
Conservative 3 17 26 51 3 273
Moderate 20 40 21 11 8 307
Liberal 58 34 2 2 4 131
Very liberal 31 49 8 4 8 89
labor union membership
respondent 25 25 8 41 1 38
another household member 23 36 10 32 0 50
nobody in household 19 31 19 25 5 802
Don't know 0 100 0 0 0 1
region of Wisconsin
MKE City 24 25 24 19 7 62
Rest of MKE 18 29 21 29 2 288
MSN 26 35 11 18 10 169
GB/A 17 34 19 29 1 170
Rest of state 17 29 18 28 7 202

Approve: Evers (2-pt)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Approve Disapprove Don't know n
sex
Man 41 53 6 422
Woman 59 38 4 463
Some other way 59 6 35 6
age
18-29 56 33 12 133
30-44 45 49 6 203
45-59 52 44 4 231
60+ 50 47 2 325
education
Not HS 59 41 0 16
HS 40 50 11 232
Some Coll 51 44 5 170
AA 43 54 3 127
BA+ 59 38 2 347
income
under $50k 57 36 7 253
$50k to $99k 51 45 4 290
$100k plus 45 52 3 325
party ID, leaners as independents
Republican 15 82 2 318
Independent 51 40 9 289
Democrat 89 7 4 282
party ID, leaners as partisans
Republican 17 80 3 406
Independent 49 38 13 113
Democrat 88 8 4 371
party ID, leaners separate
Rep 15 82 2 318
Lean Rep 22 70 8 88
Ind 49 38 13 113
Lean Dem 83 13 4 88
Dem 89 7 4 282
marital status
Married 45 51 4 519
Widow/Div/Sep/CoHab 61 35 4 204
Never Married 53 37 10 168
race and ethnicity
White 50 46 4 778
Black 66 17 17 38
Hispanic 57 31 12 42
Other 37 56 7 30
religious service attendance
More than 1/wk 45 51 4 51
1/week 36 60 5 153
1-2 month 48 52 0 106
few times a year 48 49 4 137
Seldom 48 44 8 202
Never 66 28 6 241
religious preference
Born again Protestant 30 66 4 131
Mainline Protestant 48 51 1 263
Roman Catholic 45 51 4 234
No religion 72 20 8 215
Other religion 47 31 22 45
ideology
Very conservative 17 83 0 87
Conservative 20 77 3 273
Moderate 60 32 8 307
Liberal 92 4 4 131
Very liberal 80 13 8 89
labor union membership
respondent 50 49 1 38
another household member 58 42 0 50
nobody in household 50 45 5 802
Don't know 100 0 0 1
region of Wisconsin
MKE City 50 43 7 62
Rest of MKE 47 51 2 288
MSN 61 29 10 169
GB/A 51 48 1 170
Rest of state 46 47 7 202

Approve: WI Legislature (4-pt)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 4 38 31 19 8 422
Woman 2 31 31 18 17 463
Some other way 0 37 0 28 35 6
age
18-29 2 40 28 10 19 133
30-44 2 27 33 20 18 203
45-59 4 31 33 20 12 231
60+ 3 39 29 21 7 325
education
Not HS 0 47 35 16 2 16
HS 3 36 30 16 16 232
Some Coll 2 31 38 13 15 170
AA 3 39 25 23 10 127
BA+ 3 33 30 22 11 347
income
under $50k 2 31 29 20 18 253
$50k to $99k 3 38 29 16 13 290
$100k plus 4 33 34 21 8 325
party ID, leaners as independents
Republican 3 43 30 13 10 318
Independent 4 29 35 20 12 289
Democrat 1 29 28 25 16 282
party ID, leaners as partisans
Republican 4 42 31 13 9 406
Independent 3 30 30 20 17 113
Democrat 1 27 31 25 15 371
party ID, leaners separate
Rep 3 43 30 13 10 318
Lean Rep 8 37 35 13 7 88
Ind 3 30 30 20 17 113
Lean Dem 0 21 41 26 11 88
Dem 1 29 28 25 16 282
marital status
Married 3 35 31 19 11 519
Widow/Div/Sep/CoHab 0 34 29 22 14 204
Never Married 7 32 34 13 15 168
race and ethnicity
White 3 35 30 19 12 778
Black 8 38 33 5 17 38
Hispanic 0 22 46 15 17 42
Other 4 25 30 26 10 30
religious service attendance
More than 1/wk 10 28 23 14 25 51
1/week 3 39 30 17 12 153
1-2 month 6 43 29 19 3 106
few times a year 1 45 24 21 9 137
Seldom 4 33 34 19 10 202
Never 0 24 35 20 19 241
religious preference
Born again Protestant 3 31 31 17 18 131
Mainline Protestant 1 44 30 19 6 263
Roman Catholic 6 41 29 18 7 234
No religion 1 22 36 20 20 215
Other religion 6 20 27 23 25 45
ideology
Very conservative 6 44 20 20 9 87
Conservative 4 42 30 12 12 273
Moderate 2 34 34 17 13 307
Liberal 0 24 35 26 15 131
Very liberal 0 20 32 33 13 89
labor union membership
respondent 8 21 51 19 1 38
another household member 0 36 40 16 5 50
nobody in household 3 35 29 19 14 802
Don't know 0 0 100 0 0 1
region of Wisconsin
MKE City 2 21 37 10 27 62
Rest of MKE 3 39 32 16 10 288
MSN 4 27 28 26 15 169
GB/A 2 39 34 14 12 170
Rest of state 3 34 28 23 11 202

Approve: WI Legislature (2-pt)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Approve Disapprove Don't know n
sex
Man 41 51 8 422
Woman 33 49 17 463
Some other way 37 28 35 6
age
18-29 42 38 19 133
30-44 29 53 18 203
45-59 34 53 12 231
60+ 42 50 7 325
education
Not HS 47 51 2 16
HS 38 45 16 232
Some Coll 33 52 15 170
AA 42 48 10 127
BA+ 36 53 11 347
income
under $50k 33 49 18 253
$50k to $99k 41 45 13 290
$100k plus 37 55 8 325
party ID, leaners as independents
Republican 47 43 10 318
Independent 33 54 12 289
Democrat 30 53 16 282
party ID, leaners as partisans
Republican 46 44 9 406
Independent 34 50 17 113
Democrat 28 56 15 371
party ID, leaners separate
Rep 47 43 10 318
Lean Rep 46 47 7 88
Ind 34 50 17 113
Lean Dem 21 68 11 88
Dem 30 53 16 282
marital status
Married 38 50 11 519
Widow/Div/Sep/CoHab 34 51 14 204
Never Married 39 47 15 168
race and ethnicity
White 38 50 12 778
Black 46 38 17 38
Hispanic 22 61 17 42
Other 29 56 10 30
religious service attendance
More than 1/wk 37 37 25 51
1/week 42 47 12 153
1-2 month 49 48 3 106
few times a year 46 45 9 137
Seldom 36 54 10 202
Never 25 55 19 241
religious preference
Born again Protestant 34 47 18 131
Mainline Protestant 45 48 6 263
Roman Catholic 46 47 7 234
No religion 22 57 20 215
Other religion 26 49 25 45
ideology
Very conservative 50 40 9 87
Conservative 46 42 12 273
Moderate 36 51 13 307
Liberal 24 61 15 131
Very liberal 20 65 13 89
labor union membership
respondent 28 70 1 38
another household member 36 56 5 50
nobody in household 38 48 14 802
Don't know 0 100 0 1
region of Wisconsin
MKE City 23 48 27 62
Rest of MKE 42 48 10 288
MSN 31 54 15 169
GB/A 41 48 12 170
Rest of state 37 51 11 202

Approve: SCOWIS (4-pt)

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 10 35 27 14 13 422
Woman 11 37 24 8 20 463
Some other way 0 59 0 6 35 6
age
18-29 6 36 24 9 25 133
30-44 6 33 30 8 23 203
45-59 10 38 21 12 18 231
60+ 15 37 27 12 9 325
education
Not HS 21 34 30 3 11 16
HS 8 31 29 10 22 232
Some Coll 7 43 25 10 16 170
AA 4 40 30 14 12 127
BA+ 15 36 22 11 17 347
income
under $50k 8 35 22 11 24 253
$50k to $99k 13 35 28 10 15 290
$100k plus 10 38 27 12 13 325
party ID, leaners as independents
Republican 1 33 37 17 12 318
Independent 8 38 22 11 21 289
Democrat 23 38 17 3 19 282
party ID, leaners as partisans
Republican 2 32 34 17 15 406
Independent 4 41 19 11 25 113
Democrat 21 40 18 4 17 371
party ID, leaners separate
Rep 1 33 37 17 12 318
Lean Rep 6 26 25 17 25 88
Ind 4 41 19 11 25 113
Lean Dem 16 47 21 4 12 88
Dem 23 38 17 3 19 282
marital status
Married 10 37 26 11 15 519
Widow/Div/Sep/CoHab 12 39 23 9 18 204
Never Married 7 31 28 12 22 168
race and ethnicity
White 11 38 24 11 17 778
Black 10 30 39 8 13 38
Hispanic 4 24 39 10 24 42
Other 3 24 30 17 18 30
religious service attendance
More than 1/wk 7 41 13 13 26 51
1/week 6 35 31 12 14 153
1-2 month 6 35 32 18 9 106
few times a year 20 31 31 9 9 137
Seldom 7 40 24 10 19 202
Never 13 37 20 7 23 241
religious preference
Born again Protestant 3 34 23 17 21 131
Mainline Protestant 13 35 27 10 16 263
Roman Catholic 10 38 31 11 9 234
No religion 13 39 20 7 22 215
Other religion 3 34 22 15 27 45
ideology
Very conservative 0 27 39 28 6 87
Conservative 4 33 33 15 16 273
Moderate 9 42 23 5 20 307
Liberal 29 35 14 2 19 131
Very liberal 17 39 17 12 16 89
labor union membership
respondent 21 26 22 25 6 38
another household member 9 34 34 9 13 50
nobody in household 10 37 25 10 18 802
Don't know 100 0 0 0 0 1
region of Wisconsin
MKE City 6 16 41 5 32 62
Rest of MKE 7 36 28 14 14 288
MSN 14 39 14 11 21 169
GB/A 12 40 29 10 9 170
Rest of state 10 38 23 9 20 202

Approve: SCOWIS (2-pt)

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Approve Disapprove Don't know n
sex
Man 45 41 13 422
Woman 48 32 20 463
Some other way 59 6 35 6
age
18-29 42 34 25 133
30-44 39 38 23 203
45-59 49 33 18 231
60+ 52 39 9 325
education
Not HS 55 34 11 16
HS 39 38 22 232
Some Coll 50 34 16 170
AA 44 44 12 127
BA+ 50 33 17 347
income
under $50k 43 33 24 253
$50k to $99k 48 37 15 290
$100k plus 48 39 13 325
party ID, leaners as independents
Republican 34 54 12 318
Independent 46 33 21 289
Democrat 61 20 19 282
party ID, leaners as partisans
Republican 34 51 15 406
Independent 44 30 25 113
Democrat 62 21 17 371
party ID, leaners separate
Rep 34 54 12 318
Lean Rep 32 42 25 88
Ind 44 30 25 113
Lean Dem 63 26 12 88
Dem 61 20 19 282
marital status
Married 48 37 15 519
Widow/Div/Sep/CoHab 50 32 18 204
Never Married 38 40 22 168
race and ethnicity
White 49 35 17 778
Black 40 47 13 38
Hispanic 28 49 24 42
Other 27 47 18 30
religious service attendance
More than 1/wk 48 26 26 51
1/week 41 43 14 153
1-2 month 41 50 9 106
few times a year 51 40 9 137
Seldom 47 34 19 202
Never 50 27 23 241
religious preference
Born again Protestant 38 40 21 131
Mainline Protestant 47 37 16 263
Roman Catholic 48 42 9 234
No religion 51 27 22 215
Other religion 36 37 27 45
ideology
Very conservative 27 66 6 87
Conservative 37 48 16 273
Moderate 51 28 20 307
Liberal 64 17 19 131
Very liberal 56 29 16 89
labor union membership
respondent 47 47 6 38
another household member 43 44 13 50
nobody in household 47 35 18 802
Don't know 100 0 0 1
region of Wisconsin
MKE City 22 46 32 62
Rest of MKE 43 42 14 288
MSN 53 26 21 169
GB/A 52 39 9 170
Rest of state 48 32 20 202

Fav: Evers

[Tony Evers] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet?
Favorable Unfavorable Haven't heard enough Don't know n
sex
Man 41 52 7 0 422
Woman 52 40 7 0 463
Some other way 94 6 0 0 6
age
18-29 55 31 14 0 133
30-44 41 49 11 0 203
45-59 47 49 4 1 231
60+ 48 48 5 0 325
education
Not HS 75 25 0 0 16
HS 35 50 15 0 232
Some Coll 48 44 8 0 170
AA 40 57 3 1 127
BA+ 56 41 3 0 347
income
under $50k 55 31 14 0 253
$50k to $99k 46 50 3 0 290
$100k plus 42 55 4 0 325
party ID, leaners as independents
Republican 9 87 4 0 318
Independent 48 40 11 0 289
Democrat 88 5 6 0 282
party ID, leaners as partisans
