| Are you using a landline or cell phone for this call? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Landline | 20 | 3% | 31% | 31% |
| Cell phone | 43 | 6% | 69% | 100% |
| Refused | 0 | 0% | 0% | 100% |
| (Missing) | 649 | 91% | NA | NA |
| Marquette University Law School Poll | ||||
Marquette Law School Poll: August 12 - 20, 2026
Likely voters
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Phone type
Live in Milwaukee
| Do you currently live within the Milwaukee city limits? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Yes | 48 | 7% | 52% | 52% |
| No | 45 | 6% | 48% | 100% |
| (Missing) | 619 | 87% | NA | NA |
| Marquette University Law School Poll | ||||
Voter registration
| Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Yes, registered to vote | 709 | 100% | 100% | 100% |
| No, not registered to vote | 3 | 0% | 0% | 100% |
| Don't Know/Refused | 0 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Registration intention
| Do you plan to register to vote, or is there a chance that you may not register? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Plan to Register | 3 | 0% | 100% | 100% |
| (Missing) | 709 | 100% | NA | NA |
| Marquette University Law School Poll | ||||
Follow politics
| Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Most of the time | 480 | 67% | 67% | 67% |
| Some of the time | 193 | 27% | 27% | 95% |
| Only now and then | 33 | 5% | 5% | 99% |
| Hardly at all | 4 | 1% | 1% | 100% |
| Don't know | 0 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Voting intention: Nov
| What are the chances that you will vote in the November 2026 elections for governor, Congress and other offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Absolutely certain | 712 | 100% | 100% | 100% |
| Marquette University Law School Poll | ||||
Voting enthusiasm: Nov
| How enthusiastic are you about voting in the November 2026 elections for governor, Congress and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very enthusiastic | 427 | 60% | 60% | 60% |
| Somewhat enthusiastic | 209 | 29% | 29% | 89% |
| Not too enthusiastic | 62 | 9% | 9% | 98% |
| Not at all enthusiastic | 11 | 2% | 2% | 100% |
| Don't know | 1 | 0% | 0% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Approve: Trump (4-pt)
| Overall, do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 154 | 22% | 22% | 22% |
| Somewhat approve | 150 | 21% | 21% | 43% |
| Somewhat disapprove | 37 | 5% | 5% | 48% |
| Strongly disapprove | 369 | 52% | 52% | 100% |
| Don't know | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Approve: Trump (2-pt)
| Overall, do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 304 | 43% | 43% | 43% |
| Disapprove | 405 | 57% | 57% | 100% |
| Don't know | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Approve: Evers (4-pt)
| Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 164 | 23% | 23% | 23% |
| Somewhat approve | 209 | 29% | 29% | 52% |
| Somewhat disapprove | 126 | 18% | 18% | 70% |
| Strongly disapprove | 199 | 28% | 28% | 98% |
| Don't know | 14 | 2% | 2% | 100% |
| Marquette University Law School Poll | ||||
Approve: Evers (2-pt)
| Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 373 | 52% | 52% | 52% |
| Disapprove | 325 | 46% | 46% | 98% |
| Don't know | 14 | 2% | 2% | 100% |
| Marquette University Law School Poll | ||||
Approve: WI Legislature (4-pt)
| Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 18 | 3% | 3% | 3% |
| Somewhat approve | 243 | 34% | 34% | 37% |
| Somewhat disapprove | 234 | 33% | 33% | 70% |
| Strongly disapprove | 146 | 20% | 20% | 90% |
| Don't know | 68 | 10% | 10% | 100% |
| Refused | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Approve: WI Legislature (2-pt)
| Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 261 | 37% | 37% | 37% |
| Disapprove | 379 | 53% | 53% | 90% |
| Don't know | 68 | 10% | 10% | 100% |
| Refused | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Approve: SCOWIS (4-pt)
| Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 90 | 13% | 13% | 13% |
| Somewhat approve | 258 | 36% | 36% | 49% |
| Somewhat disapprove | 188 | 26% | 26% | 75% |
| Strongly disapprove | 85 | 12% | 12% | 87% |
| Don't know | 87 | 12% | 12% | 100% |
| Refused | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Approve: SCOWIS (2-pt)
| Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 348 | 49% | 49% | 49% |
| Disapprove | 274 | 38% | 38% | 87% |
| Don't know | 87 | 12% | 12% | 100% |
| Refused | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Evers
| [Tony Evers] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 353 | 50% | 50% | 50% |
| Unfavorable | 337 | 47% | 47% | 97% |
| Haven't heard enough | 21 | 3% | 3% | 100% |
| Don't know | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Baldwin
| [Tammy Baldwin] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 309 | 43% | 43% | 43% |
| Unfavorable | 353 | 50% | 50% | 93% |
| Haven't heard enough | 49 | 7% | 7% | 100% |
| Don't know | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Johnson
| [Ron Johnson] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 296 | 42% | 42% | 42% |
| Unfavorable | 359 | 50% | 50% | 92% |
| Haven't heard enough | 51 | 7% | 7% | 99% |
| Don't know | 4 | 1% | 1% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Hong
| [Francesca Hong] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 209 | 29% | 29% | 29% |
| Unfavorable | 394 | 55% | 55% | 85% |
| Haven't heard enough | 103 | 14% | 14% | 99% |
| Don't know | 5 | 1% | 1% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Barnes
| [Mandela Barnes] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 166 | 23% | 23% | 23% |
| Unfavorable | 307 | 43% | 43% | 66% |
| Haven't heard enough | 227 | 32% | 32% | 98% |
| Don't know | 12 | 2% | 2% | 100% |
| Marquette University Law School Poll | ||||
Fav: Crowley
| [David Crowley] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 269 | 38% | 38% | 38% |
| Unfavorable | 222 | 31% | 31% | 69% |
| Haven't heard enough | 216 | 30% | 30% | 99% |
| Don't know | 4 | 1% | 1% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Tiffany
| [Tom Tiffany] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 308 | 43% | 43% | 43% |
| Unfavorable | 332 | 47% | 47% | 90% |
| Haven't heard enough | 67 | 9% | 9% | 99% |
| Don't know | 5 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav: Kaul
| [Josh Kaul] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 160 | 22% | 22% | 22% |
| Unfavorable | 128 | 18% | 18% | 41% |
| Haven't heard enough | 403 | 57% | 57% | 97% |
| Don't know | 20 | 3% | 3% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Toney
| [Eric Toney] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 80 | 11% | 11% | 11% |
| Unfavorable | 60 | 8% | 8% | 20% |
| Haven't heard enough | 550 | 77% | 77% | 97% |
| Don't know | 18 | 3% | 3% | 99% |
| Refused | 4 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav: Trump
| [Donald Trump] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 295 | 41% | 41% | 41% |
| Unfavorable | 412 | 58% | 58% | 99% |
| Haven't heard enough | 4 | 1% | 1% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Vance
| [JD Vance] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 307 | 43% | 43% | 43% |
| Unfavorable | 375 | 53% | 53% | 96% |
| Haven't heard enough | 26 | 4% | 4% | 99% |
| Don't know | 3 | 0% | 0% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Rubio
| [Marco Rubio] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 276 | 39% | 39% | 39% |
| Unfavorable | 339 | 48% | 48% | 87% |
| Haven't heard enough | 88 | 12% | 12% | 99% |
| Don't know | 7 | 1% | 1% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: MAGA movement
| [The Make America Great Again (MAGA) movement] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 290 | 41% | 41% | 41% |
| Unfavorable | 402 | 57% | 57% | 97% |
| Haven't heard enough | 18 | 3% | 3% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Democratic Party
| [The Democratic Party] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 259 | 36% | 36% | 36% |
| Unfavorable | 425 | 60% | 60% | 96% |
| haven't heard enough | 26 | 4% | 4% | 100% |
| Don't know | 1 | 0% | 0% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Republican Party
| [The Republican Party] Do you have a favorable or unfavorable opinion of <<INSERT NAME>> or haven't you heard enough about them yet? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 307 | 43% | 43% | 43% |
| Unfavorable | 388 | 55% | 55% | 98% |
| haven't heard enough | 11 | 2% | 2% | 99% |
| Don't know | 5 | 1% | 1% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Tiffany vs. Crowley
| If the election for governor were held today between (Tom Tiffany, the Republican), and (David Crowley, the Democrat), would you vote for (Tom Tiffany) or for (David Crowley) or haven’t you decided? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Tom Tiffany, the Republican | 313 | 44% | 44% | 44% |
| David Crowley, the Democrat | 350 | 49% | 49% | 93% |
| Haven't decided | 47 | 7% | 7% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Tiffany vs. Crowley, lean
| If you had to choose, do you lean more toward (Tom Tiffany) or (David Crowley)? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Tom Tiffany | 24 | 3% | 51% | 51% |
| David Crowley | 11 | 2% | 23% | 74% |
| Haven't decided | 12 | 2% | 26% | 100% |
| (Missing) | 664 | 93% | NA | NA |
| Marquette University Law School Poll | ||||
WI Legis generic ballot
| If the election for the Wisconsin state legislature were held today, would you vote for the (Republican) candidate in your district or the (Democratic) candidate in your district? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Republican candidate | 321 | 45% | 45% | 45% |
| Democratic candidate | 343 | 48% | 48% | 93% |
| Haven't decided | 46 | 6% | 6% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Personal
| In general, would you describe your political views as... | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very conservative | 80 | 11% | 11% | 11% |
| Conservative | 230 | 32% | 32% | 43% |
| Moderate | 206 | 29% | 29% | 72% |
| Liberal | 115 | 16% | 16% | 89% |
| Very liberal | 80 | 11% | 11% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Tiffany
| In general, would you describe Tom Tiffany as…? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very conservative | 312 | 44% | 44% | 44% |
| Conservative | 299 | 42% | 42% | 86% |
| Moderate | 28 | 4% | 4% | 90% |
| Liberal | 11 | 2% | 2% | 91% |
| Very liberal | 0 | 0% | 0% | 91% |
| Haven't heard enough | 59 | 8% | 8% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Crowley
| In general, would you describe David Crowley as…? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very conservative | 6 | 1% | 1% | 1% |
| Conservative | 17 | 2% | 2% | 3% |
| Moderate | 189 | 26% | 26% | 30% |
| Liberal | 245 | 34% | 34% | 64% |
| Very liberal | 133 | 19% | 19% | 83% |
| Haven't heard enough | 120 | 17% | 17% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Democratic Party
| As far as you are concerned, is the Democratic party in Wisconsin (too conservative), too moderate, or (too liberal) or is it about right for you? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Too conservative | 50 | 7% | 7% | 7% |
| Too moderate | 97 | 14% | 14% | 21% |
| Too liberal | 384 | 54% | 54% | 75% |
| About right for me | 173 | 24% | 24% | 99% |
| Refused | 8 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Ideology: Republican Party
| As far as you are concerned, is the Republican party in Wisconsin (too conservative), too moderate, or (too liberal) or is it about right for you? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Too conservative | 375 | 53% | 53% | 53% |
| Too moderate | 75 | 11% | 11% | 63% |
| Too liberal | 41 | 6% | 6% | 69% |
| About right for me | 219 | 31% | 31% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Which party helps working-class
| Does the (Democratic party) or the (Republican party) do more to help working-class people, or does neither party do much to help working-class people? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Democratic Party | 255 | 36% | 36% | 36% |
| Republican Party | 239 | 34% | 34% | 69% |
| Neither does much | 212 | 30% | 30% | 99% |
| Don't know | 7 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Which party helps middle-class
| Does the (Democratic party) or the (Republican party) do more to help middle-class people, or does neither party do much to help middle-class people? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Democratic Party | 236 | 33% | 33% | 33% |
| Republican Party | 230 | 32% | 32% | 65% |
| Neither does much | 242 | 34% | 34% | 100% |
| Don't know | 3 | 0% | 0% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Which party helps upper-class
| Does the (Democratic party) or the (Republican party) do more to help upper-class people, or does neither party do much to help upper-class people? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Democratic Party | 74 | 10% | 10% | 10% |
| Republican Party | 468 | 66% | 66% | 76% |
| Neither does much | 160 | 22% | 22% | 99% |
| Don't know | 9 | 1% | 1% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
MAGA or not?
| Do you think of yourself as a member of the MAGA movement or as not a member of MAGA? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Yes, member of MAGA | 182 | 26% | 26% | 26% |
| No, not a member of MAGA | 524 | 74% | 74% | 99% |
| Don't know | 4 | 1% | 1% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Is Tiffany MAGA?
| Would you describe Tom Tiffany as a MAGA Republican or as not a MAGA Republican? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Yes, a MAGA Republican | 520 | 73% | 73% | 73% |
| No, not a MAGA Republican | 183 | 26% | 26% | 99% |
| Don't know | 8 | 1% | 1% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Personal finances
| Would you say you personally are better off, about the same, or worse off than you were a year ago? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Better | 148 | 21% | 21% | 21% |
| About the same | 306 | 43% | 43% | 64% |
| Worse | 258 | 36% | 36% | 100% |
| Marquette University Law School Poll | ||||
WI trajectory
| Thinking just about the state of Wisconsin, do you feel things in Wisconsin are generally going in the right direction, or do you feel things have gotten off on the wrong track? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Right direction | 237 | 33% | 33% | 33% |
| Wrong track | 472 | 66% | 66% | 100% |
| Don't know | 1 | 0% | 0% | 100% |
| Refused | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Inflation prediction
| Over the next 12 months do you think inflation and the cost of living will increase, decrease or stay about the same? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Increase | 472 | 66% | 66% | 66% |
| Decrease | 79 | 11% | 11% | 77% |
| Stay about the same | 160 | 23% | 23% | 100% |
| Refused | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Grocery prices
| How has the price you pay for groceries changed over the last six months? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Gone down a lot | 5 | 1% | 1% | 1% |
| Gone down a little | 29 | 4% | 4% | 5% |
| Stayed about the same | 111 | 16% | 16% | 20% |
| Gone up a little | 206 | 29% | 29% | 49% |
| Gone up a lot | 362 | 51% | 51% | 100% |
| Marquette University Law School Poll | ||||
Gas prices
| How has the price you pay for gasoline changed over the last six months? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Gone down a lot | 5 | 1% | 1% | 1% |
| Gone down a little | 54 | 8% | 8% | 8% |
| Stayed about the same | 84 | 12% | 12% | 20% |
| Gone up a little | 179 | 25% | 25% | 45% |
| Gone up a lot | 390 | 55% | 55% | 100% |
| Marquette University Law School Poll | ||||
Most important issue
| Which one of the following issues matters MOST to you right now? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Jobs and the economy | 59 | 8% | 8% | 8% |
| Inflation and the cost of living | 287 | 40% | 40% | 49% |
| Public schools | 24 | 3% | 3% | 52% |
| Illegal immigration and border security | 96 | 13% | 13% | 65% |
| Abortion policy | 32 | 5% | 5% | 70% |
| Crime in your community | 13 | 2% | 2% | 72% |
| Data centers | 40 | 6% | 6% | 77% |
| Health insurance | 76 | 11% | 11% | 88% |
| Property taxes | 45 | 6% | 6% | 94% |
| Affordability of housing | 38 | 5% | 5% | 100% |
| Don't know | 2 | 0% | 0% | 100% |
| Refused | 0 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
2nd most important issue
| And which is the second most important issue to you right now? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Jobs and the economy | 108 | 15% | 15% | 15% |
| Inflation and the cost of living | 135 | 19% | 19% | 34% |
| Public schools | 37 | 5% | 5% | 39% |
| Illegal immigration and border security | 81 | 11% | 11% | 51% |
| Abortion policy | 43 | 6% | 6% | 57% |
| Crime in your community | 41 | 6% | 6% | 63% |
| Data centers | 53 | 7% | 8% | 70% |
| Health insurance | 83 | 12% | 12% | 82% |
| Property taxes | 71 | 10% | 10% | 92% |
| Affordability of housing | 54 | 8% | 8% | 100% |
| Don't know | 2 | 0% | 0% | 100% |
| (Missing) | 2 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
Data centers
| There are several large data centers being proposed or under construction in Wisconsin. Which comes closer to your opinion, even if neither is exactly right: | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| The benefits of the data centers outweigh the costs | 86 | 12% | 24% | 24% |
| The costs of the data centers outweigh the benefits | 276 | 39% | 76% | 99% |
| Don't know | 3 | 0% | 1% | 100% |
| Refused | 0 | 0% | 0% | 100% |
| (Missing) | 346 | 49% | NA | NA |
| Marquette University Law School Poll | ||||
Data center ban
| Do you favor or oppose a ban on data center construction for at least a year? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favor | 238 | 33% | 65% | 65% |
| Oppose | 127 | 18% | 35% | 100% |
| Don't know | 1 | 0% | 0% | 100% |
| (Missing) | 346 | 49% | NA | NA |
| Marquette University Law School Poll | ||||
Paid parental leave
| Do you favor or oppose a proposal that would require businesses to provide paid family leave for mothers and fathers of new babies? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favor | 274 | 39% | 75% | 75% |
| Oppose | 90 | 13% | 24% | 99% |
| Don't Know | 2 | 0% | 1% | 100% |
| (Missing) | 346 | 49% | NA | NA |
| Marquette University Law School Poll | ||||
Public school satisfaction
| How satisfied are you with the job the public schools are doing in your community? | ||||
| WI registered voter sample fielded 8/12-20/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very satisfied | 29 | 4% | 8% | 8% |
| Satisfied | 165 | 23% | 45% | 53% |
| Dissatisfied | 111 | 16% | 30% | 83% |
| Very dissatisfied | 59 | 8% | 16% | 100% |
| Don't know | 2 | 0% | 0% | 100% |
