Marquette Law School Supreme Court Poll November 5 - 12, 2025

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…?
Most of the time Some of the time Only now and then Hardly at all n
sex
Male 56 30 10 4 511
Female 41 40 10 8 524
Another gender 50 40 10 0 8
age
18-29 34 47 13 6 199
30-44 39 38 15 7 283
45-59 46 35 9 10 237
60+ 66 26 6 2 334
education
Less than HS 39 40 11 11 95
HS graduate 41 40 13 6 301
Vocational/tech school/some college/ associates 42 36 13 8 273
Bachelor's degree 54 33 8 3 205
Post grad study/professional degree 68 23 5 4 171
income
Less than $30k 35 40 12 13 268
$30k to less than $50k 35 45 15 5 164
$50k to less than $75k 50 32 13 4 184
$75k to less than $100k 54 38 6 2 146
$100k or more 64 26 7 3 280
party ID, leaners as partisans
Republican 49 35 10 5 460
Independent 27 41 15 17 143
Democrat 54 34 9 3 448
party ID, leaners as independents
Republican 51 34 10 5 343
Independent 40 39 12 9 397
Democrat 56 32 9 3 312
party ID, leaners separate
Republican 51 34 10 5 343
Lean Republican 46 39 10 5 118
Independent 27 41 15 17 143
Lean Democrat 50 37 11 2 136
Democrat 56 32 9 3 312
party ID, 7-category
Strong Republican 61 30 6 3 218
Weak Republican 31 41 18 8 124
Lean Republican 46 39 10 5 118
Independent 27 41 15 17 143
Lean Democrat 50 37 11 2 136
Weak Democrat 43 36 16 4 126
Strong Democrat 64 30 3 2 186
race and ethnicity
White Non-Hispanic 54 31 9 6 622
Black Non-Hispanic 40 47 7 6 126
Hispanic 36 41 18 5 188
Other 45 42 7 6 98
religious service attendance
More than once a week 51 34 10 5 73
Once a week 45 35 11 8 162
Once or twice a month 46 40 12 1 77
A few times a year 53 38 6 3 166
Seldom 50 30 13 6 271
Never 45 37 10 7 302
religious preference
Born-again Protestant 49 35 8 6 218
Mainline Protestant 40 39 13 8 234
Roman Catholic 57 31 10 1 196
No religion 56 31 10 3 205
Other religion 42 41 8 7 136
ideology
Very conservative 64 25 7 3 145
Somewhat conservative 49 34 9 6 262
Moderate 32 43 15 9 371
Somewhat liberal 59 33 7 2 161
Very liberal 62 27 6 3 111
voter registration status
Yes 56 32 8 3 775
No 26 44 16 13 273

Registered to vote

Are you registered to vote at your present address, or not?
Yes No n
sex
Male 78 22 511
Female 78 22 524
Another gender 47 53 8
age
18-29 61 39 199
30-44 66 34 283
45-59 84 16 237
60+ 93 7 334
education
Less than HS 67 33 95
HS graduate 72 28 301
Vocational/tech school/some college/ associates 79 21 273
Bachelor's degree 82 18 205
Post grad study/professional degree 87 13 171
income
Less than $30k 62 38 268
$30k to less than $50k 75 25 164
$50k to less than $75k 79 21 184
$75k to less than $100k 91 9 146
$100k or more 88 12 280
party ID, leaners as partisans
Republican 82 18 460
Independent 50 50 143
Democrat 82 18 448
party ID, leaners as independents
Republican 86 14 343
Independent 65 35 397
Democrat 84 15 312
party ID, leaners separate
Republican 86 14 343
Lean Republican 71 29 118
Independent 50 50 143
Lean Democrat 77 23 136
Democrat 84 15 312
party ID, 7-category
Strong Republican 90 10 218
Weak Republican 80 20 124
Lean Republican 71 29 118
Independent 50 50 143
Lean Democrat 77 23 136
Weak Democrat 76 24 126
Strong Democrat 90 10 186
race and ethnicity
White Non-Hispanic 85 15 622
Black Non-Hispanic 72 27 126
Hispanic 67 33 188
Other 58 42 98
religious service attendance
More than once a week 85 15 73
Once a week 89 11 162
Once or twice a month 71 29 77
A few times a year 83 17 166
Seldom 72 28 271
Never 74 26 302
religious preference
Born-again Protestant 85 15 218
Mainline Protestant 79 21 234
Roman Catholic 83 17 196
No religion 76 24 205
Other religion 70 30 136
ideology
Very conservative 91 9 145
Somewhat conservative 85 15 262
Moderate 69 31 371
Somewhat liberal 80 20 161
Very liberal 72 28 111
voter registration status
Yes 96 4 775
No 25 75 273

Chances will vote

What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain to vote Very likely to vote Chances are 50-50 Don't think will vote Not eligible to vote n
sex
Male 56 16 14 10 4 511
Female 55 18 14 11 2 524
Another gender 26 5 65 5 0 8
age
18-29 34 20 22 19 4 199
30-44 43 19 22 11 5 283
45-59 57 21 7 12 4 237
60+ 77 10 7 5 1 334
education
Less than HS 37 16 32 13 2 95
HS graduate 46 19 18 14 4 301
Vocational/tech school/some college/ associates 54 16 13 13 4 273
Bachelor's degree 65 17 9 7 2 205
Post grad study/professional degree 72 14 6 5 2 171
income
Less than $30k 34 20 25 17 4 268
$30k to less than $50k 49 18 20 13 1 164
$50k to less than $75k 57 14 12 13 4 184
$75k to less than $100k 70 17 7 4 3 146
$100k or more 72 14 5 6 3 280
party ID, leaners as partisans
Republican 57 17 15 9 2 460
Independent 20 19 22 34 6 143
Democrat 65 16 11 5 3 448
party ID, leaners as independents
Republican 62 15 14 7 2 343
Independent 39 19 19 20 3 397
Democrat 69 15 8 4 3 312
party ID, leaners separate
Republican 62 15 14 7 2 343
Lean Republican 42 21 18 16 3 118
Independent 20 19 22 34 6 143
Lean Democrat 56 18 17 8 2 136
Democrat 69 15 8 4 3 312
party ID, 7-category
Strong Republican 71 12 11 5 1 218
Weak Republican 47 21 18 10 4 124
Lean Republican 42 21 18 16 3 118
Independent 20 19 22 34 6 143
Lean Democrat 56 18 17 8 2 136
Weak Democrat 57 17 15 7 4 126
Strong Democrat 77 14 4 2 3 186
race and ethnicity
White Non-Hispanic 65 14 10 8 2 622
Black Non-Hispanic 51 23 10 15 0 126
Hispanic 36 20 25 12 7 188
Other 37 20 16 20 8 98
religious service attendance
More than once a week 56 23 7 13 1 73
Once a week 64 20 8 6 3 162
Once or twice a month 55 17 14 8 6 77
A few times a year 57 15 19 7 3 166
Seldom 54 14 17 11 4 271
Never 51 18 14 15 2 302
religious preference
Born-again Protestant 59 18 14 8 1 218
Mainline Protestant 56 17 14 9 4 234
Roman Catholic 61 15 15 5 3 196
No religion 58 18 13 10 1 205
Other religion 49 14 13 17 7 136
ideology
Very conservative 75 12 6 6 1 145
Somewhat conservative 57 17 13 11 2 262
Moderate 40 19 20 17 4 371
Somewhat liberal 68 14 9 3 5 161
Very liberal 61 17 12 8 1 111
voter registration status
Yes 69 17 9 4 0 775
No 17 15 29 29 10 273

Generic ballot

If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
Democratic candidate Republican candidate Neither Would not vote Web blank n
sex
Male 41 47 9 4 0 511
Female 50 35 9 5 0 524
Another gender 80 10 5 5 0 8
age
18-29 53 25 15 7 0 199
30-44 49 36 11 4 0 283
45-59 41 45 9 4 0 237
60+ 42 51 3 3 0 334
education
Less than HS 49 31 14 6 0 95
HS graduate 38 45 11 6 0 301
Vocational/tech school/some college/ associates 39 45 12 4 0 273
Bachelor's degree 55 37 4 4 0 205
Post grad study/professional degree 57 38 3 0 0 171
income
Less than $30k 45 31 19 5 0 268
$30k to less than $50k 45 40 9 6 0 164
$50k to less than $75k 39 48 7 6 0 184
$75k to less than $100k 49 48 3 0 0 146
$100k or more 50 43 4 3 0 280
party ID, leaners as partisans
Republican 4 88 6 2 0 460
Independent 29 13 43 15 0 143
Democrat 94 1 1 3 0 448
party ID, leaners as independents
Republican 2 95 2 0 0 343
Independent 44 25 22 9 0 397
Democrat 96 2 1 2 0 312
party ID, leaners separate
Republican 2 95 2 0 0 343
Lean Republican 8 67 19 6 0 118
Independent 29 13 43 15 0 143
Lean Democrat 91 1 2 7 0 136
Democrat 96 2 1 2 0 312
party ID, 7-category
Strong Republican 1 98 1 0 0 218
Weak Republican 6 89 4 1 0 124
Lean Republican 8 67 19 6 0 118
Independent 29 13 43 15 0 143
Lean Democrat 91 1 2 7 0 136
Weak Democrat 94 2 1 3 0 126
Strong Democrat 97 2 0 1 0 186
race and ethnicity
White Non-Hispanic 38 52 7 3 0 622
Black Non-Hispanic 71 10 13 6 0 126
Hispanic 51 29 15 5 0 188
Other 54 31 8 7 0 98
religious service attendance
More than once a week 38 47 6 9 0 73
Once a week 41 50 6 3 0 162
Once or twice a month 33 52 11 4 0 77
A few times a year 46 43 11 0 0 166
Seldom 43 43 10 4 0 271
Never 56 28 9 7 0 302
religious preference
Born-again Protestant 26 63 8 3 0 218
Mainline Protestant 44 42 11 3 0 234
Roman Catholic 43 48 7 2 0 196
No religion 67 23 6 4 0 205
Other religion 58 26 9 8 0 136
ideology
Very conservative 6 88 4 2 0 145
Somewhat conservative 14 78 7 2 0 262
Moderate 52 25 15 8 0 371
Somewhat liberal 92 3 3 2 0 161
Very liberal 87 1 10 2 0 111
voter registration status
Yes 48 44 6 1 0 775
No 39 31 17 12 0 273

Generic ballot, RV

This table shows results among registered voters only.

If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
Democratic candidate Republican candidate Neither Would not vote Web blank n
sex
Male 42 51 6 0 0 397
Female 54 38 6 2 0 409
Another gender 58 21 10 11 0 4
age
18-29 56 28 14 2 0 122
30-44 53 39 8 0 0 187
45-59 45 47 5 2 0 199
60+ 45 52 2 0 0 309
education
Less than HS 57 29 12 3 0 64
HS graduate 39 54 6 1 0 216
Vocational/tech school/some college/ associates 40 50 9 1 0 214
Bachelor's degree 59 37 3 1 0 169
Post grad study/professional degree 59 37 3 1 0 149
income
Less than $30k 51 35 14 1 0 166
$30k to less than $50k 49 44 4 4 0 123
$50k to less than $75k 43 49 7 1 0 144
$75k to less than $100k 46 52 3 0 0 133
$100k or more 51 44 4 0 0 245
party ID, leaners as partisans
Republican 4 91 5 0 0 378
Independent 38 17 39 6 0 72
Democrat 96 2 1 1 0 368
party ID, leaners as independents
Republican 3 95 2 0 0 294
Independent 52 29 17 2 0 260
Democrat 97 2 1 1 0 264
party ID, leaners separate
Republican 3 95 2 0 0 294
Lean Republican 8 74 16 2 0 84
Independent 38 17 39 6 0 72
Lean Democrat 96 1 2 0 0 104
Democrat 97 2 1 1 0 264
party ID, 7-category
Strong Republican 1 98 1 0 0 195
Weak Republican 7 90 3 0 0 99
Lean Republican 8 74 16 2 0 84
Independent 38 17 39 6 0 72
Lean Democrat 96 1 2 0 0 104
Weak Democrat 95 2 1 2 0 96
Strong Democrat 98 2 0 0 0 168
race and ethnicity
White Non-Hispanic 42 54 4 0 0 530
Black Non-Hispanic 80 11 6 3 0 91
Hispanic 51 31 16 1 1 125
Other 55 35 7 2 0 56
religious service attendance
More than once a week 41 53 3 2 0 62
Once a week 40 54 4 1 0 144
Once or twice a month 40 53 6 1 0 55
A few times a year 48 43 9 0 0 137
Seldom 43 49 7 0 0 195
Never 63 30 5 2 0 225
religious preference
Born-again Protestant 29 65 4 2 0 185
Mainline Protestant 48 43 8 1 0 184
Roman Catholic 41 52 5 1 0 162
No religion 72 23 5 0 0 157
Other religion 68 29 2 1 0 96
ideology
Very conservative 7 89 3 1 0 131
Somewhat conservative 16 78 6 0 0 223
Moderate 61 28 9 2 0 255
Somewhat liberal 97 1 3 0 0 129
Very liberal 91 0 8 1 0 80
voter registration status
Yes 49 44 6 1 0 746
No 51 43 4 2 0 67

Supreme Court approval (4-cat)

Overall, how much do you approve or disapprove of the way the US Supreme Court is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 12 39 26 24 511
Female 8 31 33 29 524
Another gender 0 30 5 65 8
age
18-29 7 27 36 30 199
30-44 6 30 35 29 283
45-59 10 38 28 24 237
60+ 15 41 20 25 334
education
Less than HS 11 36 30 23 95
HS graduate 9 41 30 20 301
Vocational/tech school/some college/ associates 10 32 31 26 273
Bachelor's degree 13 29 26 32 205
Post grad study/professional degree 6 32 28 34 171
income
Less than $30k 9 33 35 22 268
$30k to less than $50k 9 34 35 22 164
$50k to less than $75k 8 36 30 26 184
$75k to less than $100k 12 43 21 24 146
$100k or more 11 31 24 35 280
party ID, leaners as partisans
Republican 19 56 20 6 460
Independent 3 31 42 24 143
Democrat 3 14 35 49 448
party ID, leaners as independents
Republican 21 59 15 6 343
Independent 5 31 37 27 397
Democrat 3 13 35 49 312
party ID, leaners separate
Republican 21 59 15 6 343
Lean Republican 12 48 34 6 118
Independent 3 31 42 24 143
Lean Democrat 1 17 34 48 136
Democrat 3 13 35 49 312
party ID, 7-category
Strong Republican 28 56 12 4 218
Weak Republican 10 63 19 8 124
Lean Republican 12 48 34 6 118
Independent 3 31 42 24 143
Lean Democrat 1 17 34 48 136
Weak Democrat 3 14 46 38 126
Strong Democrat 4 12 28 56 186
race and ethnicity
White Non-Hispanic 12 39 24 25 622
Black Non-Hispanic 6 28 33 33 126
Hispanic 7 26 38 29 188
Other 6 31 40 23 98
religious service attendance
More than once a week 15 45 19 21 73
Once a week 13 40 27 20 162
Once or twice a month 18 39 21 22 77
A few times a year 9 36 30 26 166
Seldom 9 33 36 22 271
Never 5 29 28 38 302
religious preference
Born-again Protestant 15 46 24 15 218
Mainline Protestant 7 37 29 28 234
Roman Catholic 17 34 29 20 196
No religion 4 23 29 44 205
Other religion 5 31 32 32 136
ideology
Very conservative 30 52 11 7 145
Somewhat conservative 14 56 21 10 262
Moderate 6 30 40 25 371
Somewhat liberal 1 12 36 52 161
Very liberal 2 10 27 61 111
voter registration status
Yes 11 35 27 27 775
No 5 33 36 26 273

Supreme Court approval (2-cat)

Overall, how much do you approve or disapprove of the way the US Supreme Court is handling its job?
Approve Disapprove n
sex
Male 50 50 511
Female 39 61 524
Another gender 30 70 8
age
18-29 33 67 199
30-44 36 64 283
45-59 48 52 237
60+ 55 45 334
education
Less than HS 47 53 95
HS graduate 50 50 301
Vocational/tech school/some college/ associates 42 58 273
Bachelor's degree 42 58 205
Post grad study/professional degree 38 62 171
income
Less than $30k 42 58 268
$30k to less than $50k 43 57 164
$50k to less than $75k 44 56 184
$75k to less than $100k 55 45 146
$100k or more 41 59 280
party ID, leaners as partisans
Republican 74 26 460
Independent 33 67 143
Democrat 17 83 448
party ID, leaners as independents
Republican 80 20 343
Independent 36 64 397
Democrat 16 84 312
party ID, leaners separate
Republican 80 20 343
Lean Republican 59 41 118
Independent 33 67 143
Lean Democrat 18 82 136
Democrat 16 84 312
party ID, 7-category
Strong Republican 83 17 218
Weak Republican 73 27 124
Lean Republican 59 41 118
Independent 33 67 143
Lean Democrat 18 82 136
Weak Democrat 16 84 126
Strong Democrat 16 84 186
race and ethnicity
White Non-Hispanic 51 49 622
Black Non-Hispanic 34 66 126
Hispanic 33 67 188
Other 37 63 98
religious service attendance
More than once a week 60 40 73
Once a week 53 47 162
Once or twice a month 57 43 77
A few times a year 45 55 166
Seldom 42 58 271
Never 34 66 302
religious preference
Born-again Protestant 61 39 218
Mainline Protestant 44 56 234
Roman Catholic 51 49 196
No religion 27 73 205
Other religion 36 64 136
ideology
Very conservative 82 18 145
Somewhat conservative 69 31 262
Moderate 35 65 371
Somewhat liberal 12 88 161
Very liberal 12 88 111
voter registration status
Yes 46 54 775
No 38 62 273

Chicago Nat’l Guard case v1

Lower federal courts blocked President Trump’s deployment in Chicago of National Guard troops from Texas. The Trump administration asked the Supreme Court to set aside those rulings and allow the deployment to go ahead. Do you think the Supreme Court should allow the deployment of the National Guard in Chicago or block the deployment?
Allow the deployment of the National Guard Block the deployment n
sex
Male 53 47 240
Female 40 59 265
Another gender 0 100 4
age
18-29 31 69 96
30-44 40 60 141
45-59 56 44 102
60+ 52 47 178
education
Less than HS 37 63 51
HS graduate 52 48 162
Vocational/tech school/some college/ associates 54 46 127
Bachelor's degree 34 66 96
Post grad study/professional degree 42 58 78
income
Less than $30k 44 55 134
$30k to less than $50k 49 51 94
$50k to less than $75k 46 54 89
$75k to less than $100k 45 55 60
$100k or more 47 53 137
party ID, leaners as partisans
Republican 85 15 231
Independent 36 63 65
Democrat 8 92 221
party ID, leaners as independents
Republican 91 9 179
Independent 36 64 183
Democrat 6 94 155
party ID, leaners separate
Republican 91 9 179
Lean Republican 65 35 52
Independent 36 63 65
Lean Democrat 12 88 66
Democrat 6 94 155
party ID, 7-category
Strong Republican 96 4 121
Weak Republican 79 21 58
Lean Republican 65 35 52
Independent 36 63 65
Lean Democrat 12 88 66
Weak Democrat 8 92 58
Strong Democrat 4 96 96
race and ethnicity
White Non-Hispanic 58 42 304
Black Non-Hispanic 17 83 56
Hispanic 33 67 94
Other 37 63 55
religious service attendance
More than once a week 48 50 37
Once a week 55 45 77
Once or twice a month 73 27 32
A few times a year 45 55 76
Seldom 52 48 135
Never 31 69 159
religious preference
Born-again Protestant 61 39 102
Mainline Protestant 51 49 106
Roman Catholic 52 48 104
No religion 25 75 107
Other religion 39 59 66
ideology
Very conservative 90 10 67
Somewhat conservative 81 19 139
Moderate 31 69 175
Somewhat liberal 7 93 72
Very liberal 7 93 63
voter registration status
Yes 48 52 382
No 38 61 133

Chicago Nat’l Guard case v2

Lower federal courts blocked President Trump’s deployment in Chicago of National Guard troops. The Trump administration asked the Supreme Court to set aside those rulings and allow the deployment to go ahead. Do you think the Supreme Court should allow the deployment of the National Guard in Chicago or block the deployment?
Allow the deployment of the National Guard Block the deployment n
sex
Male 48 52 271
Female 38 62 258
Another gender 20 80 4
age
18-29 38 62 103
30-44 39 61 142
45-59 44 56 134
60+ 49 51 156
education
Less than HS 44 56 45
HS graduate 49 51 138
Vocational/tech school/some college/ associates 50 50 145
Bachelor's degree 40 60 110
Post grad study/professional degree 28 72 93
income
Less than $30k 43 57 135
$30k to less than $50k 42 58 71
$50k to less than $75k 50 50 95
$75k to less than $100k 49 51 87
$100k or more 35 65 143
party ID, leaners as partisans
Republican 81 19 229
Independent 22 78 78
Democrat 12 88 228
party ID, leaners as independents
Republican 87 13 163
Independent 32 68 215
Democrat 12 88 157
party ID, leaners separate
Republican 87 13 163
Lean Republican 67 33 66
Independent 22 78 78
Lean Democrat 12 88 70
Democrat 12 88 157
party ID, 7-category
Strong Republican 97 3 97
Weak Republican 73 27 66
Lean Republican 67 33 66
Independent 22 78 78
Lean Democrat 12 88 70
Weak Democrat 20 80 67
Strong Democrat 6 94 90
race and ethnicity
White Non-Hispanic 51 49 318
Black Non-Hispanic 20 80 70
Hispanic 34 66 94
Other 38 62 43
religious service attendance
More than once a week 59 41 35
Once a week 45 55 85
Once or twice a month 40 60 45
A few times a year 44 56 90
Seldom 43 57 136
Never 38 62 144
religious preference
Born-again Protestant 64 36 117
Mainline Protestant 45 55 128
Roman Catholic 49 51 92
No religion 28 72 98
Other religion 24 76 70
ideology
Very conservative 90 10 78
Somewhat conservative 73 27 122
Moderate 29 71 196
Somewhat liberal 13 87 90
Very liberal 5 95 48
voter registration status
Yes 43 57 392
No 42 58 140

Follow Court

Thinking about the last month only, how much have you heard or read about the U.S. Supreme Court?
A lot A little Nothing at all n
sex
Male 34 57 8 511
Female 26 63 11 524
Another gender 50 39 11 8
age
18-29 25 65 10 199
30-44 28 61 10 283
45-59 28 57 15 237
60+ 36 58 6 334
education
Less than HS 17 70 13 95
HS graduate 22 66 11 301
Vocational/tech school/some college/ associates 26 63 11 273
Bachelor's degree 41 52 7 205
Post grad study/professional degree 46 47 7 171
income
Less than $30k 22 65 13 268
$30k to less than $50k 26 65 9 164
$50k to less than $75k 30 58 12 184
$75k to less than $100k 31 63 6 146
$100k or more 40 53 7 280
party ID, leaners as partisans
Republican 23 67 10 460
Independent 18 61 21 143
Democrat 41 53 6 448
party ID, leaners as independents
Republican 23 68 9 343
Independent 27 60 13 397
Democrat 42 52 6 312
party ID, leaners separate
Republican 23 68 9 343
Lean Republican 23 64 12 118
Independent 18 61 21 143
Lean Democrat 40 55 6 136
Democrat 42 52 6 312
party ID, 7-category
Strong Republican 27 66 6 218
Weak Republican 15 70 15 124
Lean Republican 23 64 12 118
Independent 18 61 21 143
Lean Democrat 40 55 6 136
Weak Democrat 33 58 9 126
Strong Democrat 49 47 4 186
race and ethnicity
White Non-Hispanic 30 60 10 622
Black Non-Hispanic 34 58 9 126
Hispanic 27 64 9 188
Other 28 59 12 98
religious service attendance
More than once a week 30 56 13 73
Once a week 27 60 12 162
Once or twice a month 34 62 5 77
A few times a year 37 59 4 166
Seldom 29 63 7 271
Never 28 58 14 302
religious preference
Born-again Protestant 25 64 11 218
Mainline Protestant 27 61 12 234
Roman Catholic 33 61 6 196
No religion 35 58 8 205
Other religion 38 51 12 136
ideology
Very conservative 32 57 11 145
Somewhat conservative 24 68 8 262
Moderate 25 61 14 371
Somewhat liberal 41 54 5 161
Very liberal 45 48 7 111
voter registration status
Yes 35 58 8 775
No 17 66 17 273

SCOTUS avoiding Trump

Do you think the U.S. Supreme Court is going out of its way to avoid making a ruling that President Donald Trump might refuse to obey?
Is going out of its way to avoid Is not avoiding a ruling n
sex
Male 52 48 511
Female 59 41 524
Another gender 46 54 8
age
18-29 63 37 199
30-44 58 42 283
45-59 52 48 237
60+ 52 48 334
education
Less than HS 66 34 95
HS graduate 55 45 301
Vocational/tech school/some college/ associates 54 46 273
Bachelor's degree 55 45 205
Post grad study/professional degree 54 46 171
income
Less than $30k 63 36 268
$30k to less than $50k 55 45 164
$50k to less than $75k 54 46 184
$75k to less than $100k 49 51 146
$100k or more 53 47 280
party ID, leaners as partisans
Republican 37 63 460
Independent 58 41 143
Democrat 74 26 448
party ID, leaners as independents
Republican 34 66 343
Independent 58 42 397
Democrat 76 24 312
party ID, leaners separate
Republican 34 66 343
Lean Republican 45 55 118
Independent 58 41 143
Lean Democrat 70 30 136
Democrat 76 24 312
party ID, 7-category
Strong Republican 36 64 218
Weak Republican 30 70 124
Lean Republican 45 55 118
Independent 58 41 143
Lean Democrat 70 30 136
Weak Democrat 74 26 126
Strong Democrat 78 22 186
race and ethnicity
White Non-Hispanic 52 48 622
Black Non-Hispanic 68 32 126
Hispanic 53 47 188
Other 66 34 98
religious service attendance
More than once a week 43 55 73
Once a week 51 49 162
Once or twice a month 52 48 77
A few times a year 52 48 166
Seldom 56 44 271
Never 64 36 302
religious preference
Born-again Protestant 45 55 218
Mainline Protestant 52 48 234
Roman Catholic 54 46 196
No religion 69 31 205
Other religion 58 41 136
ideology
Very conservative 32 68 145
Somewhat conservative 40 60 262
Moderate 63 37 371
Somewhat liberal 75 25 161
Very liberal 72 28 111
voter registration status
Yes 55 45 775
No 59 41 273

Justice motivations

In general, what most often motivates Supreme Court justices’ decisions?
Mainly politics Mainly the law n
sex
Male 51 49 511
Female 58 42 524
Another gender 70 30 8
age
18-29 67 33 199
30-44 61 39 283
45-59 49 50 237
60+ 47 53 334
education
Less than HS 58 42 95
HS graduate 54 46 301
Vocational/tech school/some college/ associates 54 46 273
Bachelor's degree 58 42 205
Post grad study/professional degree 52 48 171
income
Less than $30k 58 41 268
$30k to less than $50k 58 42 164
$50k to less than $75k 56 44 184
$75k to less than $100k 51 49 146
$100k or more 52 48 280
party ID, leaners as partisans
Republican 40 60 460
Independent 62 38 143
Democrat 68 32 448
party ID, leaners as independents
Republican 38 61 343
Independent 59 41 397
Democrat 67 32 312
party ID, leaners separate
Republican 38 61 343
Lean Republican 44 56 118
Independent 62 38 143
Lean Democrat 69 31 136
Democrat 67 32 312
party ID, 7-category
Strong Republican 38 61 218
Weak Republican 39 61 124
Lean Republican 44 56 118
Independent 62 38 143
Lean Democrat 69 31 136
Weak Democrat 67 33 126
Strong Democrat 68 32 186
race and ethnicity
White Non-Hispanic 50 50 622
Black Non-Hispanic 59 39 126
Hispanic 61 39 188
Other 68 32 98
religious service attendance
More than once a week 46 54 73
Once a week 45 55 162
Once or twice a month 53 47 77
A few times a year 53 47 166
Seldom 53 47 271
Never 65 34 302
religious preference
Born-again Protestant 44 56 218
Mainline Protestant 55 44 234
Roman Catholic 48 52 196
No religion 68 32 205
Other religion 60 40 136
ideology
Very conservative 42 57 145
Somewhat conservative 40 60 262
Moderate 58 42 371
Somewhat liberal 67 32 161
Very liberal 78 22 111
voter registration status
Yes 52 48 775
No 64 36 273

Courts blocking Trump

Federal courts have issued orders temporarily blocking a number of the Trump administration’s executive actions. Do you think such orders can be a proper use of judicial authority?
Yes No n
sex
Male 60 40 511
Female 68 32 524
Another gender 85 15 8
age
18-29 70 30 199
30-44 69 31 283
45-59 63 37 237
60+ 58 42 334
education
Less than HS 63 37 95
HS graduate 59 40 301
Vocational/tech school/some college/ associates 62 38 273
Bachelor's degree 71 29 205
Post grad study/professional degree 70 30 171
income
Less than $30k 66 34 268
$30k to less than $50k 65 35 164
$50k to less than $75k 59 41 184
$75k to less than $100k 59 41 146
$100k or more 69 31 280
party ID, leaners as partisans
Republican 39 61 460
Independent 71 29 143
Democrat 89 11 448
party ID, leaners as independents
Republican 34 66 343
Independent 72 28 397
Democrat 88 12 312
party ID, leaners separate
Republican 34 66 343
Lean Republican 52 48 118
Independent 71 29 143
Lean Democrat 91 9 136
Democrat 88 12 312
party ID, 7-category
Strong Republican 25 75 218
Weak Republican 49 51 124
Lean Republican 52 48 118
Independent 71 29 143
Lean Democrat 91 9 136
Weak Democrat 85 15 126
Strong Democrat 90 10 186
race and ethnicity
White Non-Hispanic 60 40 622
Black Non-Hispanic 81 19 126
Hispanic 69 31 188
Other 64 36 98
religious service attendance
More than once a week 68 30 73
Once a week 62 38 162
Once or twice a month 59 41 77
A few times a year 60 40 166
Seldom 63 37 271
Never 70 30 302
religious preference
Born-again Protestant 55 45 218
Mainline Protestant 60 40 234
Roman Catholic 63 37 196
No religion 78 22 205
Other religion 71 29 136
ideology
Very conservative 34 66 145
Somewhat conservative 44 56 262
Moderate 74 26 371
Somewhat liberal 88 12 161
Very liberal 86 14 111
voter registration status
Yes 65 35 775
No 63 36 273

Can Pres ignore SCOTUS

If the Supreme Court rules against the president in a case, does the president have the power to ignore that ruling, or is the president required to do as the ruling says?
The president has the power to ignore the ruling The president is required to do as the ruling says n
sex
Male 14 86 511
Female 19 81 524
Another gender 0 100 8
age
18-29 16 84 199
30-44 18 82 283
45-59 19 81 237
60+ 12 87 334
education
Less than HS 25 75 95
HS graduate 22 78 301
Vocational/tech school/some college/ associates 15 85 273
Bachelor's degree 11 89 205
Post grad study/professional degree 10 90 171
income
Less than $30k 26 73 268
$30k to less than $50k 15 85 164
$50k to less than $75k 15 85 184
$75k to less than $100k 11 89 146
$100k or more 12 88 280
party ID, leaners as partisans
Republican 22 78 460
Independent 24 76 143
Democrat 8 92 448
party ID, leaners as independents
Republican 24 76 343
Independent 16 84 397
Democrat 8 92 312
party ID, leaners separate
Republican 24 76 343
Lean Republican 17 83 118
Independent 24 76 143
Lean Democrat 7 93 136
Democrat 8 92 312
party ID, 7-category
Strong Republican 26 74 218
Weak Republican 20 80 124
Lean Republican 17 83 118
Independent 24 76 143
Lean Democrat 7 93 136
Weak Democrat 11 89 126
Strong Democrat 7 93 186
race and ethnicity
White Non-Hispanic 17 83 622
Black Non-Hispanic 11 89 126
Hispanic 17 83 188
Other 18 82 98
religious service attendance
More than once a week 12 86 73
Once a week 15 85 162
Once or twice a month 19 81 77
A few times a year 14 86 166
Seldom 17 83 271
Never 17 83 302
religious preference
Born-again Protestant 16 84 218
Mainline Protestant 21 79 234
Roman Catholic 22 78 196
No religion 7 93 205
Other religion 14 85 136
ideology
Very conservative 23 77 145
Somewhat conservative 25 75 262
Moderate 15 85 371
Somewhat liberal 8 92 161
Very liberal 2 98 111
voter registration status
Yes 15 85 775
No 19 81 273

Conversion therapy case

