| Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…? | |||||
| Most of the time | Some of the time | Only now and then | Hardly at all | n | |
|---|---|---|---|---|---|
| sex | |||||
| Male | 56 | 30 | 10 | 4 | 511 |
| Female | 41 | 40 | 10 | 8 | 524 |
| Another gender | 50 | 40 | 10 | 0 | 8 |
| age | |||||
| 18-29 | 34 | 47 | 13 | 6 | 199 |
| 30-44 | 39 | 38 | 15 | 7 | 283 |
| 45-59 | 46 | 35 | 9 | 10 | 237 |
| 60+ | 66 | 26 | 6 | 2 | 334 |
| education | |||||
| Less than HS | 39 | 40 | 11 | 11 | 95 |
| HS graduate | 41 | 40 | 13 | 6 | 301 |
| Vocational/tech school/some college/ associates | 42 | 36 | 13 | 8 | 273 |
| Bachelor's degree | 54 | 33 | 8 | 3 | 205 |
| Post grad study/professional degree | 68 | 23 | 5 | 4 | 171 |
| income | |||||
| Less than $30k | 35 | 40 | 12 | 13 | 268 |
| $30k to less than $50k | 35 | 45 | 15 | 5 | 164 |
| $50k to less than $75k | 50 | 32 | 13 | 4 | 184 |
| $75k to less than $100k | 54 | 38 | 6 | 2 | 146 |
| $100k or more | 64 | 26 | 7 | 3 | 280 |
| party ID, leaners as partisans | |||||
| Republican | 49 | 35 | 10 | 5 | 460 |
| Independent | 27 | 41 | 15 | 17 | 143 |
| Democrat | 54 | 34 | 9 | 3 | 448 |
| party ID, leaners as independents | |||||
| Republican | 51 | 34 | 10 | 5 | 343 |
| Independent | 40 | 39 | 12 | 9 | 397 |
| Democrat | 56 | 32 | 9 | 3 | 312 |
| party ID, leaners separate | |||||
| Republican | 51 | 34 | 10 | 5 | 343 |
| Lean Republican | 46 | 39 | 10 | 5 | 118 |
| Independent | 27 | 41 | 15 | 17 | 143 |
| Lean Democrat | 50 | 37 | 11 | 2 | 136 |
| Democrat | 56 | 32 | 9 | 3 | 312 |
| party ID, 7-category | |||||
| Strong Republican | 61 | 30 | 6 | 3 | 218 |
| Weak Republican | 31 | 41 | 18 | 8 | 124 |
| Lean Republican | 46 | 39 | 10 | 5 | 118 |
| Independent | 27 | 41 | 15 | 17 | 143 |
| Lean Democrat | 50 | 37 | 11 | 2 | 136 |
| Weak Democrat | 43 | 36 | 16 | 4 | 126 |
| Strong Democrat | 64 | 30 | 3 | 2 | 186 |
| race and ethnicity | |||||
| White Non-Hispanic | 54 | 31 | 9 | 6 | 622 |
| Black Non-Hispanic | 40 | 47 | 7 | 6 | 126 |
| Hispanic | 36 | 41 | 18 | 5 | 188 |
| Other | 45 | 42 | 7 | 6 | 98 |
| religious service attendance | |||||
| More than once a week | 51 | 34 | 10 | 5 | 73 |
| Once a week | 45 | 35 | 11 | 8 | 162 |
| Once or twice a month | 46 | 40 | 12 | 1 | 77 |
| A few times a year | 53 | 38 | 6 | 3 | 166 |
| Seldom | 50 | 30 | 13 | 6 | 271 |
| Never | 45 | 37 | 10 | 7 | 302 |
| religious preference | |||||
| Born-again Protestant | 49 | 35 | 8 | 6 | 218 |
| Mainline Protestant | 40 | 39 | 13 | 8 | 234 |
| Roman Catholic | 57 | 31 | 10 | 1 | 196 |
| No religion | 56 | 31 | 10 | 3 | 205 |
| Other religion | 42 | 41 | 8 | 7 | 136 |
| ideology | |||||
| Very conservative | 64 | 25 | 7 | 3 | 145 |
| Somewhat conservative | 49 | 34 | 9 | 6 | 262 |
| Moderate | 32 | 43 | 15 | 9 | 371 |
| Somewhat liberal | 59 | 33 | 7 | 2 | 161 |
| Very liberal | 62 | 27 | 6 | 3 | 111 |
| voter registration status | |||||
| Yes | 56 | 32 | 8 | 3 | 775 |
| No | 26 | 44 | 16 | 13 | 273 |
Marquette Law School Supreme Court Poll November 5 - 12, 2025
National Issues only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Follow politics
Registered to vote
| Are you registered to vote at your present address, or not? | |||
| Yes | No | n | |
|---|---|---|---|
| sex | |||
| Male | 78 | 22 | 511 |
| Female | 78 | 22 | 524 |
| Another gender | 47 | 53 | 8 |
| age | |||
| 18-29 | 61 | 39 | 199 |
| 30-44 | 66 | 34 | 283 |
| 45-59 | 84 | 16 | 237 |
| 60+ | 93 | 7 | 334 |
| education | |||
| Less than HS | 67 | 33 | 95 |
| HS graduate | 72 | 28 | 301 |
| Vocational/tech school/some college/ associates | 79 | 21 | 273 |
| Bachelor's degree | 82 | 18 | 205 |
| Post grad study/professional degree | 87 | 13 | 171 |
| income | |||
| Less than $30k | 62 | 38 | 268 |
| $30k to less than $50k | 75 | 25 | 164 |
| $50k to less than $75k | 79 | 21 | 184 |
| $75k to less than $100k | 91 | 9 | 146 |
| $100k or more | 88 | 12 | 280 |
| party ID, leaners as partisans | |||
| Republican | 82 | 18 | 460 |
| Independent | 50 | 50 | 143 |
| Democrat | 82 | 18 | 448 |
| party ID, leaners as independents | |||
| Republican | 86 | 14 | 343 |
| Independent | 65 | 35 | 397 |
| Democrat | 84 | 15 | 312 |
| party ID, leaners separate | |||
| Republican | 86 | 14 | 343 |
| Lean Republican | 71 | 29 | 118 |
| Independent | 50 | 50 | 143 |
| Lean Democrat | 77 | 23 | 136 |
| Democrat | 84 | 15 | 312 |
| party ID, 7-category | |||
| Strong Republican | 90 | 10 | 218 |
| Weak Republican | 80 | 20 | 124 |
| Lean Republican | 71 | 29 | 118 |
| Independent | 50 | 50 | 143 |
| Lean Democrat | 77 | 23 | 136 |
| Weak Democrat | 76 | 24 | 126 |
| Strong Democrat | 90 | 10 | 186 |
| race and ethnicity | |||
| White Non-Hispanic | 85 | 15 | 622 |
| Black Non-Hispanic | 72 | 27 | 126 |
| Hispanic | 67 | 33 | 188 |
| Other | 58 | 42 | 98 |
| religious service attendance | |||
| More than once a week | 85 | 15 | 73 |
| Once a week | 89 | 11 | 162 |
| Once or twice a month | 71 | 29 | 77 |
| A few times a year | 83 | 17 | 166 |
| Seldom | 72 | 28 | 271 |
| Never | 74 | 26 | 302 |
| religious preference | |||
| Born-again Protestant | 85 | 15 | 218 |
| Mainline Protestant | 79 | 21 | 234 |
| Roman Catholic | 83 | 17 | 196 |
| No religion | 76 | 24 | 205 |
| Other religion | 70 | 30 | 136 |
| ideology | |||
| Very conservative | 91 | 9 | 145 |
| Somewhat conservative | 85 | 15 | 262 |
| Moderate | 69 | 31 | 371 |
| Somewhat liberal | 80 | 20 | 161 |
| Very liberal | 72 | 28 | 111 |
| voter registration status | |||
| Yes | 96 | 4 | 775 |
| No | 25 | 75 | 273 |
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||||
| Absolutely certain to vote | Very likely to vote | Chances are 50-50 | Don't think will vote | Not eligible to vote | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Male | 56 | 16 | 14 | 10 | 4 | 511 |
| Female | 55 | 18 | 14 | 11 | 2 | 524 |
| Another gender | 26 | 5 | 65 | 5 | 0 | 8 |
| age | ||||||
| 18-29 | 34 | 20 | 22 | 19 | 4 | 199 |
| 30-44 | 43 | 19 | 22 | 11 | 5 | 283 |
| 45-59 | 57 | 21 | 7 | 12 | 4 | 237 |
| 60+ | 77 | 10 | 7 | 5 | 1 | 334 |
| education | ||||||
| Less than HS | 37 | 16 | 32 | 13 | 2 | 95 |
| HS graduate | 46 | 19 | 18 | 14 | 4 | 301 |
| Vocational/tech school/some college/ associates | 54 | 16 | 13 | 13 | 4 | 273 |
| Bachelor's degree | 65 | 17 | 9 | 7 | 2 | 205 |
| Post grad study/professional degree | 72 | 14 | 6 | 5 | 2 | 171 |
| income | ||||||
| Less than $30k | 34 | 20 | 25 | 17 | 4 | 268 |
| $30k to less than $50k | 49 | 18 | 20 | 13 | 1 | 164 |
| $50k to less than $75k | 57 | 14 | 12 | 13 | 4 | 184 |
| $75k to less than $100k | 70 | 17 | 7 | 4 | 3 | 146 |
| $100k or more | 72 | 14 | 5 | 6 | 3 | 280 |
| party ID, leaners as partisans | ||||||
| Republican | 57 | 17 | 15 | 9 | 2 | 460 |
| Independent | 20 | 19 | 22 | 34 | 6 | 143 |
| Democrat | 65 | 16 | 11 | 5 | 3 | 448 |
| party ID, leaners as independents | ||||||
| Republican | 62 | 15 | 14 | 7 | 2 | 343 |
| Independent | 39 | 19 | 19 | 20 | 3 | 397 |
| Democrat | 69 | 15 | 8 | 4 | 3 | 312 |
| party ID, leaners separate | ||||||
| Republican | 62 | 15 | 14 | 7 | 2 | 343 |
| Lean Republican | 42 | 21 | 18 | 16 | 3 | 118 |
| Independent | 20 | 19 | 22 | 34 | 6 | 143 |
| Lean Democrat | 56 | 18 | 17 | 8 | 2 | 136 |
| Democrat | 69 | 15 | 8 | 4 | 3 | 312 |
| party ID, 7-category | ||||||
| Strong Republican | 71 | 12 | 11 | 5 | 1 | 218 |
| Weak Republican | 47 | 21 | 18 | 10 | 4 | 124 |
| Lean Republican | 42 | 21 | 18 | 16 | 3 | 118 |
| Independent | 20 | 19 | 22 | 34 | 6 | 143 |
| Lean Democrat | 56 | 18 | 17 | 8 | 2 | 136 |
| Weak Democrat | 57 | 17 | 15 | 7 | 4 | 126 |
| Strong Democrat | 77 | 14 | 4 | 2 | 3 | 186 |
| race and ethnicity | ||||||
| White Non-Hispanic | 65 | 14 | 10 | 8 | 2 | 622 |
| Black Non-Hispanic | 51 | 23 | 10 | 15 | 0 | 126 |
| Hispanic | 36 | 20 | 25 | 12 | 7 | 188 |
| Other | 37 | 20 | 16 | 20 | 8 | 98 |
| religious service attendance | ||||||
| More than once a week | 56 | 23 | 7 | 13 | 1 | 73 |
| Once a week | 64 | 20 | 8 | 6 | 3 | 162 |
| Once or twice a month | 55 | 17 | 14 | 8 | 6 | 77 |
| A few times a year | 57 | 15 | 19 | 7 | 3 | 166 |
| Seldom | 54 | 14 | 17 | 11 | 4 | 271 |
| Never | 51 | 18 | 14 | 15 | 2 | 302 |
| religious preference | ||||||
| Born-again Protestant | 59 | 18 | 14 | 8 | 1 | 218 |
| Mainline Protestant | 56 | 17 | 14 | 9 | 4 | 234 |
| Roman Catholic | 61 | 15 | 15 | 5 | 3 | 196 |
| No religion | 58 | 18 | 13 | 10 | 1 | 205 |
| Other religion | 49 | 14 | 13 | 17 | 7 | 136 |
| ideology | ||||||
| Very conservative | 75 | 12 | 6 | 6 | 1 | 145 |
| Somewhat conservative | 57 | 17 | 13 | 11 | 2 | 262 |
| Moderate | 40 | 19 | 20 | 17 | 4 | 371 |
| Somewhat liberal | 68 | 14 | 9 | 3 | 5 | 161 |
| Very liberal | 61 | 17 | 12 | 8 | 1 | 111 |
| voter registration status | ||||||
| Yes | 69 | 17 | 9 | 4 | 0 | 775 |
| No | 17 | 15 | 29 | 29 | 10 | 273 |
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||||
| Democratic candidate | Republican candidate | Neither | Would not vote | Web blank | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Male | 41 | 47 | 9 | 4 | 0 | 511 |
| Female | 50 | 35 | 9 | 5 | 0 | 524 |
| Another gender | 80 | 10 | 5 | 5 | 0 | 8 |
| age | ||||||
| 18-29 | 53 | 25 | 15 | 7 | 0 | 199 |
| 30-44 | 49 | 36 | 11 | 4 | 0 | 283 |
| 45-59 | 41 | 45 | 9 | 4 | 0 | 237 |
| 60+ | 42 | 51 | 3 | 3 | 0 | 334 |
| education | ||||||
| Less than HS | 49 | 31 | 14 | 6 | 0 | 95 |
| HS graduate | 38 | 45 | 11 | 6 | 0 | 301 |
| Vocational/tech school/some college/ associates | 39 | 45 | 12 | 4 | 0 | 273 |
| Bachelor's degree | 55 | 37 | 4 | 4 | 0 | 205 |
| Post grad study/professional degree | 57 | 38 | 3 | 0 | 0 | 171 |
| income | ||||||
| Less than $30k | 45 | 31 | 19 | 5 | 0 | 268 |
| $30k to less than $50k | 45 | 40 | 9 | 6 | 0 | 164 |
| $50k to less than $75k | 39 | 48 | 7 | 6 | 0 | 184 |
| $75k to less than $100k | 49 | 48 | 3 | 0 | 0 | 146 |
| $100k or more | 50 | 43 | 4 | 3 | 0 | 280 |
| party ID, leaners as partisans | ||||||
| Republican | 4 | 88 | 6 | 2 | 0 | 460 |
| Independent | 29 | 13 | 43 | 15 | 0 | 143 |
| Democrat | 94 | 1 | 1 | 3 | 0 | 448 |
| party ID, leaners as independents | ||||||
| Republican | 2 | 95 | 2 | 0 | 0 | 343 |
| Independent | 44 | 25 | 22 | 9 | 0 | 397 |
| Democrat | 96 | 2 | 1 | 2 | 0 | 312 |
| party ID, leaners separate | ||||||
| Republican | 2 | 95 | 2 | 0 | 0 | 343 |
| Lean Republican | 8 | 67 | 19 | 6 | 0 | 118 |
| Independent | 29 | 13 | 43 | 15 | 0 | 143 |
| Lean Democrat | 91 | 1 | 2 | 7 | 0 | 136 |
| Democrat | 96 | 2 | 1 | 2 | 0 | 312 |
| party ID, 7-category | ||||||
| Strong Republican | 1 | 98 | 1 | 0 | 0 | 218 |
| Weak Republican | 6 | 89 | 4 | 1 | 0 | 124 |
| Lean Republican | 8 | 67 | 19 | 6 | 0 | 118 |
| Independent | 29 | 13 | 43 | 15 | 0 | 143 |
| Lean Democrat | 91 | 1 | 2 | 7 | 0 | 136 |
| Weak Democrat | 94 | 2 | 1 | 3 | 0 | 126 |
| Strong Democrat | 97 | 2 | 0 | 1 | 0 | 186 |
| race and ethnicity | ||||||
| White Non-Hispanic | 38 | 52 | 7 | 3 | 0 | 622 |
| Black Non-Hispanic | 71 | 10 | 13 | 6 | 0 | 126 |
| Hispanic | 51 | 29 | 15 | 5 | 0 | 188 |
| Other | 54 | 31 | 8 | 7 | 0 | 98 |
| religious service attendance | ||||||
| More than once a week | 38 | 47 | 6 | 9 | 0 | 73 |
| Once a week | 41 | 50 | 6 | 3 | 0 | 162 |
| Once or twice a month | 33 | 52 | 11 | 4 | 0 | 77 |
| A few times a year | 46 | 43 | 11 | 0 | 0 | 166 |
| Seldom | 43 | 43 | 10 | 4 | 0 | 271 |
| Never | 56 | 28 | 9 | 7 | 0 | 302 |
| religious preference | ||||||
| Born-again Protestant | 26 | 63 | 8 | 3 | 0 | 218 |
| Mainline Protestant | 44 | 42 | 11 | 3 | 0 | 234 |
| Roman Catholic | 43 | 48 | 7 | 2 | 0 | 196 |
| No religion | 67 | 23 | 6 | 4 | 0 | 205 |
| Other religion | 58 | 26 | 9 | 8 | 0 | 136 |
| ideology | ||||||
| Very conservative | 6 | 88 | 4 | 2 | 0 | 145 |
| Somewhat conservative | 14 | 78 | 7 | 2 | 0 | 262 |
| Moderate | 52 | 25 | 15 | 8 | 0 | 371 |
| Somewhat liberal | 92 | 3 | 3 | 2 | 0 | 161 |
| Very liberal | 87 | 1 | 10 | 2 | 0 | 111 |
| voter registration status | ||||||
| Yes | 48 | 44 | 6 | 1 | 0 | 775 |
| No | 39 | 31 | 17 | 12 | 0 | 273 |
Generic ballot, RV
This table shows results among registered voters only.
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||||
| Democratic candidate | Republican candidate | Neither | Would not vote | Web blank | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Male | 42 | 51 | 6 | 0 | 0 | 397 |
| Female | 54 | 38 | 6 | 2 | 0 | 409 |
| Another gender | 58 | 21 | 10 | 11 | 0 | 4 |
| age | ||||||
| 18-29 | 56 | 28 | 14 | 2 | 0 | 122 |
| 30-44 | 53 | 39 | 8 | 0 | 0 | 187 |
| 45-59 | 45 | 47 | 5 | 2 | 0 | 199 |
| 60+ | 45 | 52 | 2 | 0 | 0 | 309 |
| education | ||||||
| Less than HS | 57 | 29 | 12 | 3 | 0 | 64 |
| HS graduate | 39 | 54 | 6 | 1 | 0 | 216 |
| Vocational/tech school/some college/ associates | 40 | 50 | 9 | 1 | 0 | 214 |
| Bachelor's degree | 59 | 37 | 3 | 1 | 0 | 169 |
| Post grad study/professional degree | 59 | 37 | 3 | 1 | 0 | 149 |
| income | ||||||
| Less than $30k | 51 | 35 | 14 | 1 | 0 | 166 |
| $30k to less than $50k | 49 | 44 | 4 | 4 | 0 | 123 |
| $50k to less than $75k | 43 | 49 | 7 | 1 | 0 | 144 |
| $75k to less than $100k | 46 | 52 | 3 | 0 | 0 | 133 |
| $100k or more | 51 | 44 | 4 | 0 | 0 | 245 |
| party ID, leaners as partisans | ||||||
| Republican | 4 | 91 | 5 | 0 | 0 | 378 |
| Independent | 38 | 17 | 39 | 6 | 0 | 72 |
| Democrat | 96 | 2 | 1 | 1 | 0 | 368 |
| party ID, leaners as independents | ||||||
| Republican | 3 | 95 | 2 | 0 | 0 | 294 |
| Independent | 52 | 29 | 17 | 2 | 0 | 260 |
| Democrat | 97 | 2 | 1 | 1 | 0 | 264 |
| party ID, leaners separate | ||||||
| Republican | 3 | 95 | 2 | 0 | 0 | 294 |
| Lean Republican | 8 | 74 | 16 | 2 | 0 | 84 |
| Independent | 38 | 17 | 39 | 6 | 0 | 72 |
| Lean Democrat | 96 | 1 | 2 | 0 | 0 | 104 |
| Democrat | 97 | 2 | 1 | 1 | 0 | 264 |
| party ID, 7-category | ||||||
| Strong Republican | 1 | 98 | 1 | 0 | 0 | 195 |
| Weak Republican | 7 | 90 | 3 | 0 | 0 | 99 |
| Lean Republican | 8 | 74 | 16 | 2 | 0 | 84 |
| Independent | 38 | 17 | 39 | 6 | 0 | 72 |
| Lean Democrat | 96 | 1 | 2 | 0 | 0 | 104 |
| Weak Democrat | 95 | 2 | 1 | 2 | 0 | 96 |
| Strong Democrat | 98 | 2 | 0 | 0 | 0 | 168 |
| race and ethnicity | ||||||
| White Non-Hispanic | 42 | 54 | 4 | 0 | 0 | 530 |
| Black Non-Hispanic | 80 | 11 | 6 | 3 | 0 | 91 |
| Hispanic | 51 | 31 | 16 | 1 | 1 | 125 |
| Other | 55 | 35 | 7 | 2 | 0 | 56 |
| religious service attendance | ||||||
| More than once a week | 41 | 53 | 3 | 2 | 0 | 62 |
| Once a week | 40 | 54 | 4 | 1 | 0 | 144 |
| Once or twice a month | 40 | 53 | 6 | 1 | 0 | 55 |
| A few times a year | 48 | 43 | 9 | 0 | 0 | 137 |
| Seldom | 43 | 49 | 7 | 0 | 0 | 195 |
| Never | 63 | 30 | 5 | 2 | 0 | 225 |
| religious preference | ||||||
| Born-again Protestant | 29 | 65 | 4 | 2 | 0 | 185 |
| Mainline Protestant | 48 | 43 | 8 | 1 | 0 | 184 |
| Roman Catholic | 41 | 52 | 5 | 1 | 0 | 162 |
| No religion | 72 | 23 | 5 | 0 | 0 | 157 |
| Other religion | 68 | 29 | 2 | 1 | 0 | 96 |
| ideology | ||||||
| Very conservative | 7 | 89 | 3 | 1 | 0 | 131 |
| Somewhat conservative | 16 | 78 | 6 | 0 | 0 | 223 |
| Moderate | 61 | 28 | 9 | 2 | 0 | 255 |
| Somewhat liberal | 97 | 1 | 3 | 0 | 0 | 129 |
| Very liberal | 91 | 0 | 8 | 1 | 0 | 80 |
| voter registration status | ||||||
| Yes | 49 | 44 | 6 | 1 | 0 | 746 |
| No | 51 | 43 | 4 | 2 | 0 | 67 |
Trump job approval (4-cat)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
|---|---|---|---|---|---|
| sex | |||||
| Male | 25 | 23 | 14 | 38 | 511 |
| Female | 17 | 21 | 12 | 49 | 524 |
| Another gender | 10 | 0 | 5 | 85 | 8 |
| age | |||||
| 18-29 | 7 | 23 | 21 | 49 | 199 |
| 30-44 | 16 | 23 | 13 | 48 | 283 |
| 45-59 | 19 | 27 | 13 | 41 | 237 |
| 60+ | 34 | 17 | 8 | 41 | 334 |
| education | |||||
| Less than HS | 17 | 20 | 15 | 47 | 95 |
| HS graduate | 22 | 26 | 14 | 38 | 301 |
| Vocational/tech school/some college/ associates | 24 | 26 | 10 | 40 | 273 |
| Bachelor's degree | 18 | 18 | 14 | 50 | 205 |
| Post grad study/professional degree | 18 | 15 | 13 | 55 | 171 |
| income | |||||
| Less than $30k | 16 | 23 | 18 | 44 | 268 |
| $30k to less than $50k | 19 | 26 | 8 | 47 | 164 |
| $50k to less than $75k | 24 | 23 | 13 | 39 | 184 |
| $75k to less than $100k | 30 | 19 | 9 | 42 | 146 |
| $100k or more | 20 | 20 | 12 | 49 | 280 |
| party ID, leaners as partisans | |||||
| Republican | 45 | 40 | 9 | 6 | 460 |
| Independent | 4 | 21 | 31 | 44 | 143 |
| Democrat | 1 | 3 | 11 | 85 | 448 |
| party ID, leaners as independents | |||||
| Republican | 51 | 40 | 6 | 3 | 343 |
| Independent | 9 | 21 | 22 | 48 | 397 |
| Democrat | 2 | 3 | 10 | 85 | 312 |
| party ID, leaners separate | |||||
| Republican | 51 | 40 | 6 | 3 | 343 |
| Lean Republican | 26 | 41 | 20 | 13 | 118 |
| Independent | 4 | 21 | 31 | 44 | 143 |
| Lean Democrat | 0 | 5 | 13 | 83 | 136 |
| Democrat | 2 | 3 | 10 | 85 | 312 |
| party ID, 7-category | |||||
| Strong Republican | 67 | 31 | 1 | 0 | 218 |
| Weak Republican | 22 | 56 | 14 | 9 | 124 |
| Lean Republican | 26 | 41 | 20 | 13 | 118 |
| Independent | 4 | 21 | 31 | 44 | 143 |
| Lean Democrat | 0 | 5 | 13 | 83 | 136 |
| Weak Democrat | 3 | 4 | 16 | 77 | 126 |
| Strong Democrat | 1 | 2 | 6 | 91 | 186 |
| race and ethnicity | |||||
| White Non-Hispanic | 27 | 25 | 9 | 39 | 622 |
| Black Non-Hispanic | 4 | 16 | 18 | 62 | 126 |
| Hispanic | 11 | 19 | 22 | 48 | 188 |
| Other | 18 | 16 | 15 | 51 | 98 |
| religious service attendance | |||||
| More than once a week | 23 | 27 | 12 | 37 | 73 |
| Once a week | 23 | 27 | 12 | 38 | 162 |
| Once or twice a month | 27 | 27 | 21 | 25 | 77 |
| A few times a year | 21 | 21 | 14 | 44 | 166 |
| Seldom | 23 | 20 | 12 | 45 | 271 |
| Never | 15 | 19 | 12 | 55 | 302 |
| religious preference | |||||
| Born-again Protestant | 32 | 30 | 11 | 26 | 218 |
| Mainline Protestant | 21 | 22 | 14 | 44 | 234 |
| Roman Catholic | 27 | 23 | 12 | 37 | 196 |
| No religion | 11 | 14 | 10 | 65 | 205 |
| Other religion | 10 | 19 | 15 | 56 | 136 |
| ideology | |||||
| Very conservative | 68 | 23 | 2 | 7 | 145 |
| Somewhat conservative | 34 | 41 | 11 | 13 | 262 |
| Moderate | 7 | 21 | 23 | 50 | 371 |
| Somewhat liberal | 3 | 4 | 6 | 87 | 161 |
| Very liberal | 0 | 5 | 9 | 86 | 111 |
| voter registration status | |||||
| Yes | 24 | 21 | 11 | 44 | 775 |
| No | 11 | 26 | 17 | 46 | 273 |
Trump job approval (2-cat)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||
| Approve | Disapprove | n | |
|---|---|---|---|
| sex | |||
| Male | 48 | 52 | 511 |
| Female | 38 | 62 | 524 |
| Another gender | 10 | 90 | 8 |
| age | |||
| 18-29 | 30 | 70 | 199 |
| 30-44 | 38 | 62 | 283 |
| 45-59 | 45 | 55 | 237 |
| 60+ | 52 | 48 | 334 |
| education | |||
| Less than HS | 38 | 62 | 95 |
| HS graduate | 48 | 52 | 301 |
| Vocational/tech school/some college/ associates | 50 | 50 | 273 |
| Bachelor's degree | 37 | 63 | 205 |
| Post grad study/professional degree | 32 | 68 | 171 |
| income | |||
| Less than $30k | 39 | 61 | 268 |
| $30k to less than $50k | 45 | 55 | 164 |
| $50k to less than $75k | 47 | 53 | 184 |
| $75k to less than $100k | 49 | 51 | 146 |
| $100k or more | 39 | 61 | 280 |
| party ID, leaners as partisans | |||
| Republican | 85 | 15 | 460 |
| Independent | 25 | 75 | 143 |
| Democrat | 5 | 95 | 448 |
| party ID, leaners as independents | |||
| Republican | 91 | 9 | 343 |
| Independent | 31 | 69 | 397 |
| Democrat | 5 | 95 | 312 |
| party ID, leaners separate | |||
| Republican | 91 | 9 | 343 |
| Lean Republican | 67 | 33 | 118 |
| Independent | 25 | 75 | 143 |
| Lean Democrat | 5 | 95 | 136 |
| Democrat | 5 | 95 | 312 |
| party ID, 7-category | |||
| Strong Republican | 99 | 1 | 218 |
| Weak Republican | 78 | 22 | 124 |
| Lean Republican | 67 | 33 | 118 |
| Independent | 25 | 75 | 143 |
| Lean Democrat | 5 | 95 | 136 |
| Weak Democrat | 7 | 93 | 126 |
| Strong Democrat | 3 | 97 | 186 |
| race and ethnicity | |||
| White Non-Hispanic | 52 | 48 | 622 |
| Black Non-Hispanic | 21 | 79 | 126 |
| Hispanic | 31 | 69 | 188 |
| Other | 34 | 66 | 98 |
| religious service attendance | |||
| More than once a week | 51 | 49 | 73 |
| Once a week | 50 | 50 | 162 |
| Once or twice a month | 55 | 45 | 77 |
| A few times a year | 42 | 58 | 166 |
| Seldom | 43 | 57 | 271 |
| Never | 33 | 67 | 302 |
| religious preference | |||
| Born-again Protestant | 62 | 38 | 218 |
| Mainline Protestant | 42 | 58 | 234 |
| Roman Catholic | 51 | 49 | 196 |
| No religion | 25 | 75 | 205 |
| Other religion | 29 | 71 | 136 |
| ideology | |||
| Very conservative | 91 | 9 | 145 |
| Somewhat conservative | 76 | 24 | 262 |
| Moderate | 27 | 73 | 371 |
| Somewhat liberal | 7 | 93 | 161 |
| Very liberal | 5 | 95 | 111 |
| voter registration status | |||
| Yes | 45 | 55 | 775 |
| No | 37 | 63 | 273 |
Congressional Republicans approval (4-cat)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handing their job? | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
|---|---|---|---|---|---|
| sex | |||||
| Male | 11 | 33 | 20 | 36 | 511 |
| Female | 13 | 23 | 20 | 44 | 524 |
| Another gender | 0 | 15 | 0 | 85 | 8 |
| age | |||||
| 18-29 | 7 | 25 | 25 | 43 | 199 |
| 30-44 | 8 | 28 | 21 | 43 | 283 |
| 45-59 | 10 | 31 | 20 | 39 | 237 |
| 60+ | 19 | 27 | 16 | 38 | 334 |
| education | |||||
| Less than HS | 13 | 24 | 24 | 39 | 95 |
| HS graduate | 13 | 32 | 23 | 32 | 301 |
| Vocational/tech school/some college/ associates | 14 | 31 | 20 | 35 | 273 |
| Bachelor's degree | 11 | 24 | 15 | 50 | 205 |
| Post grad study/professional degree | 7 | 24 | 18 | 51 | 171 |
| income | |||||
| Less than $30k | 13 | 24 | 25 | 37 | 268 |
| $30k to less than $50k | 13 | 30 | 22 | 35 | 164 |
| $50k to less than $75k | 12 | 31 | 20 | 37 | 184 |
| $75k to less than $100k | 13 | 32 | 14 | 40 | 146 |
| $100k or more | 10 | 26 | 16 | 48 | 280 |
| party ID, leaners as partisans | |||||
| Republican | 25 | 54 | 15 | 6 | 460 |
| Independent | 1 | 20 | 42 | 37 | 143 |
| Democrat | 2 | 4 | 18 | 77 | 448 |
| party ID, leaners as independents | |||||
