| Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Most of the time | 507 | 48% | 48% | 48% |
| Some of the time | 370 | 35% | 35% | 83% |
| Only now and then | 110 | 10% | 10% | 94% |
| Hardly at all | 60 | 6% | 6% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Marquette Law School Supreme Court Poll November 5 - 12, 2025
National Issues only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Follow politics
| Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | |||||
|---|---|---|---|---|---|
| National adult samples | |||||
| Most of the time | Some of the time | Only now and then | Hardly at all | n | |
| 11/5-12/25 | 48% | 35% | 10% | 6% | 1,052 |
| 9/15-24/25 | 41% | 39% | 15% | 4% | 1,043 |
| 7/7-16/25 | 45% | 38% | 11% | 6% | 1,005 |
| 5/5-15/25 | 43% | 38% | 13% | 6% | 1,004 |
| 3/17-27/25 | 45% | 39% | 11% | 5% | 1,021 |
| 1/27-2/6/25 | 44% | 40% | 12% | 5% | 1,018 |
| 12/2-11/24 | 46% | 39% | 11% | 4% | 1,062 |
| 10/1-10/24 | 41% | 41% | 14% | 4% | 1,005 |
| 7/24-8/1/24 | 44% | 39% | 13% | 5% | 1,005 |
| 5/6-15/24 | 37% | 38% | 18% | 8% | 1,033 |
| 3/18-28/24 | 38% | 35% | 18% | 8% | 1,000 |
| 2/5-15/24 | 37% | 38% | 15% | 9% | 1,003 |
| 11/2-7/23 | 37% | 38% | 15% | 10% | 1,010 |
| 9/18-25/23 | 37% | 40% | 14% | 8% | 1,007 |
| 7/7-12/23 | 34% | 41% | 16% | 9% | 1,005 |
| 5/8-18/23 | 36% | 35% | 19% | 10% | 1,010 |
| 3/13-22/23 | 38% | 39% | 16% | 7% | 1,004 |
| 1/9-20/23 | 39% | 36% | 17% | 8% | 1,000 |
| 11/15-22/22 | 37% | 38% | 17% | 8% | 1,004 |
| 9/7-14/22 | 45% | 35% | 13% | 7% | 1,448 |
| 7/5-12/22 | 40% | 38% | 15% | 7% | 1,003 |
| 5/9-19/22 | 38% | 41% | 14% | 7% | 1,004 |
| 3/14-24/22 | 43% | 36% | 15% | 6% | 1,004 |
| 1/10-21/22 | 35% | 40% | 17% | 7% | 1,000 |
| 11/1-10/21 | 39% | 37% | 18% | 6% | 1,004 |
| 9/7-16/21 | 41% | 37% | 14% | 7% | 1,411 |
| 7/16-26/21 | 38% | 37% | 17% | 7% | 1,010 |
| 9/8-15/20 | 46% | 36% | 13% | 5% | 1,523 |
| 9/3-13/19 | 43% | 35% | 15% | 6% | 1,423 |
| Marquette University Law School Poll | |||||
Registered to vote
| Are you registered to vote at your present address, or not? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Yes | 818 | 78% | 78% | 78% |
| No | 233 | 22% | 22% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| Are you registered to vote at your present address, or not? | |||
|---|---|---|---|
| National adult samples | |||
| Yes | No | n | |
| 11/5-12/25 | 78% | 22% | 1,052 |
| 9/15-24/25 | 78% | 22% | 1,043 |
| 7/7-16/25 | 78% | 22% | 1,005 |
| 5/5-15/25 | 76% | 24% | 1,004 |
| 3/17-27/25 | 76% | 24% | 1,021 |
| 1/27-2/6/25 | 76% | 24% | 1,018 |
| 12/2-11/24 | 76% | 24% | 1,063 |
| 10/1-10/24 | 78% | 22% | 1,005 |
| 7/24-8/1/24 | 76% | 24% | 1,005 |
| 5/6-15/24 | 79% | 21% | 1,033 |
| 3/18-28/24 | 78% | 22% | 1,000 |
| 2/5-15/24 | 78% | 22% | 1,003 |
| 11/2-7/23 | 78% | 22% | 1,010 |
| 9/18-25/23 | 78% | 22% | 1,007 |
| 7/16-26/21 | 84% | 16% | 1,010 |
| Marquette University Law School Poll | |||
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Absolutely certain to vote | 582 | 55% | 55% | 55% |
| Very likely to vote | 177 | 17% | 17% | 72% |
| Chances are 50-50 | 148 | 14% | 14% | 86% |
| Don't think will vote | 113 | 11% | 11% | 97% |
| Not eligible to vote | 32 | 3% | 3% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Absolutely certain to vote | Very likely to vote | Chances are 50-50 | Don't think will vote | Not eligible to vote | n | |
| 11/5-12/25 | 55% | 17% | 14% | 11% | 3% | 1,052 |
| Marquette University Law School Poll | ||||||
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Democratic candidate | 484 | 46% | 46% | 46% |
| Republican candidate | 429 | 41% | 41% | 87% |
| Neither | 95 | 9% | 9% | 96% |
| Would not vote | 44 | 4% | 4% | 100% |
| Web blank | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Democratic candidate | Republican candidate | Neither | Would not vote | Web blank | n | |
| 11/5-12/25 | 46% | 41% | 9% | 4% | 0% | 1,052 |
| Marquette University Law School Poll | ||||||
Trump job approval (4-cat)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 217 | 21% | 21% | 21% |
| Somewhat approve | 231 | 22% | 22% | 43% |
| Somewhat disapprove | 137 | 13% | 13% | 56% |
| Strongly disapprove | 468 | 44% | 44% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||||
|---|---|---|---|---|---|
| National adult samples | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| 11/5-12/25 | 21% | 22% | 13% | 44% | 1,052 |
| 9/15-24/25 | 23% | 20% | 16% | 40% | 1,043 |
| 7/7-16/25 | 23% | 22% | 11% | 44% | 1,005 |
| 5/5-15/25 | 24% | 22% | 13% | 41% | 1,004 |
| 3/17-27/25 | 26% | 20% | 13% | 41% | 1,021 |
| 1/27-2/6/25 | 29% | 19% | 12% | 40% | 1,018 |
| 9/8-15/20 | 22% | 20% | 12% | 46% | 1,523 |
| 9/3-13/19 | 19% | 20% | 14% | 46% | 1,423 |
| Marquette University Law School Poll | |||||
Trump job approval (2-cat)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 448 | 43% | 43% | 43% |
| Disapprove | 604 | 57% | 57% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||
|---|---|---|---|
| National adult samples | |||
| Approve | Disapprove | n | |
| 11/5-12/25 | 43% | 57% | 1,052 |
| 9/15-24/25 | 43% | 57% | 1,043 |
| 7/7-16/25 | 45% | 55% | 1,005 |
| 5/5-15/25 | 46% | 54% | 1,004 |
| 3/17-27/25 | 46% | 54% | 1,021 |
| 1/27-2/6/25 | 48% | 52% | 1,018 |
| 9/8-15/20 | 41% | 58% | 1,523 |
| Marquette University Law School Poll | |||
Congressional Republicans approval (4-cat)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 125 | 12% | 12% | 12% |
| Somewhat approve | 293 | 28% | 28% | 40% |
| Somewhat disapprove | 210 | 20% | 20% | 60% |
| Strongly disapprove | 424 | 40% | 40% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | |||||
|---|---|---|---|---|---|
| National adult samples | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| 11/5-12/25 | 12% | 28% | 20% | 40% | 1,052 |
| 9/15-24/25 | 10% | 32% | 22% | 37% | 1,043 |
| 7/7-16/25 | 13% | 29% | 20% | 39% | 1,005 |
| 5/5-15/25 | 12% | 31% | 22% | 35% | 1,004 |
| 3/17-27/25 | 13% | 32% | 21% | 34% | 1,021 |
| Marquette University Law School Poll | |||||
Congressional Republicans approval (2-cat)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 418 | 40% | 40% | 40% |
| Disapprove | 634 | 60% | 60% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | |||
|---|---|---|---|
| National adult samples | |||
| Approve | Disapprove | n | |
| 11/5-12/25 | 40% | 60% | 1,052 |
| 9/15-24/25 | 42% | 58% | 1,043 |
| 7/7-16/25 | 42% | 58% | 1,005 |
| 5/5-15/25 | 43% | 57% | 1,004 |
| 3/17-27/25 | 45% | 55% | 1,021 |
| Marquette University Law School Poll | |||
Congressional Democrats approval (4-cat)
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 82 | 8% | 8% | 8% |
| Somewhat approve | 292 | 28% | 28% | 36% |
| Somewhat disapprove | 301 | 29% | 29% | 64% |
| Strongly disapprove | 377 | 36% | 36% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | |||||
|---|---|---|---|---|---|
| National adult samples | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| 11/5-12/25 | 8% | 28% | 29% | 36% | 1,052 |
| 9/15-24/25 | 4% | 27% | 36% | 33% | 1,043 |
| 7/7-16/25 | 5% | 29% | 34% | 32% | 1,005 |
| 5/5-15/25 | 5% | 24% | 39% | 33% | 1,004 |
| 3/17-27/25 | 5% | 24% | 37% | 34% | 1,021 |
| Marquette University Law School Poll | |||||
Congressional Democrats approval (2-cat)
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 374 | 36% | 36% | 36% |
| Disapprove | 678 | 64% | 64% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | |||
|---|---|---|---|
| National adult samples | |||
| Approve | Disapprove | n | |
| 11/5-12/25 | 36% | 64% | 1,052 |
| 9/15-24/25 | 31% | 69% | 1,043 |
| 7/7-16/25 | 34% | 66% | 1,005 |
| 5/5-15/25 | 29% | 71% | 1,004 |
| 3/17-27/25 | 29% | 71% | 1,021 |
| Marquette University Law School Poll | |||
Fav/Unfav: Trump (4-cat)
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 253 | 24% | 24% | 24% |
| Somewhat favorable | 182 | 17% | 17% | 41% |
| Somewhat unfavorable | 97 | 9% | 9% | 51% |
| Very unfavorable | 510 | 48% | 48% | 99% |
| Haven't heard enough | 10 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Very favorable | Somewhat favorable | Somewhat unfavorable | Very unfavorable | Haven't heard enough | n | |
| 11/5-12/25 | 24% | 17% | 9% | 48% | 1% | 1,052 |
| 9/15-24/25 | 23% | 19% | 13% | 44% | 1% | 1,043 |
| 7/7-16/25 | 24% | 20% | 9% | 46% | 1% | 1,005 |
| 5/5-15/25 | 25% | 18% | 12% | 44% | 1% | 1,004 |
| 3/17-27/25 | 25% | 20% | 10% | 43% | 1% | 1,021 |
| 1/27-2/6/25 | 26% | 18% | 10% | 44% | 2% | 1,018 |
| 12/2-11/24 | 25% | 23% | 8% | 42% | 1% | 1,063 |
| 10/1-10/24 | 22% | 22% | 11% | 44% | 1% | 1,005 |
| 7/24-8/1/24 | 26% | 20% | 8% | 44% | 2% | 1,005 |
| 5/6-15/24 | 23% | 18% | 11% | 46% | 2% | 1,033 |
| 3/18-28/24 | 22% | 22% | 12% | 42% | 2% | 1,000 |
| 2/5-15/24 | 23% | 21% | 7% | 47% | 2% | 1,003 |
| 11/2-7/23 | 22% | 20% | 10% | 46% | 2% | 1,010 |
| 9/18-25/23 | 24% | 18% | 11% | 45% | 2% | 1,007 |
| Marquette University Law School Poll | ||||||
Fav/Unfav: Trump (2-cat)
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable opinion | 435 | 41% | 41% | 41% |
| Unfavorable opinion | 607 | 58% | 58% | 99% |
| Haven't heard enough | 10 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult samples | ||||
| Favorable opinion | Unfavorable opinion | Haven't heard enough | n | |
| 11/5-12/25 | 41% | 58% | 1% | 1,052 |
| 9/15-24/25 | 42% | 57% | 1% | 1,043 |
| 7/7-16/25 | 43% | 56% | 1% | 1,005 |
| 5/5-15/25 | 43% | 56% | 1% | 1,004 |
| 3/17-27/25 | 46% | 53% | 1% | 1,021 |
| 1/27-2/6/25 | 44% | 54% | 2% | 1,018 |
| 12/2-11/24 | 49% | 50% | 1% | 1,063 |
| 10/1-10/24 | 44% | 55% | 1% | 1,005 |
| 7/24-8/1/24 | 46% | 52% | 2% | 1,005 |
| 5/6-15/24 | 41% | 57% | 2% | 1,033 |
| 3/18-28/24 | 44% | 54% | 2% | 1,000 |
| 2/5-15/24 | 44% | 54% | 2% | 1,003 |
| 11/2-7/23 | 42% | 56% | 2% | 1,010 |
| 9/18-25/23 | 42% | 56% | 2% | 1,007 |
| 7/7-12/23 | 35% | 63% | 2% | 1,005 |
| 5/8-18/23 | 37% | 60% | 3% | 1,010 |
| 3/13-22/23 | 35% | 62% | 3% | 1,004 |
| 1/9-20/23 | 34% | 63% | 3% | 1,000 |
| 11/15-22/22 | 32% | 66% | 2% | 1,004 |
| 9/7-14/22 | 34% | 64% | 2% | 1,448 |
| 7/5-12/22 | 34% | 62% | 4% | 1,003 |
| 5/9-19/22 | 35% | 61% | 3% | 1,004 |
| 3/14-24/22 | 36% | 61% | 3% | 1,004 |
| 1/10-21/22 | 32% | 67% | 1% | 1,000 |
| 11/1-10/21 | 32% | 65% | 3% | 1,004 |
| Marquette University Law School Poll | ||||
Fav/Unfav: Vance (4-cat)
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 227 | 22% | 22% | 22% |
| Somewhat favorable | 149 | 14% | 14% | 36% |
| Somewhat unfavorable | 125 | 12% | 12% | 48% |
| Very unfavorable | 426 | 41% | 41% | 88% |
| Haven’t heard enough | 125 | 12% | 12% | 100% |
| Marquette University Law School Poll | ||||
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Very favorable | Somewhat favorable | Somewhat unfavorable | Very unfavorable | Haven’t heard enough | n | |
| 11/5-12/25 | 22% | 14% | 12% | 41% | 12% | 1,052 |
| 9/15-24/25 | 22% | 17% | 12% | 39% | 11% | 1,043 |
| 7/7-16/25 | 23% | 16% | 9% | 40% | 12% | 1,005 |
| 5/5-15/25 | 22% | 16% | 12% | 38% | 12% | 1,004 |
| 3/17-27/25 | 23% | 14% | 11% | 39% | 12% | 1,021 |
| 1/27-2/6/25 | 21% | 18% | 13% | 32% | 17% | 1,018 |
| 12/2-11/24 | 20% | 15% | 14% | 34% | 18% | 1,063 |
| 10/1-10/24 | 12% | 18% | 11% | 34% | 25% | 1,005 |
| 7/24-8/1/24 | 10% | 17% | 12% | 31% | 30% | 1,005 |
| Marquette University Law School Poll | ||||||
Fav/Unfav: Vance (2-cat)
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 376 | 36% | 36% | 36% |
| Unfavorable | 551 | 52% | 52% | 88% |
| Haven't heard enough | 125 | 12% | 12% | 100% |
| Marquette University Law School Poll | ||||
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult samples | ||||
| Favorable | Unfavorable | Haven't heard enough | n | |
| 11/5-12/25 | 36% | 52% | 12% | 1,052 |
| 9/15-24/25 | 39% | 50% | 11% | 1,043 |
| 7/7-16/25 | 38% | 49% | 12% | 1,005 |
| 5/5-15/25 | 38% | 50% | 12% | 1,004 |
| 3/17-27/25 | 37% | 50% | 12% | 1,021 |
| 1/27-2/6/25 | 39% | 44% | 17% | 1,018 |
| 12/2-11/24 | 35% | 47% | 18% | 1,063 |
| 10/1-10/24 | 30% | 45% | 25% | 1,005 |
| 7/24-8/1/24 | 27% | 43% | 30% | 1,005 |
| Marquette University Law School Poll | ||||
Fav/Unfav: RFK, Jr. (4-cat)
| [Robert F. Kennedy, Jr.] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 145 | 14% | 14% | 14% |
| Somewhat favorable | 271 | 26% | 26% | 39% |
| Somewhat unfavorable | 145 | 14% | 14% | 53% |
| Very unfavorable | 380 | 36% | 36% | 89% |
| Haven't heard enough | 111 | 11% | 11% | 100% |
| Marquette University Law School Poll | ||||
| [Robert F. Kennedy, Jr.] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Very favorable | Somewhat favorable | Somewhat unfavorable | Very unfavorable | Haven't heard enough | n | |
| 11/5-12/25 | 14% | 26% | 14% | 36% | 11% | 1,052 |
| 9/15-24/25 | 17% | 22% | 15% | 37% | 9% | 1,043 |
| 10/1-10/24 | 7% | 33% | 14% | 24% | 23% | 1,005 |
| 7/24-8/1/24 | 5% | 26% | 19% | 23% | 27% | 1,005 |
| 5/6-15/24 | 6% | 24% | 22% | 20% | 28% | 1,033 |
| 3/18-28/24 | 6% | 26% | 17% | 18% | 34% | 1,000 |
| 2/5-15/24 | 5% | 34% | 13% | 16% | 31% | 1,003 |
| 11/2-7/23 | 5% | 34% | 14% | 20% | 27% | 1,010 |
| 9/18-25/23 | 8% | 29% | 15% | 17% | 31% | 1,007 |
| Marquette University Law School Poll | ||||||
Fav/Unfav: RFK, Jr. (2-cat)
| [Robert F. Kennedy, Jr.] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable opinion | 415 | 39% | 39% | 39% |
| Unfavorable opinion | 525 | 50% | 50% | 89% |
| Haven't heard enough | 111 | 11% | 11% | 100% |
| Marquette University Law School Poll | ||||
| [Robert F. Kennedy, Jr.] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult samples | ||||
| Favorable opinion | Unfavorable opinion | Haven't heard enough | n | |
| 11/5-12/25 | 39% | 50% | 11% | 1,052 |
| 9/15-24/25 | 39% | 52% | 9% | 1,043 |
| 5/5-15/25 | 38% | 48% | 14% | 1,004 |
| 1/27-2/6/25 | 39% | 46% | 14% | 1,018 |
| 12/2-11/24 | 44% | 44% | 11% | 1,063 |
| 10/1-10/24 | 39% | 38% | 23% | 1,005 |
| 7/24-8/1/24 | 31% | 42% | 27% | 1,005 |
| 5/6-15/24 | 30% | 41% | 28% | 1,033 |
| 3/18-28/24 | 32% | 35% | 34% | 1,000 |
| 2/5-15/24 | 39% | 29% | 31% | 1,003 |
| 11/2-7/23 | 39% | 34% | 27% | 1,010 |
| 9/18-25/23 | 37% | 32% | 31% | 1,007 |
| 7/7-12/23 | 36% | 27% | 36% | 1,005 |
| 5/8-18/23 | 31% | 25% | 44% | 1,010 |
| Marquette University Law School Poll | ||||
Fav/Unfav: Mamdani (4-cat)
| [Zohran Mamdani] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 152 | 14% | 14% | 14% |
| Somewhat favorable | 155 | 15% | 15% | 29% |
| Somewhat unfavorable | 103 | 10% | 10% | 39% |
| Very unfavorable | 298 | 28% | 28% | 67% |
| Haven't heard enough | 343 | 33% | 33% | 100% |
| Marquette University Law School Poll | ||||
| [Zohran Mamdani] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Very favorable | Somewhat favorable | Somewhat unfavorable | Very unfavorable | Haven't heard enough | n | |
| 11/5-12/25 | 14% | 15% | 10% | 28% | 33% | 1,052 |
| Marquette University Law School Poll | ||||||
Fav/Unfav: Mamdani (2-cat)
| [Zohran Mamdani] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 307 | 29% | 29% | 29% |
| Unfavorable | 402 | 38% | 38% | 67% |
| Haven't heard enough | 343 | 33% | 33% | 100% |
| Marquette University Law School Poll | ||||
| [Zohran Mamdani] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult samples | ||||
| Favorable | Unfavorable | Haven't heard enough | n | |
| 11/5-12/25 | 29% | 38% | 33% | 1,052 |
| Marquette University Law School Poll | ||||
Fav/Unfav: Harris (4-cat)
| [Kamala Harris] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 144 | 14% | 14% | 14% |
| Somewhat favorable | 255 | 24% | 24% | 38% |
| Somewhat unfavorable | 181 | 17% | 17% | 55% |
| Very unfavorable | 421 | 40% | 40% | 95% |
| Haven't heard enough | 52 | 5% | 5% | 100% |
| Marquette University Law School Poll | ||||
| [Kamala Harris] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Very favorable | Somewhat favorable | Somewhat unfavorable | Very unfavorable | Haven't heard enough | n | |
| 11/5-12/25 | 14% | 24% | 17% | 40% | 5% | 1,052 |
| 1/27-2/6/25 | 16% | 24% | 14% | 42% | 4% | 1,018 |
| 12/2-11/24 | 17% | 24% | 12% | 45% | 3% | 1,063 |
| 10/1-10/24 | 25% | 21% | 10% | 41% | 3% | 1,005 |
| 7/24-8/1/24 | 21% | 24% | 11% | 39% | 5% | 1,005 |
| 5/6-15/24 | 8% | 26% | 16% | 39% | 11% | 1,033 |
| 3/18-28/24 | 10% | 23% | 14% | 44% | 9% | 1,000 |
| 2/5-15/24 | 11% | 25% | 14% | 39% | 11% | 1,003 |
| 11/2-7/23 | 10% | 22% | 17% | 41% | 10% | 1,010 |
| 9/18-25/23 | 10% | 26% | 15% | 38% | 11% | 1,007 |
| Marquette University Law School Poll | ||||||
Fav/Unfav: Harris (2-cat)
| [Kamala Harris] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable opinion | 399 | 38% | 38% | 38% |
| Unfavorable opinion | 601 | 57% | 57% | 95% |
| Haven't heard enough | 52 | 5% | 5% | 100% |
| Marquette University Law School Poll | ||||
| [Kamala Harris] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult samples | ||||
| Favorable opinion | Unfavorable opinion | Haven't heard enough | n | |
| 11/5-12/25 | 38% | 57% | 5% | 1,052 |
| 1/27-2/6/25 | 40% | 56% | 4% | 1,018 |
| 12/2-11/24 | 41% | 57% | 3% | 1,063 |
| 10/1-10/24 | 46% | 51% | 3% | 1,005 |
| 7/24-8/1/24 | 45% | 50% | 5% | 1,005 |
| 5/6-15/24 | 33% | 56% | 11% | 1,033 |
| 3/18-28/24 | 33% | 57% | 9% | 1,000 |
| 2/5-15/24 | 35% | 53% | 11% | 1,003 |
| 11/2-7/23 | 32% | 58% | 10% | 1,010 |
| 9/18-25/23 | 36% | 53% | 11% | 1,007 |
| 7/7-12/23 | 34% | 55% | 11% | 1,005 |
| 5/8-18/23 | 31% | 56% | 13% | 1,010 |
| 3/13-22/23 | 31% | 54% | 16% | 1,004 |
| 1/9-20/23 | 32% | 54% | 13% | 1,000 |
| 11/15-22/22 | 34% | 50% | 16% | 1,004 |
| 9/7-14/22 | 36% | 52% | 13% | 1,448 |
| 1/10-21/22 | 37% | 49% | 14% | 1,000 |
| 11/1-10/21 | 38% | 46% | 16% | 1,004 |
| Marquette University Law School Poll | ||||
Fav/Unfav: Kim (4-cat)
