Marquette Law School Supreme Court Poll January 21 - 28, 2026

National Issues only

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…?
Most of the time Some of the time Only now and then Hardly at all n
sex
Male 52 33 11 4 486
Female 40 41 13 6 500
Another gender 36 53 11 0 6
age
18-29 37 47 12 4 187
30-44 35 42 16 8 275
45-59 42 38 13 7 225
60+ 64 26 7 3 316
education
Less than HS 26 44 17 13 91
HS graduate 41 33 18 8 281
Vocational/tech school/some college/ associates 49 42 9 0 256
Bachelor's degree 48 36 11 5 217
Post grad study/professional degree 61 31 3 5 144
income
Less than $30k 35 41 15 8 238
$30k to less than $50k 37 36 18 10 160
$50k to less than $75k 49 39 10 2 142
$75k to less than $100k 51 35 10 4 143
$100k or more 56 35 7 2 311
party ID, leaners as partisans
Republican 49 35 12 4 423
Independent 23 43 19 16 161
Democrat 52 37 8 3 420
party ID, leaners as independents
Republican 52 34 11 3 312
Independent 37 39 14 10 405
Democrat 52 38 8 1 286
party ID, leaners separate
Republican 52 34 11 3 312
Lean Republican 40 37 16 6 111
Independent 23 43 19 16 161
Lean Democrat 51 35 8 7 134
Democrat 52 38 8 1 286
race and ethnicity
White Non-Hispanic 54 31 11 4 589
Black Non-Hispanic 34 47 13 5 116
Hispanic 33 46 16 5 177
Other 35 42 10 13 94
religious service attendance
More than once a week 39 28 20 14 63
Once a week 55 33 9 3 155
Once or twice a month 48 47 5 1 73
A few times a year 44 40 11 5 187
Seldom 50 40 7 3 227
Never 40 35 16 8 298
religious preference
Born-again Protestant 42 37 15 6 230
Mainline Protestant 49 36 10 5 201
Roman Catholic 53 39 6 3 163
No religion 44 37 14 5 288
Other religion 45 35 9 11 119
ideology
Very conservative 61 28 7 4 132
Somewhat conservative 50 36 12 2 232
Moderate 32 46 15 7 356
Somewhat liberal 49 41 8 2 166
Very liberal 62 20 10 9 113
voter registration status
Yes 55 34 8 3 732
No 22 45 20 13 271

Registered to vote

Are you registered to vote at your present address, or not?
Yes No n
sex
Male 77 23 486
Female 77 23 500
Another gender 78 22 6
age
18-29 65 35 187
30-44 65 35 275
45-59 85 15 225
60+ 91 9 316
education
Less than HS 55 45 91
HS graduate 71 29 281
Vocational/tech school/some college/ associates 79 21 256
Bachelor's degree 87 13 217
Post grad study/professional degree 89 11 144
income
Less than $30k 65 35 238
$30k to less than $50k 70 30 160
$50k to less than $75k 84 16 142
$75k to less than $100k 82 18 143
$100k or more 87 13 311
party ID, leaners as partisans
Republican 84 16 423
Independent 49 51 161
Democrat 81 19 420
party ID, leaners as independents
Republican 90 10 312
Independent 65 35 405
Democrat 82 18 286
party ID, leaners separate
Republican 90 10 312
Lean Republican 70 30 111
Independent 49 51 161
Lean Democrat 80 20 134
Democrat 82 18 286
race and ethnicity
White Non-Hispanic 83 17 589
Black Non-Hispanic 71 29 116
Hispanic 69 31 177
Other 66 34 94
religious service attendance
More than once a week 76 24 63
Once a week 92 8 155
Once or twice a month 77 23 73
A few times a year 76 24 187
Seldom 84 16 227
Never 67 33 298
religious preference
Born-again Protestant 84 16 230
Mainline Protestant 84 16 201
Roman Catholic 82 18 163
No religion 70 30 288
Other religion 66 34 119
ideology
Very conservative 88 12 132
Somewhat conservative 85 15 232
Moderate 69 31 356
Somewhat liberal 79 21 166
Very liberal 79 21 113
voter registration status
Yes 98 2 732
No 23 77 271

Chances will vote

What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain to vote Very likely to vote Chances are 50-50 Don't think will vote Not eligible to vote n
sex
Male 58 15 13 10 3 486
Female 51 20 15 11 3 500
Another gender 57 22 10 11 0 6
age
18-29 32 29 23 11 4 187
30-44 38 23 16 19 5 275
45-59 62 12 15 10 1 225
60+ 76 11 7 4 1 316
education
Less than HS 27 15 23 25 10 91
HS graduate 47 17 18 14 4 281
Vocational/tech school/some college/ associates 56 21 13 9 2 256
Bachelor's degree 63 17 12 7 0 217
Post grad study/professional degree 72 13 7 5 3 144
income
Less than $30k 31 27 19 17 5 238
$30k to less than $50k 42 19 23 12 4 160
$50k to less than $75k 64 17 10 8 1 142
$75k to less than $100k 61 15 14 8 1 143
$100k or more 71 12 7 7 2 311
party ID, leaners as partisans
Republican 60 17 15 7 2 423
Independent 21 20 23 32 4 161
Democrat 62 18 10 6 4 420
party ID, leaners as independents
Republican 66 16 15 3 1 312
Independent 38 20 17 21 3 405
Democrat 66 16 9 4 4 286
party ID, leaners separate
Republican 66 16 15 3 1 312
Lean Republican 43 20 14 19 4 111
Independent 21 20 23 32 4 161
Lean Democrat 54 21 11 11 2 134
Democrat 66 16 9 4 4 286
race and ethnicity
White Non-Hispanic 63 15 12 9 1 589
Black Non-Hispanic 47 25 16 9 2 116
Hispanic 38 20 21 14 8 177
Other 41 24 14 16 6 94
religious service attendance
More than once a week 62 10 3 20 6 63
Once a week 67 20 9 3 2 155
Once or twice a month 52 29 9 4 6 73
A few times a year 49 22 16 9 4 187
Seldom 57 18 15 9 2 227
Never 48 13 19 18 2 298
religious preference
Born-again Protestant 56 22 12 6 3 230
Mainline Protestant 60 14 15 11 0 201
Roman Catholic 61 15 13 6 6 163
No religion 51 17 16 14 2 288
Other religion 42 21 13 20 4 119
ideology
Very conservative 70 12 8 7 3 132
Somewhat conservative 57 21 14 8 0 232
Moderate 42 19 17 17 4 356
Somewhat liberal 57 19 13 7 4 166
Very liberal 65 12 13 8 1 113
voter registration status
Yes 70 18 9 3 0 732
No 12 18 27 32 11 271

Generic ballot

If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
Democratic candidate Republican candidate Neither Would not vote n
sex
Male 43 43 9 6 486
Female 46 36 11 8 500
Another gender 89 0 0 11 6
age
18-29 53 24 17 6 187
30-44 40 35 13 13 275
45-59 43 41 10 6 225
60+ 45 50 3 3 316
education
Less than HS 35 26 26 13 91
HS graduate 32 46 12 9 281
Vocational/tech school/some college/ associates 43 44 9 5 256
Bachelor's degree 54 33 6 7 217
Post grad study/professional degree 62 33 2 3 144
income
Less than $30k 41 27 20 11 238
$30k to less than $50k 43 41 10 6 160
$50k to less than $75k 44 40 10 6 142
$75k to less than $100k 45 44 5 6 143
$100k or more 49 44 3 4 311
party ID, leaners as partisans
Republican 6 88 3 4 423
Independent 25 9 45 21 161
Democrat 91 1 3 4 420
party ID, leaners as independents
Republican 5 93 2 1 312
Independent 40 24 22 14 405
Democrat 95 1 1 3 286
party ID, leaners separate
Republican 5 93 2 1 312
Lean Republican 8 73 5 14 111
Independent 25 9 45 21 161
Lean Democrat 84 2 7 6 134
Democrat 95 1 1 3 286
race and ethnicity
White Non-Hispanic 39 49 6 6 589
Black Non-Hispanic 64 15 15 6 116
Hispanic 51 23 18 8 177
Other 48 34 10 8 94
religious service attendance
More than once a week 23 48 11 19 63
Once a week 35 57 5 3 155
Once or twice a month 49 43 5 3 73
A few times a year 46 38 10 6 187
Seldom 44 43 8 5 227
Never 52 24 14 10 298
religious preference
Born-again Protestant 27 59 7 6 230
Mainline Protestant 41 44 10 5 201
Roman Catholic 43 48 4 5 163
No religion 63 19 11 7 288
Other religion 44 27 17 12 119
ideology
Very conservative 7 85 4 4 132
Somewhat conservative 12 80 4 4 232
Moderate 47 25 17 12 356
Somewhat liberal 87 2 7 4 166
Very liberal 88 1 8 4 113
voter registration status
Yes 48 44 7 1 732
No 35 25 17 23 271

Generic ballot, RV

This table shows results among registered voters only.

If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
Democratic candidate Republican candidate Neither Would not vote n
sex
Male 45 47 7 0 376
Female 50 41 8 1 387
Another gender 85 0 0 15 5
age
18-29 59 24 15 2 121
30-44 45 45 9 1 179
45-59 45 45 9 1 191
60+ 48 50 2 0 286
education
Less than HS 46 30 23 1 50
HS graduate 35 54 9 2 199
Vocational/tech school/some college/ associates 45 48 6 0 202
Bachelor's degree 56 37 6 1 189
Post grad study/professional degree 62 35 2 0 128
income
Less than $30k 49 32 17 3 156
$30k to less than $50k 43 51 5 1 112
$50k to less than $75k 48 44 7 1 119
$75k to less than $100k 49 44 6 0 118
$100k or more 49 48 3 0 269
party ID, leaners as partisans
Republican 6 92 2 0 357
Independent 36 10 51 4 80
Democrat 95 1 3 1 341
party ID, leaners as independents
Republican 5 93 1 0 279
Independent 50 29 19 2 265
Democrat 97 1 2 0 234
party ID, leaners separate
Republican 5 93 1 0 279
Lean Republican 8 87 4 0 78
Independent 36 10 51 4 80
Lean Democrat 91 1 5 2 107
Democrat 97 1 2 0 234
race and ethnicity
White Non-Hispanic 43 53 3 1 490
Black Non-Hispanic 71 15 12 2 82
Hispanic 55 26 17 2 122
Other 50 41 9 0 62
religious service attendance
More than once a week 30 63 8 0 48
Once a week 35 59 5 1 143
Once or twice a month 48 51 1 0 57
A few times a year 48 43 8 1 142
Seldom 47 45 7 0 190
Never 63 25 9 2 199
religious preference
Born-again Protestant 27 67 6 1 194
Mainline Protestant 45 46 8 1 169
Roman Catholic 43 52 4 1 134
No religion 74 18 6 1 202
Other religion 51 32 16 1 78
ideology
Very conservative 6 89 4 0 117
Somewhat conservative 13 83 4 0 196
Moderate 56 29 13 2 246
Somewhat liberal 93 1 5 1 131
Very liberal 93 1 6 0 89
voter registration status
Yes 48 45 7 1 716
No 52 32 14 3 62

Trump job approval (4-cat)

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 22 27 14 37 486
Female 16 20 15 50 500
Another gender 0 0 0 100 6
age
18-29 11 17 24 49 187
30-44 11 29 18 42 275
45-59 20 22 13 43 225
60+ 28 22 5 43 316
education
Less than HS 16 24 15 45 91
HS graduate 26 25 17 32 281
Vocational/tech school/some college/ associates 20 23 13 43 256
Bachelor's degree 12 23 13 50 217
Post grad study/professional degree 14 18 10 59 144
income
Less than $30k 17 16 16 51 238
$30k to less than $50k 15 27 18 40 160
$50k to less than $75k 21 20 17 42 142
$75k to less than $100k 18 29 11 42 143
$100k or more 21 25 10 43 311
party ID, leaners as partisans
Republican 41 42 9 7 423
Independent 6 18 32 41 161
Democrat 1 5 12 82 420
party ID, leaners as independents
Republican 45 41 7 7 312
Independent 10 22 22 44 405
Democrat 1 5 11 84 286
party ID, leaners separate
Republican 45 41 7 7 312
Lean Republican 30 45 17 9 111
Independent 6 18 32 41 161
Lean Democrat 0 7 15 79 134
Democrat 1 5 11 84 286
race and ethnicity
White Non-Hispanic 23 26 10 40 589
Black Non-Hispanic 6 16 18 60 116
Hispanic 13 17 20 49 177
Other 16 21 24 39 94
religious service attendance
More than once a week 26 29 13 25 63
Once a week 24 32 12 33 155
Once or twice a month 27 22 12 39 73
A few times a year 17 24 14 45 187
Seldom 22 26 10 43 227
Never 11 14 19 55 298
religious preference
Born-again Protestant 31 25 16 28 230
Mainline Protestant 20 28 9 44 201
Roman Catholic 25 30 10 36 163
No religion 7 15 16 62 288
Other religion 13 22 17 44 119
ideology
Very conservative 58 31 8 3 132
Somewhat conservative 32 47 13 9 232
Moderate 9 20 21 51 356
Somewhat liberal 1 5 11 82 166
Very liberal 3 1 7 89 113
voter registration status
Yes 21 23 11 45 732
No 12 24 22 40 271

Trump job approval (2-cat)

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
Approve Disapprove n
sex
Male 49 51 486
Female 35 64 500
Another gender 0 100 6
age
18-29 28 72 187
30-44 40 60 275
45-59 42 56 225
60+ 51 49 316
education
Less than HS 40 60 91
HS graduate 50 49 281
Vocational/tech school/some college/ associates 43 57 256
Bachelor's degree 35 63 217
Post grad study/professional degree 32 68 144
income
Less than $30k 33 67 238
$30k to less than $50k 41 58 160
$50k to less than $75k 41 59 142
$75k to less than $100k 47 53 143
$100k or more 46 53 311
party ID, leaners as partisans
Republican 83 17 423
Independent 24 73 161
Democrat 6 94 420
party ID, leaners as independents
Republican 86 14 312
Independent 32 67 405
Democrat 6 94 286
party ID, leaners separate
Republican 86 14 312
Lean Republican 75 25 111
Independent 24 73 161
Lean Democrat 7 93 134
Democrat 6 94 286
race and ethnicity
White Non-Hispanic 49 50 589
Black Non-Hispanic 22 78 116
Hispanic 30 69 177
Other 37 63 94
religious service attendance
More than once a week 55 38 63
Once a week 56 44 155
Once or twice a month 49 51 73
A few times a year 41 59 187
Seldom 47 53 227
Never 26 74 298
religious preference
Born-again Protestant 56 44 230
Mainline Protestant 47 53 201
Roman Catholic 54 46 163
No religion 22 78 288
Other religion 35 62 119
ideology
Very conservative 89 11 132
Somewhat conservative 79 21 232
Moderate 29 71 356
Somewhat liberal 7 93 166
Very liberal 3 97 113
voter registration status
Yes 43 57 732
No 36 62 271

Congressional Republicans approval (4-cat)

Overall, how much do you approve or disapprove of the way Republicans in Congress are handing their job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 12 32 21 35 486
Female 9 26 25 39 500
Another gender 0 0 0 100 6
age
18-29 9 17 31 43 187
30-44 9 30 28 32 275
45-59 6 33 22 37 225
60+ 15 31 14 40 316
education
Less than HS 19 21 28 33 91
HS graduate 16 32 26 25 281
Vocational/tech school/some college/ associates 8 33 23 36 256
Bachelor's degree 5 29 18 47 217
Post grad study/professional degree 7 21 18 54 144
income
Less than $30k 13 21 29 37 238
$30k to less than $50k 11 30 28 30 160
$50k to less than $75k 10 31 18 41 142
$75k to less than $100k 11 29 23 37 143
$100k or more 7 33 17 42 311
party ID, leaners as partisans
Republican 22 58 15 5 423
Independent 4 18 44 31 161
Democrat 1 3 22 73 420
party ID, leaners as independents
Republican 24 58 13 5 312
Independent 6 23 33 37 405
Democrat 1 4 19 76 286
party ID, leaners separate
Republican 24 58 13 5 312
Lean Republican 15 57 22 6 111
Independent 4 18 44 31 161
Lean Democrat 1 2 29 68 134
Democrat 1 4 19 76 286
race and ethnicity
White Non-Hispanic 11 34 19 36 589
Black Non-Hispanic 8 12 37 43 116
Hispanic 12 17 28 42 177
Other 8 34 23 35 94
religious service attendance
More than once a week 13 42 19 19 63
Once a week 13 41 19 27 155
Once or twice a month 12 33 24 31 73
A few times a year 10 26 34 31 187
Seldom 11 31 19 39 227
Never 8 19 21 53 298
religious preference
Born-again Protestant 13 42 26 20 230
Mainline Protestant 11 28 26 35 201
Roman Catholic 16 36 18 30 163
No religion 5 17 20 57 288
Other religion 9 23 23 41 119
ideology
Very conservative 29 55 11 5 132
Somewhat conservative 17 55 21 7 232
Moderate 7 22 31 40 356
Somewhat liberal 0 5 22 73 166
Very liberal 1 2 13 84 113
voter registration status
Yes 9 30 19 42 732
No 13 24 34 28 271

Congressional Republicans approval (2-cat)

Overall, how much do you approve or disapprove of the way Republicans in Congress are handing their job?
Approve Disapprove n
sex
Male 43 56 486
Female 36 64 500
Another gender 0 100 6
age
18-29 26 74 187
30-44 40 60 275
45-59 39 59 225
60+ 46 53 316
education
Less than HS 40 60 91
HS graduate 48 51 281
Vocational/tech school/some college/ associates 42 58 256
Bachelor's degree 34 65 217
Post grad study/professional degree 28 72 144
income
Less than $30k 34 66 238
$30k to less than $50k 41 58 160
$50k to less than $75k 41 59 142
$75k to less than $100k 40 60 143
$100k or more 40 59 311
party ID, leaners as partisans
Republican 80 20 423
Independent 22 75 161
Democrat 5 95 420
party ID, leaners as independents
Republican 82 18 312
Independent 29 70 405
Democrat 6 94 286
party ID, leaners separate
Republican 82 18 312
Lean Republican 72 28 111
Independent 22 75 161
Lean Democrat 3 97 134
Democrat 6 94 286
race and ethnicity
White Non-Hispanic 46 54 589
Black Non-Hispanic 20 80 116
Hispanic 29 70 177
Other 42 58 94
religious service attendance
More than once a week 55 37 63
Once a week 54 46 155
Once or twice a month 45 55 73
A few times a year 36 64 187
Seldom 42 58 227
Never 26 74 298
religious preference
Born-again Protestant 55 45 230
Mainline Protestant 40 60 201
Roman Catholic 52 48 163
No religion 22 78 288
Other religion 32 64 119
ideology
Very conservative 84 16 132
Somewhat conservative 72 28 232
Moderate 29 71 356
Somewhat liberal 5 95 166
Very liberal 3 97 113
voter registration status
Yes 40 60 732
No 37 61 271

Congressional Democrats approval (4-cat)

Overall, how much do you approve or disapprove of the way Democrats in Congress are handing their job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 4 20 32 43 486
Female 6 27 39 28 500
Another gender 0 0 66 34 6
age
18-29 5 22 49 23 187
30-44 6 26 39 29 275
45-59 3 21 31 44 225
60+ 6 24 28 41 316
education
Less than HS 5 25 41 29 91
HS graduate 5 25 31 39 281
Vocational/tech school/some college/ associates 5 23 32 40 256
Bachelor's degree 5 18 46 30 217
Post grad study/professional degree 6 31 29 34 144
income
Less than $30k 7 26 42 26 238
$30k to less than $50k 6 24 31 38 160
$50k to less than $75k 4 29 32 35 142
$75k to less than $100k 5 25 34 37 143
$100k or more 4 20 35 41 311
party ID, leaners as partisans
Republican 1 8 28 63 423
Independent 1 20 51 25 161
Democrat 10 41 38 11 420
party ID, leaners as independents
Republican 2 7 26 65 312
Independent 3 20 44 32 405
Democrat 11 47 35 7 286
party ID, leaners separate
Republican 2 7 26 65 312
Lean Republican 0 11 33 56 111
Independent 1 20 51 25 161
Lean Democrat 9 28 44 19 134
Democrat 11 47 35 7 286
race and ethnicity
White Non-Hispanic 3 20 35 42 589
Black Non-Hispanic 9 34 44 13 116
Hispanic 7 30 36 27 177
Other 10 25 29 36 94
religious service attendance
More than once a week 6 21 20 45 63
Once a week 7 19 34 40 155
Once or twice a month 9 21 45 25 73
A few times a year 6 27 32 35 187
Seldom 3 26 35 36 227
Never 4 23 41 32 298
religious preference
Born-again Protestant 5 21 30 44 230
Mainline Protestant 3 22 36 40 201
Roman Catholic 7 22 34 37 163
No religion 4 27 42 26 288
Other religion 8 26 32 31 119
ideology
Very conservative 3 5 15 76 132
Somewhat conservative 2 10 32 56 232
Moderate 3 29 45 23 356
Somewhat liberal 10 41 39 11 166
Very liberal 13 32 36 19 113
voter registration status
Yes 5 24 32 39 732
No 7 23 45 23 271

Congressional Democrats approval (2-cat)

Overall, how much do you approve or disapprove of the way Democrats in Congress are handing their job?
Approve Disapprove n
sex
Male 25 75 486
Female 33 66 500
Another gender 0 100 6
age
18-29 28 72 187
30-44 32 68 275
45-59 24 75 225
60+ 30 69 316
education
Less than HS 30 70 91
HS graduate 30 69 281
Vocational/tech school/some college/ associates 28 72 256
Bachelor's degree 23 76 217
Post grad study/professional degree 37 63 144
income
Less than $30k 33 67 238
$30k to less than $50k 30 69 160
$50k to less than $75k 33 67 142
$75k to less than $100k 30 70 143
$100k or more 23 76 311
party ID, leaners as partisans
Republican 9 91 423
Independent 21 76 161
Democrat 51 49 420
party ID, leaners as independents
Republican 9 91 312
Independent 23 76 405
Democrat 58 42 286
party ID, leaners separate
Republican 9 91 312
Lean Republican 11 89 111
Independent 21 76 161
Lean Democrat 36 64 134
Democrat 58 42 286
race and ethnicity
White Non-Hispanic 23 77 589
Black Non-Hispanic 43 57 116
Hispanic 37 62 177
Other 35 65 94
religious service attendance
More than once a week 27 65 63
Once a week 25 75 155
Once or twice a month 30 70 73
A few times a year 33 67 187
Seldom 30 70 227
Never 27 73 298
religious preference
Born-again Protestant 26 74 230
Mainline Protestant 25 75 201
Roman Catholic 29 71 163
No religion 32 68 288
Other religion 34 62 119
ideology
Very conservative 8 92 132
Somewhat conservative 12 88 232
Moderate 32 68 356
Somewhat liberal 50 50 166
Very liberal 46 54 113
voter registration status
Yes 28 72 732
No 30 69 271

Fav/Unfav: Trump (4-cat)

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
sex
Male 24 25 8 42 1 486
Female 18 16 11 52 2 500
Another gender 0 0 0 100 0 6
age
18-29 11 17 15 57 1 187
30-44 16 22 12 47 3 275
45-59 22 21 9 46 0 225
60+ 30 20 6 42 2 316
education
Less than HS 20 19 7 49 6 91
HS graduate 28 21 12 36 2 281
Vocational/tech school/some college/ associates 24 19 12 44 1 256
Bachelor's degree 13 23 8 54 0 217
Post grad study/professional degree 16 17 5 63 0 144
income
Less than $30k 19 13 12 53 3 238
$30k to less than $50k 22 21 11 44 3 160
$50k to less than $75k 24 16 12 46 1 142
$75k to less than $100k 19 27 8 44 1 143
$100k or more 21 25 6 47 0 311
party ID, leaners as partisans
Republican 46 37 7 9 1 423
Independent 6 17 25 45 6 161
Democrat 1 5 6 87 0 420
party ID, leaners as independents
Republican 51 35 5 8 0 312
Independent 11 21 16 48 3 405
Democrat 1 3 6 90 0 286
party ID, leaners separate
Republican 51 35 5 8 0 312
Lean Republican 31 43 12 11 3 111
Independent 6 17 25 45 6 161
Lean Democrat 2 8 8 83 0 134
Democrat 1 3 6 90 0 286
race and ethnicity
White Non-Hispanic 25 24 7 42 1 589
Black Non-Hispanic 10 12 13 61 3 116
Hispanic 15 13 14 55 3 177
Other 18 22 12 49 0 94
religious service attendance
More than once a week 28 23 13 25 7 63
Once a week 25 33 8 31 2 155
Once or twice a month 27 19 10 42 1 73
A few times a year 18 20 11 51 0 187
Seldom 25 21 7 45 2 227
Never 14 13 11 61 1 298
religious preference
Born-again Protestant 32 23 11 32 2 230
Mainline Protestant 25 21 7 45 1 201
Roman Catholic 26 26 8 39 1 163
No religion 10 13 12 65 0 288
Other religion 14 23 6 50 5 119
ideology
Very conservative 62 27 7 3 1 132
Somewhat conservative 37 41 9 12 2 232
Moderate 11 17 15 55 2 356
Somewhat liberal 2 5 5 89 0 166
Very liberal 2 3 4 89 2 113
voter registration status
Yes 23 20 8 48 1 732
No 14 20 14 46 4 271

Fav/Unfav: Trump (2-cat)

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Favorable opinion Unfavorable opinion Haven't heard enough n
sex
Male 49 50 1 486
Female 35 63 2 500
Another gender 0 100 0 6
age
18-29 27 72 1 187
30-44 39 59 3 275
45-59 43 55 0 225
60+ 50 48 2 316
education
Less than HS 39 55 6 91
HS graduate 49 48 2 281
Vocational/tech school/some college/ associates 43 56 1 256
Bachelor's degree 37 62 0 217
Post grad study/professional degree 32 68 0 144
income
Less than $30k 32 65 3 238
$30k to less than $50k 42 55 3 160
$50k to less than $75k 40 59 1 142
$75k to less than $100k 46 53 1 143
$100k or more 46 54 0 311
party ID, leaners as partisans
Republican 83 16 1 423
Independent 23 69 6 161
Democrat 6 94 0 420
party ID, leaners as independents
Republican 86 13 0 312
Independent 33 64 3 405
Democrat 4 95 0 286
party ID, leaners separate
Republican 86 13 0 312
Lean Republican 74 23 3 111
Independent 23 69 6 161
Lean Democrat 9 91 0 134
Democrat 4 95 0 286
race and ethnicity
White Non-Hispanic 49 49 1 589
Black Non-Hispanic 22 75 3 116
Hispanic 28 69 3 177
Other 39 61 0 94
religious service attendance
More than once a week 51 37 7 63
Once a week 59 40 2 155
Once or twice a month 46 53 1 73
A few times a year 38 62 0 187
Seldom 46 53 2 227
Never 27 72 1 298
religious preference
Born-again Protestant 55 43 2 230
Mainline Protestant 46 53 1 201
Roman Catholic 52 47 1 163
No religion 23 77 0 288
Other religion 37 56 5 119
ideology
Very conservative 89 10 1 132
Somewhat conservative 78 20 2 232
Moderate 28 70 2 356
Somewhat liberal 6 94 0 166
Very liberal 5 94 2 113
voter registration status
Yes 44 56 1 732
No 34 61 4 271

Fav/Unfav: Vance (4-cat)

[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven’t heard enough n
sex
Male 29 16 10 39 6 486
Female 19 15 12 42 12 500
Another gender 0 0 0 89 11 6
age
18-29 12 16 14 47 11 187
30-44 16 19 14 35 16 275
45-59 24 16 8 43 7 225
60+ 35 12 9 41 3 316
education
Less than HS 17 20 9 32 21 91
HS graduate 28 18 11 30 13 281
Vocational/tech school/some college/ associates 27 14 12 38 10 256
Bachelor's degree 18 16 12 48 4 217
Post grad study/professional degree 21 9 10 60 0 144
income
Less than $30k 17 12 13 39 18 238
$30k to less than $50k 20 19 7 39 15 160
$50k to less than $75k 28 11 13 41 7 142
$75k to less than $100k 26 17 11 43 4 143
$100k or more 27 17 10 43 2 311
party ID, leaners as partisans
Republican 53 27 8 6 6 423
Independent 3 16 20 34 24 161
Democrat 1 4 11 78 6 420
party ID, leaners as independents
Republican 59 25 7 5 4 312
Independent 11 17 16 40 15 405
Democrat 1 2 8 82 6 286
party ID, leaners separate
Republican 59 25 7 5 4 312
Lean Republican 35 31 11 9 13 111
Independent 3 16 20 34 24 161
Lean Democrat 2 6 16 72 4 134
Democrat 1 2 8 82 6 286
race and ethnicity
White Non-Hispanic 29 17 9 38 7 589
Black Non-Hispanic 10 14 11 48 18 116
Hispanic 15 12 15 47 11 177
Other 19 14 17 39 12 94
religious service attendance
More than once a week 36 15 9 18 17 63
Once a week 35 19 11 29 6 155
Once or twice a month 28 19 9 39 5 73
A few times a year 20 16 11 42 11 187
Seldom 27 14 13 38 7 227
Never 13 13 10 54 10 298
religious preference
Born-again Protestant 37 18 10 22 12 230
Mainline Protestant 30 16 6 39 10 201
Roman Catholic 27 20 14 34 5 163
No religion 9 10 13 59 8 288
Other religion 16 16 12 45 9 119
ideology
Very conservative 68 15 7 4 5 132
Somewhat conservative 46 29 11 8 6 232
Moderate 10 15 15 46 14 356
Somewhat liberal 1 5 10 76 7 166
Very liberal 0 3 5 86 6 113
voter registration status
Yes 27 15 10 44 5 732
No 15 17 14 33 21 271

Fav/Unfav: Vance (2-cat)

[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Favorable Unfavorable Haven't heard enough n
sex
Male 45 49 6 486
Female 34 54 12 500
Another gender 0 89 11 6
age
18-29 28 61 11 187
30-44 35 49 16 275
45-59 41 51 7 225
60+ 47 50 3 316
education
Less than HS 37 41 21 91
HS graduate 46 41 13 281
Vocational/tech school/some college/ associates 41 50 10 256
Bachelor's degree 34 61 4 217
Post grad study/professional degree 30 70 0 144
income
Less than $30k 29 52 18 238
$30k to less than $50k 39 46 15 160
$50k to less than $75k 39 54 7 142
$75k to less than $100k 43 53 4 143
$100k or more 44 53 2 311
party ID, leaners as partisans
Republican 80 14 6 423
Independent 20 55 24 161
Democrat 5 89 6 420
party ID, leaners as independents
Republican 84 12 4 312
Independent 28 56 15 405
Democrat 4 90 6 286
party ID, leaners separate
Republican 84 12 4 312
Lean Republican 66 20 13 111
Independent 20 55 24 161
Lean Democrat 8 88 4 134
Democrat 4 90 6 286
race and ethnicity
White Non-Hispanic 47 46 7 589
Black Non-Hispanic 23 59 18 116
Hispanic 27 62 11 177
Other 33 56 12 94
religious service attendance
More than once a week 52 27 17 63
Once a week 54 40 6 155
Once or twice a month 47 48 5 73
A few times a year 35 53 11 187
Seldom 41 52 7 227
Never 27 64 10 298
religious preference
Born-again Protestant 56 32 12 230
Mainline Protestant 46 44 10 201
Roman Catholic 47 49 5 163
No religion 19 73 8 288
