| Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Most of the time | 461 | 46% | 46% | 46% |
| Some of the time | 372 | 37% | 37% | 83% |
| Only now and then | 116 | 12% | 12% | 95% |
| Hardly at all | 54 | 5% | 5% | 100% |
| Marquette University Law School Poll | ||||
Marquette Law School Supreme Court Poll January 21 - 28, 2026
National issues only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Follow politics
Registered to vote
| Are you registered to vote at your present address, or not? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Yes | 778 | 78% | 78% | 78% |
| No | 225 | 22% | 22% | 100% |
| Marquette University Law School Poll | ||||
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Absolutely certain to vote | 545 | 54% | 54% | 54% |
| Very likely to vote | 179 | 18% | 18% | 72% |
| Chances are 50-50 | 141 | 14% | 14% | 86% |
| Don't think will vote | 108 | 11% | 11% | 97% |
| Not eligible to vote | 29 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Democratic candidate | 447 | 45% | 45% | 45% |
| Republican candidate | 390 | 39% | 39% | 83% |
| Neither | 97 | 10% | 10% | 93% |
| Would not vote | 69 | 7% | 7% | 100% |
| Marquette University Law School Poll | ||||
Generic ballot, RV only
This table shows the results of the question among registered voters only.
Generic ballot, LV only
This table shows the results of the question among likely voters only–those who are registered to vote and answer “absolutely certain” to vote in A3.
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||
| National likely voter sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Democratic candidate | 274 | 52% | 52% | 52% |
| Republican candidate | 238 | 45% | 45% | 97% |
| Neither | 15 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Trump job approval (4-cat)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 186 | 19% | 19% | 19% |
| Somewhat approve | 230 | 23% | 23% | 42% |
| Somewhat disapprove | 141 | 14% | 14% | 56% |
| Strongly disapprove | 441 | 44% | 44% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump job approval (2-cat)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 417 | 42% | 42% | 42% |
| Disapprove | 582 | 58% | 58% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Congressional Republicans approval (4-cat)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 104 | 10% | 10% | 10% |
| Somewhat approve | 287 | 29% | 29% | 39% |
| Somewhat disapprove | 228 | 23% | 23% | 62% |
| Strongly disapprove | 379 | 38% | 38% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Congressional Republicans approval (2-cat)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 392 | 39% | 39% | 39% |
| Disapprove | 607 | 60% | 60% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Congressional Democrats approval (4-cat)
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 51 | 5% | 5% | 5% |
| Somewhat approve | 237 | 24% | 24% | 29% |
| Somewhat disapprove | 358 | 36% | 36% | 64% |
| Strongly disapprove | 352 | 35% | 35% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Congressional Democrats approval (2-cat)
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 288 | 29% | 29% | 29% |
| Disapprove | 710 | 71% | 71% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Trump (4-cat)
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 209 | 21% | 21% | 21% |
| Somewhat favorable | 204 | 20% | 20% | 41% |
| Somewhat unfavorable | 97 | 10% | 10% | 51% |
| Very unfavorable | 475 | 47% | 47% | 98% |
| Haven't heard enough | 15 | 1% | 1% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Trump (2-cat)
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable opinion | 413 | 41% | 41% | 41% |
| Unfavorable opinion | 572 | 57% | 57% | 98% |
| Haven't heard enough | 15 | 1% | 1% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Vance (4-cat)
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 234 | 23% | 23% | 23% |
| Somewhat favorable | 155 | 15% | 15% | 39% |
| Somewhat unfavorable | 111 | 11% | 11% | 50% |
| Very unfavorable | 411 | 41% | 41% | 91% |
| Haven’t heard enough | 90 | 9% | 9% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Vance (2-cat)
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 389 | 39% | 39% | 39% |
| Unfavorable | 521 | 52% | 52% | 91% |
| Haven't heard enough | 90 | 9% | 9% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Rubio (4-cat)
| [Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 182 | 18% | 18% | 18% |
| Somewhat favorable | 140 | 14% | 14% | 32% |
| Somewhat unfavorable | 164 | 16% | 16% | 48% |
| Very unfavorable | 283 | 28% | 28% | 77% |
| Haven't heard enough | 231 | 23% | 23% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Rubio (2-cat)
| [Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| (Missing) | 1,003 | 100% | NA | NA |
| Marquette University Law School Poll | ||||
Fav/Unfav: Democratic Party (4-cat)
| [The Democratic Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 79 | 8% | 8% | 8% |
| Somewhat favorable | 249 | 25% | 25% | 33% |
| Somewhat unfavorable | 262 | 26% | 26% | 59% |
| Very unfavorable | 365 | 36% | 36% | 95% |
| Haven't heard enough | 45 | 4% | 4% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Democratic Party (2-cat)
| [The Democratic Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 329 | 33% | 33% | 33% |
| Unfavorable | 627 | 63% | 63% | 95% |
| Haven't heard enough | 45 | 4% | 4% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Republican Party (4-cat)
| [The Republican Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 136 | 14% | 14% | 14% |
| Somewhat favorable | 248 | 25% | 25% | 38% |
| Somewhat unfavorable | 186 | 19% | 19% | 57% |
| Very unfavorable | 389 | 39% | 39% | 96% |
| Haven't heard enough | 41 | 4% | 4% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Republican Party (2-cat)
| [The Republican Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 384 | 38% | 38% | 38% |
| Unfavorable | 576 | 57% | 57% | 96% |
| Haven't heard enough | 41 | 4% | 4% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: MAGA movement (4-cat)
| [The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 190 | 19% | 19% | 19% |
| Somewhat favorable | 161 | 16% | 16% | 35% |
| Somewhat unfavorable | 126 | 13% | 13% | 47% |
| Very unfavorable | 474 | 47% | 47% | 95% |
| Haven't heard enough | 50 | 5% | 5% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: MAGA movement (2-cat)
| [The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 350 | 35% | 35% | 35% |
| Unfavorable | 600 | 60% | 60% | 95% |
| Haven't heard enough | 50 | 5% | 5% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: economy (4-cat)
| [The economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 162 | 16% | 16% | 16% |
| Somewhat approve | 217 | 22% | 22% | 38% |
| Somewhat Disapprove | 182 | 18% | 18% | 56% |
| Strongly disapprove | 436 | 44% | 44% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: economy (2-cat)
| [The economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 380 | 38% | 38% | 38% |
| Disapprove | 619 | 62% | 62% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: inflation (4-cat)
| [Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 117 | 12% | 12% | 12% |
| Somewhat approve | 187 | 19% | 19% | 30% |
| Somewhat Disapprove | 186 | 19% | 19% | 49% |
| Strongly disapprove | 507 | 51% | 51% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: inflation (2-cat)
| [Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 305 | 30% | 30% | 30% |
| Disapprove | 694 | 69% | 69% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: immigration (4-cat)
| [Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 299 | 30% | 30% | 30% |
| Somewhat approve | 142 | 14% | 14% | 44% |
| Somewhat Disapprove | 127 | 13% | 13% | 57% |
| Strongly disapprove | 431 | 43% | 43% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: immigration (2-cat)
| [Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 441 | 44% | 44% | 44% |
| Disapprove | 558 | 56% | 56% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: border security (4-cat)
| [Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 347 | 35% | 35% | 35% |
| Somewhat approve | 181 | 18% | 18% | 53% |
| Somewhat Disapprove | 157 | 16% | 16% | 68% |
| Strongly disapprove | 313 | 31% | 31% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: border security (2-cat)
| [Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 528 | 53% | 53% | 53% |
| Disapprove | 470 | 47% | 47% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: tariffs (4-cat)
| [Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 167 | 17% | 17% | 17% |
| Somewhat approve | 208 | 21% | 21% | 37% |
| Somewhat Disapprove | 186 | 19% | 19% | 56% |
| Strongly disapprove | 437 | 44% | 44% | 99% |
| Skipped/Ref | 5 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Trump: tariffs (2-cat)
| [Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 375 | 37% | 37% | 37% |
| Disapprove | 623 | 62% | 62% | 99% |
| Skipped/Ref | 5 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Trump: Epstein info (4-cat)
| [Information about Jeffrey Epstein] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 101 | 10% | 10% | 10% |
| Somewhat approve | 204 | 20% | 20% | 30% |
| Somewhat Disapprove | 188 | 19% | 19% | 49% |
| Strongly disapprove | 506 | 50% | 50% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: Epstein info (2-cat)
| [Information about Jeffrey Epstein] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 304 | 30% | 30% | 30% |
| Disapprove | 694 | 69% | 69% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: Venezuela (4-cat)
| [The situation in Venezuela] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 202 | 20% | 20% | 20% |
| Somewhat approve | 231 | 23% | 23% | 43% |
| Somewhat disapprove | 166 | 17% | 17% | 60% |
| Strongly disapprove | 399 | 40% | 40% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: Venezuela (2-cat)
| [The situation in Venezuela] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 433 | 43% | 43% | 43% |
| Disapprove | 565 | 56% | 56% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: military force (4-cat)
| [The use of military force] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 198 | 20% | 20% | 20% |
| Somewhat approve | 218 | 22% | 22% | 41% |
| Somewhat disapprove | 148 | 15% | 15% | 56% |
| Strongly disapprove | 434 | 43% | 43% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: military force (2-cat)
| [The use of military force] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 416 | 41% | 41% | 41% |
| Disapprove | 582 | 58% | 58% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: too old (4-cat)
| [Is too old to be president] How well does each of the following phrases describe Donald Trump? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very well | 333 | 33% | 33% | 33% |
| Somewhat well | 216 | 21% | 21% | 55% |
| Not too well | 227 | 23% | 23% | 77% |
| Not at all well | 223 | 22% | 22% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: accomplishments (4-cat)
| [Has a strong record of accomplishments as president] How well does each of the following phrases describe Donald Trump? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very well | 246 | 25% | 25% | 25% |
| Somewhat well | 214 | 21% | 21% | 46% |
| Not too well | 153 | 15% | 15% | 61% |
| Not at all well | 385 | 38% | 38% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: temperament (4-cat)
| [Has the right temperament to be president] How well does each of the following phrases describe Donald Trump? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very well | 162 | 16% | 16% | 16% |
| Somewhat well | 199 | 20% | 20% | 36% |
| Not too well | 158 | 16% | 16% | 52% |
| Not at all well | 480 | 48% | 48% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Personally better off
| Would you say you personally are better off, about the same, or worse off than you were a year ago? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Better | 280 | 28% | 28% | 28% |
| About the same | 375 | 37% | 37% | 65% |
| Worse | 345 | 34% | 34% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Right direction/wrong track
| Do you feel things in this country are generally going in the right direction, or do you feel things have gotten off on the wrong track? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Right direction | 366 | 37% | 37% | 37% |
| Wrong track | 634 | 63% | 63% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Nation’s economy
| How would you describe the state of the nation's economy these days? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Excellent | 44 | 4% | 4% | 4% |
| Good | 307 | 31% | 31% | 35% |
| Not so good | 401 | 40% | 40% | 75% |
| Poor | 248 | 25% | 25% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Inflation prediction
| Over the next 12 months do you think inflation and the cost of living will increase, decrease or stay about the same? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Increase | 614 | 61% | 61% | 61% |
| Decrease | 194 | 19% | 19% | 81% |
| Stay about the same | 195 | 19% | 19% | 100% |
| Marquette University Law School Poll | ||||
Grocery prices
| How has the price you pay for groceries changed over the last six months? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Gone down a lot | 15 | 2% | 2% | 2% |
| Gone down a little | 95 | 9% | 9% | 11% |
| Stayed about the same | 189 | 19% | 19% | 30% |
| Gone up a little | 302 | 30% | 30% | 60% |
| Gone up a lot | 403 | 40% | 40% | 100% |
| Marquette University Law School Poll | ||||
Gas prices
| How has the price you pay for gasoline changed over the last six months? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Gone down a lot | 144 | 14% | 14% | 14% |
| Gone down a little | 358 | 36% | 36% | 50% |
| Stayed about the same | 292 | 29% | 29% | 79% |
| Gone up a little | 136 | 14% | 14% | 93% |
| Gone up a lot | 72 | 7% | 7% | 100% |
| Marquette University Law School Poll | ||||
Who shops?
| Who does most of the grocery shopping for your household? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| I do | 662 | 66% | 66% | 66% |
| Someone else does | 130 | 13% | 13% | 79% |
| We split the grocery shopping about equally | 210 | 21% | 21% | 100% |
| Marquette University Law School Poll | ||||
Heard about Venezuela
| [The U.S. Army operation in Venezuela that captured Nicolás Maduro] Here are some recent topics in the news. How much have you heard or read about each of these? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| A lot | 647 | 65% | 65% | 65% |
| A little | 275 | 27% | 27% | 92% |
| Nothing at all | 80 | 8% | 8% | 100% |
| Marquette University Law School Poll | ||||
Heard about Kennedy Center
| [Renaming the Kennedy Center for the Performing Arts in Washington as the Trump-Kennedy Center] Here are some recent topics in the news. How much have you heard or read about each of these? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| A lot | 400 | 40% | 40% | 40% |
| A little | 325 | 32% | 32% | 72% |
| Nothing at all | 278 | 28% | 28% | 100% |
| Marquette University Law School Poll | ||||
Heard about TX district case
| [The U.S. Supreme Court decision in December that allowed Texas to use redrawn congressional districts in the 2026 elections] Here are some recent topics in the news. How much have you heard or read about each of these? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| A lot | 286 | 29% | 29% | 29% |
| A little | 410 | 41% | 41% | 69% |
| Nothing at all | 306 | 31% | 31% | 100% |
| Marquette University Law School Poll | ||||
Heard about Good shooting
| [The fatal shooting of a Minneapolis woman, Renee Good, by an Immigration and Customs Enforcement (ICE) agent] Here are some recent topics in the news. How much have you heard or read about each of these? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| A lot | 762 | 76% | 76% | 76% |
| A little | 175 | 17% | 17% | 93% |
| Nothing at all | 67 | 7% | 7% | 100% |
| Marquette University Law School Poll | ||||
Heard about Reiner murder
| [The killing of filmmaker and actor Rob Reiner and his wife in December] Here are some recent topics in the news. How much have you heard or read about each of these? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| A lot | 478 | 48% | 48% | 48% |
| A little | 358 | 36% | 36% | 83% |
| Nothing at all | 167 | 17% | 17% | 100% |
| Marquette University Law School Poll | ||||
Heard about Epstein files
| [The partial release of the Jeffrey Epstein files by the Department of Justice] Here are some recent topics in the news. How much have you heard or read about each of these? | ||||
| National adult sample fielded 1/21-28/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| A lot | 574 | 57% | 57% | 57% |
| A little | 343 | 34% | 34% | 91% |
| Nothing at all | 86 | 9% | 9% | 100% |
| Marquette University Law School Poll | ||||
Heard about MN fraud
| [A widespread social-services fraud scandal in Minnesota including Medicaid, housing, and autism services] Here are some recent topics in the news. How much have you heard or read about each of these? | ||||
| National adult sample fielded 1/21-28/26 | ||||
