| Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…? | |||||
|---|---|---|---|---|---|
| Most of the time | Some of the time | Only now and then | Hardly at all | n | |
| sex | |||||
| Male | 54 | 34 | 10 | 2 | 464 |
| Female | 38 | 44 | 12 | 5 | 476 |
| Another gender | 32 | 24 | 9 | 35 | 7 |
| age | |||||
| 18-29 | 32 | 47 | 13 | 7 | 167 |
| 30-44 | 36 | 46 | 14 | 5 | 266 |
| 45-59 | 42 | 42 | 13 | 3 | 215 |
| 60+ | 63 | 28 | 8 | 2 | 316 |
| education | |||||
| Less than HS | 32 | 39 | 21 | 8 | 85 |
| HS graduate | 41 | 39 | 14 | 6 | 276 |
| Vocational/tech school/some college/ associates | 49 | 37 | 10 | 3 | 248 |
| Bachelor's degree | 46 | 45 | 8 | 1 | 207 |
| Post grad study/professional degree | 57 | 32 | 9 | 1 | 132 |
| income | |||||
| Less than $30k | 34 | 45 | 15 | 6 | 247 |
| $30k to less than $50k | 52 | 33 | 8 | 6 | 159 |
| $50k to less than $75k | 38 | 45 | 15 | 2 | 148 |
| $75k to less than $100k | 53 | 35 | 8 | 5 | 139 |
| $100k or more | 52 | 36 | 10 | 2 | 263 |
| party ID, leaners as partisans | |||||
| Republican | 47 | 41 | 10 | 2 | 414 |
| Independent | 17 | 45 | 24 | 14 | 149 |
| Democrat | 54 | 35 | 9 | 2 | 400 |
| party ID, leaners as independents | |||||
| Republican | 47 | 42 | 9 | 2 | 330 |
| Independent | 37 | 41 | 15 | 7 | 344 |
| Democrat | 53 | 35 | 10 | 2 | 290 |
| party ID, leaners separate | |||||
| Republican | 47 | 42 | 9 | 2 | 330 |
| Lean Republican | 46 | 40 | 12 | 2 | 84 |
| Independent | 17 | 45 | 24 | 14 | 149 |
| Lean Democrat | 57 | 35 | 6 | 1 | 110 |
| Democrat | 53 | 35 | 10 | 2 | 290 |
| race and ethnicity | |||||
| White Non-Hispanic | 50 | 37 | 10 | 3 | 593 |
| Black Non-Hispanic | 33 | 46 | 17 | 4 | 115 |
| Hispanic | 41 | 41 | 13 | 5 | 161 |
| Other | 40 | 42 | 13 | 5 | 73 |
| religious service attendance | |||||
| More than once a week | 36 | 45 | 15 | 4 | 76 |
| Once a week | 47 | 40 | 10 | 3 | 183 |
| Once or twice a month | 47 | 43 | 8 | 2 | 67 |
| A few times a year | 36 | 51 | 9 | 5 | 136 |
| Seldom | 45 | 43 | 11 | 2 | 236 |
| Never | 52 | 27 | 14 | 6 | 264 |
| religious preference | |||||
| Born-again Protestant | 43 | 45 | 9 | 3 | 250 |
| Mainline Protestant | 42 | 40 | 15 | 3 | 177 |
| Roman Catholic | 51 | 38 | 8 | 4 | 170 |
| No religion | 49 | 35 | 12 | 4 | 272 |
| Other religion | 39 | 37 | 16 | 8 | 94 |
| ideology | |||||
| Very conservative | 54 | 36 | 6 | 3 | 137 |
| Somewhat conservative | 45 | 41 | 12 | 2 | 226 |
| Moderate | 34 | 44 | 16 | 6 | 358 |
| Somewhat liberal | 53 | 37 | 8 | 2 | 119 |
| Very liberal | 66 | 27 | 5 | 2 | 119 |
| voter registration status | |||||
| Registered | 51 | 37 | 9 | 2 | 781 |
| Not registered | 20 | 48 | 21 | 11 | 183 |
Marquette Law School Supreme Court Poll April 8 - 16, 2026
National Issues only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Follow politics
Registered to vote
| Are you registered to vote at your present address, or not? | |||
|---|---|---|---|
| Yes | No | n | |
| sex | |||
| Male | 82 | 18 | 464 |
| Female | 81 | 19 | 476 |
| Another gender | 78 | 22 | 7 |
| age | |||
| 18-29 | 68 | 32 | 167 |
| 30-44 | 75 | 25 | 266 |
| 45-59 | 85 | 15 | 215 |
| 60+ | 90 | 10 | 316 |
| education | |||
| Less than HS | 53 | 47 | 85 |
| HS graduate | 73 | 27 | 276 |
| Vocational/tech school/some college/ associates | 90 | 10 | 248 |
| Bachelor's degree | 88 | 12 | 207 |
| Post grad study/professional degree | 91 | 9 | 132 |
| income | |||
| Less than $30k | 67 | 33 | 247 |
| $30k to less than $50k | 82 | 18 | 159 |
| $50k to less than $75k | 82 | 18 | 148 |
| $75k to less than $100k | 86 | 14 | 139 |
| $100k or more | 90 | 10 | 263 |
| party ID, leaners as partisans | |||
| Republican | 86 | 14 | 414 |
| Independent | 49 | 51 | 149 |
| Democrat | 88 | 12 | 400 |
| party ID, leaners as independents | |||
| Republican | 88 | 12 | 330 |
| Independent | 69 | 31 | 344 |
| Democrat | 88 | 12 | 290 |
| party ID, leaners separate | |||
| Republican | 88 | 12 | 330 |
| Lean Republican | 80 | 20 | 84 |
| Independent | 49 | 51 | 149 |
| Lean Democrat | 88 | 12 | 110 |
| Democrat | 88 | 12 | 290 |
| race and ethnicity | |||
| White Non-Hispanic | 83 | 17 | 593 |
| Black Non-Hispanic | 83 | 17 | 115 |
| Hispanic | 74 | 26 | 161 |
| Other | 77 | 23 | 73 |
| religious service attendance | |||
| More than once a week | 77 | 23 | 76 |
| Once a week | 86 | 14 | 183 |
| Once or twice a month | 85 | 15 | 67 |
| A few times a year | 80 | 20 | 136 |
| Seldom | 85 | 15 | 236 |
| Never | 75 | 25 | 264 |
| religious preference | |||
| Born-again Protestant | 85 | 15 | 250 |
| Mainline Protestant | 85 | 15 | 177 |
| Roman Catholic | 84 | 16 | 170 |
| No religion | 75 | 25 | 272 |
| Other religion | 74 | 26 | 94 |
| ideology | |||
| Very conservative | 89 | 11 | 137 |
| Somewhat conservative | 84 | 16 | 226 |
| Moderate | 75 | 25 | 358 |
| Somewhat liberal | 82 | 18 | 119 |
| Very liberal | 86 | 14 | 119 |
| voter registration status | |||
| Registered | 100 | 0 | 781 |
| Not registered | 0 | 100 | 183 |
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||||
|---|---|---|---|---|---|---|
| Absolutely certain to vote | Very likely to vote | Chances are 50-50 | Don't think will vote | Not eligible to vote | n | |
| sex | ||||||
| Male | 56 | 18 | 16 | 9 | 1 | 464 |
| Female | 56 | 18 | 14 | 10 | 2 | 476 |
| Another gender | 57 | 9 | 13 | 22 | 0 | 7 |
| age | ||||||
| 18-29 | 27 | 25 | 32 | 13 | 2 | 167 |
| 30-44 | 44 | 25 | 17 | 14 | 0 | 266 |
| 45-59 | 63 | 14 | 13 | 9 | 1 | 215 |
| 60+ | 76 | 12 | 5 | 4 | 2 | 316 |
| education | ||||||
| Less than HS | 24 | 17 | 34 | 19 | 6 | 85 |
| HS graduate | 41 | 21 | 18 | 18 | 1 | 276 |
| Vocational/tech school/some college/ associates | 66 | 14 | 15 | 5 | 1 | 248 |
| Bachelor's degree | 64 | 22 | 9 | 6 | 0 | 207 |
| Post grad study/professional degree | 79 | 15 | 4 | 1 | 2 | 132 |
| income | ||||||
| Less than $30k | 37 | 21 | 24 | 15 | 4 | 247 |
| $30k to less than $50k | 49 | 18 | 22 | 10 | 1 | 159 |
| $50k to less than $75k | 49 | 22 | 17 | 11 | 1 | 148 |
| $75k to less than $100k | 70 | 15 | 7 | 8 | 0 | 139 |
| $100k or more | 73 | 16 | 6 | 5 | 0 | 263 |
| party ID, leaners as partisans | ||||||
| Republican | 57 | 20 | 12 | 10 | 1 | 414 |
| Independent | 16 | 17 | 32 | 28 | 6 | 149 |
| Democrat | 70 | 17 | 12 | 2 | 0 | 400 |
| party ID, leaners as independents | ||||||
| Republican | 60 | 19 | 11 | 9 | 1 | 330 |
| Independent | 42 | 18 | 21 | 17 | 3 | 344 |
| Democrat | 68 | 18 | 13 | 2 | 0 | 290 |
| party ID, leaners separate | ||||||
| Republican | 60 | 19 | 11 | 9 | 1 | 330 |
| Lean Republican | 43 | 25 | 15 | 17 | 0 | 84 |
| Independent | 16 | 17 | 32 | 28 | 6 | 149 |
| Lean Democrat | 74 | 14 | 10 | 1 | 0 | 110 |
| Democrat | 68 | 18 | 13 | 2 | 0 | 290 |
| race and ethnicity | ||||||
| White Non-Hispanic | 61 | 17 | 13 | 9 | 0 | 593 |
| Black Non-Hispanic | 53 | 25 | 10 | 9 | 2 | 115 |
| Hispanic | 41 | 16 | 29 | 9 | 4 | 161 |
| Other | 55 | 22 | 10 | 13 | 0 | 73 |
| religious service attendance | ||||||
| More than once a week | 56 | 15 | 11 | 14 | 4 | 76 |
| Once a week | 62 | 17 | 12 | 9 | 0 | 183 |
| Once or twice a month | 57 | 22 | 16 | 5 | 0 | 67 |
| A few times a year | 51 | 19 | 21 | 6 | 3 | 136 |
| Seldom | 52 | 24 | 17 | 7 | 0 | 236 |
| Never | 57 | 13 | 14 | 14 | 2 | 264 |
| religious preference | ||||||
| Born-again Protestant | 57 | 18 | 16 | 10 | 0 | 250 |
| Mainline Protestant | 57 | 23 | 13 | 5 | 3 | 177 |
| Roman Catholic | 57 | 18 | 14 | 10 | 1 | 170 |
| No religion | 54 | 16 | 19 | 11 | 1 | 272 |
| Other religion | 55 | 19 | 9 | 14 | 3 | 94 |
| ideology | ||||||
| Very conservative | 73 | 9 | 7 | 10 | 0 | 137 |
| Somewhat conservative | 53 | 22 | 13 | 12 | 0 | 226 |
| Moderate | 43 | 20 | 23 | 12 | 2 | 358 |
| Somewhat liberal | 58 | 25 | 13 | 4 | 1 | 119 |
| Very liberal | 80 | 9 | 9 | 1 | 1 | 119 |
| voter registration status | ||||||
| Registered | 68 | 18 | 11 | 3 | 0 | 781 |
| Not registered | 5 | 20 | 31 | 38 | 6 | 183 |
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||||
|---|---|---|---|---|---|---|
| Democratic candidate | Republican candidate | Neither | Would not vote | Web blank | n | |
| sex | ||||||
| Male | 40 | 46 | 10 | 4 | 0 | 464 |
| Female | 47 | 37 | 10 | 6 | 0 | 476 |
| Another gender | 69 | 9 | 22 | 0 | 0 | 7 |
| age | ||||||
| 18-29 | 50 | 26 | 16 | 7 | 0 | 167 |
| 30-44 | 40 | 38 | 14 | 8 | 0 | 266 |
| 45-59 | 42 | 46 | 10 | 2 | 0 | 215 |
| 60+ | 45 | 48 | 4 | 3 | 0 | 316 |
| education | ||||||
| Less than HS | 35 | 39 | 14 | 12 | 0 | 85 |
| HS graduate | 34 | 44 | 16 | 6 | 0 | 276 |
| Vocational/tech school/some college/ associates | 42 | 44 | 9 | 4 | 0 | 248 |
| Bachelor's degree | 52 | 44 | 2 | 2 | 0 | 207 |
| Post grad study/professional degree | 62 | 28 | 7 | 3 | 0 | 132 |
| income | ||||||
| Less than $30k | 40 | 35 | 16 | 9 | 0 | 247 |
| $30k to less than $50k | 45 | 41 | 11 | 3 | 0 | 159 |
| $50k to less than $75k | 35 | 44 | 15 | 7 | 0 | 148 |
| $75k to less than $100k | 45 | 46 | 4 | 6 | 0 | 139 |
| $100k or more | 51 | 42 | 6 | 1 | 0 | 263 |
| party ID, leaners as partisans | ||||||
| Republican | 4 | 88 | 3 | 4 | 0 | 414 |
| Independent | 16 | 13 | 52 | 19 | 0 | 149 |
| Democrat | 96 | 2 | 2 | 0 | 0 | 400 |
| party ID, leaners as independents | ||||||
| Republican | 4 | 92 | 1 | 3 | 0 | 330 |
| Independent | 38 | 24 | 28 | 10 | 0 | 344 |
| Democrat | 96 | 3 | 1 | 0 | 0 | 290 |
| party ID, leaners separate | ||||||
| Republican | 4 | 92 | 1 | 3 | 0 | 330 |
| Lean Republican | 5 | 74 | 13 | 7 | 0 | 84 |
| Independent | 16 | 13 | 52 | 19 | 0 | 149 |
| Lean Democrat | 94 | 0 | 5 | 0 | 1 | 110 |
| Democrat | 96 | 3 | 1 | 0 | 0 | 290 |
| race and ethnicity | ||||||
| White Non-Hispanic | 35 | 53 | 8 | 4 | 0 | 593 |
| Black Non-Hispanic | 68 | 12 | 12 | 7 | 1 | 115 |
| Hispanic | 54 | 27 | 15 | 4 | 0 | 161 |
| Other | 54 | 28 | 14 | 3 | 0 | 73 |
| religious service attendance | ||||||
| More than once a week | 21 | 53 | 11 | 13 | 1 | 76 |
| Once a week | 35 | 54 | 8 | 3 | 0 | 183 |
| Once or twice a month | 38 | 48 | 11 | 3 | 0 | 67 |
| A few times a year | 43 | 39 | 14 | 5 | 0 | 136 |
| Seldom | 48 | 43 | 7 | 2 | 0 | 236 |
| Never | 55 | 26 | 12 | 7 | 0 | 264 |
| religious preference | ||||||
| Born-again Protestant | 25 | 63 | 8 | 3 | 0 | 250 |
| Mainline Protestant | 54 | 31 | 10 | 6 | 0 | 177 |
| Roman Catholic | 36 | 52 | 8 | 4 | 0 | 170 |
| No religion | 60 | 24 | 12 | 4 | 0 | 272 |
| Other religion | 43 | 27 | 17 | 13 | 0 | 94 |
| ideology | ||||||
| Very conservative | 8 | 85 | 4 | 3 | NA | 137 |
| Somewhat conservative | 16 | 73 | 7 | 5 | NA | 226 |
| Moderate | 48 | 28 | 17 | 7 | NA | 358 |
| Somewhat liberal | 84 | 4 | 8 | 4 | NA | 119 |
| Very liberal | 88 | 4 | 8 | 0 | NA | 119 |
| voter registration status | ||||||
| Registered | 48 | 44 | 6 | 1 | 0 | 781 |
| Not registered | 28 | 25 | 27 | 19 | 0 | 183 |
Voting enthusiasm
| How enthusiastic are you about voting in the elections this November for congressional and state offices? | |||||
|---|---|---|---|---|---|
| Very enthusiastic | Somewhat enthusiastic | Not too enthusiastic | Not at all enthusiastic | n | |
| sex | |||||
| Male | 36 | 29 | 25 | 10 | 464 |
| Female | 30 | 31 | 26 | 12 | 476 |
| Another gender | 19 | 14 | 45 | 22 | 7 |
| age | |||||
| 18-29 | 15 | 33 | 40 | 12 | 167 |
| 30-44 | 24 | 31 | 29 | 16 | 266 |
| 45-59 | 33 | 31 | 27 | 10 | 215 |
| 60+ | 51 | 28 | 14 | 7 | 316 |
| education | |||||
| Less than HS | 18 | 36 | 21 | 24 | 85 |
| HS graduate | 24 | 32 | 30 | 14 | 276 |
| Vocational/tech school/some college/ associates | 38 | 27 | 25 | 10 | 248 |
| Bachelor's degree | 38 | 31 | 27 | 4 | 207 |
| Post grad study/professional degree | 48 | 27 | 17 | 8 | 132 |
| income | |||||
| Less than $30k | 24 | 28 | 31 | 17 | 247 |
| $30k to less than $50k | 28 | 36 | 27 | 9 | 159 |
| $50k to less than $75k | 32 | 34 | 23 | 12 | 148 |
| $75k to less than $100k | 42 | 28 | 22 | 8 | 139 |
| $100k or more | 39 | 29 | 24 | 8 | 263 |
| party ID, leaners as partisans | |||||
| Republican | 28 | 36 | 25 | 11 | 414 |
| Independent | 9 | 21 | 41 | 29 | 149 |
| Democrat | 47 | 29 | 20 | 4 | 400 |
| party ID, leaners as independents | |||||
| Republican | 32 | 36 | 22 | 10 | 330 |
| Independent | 21 | 27 | 33 | 19 | 344 |
| Democrat | 49 | 28 | 20 | 3 | 290 |
| party ID, leaners separate | |||||
| Republican | 32 | 36 | 22 | 10 | 330 |
| Lean Republican | 15 | 33 | 36 | 16 | 84 |
| Independent | 9 | 21 | 41 | 29 | 149 |
| Lean Democrat | 42 | 30 | 21 | 8 | 110 |
| Democrat | 49 | 28 | 20 | 3 | 290 |
| race and ethnicity | |||||
| White Non-Hispanic | 36 | 29 | 24 | 10 | 593 |
| Black Non-Hispanic | 28 | 38 | 20 | 14 | 115 |
| Hispanic | 25 | 29 | 35 | 11 | 161 |
| Other | 31 | 30 | 29 | 10 | 73 |
| religious service attendance | |||||
| More than once a week | 28 | 23 | 24 | 25 | 76 |
| Once a week | 41 | 29 | 22 | 8 | 183 |
| Once or twice a month | 32 | 39 | 23 | 7 | 67 |
| A few times a year | 31 | 31 | 31 | 6 | 136 |
| Seldom | 31 | 35 | 24 | 9 | 236 |
| Never | 32 | 27 | 27 | 14 | 264 |
| religious preference | |||||
| Born-again Protestant | 35 | 26 | 28 | 10 | 250 |
| Mainline Protestant | 36 | 33 | 22 | 8 | 177 |
| Roman Catholic | 33 | 37 | 23 | 7 | 170 |
| No religion | 30 | 28 | 29 | 13 | 272 |
| Other religion | 29 | 31 | 20 | 20 | 94 |
| ideology | |||||
| Very conservative | 43 | 30 | 14 | 12 | 137 |
| Somewhat conservative | 26 | 38 | 25 | 12 | 226 |
| Moderate | 24 | 33 | 30 | 14 | 358 |
| Somewhat liberal | 39 | 29 | 29 | 3 | 119 |
| Very liberal | 58 | 12 | 24 | 5 | 119 |
| voter registration status | |||||
| Registered | 39 | 33 | 22 | 6 | 781 |
| Not registered | 9 | 19 | 39 | 33 | 183 |
Approve: Trump (4-pt)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||||
|---|---|---|---|---|---|
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| sex | |||||
| Male | 21 | 25 | 11 | 43 | 464 |
| Female | 14 | 20 | 14 | 52 | 476 |
| Another gender | 0 | 0 | 9 | 91 | 7 |
| age | |||||
| 18-29 | 4 | 15 | 23 | 58 | 167 |
| 30-44 | 13 | 25 | 14 | 47 | 266 |
| 45-59 | 14 | 29 | 9 | 48 | 215 |
| 60+ | 29 | 19 | 7 | 44 | 316 |
| education | |||||
| Less than HS | 14 | 25 | 18 | 43 | 85 |
| HS graduate | 21 | 27 | 11 | 40 | 276 |
| Vocational/tech school/some college/ associates | 19 | 21 | 13 | 47 | 248 |
| Bachelor's degree | 15 | 25 | 12 | 49 | 207 |
| Post grad study/professional degree | 14 | 7 | 11 | 67 | 132 |
| income | |||||
| Less than $30k | 15 | 19 | 15 | 50 | 247 |
| $30k to less than $50k | 21 | 19 | 11 | 49 | 159 |
| $50k to less than $75k | 19 | 26 | 13 | 42 | 148 |
| $75k to less than $100k | 20 | 22 | 14 | 42 | 139 |
| $100k or more | 13 | 25 | 9 | 52 | 263 |
| party ID, leaners as partisans | |||||
| Republican | 38 | 40 | 13 | 9 | 414 |
| Independent | 1 | 19 | 22 | 54 | 149 |
| Democrat | 1 | 5 | 8 | 87 | 400 |
| party ID, leaners as independents | |||||
| Republican | 40 | 40 | 11 | 9 | 330 |
| Independent | 8 | 20 | 17 | 54 | 344 |
| Democrat | 1 | 5 | 8 | 85 | 290 |
| party ID, leaners separate | |||||
| Republican | 40 | 40 | 11 | 9 | 330 |
| Lean Republican | 31 | 42 | 20 | 7 | 84 |
| Independent | 1 | 19 | 22 | 54 | 149 |
| Lean Democrat | 0 | 3 | 7 | 90 | 110 |
| Democrat | 1 | 5 | 8 | 85 | 290 |
| race and ethnicity | |||||
| White Non-Hispanic | 22 | 27 | 12 | 39 | 593 |
| Black Non-Hispanic | 4 | 11 | 14 | 69 | 115 |
| Hispanic | 10 | 18 | 15 | 57 | 161 |
| Other | 13 | 14 | 10 | 63 | 73 |
| religious service attendance | |||||
| More than once a week | 15 | 32 | 16 | 32 | 76 |
| Once a week | 25 | 26 | 11 | 38 | 183 |
| Once or twice a month | 18 | 31 | 7 | 44 | 67 |
| A few times a year | 17 | 18 | 15 | 50 | 136 |
| Seldom | 17 | 25 | 11 | 47 | 236 |
| Never | 12 | 14 | 13 | 61 | 264 |
| religious preference | |||||
| Born-again Protestant | 30 | 26 | 14 | 30 | 250 |
| Mainline Protestant | 10 | 21 | 12 | 57 | 177 |
| Roman Catholic | 24 | 30 | 10 | 37 | 170 |
| No religion | 6 | 17 | 14 | 63 | 272 |
| Other religion | 12 | 18 | 9 | 57 | 94 |
| ideology | |||||
| Very conservative | 56 | 25 | 10 | 9 | 137 |
| Somewhat conservative | 30 | 39 | 16 | 15 | 226 |
| Moderate | 4 | 24 | 16 | 56 | 358 |
| Somewhat liberal | 4 | 2 | 7 | 86 | 119 |
| Very liberal | 0 | 4 | 1 | 95 | 119 |
| voter registration status | |||||
| Registered | 20 | 21 | 12 | 48 | 781 |
| Not registered | 5 | 28 | 15 | 50 | 183 |
Approve: Trump (2-pt)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||
|---|---|---|---|
| Approve | Disapprove | n | |
| sex | |||
| Male | 46 | 54 | 464 |
| Female | 34 | 65 | 476 |
| Another gender | 0 | 100 | 7 |
| age | |||
| 18-29 | 19 | 81 | 167 |
| 30-44 | 39 | 61 | 266 |
| 45-59 | 42 | 58 | 215 |
| 60+ | 48 | 51 | 316 |
| education | |||
| Less than HS | 39 | 61 | 85 |
| HS graduate | 48 | 51 | 276 |
| Vocational/tech school/some college/ associates | 40 | 60 | 248 |
| Bachelor's degree | 39 | 61 | 207 |
| Post grad study/professional degree | 21 | 77 | 132 |
| income | |||
| Less than $30k | 34 | 65 | 247 |
| $30k to less than $50k | 40 | 60 | 159 |
| $50k to less than $75k | 45 | 55 | 148 |
| $75k to less than $100k | 42 | 57 | 139 |
| $100k or more | 39 | 61 | 263 |
| party ID, leaners as partisans | |||
| Republican | 78 | 22 | 414 |
| Independent | 20 | 77 | 149 |
| Democrat | 6 | 94 | 400 |
| party ID, leaners as independents | |||
| Republican | 80 | 20 | 330 |
| Independent | 28 | 71 | 344 |
| Democrat | 7 | 93 | 290 |
| party ID, leaners separate | |||
| Republican | 80 | 20 | 330 |
| Lean Republican | 73 | 27 | 84 |
| Independent | 20 | 77 | 149 |
| Lean Democrat | 3 | 97 | 110 |
| Democrat | 7 | 93 | 290 |
| race and ethnicity | |||
| White Non-Hispanic | 49 | 51 | 593 |
| Black Non-Hispanic | 15 | 83 | 115 |
| Hispanic | 28 | 72 | 161 |
| Other | 27 | 73 | 73 |
| religious service attendance | |||
| More than once a week | 47 | 47 | 76 |
| Once a week | 51 | 49 | 183 |
| Once or twice a month | 49 | 51 | 67 |
| A few times a year | 35 | 65 | 136 |
| Seldom | 42 | 58 | 236 |
| Never | 26 | 74 | 264 |
| religious preference | |||
| Born-again Protestant | 57 | 43 | 250 |
| Mainline Protestant | 31 | 69 | 177 |
| Roman Catholic | 53 | 47 | 170 |
| No religion | 23 | 77 | 272 |
| Other religion | 30 | 65 | 94 |
| ideology | |||
| Very conservative | 81 | 19 | 137 |
| Somewhat conservative | 68 | 31 | 226 |
| Moderate | 28 | 72 | 358 |
| Somewhat liberal | 6 | 94 | 119 |
| Very liberal | 4 | 96 | 119 |
| voter registration status | |||
| Registered | 41 | 59 | 781 |
| Not registered | 33 | 65 | 183 |
Approve: Congressional Republicans (4-pt)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handing their job? | |||||
|---|---|---|---|---|---|
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| sex | |||||
| Male | 7 | 35 | 21 | 37 | 464 |
| Female | 8 | 27 | 21 | 44 | 476 |
| Another gender | 0 | 0 | 9 | 91 | 7 |
| age | |||||
| 18-29 | 4 | 27 | 28 | 41 | 167 |
| 30-44 | 8 | 25 | 27 | 40 | 266 |
| 45-59 | 5 | 36 | 18 | 41 | 215 |
| 60+ | 9 | 32 | 14 | 43 | 316 |
| education | |||||
| Less than HS | 8 | 36 | 21 | 34 | 85 |
| HS graduate | 10 | 37 | 23 | 29 | 276 |
| Vocational/tech school/some college/ associates | 10 | 26 | 21 | 43 | 248 |
| Bachelor's degree | 4 | 30 | 21 | 44 | 207 |
| Post grad study/professional degree | 2 | 20 | 13 | 63 | 132 |
| income | |||||
| Less than $30k | 9 | 30 | 21 | 39 | 247 |
| $30k to less than $50k | 7 | 29 | 22 | 42 | 159 |
| $50k to less than $75k | 9 | 32 | 27 | 32 | 148 |
| $75k to less than $100k | 7 | 34 | 15 | 43 | 139 |
| $100k or more | 5 | 28 | 19 | 47 | 263 |
| party ID, leaners as partisans | |||||
| Republican | 16 | 56 | 22 | 7 | 414 |
| Independent | 2 | 19 | 36 | 40 | 149 |
| Democrat | 0 | 8 | 14 | 78 | 400 |
| party ID, leaners as independents | |||||
| Republican | 17 | 56 | 19 | 8 | 330 |
| Independent | 3 | 23 | 30 | 42 | 344 |
| Democrat | 1 | 9 | 12 | 78 | 290 |
| party ID, leaners separate | |||||
| Republican | 17 | 56 | 19 | 8 | 330 |
| Lean Republican | 9 | 53 | 36 | 3 | 84 |
| Independent | 2 | 19 | 36 | 40 | 149 |
| Lean Democrat | 0 | 4 | 19 | 77 | 110 |
| Democrat | 1 | 9 | 12 | 78 | 290 |
| race and ethnicity | |||||
| White Non-Hispanic | 9 | 36 | 20 | 35 | 593 |
| Black Non-Hispanic | 4 | 17 | 21 | 57 | 115 |
| Hispanic | 6 | 23 | 25 | 46 | 161 |
| Other | 4 | 24 | 18 | 54 | 73 |
| religious service attendance | |||||
| More than once a week | 9 | 39 | 21 | 25 | 76 |
| Once a week | 7 | 40 | 17 | 36 | 183 |
| Once or twice a month | 7 | 45 | 15 | 33 | 67 |
| A few times a year | 9 | 24 | 29 | 38 | 136 |
| Seldom | 7 | 31 | 23 | 39 | 236 |
| Never | 6 | 20 | 18 | 56 | 264 |
| religious preference | |||||
| Born-again Protestant | 11 | 43 | 25 | 21 | 250 |
| Mainline Protestant | 4 | 25 | 21 | 50 | 177 |
| Roman Catholic | 10 | 40 | 19 | 31 | 170 |
| No religion | 4 | 20 | 20 | 57 | 272 |
| Other religion | 7 | 19 | 17 | 53 | 94 |
| ideology | |||||
| Very conservative | 22 | 48 | 17 | 13 | 137 |
| Somewhat conservative | 11 | 54 | 24 | 11 | 226 |
| Moderate | 4 | 25 | 27 | 45 | 358 |
| Somewhat liberal | 1 | 7 | 19 | 73 | 119 |
| Very liberal | 1 | 5 | 3 | 92 | 119 |
| voter registration status | |||||
| Registered | 8 | 31 | 18 | 43 | 781 |
| Not registered | 3 | 28 | 32 | 34 | 183 |
Approve: Congressional Republicans (2-pt)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handing their job? | |||
|---|---|---|---|
| Approve | Disapprove | n | |
| sex | |||
| Male | 42 | 58 | 464 |
| Female | 34 | 65 | 476 |
| Another gender | 0 | 100 | 7 |
| age | |||
| 18-29 | 31 | 69 | 167 |
| 30-44 | 33 | 66 | 266 |
| 45-59 | 41 | 59 | 215 |
| 60+ | 42 | 57 | 316 |
| education | |||
| Less than HS | 45 | 55 | 85 |
| HS graduate | 47 | 52 | 276 |
| Vocational/tech school/some college/ associates | 36 | 64 | 248 |
| Bachelor's degree | 34 | 66 | 207 |
| Post grad study/professional degree | 23 | 76 | 132 |
| income | |||
| Less than $30k | 39 | 60 | 247 |
| $30k to less than $50k | 36 | 64 | 159 |
| $50k to less than $75k | 41 | 59 | 148 |
| $75k to less than $100k | 41 | 58 | 139 |
| $100k or more | 33 | 67 | 263 |
| party ID, leaners as partisans | |||
| Republican | 71 | 29 | 414 |
| Independent | 21 | 75 | 149 |
| Democrat | 8 | 92 | 400 |
| party ID, leaners as independents | |||
| Republican | 74 | 26 | 330 |
| Independent | 26 | 73 | 344 |
| Democrat | 9 | 91 | 290 |
| party ID, leaners separate | |||
| Republican | 74 | 26 | 330 |
| Lean Republican | 62 | 38 | 84 |
| Independent | 21 | 75 | 149 |
| Lean Democrat | 4 | 96 | 110 |
| Democrat | 9 | 91 | 290 |
| race and ethnicity | |||
| White Non-Hispanic | 44 | 55 | 593 |
| Black Non-Hispanic | 20 | 78 | 115 |
| Hispanic | 28 | 72 | 161 |
| Other | 29 | 71 | 73 |
| religious service attendance | |||
| More than once a week | 49 | 45 | 76 |
| Once a week | 47 | 53 | 183 |
| Once or twice a month | 51 | 49 | 67 |
