Marquette Law School Supreme Court Poll April 8 - 16, 2026

National Issues only

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Follow politics

Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Most of the time 438 45% 45% 45%
Some of the time 378 39% 39% 85%
Only now and then 111 11% 11% 96%
Hardly at all 37 4% 4% 100%
Marquette University Law School Poll
Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…?
National adult samples
Most of the time Some of the time Only now and then Hardly at all n
4/8-16/26 45% 39% 11% 4% 964
1/21-28/26 46% 37% 12% 5% 1,003
11/5-12/25 48% 35% 10% 6% 1,052
9/15-24/25 41% 39% 15% 4% 1,043
7/7-16/25 45% 38% 11% 6% 1,005
5/5-15/25 43% 38% 13% 6% 1,004
3/17-27/25 45% 39% 11% 5% 1,021
1/27-2/6/25 44% 40% 12% 5% 1,018
12/2-11/24 46% 39% 11% 4% 1,062
10/1-10/24 41% 41% 14% 4% 1,005
7/24-8/1/24 44% 39% 13% 5% 1,005
5/6-15/24 37% 38% 18% 8% 1,033
3/18-28/24 38% 35% 18% 8% 1,000
2/5-15/24 37% 38% 15% 9% 1,003
11/2-7/23 37% 38% 15% 10% 1,010
9/18-25/23 37% 40% 14% 8% 1,007
7/7-12/23 34% 41% 16% 9% 1,005
5/8-18/23 36% 35% 19% 10% 1,010
3/13-22/23 38% 39% 16% 7% 1,004
1/9-20/23 39% 36% 17% 8% 1,000
11/15-22/22 37% 38% 17% 8% 1,004
9/7-14/22 45% 35% 13% 7% 1,448
7/5-12/22 40% 38% 15% 7% 1,003
5/9-19/22 38% 41% 14% 7% 1,004
3/14-24/22 43% 36% 15% 6% 1,004
1/10-21/22 35% 40% 17% 7% 1,000
11/1-10/21 39% 37% 18% 6% 1,004
9/7-16/21 41% 37% 14% 7% 1,411
7/16-26/21 38% 37% 17% 7% 1,010
9/8-15/20 46% 36% 13% 5% 1,523
9/3-13/19 43% 35% 15% 6% 1,423
Marquette University Law School Poll

Registered to vote

Are you registered to vote at your present address, or not?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Yes 781 81% 81% 81%
No 183 19% 19% 100%
Marquette University Law School Poll
Are you registered to vote at your present address, or not?
National adult samples
Yes No n
4/8-16/26 81% 19% 964
1/21-28/26 78% 22% 1,003
11/5-12/25 78% 22% 1,052
9/15-24/25 78% 22% 1,043
7/7-16/25 78% 22% 1,005
5/5-15/25 76% 24% 1,004
3/17-27/25 76% 24% 1,021
1/27-2/6/25 76% 24% 1,018
12/2-11/24 76% 24% 1,063
10/1-10/24 78% 22% 1,005
7/24-8/1/24 76% 24% 1,005
5/6-15/24 79% 21% 1,033
3/18-28/24 78% 22% 1,000
2/5-15/24 78% 22% 1,003
11/2-7/23 78% 22% 1,010
9/18-25/23 78% 22% 1,007
7/16-26/21 84% 16% 1,010
Marquette University Law School Poll

Chances will vote

What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Absolutely certain to vote 538 56% 56% 56%
Very likely to vote 176 18% 18% 74%
Chances are 50-50 145 15% 15% 89%
Don't think will vote 92 10% 10% 99%
Not eligible to vote 12 1% 1% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
National adult samples
Absolutely certain to vote Very likely to vote Chances are 50-50 Don't think will vote Not eligible to vote n
4/8-16/26 56% 18% 15% 10% 1% 964
1/21-28/26 54% 18% 14% 11% 3% 1,003
11/5-12/25 55% 17% 14% 11% 3% 1,052
Marquette University Law School Poll

Generic ballot

If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Democratic candidate 424 44% 44% 44%
Republican candidate 393 41% 41% 85%
Neither 100 10% 10% 95%
Would not vote 47 5% 5% 100%
Web blank 1 0% 0% 100%
Marquette University Law School Poll
If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
National adult samples
Democratic candidate Republican candidate Neither Would not vote Web blank n
4/8-16/26 44% 41% 10% 5% 0% 964
1/21-28/26 45% 39% 10% 7% 0% 1,003
11/5-12/25 46% 41% 9% 4% 0% 1,052
Marquette University Law School Poll

Voting enthusiasm

How enthusiastic are you about voting in the elections this November for congressional and state offices?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Very enthusiastic 318 33% 33% 33%
Somewhat enthusiastic 293 30% 30% 63%
Not too enthusiastic 246 26% 26% 89%
Not at all enthusiastic 106 11% 11% 100%
Marquette University Law School Poll
How enthusiastic are you about voting in the elections this November for congressional and state offices?
National adult samples
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic n
4/8-16/26 33% 30% 26% 11% 964
9/7-14/22 39% 32% 20% 8% 1,448
7/5-12/22 37% 26% 26% 11% 1,003
5/9-19/22 37% 31% 22% 10% 1,004
Marquette University Law School Poll

Approve: Trump (4-pt)

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 163 17% 17% 17%
Somewhat approve 214 22% 22% 39%
Somewhat disapprove 118 12% 12% 51%
Strongly disapprove 463 48% 48% 100%
Skipped/Ref 4 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
4/8-16/26 17% 22% 12% 48% 964
1/21-28/26 19% 23% 14% 44% 1,003
11/5-12/25 21% 22% 13% 44% 1,052
9/15-24/25 23% 20% 16% 40% 1,043
7/7-16/25 23% 22% 11% 44% 1,005
5/5-15/25 24% 22% 13% 41% 1,004
3/17-27/25 26% 20% 13% 41% 1,021
1/27-2/6/25 29% 19% 12% 40% 1,018
9/8-15/20 22% 20% 12% 46% 1,523
9/3-13/19 19% 20% 14% 46% 1,423
Marquette University Law School Poll

Approve: Trump (2-pt)

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Approve 378 39% 39% 39%
Disapprove 582 60% 60% 100%
Skipped/Ref 4 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult samples
Approve Disapprove n
4/8-16/26 39% 60% 964
1/21-28/26 42% 58% 1,003
11/5-12/25 43% 57% 1,052
9/15-24/25 43% 57% 1,043
7/7-16/25 45% 55% 1,005
5/5-15/25 46% 54% 1,004
3/17-27/25 46% 54% 1,021
1/27-2/6/25 48% 52% 1,018
9/8-15/20 41% 58% 1,523
Marquette University Law School Poll

Approve: Congressional Republicans (4-pt)

Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 69 7% 7% 7%
Somewhat approve 291 30% 30% 37%
Somewhat disapprove 201 21% 21% 58%
Strongly disapprove 398 41% 41% 99%
Skipped/Ref 5 1% 1% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job?
National adult samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
4/8-16/26 7% 30% 21% 41% 964
1/21-28/26 10% 29% 23% 38% 1,003
11/5-12/25 12% 28% 20% 40% 1,052
9/15-24/25 10% 32% 22% 37% 1,043
7/7-16/25 13% 29% 20% 39% 1,005
5/5-15/25 12% 31% 22% 35% 1,004
3/17-27/25 13% 32% 21% 34% 1,021
Marquette University Law School Poll

Approve: Congressional Republicans (2-pt)

Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Approve 360 37% 37% 37%
Disapprove 599 62% 62% 99%
Skipped/Ref 5 1% 1% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job?
National adult samples
Approve Disapprove n
4/8-16/26 37% 62% 964
1/21-28/26 39% 60% 1,003
11/5-12/25 40% 60% 1,052
9/15-24/25 42% 58% 1,043
7/7-16/25 42% 58% 1,005
5/5-15/25 43% 57% 1,004
3/17-27/25 45% 55% 1,021
Marquette University Law School Poll

Approve: Congressional Democrats (4-pt)

Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 44 5% 5% 5%
Somewhat approve 247 26% 26% 30%
Somewhat disapprove 304 32% 32% 62%
Strongly disapprove 363 38% 38% 99%
Skipped/Ref 5 1% 1% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job?
National adult samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
4/8-16/26 5% 26% 32% 38% 964
1/21-28/26 5% 24% 36% 35% 1,003
11/5-12/25 8% 28% 29% 36% 1,052
9/15-24/25 4% 27% 36% 33% 1,043
7/7-16/25 5% 29% 34% 32% 1,005
5/5-15/25 5% 24% 39% 33% 1,004
3/17-27/25 5% 24% 37% 34% 1,021
Marquette University Law School Poll

Approve: Congressional Democrats (2-pt)

Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Approve 291 30% 30% 30%
Disapprove 667 69% 69% 99%
Skipped/Ref 5 1% 1% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job?
National adult samples
Approve Disapprove n
4/8-16/26 30% 69% 964
1/21-28/26 29% 71% 1,003
11/5-12/25 36% 64% 1,052
9/15-24/25 31% 69% 1,043
7/7-16/25 34% 66% 1,005
5/5-15/25 29% 71% 1,004
3/17-27/25 29% 71% 1,021
Marquette University Law School Poll

Fav/Unfav: Trump (4-pt)

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 176 18% 18% 18%
Somewhat favorable 192 20% 20% 38%
Somewhat unfavorable 93 10% 10% 48%
Very unfavorable 487 51% 51% 98%
Haven't heard enough 13 1% 1% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
4/8-16/26 18% 20% 10% 51% 1% 964
1/21-28/26 21% 20% 10% 47% 1% 1,003
11/5-12/25 24% 17% 9% 48% 1% 1,052
9/15-24/25 23% 19% 13% 44% 1% 1,043
7/7-16/25 24% 20% 9% 46% 1% 1,005
5/5-15/25 25% 18% 12% 44% 1% 1,004
3/17-27/25 25% 20% 10% 43% 1% 1,021
1/27-2/6/25 26% 18% 10% 44% 2% 1,018
12/2-11/24 25% 23% 8% 42% 1% 1,063
10/1-10/24 22% 22% 11% 44% 1% 1,005
7/24-8/1/24 26% 20% 8% 44% 2% 1,005
5/6-15/24 23% 18% 11% 46% 2% 1,033
3/18-28/24 22% 22% 12% 42% 2% 1,000
2/5-15/24 23% 21% 7% 47% 2% 1,003
11/2-7/23 22% 20% 10% 46% 2% 1,010
9/18-25/23 24% 18% 11% 45% 2% 1,007
Marquette University Law School Poll

Fav/Unfav: Trump (2-pt)

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Favorable opinion 368 38% 38% 38%
Unfavorable opinion 580 60% 60% 98%
Haven't heard enough 13 1% 1% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable opinion Unfavorable opinion Haven't heard enough n
4/8-16/26 38% 60% 1% 964
1/21-28/26 41% 57% 1% 1,003
11/5-12/25 41% 58% 1% 1,052
9/15-24/25 42% 57% 1% 1,043
7/7-16/25 43% 56% 1% 1,005
5/5-15/25 43% 56% 1% 1,004
3/17-27/25 46% 53% 1% 1,021
1/27-2/6/25 44% 54% 2% 1,018
12/2-11/24 49% 50% 1% 1,063
10/1-10/24 44% 55% 1% 1,005
7/24-8/1/24 46% 52% 2% 1,005
5/6-15/24 41% 57% 2% 1,033
3/18-28/24 44% 54% 2% 1,000
2/5-15/24 44% 54% 2% 1,003
11/2-7/23 42% 56% 2% 1,010
9/18-25/23 42% 56% 2% 1,007
7/7-12/23 35% 63% 2% 1,005
5/8-18/23 37% 60% 3% 1,010
3/13-22/23 35% 62% 3% 1,004
1/9-20/23 34% 63% 3% 1,000
11/15-22/22 32% 66% 2% 1,004
9/7-14/22 34% 64% 2% 1,448
7/5-12/22 34% 62% 4% 1,003
5/9-19/22 35% 61% 3% 1,004
3/14-24/22 36% 61% 3% 1,004
1/10-21/22 32% 67% 1% 1,000
11/1-10/21 32% 65% 3% 1,004
Marquette University Law School Poll

Fav/Unfav: Vance (4-pt)

[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 190 20% 20% 20%
Somewhat favorable 182 19% 19% 39%
Somewhat unfavorable 101 11% 11% 49%
Very unfavorable 402 42% 42% 91%
Haven’t heard enough 87 9% 9% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven’t heard enough n
4/8-16/26 20% 19% 11% 42% 9% 964
1/21-28/26 23% 15% 11% 41% 9% 1,003
11/5-12/25 22% 14% 12% 41% 12% 1,052
9/15-24/25 22% 17% 12% 39% 11% 1,043
7/7-16/25 23% 16% 9% 40% 12% 1,005
5/5-15/25 22% 16% 12% 38% 12% 1,004
3/17-27/25 23% 14% 11% 39% 12% 1,021
1/27-2/6/25 21% 18% 13% 32% 17% 1,018
12/2-11/24 20% 15% 14% 34% 18% 1,063
10/1-10/24 12% 18% 11% 34% 25% 1,005
7/24-8/1/24 10% 17% 12% 31% 30% 1,005
Marquette University Law School Poll

Fav/Unfav: Vance (2-pt)

[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 371 39% 39% 39%
Unfavorable 503 52% 52% 91%
Haven't heard enough 87 9% 9% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
4/8-16/26 39% 52% 9% 964
1/21-28/26 39% 52% 9% 1,003
11/5-12/25 36% 52% 12% 1,052
9/15-24/25 39% 50% 11% 1,043
7/7-16/25 38% 49% 12% 1,005
5/5-15/25 38% 50% 12% 1,004
3/17-27/25 37% 50% 12% 1,021
1/27-2/6/25 39% 44% 17% 1,018
12/2-11/24 35% 47% 18% 1,063
10/1-10/24 30% 45% 25% 1,005
7/24-8/1/24 27% 43% 30% 1,005
Marquette University Law School Poll

Fav/Unfav: Rubio (4-pt)

[Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 4/8-16/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 166 17% 17% 17%
Somewhat favorable 152 16% 16% 33%
Somewhat unfavorable 147 15% 15% 48%
Very unfavorable 285 30% 30% 78%
Haven't heard enough 211 22% 22% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
4/8-16/26 17% 16% 15% 30% 22% 964
1/21-28/26 18% 14% 16% 28% 23% 1,003
Marquette University Law School Poll