Marquette Law School Supreme Court Poll May 20 - 26, 2026

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Age (if refused)

[If refused] Are you. . . ?
18-24 25-29 30-44 45-49 50-64 65+ n
sex
Male 28 8 26 0 21 16 8
Female 7 4 37 24 11 18 12
age
18-29 73 27 0 0 0 0 4
30-44 0 0 100 0 0 0 6
45-59 0 0 0 23 77 0 4
60+ 0 0 0 26 16 58 7
education
HS graduate 0 0 0 0 0 100 1
Vocational/tech school/some college/ associates 46 0 16 0 22 17 5
Bachelor's degree 7 5 40 26 16 7 11
Post grad study/professional degree 0 0 0 0 50 50 3
income
Less than $30k 33 0 29 29 0 10 6
$30k to less than $50k 0 0 69 0 0 31 3
$50k to less than $75k 0 100 0 0 0 0 0
$75k to less than $100k 22 0 29 20 0 29 4
$100k or more 0 11 21 0 47 21 6
party ID, leaners as partisans
Republican 19 7 55 0 0 19 7
Independent 13 12 33 32 11 0 6
Democrat 11 0 6 10 41 32 9
party ID, leaners as independents
Republican 34 12 54 0 0 0 4
Independent 6 5 33 21 14 20 13
Democrat 21 0 0 0 48 31 5
party ID, leaners separate
Republican 34 12 54 0 0 0 4
Lean Republican 0 0 58 0 0 42 3
Independent 13 12 33 32 11 0 6
Lean Democrat 0 0 13 23 32 32 4
Democrat 21 0 0 0 48 31 5
race and ethnicity
White Non-Hispanic 15 13 15 0 27 30 9
Black Non-Hispanic 19 0 0 0 44 37 4
Hispanic 0 0 0 100 0 0 3
Other 0 0 100 0 0 0 3
religious service attendance
More than once a week 61 39 0 0 0 0 1
Once a week 0 0 39 0 48 13 5
Once or twice a month 28 0 17 39 0 16 5
A few times a year 26 0 49 24 0 0 4
Seldom 0 13 24 0 12 51 5
Never 0 0 33 0 67 0 2
religious preference
Born-again Protestant 14 9 15 34 0 27 5
Mainline Protestant 0 27 21 0 0 52 2
Roman Catholic 0 0 0 34 43 22 3
No religion 14 0 47 0 27 11 7
Other religion 31 0 43 0 26 0 4
ideology
Very conservative 33 12 0 0 55 0 4
Somewhat conservative 0 0 40 35 0 25 5
Moderate 14 12 53 0 11 11 6
Somewhat liberal 0 0 0 30 0 70 3
Very liberal 28 0 37 0 36 0 4
voter registration status
Registered 19 7 19 5 25 25 17
Not registered 0 0 63 37 0 0 5

Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…?
Most of the time Some of the time Only now and then Hardly at all n
sex
Male 50 37 9 4 481
Female 39 38 16 7 508
Another gender 65 35 0 0 2
age
18-29 28 49 16 7 183
30-44 30 43 16 11 277
45-59 44 38 14 4 227
60+ 66 25 7 2 315
education
Less than HS 30 52 11 7 78
HS graduate 38 38 17 8 274
Vocational/tech school/some college/ associates 39 43 13 5 264
Bachelor's degree 48 36 12 4 207
Post grad study/professional degree 62 24 9 5 170
income
Less than $30k 37 41 15 7 228
$30k to less than $50k 35 43 12 10 164
$50k to less than $75k 46 30 19 5 151
$75k to less than $100k 47 39 10 4 143
$100k or more 52 34 10 4 312
party ID, leaners as partisans
Republican 45 37 12 5 419
Independent 21 43 20 16 155
Democrat 52 35 11 2 427
party ID, leaners as independents
Republican 46 36 11 6 315
Independent 33 43 16 8 401
Democrat 56 31 10 2 285
party ID, leaners separate
Republican 46 36 11 6 315
Lean Republican 40 41 16 4 104
Independent 21 43 20 16 155
Lean Democrat 42 44 12 2 142
Democrat 56 31 10 2 285
race and ethnicity
White Non-Hispanic 50 33 11 5 601
Black Non-Hispanic 37 46 11 5 114
Hispanic 36 39 20 6 182
Other 34 46 13 8 95
religious service attendance
More than once a week 42 36 12 10 81
Once a week 44 40 16 1 176
Once or twice a month 34 44 18 4 69
A few times a year 51 32 11 5 145
Seldom 46 39 13 3 243
Never 42 36 11 11 286
religious preference
Born-again Protestant 40 41 13 6 277
Mainline Protestant 46 38 10 5 177
Roman Catholic 53 32 10 5 164
No religion 43 37 14 6 293
Other religion 41 37 18 4 88
ideology
Very conservative 56 29 12 3 135
Somewhat conservative 42 42 12 5 221
Moderate 32 47 14 7 395
Somewhat liberal 62 21 17 1 154
Very liberal 55 26 5 14 94
voter registration status
Registered 50 36 12 2 779
Not registered 23 43 16 18 221

Registered to vote

Are you registered to vote at your present address, or not?
Yes No n
sex
Male 77 23 481
Female 79 21 508
Another gender 100 0 2
age
18-29 63 37 183
30-44 69 31 277
45-59 84 16 227
60+ 90 10 315
education
Less than HS 53 47 78
HS graduate 79 21 274
Vocational/tech school/some college/ associates 81 19 264
Bachelor's degree 82 18 207
Post grad study/professional degree 78 22 170
income
Less than $30k 68 32 228
$30k to less than $50k 75 25 164
$50k to less than $75k 80 20 151
$75k to less than $100k 80 19 143
$100k or more 84 16 312
party ID, leaners as partisans
Republican 84 16 419
Independent 55 45 155
Democrat 81 19 427
party ID, leaners as independents
Republican 87 13 315
Independent 64 36 401
Democrat 88 12 285
party ID, leaners separate
Republican 87 13 315
Lean Republican 73 27 104
Independent 55 45 155
Lean Democrat 66 34 142
Democrat 88 12 285
race and ethnicity
White Non-Hispanic 81 19 601
Black Non-Hispanic 83 17 114
Hispanic 65 35 182
Other 75 25 95
religious service attendance
More than once a week 75 25 81
Once a week 90 10 176
Once or twice a month 70 30 69
A few times a year 84 16 145
Seldom 76 24 243
Never 71 29 286
religious preference
Born-again Protestant 82 18 277
Mainline Protestant 80 20 177
Roman Catholic 83 17 164
No religion 70 30 293
Other religion 76 24 88
ideology
Very conservative 87 13 135
Somewhat conservative 82 18 221
Moderate 73 27 395
Somewhat liberal 79 21 154
Very liberal 72 28 94
voter registration status
Registered 100 0 779
Not registered 0 100 221

Chances will vote

What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain to vote Very likely to vote Chances are 50-50 Don't think will vote Not eligible to vote n
sex
Male 54 18 14 10 5 481
Female 56 20 12 9 3 508
Another gender 56 44 0 0 0 2
age
18-29 30 31 21 16 4 183
30-44 40 21 18 15 6 277
45-59 63 18 10 7 2 227
60+ 77 11 7 2 3 315
education
Less than HS 25 30 23 19 2 78
HS graduate 49 22 16 10 3 274
Vocational/tech school/some college/ associates 53 21 13 9 4 264
Bachelor's degree 63 18 9 6 5 207
Post grad study/professional degree 70 9 7 9 4 170
income
Less than $30k 39 21 28 9 4 228
$30k to less than $50k 45 22 14 15 4 164
$50k to less than $75k 57 18 15 6 4 151
$75k to less than $100k 64 17 7 10 3 143
$100k or more 66 18 4 8 4 312
party ID, leaners as partisans
Republican 60 18 13 7 2 419
Independent 25 19 27 25 4 155
Democrat 60 20 9 5 6 427
party ID, leaners as independents
Republican 66 16 11 5 2 315
Independent 38 21 20 16 5 401
Democrat 66 20 7 4 4 285
party ID, leaners separate
Republican 66 16 11 5 2 315
Lean Republican 43 24 19 13 2 104
Independent 25 19 27 25 4 155
Lean Democrat 49 22 12 8 9 142
Democrat 66 20 7 4 4 285
race and ethnicity
White Non-Hispanic 61 16 11 9 2 601
Black Non-Hispanic 57 20 15 5 4 114
Hispanic 37 24 17 14 9 182
Other 45 27 15 9 4 95
religious service attendance
More than once a week 56 20 10 9 6 81
Once a week 61 19 14 3 3 176
Once or twice a month 43 21 14 15 8 69
A few times a year 64 17 12 5 3 145
Seldom 57 19 14 8 2 243
Never 47 20 13 15 5 286
religious preference
Born-again Protestant 58 18 14 5 5 277
Mainline Protestant 56 21 9 13 1 177
Roman Catholic 61 18 8 8 5 164
No religion 48 20 16 12 5 293
Other religion 55 18 17 8 2 88
ideology
Very conservative 66 16 10 5 3 135
Somewhat conservative 58 16 17 5 4 221
Moderate 43 25 16 13 3 395
Somewhat liberal 66 15 7 9 2 154
Very liberal 60 14 7 8 11 94
voter registration status
Registered 67 20 11 1 0 779
Not registered 10 16 20 37 17 221

Generic ballot

If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
Democratic candidate Republican candidate Neither Would not vote n
sex
Male 41 45 9 6 481
Female 48 38 10 4 508
Another gender 100 0 0 0 2
age
18-29 49 27 17 6 183
30-44 42 38 11 9 277
45-59 47 41 8 3 227
60+ 43 52 4 2 315
education
Less than HS 30 41 22 6 78
HS graduate 40 46 8 6 274
Vocational/tech school/some college/ associates 45 40 9 6 264
Bachelor's degree 49 40 8 3 207
Post grad study/professional degree 55 35 8 2 170
income
Less than $30k 45 38 11 5 228
$30k to less than $50k 39 42 13 6 164
$50k to less than $75k 45 41 10 4 151
$75k to less than $100k 43 43 7 7 143
$100k or more 48 41 7 4 312
party ID, leaners as partisans
Republican 3 88 5 4 419
Independent 28 15 37 19 155
Democrat 92 4 4 1 427
party ID, leaners as independents
Republican 3 92 2 3 315
Independent 42 28 21 10 401
Democrat 95 3 2 0 285
party ID, leaners separate
Republican 3 92 2 3 315
Lean Republican 3 76 15 6 104
Independent 28 15 37 19 155
Lean Democrat 85 5 8 2 142
Democrat 95 3 2 0 285
race and ethnicity
White Non-Hispanic 35 51 9 5 601
Black Non-Hispanic 76 9 9 5 114
Hispanic 51 30 13 6 182
Other 57 35 6 1 95
religious service attendance
More than once a week 26 60 5 9 81
Once a week 35 59 6 0 176
Once or twice a month 38 42 13 6 69
A few times a year 48 41 7 4 145
Seldom 47 38 10 4 243
Never 54 26 12 8 286
religious preference
Born-again Protestant 26 64 7 2 277
Mainline Protestant 53 31 11 5 177
Roman Catholic 42 48 7 3 164
No religion 58 21 13 7 293
Other religion 45 42 6 7 88
ideology
Very conservative 6 84 6 3 135
Somewhat conservative 14 78 6 3 221
Moderate 49 29 14 8 395
Somewhat liberal 89 6 4 1 154
Very liberal 83 1 9 8 94
voter registration status
Registered 46 45 7 1 779
Not registered 39 26 18 17 221

Voting enthusiasm

How enthusiastic are you about voting in the elections this November for congressional and state offices?
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic n
sex
Male 30 33 24 14 481
Female 31 31 24 14 508
Another gender 22 0 78 0 2
age
18-29 12 34 35 19 183
30-44 16 33 29 22 277
45-59 37 31 21 12 227
60+ 49 29 14 7 315
education
Less than HS 20 31 34 15 78
HS graduate 26 37 21 15 274
Vocational/tech school/some college/ associates 30 30 23 17 264
Bachelor's degree 32 29 26 13 207
Post grad study/professional degree 39 29 22 11 170
income
Less than $30k 24 33 27 16 228
$30k to less than $50k 25 32 26 16 164
$50k to less than $75k 31 33 25 11 151
$75k to less than $100k 35 28 23 14 143
$100k or more 35 31 20 14 312
party ID, leaners as partisans
Republican 30 36 21 13 419
Independent 10 22 31 36 155
Democrat 38 31 23 8 427
party ID, leaners as independents
Republican 34 38 18 10 315
Independent 18 26 33 23 401
Democrat 44 33 17 7 285
party ID, leaners separate
Republican 34 38 18 10 315
Lean Republican 20 28 31 21 104
Independent 10 22 31 36 155
Lean Democrat 24 27 37 11 142
Democrat 44 33 17 7 285
race and ethnicity
White Non-Hispanic 32 30 23 14 601
Black Non-Hispanic 36 31 22 11 114
Hispanic 23 34 24 20 182
Other 23 33 31 12 95
religious service attendance
More than once a week 31 30 22 17 81
Once a week 38 37 19 6 176
Once or twice a month 25 38 23 14 69
A few times a year 40 30 23 7 145
Seldom 26 34 27 14 243
Never 26 26 25 23 286
religious preference
Born-again Protestant 29 39 21 11 277
Mainline Protestant 33 26 29 13 177
Roman Catholic 37 34 20 8 164
No religion 25 28 26 21 293
Other religion 32 28 23 17 88
ideology
Very conservative 45 35 9 11 135
Somewhat conservative 25 34 27 13 221
Moderate 23 32 29 16 395
Somewhat liberal 47 27 17 9 154
Very liberal 28 25 21 26 94
voter registration status
Registered 37 34 22 7 779
Not registered 7 24 30 39 221

Supreme Court approval (4-pt)

Overall, how much do you approve or disapprove of the way the US Supreme Court is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 12 40 26 21 481
Female 7 34 34 25 508
Another gender 0 0 44 56 2
age
18-29 4 29 43 23 183
30-44 9 37 34 20 277
45-59 8 40 28 24 227
60+ 14 40 22 24 315
education
Less than HS 10 47 29 15 78
HS graduate 11 40 34 16 274
Vocational/tech school/some college/ associates 8 35 34 23 264
Bachelor's degree 10 38 26 26 207
Post grad study/professional degree 8 30 28 34 170
income
Less than $30k 9 36 39 16 228
$30k to less than $50k 9 42 29 20 164
$50k to less than $75k 7 39 30 23 151
$75k to less than $100k 10 37 27 25 143
$100k or more 10 33 27 29 312
party ID, leaners as partisans
Republican 19 57 21 3 419
Independent 3 36 35 26 155
Democrat 2 18 38 41 427
party ID, leaners as independents
Republican 19 59 20 3 315
Independent 6 33 35 25 401
Democrat 3 18 37 42 285
party ID, leaners separate
Republican 19 59 20 3 315
Lean Republican 19 51 26 4 104
Independent 3 36 35 26 155
Lean Democrat 1 17 42 40 142
Democrat 3 18 37 42 285
race and ethnicity
White Non-Hispanic 10 40 28 22 601
Black Non-Hispanic 5 27 41 27 114
Hispanic 8 35 38 19 182
Other 13 39 18 29 95
religious service attendance
More than once a week 10 50 30 11 81
Once a week 18 45 25 12 176
Once or twice a month 7 44 34 16 69
A few times a year 11 37 35 17 145
Seldom 7 36 28 29 243
Never 5 27 34 33 286
religious preference
Born-again Protestant 14 52 25 9 277
Mainline Protestant 8 32 38 21 177
Roman Catholic 11 43 23 23 164
No religion 4 25 37 34 293
Other religion 10 30 28 31 88
ideology
Very conservative 23 53 17 7 135
Somewhat conservative 15 53 25 7 221
Moderate 5 40 38 16 395
Somewhat liberal 2 11 36 51 154
Very liberal 4 8 22 66 94
voter registration status
Registered 11 38 28 24 779
Not registered 5 33 42 21 221

Supreme Court approval (2-pt)

Overall, how much do you approve or disapprove of the way the US Supreme Court is handling its job?
Approve Disapprove n
sex
Male 53 47 481
Female 41 59 508
Another gender 0 100 2
age
18-29 33 67 183
30-44 45 54 277
45-59 47 53 227
60+ 54 46 315
education
Less than HS 57 43 78
HS graduate 51 49 274
Vocational/tech school/some college/ associates 43 57 264
Bachelor's degree 48 52 207
Post grad study/professional degree 38 62 170
income
Less than $30k 45 55 228
$30k to less than $50k 51 49 164
$50k to less than $75k 47 53 151
$75k to less than $100k 48 52 143
$100k or more 44 56 312
party ID, leaners as partisans
Republican 76 24 419
Independent 39 61 155
Democrat 20 80 427
party ID, leaners as independents
Republican 77 23 315
Independent 40 60 401
Democrat 21 79 285
party ID, leaners separate
Republican 77 23 315
Lean Republican 70 30 104
Independent 39 61 155
Lean Democrat 18 82 142
Democrat 21 79 285
race and ethnicity
White Non-Hispanic 49 51 601
Black Non-Hispanic 32 68 114
Hispanic 43 57 182
Other 53 47 95
religious service attendance
More than once a week 60 40 81
Once a week 63 37 176
Once or twice a month 51 49 69
A few times a year 48 52 145
Seldom 43 57 243
Never 33 67 286
religious preference
Born-again Protestant 66 34 277
Mainline Protestant 40 60 177
Roman Catholic 54 46 164
No religion 29 71 293
Other religion 40 60 88
ideology
Very conservative 76 24 135
Somewhat conservative 68 32 221
Moderate 45 55 395
Somewhat liberal 13 87 154
Very liberal 12 88 94
voter registration status
Registered 49 51 779
Not registered 37 63 221

Justice majority

What is your guess as to whether a majority of the current US Supreme Court Justices were appointed by Democratic or Republican presidents?
Definitely a majority appointed by Democratic presidents Probably a majority appointed by Democratic presidents Probably a majority appointed by Republican presidents Definitely a majority appointed by Republican presidents n
sex
Male 2 13 42 43 481
Female 5 18 43 34 508
Another gender 0 0 0 100 2
age
18-29 2 23 45 30 183
30-44 4 19 44 33 277
45-59 4 15 41 40 227
60+ 3 10 41 46 315
education
Less than HS 10 23 45 22 78
HS graduate 3 23 43 31 274
Vocational/tech school/some college/ associates 3 14 44 39 264
Bachelor's degree 2 10 49 39 207
Post grad study/professional degree 3 10 33 53 170
income
Less than $30k 8 23 40 29 228
$30k to less than $50k 3 20 46 31 164
$50k to less than $75k 1 15 46 37 151
$75k to less than $100k 3 14 46 36 143
$100k or more 1 10 39 50 312
party ID, leaners as partisans
Republican 4 19 47 30 419
Independent 2 25 45 28 155
Democrat 3 9 37 50 427
party ID, leaners as independents
Republican 3 19 48 30 315
Independent 3 19 43 36 401
Democrat 4 9 36 51 285
party ID, leaners separate
Republican 3 19 48 30 315
Lean Republican 5 20 44 30 104
Independent 2 25 45 28 155
Lean Democrat 1 11 41 47 142
Democrat 4 9 36 51 285
race and ethnicity
White Non-Hispanic 2 16 40 41 601
Black Non-Hispanic 5 16 39 40 114
Hispanic 5 16 52 27 182
Other 4 14 43 39 95
religious service attendance
More than once a week 4 23 51 22 81
Once a week 6 18 41 35 176
Once or twice a month 5 17 48 30 69
A few times a year 0 14 46 40 145
Seldom 3 10 46 41 243
Never 3 19 35 43 286
religious preference
Born-again Protestant 5 17 49 28 277
Mainline Protestant 2 19 42 37 177
Roman Catholic 2 10 41 47 164
No religion 3 16 37 44 293
Other religion 4 17 44 36 88
ideology
Very conservative 4 17 44 35 135
Somewhat conservative 2 17 54 27 221
Moderate 3 20 43 33 395
Somewhat liberal 1 7 37 55 154
Very liberal 10 9 20 61 94
voter registration status
Registered 2 16 42 40 779
Not registered 6 16 46 32 221

Justice motivations

In general, what most often motivates Supreme Court justices’ decisions?
Mainly politics Mainly the law n
sex
Male 47 53 481
Female 57 43 508
Another gender 100 0 2
age
18-29 70 30 183
30-44 56 43 277
45-59 51 49 227
60+ 39 61 315
education
Less than HS 55 45 78
HS graduate 55 45 274
Vocational/tech school/some college/ associates 58 42 264
Bachelor's degree 42 58 207
Post grad study/professional degree 48 52 170
income
Less than $30k 57 43 228
$30k to less than $50k 51 49 164
$50k to less than $75k 57 43 151
$75k to less than $100k 53 47 143
$100k or more 47 53 312
party ID, leaners as partisans
Republican 36 64 419
Independent 57 43 155
Democrat 67 33 427
party ID, leaners as independents
Republican 35 65 315
Independent 57 43 401
Democrat 65 35 285
party ID, leaners separate
Republican 35 65 315
Lean Republican 38 62 104
Independent 57 43 155
Lean Democrat 70 30 142
Democrat 65 35 285
race and ethnicity
White Non-Hispanic 47 53 601
Black Non-Hispanic 61 39 114
Hispanic 60 40 182
Other 56 44 95
religious service attendance
More than once a week 45 55 81
Once a week 46 54 176
Once or twice a month 54 46 69
A few times a year 50 50 145
Seldom 51 49 243
Never 60 40 286
religious preference
Born-again Protestant 44 56 277
Mainline Protestant 52 48 177
Roman Catholic 48 52 164
No religion 62 38 293
Other religion 54 46 88
ideology
Very conservative 40 60 135
Somewhat conservative 37 63 221
Moderate 53 47 395
Somewhat liberal 67 33 154
Very liberal 76 24 94
voter registration status
Registered 52 48 779
Not registered 54 46 221

Increase # justices

[Increase the number of justices on the US Supreme Court] How much do you favor or oppose the following proposals affecting the Supreme Court?
Strongly favor Somewhat favor Somewhat oppose Strongly oppose n
sex
Male 18 27 25 30 481
Female 17 39 28 16 508
Another gender 0 56 44 0 2
age
18-29 19 39 35 7 183
30-44 18 39 25 17 277
45-59 18 35 24 23 227
60+ 16 23 26 36 315
education
Less than HS 21 48 23 7 78
HS graduate 20 31 28 22 274
Vocational/tech school/some college/ associates 12 37 27 24 264
Bachelor's degree 16 31 26 27 207
Post grad study/professional degree 21 26 27 25 170
income
Less than $30k 23 38 30 8 228
$30k to less than $50k 10 37 33 20 164
$50k to less than $75k 19 38 24 19 151
$75k to less than $100k 19 29 25 26 143
$100k or more 15 27 24 35 312
party ID, leaners as partisans
Republican 10 29 23 38 419
Independent 16 36 29 19 155
Democrat 26 36 29 9 427
party ID, leaners as independents
Republican 10 28 23 39 315
Independent 17 32 31 20 401
Democrat 27 40 25 9 285
party ID, leaners separate
Republican 10 28 23 39 315
Lean Republican 9 32 24 35 104
Independent 16 36 29 19 155
Lean Democrat 23 28 39 9 142
Democrat 27 40 25 9 285
race and ethnicity
White Non-Hispanic 15 29 26 30 601
Black Non-Hispanic 21 41 30 9 114
Hispanic 23 38 29 10 182
Other 19 40 21 19 95
religious service attendance
More than once a week 10 33 30 28 81
Once a week 16 30 26 29 176
Once or twice a month 22 36 23 20 69
A few times a year 14 34 28 23 145
Seldom 17 33 25 24 243
Never 22 34 28 16 286
religious preference
Born-again Protestant 13 30 29 28 277
Mainline Protestant 15 35 28 23 177
Roman Catholic 14 29 25 32 164
No religion 22 38 26 13 293
Other religion 26 32 23 20 88
ideology
Very conservative 12 18 19 51 135
Somewhat conservative 9 30 24 36 221
Moderate 16 40 30 15 395
Somewhat liberal 28 36 29 6 154
Very liberal 36 26 27 11 94
voter registration status
Registered 17 32 25 27 779
Not registered 20 37 35 9 221

Fixed terms

[Have judges serve a fixed term on the court rather than serving life terms] How much do you favor or oppose the following proposals affecting the Supreme Court?
Strongly favor Somewhat favor Somewhat oppose Strongly oppose n
sex
Male 47 29 14 10 481
Female 49 32 14 4 508
Another gender 56 44 0 0 2
age
18-29 35 35 24 6 183
30-44 50 34 12 4 277
45-59 51 28 13 8 227
60+ 51 27 12 10 315
education
Less than HS 42 42 15 2 78
HS graduate 44 31 19 6 274
Vocational/tech school/some college/ associates 53 28 14 6 264
Bachelor's degree 44 35 11 9 207
Post grad study/professional degree 55 23 13 9 170
income
Less than $30k 45 32 19 4 228
$30k to less than $50k 40 33 21 6 164
$50k to less than $75k 51 27 16 6 151
$75k to less than $100k 54 32 8 6 143
$100k or more 50 30 10 11 312
party ID, leaners as partisans
Republican 38 35 16 12 419
Independent 41 30 21 8 155
Democrat 60 27 11 2 427
party ID, leaners as independents
Republican 39 34 15 13 315
Independent 46 31 18 6 401
Democrat 61 26 10 3 285
party ID, leaners separate
Republican 39 34 15 13 315
Lean Republican 36 37 18 8 104
Independent 41 30 21 8 155
Lean Democrat 57 28 13 2 142
Democrat 61 26 10 3 285
race and ethnicity
White Non-Hispanic 49 31 11 8 601
Black Non-Hispanic 53 26 16 4 114
Hispanic 43 31 21 6 182
Other 40 31 21 8 95
religious service attendance
More than once a week 50 31 10 9 81
Once a week 40 36 13 11 176
Once or twice a month 40 32 23 4 69
A few times a year 38 37 15 10 145
Seldom 52 29 12 7 243
Never 56 25 16 3 286
religious preference
Born-again Protestant 38 38 15 9 277
Mainline Protestant 51 28 14 7 177
Roman Catholic 45 33 12 10 164
No religion 55 26 16 3 293
Other religion 56 25 14 5 88
ideology
Very conservative 34 34 16 16 135
Somewhat conservative 38 34 16 12 221
Moderate 46 34 16 4 395
Somewhat liberal 69 20 9 2 154
Very liberal 68 21 8 3 94
voter registration status
Registered 50 31 12 8 779
Not registered 42 31 22 5 221

Heard about Court

Thinking about the last month only, how much have you heard or read about the U.S. Supreme Court?
A lot A little Nothing at all n
sex
Male 28 56 16 481
Female 22 56 22 508
Another gender 0 100 0 2
age
18-29 14 61 25 183
30-44 15 55 30 277
45-59 25 57 17 227
60+ 38 55 7 315
education
Less than HS 18 61 21 78
HS graduate 16 65 19 274
Vocational/tech school/some college/ associates 22 54 23 264
Bachelor's degree 28 55 17 207
Post grad study/professional degree 38 47 15 170
income
Less than $30k 19 62 18 228
$30k to less than $50k 15 59 25 164
$50k to less than $75k 28 54 19 151
$75k to less than $100k 27 54 19 143
$100k or more 30 53 17 312
party ID, leaners as partisans
Republican 20 61 19 419
Independent 17 52 31 155
Democrat 31 54 15 427
party ID, leaners as independents
Republican 22 60 18 315
Independent 21 56 23 401
Democrat 33 53 14 285
party ID, leaners separate
Republican 22 60 18 315
Lean Republican 15 63 23 104
Independent 17 52 31 155
Lean Democrat 29 56 15 142
Democrat 33 53 14 285
race and ethnicity
White Non-Hispanic 26 55 19 601
Black Non-Hispanic 27 57 16 114
Hispanic 17 62 21 182
Other 24 53 22 95
religious service attendance
More than once a week 17 59 23 81
Once a week 25 61 14 176
Once or twice a month 22 54 24 69
A few times a year 31 54 15 145
Seldom 27 57 16 243
Never 22 54 24 286
religious preference
Born-again Protestant 20 62 18 277
Mainline Protestant 30 51 19 177
Roman Catholic 27 57 17 164
No religion 25 54 21 293
Other religion 22 58 20 88
ideology
Very conservative 23 53 24 135
Somewhat conservative 21 63 16 221
Moderate 18 59 23 395
Somewhat liberal 42 49 9 154
Very liberal 33 47 20 94
voter registration status
Registered 28 57 15 779
Not registered 12 55 33 221

Court avoiding Trump

Do you think the U.S. Supreme Court is going out of its way to avoid making a ruling that President Donald Trump might refuse to obey?
Is going out of its way to avoid Is not avoiding a ruling n
sex
Male 51 49 481
Female 64 36 508
Another gender 100 0 2
age
18-29 70 30 183
30-44 58 42 277
45-59 56 44 227
60+ 50 50 315
education
Less than HS 66 34 78
HS graduate 57 43 274
Vocational/tech school/some college/ associates 58 42 264
Bachelor's degree 53 47 207
Post grad study/professional degree 56 43 170
income
Less than $30k 71 29 228
$30k to less than $50k 51 49 164
$50k to less than $75k 59 41 151
$75k to less than $100k 47 53 143
$100k or more 55 45 312
party ID, leaners as partisans
Republican 33 67 419
Independent 60 40 155
Democrat 80 20 427
party ID, leaners as independents
Republican 33 67 315
Independent 58 42 401
Democrat 82 18 285
party ID, leaners separate
Republican 33 67 315
Lean Republican 30 70 104
Independent 60 40 155
Lean Democrat 77 23 142
Democrat 82 18 285
race and ethnicity
White Non-Hispanic 50 50 601
Black Non-Hispanic 74 26 114
Hispanic 67 33 182
Other 62 38 95
religious service attendance
More than once a week 48 52 81
Once a week 46 54 176
Once or twice a month 62 38 69
A few times a year 55 45 145
Seldom 59 40 243
Never 64 36 286
religious preference
Born-again Protestant 47 53 277
Mainline Protestant 68 32 177
Roman Catholic 47 53 164
No religion 66 34 293
Other religion 61 39 88
ideology
Very conservative 26 74 135
Somewhat conservative 39 61 221
Moderate 61 39 395
Somewhat liberal 82 18 154
Very liberal 86 14 94
voter registration status
Registered 58 42 779
Not registered 56 44 221

Rulings in favor of Trump

Since the beginning of his second term, how often do you think the Supreme Court has ruled in favor of the Trump administration in cases that have reached the Court?
Almost always Most of the time Only some of the time Almost never n
sex
Male 12 47 38 2 237
Female 20 43 35 3 263
Another gender 0 100 0 0 1
age
18-29 16 48 30 6 90
30-44 23 37 38 2 146
45-59 12 47 38 3 105
60+ 13 47 39 0 168
education
Less than HS 15 36 47 2 37
HS graduate 8 45 42 4 143
Vocational/tech school/some college/ associates 22 41 35 3 129
Bachelor's degree 11 48 39 1 100
Post grad study/professional degree 25 46 27 1 97
income
Less than $30k 16 41 40 2 109
$30k to less than $50k 6 40 49 5 82
$50k to less than $75k 17 53 30 0 80
$75k to less than $100k 14 48 34 3 70
$100k or more 21 44 33 2 166
party ID, leaners as partisans
Republican 7 38 52 4 196
Independent 7 40 49 4 82
Democrat 27 52 20 1 230
party ID, leaners as independents
Republican 6 39 51 5 147
Independent 14 43 41 2 212
Democrat 29 52 18 1 150
party ID, leaners separate
Republican 6 39 51 5 147
Lean Republican 9 36 54 1 49
Independent 7 40 49 4 82
Lean Democrat 25 51 24 0 80
Democrat 29 52 18 1 150
race and ethnicity
White Non-Hispanic 13 41 44 2 296
Black Non-Hispanic 28 48 20 4 61
Hispanic 10 50 38 2 91
Other 31 53 16 0 54
religious service attendance
More than once a week 4 40 52 4 45
Once a week 15 43 40 2 82
Once or twice a month 4 56 36 4 39
A few times a year 20 39 38 3 66
Seldom 19 50 29 1 120
Never 19 41 37 3 158
religious preference
Born-again Protestant 12 41 44 2 132
Mainline Protestant 14 50 32 4 85
Roman Catholic 15 45 39 1 80
No religion 20 43 34 2 171
Other religion 19 47 31 3 41
ideology
Very conservative 2 37 58 2 66
Somewhat conservative 9 43 43 5 108
Moderate 13 48 37 2 198
Somewhat liberal 30 43 27 0 86
Very liberal 39 46 12 4 51
voter registration status
Registered 15 44 39 3 378
Not registered 18 48 32 2 131

