Marquette Law School Supreme Court Poll May 20 - 26, 2026

National Issues only

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Age (if refused)

[If refused] Are you. . . ?
18-24 25-29 30-44 45-49 50-64 65+ n
sex
Male 28 8 26 0 21 16 8
Female 7 4 37 24 11 18 12
age
18-29 73 27 0 0 0 0 4
30-44 0 0 100 0 0 0 6
45-59 0 0 0 23 77 0 4
60+ 0 0 0 26 16 58 7
education
HS graduate 0 0 0 0 0 100 1
Vocational/tech school/some college/ associates 46 0 16 0 22 17 5
Bachelor's degree 7 5 40 26 16 7 11
Post grad study/professional degree 0 0 0 0 50 50 3
income
Less than $30k 33 0 29 29 0 10 6
$30k to less than $50k 0 0 69 0 0 31 3
$50k to less than $75k 0 100 0 0 0 0 0
$75k to less than $100k 22 0 29 20 0 29 4
$100k or more 0 11 21 0 47 21 6
party ID, leaners as partisans
Republican 19 7 55 0 0 19 7
Independent 13 12 33 32 11 0 6
Democrat 11 0 6 10 41 32 9
party ID, leaners as independents
Republican 34 12 54 0 0 0 4
Independent 6 5 33 21 14 20 13
Democrat 21 0 0 0 48 31 5
party ID, leaners separate
Republican 34 12 54 0 0 0 4
Lean Republican 0 0 58 0 0 42 3
Independent 13 12 33 32 11 0 6
Lean Democrat 0 0 13 23 32 32 4
Democrat 21 0 0 0 48 31 5
race and ethnicity
White Non-Hispanic 15 13 15 0 27 30 9
Black Non-Hispanic 19 0 0 0 44 37 4
Hispanic 0 0 0 100 0 0 3
Other 0 0 100 0 0 0 3
religious service attendance
More than once a week 61 39 0 0 0 0 1
Once a week 0 0 39 0 48 13 5
Once or twice a month 28 0 17 39 0 16 5
A few times a year 26 0 49 24 0 0 4
Seldom 0 13 24 0 12 51 5
Never 0 0 33 0 67 0 2
religious preference
Born-again Protestant 14 9 15 34 0 27 5
Mainline Protestant 0 27 21 0 0 52 2
Roman Catholic 0 0 0 34 43 22 3
No religion 14 0 47 0 27 11 7
Other religion 31 0 43 0 26 0 4
ideology
Very conservative 33 12 0 0 55 0 4
Somewhat conservative 0 0 40 35 0 25 5
Moderate 14 12 53 0 11 11 6
Somewhat liberal 0 0 0 30 0 70 3
Very liberal 28 0 37 0 36 0 4
voter registration status
Registered 19 7 19 5 25 25 17
Not registered 0 0 63 37 0 0 5

Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…?
Most of the time Some of the time Only now and then Hardly at all n
sex
Male 50 37 9 4 481
Female 39 38 16 7 508
Another gender 65 35 0 0 2
age
18-29 28 49 16 7 183
30-44 30 43 16 11 277
45-59 44 38 14 4 227
60+ 66 25 7 2 315
education
Less than HS 30 52 11 7 78
HS graduate 38 38 17 8 274
Vocational/tech school/some college/ associates 39 43 13 5 264
Bachelor's degree 48 36 12 4 207
Post grad study/professional degree 62 24 9 5 170
income
Less than $30k 37 41 15 7 228
$30k to less than $50k 35 43 12 10 164
$50k to less than $75k 46 30 19 5 151
$75k to less than $100k 47 39 10 4 143
$100k or more 52 34 10 4 312
party ID, leaners as partisans
Republican 45 37 12 5 419
Independent 21 43 20 16 155
Democrat 52 35 11 2 427
party ID, leaners as independents
Republican 46 36 11 6 315
Independent 33 43 16 8 401
Democrat 56 31 10 2 285
party ID, leaners separate
Republican 46 36 11 6 315
Lean Republican 40 41 16 4 104
Independent 21 43 20 16 155
Lean Democrat 42 44 12 2 142
Democrat 56 31 10 2 285
race and ethnicity
White Non-Hispanic 50 33 11 5 601
Black Non-Hispanic 37 46 11 5 114
Hispanic 36 39 20 6 182
Other 34 46 13 8 95
religious service attendance
More than once a week 42 36 12 10 81
Once a week 44 40 16 1 176
Once or twice a month 34 44 18 4 69
A few times a year 51 32 11 5 145
Seldom 46 39 13 3 243
Never 42 36 11 11 286
religious preference
Born-again Protestant 40 41 13 6 277
Mainline Protestant 46 38 10 5 177
Roman Catholic 53 32 10 5 164
No religion 43 37 14 6 293
Other religion 41 37 18 4 88
ideology
Very conservative 56 29 12 3 135
Somewhat conservative 42 42 12 5 221
Moderate 32 47 14 7 395
Somewhat liberal 62 21 17 1 154
Very liberal 55 26 5 14 94
voter registration status
Registered 50 36 12 2 779
Not registered 23 43 16 18 221

Registered to vote

Are you registered to vote at your present address, or not?
Yes No n
sex
Male 77 23 481
Female 79 21 508
Another gender 100 0 2
age
18-29 63 37 183
30-44 69 31 277
45-59 84 16 227
60+ 90 10 315
education
Less than HS 53 47 78
HS graduate 79 21 274
Vocational/tech school/some college/ associates 81 19 264
Bachelor's degree 82 18 207
Post grad study/professional degree 78 22 170
income
Less than $30k 68 32 228
$30k to less than $50k 75 25 164
$50k to less than $75k 80 20 151
$75k to less than $100k 80 19 143
$100k or more 84 16 312
party ID, leaners as partisans
Republican 84 16 419
Independent 55 45 155
Democrat 81 19 427
party ID, leaners as independents
Republican 87 13 315
Independent 64 36 401
Democrat 88 12 285
party ID, leaners separate
Republican 87 13 315
Lean Republican 73 27 104
Independent 55 45 155
Lean Democrat 66 34 142
Democrat 88 12 285
race and ethnicity
White Non-Hispanic 81 19 601
Black Non-Hispanic 83 17 114
Hispanic 65 35 182
Other 75 25 95
religious service attendance
More than once a week 75 25 81
Once a week 90 10 176
Once or twice a month 70 30 69
A few times a year 84 16 145
Seldom 76 24 243
Never 71 29 286
religious preference
Born-again Protestant 82 18 277
Mainline Protestant 80 20 177
Roman Catholic 83 17 164
No religion 70 30 293
Other religion 76 24 88
ideology
Very conservative 87 13 135
Somewhat conservative 82 18 221
Moderate 73 27 395
Somewhat liberal 79 21 154
Very liberal 72 28 94
voter registration status
Registered 100 0 779
Not registered 0 100 221

Chances will vote

What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain to vote Very likely to vote Chances are 50-50 Don't think will vote Not eligible to vote n
sex
Male 54 18 14 10 5 481
Female 56 20 12 9 3 508
Another gender 56 44 0 0 0 2
age
18-29 30 31 21 16 4 183
30-44 40 21 18 15 6 277
45-59 63 18 10 7 2 227
60+ 77 11 7 2 3 315
education
Less than HS 25 30 23 19 2 78
HS graduate 49 22 16 10 3 274
Vocational/tech school/some college/ associates 53 21 13 9 4 264
Bachelor's degree 63 18 9 6 5 207
Post grad study/professional degree 70 9 7 9 4 170
income
Less than $30k 39 21 28 9 4 228
$30k to less than $50k 45 22 14 15 4 164
$50k to less than $75k 57 18 15 6 4 151
$75k to less than $100k 64 17 7 10 3 143
$100k or more 66 18 4 8 4 312
party ID, leaners as partisans
Republican 60 18 13 7 2 419
Independent 25 19 27 25 4 155
Democrat 60 20 9 5 6 427
party ID, leaners as independents
Republican 66 16 11 5 2 315
Independent 38 21 20 16 5 401
Democrat 66 20 7 4 4 285
party ID, leaners separate
Republican 66 16 11 5 2 315
Lean Republican 43 24 19 13 2 104
Independent 25 19 27 25 4 155
Lean Democrat 49 22 12 8 9 142
Democrat 66 20 7 4 4 285
race and ethnicity
White Non-Hispanic 61 16 11 9 2 601
Black Non-Hispanic 57 20 15 5 4 114
Hispanic 37 24 17 14 9 182
Other 45 27 15 9 4 95
religious service attendance
More than once a week 56 20 10 9 6 81
Once a week 61 19 14 3 3 176
Once or twice a month 43 21 14 15 8 69
A few times a year 64 17 12 5 3 145
Seldom 57 19 14 8 2 243
Never 47 20 13 15 5 286
religious preference
Born-again Protestant 58 18 14 5 5 277
Mainline Protestant 56 21 9 13 1 177
Roman Catholic 61 18 8 8 5 164
No religion 48 20 16 12 5 293
Other religion 55 18 17 8 2 88
ideology
Very conservative 66 16 10 5 3 135
Somewhat conservative 58 16 17 5 4 221
Moderate 43 25 16 13 3 395
Somewhat liberal 66 15 7 9 2 154
Very liberal 60 14 7 8 11 94
voter registration status
Registered 67 20 11 1 0 779
Not registered 10 16 20 37 17 221

Generic ballot

If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
Democratic candidate Republican candidate Neither Would not vote n
sex
Male 41 45 9 6 481
Female 48 38 10 4 508
Another gender 100 0 0 0 2
age
18-29 49 27 17 6 183
30-44 42 38 11 9 277
45-59 47 41 8 3 227
60+ 43 52 4 2 315
education
Less than HS 30 41 22 6 78
HS graduate 40 46 8 6 274
Vocational/tech school/some college/ associates 45 40 9 6 264
Bachelor's degree 49 40 8 3 207
Post grad study/professional degree 55 35 8 2 170
income
Less than $30k 45 38 11 5 228
$30k to less than $50k 39 42 13 6 164
$50k to less than $75k 45 41 10 4 151
$75k to less than $100k 43 43 7 7 143
$100k or more 48 41 7 4 312
party ID, leaners as partisans
Republican 3 88 5 4 419
Independent 28 15 37 19 155
Democrat 92 4 4 1 427
party ID, leaners as independents
Republican 3 92 2 3 315
Independent 42 28 21 10 401
Democrat 95 3 2 0 285
party ID, leaners separate
Republican 3 92 2 3 315
Lean Republican 3 76 15 6 104
Independent 28 15 37 19 155
Lean Democrat 85 5 8 2 142
Democrat 95 3 2 0 285
race and ethnicity
White Non-Hispanic 35 51 9 5 601
Black Non-Hispanic 76 9 9 5 114
Hispanic 51 30 13 6 182
Other 57 35 6 1 95
religious service attendance
More than once a week 26 60 5 9 81
Once a week 35 59 6 0 176
Once or twice a month 38 42 13 6 69
A few times a year 48 41 7 4 145
Seldom 47 38 10 4 243
Never 54 26 12 8 286
religious preference
Born-again Protestant 26 64 7 2 277
Mainline Protestant 53 31 11 5 177
Roman Catholic 42 48 7 3 164
No religion 58 21 13 7 293
Other religion 45 42 6 7 88
ideology
Very conservative 6 84 6 3 135
Somewhat conservative 14 78 6 3 221
Moderate 49 29 14 8 395
Somewhat liberal 89 6 4 1 154
Very liberal 83 1 9 8 94
voter registration status
Registered 46 45 7 1 779
Not registered 39 26 18 17 221

Voting enthusiasm

How enthusiastic are you about voting in the elections this November for congressional and state offices?
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic n
sex
Male 30 33 24 14 481
Female 31 31 24 14 508
Another gender 22 0 78 0 2
age
18-29 12 34 35 19 183
30-44 16 33 29 22 277
45-59 37 31 21 12 227
60+ 49 29 14 7 315
education
Less than HS 20 31 34 15 78
HS graduate 26 37 21 15 274
Vocational/tech school/some college/ associates 30 30 23 17 264
Bachelor's degree 32 29 26 13 207
Post grad study/professional degree 39 29 22 11 170
income
Less than $30k 24 33 27 16 228
$30k to less than $50k 25 32 26 16 164
$50k to less than $75k 31 33 25 11 151
$75k to less than $100k 35 28 23 14 143
$100k or more 35 31 20 14 312
party ID, leaners as partisans
Republican 30 36 21 13 419
Independent 10 22 31 36 155
Democrat 38 31 23 8 427
party ID, leaners as independents
Republican 34 38 18 10 315
Independent 18 26 33 23 401
Democrat 44 33 17 7 285
party ID, leaners separate
Republican 34 38 18 10 315
Lean Republican 20 28 31 21 104
Independent 10 22 31 36 155
Lean Democrat 24 27 37 11 142
Democrat 44 33 17 7 285
race and ethnicity
White Non-Hispanic 32 30 23 14 601
Black Non-Hispanic 36 31 22 11 114
Hispanic 23 34 24 20 182
Other 23 33 31 12 95
religious service attendance
More than once a week 31 30 22 17 81
Once a week 38 37 19 6 176
Once or twice a month 25 38 23 14 69
A few times a year 40 30 23 7 145
Seldom 26 34 27 14 243
Never 26 26 25 23 286
religious preference
Born-again Protestant 29 39 21 11 277
Mainline Protestant 33 26 29 13 177
Roman Catholic 37 34 20 8 164
No religion 25 28 26 21 293
Other religion 32 28 23 17 88
ideology
Very conservative 45 35 9 11 135
Somewhat conservative 25 34 27 13 221
Moderate 23 32 29 16 395
Somewhat liberal 47 27 17 9 154
Very liberal 28 25 21 26 94
voter registration status
Registered 37 34 22 7 779
Not registered 7 24 30 39 221

Approve: Trump (4-pt)

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 19 22 18 41 481
Female 14 22 17 48 508
Another gender 0 0 0 100 2
age
18-29 6 15 30 48 183
30-44 11 24 20 44 277
45-59 17 24 14 45 227
60+ 25 22 10 43 315
education
Less than HS 20 23 25 33 78
HS graduate 19 24 23 34 274
Vocational/tech school/some college/ associates 15 21 18 45 264
Bachelor's degree 15 24 11 50 207
Post grad study/professional degree 11 18 10 60 170
income
Less than $30k 16 20 21 42 228
$30k to less than $50k 15 28 17 41 164
$50k to less than $75k 15 23 16 47 151
$75k to less than $100k 18 22 17 42 143
$100k or more 16 19 15 49 312
party ID, leaners as partisans
Republican 37 40 16 7 419
Independent 1 16 38 46 155
Democrat 1 6 12 81 427
party ID, leaners as independents
Republican 41 42 11 6 315
Independent 7 17 29 47 401
Democrat 2 6 8 84 285
party ID, leaners separate
Republican 41 42 11 6 315
Lean Republican 23 37 29 11 104
Independent 1 16 38 46 155
Lean Democrat 1 5 19 75 142
Democrat 2 6 8 84 285
race and ethnicity
White Non-Hispanic 20 26 17 37 601
Black Non-Hispanic 6 9 17 68 114
Hispanic 12 17 19 52 182
Other 10 21 16 53 95
religious service attendance
More than once a week 25 29 14 32 81
Once a week 25 26 15 34 176
Once or twice a month 16 27 23 34 69
A few times a year 15 25 22 39 145
Seldom 13 23 17 47 243
Never 11 14 16 59 286
religious preference
Born-again Protestant 27 30 18 26 277
Mainline Protestant 9 21 21 49 177
Roman Catholic 21 24 12 43 164
No religion 8 14 18 60 293
Other religion 14 21 16 49 88
ideology
Very conservative 59 26 8 7 135
Somewhat conservative 22 45 20 13 221
Moderate 7 19 24 49 395
Somewhat liberal 2 3 11 84 154
Very liberal 2 4 5 89 94
voter registration status
Registered 18 23 14 45 779
Not registered 8 18 30 44 221

Approve: Trump (2-pt)

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
Approve Disapprove n
sex
Male 41 59 481
Female 35 65 508
Another gender 0 100 2
age
18-29 22 78 183
30-44 35 64 277
45-59 41 59 227
60+ 47 53 315
education
Less than HS 43 57 78
HS graduate 42 58 274
Vocational/tech school/some college/ associates 36 64 264
Bachelor's degree 39 61 207
Post grad study/professional degree 29 70 170
income
Less than $30k 37 63 228
$30k to less than $50k 42 58 164
$50k to less than $75k 37 63 151
$75k to less than $100k 40 59 143
$100k or more 36 64 312
party ID, leaners as partisans
Republican 77 23 419
Independent 16 84 155
Democrat 7 93 427
party ID, leaners as independents
Republican 83 17 315
Independent 24 76 401
Democrat 8 92 285
party ID, leaners separate
Republican 83 17 315
Lean Republican 60 40 104
Independent 16 84 155
Lean Democrat 6 94 142
Democrat 8 92 285
race and ethnicity
White Non-Hispanic 46 54 601
Black Non-Hispanic 15 85 114
Hispanic 29 71 182
Other 31 69 95
religious service attendance
More than once a week 54 46 81
Once a week 51 49 176
Once or twice a month 43 57 69
A few times a year 39 61 145
Seldom 35 64 243
Never 25 75 286
religious preference
Born-again Protestant 57 43 277
Mainline Protestant 31 69 177
Roman Catholic 45 55 164
No religion 22 78 293
Other religion 35 65 88
ideology
Very conservative 84 16 135
Somewhat conservative 67 33 221
Moderate 26 74 395
Somewhat liberal 5 95 154
Very liberal 6 94 94
voter registration status
Registered 41 59 779
Not registered 26 74 221

Approve: Congressional Republicans (4-pt)

Overall, how much do you approve or disapprove of the way Republicans in Congress are handing their job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 10 29 24 37 481
Female 6 30 24 40 508
Another gender 0 0 0 100 2
age
18-29 5 22 33 41 183
30-44 9 27 28 36 277
45-59 7 33 19 41 227
60+ 10 33 18 39 315
education
Less than HS 12 37 31 20 78
HS graduate 10 34 28 29 274
Vocational/tech school/some college/ associates 9 27 22 42 264
Bachelor's degree 4 31 22 43 207
Post grad study/professional degree 6 20 18 55 170
income
Less than $30k 12 28 29 31 228
$30k to less than $50k 7 32 30 32 164
$50k to less than $75k 7 34 16 43 151
$75k to less than $100k 8 30 22 39 143
$100k or more 6 25 21 47 312
party ID, leaners as partisans
Republican 17 57 21 5 419
Independent 2 17 41 40 155
Democrat 2 6 20 72 427
party ID, leaners as independents
Republican 20 57 18 5 315
Independent 3 22 34 42 401
Democrat 2 8 16 74 285
party ID, leaners separate
Republican 20 57 18 5 315
Lean Republican 7 56 30 7 104
Independent 2 17 41 40 155
Lean Democrat 0 3 28 69 142
Democrat 2 8 16 74 285
race and ethnicity
White Non-Hispanic 8 34 22 35 601
Black Non-Hispanic 6 11 26 58 114
Hispanic 10 22 28 39 182
Other 4 31 21 44 95
religious service attendance
More than once a week 8 43 24 25 81
Once a week 15 36 22 26 176
Once or twice a month 7 29 34 30 69
A few times a year 5 33 25 37 145
Seldom 7 28 21 44 243
Never 6 19 24 50 286
religious preference
Born-again Protestant 13 43 26 18 277
Mainline Protestant 5 27 22 46 177
Roman Catholic 11 30 22 37 164
No religion 4 17 26 53 293
Other religion 8 28 17 46 88
ideology
Very conservative 25 50 17 8 135
Somewhat conservative 11 53 24 11 221
Moderate 4 25 32 40 395
Somewhat liberal 1 3 15 81 154
Very liberal 2 5 12 80 94
voter registration status
Registered 9 31 21 40 779
Not registered 5 24 35 37 221

Approve: Congressional Republicans (2-pt)

Overall, how much do you approve or disapprove of the way Republicans in Congress are handing their job?
Approve Disapprove n
sex
Male 39 61 481
Female 36 64 508
Another gender 0 100 2
age
18-29 26 74 183
30-44 36 64 277
45-59 40 60 227
60+ 42 58 315
education
Less than HS 49 51 78
HS graduate 43 57 274
Vocational/tech school/some college/ associates 36 64 264
Bachelor's degree 35 65 207
Post grad study/professional degree 26 73 170
income
Less than $30k 40 60 228
$30k to less than $50k 39 61 164
$50k to less than $75k 41 59 151
$75k to less than $100k 38 61 143
$100k or more 32 68 312
party ID, leaners as partisans
Republican 74 26 419
Independent 19 81 155
Democrat 8 92 427
party ID, leaners as independents
Republican 77 23 315
Independent 25 75 401
Democrat 10 90 285
party ID, leaners separate
Republican 77 23 315
Lean Republican 63 37 104
Independent 19 81 155
Lean Democrat 3 97 142
Democrat 10 90 285
race and ethnicity
White Non-Hispanic 43 57 601
Black Non-Hispanic 17 83 114
Hispanic 33 67 182
Other 35 65 95
religious service attendance
More than once a week 51 49 81
Once a week 51 49 176
Once or twice a month 36 64 69
A few times a year 38 62 145
Seldom 34 65 243
Never 26 74 286
religious preference
Born-again Protestant 56 44 277
Mainline Protestant 32 68 177
Roman Catholic 41 59 164
No religion 21 79 293
Other religion 36 64 88
ideology
Very conservative 75 25 135
Somewhat conservative 64 36 221
Moderate 29 71 395
Somewhat liberal 4 96 154
Very liberal 8 92 94
voter registration status
Registered 39 61 779
Not registered 29 71 221

Approve: Congressional Democrats (4-pt)

Overall, how much do you approve or disapprove of the way Democrats in Congress are handing their job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 5 23 35 38 481
Female 7 25 40 27 508
Another gender 0 0 44 56 2
age
18-29 7 22 48 22 183
30-44 4 27 42 27 277
45-59 6 24 34 36 227
60+ 7 23 30 41 315
education
Less than HS 7 32 39 22 78
HS graduate 8 25 33 34 274
Vocational/tech school/some college/ associates 5 20 40 35 264
Bachelor's degree 4 23 40 34 207
Post grad study/professional degree 6 25 37 31 170
income
Less than $30k 12 28 37 23 228
$30k to less than $50k 5 25 37 33 164
$50k to less than $75k 3 27 37 33 151
$75k to less than $100k 4 18 43 34 143
$100k or more 4 22 36 38 312
party ID, leaners as partisans
Republican 3 6 32 59 419
Independent 3 21 49 27 155
Democrat 10 42 39 9 427
party ID, leaners as independents
Republican 4 5 29 62 315
Independent 2 24 46 27 401
Democrat 13 45 34 8 285
party ID, leaners separate
Republican 4 5 29 62 315
Lean Republican 0 10 41 48 104
Independent 3 21 49 27 155
Lean Democrat 3 38 47 12 142
Democrat 13 45 34 8 285
race and ethnicity
White Non-Hispanic 4 19 39 39 601
Black Non-Hispanic 14 35 39 12 114
Hispanic 9 35 30 25 182
Other 3 20 41 36 95
religious service attendance
More than once a week 3 20 25 52 81
Once a week 7 20 34 39 176
Once or twice a month 7 33 38 22 69
A few times a year 6 26 41 27 145
Seldom 5 23 39 33 243
Never 6 26 40 29 286
religious preference
Born-again Protestant 5 17 34 43 277
Mainline Protestant 6 27 43 23 177
Roman Catholic 9 27 29 34 164
No religion 4 27 43 26 293
Other religion 8 23 32 37 88
ideology
Very conservative 3 4 17 77 135
Somewhat conservative 2 12 37 49 221
Moderate 6 30 43 21 395
Somewhat liberal 13 37 42 9 154
Very liberal 10 31 40 19 94
voter registration status
Registered 5 25 34 36 779
Not registered 8 22 48 22 221

Approve: Congressional Democrats (2-pt)

Overall, how much do you approve or disapprove of the way Democrats in Congress are handing their job?
Approve Disapprove n
sex
Male 28 72 481
Female 32 68 508
Another gender 0 100 2
age
18-29 30 70 183
30-44 31 69 277
45-59 29 71 227
60+ 29 71 315
education
Less than HS 39 61 78
HS graduate 33 67 274
Vocational/tech school/some college/ associates 26 74 264
Bachelor's degree 26 74 207
Post grad study/professional degree 31 69 170
income
Less than $30k 40 60 228
$30k to less than $50k 30 70 164
$50k to less than $75k 30 70 151
$75k to less than $100k 23 77 143
$100k or more 25 75 312
party ID, leaners as partisans
Republican 9 91 419
Independent 24 76 155
Democrat 52 48 427
party ID, leaners as independents
Republican 9 91 315
Independent 26 74 401
Democrat 58 42 285
party ID, leaners separate
Republican 9 91 315
Lean Republican 10 90 104
Independent 24 76 155
Lean Democrat 41 59 142
Democrat 58 42 285
race and ethnicity
White Non-Hispanic 23 77 601
Black Non-Hispanic 50 50 114
Hispanic 45 55 182
Other 23 77 95
religious service attendance
More than once a week 23 77 81
Once a week 27 73 176
Once or twice a month 40 60 69
A few times a year 31 69 145
Seldom 28 71 243
Never 32 68 286
religious preference
Born-again Protestant 22 78 277
Mainline Protestant 33 67 177
Roman Catholic 37 63 164
No religion 31 69 293
Other religion 30 70 88
ideology
Very conservative 6 94 135
Somewhat conservative 14 86 221
Moderate 36 64 395
Somewhat liberal 50 50 154
Very liberal 41 59 94
voter registration status
Registered 30 70 779
Not registered 30 70 221

Fav/Unfav: Trump (4-pt)

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
sex
Male 21 19 13 46 1 481
Female 16 18 13 51 2 508
Another gender 0 0 0 100 0 2
age
18-29 7 12 23 58 1 183
30-44 12 21 14 52 1 277
45-59 20 22 10 46 2 227
60+ 29 18 8 44 1 315
education
Less than HS 21 18 20 40 1 78
HS graduate 25 17 18 37 2 274
Vocational/tech school/some college/ associates 17 19 11 51 1 264
Bachelor's degree 16 21 9 54 1 207
Post grad study/professional degree 12 16 8 63 0 170
income
Less than $30k 19 14 15 50 2 228
$30k to less than $50k 16 26 13 43 1 164
$50k to less than $75k 18 21 12 49 0 151
$75k to less than $100k 19 20 13 45 2 143
$100k or more 19 16 11 54 1 312
party ID, leaners as partisans
Republican 41 35 13 10 0 419
Independent 2 14 26 54 4 155
Democrat 2 4 7 86 1 427
party ID, leaners as independents
Republican 48 33 10 9 0 315
Independent 6 18 20 54 2 401
Democrat 3 4 5 87 1 285
party ID, leaners separate
Republican 48 33 10 9 0 315
Lean Republican 20 41 24 14 0 104
Independent 2 14 26 54 4 155
Lean Democrat 0 5 12 82 1 142
Democrat 3 4 5 87 1 285
race and ethnicity
White Non-Hispanic 22 23 13 41 1 601
Black Non-Hispanic 6 7 17 70 1 114
Hispanic 15 13 11 57 4 182
Other 14 14 13 59 0 95
religious service attendance
More than once a week 29 29 8 34 0 81
Once a week 27 23 11 37 1 176
Once or twice a month 15 21 16 45 4 69
A few times a year 16 22 19 43 0 145
Seldom 15 19 12 54 0 243
Never 15 10 12 61 2 286
religious preference
Born-again Protestant 29 28 14 28 0 277
Mainline Protestant 12 19 14 54 2 177
Roman Catholic 24 18 8 48 2 164
No religion 10 10 14 65 1 293
Other religion 17 17 12 55 0 88
ideology
Very conservative 59 28 4 8 1 135
Somewhat conservative 29 35 15 20 1 221
Moderate 8 17 17 55 2 395
Somewhat liberal 2 1 9 86 1 154
Very liberal 2 2 5 91 0 94
voter registration status
Registered 21 19 11 47 1 779
Not registered 8 17 18 56 1 221

Fav/Unfav: Trump (2-pt)

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Favorable opinion Unfavorable opinion Haven't heard enough n
sex
Male 40 59 1 481
Female 34 64 2 508
Another gender 0 100 0 2
age
18-29 19 80 1 183
30-44 33 66 1 277
45-59 43 55 2 227
60+ 47 52 1 315
education
Less than HS 39 60 1 78
HS graduate 42 55 2 274
Vocational/tech school/some college/ associates 36 63 1 264
Bachelor's degree 37 62 1 207
Post grad study/professional degree 28 71 0 170
income
Less than $30k 33 65 2 228
$30k to less than $50k 43 56 1 164
$50k to less than $75k 39 61 0 151
$75k to less than $100k 39 58 2 143
$100k or more 35 64 1 312
party ID, leaners as partisans
Republican 76 23 0 419
Independent 16 80 4 155
Democrat 6 93 1 427
party ID, leaners as independents
Republican 81 18 0 315
Independent 24 74 2 401
Democrat 6 93 1 285
party ID, leaners separate
Republican 81 18 0 315
Lean Republican 62 38 0 104
Independent 16 80 4 155
Lean Democrat 6 94 1 142
Democrat 6 93 1 285
race and ethnicity
White Non-Hispanic 45 54 1 601
Black Non-Hispanic 12 87 1 114
Hispanic 28 68 4 182
Other 28 72 0 95
religious service attendance
More than once a week 58 42 0 81
Once a week 51 48 1 176
Once or twice a month 35 61 4 69
A few times a year 38 62 0 145
Seldom 34 66 0 243
Never 25 73 2 286
religious preference
Born-again Protestant 57 42 0 277
Mainline Protestant 31 67 2 177
Roman Catholic 42 56 2 164
No religion 20 79 1 293
Other religion 33 67 0 88
ideology
Very conservative 88 12 1 135
Somewhat conservative 64 36 1 221
Moderate 25 73 2 395
Somewhat liberal 3 95 1 154
Very liberal 4 96 0 94
voter registration status
Registered 40 58 1 779
Not registered 25 74 1 221

Fav/Unfav: Vance (4-pt)

[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven’t heard enough n
sex
Male 23 20 13 39 5 481
Female 17 18 15 40 10 508
Another gender 0 0 0 100 0 2
age
18-29 10 16 21 40 14 183
30-44 12 23 13 41 10 277
45-59 20 19 17 38 5 227
60+ 31 17 8 40 3 315
education
Less than HS 17 23 13 36 12 78
HS graduate 22 21 18 30 9 274
Vocational/tech school/some college/ associates 21 18 12 40 8 264
Bachelor's degree 19 21 13 41 6 207
Post grad study/professional degree 15 14 11 56 4 170
income
Less than $30k 16 16 18 36 13 228
$30k to less than $50k 17 26 15 33 9 164
$50k to less than $75k 20 22 11 42 5 151
$75k to less than $100k 20 22 12 40 6 143
$100k or more 23 15 12 45 4 312
party ID, leaners as partisans
Republican 43 33 10 8 5 419
Independent 4 17 20 39 20 155
Democrat 2 6 16 71 5 427
party ID, leaners as independents
Republican 48 30 9 7 6 315
Independent 9 21 18 42 10 401
Democrat 2 5 13 74 6 285
party ID, leaners separate
Republican 48 30 9 7 6 315
Lean Republican 28 44 12 13 2 104
Independent 4 17 20 39 20 155
Lean Democrat 0 9 20 66 5 142
Democrat 2 5 13 74 6 285
race and ethnicity
White Non-Hispanic 25 22 12 35 6 601
Black Non-Hispanic 6 7 19 56 12 114
Hispanic 14 15 17 43 11 182
Other 14 23 15 44 4 95
religious service attendance
More than once a week 30 29 17 19 4 81
