| Are you… | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| 18-24 | 3 | 0% | 14% | 14% |
| 25-29 | 1 | 0% | 5% | 20% |
| 30-44 | 6 | 1% | 30% | 49% |
| 45-49 | 3 | 0% | 13% | 62% |
| 50-64 | 4 | 0% | 19% | 81% |
| 65+ | 4 | 0% | 19% | 100% |
| (Missing) | 979 | 98% | NA | NA |
| Marquette University Law School Poll | ||||
Marquette Law School Supreme Court Poll May 20 - 26, 2026
National Issues only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Age (if refused)
| Are you… | ||||||||
|---|---|---|---|---|---|---|---|---|
| National adult samples | ||||||||
| 18-24 | 25-29 | 30-44 | 45-49 | 50-64 | 65+ | 7 | n | |
| 5/20-26/26 | 14% | 5% | 30% | 13% | 19% | 19% | 0% | 22 |
| 4/8-16/26 | 39% | 0% | 4% | 0% | 18% | 38% | 0% | 12 |
| 1/21-28/26 | 22% | 4% | 31% | 8% | 23% | 13% | 0% | 21 |
| 11/5-12/25 | 19% | 12% | 7% | 0% | 34% | 27% | 0% | 15 |
| 9/15-24/25 | 20% | 0% | 25% | 14% | 8% | 34% | 0% | 12 |
| 7/7-16/25 | 28% | 11% | 17% | 2% | 29% | 12% | 0% | 28 |
| 5/5-15/25 | 0% | 4% | 31% | 12% | 24% | 30% | 0% | 19 |
| 3/17-27/25 | 14% | 15% | 37% | 0% | 19% | 16% | 0% | 17 |
| 1/27-2/6/25 | 21% | 0% | 25% | 8% | 26% | 19% | 0% | 25 |
| 12/2-11/24 | 27% | 26% | 18% | 0% | 11% | 19% | 0% | 23 |
| 10/1-10/24 | 8% | 5% | 22% | 0% | 28% | 37% | 0% | 18 |
| 7/24-8/1/24 | 30% | 0% | 0% | 0% | 33% | 37% | 0% | 10 |
| 5/6-15/24 | 0% | 4% | 0% | 0% | 96% | 0% | 0% | 9 |
| 3/18-28/24 | 0% | 0% | 14% | 28% | 53% | 5% | 0% | 9 |
| 2/5-15/24 | 15% | 21% | 24% | 1% | 6% | 34% | 0% | 19 |
| 11/2-7/23 | 36% | 8% | 24% | 0% | 12% | 20% | 0% | 11 |
| 9/18-25/23 | 0% | 12% | 21% | 0% | 47% | 21% | 0% | 23 |
| 7/7-12/23 | 14% | 0% | 27% | 0% | 42% | 16% | 0% | 26 |
| 5/8-18/23 | 10% | 23% | 14% | 16% | 10% | 28% | 0% | 26 |
| 3/13-22/23 | 49% | 0% | 15% | 0% | 26% | 10% | 0% | 16 |
| 1/9-20/23 | 17% | 26% | 15% | 4% | 18% | 20% | 0% | 21 |
| 11/15-22/22 | 0% | 0% | 14% | 0% | 40% | 46% | 0% | 4 |
| 9/7-14/22 | 7% | 3% | 47% | 0% | 15% | 29% | 0% | 17 |
| 7/5-12/22 | 27% | 0% | 29% | 0% | 27% | 17% | 0% | 31 |
| 5/9-19/22 | 28% | 0% | 42% | 0% | 23% | 8% | 0% | 16 |
| 3/14-24/22 | 13% | 8% | 16% | 31% | 9% | 23% | 0% | 23 |
| 1/10-21/22 | 22% | 0% | 25% | 17% | 6% | 30% | 0% | 29 |
| 11/1-10/21 | 4% | 4% | 42% | 2% | 13% | 35% | 0% | 27 |
| 9/7-16/21 | 0% | 20% | 13% | 10% | 17% | 30% | 10% | 35 |
| 7/16-26/21 | 35% | 4% | 9% | 8% | 25% | 18% | 0% | 40 |
| Marquette University Law School Poll | ||||||||
Follow politics
| Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Most of the time | 440 | 44% | 44% | 44% |
| Some of the time | 375 | 37% | 37% | 81% |
| Only now and then | 129 | 13% | 13% | 94% |
| Hardly at all | 57 | 6% | 6% | 100% |
| Marquette University Law School Poll | ||||
| Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | |||||
|---|---|---|---|---|---|
| National adult samples | |||||
| Most of the time | Some of the time | Only now and then | Hardly at all | n | |
| 5/20-26/26 | 44% | 37% | 13% | 6% | 1,001 |
| 4/8-16/26 | 45% | 39% | 11% | 4% | 964 |
| 1/21-28/26 | 46% | 37% | 12% | 5% | 1,003 |
| 11/5-12/25 | 48% | 35% | 10% | 6% | 1,052 |
| 9/15-24/25 | 41% | 39% | 15% | 4% | 1,043 |
| 7/7-16/25 | 45% | 38% | 11% | 6% | 1,005 |
| 5/5-15/25 | 43% | 38% | 13% | 6% | 1,004 |
| 3/17-27/25 | 45% | 39% | 11% | 5% | 1,021 |
| 1/27-2/6/25 | 44% | 40% | 12% | 5% | 1,018 |
| 12/2-11/24 | 46% | 39% | 11% | 4% | 1,062 |
| 10/1-10/24 | 41% | 41% | 14% | 4% | 1,005 |
| 7/24-8/1/24 | 44% | 39% | 13% | 5% | 1,005 |
| 5/6-15/24 | 37% | 38% | 18% | 8% | 1,033 |
| 3/18-28/24 | 38% | 35% | 18% | 8% | 1,000 |
| 2/5-15/24 | 37% | 38% | 15% | 9% | 1,003 |
| 11/2-7/23 | 37% | 38% | 15% | 10% | 1,010 |
| 9/18-25/23 | 37% | 40% | 14% | 8% | 1,007 |
| 7/7-12/23 | 34% | 41% | 16% | 9% | 1,005 |
| 5/8-18/23 | 36% | 35% | 19% | 10% | 1,010 |
| 3/13-22/23 | 38% | 39% | 16% | 7% | 1,004 |
| 1/9-20/23 | 39% | 36% | 17% | 8% | 1,000 |
| 11/15-22/22 | 37% | 38% | 17% | 8% | 1,004 |
| 9/7-14/22 | 45% | 35% | 13% | 7% | 1,448 |
| 7/5-12/22 | 40% | 38% | 15% | 7% | 1,003 |
| 5/9-19/22 | 38% | 41% | 14% | 7% | 1,004 |
| 3/14-24/22 | 43% | 36% | 15% | 6% | 1,004 |
| 1/10-21/22 | 35% | 40% | 17% | 7% | 1,000 |
| 11/1-10/21 | 39% | 37% | 18% | 6% | 1,004 |
| 9/7-16/21 | 41% | 37% | 14% | 7% | 1,411 |
| 7/16-26/21 | 38% | 37% | 17% | 7% | 1,010 |
| 9/8-15/20 | 46% | 36% | 13% | 5% | 1,523 |
| 9/3-13/19 | 43% | 35% | 15% | 6% | 1,423 |
| Marquette University Law School Poll | |||||
Registered to vote
| Are you registered to vote at your present address, or not? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Yes | 779 | 78% | 78% | 78% |
| No | 221 | 22% | 22% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| Are you registered to vote at your present address, or not? | |||
|---|---|---|---|
| National adult samples | |||
| Yes | No | n | |
| 5/20-26/26 | 78% | 22% | 1,001 |
| 4/8-16/26 | 81% | 19% | 964 |
| 1/21-28/26 | 78% | 22% | 1,003 |
| 11/5-12/25 | 78% | 22% | 1,052 |
| 9/15-24/25 | 78% | 22% | 1,043 |
| 7/7-16/25 | 78% | 22% | 1,005 |
| 5/5-15/25 | 76% | 24% | 1,004 |
| 3/17-27/25 | 76% | 24% | 1,021 |
| 1/27-2/6/25 | 76% | 24% | 1,018 |
| 12/2-11/24 | 76% | 24% | 1,063 |
| 10/1-10/24 | 78% | 22% | 1,005 |
| 7/24-8/1/24 | 76% | 24% | 1,005 |
| 5/6-15/24 | 79% | 21% | 1,033 |
| 3/18-28/24 | 78% | 22% | 1,000 |
| 2/5-15/24 | 78% | 22% | 1,003 |
| 11/2-7/23 | 78% | 22% | 1,010 |
| 9/18-25/23 | 78% | 22% | 1,007 |
| 7/16-26/21 | 84% | 16% | 1,010 |
| Marquette University Law School Poll | |||
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Absolutely certain to vote | 548 | 55% | 55% | 55% |
| Very likely to vote | 191 | 19% | 19% | 74% |
| Chances are 50-50 | 131 | 13% | 13% | 87% |
| Don't think will vote | 93 | 9% | 9% | 96% |
| Not eligible to vote | 38 | 4% | 4% | 100% |
| Marquette University Law School Poll | ||||
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Absolutely certain to vote | Very likely to vote | Chances are 50-50 | Don't think will vote | Not eligible to vote | n | |
| 5/20-26/26 | 55% | 19% | 13% | 9% | 4% | 1,001 |
| 4/8-16/26 | 56% | 18% | 15% | 10% | 1% | 964 |
| 1/21-28/26 | 54% | 18% | 14% | 11% | 3% | 1,003 |
| 11/5-12/25 | 55% | 17% | 14% | 11% | 3% | 1,052 |
| Marquette University Law School Poll | ||||||
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Democratic candidate | 448 | 45% | 45% | 45% |
| Republican candidate | 410 | 41% | 41% | 86% |
| Neither | 94 | 9% | 9% | 95% |
| Would not vote | 49 | 5% | 5% | 100% |
| Marquette University Law School Poll | ||||
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Democratic candidate | Republican candidate | Neither | Would not vote | Web blank | n | |
| 5/20-26/26 | 45% | 41% | 9% | 5% | 0% | 1,001 |
| 4/8-16/26 | 44% | 41% | 10% | 5% | 0% | 964 |
| 1/21-28/26 | 45% | 39% | 10% | 7% | 0% | 1,003 |
| 11/5-12/25 | 46% | 41% | 9% | 4% | 0% | 1,052 |
| Marquette University Law School Poll | ||||||
Voting enthusiasm
| How enthusiastic are you about voting in the elections this November for congressional and state offices? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very enthusiastic | 304 | 30% | 30% | 30% |
| Somewhat enthusiastic | 316 | 32% | 32% | 62% |
| Not too enthusiastic | 237 | 24% | 24% | 86% |
| Not at all enthusiastic | 144 | 14% | 14% | 100% |
| Marquette University Law School Poll | ||||
| How enthusiastic are you about voting in the elections this November for congressional and state offices? | |||||
|---|---|---|---|---|---|
| National adult samples | |||||
| Very enthusiastic | Somewhat enthusiastic | Not too enthusiastic | Not at all enthusiastic | n | |
| 5/20-26/26 | 30% | 32% | 24% | 14% | 1,001 |
| 4/8-16/26 | 33% | 30% | 26% | 11% | 964 |
| 9/7-14/22 | 39% | 32% | 20% | 8% | 1,448 |
| 7/5-12/22 | 37% | 26% | 26% | 11% | 1,003 |
| 5/9-19/22 | 37% | 31% | 22% | 10% | 1,004 |
| Marquette University Law School Poll | |||||
Approve: Trump (4-pt)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 161 | 16% | 16% | 16% |
| Somewhat approve | 219 | 22% | 22% | 38% |
| Somewhat disapprove | 173 | 17% | 17% | 55% |
| Strongly disapprove | 448 | 45% | 45% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||||
|---|---|---|---|---|---|
| National adult samples | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| 5/20-26/26 | 16% | 22% | 17% | 45% | 1,001 |
| 4/8-16/26 | 17% | 22% | 12% | 48% | 964 |
| 1/21-28/26 | 19% | 23% | 14% | 44% | 1,003 |
| 11/5-12/25 | 21% | 22% | 13% | 44% | 1,052 |
| 9/15-24/25 | 23% | 20% | 16% | 40% | 1,043 |
| 7/7-16/25 | 23% | 22% | 11% | 44% | 1,005 |
| 5/5-15/25 | 24% | 22% | 13% | 41% | 1,004 |
| 3/17-27/25 | 26% | 20% | 13% | 41% | 1,021 |
| 1/27-2/6/25 | 29% | 19% | 12% | 40% | 1,018 |
| 9/8-15/20 | 22% | 20% | 12% | 46% | 1,523 |
| 9/3-13/19 | 19% | 20% | 14% | 46% | 1,423 |
| Marquette University Law School Poll | |||||
Approve: Trump (2-pt)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 379 | 38% | 38% | 38% |
| Disapprove | 621 | 62% | 62% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||
|---|---|---|---|
| National adult samples | |||
| Approve | Disapprove | n | |
| 5/20-26/26 | 38% | 62% | 1,001 |
| 4/8-16/26 | 39% | 60% | 964 |
| 1/21-28/26 | 42% | 58% | 1,003 |
| 11/5-12/25 | 43% | 57% | 1,052 |
| 9/15-24/25 | 43% | 57% | 1,043 |
| 7/7-16/25 | 45% | 55% | 1,005 |
| 5/5-15/25 | 46% | 54% | 1,004 |
| 3/17-27/25 | 46% | 54% | 1,021 |
| 1/27-2/6/25 | 48% | 52% | 1,018 |
| 9/8-15/20 | 41% | 58% | 1,523 |
| Marquette University Law School Poll | |||
Approve: Congressional Republicans (4-pt)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 80 | 8% | 8% | 8% |
| Somewhat approve | 292 | 29% | 29% | 37% |
| Somewhat disapprove | 238 | 24% | 24% | 61% |
| Strongly disapprove | 391 | 39% | 39% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | |||||
|---|---|---|---|---|---|
| National adult samples | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| 5/20-26/26 | 8% | 29% | 24% | 39% | 1,001 |
| 4/8-16/26 | 7% | 30% | 21% | 41% | 964 |
| 1/21-28/26 | 10% | 29% | 23% | 38% | 1,003 |
| 11/5-12/25 | 12% | 28% | 20% | 40% | 1,052 |
| 9/15-24/25 | 10% | 32% | 22% | 37% | 1,043 |
| 7/7-16/25 | 13% | 29% | 20% | 39% | 1,005 |
| 5/5-15/25 | 12% | 31% | 22% | 35% | 1,004 |
| 3/17-27/25 | 13% | 32% | 21% | 34% | 1,021 |
| Marquette University Law School Poll | |||||
Approve: Congressional Republicans (2-pt)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 371 | 37% | 37% | 37% |
| Disapprove | 629 | 63% | 63% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | |||
|---|---|---|---|
| National adult samples | |||
| Approve | Disapprove | n | |
| 5/20-26/26 | 37% | 63% | 1,001 |
| 4/8-16/26 | 37% | 62% | 964 |
| 1/21-28/26 | 39% | 60% | 1,003 |
| 11/5-12/25 | 40% | 60% | 1,052 |
| 9/15-24/25 | 42% | 58% | 1,043 |
| 7/7-16/25 | 42% | 58% | 1,005 |
| 5/5-15/25 | 43% | 57% | 1,004 |
| 3/17-27/25 | 45% | 55% | 1,021 |
| Marquette University Law School Poll | |||
Approve: Congressional Democrats (4-pt)
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 59 | 6% | 6% | 6% |
| Somewhat approve | 240 | 24% | 24% | 30% |
| Somewhat disapprove | 374 | 37% | 37% | 67% |
| Strongly disapprove | 327 | 33% | 33% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | |||||
|---|---|---|---|---|---|
| National adult samples | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| 5/20-26/26 | 6% | 24% | 37% | 33% | 1,001 |
| 4/8-16/26 | 5% | 26% | 32% | 38% | 964 |
| 1/21-28/26 | 5% | 24% | 36% | 35% | 1,003 |
| 11/5-12/25 | 8% | 28% | 29% | 36% | 1,052 |
| 9/15-24/25 | 4% | 27% | 36% | 33% | 1,043 |
| 7/7-16/25 | 5% | 29% | 34% | 32% | 1,005 |
| 5/5-15/25 | 5% | 24% | 39% | 33% | 1,004 |
| 3/17-27/25 | 5% | 24% | 37% | 34% | 1,021 |
| Marquette University Law School Poll | |||||
Approve: Congressional Democrats (2-pt)
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 299 | 30% | 30% | 30% |
| Disapprove | 702 | 70% | 70% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | |||
|---|---|---|---|
| National adult samples | |||
| Approve | Disapprove | n | |
| 5/20-26/26 | 30% | 70% | 1,001 |
| 4/8-16/26 | 30% | 69% | 964 |
| 1/21-28/26 | 29% | 71% | 1,003 |
| 11/5-12/25 | 36% | 64% | 1,052 |
| 9/15-24/25 | 31% | 69% | 1,043 |
| 7/7-16/25 | 34% | 66% | 1,005 |
| 5/5-15/25 | 29% | 71% | 1,004 |
| 3/17-27/25 | 29% | 71% | 1,021 |
| Marquette University Law School Poll | |||
Fav/Unfav: Trump (4-pt)
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 184 | 18% | 18% | 18% |
| Somewhat favorable | 186 | 19% | 19% | 37% |
| Somewhat unfavorable | 127 | 13% | 13% | 50% |
| Very unfavorable | 492 | 49% | 49% | 99% |
| Haven't heard enough | 12 | 1% | 1% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Very favorable | Somewhat favorable | Somewhat unfavorable | Very unfavorable | Haven't heard enough | n | |
| 5/20-26/26 | 18% | 19% | 13% | 49% | 1% | 1,001 |
| 4/8-16/26 | 18% | 20% | 10% | 51% | 1% | 964 |
| 1/21-28/26 | 21% | 20% | 10% | 47% | 1% | 1,003 |
| 11/5-12/25 | 24% | 17% | 9% | 48% | 1% | 1,052 |
| 9/15-24/25 | 23% | 19% | 13% | 44% | 1% | 1,043 |
| 7/7-16/25 | 24% | 20% | 9% | 46% | 1% | 1,005 |
| 5/5-15/25 | 25% | 18% | 12% | 44% | 1% | 1,004 |
| 3/17-27/25 | 25% | 20% | 10% | 43% | 1% | 1,021 |
| 1/27-2/6/25 | 26% | 18% | 10% | 44% | 2% | 1,018 |
| 12/2-11/24 | 25% | 23% | 8% | 42% | 1% | 1,063 |
| 10/1-10/24 | 22% | 22% | 11% | 44% | 1% | 1,005 |
| 7/24-8/1/24 | 26% | 20% | 8% | 44% | 2% | 1,005 |
| 5/6-15/24 | 23% | 18% | 11% | 46% | 2% | 1,033 |
| 3/18-28/24 | 22% | 22% | 12% | 42% | 2% | 1,000 |
| 2/5-15/24 | 23% | 21% | 7% | 47% | 2% | 1,003 |
| 11/2-7/23 | 22% | 20% | 10% | 46% | 2% | 1,010 |
| 9/18-25/23 | 24% | 18% | 11% | 45% | 2% | 1,007 |
| Marquette University Law School Poll | ||||||
Fav/Unfav: Trump (2-pt)
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable opinion | 370 | 37% | 37% | 37% |
| Unfavorable opinion | 619 | 62% | 62% | 99% |
| Haven't heard enough | 12 | 1% | 1% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult samples | ||||
| Favorable opinion | Unfavorable opinion | Haven't heard enough | n | |
| 5/20-26/26 | 37% | 62% | 1% | 1,001 |
| 4/8-16/26 | 38% | 60% | 1% | 964 |
| 1/21-28/26 | 41% | 57% | 1% | 1,003 |
| 11/5-12/25 | 41% | 58% | 1% | 1,052 |
| 9/15-24/25 | 42% | 57% | 1% | 1,043 |
| 7/7-16/25 | 43% | 56% | 1% | 1,005 |
| 5/5-15/25 | 43% | 56% | 1% | 1,004 |
| 3/17-27/25 | 46% | 53% | 1% | 1,021 |
| 1/27-2/6/25 | 44% | 54% | 2% | 1,018 |
| 12/2-11/24 | 49% | 50% | 1% | 1,063 |
| 10/1-10/24 | 44% | 55% | 1% | 1,005 |
| 7/24-8/1/24 | 46% | 52% | 2% | 1,005 |
| 5/6-15/24 | 41% | 57% | 2% | 1,033 |
| 3/18-28/24 | 44% | 54% | 2% | 1,000 |
| 2/5-15/24 | 44% | 54% | 2% | 1,003 |
| 11/2-7/23 | 42% | 56% | 2% | 1,010 |
| 9/18-25/23 | 42% | 56% | 2% | 1,007 |
| 7/7-12/23 | 35% | 63% | 2% | 1,005 |
| 5/8-18/23 | 37% | 60% | 3% | 1,010 |
| 3/13-22/23 | 35% | 62% | 3% | 1,004 |
| 1/9-20/23 | 34% | 63% | 3% | 1,000 |
| 11/15-22/22 | 32% | 66% | 2% | 1,004 |
| 9/7-14/22 | 34% | 64% | 2% | 1,448 |
| 7/5-12/22 | 34% | 62% | 4% | 1,003 |
| 5/9-19/22 | 35% | 61% | 3% | 1,004 |
| 3/14-24/22 | 36% | 61% | 3% | 1,004 |
| 1/10-21/22 | 32% | 67% | 1% | 1,000 |
| 11/1-10/21 | 32% | 65% | 3% | 1,004 |
| Marquette University Law School Poll | ||||
Fav/Unfav: Vance (4-pt)
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 195 | 19% | 19% | 19% |
| Somewhat favorable | 192 | 19% | 19% | 39% |
| Somewhat unfavorable | 139 | 14% | 14% | 53% |
| Very unfavorable | 399 | 40% | 40% | 92% |
| Haven’t heard enough | 76 | 8% | 8% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||||
|---|---|---|---|---|---|---|
| National adult samples | ||||||
| Very favorable | Somewhat favorable | Somewhat unfavorable | Very unfavorable | Haven’t heard enough | n | |
| 5/20-26/26 | 19% | 19% | 14% | 40% | 8% | 1,001 |
| 4/8-16/26 | 20% | 19% | 11% | 42% | 9% | 964 |
| 1/21-28/26 | 23% | 15% | 11% | 41% | 9% | 1,003 |
| 11/5-12/25 | 22% | 14% | 12% | 41% | 12% | 1,052 |
| 9/15-24/25 | 22% | 17% | 12% | 39% | 11% | 1,043 |
| 7/7-16/25 | 23% | 16% | 9% | 40% | 12% | 1,005 |
| 5/5-15/25 | 22% | 16% | 12% | 38% | 12% | 1,004 |
| 3/17-27/25 | 23% | 14% | 11% | 39% | 12% | 1,021 |
| 1/27-2/6/25 | 21% | 18% | 13% | 32% | 17% | 1,018 |
| 12/2-11/24 | 20% | 15% | 14% | 34% | 18% | 1,063 |
| 10/1-10/24 | 12% | 18% | 11% | 34% | 25% | 1,005 |
| 7/24-8/1/24 | 10% | 17% | 12% | 31% | 30% | 1,005 |
| Marquette University Law School Poll | ||||||
Fav/Unfav: Vance (2-pt)
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 387 | 39% | 39% | 39% |
| Unfavorable | 538 | 54% | 54% | 92% |
| Haven't heard enough | 76 | 8% | 8% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult samples | ||||
| Favorable | Unfavorable | Haven't heard enough | n | |
| 5/20-26/26 | 39% | 54% | 8% | 1,001 |
| 4/8-16/26 | 39% | 52% | 9% | 964 |
| 1/21-28/26 | 39% | 52% | 9% | 1,003 |
| 11/5-12/25 | 36% | 52% | 12% | 1,052 |
| 9/15-24/25 | 39% | 50% | 11% | 1,043 |
| 7/7-16/25 | 38% | 49% | 12% | 1,005 |
| 5/5-15/25 | 38% | 50% | 12% | 1,004 |
| 3/17-27/25 | 37% | 50% | 12% | 1,021 |
| 1/27-2/6/25 | 39% | 44% | 17% | 1,018 |
| 12/2-11/24 | 35% | 47% | 18% | 1,063 |
| 10/1-10/24 | 30% | 45% | 25% | 1,005 |
| 7/24-8/1/24 | 27% | 43% | 30% | 1,005 |
| Marquette University Law School Poll | ||||
Fav/Unfav: Rubio (4-pt)
| [Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 5/20-26/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 183 | 18% | 18% | 18% |
| Somewhat favorable | 159 | 16% | 16% | 34% |
| Somewhat unfavorable | 172 | 17% | 17% | 51% |
| Very unfavorable | 275 | 28% | 28% | 79% |
| Haven't heard enough | 212 | 21% | 21% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
| [Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||||
|---|---|---|---|---|---|---|
