Marquette Law School Supreme Court Poll June 9 - 15, 2026

Some Questions Held for Future Release

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Marital status

Which group describes your marital status?
Single, that is, never married Single, living with a partner Married Separated Widowed Divorced n
sex
Male 28 8 53 2 3 6 736
Female 20 10 50 2 6 11 762
Another gender 39 14 40 0 0 7 8
age
18-29 64 18 16 1 0 0 273
30-44 26 12 55 3 0 4 424
45-59 14 7 63 4 2 10 347
60+ 8 3 59 1 12 16 470
education
Less than HS 34 14 32 6 3 11 137
HS graduate 30 11 42 2 7 8 431
Vocational/tech school/some college/ associates 25 10 48 2 5 10 395
Bachelor's degree 22 6 61 1 2 8 326
Post grad study/professional degree 10 6 74 0 3 7 220
income
Less than $30k 43 16 19 4 4 13 375
$30k to less than $50k 34 9 34 3 6 13 228
$50k to less than $75k 23 8 50 3 7 8 234
$75k to less than $100k 16 4 68 1 5 7 202
$100k or more 10 6 79 0 1 4 465
party ID, leaners as partisans
Republican 16 8 59 2 4 9 648
Independent 34 12 40 3 5 7 200
Democrat 30 9 47 2 4 9 666
party ID, leaners as independents
Republican 14 9 62 3 3 10 497
Independent 31 9 45 2 5 7 543
Democrat 29 9 47 2 4 10 474
party ID, leaners separate
Republican 14 9 62 3 3 10 497
Lean Republican 23 7 52 2 8 8 151
Independent 34 12 40 3 5 7 200
Lean Democrat 34 8 46 2 4 5 191
Democrat 29 9 47 2 4 10 474
race and ethnicity
White Non-Hispanic 17 8 57 2 5 10 903
Black Non-Hispanic 48 9 27 3 4 9 181
Hispanic 33 10 44 4 1 6 276
Other 22 11 58 1 2 5 143
religious service attendance
More than once a week 9 2 71 1 5 10 87
Once a week 16 4 61 2 7 10 225
Once or twice a month 30 8 45 6 3 8 139
A few times a year 23 13 51 3 3 7 215
Seldom 24 9 51 2 4 9 335
Never 30 11 45 2 4 8 513
religious preference
Born-again Protestant 19 9 53 3 7 10 354
Mainline Protestant 25 8 51 2 3 11 265
Roman Catholic 19 5 59 1 5 9 291
No religion 33 10 44 2 4 7 430
Other religion 24 13 53 3 1 7 171
ideology
Very conservative 17 6 57 2 6 12 215
Somewhat conservative 18 9 57 4 4 7 354
Moderate 27 11 47 2 5 9 546
Somewhat liberal 31 8 49 2 3 8 233
Very liberal 32 10 47 0 2 9 162
ideology, 3-pt
Conservative 18 8 57 3 5 9 569
Moderate 27 11 47 2 5 9 546
Liberal 31 9 48 2 3 8 395
voter registration status
Registered 20 7 57 2 5 9 1166
Not registered 40 14 32 4 2 7 348

Divorce status

Have you ever been divorced?
Yes No n
sex
Male 24 75 480
Female 29 71 522
Another gender 0 100 4
age
18-29 3 97 96
30-44 14 86 296
45-59 36 64 263
60+ 37 63 353
education
Less than HS 26 74 76
HS graduate 31 69 266
Vocational/tech school/some college/ associates 29 71 255
Bachelor's degree 23 77 229
Post grad study/professional degree 21 78 181
income
Less than $30k 27 73 162
$30k to less than $50k 35 65 119
$50k to less than $75k 27 73 160
$75k to less than $100k 28 72 156
$100k or more 23 77 403
party ID, leaners as partisans
Republican 33 67 482
Independent 20 80 119
Democrat 21 79 408
party ID, leaners as independents
Republican 32 68 378
Independent 23 77 339
Democrat 23 76 292
party ID, leaners separate
Republican 32 68 378
Lean Republican 36 64 104
Independent 20 80 119
Lean Democrat 14 86 116
Democrat 23 76 292
race and ethnicity
White Non-Hispanic 29 71 655
Black Non-Hispanic 26 74 79
Hispanic 23 77 166
Other 17 83 104
religious service attendance
More than once a week 21 79 68
Once a week 27 73 166
Once or twice a month 25 75 86
A few times a year 25 75 150
Seldom 27 73 222
Never 27 72 316
religious preference
Born-again Protestant 34 66 254
Mainline Protestant 25 75 171
Roman Catholic 20 80 206
No religion 25 75 258
Other religion 28 72 119
ideology
Very conservative 28 72 152
Somewhat conservative 38 62 263
Moderate 22 78 353
Somewhat liberal 23 77 143
Very liberal 13 85 96
ideology, 3-pt
Conservative 34 66 415
Moderate 22 78 353
Liberal 19 80 239
voter registration status
Registered 28 72 825
Not registered 21 79 183

Children 18+

How many children do you have who are 18 years old or older?
None One Two Three Four Five Six or more n
sex
Male 54 14 17 9 3 2 0 736
Female 46 15 21 11 5 2 1 762
Another gender 93 0 0 0 0 7 0 8
age
18-29 89 7 3 1 0 1 0 273
30-44 74 12 9 3 1 1 0 424
45-59 33 19 24 15 7 2 1 347
60+ 21 16 34 18 7 3 1 470
education
Less than HS 46 11 18 13 7 4 1 137
HS graduate 45 15 18 14 6 1 1 431
Vocational/tech school/some college/ associates 51 19 19 7 3 1 0 395
Bachelor's degree 56 11 18 10 2 1 0 326
Post grad study/professional degree 57 8 21 7 4 2 0 220
income
Less than $30k 57 13 15 9 4 2 0 375
$30k to less than $50k 47 19 17 11 5 1 1 228
$50k to less than $75k 50 15 15 11 6 3 0 234
$75k to less than $100k 47 15 27 9 2 0 0 202
$100k or more 50 11 21 11 3 2 1 465
party ID, leaners as partisans
Republican 42 15 22 14 6 2 0 648
Independent 55 16 12 8 6 2 1 200
Democrat 59 12 18 7 2 2 0 666
party ID, leaners as independents
Republican 40 15 23 15 5 2 0 497
Independent 55 14 16 8 5 1 0 543
Democrat 58 13 18 8 2 1 1 474
party ID, leaners separate
Republican 40 15 23 15 5 2 0 497
Lean Republican 49 16 19 10 6 0 0 151
Independent 55 16 12 8 6 2 1 200
Lean Democrat 61 10 17 6 3 2 0 191
Democrat 58 13 18 8 2 1 1 474
race and ethnicity
White Non-Hispanic 47 13 22 11 5 2 0 903
Black Non-Hispanic 51 23 13 8 1 2 1 181
Hispanic 56 13 15 9 5 2 0 276
Other 65 12 17 7 0 0 0 143
religious service attendance
More than once a week 34 11 27 15 10 2 0 87
Once a week 41 12 25 15 4 2 0 225
Once or twice a month 51 16 19 9 3 1 1 139
A few times a year 52 13 15 13 5 2 1 215
Seldom 51 17 18 8 4 2 1 335
Never 57 13 17 8 3 1 0 513
religious preference
Born-again Protestant 43 14 22 12 5 2 0 354
Mainline Protestant 53 13 21 7 3 2 1 265
Roman Catholic 44 15 22 13 4 2 0 291
No religion 60 13 15 8 3 1 0 430
Other religion 54 16 13 11 5 0 1 171
ideology
Very conservative 40 14 21 16 8 1 1 215
Somewhat conservative 44 13 22 14 4 3 0 354
Moderate 49 17 19 9 4 1 1 546
Somewhat liberal 61 13 16 6 2 2 0 233
Very liberal 73 6 13 5 2 1 0 162
ideology, 3-pt
Conservative 43 13 22 15 5 2 1 569
Moderate 49 17 19 9 4 1 1 546
Liberal 66 10 15 5 2 2 0 395
voter registration status
Registered 47 15 20 11 4 2 1 1166
Not registered 63 10 15 8 3 1 0 348

Children under 18

How many children do you have who are 17 years old or younger?
None One Two Three Four Five Six or more n
sex
Male 75 12 9 3 1 1 0 736
Female 70 14 10 3 2 1 0 762
Another gender 83 8 9 0 0 0 0 8
age
18-29 75 14 6 2 2 1 0 273
30-44 44 21 22 8 3 2 0 424
45-59 71 18 8 2 1 0 0 347
60+ 97 1 1 0 0 0 0 470
education
Less than HS 63 11 16 4 3 3 2 137
HS graduate 75 13 6 3 2 1 0 431
Vocational/tech school/some college/ associates 72 14 9 3 1 0 0 395
Bachelor's degree 77 10 9 3 1 0 0 326
Post grad study/professional degree 67 15 14 2 1 0 0 220
income
Less than $30k 70 14 8 4 2 2 0 375
$30k to less than $50k 78 12 7 2 1 0 1 228
$50k to less than $75k 76 10 10 2 1 1 0 234
$75k to less than $100k 73 15 9 1 3 0 0 202
$100k or more 70 12 12 4 1 1 0 465
party ID, leaners as partisans
Republican 73 12 9 3 2 1 0 648
Independent 63 17 11 4 1 2 1 200
Democrat 75 13 9 2 1 0 0 666
party ID, leaners as independents
Republican 72 12 9 4 2 1 0 497
Independent 71 13 10 3 2 1 0 543
Democrat 74 13 10 2 1 0 0 474
party ID, leaners separate
Republican 72 12 9 4 2 1 0 497
Lean Republican 75 10 10 2 3 1 0 151
Independent 63 17 11 4 1 2 1 200
Lean Democrat 76 11 7 3 1 1 0 191
Democrat 74 13 10 2 1 0 0 474
race and ethnicity
White Non-Hispanic 77 10 8 3 1 0 0 903
Black Non-Hispanic 67 16 9 2 3 1 1 181
Hispanic 66 16 11 4 1 2 0 276
Other 63 16 16 3 2 0 0 143
religious service attendance
More than once a week 76 11 9 1 1 1 0 87
Once a week 70 12 10 6 2 0 0 225
Once or twice a month 71 11 14 1 2 1 1 139
A few times a year 68 14 12 4 1 1 0 215
Seldom 71 15 11 2 0 1 0 335
Never 76 13 7 3 1 1 0 513
religious preference
Born-again Protestant 70 12 10 5 2 1 0 354
Mainline Protestant 72 10 10 5 2 1 0 265
Roman Catholic 74 12 8 3 1 1 0 291
No religion 73 15 9 2 1 0 0 430
Other religion 74 15 9 1 1 0 0 171
ideology
Very conservative 76 12 7 3 2 1 0 215
Somewhat conservative 73 10 12 4 2 0 0 354
Moderate 66 17 10 5 2 1 0 546
Somewhat liberal 81 9 9 0 1 0 0 233
Very liberal 74 13 9 2 0 1 1 162
ideology, 3-pt
Conservative 74 10 10 3 2 1 0 569
Moderate 66 17 10 5 2 1 0 546
Liberal 78 11 9 1 0 0 1 395
voter registration status
Registered 75 12 8 3 1 0 0 1166
Not registered 62 15 14 5 2 2 1 348

Adult child nearby

How many of your adult children 18 or over live within 50 miles of your home?
None One Two Three Four Five Six or more n
sex
Male 26 38 22 11 2 1 0 335
Female 26 32 26 11 3 1 1 408
Another gender 100 0 0 0 0 0 0 1
age
18-29 45 38 10 6 0 0 0 30
30-44 38 39 15 6 2 0 0 110
45-59 21 34 26 14 2 2 1 232
60+ 25 33 28 10 3 0 0 371
education
Less than HS 30 28 21 17 4 0 0 73
HS graduate 24 35 24 12 3 1 1 238
Vocational/tech school/some college/ associates 28 39 19 11 1 1 0 194
Bachelor's degree 30 31 32 5 2 0 1 142
Post grad study/professional degree 22 35 30 11 3 0 0 93
income
Less than $30k 32 34 21 8 3 1 1 160
$30k to less than $50k 31 33 22 13 1 0 0 120
$50k to less than $75k 23 36 18 14 3 4 1 118
$75k to less than $100k 26 40 25 8 1 0 0 107
$100k or more 22 31 32 11 3 0 1 234
party ID, leaners as partisans
Republican 23 31 29 12 3 1 0 378
Independent 40 27 19 11 0 2 1 90
Democrat 26 41 21 9 2 0 1 275
party ID, leaners as independents
Republican 23 31 30 11 3 1 0 300
Independent 29 33 22 12 3 1 0 242
Democrat 28 41 20 9 1 0 1 201
party ID, leaners separate
Republican 23 31 30 11 3 1 0 300
Lean Republican 22 34 26 15 3 1 0 78
Independent 40 27 19 11 0 2 1 90
Lean Democrat 22 39 23 9 8 0 0 74
Democrat 28 41 20 9 1 0 1 201
race and ethnicity
White Non-Hispanic 25 32 28 10 4 1 0 478
Black Non-Hispanic 32 41 18 8 0 0 2 88
Hispanic 28 34 21 15 1 1 0 122
Other 25 48 18 10 0 0 0 50
religious service attendance
More than once a week 18 34 31 12 5 0 0 57
Once a week 26 33 30 10 2 0 0 132
Once or twice a month 33 30 18 16 1 0 2 69
A few times a year 21 38 19 17 3 1 1 103
Seldom 26 35 26 9 3 1 0 163
Never 30 35 24 8 2 1 0 218
religious preference
Born-again Protestant 23 34 28 10 3 1 0 202
Mainline Protestant 24 33 27 12 2 0 2 124
Roman Catholic 31 29 27 8 4 1 0 163
No religion 29 39 20 8 2 1 0 173
Other religion 23 37 17 22 1 0 0 79
ideology
Very conservative 26 29 29 11 3 0 2 130
Somewhat conservative 25 29 29 11 3 2 0 196
Moderate 28 37 21 11 2 1 0 281
Somewhat liberal 24 45 20 8 2 1 0 92
Very liberal 28 35 22 14 0 0 0 43
ideology, 3-pt
Conservative 25 29 29 11 3 1 1 326
Moderate 28 37 21 11 2 1 0 281
Liberal 26 42 21 10 1 0 0 135
voter registration status
Registered 25 36 24 10 3 1 1 616
Not registered 33 26 25 14 0 1 0 127

Adult child further away

How many of your adult children 18 or over live more than 50 miles from your home?
None One Two Three Four Five Six or more n
sex
Male 48 27 17 4 2 1 1 335
Female 53 29 11 6 1 1 0 408
Another gender 0 0 0 0 0 100 0 1
age
18-29 71 23 6 0 0 0 0 30
30-44 61 31 6 1 1 1 0 110
45-59 53 25 15 5 1 1 0 232
60+ 44 29 17 7 2 1 1 371
education
Less than HS 47 26 19 6 3 0 0 73
HS graduate 51 25 14 6 2 1 1 238
Vocational/tech school/some college/ associates 54 30 11 5 0 0 0 194
Bachelor's degree 48 30 15 5 0 1 1 142
Post grad study/professional degree 49 30 15 3 2 1 0 93
income
Less than $30k 51 31 11 3 2 2 0 160
$30k to less than $50k 48 25 19 7 2 0 0 120
$50k to less than $75k 54 20 14 9 1 0 0 118
$75k to less than $100k 51 31 13 5 1 0 0 107
$100k or more 50 29 14 3 1 1 1 234
party ID, leaners as partisans
Republican 49 28 17 4 1 0 0 378
Independent 56 28 7 7 2 0 0 90
Democrat 51 28 12 6 1 1 1 275
party ID, leaners as independents
Republican 49 30 16 4 1 1 0 300
Independent 53 26 14 5 2 1 0 242
Democrat 51 28 11 7 1 1 1 201
party ID, leaners separate
Republican 49 30 16 4 1 1 0 300
Lean Republican 51 21 22 3 3 0 0 78
Independent 56 28 7 7 2 0 0 90
Lean Democrat 51 29 14 4 0 2 0 74
Democrat 51 28 11 7 1 1 1 201
race and ethnicity
White Non-Hispanic 49 29 15 4 1 1 0 478
Black Non-Hispanic 53 24 14 8 0 0 1 88
Hispanic 49 26 14 7 2 2 0 122
Other 66 30 4 1 0 0 0 50
religious service attendance
More than once a week 38 27 25 10 1 0 0 57
Once a week 46 31 15 6 0 1 0 132
Once or twice a month 59 25 12 3 1 0 0 69
A few times a year 54 31 12 1 2 0 1 103
Seldom 58 21 11 5 3 1 0 163
Never 47 31 14 6 1 1 1 218
religious preference
Born-again Protestant 46 27 19 5 3 0 0 202
Mainline Protestant 60 26 12 1 0 1 0 124
Roman Catholic 52 30 11 5 1 1 0 163
No religion 47 28 14 7 1 2 1 173
Other religion 53 28 11 6 2 0 1 79
ideology
Very conservative 50 23 18 6 2 0 1 130
Somewhat conservative 49 29 16 5 1 1 0 196
Moderate 52 29 12 4 2 1 0 281
Somewhat liberal 47 31 11 6 0 3 2 92
Very liberal 56 27 14 3 0 0 0 43
ideology, 3-pt
Conservative 50 26 17 5 1 1 0 326
Moderate 52 29 12 4 2 1 0 281
Liberal 50 30 12 5 0 2 1 135
voter registration status
Registered 49 30 14 5 1 1 0 616
Not registered 60 18 14 5 1 2 0 127

Grandchildren

How many grandchildren do you have?
None One Two Three Four Five Six or more n
sex
Male 59 9 9 5 5 3 10 441
Female 55 8 10 6 5 4 11 533
Another gender 71 0 0 0 0 0 29 2
age
18-29 96 0 2 0 0 2 0 77
30-44 90 5 4 1 0 0 1 264
45-59 63 11 8 6 4 3 5 260
60+ 21 11 16 10 11 7 24 375
education
Less than HS 45 12 9 6 5 4 18 95
HS graduate 49 9 10 7 7 3 16 293
Vocational/tech school/some college/ associates 62 8 9 5 6 3 8 253
Bachelor's degree 63 7 8 7 3 4 9 188
Post grad study/professional degree 65 9 11 4 4 4 4 145
income
Less than $30k 53 10 8 6 8 2 12 219
$30k to less than $50k 48 9 12 5 7 5 15 143
$50k to less than $75k 52 7 12 4 5 2 18 150
$75k to less than $100k 54 11 11 9 5 3 9 139
$100k or more 67 6 7 5 3 5 6 318
party ID, leaners as partisans
Republican 52 9 10 7 6 4 12 479
Independent 70 7 5 4 3 1 10 125
Democrat 59 8 11 5 5 4 9 373
party ID, leaners as independents
Republican 50 9 9 8 7 4 13 374
Independent 64 9 9 4 2 3 9 334
Democrat 57 7 11 6 6 3 9 268
party ID, leaners separate
Republican 50 9 9 8 7 4 13 374
Lean Republican 59 9 12 5 2 2 11 104
Independent 70 7 5 4 3 1 10 125
Lean Democrat 62 11 9 3 2 6 7 105
Democrat 57 7 11 6 6 3 9 268
race and ethnicity
White Non-Hispanic 52 8 11 6 6 5 13 619
Black Non-Hispanic 60 10 7 7 6 2 7 111
Hispanic 63 7 11 6 3 1 10 159
Other 83 8 5 2 1 0 1 81
religious service attendance
More than once a week 46 11 10 9 5 2 17 68
Once a week 50 9 10 8 8 2 15 170
Once or twice a month 66 3 15 4 6 1 5 89
A few times a year 57 5 7 5 7 4 14 141
Seldom 56 11 10 4 5 6 8 217
Never 62 8 9 6 3 4 9 291
religious preference
Born-again Protestant 47 8 12 7 7 4 16 256
Mainline Protestant 56 10 10 4 7 4 8 172
Roman Catholic 59 8 10 4 5 2 12 200
No religion 63 6 8 6 4 4 9 243
Other religion 63 9 6 8 4 4 6 104
ideology
Very conservative 44 10 9 8 8 4 16 153
Somewhat conservative 50 9 11 9 6 3 13 251
Moderate 64 8 10 3 3 4 9 377
Somewhat liberal 57 7 9 8 8 3 9 121
Very liberal 73 4 6 0 6 5 6 72
ideology, 3-pt
Conservative 47 9 10 9 7 3 14 404
Moderate 64 8 10 3 3 4 9 377
Liberal 63 6 8 5 7 4 8 194
voter registration status
Registered 53 8 11 6 6 4 12 777
Not registered 73 8 5 5 2 1 7 199

Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…?
Most of the time Some of the time Only now and then Hardly at all n
sex
Male 48 39 10 3 736
Female 36 40 16 8 762
Another gender 24 58 8 9 8
age
18-29 24 50 17 9 273
30-44 30 48 15 7 424
45-59 44 38 13 5 347
60+ 62 26 9 3 470
education
Less than HS 26 49 15 9 137
HS graduate 39 36 17 8 431
Vocational/tech school/some college/ associates 40 43 12 4 395
Bachelor's degree 45 38 13 4 326
Post grad study/professional degree 56 33 8 3 220
income
Less than $30k 32 41 18 9 375
$30k to less than $50k 42 38 13 8 228
$50k to less than $75k 41 41 11 6 234
$75k to less than $100k 39 45 15 1 202
$100k or more 53 35 10 3 465
party ID, leaners as partisans
Republican 44 38 13 4 648
Independent 20 36 26 18 200
Democrat 47 41 9 3 666
party ID, leaners as independents
Republican 44 39 13 3 497
Independent 36 38 17 10 543
Democrat 47 41 9 3 474
party ID, leaners separate
Republican 44 39 13 3 497
Lean Republican 46 35 13 6 151
Independent 20 36 26 18 200
Lean Democrat 45 41 10 4 191
Democrat 47 41 9 3 474
race and ethnicity
White Non-Hispanic 47 34 13 5 903
Black Non-Hispanic 38 44 13 5 181
Hispanic 37 42 13 9 276
Other 27 55 15 3 143
religious service attendance
More than once a week 47 34 13 6 87
Once a week 45 33 15 6 225
Once or twice a month 46 41 9 4 139
A few times a year 40 43 14 2 215
Seldom 41 40 13 5 335
Never 40 39 13 7 513
religious preference
Born-again Protestant 39 43 12 6 354
Mainline Protestant 38 41 17 4 265
Roman Catholic 52 31 11 6 291
No religion 42 39 14 5 430
Other religion 38 45 10 6 171
ideology
Very conservative 54 31 10 6 215
Somewhat conservative 42 46 9 2 354
Moderate 30 42 19 9 546
Somewhat liberal 50 36 12 2 233
Very liberal 55 32 9 4 162
ideology, 3-pt
Conservative 47 40 9 4 569
Moderate 30 42 19 9 546
Liberal 52 34 10 3 395
voter registration status
Registered 48 38 11 4 1166
Not registered 23 43 21 12 348

Trump approval, 4-pt

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 18 24 14 43 736
Female 14 20 15 51 762
Another gender 0 8 7 85 8
age
18-29 8 20 17 54 273
30-44 8 24 17 51 424
45-59 18 27 15 41 347
60+ 25 18 11 45 470
education
Less than HS 14 30 15 41 137
HS graduate 20 25 18 37 431
Vocational/tech school/some college/ associates 20 19 17 43 395
Bachelor's degree 12 22 9 56 326
Post grad study/professional degree 6 19 10 66 220
income
Less than $30k 17 21 17 45 375
$30k to less than $50k 14 21 19 47 228
$50k to less than $75k 22 19 11 48 234
$75k to less than $100k 14 25 14 46 202
$100k or more 14 23 13 50 465
party ID, leaners as partisans
Republican 34 42 15 9 648
Independent 4 16 31 48 200
Democrat 1 4 10 85 666
party ID, leaners as independents
Republican 38 40 14 8 497
Independent 8 22 21 49 543
Democrat 1 4 8 86 474
party ID, leaners separate
Republican 38 40 14 8 497
Lean Republican 22 50 17 11 151
Independent 4 16 31 48 200
Lean Democrat 1 5 13 81 191
Democrat 1 4 8 86 474
race and ethnicity
White Non-Hispanic 19 24 13 43 903
Black Non-Hispanic 8 12 13 66 181
Hispanic 14 17 18 51 276
Other 7 27 21 45 143
religious service attendance
More than once a week 34 32 4 28 87
Once a week 22 28 15 35 225
Once or twice a month 21 25 18 36 139
A few times a year 14 23 16 46 215
Seldom 13 25 17 46 335
Never 11 15 14 60 513
religious preference
Born-again Protestant 26 33 13 28 354
Mainline Protestant 12 23 18 47 265
Roman Catholic 19 24 15 42 291
No religion 8 12 14 65 430
Other religion 15 20 13 51 171
ideology
Very conservative 46 32 10 12 215
Somewhat conservative 30 41 14 15 354
Moderate 5 21 22 52 546
Somewhat liberal 1 3 7 88 233
Very liberal 1 1 7 92 162
ideology, 3-pt
Conservative 36 38 13 14 569
Moderate 5 21 22 52 546
Liberal 1 2 7 89 395
voter registration status
Registered 18 22 12 48 1166
Not registered 8 23 23 46 348

Trump approval, 2-pt

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
Approve Disapprove n
sex
Male 43 57 736
Female 34 66 762
Another gender 8 92 8
age
18-29 28 71 273
30-44 32 68 424
45-59 45 55 347
60+ 44 56 470
education
Less than HS 44 56 137
HS graduate 45 55 431
Vocational/tech school/some college/ associates 39 60 395
Bachelor's degree 34 65 326
Post grad study/professional degree 24 76 220
income
Less than $30k 38 62 375
$30k to less than $50k 35 65 228
$50k to less than $75k 41 59 234
$75k to less than $100k 39 60 202
$100k or more 37 63 465
party ID, leaners as partisans
Republican 77 23 648
Independent 20 79 200
Democrat 6 94 666
party ID, leaners as independents
Republican 78 22 497
Independent 29 70 543
Democrat 5 95 474
party ID, leaners separate
Republican 78 22 497
Lean Republican 71 29 151
Independent 20 79 200
Lean Democrat 6 94 191
Democrat 5 95 474
race and ethnicity
White Non-Hispanic 44 56 903
Black Non-Hispanic 20 79 181
Hispanic 31 69 276
Other 34 66 143
religious service attendance
More than once a week 66 32 87
Once a week 51 49 225
Once or twice a month 46 54 139
A few times a year 38 62 215
Seldom 37 63 335
Never 26 74 513
religious preference
Born-again Protestant 59 41 354
Mainline Protestant 35 65 265
Roman Catholic 43 57 291
No religion 20 80 430
Other religion 35 64 171
ideology
Very conservative 78 22 215
Somewhat conservative 71 29 354
Moderate 26 74 546
Somewhat liberal 5 95 233
Very liberal 2 98 162
ideology, 3-pt
Conservative 74 26 569
Moderate 26 74 546
Liberal 3 97 395
voter registration status
Registered 40 60 1166
Not registered 31 69 348

Fav/Unfav: Washington 4-pt

[George Washington] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
sex
Male 44 39 8 3 5 736
Female 31 48 11 3 7 762
Another gender 7 45 35 13 0 8
age
18-29 19 44 18 7 12 273
30-44 27 49 14 3 7 424
45-59 36 47 9 3 5 347
60+ 57 36 3 1 3 470
education
Less than HS 24 47 13 3 13 137
HS graduate 34 45 10 4 7 431
Vocational/tech school/some college/ associates 39 41 12 4 4 395
Bachelor's degree 43 42 8 1 6 326
Post grad study/professional degree 40 47 8 3 3 220
income
Less than $30k 31 41 15 6 7 375
$30k to less than $50k 30 46 14 2 7 228
$50k to less than $75k 39 42 7 3 7 234
$75k to less than $100k 39 45 9 3 5 202
$100k or more 43 44 6 2 5 465
party ID, leaners as partisans
Republican 51 38 5 1 5 648
Independent 23 45 15 4 12 200
Democrat 28 48 14 5 6 666
party ID, leaners as independents
Republican 51 39 4 1 4 497
Independent 32 42 14 4 8 543
Democrat 28 50 12 4 6 474
party ID, leaners separate
Republican 51 39 4 1 4 497
Lean Republican 51 35 7 1 5 151
Independent 23 45 15 4 12 200
Lean Democrat 26 43 19 7 4 191
Democrat 28 50 12 4 6 474
race and ethnicity
White Non-Hispanic 46 43 5 1 5 903
Black Non-Hispanic 16 38 24 15 8 181
Hispanic 28 46 13 5 8 276
Other 26 51 16 2 5 143
religious service attendance
More than once a week 62 30 2 1 6 87
Once a week 44 40 7 3 6 225
Once or twice a month 39 44 9 5 3 139
A few times a year 33 47 12 2 6 215
Seldom 36 45 11 3 6 335
Never 32 44 11 4 8 513
religious preference
Born-again Protestant 43 41 7 3 7 354
Mainline Protestant 36 44 10 3 7 265
Roman Catholic 44 43 7 1 6 291
No religion 30 45 14 5 6 430
Other religion 34 46 11 4 5 171
ideology
Very conservative 56 32 4 1 6 215
Somewhat conservative 49 39 8 1 3 354
Moderate 30 47 10 5 8 546
Somewhat liberal 33 47 14 2 4 233
Very liberal 16 50 17 6 11 162
ideology, 3-pt
Conservative 52 36 6 1 4 569
Moderate 30 47 10 5 8 546
Liberal 26 48 15 4 7 395
voter registration status
Registered 42 42 8 3 5 1166
Not registered 19 49 16 5 10 348

Fav/Unfav: Washington 2-pt

[George Washington] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Favorable Unfavorable Haven't heard enough n
sex
Male 83 12 5 736
Female 79 14 7 762
Another gender 52 48 0 8
age
18-29 63 25 12 273
30-44 76 17 7 424
45-59 83 12 5 347
60+ 93 4 3 470
education
Less than HS 71 16 13 137
HS graduate 79 14 7 431
Vocational/tech school/some college/ associates 80 16 4 395
Bachelor's degree 84 9 6 326
Post grad study/professional degree 86 11 3 220
income
Less than $30k 72 21 7 375
$30k to less than $50k 76 16 7 228
$50k to less than $75k 82 10 7 234
$75k to less than $100k 84 11 5 202
$100k or more 87 8 5 465
party ID, leaners as partisans
Republican 89 6 5 648
Independent 69 19 12 200
Democrat 76 19 6 666
party ID, leaners as independents
Republican 90 5 4 497
Independent 74 18 8 543
Democrat 78 16 6 474
party ID, leaners separate
Republican 90 5 4 497
Lean Republican 87 8 5 151
Independent 69 19 12 200
Lean Democrat 69 26 4 191
Democrat 78 16 6 474
race and ethnicity
White Non-Hispanic 89 6 5 903
Black Non-Hispanic 54 39 8 181
Hispanic 74 18 8 276
Other 77 18 5 143
religious service attendance
More than once a week 92 2 6 87
Once a week 84 10 6 225
Once or twice a month 83 14 3 139
A few times a year 80 14 6 215
Seldom 81 14 6 335
Never 77 15 8 513
religious preference
Born-again Protestant 83 10 7 354
Mainline Protestant 80 13 7 265
Roman Catholic 86 8 6 291
No religion 75 19 6 430
Other religion 80 15 5 171
ideology
Very conservative 89 5 6 215
Somewhat conservative 88 9 3 354
Moderate 77 15 8 546
Somewhat liberal 79 16 4 233
Very liberal 66 23 11 162
ideology, 3-pt
Conservative 88 8 4 569
Moderate 77 15 8 546
Liberal 74 19 7 395
voter registration status
Registered 84 11 5 1166
Not registered 69 21 10 348

Fav/Unfav: Franklin 4-pt

[Benjamin Franklin] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
sex
Male 49 39 5 2 4 736
Female 36 44 7 2 10 762
Another gender 17 57 12 14 0 8
age
18-29 27 43 13 4 12 273
30-44 35 48 8 2 7 424
45-59 43 42 6 2 7 347
60+ 56 37 1 1 4 470
education
Less than HS 25 51 10 3 10 137
HS graduate 41 40 7 2 10 431
Vocational/tech school/some college/ associates 40 43 6 3 7 395
Bachelor's degree 49 41 5 0 5 326
Post grad study/professional degree 47 43 5 2 4 220
