| Are you… | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| 18-24 | 5 | 0% | 21% | 21% |
| 25-29 | 2 | 0% | 11% | 32% |
| 30-44 | 6 | 0% | 28% | 60% |
| 45-49 | 1 | 0% | 3% | 63% |
| 50-64 | 3 | 0% | 12% | 76% |
| 65+ | 5 | 0% | 24% | 100% |
| (Missing) | 1,492 | 99% | NA | NA |
| Marquette University Law School Poll | ||||
Marquette Law School Supreme Court Poll June 9 - 15, 2026
Some Questions Held for Future Release
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Age (if refused)
Marital status
| Which group describes your marital status? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Single, that is, never married | 372 | 25% | 25% | 25% |
| Single, living with a partner | 136 | 9% | 9% | 34% |
| Married | 774 | 51% | 51% | 85% |
| Separated | 34 | 2% | 2% | 87% |
| Widowed | 64 | 4% | 4% | 91% |
| Divorced | 131 | 9% | 9% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Divorce status
| Have you ever been divorced? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Yes | 267 | 18% | 27% | 27% |
| No | 739 | 49% | 73% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| (Missing) | 506 | 33% | NA | NA |
| Marquette University Law School Poll | ||||
Children 18+
| How many children do you have who are 18 years old or older? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| None | 771 | 51% | 51% | 51% |
| One | 211 | 14% | 14% | 65% |
| Two | 286 | 19% | 19% | 84% |
| Three | 153 | 10% | 10% | 94% |
| Four | 62 | 4% | 4% | 98% |
| Five | 24 | 2% | 2% | 100% |
| Six or more | 7 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Children under 18
| How many children do you have who are 17 years old or younger? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| None | 1,094 | 72% | 72% | 72% |
| One | 193 | 13% | 13% | 85% |
| Two | 144 | 10% | 10% | 95% |
| Three | 47 | 3% | 3% | 98% |
| Four | 21 | 1% | 1% | 99% |
| Five | 11 | 1% | 1% | 100% |
| Six or more | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Adult child nearby
| How many of your adult children 18 or over live within 50 miles of your home? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| None | 196 | 13% | 26% | 26% |
| One | 255 | 17% | 34% | 61% |
| Two | 183 | 12% | 25% | 85% |
| Three | 81 | 5% | 11% | 96% |
| Four | 18 | 1% | 2% | 99% |
| Five | 6 | 0% | 1% | 100% |
| Six or more | 3 | 0% | 0% | 100% |
| (Missing) | 771 | 51% | NA | NA |
| Marquette University Law School Poll | ||||
Adult child further away
| How many of your adult children 18 or over live more than 50 miles from your home? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| None | 376 | 25% | 51% | 51% |
| One | 208 | 14% | 28% | 79% |
| Two | 104 | 7% | 14% | 93% |
| Three | 37 | 2% | 5% | 98% |
| Four | 10 | 1% | 1% | 99% |
| Five | 6 | 0% | 1% | 100% |
| Six or more | 3 | 0% | 0% | 100% |
| (Missing) | 771 | 51% | NA | NA |
| Marquette University Law School Poll | ||||
Grandchildren
| How many grandchildren do you have? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| None | 556 | 37% | 57% | 57% |
| One | 80 | 5% | 8% | 65% |
| Two | 93 | 6% | 10% | 75% |
| Three | 56 | 4% | 6% | 80% |
| Four | 52 | 3% | 5% | 86% |
| Five | 35 | 2% | 4% | 89% |
| Six or more | 105 | 7% | 11% | 100% |
| (Missing) | 537 | 35% | NA | NA |
| Marquette University Law School Poll | ||||
Follow politics
| Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Most of the time | 637 | 42% | 42% | 42% |
| Some of the time | 592 | 39% | 39% | 81% |
| Only now and then | 200 | 13% | 13% | 94% |
| Hardly at all | 84 | 6% | 6% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump approval, 4-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 238 | 16% | 16% | 16% |
| Somewhat approve | 335 | 22% | 22% | 38% |
| Somewhat disapprove | 222 | 15% | 15% | 53% |
| Strongly disapprove | 715 | 47% | 47% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump approval, 2-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 574 | 38% | 38% | 38% |
| Disapprove | 937 | 62% | 62% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Washington 4-pt
| [George Washington] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 562 | 37% | 37% | 37% |
| Somewhat favorable | 658 | 43% | 43% | 81% |
| Somewhat unfavorable | 151 | 10% | 10% | 91% |
| Very unfavorable | 49 | 3% | 3% | 94% |
| Haven't heard enough | 92 | 6% | 6% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Washington 2-pt
| [George Washington] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 1,220 | 81% | 81% | 81% |
| Unfavorable | 201 | 13% | 13% | 94% |
| Haven't heard enough | 92 | 6% | 6% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Franklin 4-pt
| [Benjamin Franklin] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 636 | 42% | 42% | 42% |
| Somewhat favorable | 639 | 42% | 42% | 84% |
| Somewhat unfavorable | 99 | 7% | 7% | 91% |
| Very unfavorable | 31 | 2% | 2% | 93% |
| Haven't heard enough | 109 | 7% | 7% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Franklin 2-pt
| [Benjamin Franklin] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 1,275 | 84% | 84% | 84% |
| Unfavorable | 129 | 9% | 9% | 93% |
| Haven't heard enough | 109 | 7% | 7% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Jefferson 4-pt
| [Thomas Jefferson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 497 | 33% | 33% | 33% |
| Somewhat favorable | 648 | 43% | 43% | 76% |
| Somewhat unfavorable | 180 | 12% | 12% | 87% |
| Very unfavorable | 56 | 4% | 4% | 91% |
| Haven't heard enough | 132 | 9% | 9% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Jefferson 2-pt
| [Thomas Jefferson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 1,145 | 76% | 76% | 76% |
| Unfavorable | 236 | 16% | 16% | 91% |
| Haven't heard enough | 132 | 9% | 9% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Hamilton 4-pt
| [Alexander Hamilton] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 352 | 23% | 23% | 23% |
| Somewhat favorable | 616 | 41% | 41% | 64% |
| Somewhat unfavorable | 168 | 11% | 11% | 75% |
| Very unfavorable | 41 | 3% | 3% | 78% |
| Haven't heard enough | 337 | 22% | 22% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Hamilton 2-pt
| [Alexander Hamilton] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 967 | 64% | 64% | 64% |
| Unfavorable | 208 | 14% | 14% | 78% |
| Haven't heard enough | 337 | 22% | 22% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Arnold 4-pt
| [Benedict Arnold] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 44 | 3% | 3% | 3% |
| Somewhat favorable | 187 | 12% | 12% | 15% |
| Somewhat unfavorable | 319 | 21% | 21% | 36% |
| Very unfavorable | 485 | 32% | 32% | 68% |
| Haven't heard enough | 478 | 32% | 32% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Arnold 2-pt
| [Benedict Arnold] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 231 | 15% | 15% | 15% |
| Unfavorable | 803 | 53% | 53% | 68% |
| Haven't heard enough | 478 | 32% | 32% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Burr 4-pt
| [Aaron Burr] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 68 | 5% | 5% | 5% |
| Somewhat favorable | 263 | 17% | 17% | 22% |
| Somewhat unfavorable | 268 | 18% | 18% | 40% |
| Very unfavorable | 166 | 11% | 11% | 51% |
| Haven't heard enough | 748 | 49% | 49% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Burr 2-pt
| [Aaron Burr] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 331 | 22% | 22% | 22% |
| Unfavorable | 433 | 29% | 29% | 51% |
| Haven't heard enough | 748 | 49% | 49% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Madison 4-pt
| [James Madison] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 319 | 21% | 21% | 21% |
| Somewhat favorable | 574 | 38% | 38% | 59% |
| Somewhat unfavorable | 146 | 10% | 10% | 69% |
| Very unfavorable | 46 | 3% | 3% | 72% |
| Haven't heard enough | 428 | 28% | 28% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Madison 2-pt
| [James Madison] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 893 | 59% | 59% | 59% |
| Unfavorable | 192 | 13% | 13% | 72% |
| Haven't heard enough | 428 | 28% | 28% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Adams 4-pt
| [John Adams] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 402 | 27% | 27% | 27% |
| Somewhat favorable | 600 | 40% | 40% | 66% |
| Somewhat unfavorable | 156 | 10% | 10% | 76% |
| Very unfavorable | 38 | 3% | 3% | 79% |
| Haven't heard enough | 316 | 21% | 21% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Adams 2-pt
| [John Adams] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 1,002 | 66% | 66% | 66% |
| Unfavorable | 195 | 13% | 13% | 79% |
| Haven't heard enough | 316 | 21% | 21% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Heard about 250th
| How much have you read or heard about the 250th anniversary of the signing of the Declaration of Independence in 1776? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| A lot | 388 | 26% | 26% | 26% |
| Some | 862 | 57% | 57% | 83% |
| Nothing at all | 263 | 17% | 17% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Interest in 250th
| How interested are you personally in the 250th anniversary of the Declaration of Independence? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very interested | 264 | 17% | 17% | 17% |
| Fairly interested | 592 | 39% | 39% | 57% |
| Not too interested | 465 | 31% | 31% | 87% |
| Not at all interested | 191 | 13% | 13% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Watch shows about Revolution
| Have you recently watched any TV shows or movies about the American revolution in 1776? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Yes | 297 | 20% | 20% | 20% |
| No | 1,217 | 80% | 80% | 100% |
| Marquette University Law School Poll | ||||
Read about Revolution
| Have you recently read articles or books about the American revolution in 1776? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Yes | 277 | 18% | 18% | 18% |
| No | 1,236 | 82% | 82% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
American ideals
| Looking at America, how much do you think we have succeeded over these 250 years in achieving the ideals for which this country was founded, as you understand them? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| A great deal | 268 | 18% | 18% | 18% |
| A fair amount | 801 | 53% | 53% | 71% |
| Not very much | 370 | 24% | 24% | 95% |
| Not at all | 74 | 5% | 5% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Pride in America
| How proud are you of who we are as a country? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very proud | 430 | 28% | 28% | 28% |
| Somewhat proud | 577 | 38% | 38% | 66% |
| Not very proud | 361 | 24% | 24% | 90% |
| Not at all proud | 146 | 10% | 10% | 100% |
| Marquette University Law School Poll | ||||
Optimism about democracy
| How optimistic are you about our country’s future as a democracy? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very optimistic | 166 | 11% | 11% | 11% |
| Somewhat optimistic | 621 | 41% | 41% | 52% |
| Not very optimistic | 546 | 36% | 36% | 88% |
| Not at all optimistic | 180 | 12% | 12% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Is America better?
| How much do you agree or disagree with the following statement: Generally speaking, America is a better country than most other countries? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly agree | 530 | 35% | 35% | 35% |
| Somewhat agree | 601 | 40% | 40% | 75% |
| Somewhat disagree | 283 | 19% | 19% | 93% |
| Strongly disagree | 100 | 7% | 7% | 100% |
| Marquette University Law School Poll | ||||
News: local tv
| [Local TV news] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 704 | 47% | 47% | 47% |
| Uses | 810 | 53% | 53% | 100% |
| Marquette University Law School Poll | ||||
News: local newspaper
| [Your local newspaper, online or in print] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,099 | 73% | 73% | 73% |
| Uses | 415 | 27% | 27% | 100% |
| Marquette University Law School Poll | ||||
News: local radio
| [Local radio station] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,085 | 72% | 72% | 72% |
| Uses | 429 | 28% | 28% | 100% |
| Marquette University Law School Poll | ||||
News: Fox
| [Fox News] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,109 | 73% | 73% | 73% |
| Uses | 405 | 27% | 27% | 100% |
| Marquette University Law School Poll | ||||
News: ABC
| [ABC News] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,178 | 78% | 78% | 78% |
| Uses | 336 | 22% | 22% | 100% |
| Marquette University Law School Poll | ||||
News: CBS
| [CBS News] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,221 | 81% | 81% | 81% |
| Uses | 293 | 19% | 19% | 100% |
| Marquette University Law School Poll | ||||
News: NBC
| [NBC News] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,218 | 80% | 80% | 80% |
| Uses | 296 | 20% | 20% | 100% |
| Marquette University Law School Poll | ||||
News: CNN
| [CNN] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,204 | 80% | 80% | 80% |
| Uses | 310 | 20% | 20% | 100% |
| Marquette University Law School Poll | ||||
News: MS Now (MSNBC)
| [MS Now (MSNBC)] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,369 | 90% | 90% | 90% |
| Uses | 145 | 10% | 10% | 100% |
| Marquette University Law School Poll | ||||
News: Public radio/tv
| [Public radio or public television, NPR or PBS] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,239 | 82% | 82% | 82% |
| Uses | 275 | 18% | 18% | 100% |
| Marquette University Law School Poll | ||||
News: podcasts
| [Podcasts such as Pod Save America or The Ben Shapiro Show] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,357 | 90% | 90% | 90% |
| Uses | 157 | 10% | 10% | 100% |
| Marquette University Law School Poll | ||||
News: national newspapers
| [National newspapers online or in print such as the Wall Street Journal, New York Times or Washington Post] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,293 | 85% | 85% | 85% |
| Uses | 221 | 15% | 15% | 100% |
| Marquette University Law School Poll | ||||
News: Newsmax
| [Newsmax] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,410 | 93% | 93% | 93% |
| Uses | 104 | 7% | 7% | 100% |
| Marquette University Law School Poll | ||||
News: OAN
| [OAN] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,490 | 98% | 98% | 98% |
| Uses | 24 | 2% | 2% | 100% |
| Marquette University Law School Poll | ||||
News: BBC
| [BBC] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,344 | 89% | 89% | 89% |
| Uses | 170 | 11% | 11% | 100% |
| Marquette University Law School Poll | ||||
News: something else
| [Something else] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,355 | 90% | 90% | 90% |
| Uses | 159 | 10% | 10% | 100% |
| Marquette University Law School Poll | ||||
News: none of these
| [None of these] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Doesn't use | 1,391 | 92% | 92% | 92% |
| Uses | 123 | 8% | 8% | 100% |
| Marquette University Law School Poll | ||||
Religious service attendance
| Aside from weddings and funerals, how often do you attend religious services? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| More than once a week | 87 | 6% | 6% | 6% |
| Once a week | 225 | 15% | 15% | 21% |
| Once or twice a month | 139 | 9% | 9% | 30% |
| A few times a year | 215 | 14% | 14% | 44% |
| Seldom | 335 | 22% | 22% | 66% |
| Never | 513 | 34% | 34% | 100% |
| Marquette University Law School Poll | ||||
Born again or evangelical
| Would you describe yourself as a "born-again" or evangelical Christian, or not? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Yes, would | 430 | 28% | 28% | 28% |
| No, would not | 1,084 | 72% | 72% | 100% |
| Marquette University Law School Poll | ||||
Party ID
| Generally speaking, do you usually think of yourself as a Republican, a Democrat, or an Independent? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Republican | 497 | 33% | 33% | 33% |
| Democrat | 474 | 31% | 31% | 64% |
| Independent | 394 | 26% | 26% | 90% |
| Other/No preference | 149 | 10% | 10% | 100% |
| Marquette University Law School Poll | ||||
Party ID strength
| Would you call yourself a strong [Republican/Democrat], or a not very strong [Republican/Democrat]? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strong | 588 | 39% | 61% | 61% |
| Not very strong | 383 | 25% | 39% | 100% |
| (Missing) | 543 | 36% | NA | NA |
| Marquette University Law School Poll | ||||
Party ID lean
| Do you think of yourself as closer to the Republican Party or to the Democratic Party? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Republican | 151 | 10% | 28% | 28% |
| Democratic | 191 | 13% | 35% | 63% |
| Neither | 200 | 13% | 37% | 100% |
| (Missing) | 971 | 64% | NA | NA |
| Marquette University Law School Poll | ||||
Political ideology
| Generally speaking, how would you describe your political views? | ||||
|---|---|---|---|---|
| National adult sample fielded 6/9-15/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very conservative | 215 | 14% | 14% | 14% |
| Somewhat conservative | 354 | 23% | 23% | 38% |
| Moderate | 546 | 36% | 36% | 74% |
