Marquette Law School Supreme Court Poll June 9 - 15, 2026

Some Questions Held for Future Release

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Age (if refused)

Are you…
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
18-24 5 0% 21% 21%
25-29 2 0% 11% 32%
30-44 6 0% 28% 60%
45-49 1 0% 3% 63%
50-64 3 0% 12% 76%
65+ 5 0% 24% 100%
(Missing) 1,492 99% NA NA
Marquette University Law School Poll
Are you…
National adult samples
18-24 25-29 30-44 45-49 50-64 65+ 7 n
6/9-15/26 21% 11% 28% 3% 12% 24% 0% 22
5/20-26/26 14% 5% 30% 13% 19% 19% 0% 22
4/8-16/26 39% 0% 4% 0% 18% 38% 0% 12
1/21-28/26 22% 4% 31% 8% 23% 13% 0% 21
11/5-12/25 19% 12% 7% 0% 34% 27% 0% 15
9/15-24/25 20% 0% 25% 14% 8% 34% 0% 12
7/7-16/25 28% 11% 17% 2% 29% 12% 0% 28
5/5-15/25 0% 4% 31% 12% 24% 30% 0% 19
3/17-27/25 14% 15% 37% 0% 19% 16% 0% 17
1/27-2/6/25 21% 0% 25% 8% 26% 19% 0% 25
12/2-11/24 27% 26% 18% 0% 11% 19% 0% 23
10/1-10/24 8% 5% 22% 0% 28% 37% 0% 18
7/24-8/1/24 30% 0% 0% 0% 33% 37% 0% 10
5/6-15/24 0% 4% 0% 0% 96% 0% 0% 9
3/18-28/24 0% 0% 14% 28% 53% 5% 0% 9
2/5-15/24 15% 21% 24% 1% 6% 34% 0% 19
11/2-7/23 36% 8% 24% 0% 12% 20% 0% 11
9/18-25/23 0% 12% 21% 0% 47% 21% 0% 23
7/7-12/23 14% 0% 27% 0% 42% 16% 0% 26
5/8-18/23 10% 23% 14% 16% 10% 28% 0% 26
3/13-22/23 49% 0% 15% 0% 26% 10% 0% 16
1/9-20/23 17% 26% 15% 4% 18% 20% 0% 21
11/15-22/22 0% 0% 14% 0% 40% 46% 0% 4
9/7-14/22 7% 3% 47% 0% 15% 29% 0% 17
7/5-12/22 27% 0% 29% 0% 27% 17% 0% 31
5/9-19/22 28% 0% 42% 0% 23% 8% 0% 16
3/14-24/22 13% 8% 16% 31% 9% 23% 0% 23
1/10-21/22 22% 0% 25% 17% 6% 30% 0% 29
11/1-10/21 4% 4% 42% 2% 13% 35% 0% 27
9/7-16/21 0% 20% 13% 10% 17% 30% 10% 35
7/16-26/21 35% 4% 9% 8% 25% 18% 0% 40
Marquette University Law School Poll

Marital status

Which group describes your marital status?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Single, that is, never married 372 25% 25% 25%
Single, living with a partner 136 9% 9% 34%
Married 774 51% 51% 85%
Separated 34 2% 2% 87%
Widowed 64 4% 4% 91%
Divorced 131 9% 9% 100%
Skipped/Ref 3 0% 0% 100%
Marquette University Law School Poll
Which group describes your marital status?
National adult samples
Single, that is, never married Single, living with a partner Married Separated Widowed Divorced n
6/9-15/26 25% 9% 51% 2% 4% 9% 1,514
Marquette University Law School Poll

Divorce status

Have you ever been divorced?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Yes 267 18% 27% 27%
No 739 49% 73% 100%
Skipped/Ref 2 0% 0% 100%
(Missing) 506 33% NA NA
Marquette University Law School Poll
Have you ever been divorced?
National adult samples
Yes No n
6/9-15/26 27% 73% 1,008
Marquette University Law School Poll

Children 18+

How many children do you have who are 18 years old or older?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
None 771 51% 51% 51%
One 211 14% 14% 65%
Two 286 19% 19% 84%
Three 153 10% 10% 94%
Four 62 4% 4% 98%
Five 24 2% 2% 100%
Six or more 7 0% 0% 100%
Marquette University Law School Poll
How many children do you have who are 18 years old or older?
National adult samples
None One Two Three Four Five Six or more n
6/9-15/26 51% 14% 19% 10% 4% 2% 0% 1,514
Marquette University Law School Poll

Children under 18

How many children do you have who are 17 years old or younger?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
None 1,094 72% 72% 72%
One 193 13% 13% 85%
Two 144 10% 10% 95%
Three 47 3% 3% 98%
Four 21 1% 1% 99%
Five 11 1% 1% 100%
Six or more 2 0% 0% 100%
Marquette University Law School Poll
How many children do you have who are 17 years old or younger?
National adult samples
None One Two Three Four Five Six or more n
6/9-15/26 72% 13% 10% 3% 1% 1% 0% 1,514
Marquette University Law School Poll

Adult child nearby

How many of your adult children 18 or over live within 50 miles of your home?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
None 196 13% 26% 26%
One 255 17% 34% 61%
Two 183 12% 25% 85%
Three 81 5% 11% 96%
Four 18 1% 2% 99%
Five 6 0% 1% 100%
Six or more 3 0% 0% 100%
(Missing) 771 51% NA NA
Marquette University Law School Poll
How many of your adult children 18 or over live within 50 miles of your home?
National adult samples
None One Two Three Four Five Six or more n
6/9-15/26 26% 34% 25% 11% 2% 1% 0% 743
Marquette University Law School Poll

Adult child further away

How many of your adult children 18 or over live more than 50 miles from your home?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
None 376 25% 51% 51%
One 208 14% 28% 79%
Two 104 7% 14% 93%
Three 37 2% 5% 98%
Four 10 1% 1% 99%
Five 6 0% 1% 100%
Six or more 3 0% 0% 100%
(Missing) 771 51% NA NA
Marquette University Law School Poll
How many of your adult children 18 or over live more than 50 miles from your home?
National adult samples
None One Two Three Four Five Six or more n
6/9-15/26 51% 28% 14% 5% 1% 1% 0% 743
Marquette University Law School Poll

Grandchildren

How many grandchildren do you have?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
None 556 37% 57% 57%
One 80 5% 8% 65%
Two 93 6% 10% 75%
Three 56 4% 6% 80%
Four 52 3% 5% 86%
Five 35 2% 4% 89%
Six or more 105 7% 11% 100%
(Missing) 537 35% NA NA
Marquette University Law School Poll
How many grandchildren do you have?
National adult samples
None One Two Three Four Five Six or more n
6/9-15/26 57% 8% 10% 6% 5% 4% 11% 977
Marquette University Law School Poll

Follow politics

Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Most of the time 637 42% 42% 42%
Some of the time 592 39% 39% 81%
Only now and then 200 13% 13% 94%
Hardly at all 84 6% 6% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…?
National adult samples
Most of the time Some of the time Only now and then Hardly at all n
6/9-15/26 42% 39% 13% 6% 1,514
5/20-26/26 44% 37% 13% 6% 1,001
4/8-16/26 45% 39% 11% 4% 964
1/21-28/26 46% 37% 12% 5% 1,003
11/5-12/25 48% 35% 10% 6% 1,052
9/15-24/25 41% 39% 15% 4% 1,043
7/7-16/25 45% 38% 11% 6% 1,005
5/5-15/25 43% 38% 13% 6% 1,004
3/17-27/25 45% 39% 11% 5% 1,021
1/27-2/6/25 44% 40% 12% 5% 1,018
12/2-11/24 46% 39% 11% 4% 1,062
10/1-10/24 41% 41% 14% 4% 1,005
7/24-8/1/24 44% 39% 13% 5% 1,005
5/6-15/24 37% 38% 18% 8% 1,033
3/18-28/24 38% 35% 18% 8% 1,000
2/5-15/24 37% 38% 15% 9% 1,003
11/2-7/23 37% 38% 15% 10% 1,010
9/18-25/23 37% 40% 14% 8% 1,007
7/7-12/23 34% 41% 16% 9% 1,005
5/8-18/23 36% 35% 19% 10% 1,010
3/13-22/23 38% 39% 16% 7% 1,004
1/9-20/23 39% 36% 17% 8% 1,000
11/15-22/22 37% 38% 17% 8% 1,004
9/7-14/22 45% 35% 13% 7% 1,448
7/5-12/22 40% 38% 15% 7% 1,003
5/9-19/22 38% 41% 14% 7% 1,004
3/14-24/22 43% 36% 15% 6% 1,004
1/10-21/22 35% 40% 17% 7% 1,000
11/1-10/21 39% 37% 18% 6% 1,004
9/7-16/21 41% 37% 14% 7% 1,411
7/16-26/21 38% 37% 17% 7% 1,010
9/8-15/20 46% 36% 13% 5% 1,523
9/3-13/19 43% 35% 15% 6% 1,423
Marquette University Law School Poll

Trump approval, 4-pt

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 238 16% 16% 16%
Somewhat approve 335 22% 22% 38%
Somewhat disapprove 222 15% 15% 53%
Strongly disapprove 715 47% 47% 100%
Skipped/Ref 3 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
6/9-15/26 16% 22% 15% 47% 1,514
5/20-26/26 16% 22% 17% 45% 1,001
4/8-16/26 17% 22% 12% 48% 964
1/21-28/26 19% 23% 14% 44% 1,003
11/5-12/25 21% 22% 13% 44% 1,052
9/15-24/25 23% 20% 16% 40% 1,043
7/7-16/25 23% 22% 11% 44% 1,005
5/5-15/25 24% 22% 13% 41% 1,004
3/17-27/25 26% 20% 13% 41% 1,021
1/27-2/6/25 29% 19% 12% 40% 1,018
9/8-15/20 22% 20% 12% 46% 1,523
9/3-13/19 19% 20% 14% 46% 1,423
Marquette University Law School Poll

Trump approval, 2-pt

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Approve 574 38% 38% 38%
Disapprove 937 62% 62% 100%
Skipped/Ref 3 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult samples
Approve Disapprove n
6/9-15/26 38% 62% 1,514
5/20-26/26 38% 62% 1,001
4/8-16/26 39% 60% 964
1/21-28/26 42% 58% 1,003
11/5-12/25 43% 57% 1,052
9/15-24/25 43% 57% 1,043
7/7-16/25 45% 55% 1,005
5/5-15/25 46% 54% 1,004
3/17-27/25 46% 54% 1,021
1/27-2/6/25 48% 52% 1,018
9/8-15/20 41% 58% 1,523
Marquette University Law School Poll

Fav/Unfav: Washington 4-pt

[George Washington] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 562 37% 37% 37%
Somewhat favorable 658 43% 43% 81%
Somewhat unfavorable 151 10% 10% 91%
Very unfavorable 49 3% 3% 94%
Haven't heard enough 92 6% 6% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[George Washington] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
6/9-15/26 37% 43% 10% 3% 6% 1,514
Marquette University Law School Poll

Fav/Unfav: Washington 2-pt

[George Washington] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 1,220 81% 81% 81%
Unfavorable 201 13% 13% 94%
Haven't heard enough 92 6% 6% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[George Washington] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
6/9-15/26 81% 13% 6% 1,514
Marquette University Law School Poll

Fav/Unfav: Franklin 4-pt

[Benjamin Franklin] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 636 42% 42% 42%
Somewhat favorable 639 42% 42% 84%
Somewhat unfavorable 99 7% 7% 91%
Very unfavorable 31 2% 2% 93%
Haven't heard enough 109 7% 7% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Benjamin Franklin] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
6/9-15/26 42% 42% 7% 2% 7% 1,514
Marquette University Law School Poll

Fav/Unfav: Franklin 2-pt

[Benjamin Franklin] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 1,275 84% 84% 84%
Unfavorable 129 9% 9% 93%
Haven't heard enough 109 7% 7% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Benjamin Franklin] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
6/9-15/26 84% 9% 7% 1,514
Marquette University Law School Poll

Fav/Unfav: Jefferson 4-pt

[Thomas Jefferson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 497 33% 33% 33%
Somewhat favorable 648 43% 43% 76%
Somewhat unfavorable 180 12% 12% 87%
Very unfavorable 56 4% 4% 91%
Haven't heard enough 132 9% 9% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Thomas Jefferson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
6/9-15/26 33% 43% 12% 4% 9% 1,514
Marquette University Law School Poll

Fav/Unfav: Jefferson 2-pt

[Thomas Jefferson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 1,145 76% 76% 76%
Unfavorable 236 16% 16% 91%
Haven't heard enough 132 9% 9% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Thomas Jefferson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
6/9-15/26 76% 16% 9% 1,514
Marquette University Law School Poll

Fav/Unfav: Hamilton 4-pt

[Alexander Hamilton] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 352 23% 23% 23%
Somewhat favorable 616 41% 41% 64%
Somewhat unfavorable 168 11% 11% 75%
Very unfavorable 41 3% 3% 78%
Haven't heard enough 337 22% 22% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Alexander Hamilton] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
6/9-15/26 23% 41% 11% 3% 22% 1,514
Marquette University Law School Poll

Fav/Unfav: Hamilton 2-pt

[Alexander Hamilton] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 967 64% 64% 64%
Unfavorable 208 14% 14% 78%
Haven't heard enough 337 22% 22% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Alexander Hamilton] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
6/9-15/26 64% 14% 22% 1,514
Marquette University Law School Poll

Fav/Unfav: Arnold 4-pt

[Benedict Arnold] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 44 3% 3% 3%
Somewhat favorable 187 12% 12% 15%
Somewhat unfavorable 319 21% 21% 36%
Very unfavorable 485 32% 32% 68%
Haven't heard enough 478 32% 32% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Benedict Arnold] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
6/9-15/26 3% 12% 21% 32% 32% 1,514
Marquette University Law School Poll

Fav/Unfav: Arnold 2-pt

[Benedict Arnold] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 231 15% 15% 15%
Unfavorable 803 53% 53% 68%
Haven't heard enough 478 32% 32% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Benedict Arnold] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
6/9-15/26 15% 53% 32% 1,514
Marquette University Law School Poll

Fav/Unfav: Burr 4-pt

[Aaron Burr] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 68 5% 5% 5%
Somewhat favorable 263 17% 17% 22%
Somewhat unfavorable 268 18% 18% 40%
Very unfavorable 166 11% 11% 51%
Haven't heard enough 748 49% 49% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Aaron Burr] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
6/9-15/26 5% 17% 18% 11% 49% 1,514
Marquette University Law School Poll

Fav/Unfav: Burr 2-pt

[Aaron Burr] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 331 22% 22% 22%
Unfavorable 433 29% 29% 51%
Haven't heard enough 748 49% 49% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Aaron Burr] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
6/9-15/26 22% 29% 49% 1,514
Marquette University Law School Poll

Fav/Unfav: Madison 4-pt

[James Madison] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 319 21% 21% 21%
Somewhat favorable 574 38% 38% 59%
Somewhat unfavorable 146 10% 10% 69%
Very unfavorable 46 3% 3% 72%
Haven't heard enough 428 28% 28% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[James Madison] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
6/9-15/26 21% 38% 10% 3% 28% 1,514
Marquette University Law School Poll

Fav/Unfav: Madison 2-pt

[James Madison] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 893 59% 59% 59%
Unfavorable 192 13% 13% 72%
Haven't heard enough 428 28% 28% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[James Madison] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
6/9-15/26 59% 13% 28% 1,514
Marquette University Law School Poll

Fav/Unfav: Adams 4-pt

[John Adams] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 402 27% 27% 27%
Somewhat favorable 600 40% 40% 66%
Somewhat unfavorable 156 10% 10% 76%
Very unfavorable 38 3% 3% 79%
Haven't heard enough 316 21% 21% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[John Adams] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
6/9-15/26 27% 40% 10% 3% 21% 1,514
Marquette University Law School Poll

Fav/Unfav: Adams 2-pt

[John Adams] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 1,002 66% 66% 66%
Unfavorable 195 13% 13% 79%
Haven't heard enough 316 21% 21% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[John Adams] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
6/9-15/26 66% 13% 21% 1,514
Marquette University Law School Poll

Heard about 250th

How much have you read or heard about the 250th anniversary of the signing of the Declaration of Independence in 1776?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
A lot 388 26% 26% 26%
Some 862 57% 57% 83%
Nothing at all 263 17% 17% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
How much have you read or heard about the 250th anniversary of the signing of the Declaration of Independence in 1776?
National adult samples
A lot Some Nothing at all n
6/9-15/26 26% 57% 17% 1,514
Marquette University Law School Poll

Interest in 250th

How interested are you personally in the 250th anniversary of the Declaration of Independence?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very interested 264 17% 17% 17%
Fairly interested 592 39% 39% 57%
Not too interested 465 31% 31% 87%
Not at all interested 191 13% 13% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
How interested are you personally in the 250th anniversary of the Declaration of Independence?
National adult samples
Very interested Fairly interested Not too interested Not at all interested n
6/9-15/26 17% 39% 31% 13% 1,514
Marquette University Law School Poll

Watch shows about Revolution

Have you recently watched any TV shows or movies about the American revolution in 1776?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Yes 297 20% 20% 20%
No 1,217 80% 80% 100%
Marquette University Law School Poll
Have you recently watched any TV shows or movies about the American revolution in 1776?
National adult samples
Yes No n
6/9-15/26 20% 80% 1,514
Marquette University Law School Poll

Read about Revolution

Have you recently read articles or books about the American revolution in 1776?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Yes 277 18% 18% 18%
No 1,236 82% 82% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
Have you recently read articles or books about the American revolution in 1776?
National adult samples
Yes No n
6/9-15/26 18% 82% 1,514
Marquette University Law School Poll

American ideals

Looking at America, how much do you think we have succeeded over these 250 years in achieving the ideals for which this country was founded, as you understand them?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
A great deal 268 18% 18% 18%
A fair amount 801 53% 53% 71%
Not very much 370 24% 24% 95%
Not at all 74 5% 5% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
Looking at America, how much do you think we have succeeded over these 250 years in achieving the ideals for which this country was founded, as you understand them?
National adult samples
A great deal A fair amount Not very much Not at all n
6/9-15/26 18% 53% 24% 5% 1,514
Marquette University Law School Poll

Pride in America

How proud are you of who we are as a country?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very proud 430 28% 28% 28%
Somewhat proud 577 38% 38% 66%
Not very proud 361 24% 24% 90%
Not at all proud 146 10% 10% 100%
Marquette University Law School Poll
How proud are you of who we are as a country?
National adult samples
Very proud Somewhat proud Not very proud Not at all proud n
6/9-15/26 28% 38% 24% 10% 1,514
Marquette University Law School Poll

Optimism about democracy

How optimistic are you about our country’s future as a democracy?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Very optimistic 166 11% 11% 11%
Somewhat optimistic 621 41% 41% 52%
Not very optimistic 546 36% 36% 88%
Not at all optimistic 180 12% 12% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
How optimistic are you about our country’s future as a democracy?
National adult samples
Very optimistic Somewhat optimistic Not very optimistic Not at all optimistic n
6/9-15/26 11% 41% 36% 12% 1,514
Marquette University Law School Poll

Is America better?

How much do you agree or disagree with the following statement: Generally speaking, America is a better country than most other countries?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Strongly agree 530 35% 35% 35%
Somewhat agree 601 40% 40% 75%
Somewhat disagree 283 19% 19% 93%
Strongly disagree 100 7% 7% 100%
Marquette University Law School Poll
How much do you agree or disagree with the following statement: Generally speaking, America is a better country than most other countries?
National adult samples
Strongly agree Somewhat agree Somewhat disagree Strongly disagree n
6/9-15/26 35% 40% 19% 7% 1,514
Marquette University Law School Poll

News: local tv

[Local TV news] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Doesn't use 704 47% 47% 47%
Uses 810 53% 53% 100%
Marquette University Law School Poll
[Local TV news] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs?
National adult samples
Doesn't use Uses n
6/9-15/26 47% 53% 1,514
5/20-26/26 53% 47% 1,001
4/8-16/26 46% 54% 964
1/21-28/26 47% 53% 1,003
11/5-12/25 46% 54% 1,052
9/15-24/25 47% 53% 1,043
Marquette University Law School Poll

News: local newspaper

[Your local newspaper, online or in print] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Doesn't use 1,099 73% 73% 73%
Uses 415 27% 27% 100%
Marquette University Law School Poll
[Your local newspaper, online or in print] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs?
National adult samples
Doesn't use Uses n
6/9-15/26 73% 27% 1,514
5/20-26/26 76% 24% 1,001
4/8-16/26 72% 28% 964
1/21-28/26 73% 27% 1,003
11/5-12/25 74% 26% 1,052
9/15-24/25 78% 22% 1,043
Marquette University Law School Poll

News: local radio

[Local radio station] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Doesn't use 1,085 72% 72% 72%
Uses 429 28% 28% 100%
Marquette University Law School Poll
[Local radio station] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs?
National adult samples
Doesn't use Uses n
6/9-15/26 72% 28% 1,514
5/20-26/26 77% 23% 1,001
4/8-16/26 74% 26% 964
1/21-28/26 75% 25% 1,003
11/5-12/25 78% 22% 1,052
Marquette University Law School Poll

News: social media

[Social media such as YouTube, TikTok, X (Twitter)] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs?
National adult sample fielded 6/9-15/26
Frequency Percent Valid Percent Cumulative Percent
Doesn't use 804 53% 53% 53%
Uses 710 47% 47% 100%
Marquette University Law School Poll
[Social media such as YouTube, TikTok, X (Twitter)] Which of the following, if any, have you read, watched, or listened to in the past month for information about political news and current affairs?
National adult samples
Doesn't use Uses n
6/9-15/26 53% 47% 1,514
5/20-26/26 61% 39% 1,001
4/8-16/26 54% 46% 964
1/21-28/26 58% 42% 1,003
11/5-12/25 58% 42% 1,052
9/15-24/25 51% 49% 1,043
Marquette University Law School Poll

News: Fox

