| Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…? | |||||
| Most of the time | Some of the time | Only now and then | Hardly at all | n | |
|---|---|---|---|---|---|
| sex | |||||
| Male | 50 | 36 | 11 | 3 | 521 |
| Female | 35 | 43 | 15 | 7 | 536 |
| Another gender | 29 | 12 | 59 | 0 | 7 |
| age | |||||
| 18-29 | 29 | 52 | 15 | 3 | 195 |
| 30-44 | 32 | 43 | 16 | 9 | 301 |
| 45-59 | 44 | 37 | 13 | 6 | 241 |
| 60+ | 58 | 30 | 10 | 2 | 340 |
| education | |||||
| Less than HS | 24 | 51 | 16 | 9 | 98 |
| HS graduate | 38 | 42 | 12 | 8 | 306 |
| Vocational/tech school/some college/ associates | 42 | 37 | 16 | 4 | 281 |
| Bachelor's degree | 50 | 39 | 10 | 1 | 241 |
| Post grad study/professional degree | 54 | 29 | 12 | 5 | 147 |
| income | |||||
| Less than $30k | 27 | 49 | 15 | 9 | 273 |
| $30k to less than $50k | 42 | 35 | 16 | 7 | 156 |
| $50k to less than $75k | 46 | 38 | 11 | 5 | 172 |
| $75k to less than $100k | 47 | 34 | 15 | 3 | 154 |
| $100k or more | 52 | 35 | 10 | 2 | 315 |
| party ID, leaners as partisans | |||||
| Republican | 45 | 38 | 14 | 2 | 473 |
| Independent | 25 | 34 | 21 | 18 | 155 |
| Democrat | 46 | 41 | 9 | 4 | 447 |
| party ID, leaners as independents | |||||
| Republican | 47 | 36 | 15 | 2 | 370 |
| Independent | 34 | 42 | 15 | 9 | 392 |
| Democrat | 48 | 39 | 9 | 4 | 314 |
| party ID, leaners separate | |||||
| Republican | 47 | 36 | 15 | 2 | 370 |
| Lean Republican | 38 | 47 | 13 | 2 | 104 |
| Independent | 25 | 34 | 21 | 18 | 155 |
| Lean Democrat | 41 | 46 | 9 | 4 | 133 |
| Democrat | 48 | 39 | 9 | 4 | 314 |
| race and ethnicity | |||||
| White Non-Hispanic | 47 | 35 | 13 | 5 | 639 |
| Black Non-Hispanic | 40 | 38 | 13 | 9 | 128 |
| Hispanic | 29 | 53 | 12 | 6 | 193 |
| Other | 40 | 43 | 14 | 2 | 100 |
| religious service attendance | |||||
| More than once a week | 40 | 36 | 19 | 6 | 79 |
| Once a week | 48 | 36 | 12 | 4 | 170 |
| Once or twice a month | 43 | 45 | 8 | 4 | 93 |
| A few times a year | 36 | 46 | 13 | 4 | 165 |
| Seldom | 45 | 35 | 13 | 6 | 253 |
| Never | 41 | 39 | 14 | 7 | 316 |
| religious preference | |||||
| Born-again Protestant | 41 | 40 | 15 | 4 | 261 |
| Mainline Protestant | 42 | 42 | 11 | 5 | 196 |
| Roman Catholic | 46 | 45 | 7 | 2 | 177 |
| No religion | 40 | 36 | 16 | 8 | 313 |
| Other religion | 47 | 31 | 15 | 6 | 128 |
| ideology | |||||
| Very conservative | 59 | 29 | 11 | 1 | 145 |
| Somewhat conservative | 38 | 49 | 11 | 2 | 243 |
| Moderate | 34 | 40 | 17 | 9 | 417 |
| Somewhat liberal | 49 | 34 | 11 | 5 | 152 |
| Very liberal | 52 | 34 | 8 | 6 | 118 |
| ideology, 3-pt | |||||
| Conservative | 46 | 42 | 11 | 1 | 388 |
| Moderate | 34 | 40 | 17 | 9 | 417 |
| Liberal | 50 | 34 | 9 | 5 | 271 |
| voter registration status | |||||
| Registered | 48 | 38 | 11 | 3 | 886 |
| Not registered | 15 | 45 | 22 | 17 | 188 |
| likely voter status | |||||
| Likely voter | 62 | 30 | 7 | 1 | 573 |
| Less likely to vote | 20 | 49 | 20 | 10 | 503 |
Marquette Law School Supreme Court Poll July 22 - 27, 2026
National Politics Items only (others reserved for future release)
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Follow politics
Registered to vote
| Are you registered to vote at your present address, or not? | |||
| Yes | No | n | |
|---|---|---|---|
| sex | |||
| Male | 83 | 17 | 521 |
| Female | 83 | 17 | 536 |
| Another gender | 60 | 40 | 7 |
| age | |||
| 18-29 | 75 | 24 | 195 |
| 30-44 | 74 | 26 | 301 |
| 45-59 | 86 | 14 | 241 |
| 60+ | 92 | 8 | 340 |
| education | |||
| Less than HS | 59 | 41 | 98 |
| HS graduate | 79 | 21 | 306 |
| Vocational/tech school/some college/ associates | 84 | 16 | 281 |
| Bachelor's degree | 93 | 6 | 241 |
| Post grad study/professional degree | 85 | 15 | 147 |
| income | |||
| Less than $30k | 68 | 31 | 273 |
| $30k to less than $50k | 78 | 22 | 156 |
| $50k to less than $75k | 86 | 14 | 172 |
| $75k to less than $100k | 91 | 9 | 154 |
| $100k or more | 90 | 10 | 315 |
| party ID, leaners as partisans | |||
| Republican | 88 | 12 | 473 |
| Independent | 59 | 41 | 155 |
| Democrat | 85 | 15 | 447 |
| party ID, leaners as independents | |||
| Republican | 90 | 10 | 370 |
| Independent | 71 | 29 | 392 |
| Democrat | 88 | 11 | 314 |
| party ID, leaners separate | |||
| Republican | 90 | 10 | 370 |
| Lean Republican | 79 | 21 | 104 |
| Independent | 59 | 41 | 155 |
| Lean Democrat | 77 | 23 | 133 |
| Democrat | 88 | 11 | 314 |
| race and ethnicity | |||
| White Non-Hispanic | 85 | 14 | 639 |
| Black Non-Hispanic | 84 | 16 | 128 |
| Hispanic | 77 | 23 | 193 |
| Other | 74 | 26 | 100 |
| religious service attendance | |||
| More than once a week | 81 | 19 | 79 |
| Once a week | 89 | 11 | 170 |
| Once or twice a month | 82 | 18 | 93 |
| A few times a year | 84 | 16 | 165 |
| Seldom | 82 | 17 | 253 |
| Never | 79 | 21 | 316 |
| religious preference | |||
| Born-again Protestant | 90 | 10 | 261 |
| Mainline Protestant | 85 | 15 | 196 |
| Roman Catholic | 85 | 15 | 177 |
| No religion | 77 | 23 | 313 |
| Other religion | 74 | 25 | 128 |
| ideology | |||
| Very conservative | 91 | 9 | 145 |
| Somewhat conservative | 88 | 12 | 243 |
| Moderate | 77 | 23 | 417 |
| Somewhat liberal | 82 | 18 | 152 |
| Very liberal | 81 | 17 | 118 |
| ideology, 3-pt | |||
| Conservative | 89 | 11 | 388 |
| Moderate | 77 | 23 | 417 |
| Liberal | 82 | 18 | 271 |
| voter registration status | |||
| Registered | 100 | 0 | 886 |
| Not registered | 0 | 100 | 188 |
| likely voter status | |||
| Likely voter | 100 | 0 | 573 |
| Less likely to vote | 62 | 37 | 503 |
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||||
| Absolutely certain to vote | Very likely to vote | Chances are 50-50 | Don't think will vote | Not eligible to vote | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Male | 55 | 17 | 16 | 8 | 4 | 521 |
| Female | 53 | 19 | 15 | 10 | 4 | 536 |
| Another gender | 48 | 0 | 28 | 24 | 0 | 7 |
| age | ||||||
| 18-29 | 33 | 22 | 29 | 14 | 2 | 195 |
| 30-44 | 40 | 21 | 19 | 15 | 5 | 301 |
| 45-59 | 59 | 19 | 11 | 5 | 6 | 241 |
| 60+ | 74 | 11 | 8 | 4 | 2 | 340 |
| education | ||||||
| Less than HS | 24 | 26 | 23 | 24 | 2 | 98 |
| HS graduate | 47 | 16 | 21 | 11 | 5 | 306 |
| Vocational/tech school/some college/ associates | 53 | 19 | 17 | 9 | 3 | 281 |
| Bachelor's degree | 67 | 15 | 10 | 5 | 2 | 241 |
| Post grad study/professional degree | 69 | 16 | 5 | 4 | 6 | 147 |
| income | ||||||
| Less than $30k | 34 | 18 | 27 | 16 | 5 | 273 |
| $30k to less than $50k | 48 | 23 | 13 | 12 | 4 | 156 |
| $50k to less than $75k | 59 | 14 | 18 | 7 | 2 | 172 |
| $75k to less than $100k | 61 | 18 | 11 | 4 | 6 | 154 |
| $100k or more | 69 | 16 | 8 | 5 | 2 | 315 |
| party ID, leaners as partisans | ||||||
| Republican | 57 | 20 | 15 | 6 | 2 | 473 |
| Independent | 23 | 16 | 23 | 30 | 8 | 155 |
| Democrat | 61 | 16 | 14 | 6 | 4 | 447 |
| party ID, leaners as independents | ||||||
| Republican | 62 | 18 | 13 | 5 | 3 | 370 |
| Independent | 35 | 18 | 23 | 19 | 6 | 392 |
| Democrat | 68 | 17 | 10 | 3 | 2 | 314 |
| party ID, leaners separate | ||||||
| Republican | 62 | 18 | 13 | 5 | 3 | 370 |
| Lean Republican | 39 | 26 | 23 | 10 | 2 | 104 |
| Independent | 23 | 16 | 23 | 30 | 8 | 155 |
| Lean Democrat | 45 | 13 | 23 | 12 | 6 | 133 |
| Democrat | 68 | 17 | 10 | 3 | 2 | 314 |
| race and ethnicity | ||||||
| White Non-Hispanic | 61 | 16 | 13 | 8 | 2 | 639 |
| Black Non-Hispanic | 46 | 25 | 18 | 7 | 3 | 128 |
| Hispanic | 40 | 19 | 22 | 15 | 5 | 193 |
| Other | 51 | 14 | 16 | 8 | 11 | 100 |
| religious service attendance | ||||||
| More than once a week | 56 | 16 | 14 | 15 | 0 | 79 |
| Once a week | 62 | 19 | 9 | 4 | 5 | 170 |
| Once or twice a month | 56 | 19 | 15 | 5 | 5 | 93 |
| A few times a year | 46 | 17 | 25 | 10 | 3 | 165 |
| Seldom | 56 | 19 | 15 | 8 | 3 | 253 |
| Never | 51 | 16 | 16 | 12 | 4 | 316 |
| religious preference | ||||||
| Born-again Protestant | 59 | 18 | 16 | 4 | 2 | 261 |
| Mainline Protestant | 55 | 14 | 19 | 9 | 2 | 196 |
| Roman Catholic | 56 | 17 | 15 | 6 | 5 | 177 |
| No religion | 49 | 20 | 15 | 11 | 4 | 313 |
| Other religion | 51 | 16 | 10 | 17 | 6 | 128 |
| ideology | ||||||
| Very conservative | 69 | 11 | 7 | 9 | 4 | 145 |
| Somewhat conservative | 60 | 16 | 15 | 7 | 1 | 243 |
| Moderate | 38 | 23 | 22 | 14 | 4 | 417 |
| Somewhat liberal | 59 | 17 | 14 | 5 | 5 | 152 |
| Very liberal | 72 | 11 | 7 | 5 | 6 | 118 |
| ideology, 3-pt | ||||||
| Conservative | 64 | 14 | 12 | 7 | 2 | 388 |
| Moderate | 38 | 23 | 22 | 14 | 4 | 417 |
| Liberal | 65 | 14 | 11 | 5 | 5 | 271 |
| voter registration status | ||||||
| Registered | 65 | 19 | 13 | 3 | 0 | 886 |
| Not registered | 3 | 10 | 29 | 38 | 20 | 188 |
| likely voter status | ||||||
| Likely voter | 100 | 0 | 0 | 0 | 0 | 573 |
| Less likely to vote | 2 | 38 | 33 | 20 | 8 | 503 |
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||||
| Democratic candidate | Republican candidate | Neither | Would not vote | Web blank | n | |
|---|---|---|---|---|---|---|
| sex | ||||||
| Male | 44 | 42 | 12 | 3 | 0 | 521 |
| Female | 46 | 41 | 7 | 7 | 0 | 536 |
| Another gender | 87 | 0 | 0 | 13 | 0 | 7 |
| age | ||||||
| 18-29 | 56 | 28 | 10 | 7 | 0 | 195 |
| 30-44 | 46 | 33 | 13 | 7 | 0 | 301 |
| 45-59 | 35 | 52 | 9 | 4 | 0 | 241 |
| 60+ | 45 | 46 | 6 | 3 | 0 | 340 |
| education | ||||||
| Less than HS | 42 | 29 | 16 | 13 | 0 | 98 |
| HS graduate | 39 | 44 | 11 | 7 | 0 | 306 |
| Vocational/tech school/some college/ associates | 47 | 42 | 8 | 4 | 0 | 281 |
| Bachelor's degree | 46 | 43 | 7 | 4 | 0 | 241 |
| Post grad study/professional degree | 54 | 37 | 7 | 2 | 0 | 147 |
| income | ||||||
| Less than $30k | 51 | 26 | 16 | 8 | 0 | 273 |
| $30k to less than $50k | 43 | 38 | 11 | 8 | 0 | 156 |
| $50k to less than $75k | 43 | 48 | 4 | 4 | 0 | 172 |
| $75k to less than $100k | 43 | 43 | 9 | 5 | 0 | 154 |
| $100k or more | 43 | 49 | 6 | 2 | 0 | 315 |
| party ID, leaners as partisans | ||||||
| Republican | 4 | 88 | 4 | 4 | NA | 473 |
| Independent | 25 | 8 | 47 | 20 | NA | 155 |
| Democrat | 95 | 2 | 2 | 1 | NA | 447 |
| party ID, leaners as independents | ||||||
| Republican | 3 | 94 | 1 | 2 | NA | 370 |
| Independent | 42 | 22 | 25 | 12 | NA | 392 |
| Democrat | 98 | 2 | 0 | 0 | NA | 314 |
| party ID, leaners separate | ||||||
| Republican | 3 | 94 | 1 | 2 | NA | 370 |
| Lean Republican | 10 | 67 | 14 | 9 | NA | 104 |
| Independent | 25 | 8 | 47 | 20 | NA | 155 |
| Lean Democrat | 87 | 2 | 7 | 4 | NA | 133 |
| Democrat | 98 | 2 | 0 | 0 | NA | 314 |
| race and ethnicity | ||||||
| White Non-Hispanic | 34 | 54 | 6 | 6 | 0 | 639 |
| Black Non-Hispanic | 69 | 12 | 15 | 4 | 0 | 128 |
| Hispanic | 56 | 26 | 15 | 4 | 0 | 193 |
| Other | 64 | 22 | 9 | 5 | 0 | 100 |
| religious service attendance | ||||||
| More than once a week | 21 | 60 | 9 | 10 | 0 | 79 |
| Once a week | 34 | 58 | 7 | 1 | 0 | 170 |
| Once or twice a month | 30 | 59 | 7 | 4 | 0 | 93 |
| A few times a year | 44 | 40 | 10 | 5 | 0 | 165 |
| Seldom | 48 | 39 | 8 | 5 | 0 | 253 |
| Never | 59 | 23 | 12 | 6 | 0 | 316 |
| religious preference | ||||||
| Born-again Protestant | 27 | 66 | 5 | 3 | 0 | 261 |
| Mainline Protestant | 44 | 40 | 11 | 4 | 0 | 196 |
| Roman Catholic | 40 | 50 | 8 | 2 | 0 | 177 |
| No religion | 61 | 20 | 12 | 8 | 0 | 313 |
| Other religion | 50 | 28 | 13 | 9 | 0 | 128 |
| ideology | ||||||
| Very conservative | 8 | 84 | 4 | 4 | 0 | 145 |
| Somewhat conservative | 14 | 77 | 7 | 2 | 0 | 243 |
| Moderate | 48 | 28 | 15 | 9 | 0 | 417 |
| Somewhat liberal | 84 | 6 | 7 | 3 | 0 | 152 |
| Very liberal | 90 | 2 | 6 | 2 | 0 | 118 |
| ideology, 3-pt | ||||||
| Conservative | 12 | 80 | 6 | 3 | 0 | 388 |
| Moderate | 48 | 28 | 15 | 9 | 0 | 417 |
| Liberal | 87 | 4 | 7 | 3 | 0 | 271 |
| voter registration status | ||||||
| Registered | 46 | 44 | 8 | 2 | 0 | 886 |
| Not registered | 37 | 25 | 18 | 20 | 0 | 188 |
| likely voter status | ||||||
| Likely voter | 51 | 45 | 4 | 0 | 0 | 573 |
| Less likely to vote | 38 | 35 | 16 | 11 | 0 | 503 |
Voting enthusiasm
| How enthusiastic are you about voting in the elections this November for congressional and state offices? | |||||
| Very enthusiastic | Somewhat enthusiastic | Not too enthusiastic | Not at all enthusiastic | n | |
|---|---|---|---|---|---|
| sex | |||||
| Male | 30 | 34 | 26 | 9 | 521 |
| Female | 24 | 35 | 29 | 12 | 536 |
| Another gender | 17 | 28 | 24 | 31 | 7 |
| age | |||||
| 18-29 | 12 | 42 | 37 | 9 | 195 |
| 30-44 | 15 | 33 | 34 | 17 | 301 |
| 45-59 | 32 | 31 | 26 | 11 | 241 |
| 60+ | 44 | 33 | 18 | 5 | 340 |
| education | |||||
| Less than HS | 16 | 43 | 30 | 12 | 98 |
| HS graduate | 23 | 36 | 27 | 14 | 306 |
| Vocational/tech school/some college/ associates | 25 | 36 | 29 | 10 | 281 |
| Bachelor's degree | 34 | 29 | 30 | 6 | 241 |
| Post grad study/professional degree | 37 | 29 | 22 | 12 | 147 |
| income | |||||
| Less than $30k | 18 | 37 | 30 | 15 | 273 |
| $30k to less than $50k | 19 | 35 | 29 | 17 | 156 |
| $50k to less than $75k | 29 | 36 | 29 | 6 | 172 |
| $75k to less than $100k | 35 | 33 | 22 | 9 | 154 |
| $100k or more | 35 | 31 | 27 | 7 | 315 |
| party ID, leaners as partisans | |||||
| Republican | 27 | 36 | 29 | 8 | 473 |
| Independent | 8 | 27 | 34 | 31 | 155 |
| Democrat | 34 | 35 | 24 | 7 | 447 |
| party ID, leaners as independents | |||||
| Republican | 30 | 37 | 28 | 5 | 370 |
| Independent | 17 | 30 | 33 | 20 | 392 |
| Democrat | 38 | 36 | 20 | 6 | 314 |
| party ID, leaners separate | |||||
| Republican | 30 | 37 | 28 | 5 | 370 |
| Lean Republican | 17 | 31 | 35 | 17 | 104 |
| Independent | 8 | 27 | 34 | 31 | 155 |
| Lean Democrat | 26 | 32 | 32 | 10 | 133 |
| Democrat | 38 | 36 | 20 | 6 | 314 |
| race and ethnicity | |||||
| White Non-Hispanic | 32 | 31 | 27 | 10 | 639 |
| Black Non-Hispanic | 26 | 38 | 23 | 12 | 128 |
| Hispanic | 15 | 41 | 34 | 10 | 193 |
| Other | 24 | 37 | 25 | 14 | 100 |
| religious service attendance | |||||
| More than once a week | 30 | 36 | 17 | 17 | 79 |
| Once a week | 31 | 37 | 24 | 8 | 170 |
| Once or twice a month | 30 | 30 | 28 | 12 | 93 |
| A few times a year | 25 | 31 | 37 | 7 | 165 |
| Seldom | 25 | 36 | 29 | 11 | 253 |
| Never | 27 | 34 | 26 | 12 | 316 |
| religious preference | |||||
| Born-again Protestant | 30 | 35 | 24 | 10 | 261 |
| Mainline Protestant | 26 | 36 | 32 | 6 | 196 |
| Roman Catholic | 28 | 35 | 31 | 5 | 177 |
| No religion | 24 | 33 | 29 | 13 | 313 |
| Other religion | 29 | 30 | 19 | 21 | 128 |
| ideology | |||||
| Very conservative | 47 | 31 | 13 | 9 | 145 |
| Somewhat conservative | 23 | 35 | 35 | 7 | 243 |
| Moderate | 16 | 39 | 33 | 12 | 417 |
| Somewhat liberal | 33 | 33 | 22 | 12 | 152 |
| Very liberal | 43 | 23 | 21 | 13 | 118 |
| ideology, 3-pt | |||||
| Conservative | 32 | 33 | 27 | 8 | 388 |
| Moderate | 16 | 39 | 33 | 12 | 417 |
| Liberal | 38 | 29 | 21 | 12 | 271 |
| voter registration status | |||||
| Registered | 32 | 36 | 26 | 6 | 886 |
| Not registered | 7 | 25 | 35 | 33 | 188 |
| likely voter status | |||||
| Likely voter | 47 | 34 | 16 | 3 | 573 |
| Less likely to vote | 5 | 34 | 41 | 20 | 503 |
Trump job approval, 4-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
|---|---|---|---|---|---|
| sex | |||||
| Male | 16 | 26 | 13 | 45 | 521 |
| Female | 15 | 25 | 15 | 45 | 536 |
| Another gender | 0 | 0 | 28 | 72 | 7 |
| age | |||||
| 18-29 | 10 | 23 | 11 | 55 | 195 |
| 30-44 | 9 | 25 | 21 | 44 | 301 |
| 45-59 | 16 | 32 | 14 | 38 | 241 |
| 60+ | 24 | 20 | 9 | 46 | 340 |
| education | |||||
| Less than HS | 8 | 28 | 24 | 40 | 98 |
| HS graduate | 20 | 26 | 13 | 41 | 306 |
| Vocational/tech school/some college/ associates | 18 | 25 | 13 | 44 | 281 |
| Bachelor's degree | 14 | 24 | 12 | 51 | 241 |
| Post grad study/professional degree | 10 | 24 | 15 | 51 | 147 |
| income | |||||
| Less than $30k | 12 | 25 | 14 | 49 | 273 |
| $30k to less than $50k | 13 | 25 | 18 | 44 | 156 |
| $50k to less than $75k | 19 | 24 | 12 | 45 | 172 |
| $75k to less than $100k | 19 | 20 | 16 | 45 | 154 |
| $100k or more | 16 | 28 | 12 | 44 | 315 |
| party ID, leaners as partisans | |||||
| Republican | 33 | 45 | 13 | 8 | 473 |
| Independent | 1 | 18 | 29 | 52 | 155 |
| Democrat | 1 | 6 | 10 | 83 | 447 |
| party ID, leaners as independents | |||||
| Republican | 38 | 44 | 12 | 6 | 370 |
| Independent | 5 | 21 | 21 | 52 | 392 |
| Democrat | 2 | 7 | 8 | 84 | 314 |
| party ID, leaners separate | |||||
| Republican | 38 | 44 | 12 | 6 | 370 |
| Lean Republican | 16 | 48 | 20 | 16 | 104 |
| Independent | 1 | 18 | 29 | 52 | 155 |
| Lean Democrat | 0 | 5 | 15 | 81 | 133 |
| Democrat | 2 | 7 | 8 | 84 | 314 |
| race and ethnicity | |||||
| White Non-Hispanic | 21 | 30 | 13 | 36 | 639 |
| Black Non-Hispanic | 5 | 16 | 11 | 68 | 128 |
| Hispanic | 10 | 19 | 17 | 53 | 193 |
| Other | 4 | 20 | 19 | 57 | 100 |
| religious service attendance | |||||
| More than once a week | 23 | 30 | 14 | 32 | 79 |
| Once a week | 19 | 39 | 11 | 31 | 170 |
| Once or twice a month | 24 | 26 | 17 | 33 | 93 |
| A few times a year | 18 | 23 | 20 | 39 | 165 |
| Seldom | 13 | 24 | 12 | 50 | 253 |
| Never | 10 | 18 | 13 | 60 | 316 |
| religious preference | |||||
| Born-again Protestant | 28 | 33 | 13 | 26 | 261 |
| Mainline Protestant | 13 | 34 | 9 | 44 | 196 |
| Roman Catholic | 20 | 25 | 19 | 36 | 177 |
| No religion | 6 | 16 | 16 | 62 | 313 |
| Other religion | 11 | 16 | 13 | 61 | 128 |
| ideology | |||||
| Very conservative | 48 | 35 | 8 | 9 | 145 |
| Somewhat conservative | 25 | 45 | 16 | 14 | 243 |
| Moderate | 8 | 22 | 20 | 50 | 417 |
| Somewhat liberal | 1 | 9 | 9 | 81 | 152 |
| Very liberal | 2 | 1 | 3 | 94 | 118 |
| ideology, 3-pt | |||||
| Conservative | 34 | 41 | 13 | 12 | 388 |
| Moderate | 8 | 22 | 20 | 50 | 417 |
| Liberal | 1 | 6 | 7 | 86 | 271 |
| voter registration status | |||||
| Registered | 17 | 25 | 13 | 46 | 886 |
| Not registered | 9 | 26 | 21 | 44 | 188 |
| likely voter status | |||||
| Likely voter | 22 | 20 | 7 | 50 | 573 |
| Less likely to vote | 8 | 30 | 22 | 40 | 503 |
Trump job approval, 2-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||
| Approve | Disapprove | n | |
|---|---|---|---|
| sex | |||
| Male | 42 | 58 | 521 |
| Female | 40 | 60 | 536 |
| Another gender | 0 | 100 | 7 |
| age | |||
| 18-29 | 34 | 66 | 195 |
| 30-44 | 34 | 66 | 301 |
| 45-59 | 48 | 52 | 241 |
| 60+ | 44 | 56 | 340 |
| education | |||
| Less than HS | 36 | 64 | 98 |
| HS graduate | 46 | 54 | 306 |
| Vocational/tech school/some college/ associates | 43 | 57 | 281 |
| Bachelor's degree | 37 | 63 | 241 |
| Post grad study/professional degree | 34 | 66 | 147 |
| income | |||
| Less than $30k | 37 | 63 | 273 |
| $30k to less than $50k | 37 | 63 | 156 |
| $50k to less than $75k | 43 | 57 | 172 |
| $75k to less than $100k | 39 | 61 | 154 |
| $100k or more | 44 | 56 | 315 |
| party ID, leaners as partisans | |||
| Republican | 79 | 21 | 473 |
| Independent | 19 | 81 | 155 |
| Democrat | 8 | 92 | 447 |
| party ID, leaners as independents | |||
| Republican | 83 | 17 | 370 |
| Independent | 26 | 74 | 392 |
| Democrat | 9 | 91 | 314 |
| party ID, leaners separate | |||
| Republican | 83 | 17 | 370 |
| Lean Republican | 64 | 36 | 104 |
| Independent | 19 | 81 | 155 |
| Lean Democrat | 5 | 95 | 133 |
| Democrat | 9 | 91 | 314 |
| race and ethnicity | |||
| White Non-Hispanic | 51 | 49 | 639 |
| Black Non-Hispanic | 21 | 79 | 128 |
| Hispanic | 29 | 71 | 193 |
| Other | 24 | 76 | 100 |
| religious service attendance | |||
| More than once a week | 53 | 47 | 79 |
| Once a week | 58 | 42 | 170 |
| Once or twice a month | 50 | 50 | 93 |
| A few times a year | 41 | 59 | 165 |
| Seldom | 37 | 63 | 253 |
| Never | 27 | 73 | 316 |
| religious preference | |||
| Born-again Protestant | 61 | 39 | 261 |
| Mainline Protestant | 47 | 53 | 196 |
| Roman Catholic | 45 | 55 | 177 |
| No religion | 23 | 77 | 313 |
| Other religion | 27 | 73 | 128 |
| ideology | |||
| Very conservative | 84 | 16 | 145 |
| Somewhat conservative | 70 | 30 | 243 |
| Moderate | 30 | 70 | 417 |
| Somewhat liberal | 10 | 90 | 152 |
| Very liberal | 3 | 97 | 118 |
| ideology, 3-pt | |||
| Conservative | 75 | 25 | 388 |
| Moderate | 30 | 70 | 417 |
| Liberal | 7 | 93 | 271 |
| voter registration status | |||
| Registered | 42 | 58 | 886 |
| Not registered | 35 | 65 | 188 |
| likely voter status | |||
| Likely voter | 42 | 58 | 573 |
| Less likely to vote | 38 | 62 | 503 |
Congressional Republicans approval, 4-pt
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handing their job? | |||||
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
|---|---|---|---|---|---|
| sex | |||||
| Male | 7 | 27 | 26 | 40 | 521 |
| Female | 7 | 33 | 23 | 37 | 536 |
| Another gender | 0 | 0 | 28 | 72 | 7 |
| age | |||||
| 18-29 | 7 | 20 | 31 | 42 | 195 |
| 30-44 | 4 | 32 | 25 | 40 | 301 |
| 45-59 | 7 | 36 | 24 | 32 | 241 |
| 60+ | 9 | 30 | 20 | 41 | 340 |
| education | |||||
| Less than HS | 6 | 30 | 34 | 30 | 98 |
| HS graduate | 9 | 29 | 26 | 36 | 306 |
| Vocational/tech school/some college/ associates | 9 | 32 | 19 | 40 | 281 |
| Bachelor's degree | 5 | 31 | 22 | 42 | 241 |
| Post grad study/professional degree | 1 | 28 | 27 | 44 | 147 |
| income | |||||
| Less than $30k | 7 | 23 | 29 | 41 | 273 |
| $30k to less than $50k | 10 | 21 | 29 | 40 | 156 |
| $50k to less than $75k | 6 | 36 | 23 | 35 | 172 |
| $75k to less than $100k | 8 | 35 | 15 | 43 | 154 |
| $100k or more | 5 | 35 | 23 | 37 | 315 |
| party ID, leaners as partisans | |||||
| Republican | 15 | 58 | 22 | 6 | 473 |
| Independent | 0 | 20 | 39 | 41 | 155 |
| Democrat | 1 | 4 | 21 | 74 | 447 |
| party ID, leaners as independents | |||||
| Republican | 17 | 60 | 19 | 4 | 370 |
| Independent | 2 | 22 | 34 | 42 | 392 |
| Democrat | 1 | 4 | 18 | 76 | 314 |
| party ID, leaners separate | |||||
| Republican | 17 | 60 | 19 | 4 | 370 |
| Lean Republican | 8 | 48 | 32 | 12 | 104 |
| Independent | 0 | 20 | 39 | 41 | 155 |
| Lean Democrat | 0 | 4 | 30 | 67 | 133 |
| Democrat | 1 | 4 | 18 | 76 | 314 |
| race and ethnicity | |||||
| White Non-Hispanic | 9 | 36 | 22 | 33 | 639 |
| Black Non-Hispanic | 4 | 19 | 23 | 54 | 128 |
| Hispanic | 4 | 23 | 32 | 41 | 193 |
| Other | 2 | 21 | 29 | 48 | 100 |
| religious service attendance | |||||
| More than once a week | 15 | 39 | 17 | 30 | 79 |
| Once a week | 10 | 39 | 24 | 27 | 170 |
| Once or twice a month | 8 | 47 | 21 | 24 | 93 |
| A few times a year | 6 | 31 | 34 | 29 | 165 |
