| Are you… | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| 25-29 | 1 | 0% | 5% | 5% |
| 30-44 | 8 | 1% | 36% | 41% |
| 45-49 | 1 | 0% | 6% | 47% |
| 50-64 | 5 | 0% | 24% | 72% |
| 65+ | 6 | 1% | 28% | 100% |
| (Missing) | 1,054 | 98% | NA | NA |
| Marquette University Law School Poll | ||||
Marquette Law School Supreme Court Poll July 22 - 29, 2026
National Politics Items only (others reserved for future release)
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Age (if refused)
Follow politics
| Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Most of the time | 456 | 42% | 42% | 42% |
| Some of the time | 420 | 39% | 39% | 81% |
| Only now and then | 141 | 13% | 13% | 94% |
| Hardly at all | 57 | 5% | 5% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Registered to vote
| Are you registered to vote at your present address, or not? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Yes | 886 | 82% | 82% | 82% |
| No | 188 | 17% | 17% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Absolutely certain to vote | 580 | 54% | 54% | 54% |
| Very likely to vote | 189 | 18% | 18% | 71% |
| Chances are 50-50 | 167 | 16% | 16% | 87% |
| Don't think will vote | 99 | 9% | 9% | 96% |
| Not eligible to vote | 40 | 4% | 4% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Democratic candidate | 483 | 45% | 45% | 45% |
| Republican candidate | 436 | 41% | 41% | 85% |
| Neither | 101 | 9% | 9% | 95% |
| Would not vote | 56 | 5% | 5% | 100% |
| Web blank | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Voting enthusiasm
| How enthusiastic are you about voting in the elections this November for congressional and state offices? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very enthusiastic | 293 | 27% | 27% | 27% |
| Somewhat enthusiastic | 369 | 34% | 34% | 61% |
| Not too enthusiastic | 298 | 28% | 28% | 89% |
| Not at all enthusiastic | 115 | 11% | 11% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump job approval, 4-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 166 | 15% | 15% | 15% |
| Somewhat approve | 269 | 25% | 25% | 40% |
| Somewhat disapprove | 151 | 14% | 14% | 55% |
| Strongly disapprove | 489 | 45% | 45% | 100% |
| Marquette University Law School Poll | ||||
Trump job approval, 2-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 435 | 40% | 40% | 40% |
| Disapprove | 641 | 60% | 60% | 100% |
| Marquette University Law School Poll | ||||
Congressional Republicans approval, 4-pt
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 73 | 7% | 7% | 7% |
| Somewhat approve | 324 | 30% | 30% | 37% |
| Somewhat disapprove | 261 | 24% | 24% | 61% |
| Strongly disapprove | 418 | 39% | 39% | 100% |
| Marquette University Law School Poll | ||||
Congressional Republicans approval, 2-pt
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 397 | 37% | 37% | 37% |
| Disapprove | 679 | 63% | 63% | 100% |
| Marquette University Law School Poll | ||||
Congressional Democrats approval, 4-pt
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 62 | 6% | 6% | 6% |
| Somewhat approve | 303 | 28% | 28% | 34% |
| Somewhat disapprove | 357 | 33% | 33% | 67% |
| Strongly disapprove | 354 | 33% | 33% | 100% |
| Marquette University Law School Poll | ||||
Congressional Democrats approval, 2-pt
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 365 | 34% | 34% | 34% |
| Disapprove | 711 | 66% | 66% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Trump, 4-pt
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 195 | 18% | 18% | 18% |
| Somewhat favorable | 215 | 20% | 20% | 38% |
| Somewhat unfavorable | 123 | 11% | 11% | 50% |
| Very unfavorable | 521 | 48% | 48% | 98% |
| Haven't heard enough | 20 | 2% | 2% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Trump, 2-pt
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable opinion | 410 | 38% | 38% | 38% |
| Unfavorable opinion | 644 | 60% | 60% | 98% |
| Haven't heard enough | 20 | 2% | 2% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Vance, 4-pt
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 222 | 21% | 21% | 21% |
| Somewhat favorable | 182 | 17% | 17% | 38% |
| Somewhat unfavorable | 153 | 14% | 14% | 52% |
| Very unfavorable | 432 | 40% | 40% | 92% |
| Haven’t heard enough | 86 | 8% | 8% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Vance, 2-pt
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 404 | 38% | 38% | 38% |
| Unfavorable | 585 | 54% | 54% | 92% |
| Haven't heard enough | 86 | 8% | 8% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Rubio, 4-pt
| [Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 194 | 18% | 18% | 18% |
| Somewhat favorable | 174 | 16% | 16% | 34% |
| Somewhat unfavorable | 182 | 17% | 17% | 51% |
| Very unfavorable | 301 | 28% | 28% | 79% |
| Haven't heard enough | 225 | 21% | 21% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Rubio, 2-pt
| [Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 367 | 34% | 34% | 34% |
| Unfavorable | 483 | 45% | 45% | 79% |
| Haven't heard enough | 225 | 21% | 21% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Hegseth, 4-pt
| [Pete Hegseth] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 129 | 12% | 12% | 12% |
| Somewhat favorable | 124 | 12% | 12% | 23% |
| Somewhat unfavorable | 128 | 12% | 12% | 35% |
| Very unfavorable | 352 | 33% | 33% | 68% |
| Haven't heard enough | 342 | 32% | 32% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Hegseth, 2-pt
| [Pete Hegseth] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 253 | 23% | 23% | 23% |
| Unfavorable | 481 | 45% | 45% | 68% |
| Haven't heard enough | 342 | 32% | 32% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Mamdani, 4-pt
| [Zohran Mamdani] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 170 | 16% | 16% | 16% |
| Somewhat favorable | 190 | 18% | 18% | 33% |
| Somewhat unfavorable | 107 | 10% | 10% | 43% |
| Very unfavorable | 310 | 29% | 29% | 72% |
| Haven't heard enough | 298 | 28% | 28% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Mamdani, 2-pt
| [Zohran Mamdani] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 360 | 33% | 33% | 33% |
| Unfavorable | 417 | 39% | 39% | 72% |
| Haven't heard enough | 298 | 28% | 28% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Ocasio-Cortez, 4-pt
| [Alexandria Ocasio-Cortez] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 142 | 13% | 13% | 13% |
| Somewhat favorable | 197 | 18% | 18% | 32% |
| Somewhat unfavorable | 132 | 12% | 12% | 44% |
| Very unfavorable | 331 | 31% | 31% | 75% |
| Haven't heard enough | 273 | 25% | 25% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Ocasio-Cortez, 2-pt
| [Alexandria Ocasio-Cortez] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 339 | 32% | 32% | 32% |
| Unfavorable | 463 | 43% | 43% | 75% |
| Haven't heard enough | 273 | 25% | 25% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Sanders, 4-pt
| [Bernie Sanders] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 185 | 17% | 17% | 17% |
| Somewhat favorable | 295 | 27% | 27% | 45% |
| Somewhat unfavorable | 191 | 18% | 18% | 62% |
| Very unfavorable | 314 | 29% | 29% | 92% |
| Haven't heard enough | 90 | 8% | 8% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Sanders, 2-pt
| [Bernie Sanders] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 480 | 45% | 45% | 45% |
| Unfavorable | 505 | 47% | 47% | 92% |
| Haven't heard enough | 90 | 8% | 8% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Buttigieg, 4-pt
| [Pete Buttigieg] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 128 | 12% | 12% | 12% |
| Somewhat favorable | 157 | 15% | 15% | 27% |
| Somewhat unfavorable | 149 | 14% | 14% | 40% |
| Very unfavorable | 246 | 23% | 23% | 63% |
| Haven't heard enough | 395 | 37% | 37% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Buttigieg, 2-pt
| [Pete Buttigieg] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable opinion | 286 | 27% | 27% | 27% |
| Unfavorable opinion | 395 | 37% | 37% | 63% |
| Haven't heard enough | 395 | 37% | 37% | 100% |
| Web blank | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Democratic party, 4-pt
| [The Democratic Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 75 | 7% | 7% | 7% |
| Somewhat favorable | 317 | 30% | 30% | 37% |
| Somewhat unfavorable | 280 | 26% | 26% | 62% |
| Very unfavorable | 367 | 34% | 34% | 97% |
| Haven't heard enough | 36 | 3% | 3% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Democratic party, 2-pt
| [The Democratic Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 393 | 37% | 37% | 37% |
| Unfavorable | 646 | 60% | 60% | 97% |
| Haven't heard enough | 36 | 3% | 3% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Republican party, 4-pt
| [The Republican Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 138 | 13% | 13% | 13% |
| Somewhat favorable | 284 | 26% | 26% | 39% |
| Somewhat unfavorable | 205 | 19% | 19% | 58% |
| Very unfavorable | 417 | 39% | 39% | 97% |
| Haven't heard enough | 31 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Republican party, 2-pt
| [The Republican Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 422 | 39% | 39% | 39% |
| Unfavorable | 623 | 58% | 58% | 97% |
| Haven't heard enough | 31 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: MAGA movement, 4-pt
| [The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 192 | 18% | 18% | 18% |
| Somewhat favorable | 184 | 17% | 17% | 35% |
| Somewhat unfavorable | 119 | 11% | 11% | 46% |
| Very unfavorable | 542 | 50% | 50% | 96% |
| Haven't heard enough | 38 | 4% | 4% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: MAGA movement, 2pt
| [The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 376 | 35% | 35% | 35% |
| Unfavorable | 661 | 61% | 61% | 96% |
| Haven't heard enough | 38 | 4% | 4% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: DSA, 4-pt
| [Democratic Socialists of America] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 38 | 4% | 7% | 7% |
| Somewhat favorable | 88 | 8% | 17% | 24% |
| Somewhat unfavorable | 88 | 8% | 16% | 40% |
| Very unfavorable | 202 | 19% | 38% | 78% |
| Haven't heard enough | 116 | 11% | 22% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| (Missing) | 544 | 51% | NA | NA |
| Marquette University Law School Poll | ||||
Fav/Unfav: DSA, 2-pt
| [Democratic Socialists of America] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 126 | 12% | 24% | 24% |
| Unfavorable | 289 | 27% | 54% | 78% |
| Haven't heard enough | 116 | 11% | 22% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| (Missing) | 544 | 51% | NA | NA |
| Marquette University Law School Poll | ||||
Fav/Unfav: Israel, 4-pt
| [Israel] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 132 | 12% | 12% | 12% |
| Somewhat favorable | 204 | 19% | 19% | 31% |
| Somewhat unfavorable | 238 | 22% | 22% | 53% |
| Very unfavorable | 357 | 33% | 33% | 86% |
| Haven't heard enough | 145 | 14% | 14% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Israel, 2-pt
| [Israel] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 335 | 31% | 31% | 31% |
| Unfavorable | 595 | 55% | 55% | 86% |
| Haven't heard enough | 145 | 14% | 14% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Ukraine, 4-pt
| [Ukraine] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Very favorable | 212 | 20% | 20% | 20% |
| Somewhat favorable | 336 | 31% | 31% | 51% |
| Somewhat unfavorable | 209 | 19% | 19% | 70% |
| Very unfavorable | 154 | 14% | 14% | 85% |
| Haven't heard enough | 165 | 15% | 15% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Ukraine, 2-pt
| [Ukraine] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Favorable | 548 | 51% | 51% | 51% |
| Unfavorable | 362 | 34% | 34% | 85% |
| Haven't heard enough | 165 | 15% | 15% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: economy, 4-pt
| [The economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 121 | 11% | 11% | 11% |
| Somewhat approve | 201 | 19% | 19% | 30% |
| Somewhat Disapprove | 210 | 20% | 20% | 49% |
| Strongly disapprove | 543 | 51% | 51% | 100% |
| Marquette University Law School Poll | ||||
Trump: economy, 2-pt
| [The economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 323 | 30% | 30% | 30% |
| Disapprove | 753 | 70% | 70% | 100% |
| Marquette University Law School Poll | ||||
Trump: inflation, 4-pt
| [Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 86 | 8% | 8% | 8% |
| Somewhat approve | 173 | 16% | 16% | 24% |
| Somewhat Disapprove | 211 | 20% | 20% | 44% |
| Strongly disapprove | 606 | 56% | 56% | 100% |
| Marquette University Law School Poll | ||||
Trump: inflation, 2-pt
| [Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 258 | 24% | 24% | 24% |
| Disapprove | 818 | 76% | 76% | 100% |
| Marquette University Law School Poll | ||||
Trump: immigration, 4-pt
| [Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 299 | 28% | 28% | 28% |
| Somewhat approve | 178 | 17% | 17% | 44% |
| Somewhat Disapprove | 164 | 15% | 15% | 60% |
| Strongly disapprove | 435 | 40% | 40% | 100% |
| Marquette University Law School Poll | ||||
Trump: immigration, 2-pt
| [Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 477 | 44% | 44% | 44% |
| Disapprove | 599 | 56% | 56% | 100% |
| Marquette University Law School Poll | ||||
Trump: border security, 4-pt
| [Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 345 | 32% | 32% | 32% |
| Somewhat approve | 212 | 20% | 20% | 52% |
| Somewhat Disapprove | 179 | 17% | 17% | 68% |
| Strongly disapprove | 340 | 32% | 32% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: border security, 2-pt
| [Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 556 | 52% | 52% | 52% |
| Disapprove | 519 | 48% | 48% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: tariffs, 4-pt
| [Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 145 | 13% | 13% | 13% |
| Somewhat approve | 214 | 20% | 20% | 33% |
| Somewhat Disapprove | 186 | 17% | 17% | 51% |
| Strongly disapprove | 531 | 49% | 49% | 100% |
| Marquette University Law School Poll | ||||
Trump: tariffs, 2-pt
| [Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 359 | 33% | 33% | 33% |
| Disapprove | 717 | 67% | 67% | 100% |
| Marquette University Law School Poll | ||||
Trump: Iran war, 4-pt
| [The war with Iran] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Strongly approve | 128 | 12% | 12% | 12% |
| Somewhat approve | 199 | 19% | 19% | 30% |
| Somewhat disapprove | 185 | 17% | 17% | 48% |
| Strongly disapprove | 564 | 52% | 52% | 100% |
| Marquette University Law School Poll | ||||
Trump: Iran war, 2-pt
| [The war with Iran] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
| National adult sample fielded 7/22-29/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|
| Approve | 327 | 30% | 30% | 30% |
