Marquette Law School Supreme Court Poll September 2 - 9, 2026

Likely voters

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…?
Most of the time Some of the time Only now and then Hardly at all n
sex
Male 66 30 4 0 286
Female 52 38 8 2 292
Another gender 39 61 0 0 2
age
18-29 39 56 5 0 60
30-44 52 37 8 2 130
45-59 58 36 4 2 140
60+ 68 26 5 0 253
education
Less than HS 39 51 10 0 34
HS graduate 57 35 5 2 135
Vocational/tech school/some college/ associates 56 39 5 0 163
Bachelor's degree 62 30 7 1 137
Post grad study/professional degree 68 26 4 1 114
income
Less than $30k 46 47 6 2 112
$30k to less than $50k 52 38 10 0 69
$50k to less than $75k 60 32 6 2 82
$75k to less than $100k 67 29 3 1 87
$100k or more 64 29 5 1 229
party ID, leaners as partisans
Republican 56 36 7 1 252
Independent 56 34 9 2 38
Democrat 62 33 4 1 293
party ID, leaners as independents
Republican 51 41 7 1 195
Independent 64 28 7 1 174
Democrat 62 33 4 1 214
party ID, leaners separate
Republican 51 41 7 1 195
Lean Republican 74 19 7 0 56
Independent 56 34 9 2 38
Lean Democrat 61 32 5 1 79
Democrat 62 33 4 1 214
race and ethnicity
White Non-Hispanic 62 33 5 1 395
Black Non-Hispanic 53 38 2 6 59
Hispanic 47 40 12 0 76
Other 60 31 9 0 47
religious service attendance
More than once a week 52 40 8 0 44
Once a week 56 36 5 3 104
Once or twice a month 54 43 0 3 35
A few times a year 63 30 6 1 105
Seldom 60 34 6 0 123
Never 60 32 7 0 173
religious preference
Born-again Protestant 47 44 6 2 142
Mainline Protestant 57 35 6 2 102
Roman Catholic 69 24 7 0 127
No religion 61 33 6 0 157
Other religion 67 32 0 1 56
ideology
Very conservative 69 29 0 2 79
Somewhat conservative 52 41 7 0 148
Moderate 53 35 9 2 175
Somewhat liberal 68 28 4 1 113
Very liberal 63 32 4 0 68
ideology, 3-pt
Conservative 58 37 4 1 227
Moderate 53 35 9 2 175
Liberal 66 29 4 0 180
voter registration status
Registered 59 34 6 1 583
likely voter status
Likely voter 59 34 6 1 583

Registered to vote

Are you registered to vote at your present address, or not?
Yes n
sex
Male 100 286
Female 100 292
Another gender 100 2
age
18-29 100 60
30-44 100 130
45-59 100 140
60+ 100 253
education
Less than HS 100 34
HS graduate 100 135
Vocational/tech school/some college/ associates 100 163
Bachelor's degree 100 137
Post grad study/professional degree 100 114
income
Less than $30k 100 112
$30k to less than $50k 100 69
$50k to less than $75k 100 82
$75k to less than $100k 100 87
$100k or more 100 229
party ID, leaners as partisans
Republican 100 252
Independent 100 38
Democrat 100 293
party ID, leaners as independents
Republican 100 195
Independent 100 174
Democrat 100 214
party ID, leaners separate
Republican 100 195
Lean Republican 100 56
Independent 100 38
Lean Democrat 100 79
Democrat 100 214
race and ethnicity
White Non-Hispanic 100 395
Black Non-Hispanic 100 59
Hispanic 100 76
Other 100 47
religious service attendance
More than once a week 100 44
Once a week 100 104
Once or twice a month 100 35
A few times a year 100 105
Seldom 100 123
Never 100 173
religious preference
Born-again Protestant 100 142
Mainline Protestant 100 102
Roman Catholic 100 127
No religion 100 157
Other religion 100 56
ideology
Very conservative 100 79
Somewhat conservative 100 148
Moderate 100 175
Somewhat liberal 100 113
Very liberal 100 68
ideology, 3-pt
Conservative 100 227
Moderate 100 175
Liberal 100 180
voter registration status
Registered 100 583
likely voter status
Likely voter 100 583

Chances will vote

What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain to vote n
sex
Male 100 286
Female 100 292
Another gender 100 2
age
18-29 100 60
30-44 100 130
45-59 100 140
60+ 100 253
education
Less than HS 100 34
HS graduate 100 135
Vocational/tech school/some college/ associates 100 163
Bachelor's degree 100 137
Post grad study/professional degree 100 114
income
Less than $30k 100 112
$30k to less than $50k 100 69
$50k to less than $75k 100 82
$75k to less than $100k 100 87
$100k or more 100 229
party ID, leaners as partisans
Republican 100 252
Independent 100 38
Democrat 100 293
party ID, leaners as independents
Republican 100 195
Independent 100 174
Democrat 100 214
party ID, leaners separate
Republican 100 195
Lean Republican 100 56
Independent 100 38
Lean Democrat 100 79
Democrat 100 214
race and ethnicity
White Non-Hispanic 100 395
Black Non-Hispanic 100 59
Hispanic 100 76
Other 100 47
religious service attendance
More than once a week 100 44
Once a week 100 104
Once or twice a month 100 35
A few times a year 100 105
Seldom 100 123
Never 100 173
religious preference
Born-again Protestant 100 142
Mainline Protestant 100 102
Roman Catholic 100 127
No religion 100 157
Other religion 100 56
ideology
Very conservative 100 79
Somewhat conservative 100 148
Moderate 100 175
Somewhat liberal 100 113
Very liberal 100 68
ideology, 3-pt
Conservative 100 227
Moderate 100 175
Liberal 100 180
voter registration status
Registered 100 583
likely voter status
Likely voter 100 583

Generic ballot

If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
Democratic candidate Republican candidate Neither Web blank n
sex
Male 49 46 5 0 286
Female 58 38 4 0 292
Another gender 100 0 0 0 2
age
18-29 77 18 5 0 60
30-44 58 37 5 1 130
45-59 42 51 7 0 140
60+ 54 44 2 0 253
education
Less than HS 52 45 0 3 34
HS graduate 48 47 5 0 135
Vocational/tech school/some college/ associates 52 43 6 0 163
Bachelor's degree 54 42 4 0 137
Post grad study/professional degree 64 33 4 0 114
income
Less than $30k 60 33 6 1 112
$30k to less than $50k 51 40 8 0 69
$50k to less than $75k 49 50 1 0 82
$75k to less than $100k 58 37 5 0 87
$100k or more 52 45 3 0 229
party ID, leaners as partisans
Republican 4 93 3 0 252
Independent 49 9 39 2 38
Democrat 97 1 1 0 293
party ID, leaners as independents
Republican 4 95 1 0 195
Independent 55 32 12 1 174
Democrat 99 0 1 0 214
party ID, leaners separate
Republican 4 95 1 0 195
Lean Republican 4 89 8 0 56
Independent 49 9 39 2 38
Lean Democrat 94 3 3 0 79
Democrat 99 0 1 0 214
race and ethnicity
White Non-Hispanic 46 50 3 0 395
Black Non-Hispanic 80 9 11 0 59
Hispanic 65 28 7 0 76
Other 63 35 2 0 47
religious service attendance
More than once a week 32 64 4 0 44
Once a week 38 58 4 0 104
Once or twice a month 35 51 14 0 35
A few times a year 48 48 4 0 105
Seldom 60 35 4 0 123
Never 72 24 3 1 173
religious preference
Born-again Protestant 33 60 7 0 142
Mainline Protestant 45 51 4 0 102
Roman Catholic 54 44 2 0 127
No religion 75 20 5 1 157
Other religion 67 30 3 0 56
ideology
Very conservative 6 89 4 1 79
Somewhat conservative 15 82 3 0 148
Moderate 65 27 8 0 175
Somewhat liberal 97 1 2 0 113
Very liberal 97 2 1 0 68
ideology, 3-pt
Conservative 12 84 3 0 227
Moderate 65 27 8 0 175
Liberal 97 1 2 0 180
voter registration status
Registered 54 41 4 0 583
likely voter status
Likely voter 54 41 4 0 583

Voting enthusiasm

How enthusiastic are you about voting in the elections this November for congressional and state offices?
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic n
sex
Male 47 32 17 4 286
Female 46 33 18 2 292
Another gender 100 0 0 0 2
age
18-29 26 52 21 0 60
30-44 35 37 25 3 130
45-59 46 29 18 6 140
60+ 58 28 13 2 253
education
Less than HS 39 50 8 3 34
HS graduate 47 29 21 3 135
Vocational/tech school/some college/ associates 46 34 15 4 163
Bachelor's degree 46 31 20 2 137
Post grad study/professional degree 49 31 17 3 114
income
Less than $30k 45 33 20 2 112
$30k to less than $50k 47 32 17 4 69
$50k to less than $75k 50 33 16 1 82
$75k to less than $100k 50 29 16 6 87
$100k or more 45 34 18 3 229
party ID, leaners as partisans
Republican 41 35 20 4 252
Independent 30 20 41 9 38
Democrat 54 32 13 1 293
party ID, leaners as independents
Republican 42 38 17 2 195
Independent 38 28 28 6 174
Democrat 58 31 10 1 214
party ID, leaners separate
Republican 42 38 17 2 195
Lean Republican 38 22 29 11 56
Independent 30 20 41 9 38
Lean Democrat 42 35 21 2 79
Democrat 58 31 10 1 214
race and ethnicity
White Non-Hispanic 48 32 17 3 395
Black Non-Hispanic 50 30 17 2 59
Hispanic 50 26 20 4 76
Other 28 54 15 3 47
religious service attendance
More than once a week 44 20 24 12 44
Once a week 53 24 18 5 104
Once or twice a month 45 21 34 0 35
A few times a year 44 40 14 2 105
Seldom 46 37 15 1 123
Never 46 35 17 2 173
religious preference
Born-again Protestant 44 36 15 4 142
Mainline Protestant 42 34 20 4 102
Roman Catholic 52 27 19 2 127
No religion 44 36 16 3 157
Other religion 55 21 22 1 56
ideology
Very conservative 58 27 12 3 79
Somewhat conservative 38 38 19 5 148
Moderate 40 34 24 2 175
Somewhat liberal 61 22 17 0 113
Very liberal 48 41 8 3 68
ideology, 3-pt
Conservative 45 34 16 5 227
Moderate 40 34 24 2 175
Liberal 56 29 13 1 180
voter registration status
Registered 47 33 18 3 583
likely voter status
Likely voter 47 33 18 3 583

Supreme Court approval, 4-pt

Overall, how much do you approve or disapprove of the way the US Supreme Court is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
sex
Male 13 35 22 29 286
Female 9 32 30 29 292
Another gender 0 0 0 100 2
age
18-29 4 27 40 30 60
30-44 10 32 30 28 130
45-59 12 41 20 26 140
60+ 12 31 24 32 253
education
Less than HS 6 40 35 16 34
HS graduate 13 41 29 17 135
Vocational/tech school/some college/ associates 11 32 25 32 163
Bachelor's degree 10 33 26 31 137
Post grad study/professional degree 10 24 21 45 114
income
Less than $30k 10 34 37 19 112
$30k to less than $50k 2 40 28 30 69
$50k to less than $75k 18 34 24 24 82
$75k to less than $100k 9 29 24 37 87
$100k or more 12 33 21 34 229
party ID, leaners as partisans
Republican 23 54 19 3 252
Independent 0 35 26 39 38
Democrat 2 16 31 51 293
party ID, leaners as independents
Republican 21 56 19 3 195
Independent 10 32 25 33 174
Democrat 2 14 33 51 214
party ID, leaners separate
Republican 21 56 19 3 195
Lean Republican 29 46 21 4 56
Independent 0 35 26 39 38
Lean Democrat 1 20 28 51 79
Democrat 2 14 33 51 214
race and ethnicity
White Non-Hispanic 13 34 22 30 395
Black Non-Hispanic 9 26 41 25 59
Hispanic 4 36 33 28 76
Other 4 30 30 37 47
religious service attendance
More than once a week 29 34 24 14 44
Once a week 16 40 25 19 104
Once or twice a month 6 44 40 10 35
A few times a year 11 42 25 21 105
Seldom 11 35 26 28 123
Never 4 20 25 51 173
religious preference
Born-again Protestant 14 47 24 15 142
Mainline Protestant 11 45 21 23 102
Roman Catholic 18 32 26 24 127
No religion 2 16 32 49 157
Other religion 12 26 23 39 56
ideology
Very conservative 37 40 18 5 79
Somewhat conservative 17 59 20 4 148
Moderate 5 34 32 30 175
Somewhat liberal 0 9 29 63 113
Very liberal 0 10 29 61 68
ideology, 3-pt
Conservative 24 52 19 4 227
Moderate 5 34 32 30 175
Liberal 0 9 29 62 180
voter registration status
Registered 11 33 26 30 583
likely voter status
Likely voter 11 33 26 30 583

Supreme Court approval, 2-pt

Overall, how much do you approve or disapprove of the way the US Supreme Court is handling its job?
Approve Disapprove n
sex
Male 48 51 286
Female 41 59 292
Another gender 0 100 2
age
18-29 31 69 60
30-44 42 58 130
45-59 53 46 140
60+ 44 56 253
education
Less than HS 47 51 34
HS graduate 54 46 135
Vocational/tech school/some college/ associates 43 57 163
Bachelor's degree 43 57 137
Post grad study/professional degree 34 66 114
income
Less than $30k 44 56 112
$30k to less than $50k 42 58 69
$50k to less than $75k 52 48 82
$75k to less than $100k 39 60 87
$100k or more 45 55 229
party ID, leaners as partisans
Republican 77 23 252
Independent 35 65 38
Democrat 17 83 293
party ID, leaners as independents
Republican 77 22 195
Independent 42 58 174
Democrat 16 84 214
party ID, leaners separate
Republican 77 22 195
Lean Republican 75 25 56
Independent 35 65 38
Lean Democrat 21 79 79
Democrat 16 84 214
race and ethnicity
White Non-Hispanic 48 52 395
Black Non-Hispanic 35 65 59
Hispanic 39 61 76
Other 33 67 47
religious service attendance
More than once a week 63 37 44
Once a week 56 44 104
Once or twice a month 50 50 35
A few times a year 53 46 105
Seldom 47 53 123
Never 24 76 173
religious preference
Born-again Protestant 61 38 142
Mainline Protestant 56 44 102
Roman Catholic 50 50 127
No religion 19 81 157
Other religion 38 62 56
ideology
Very conservative 77 23 79
Somewhat conservative 76 24 148
Moderate 39 61 175
Somewhat liberal 9 91 113
Very liberal 10 90 68
ideology, 3-pt
Conservative 76 24 227
Moderate 39 61 175
Liberal 9 91 180
voter registration status
Registered 44 56 583
likely voter status
Likely voter 44 56 583

Justice motivations

In general, what most often motivates Supreme Court justices’ decisions?
Mainly politics Mainly the law n
sex
Male 49 51 286
Female 60 40 292
Another gender 100 0 2
age
18-29 66 34 60
30-44 63 37 130
45-59 53 47 140
60+ 50 50 253
education
Less than HS 59 41 34
HS graduate 47 53 135
Vocational/tech school/some college/ associates 54 46 163
Bachelor's degree 54 46 137
Post grad study/professional degree 67 33 114
income
Less than $30k 57 43 112
$30k to less than $50k 63 37 69
$50k to less than $75k 50 50 82
$75k to less than $100k 57 43 87
$100k or more 53 47 229
party ID, leaners as partisans
Republican 33 67 252
Independent 52 48 38
Democrat 75 25 293
party ID, leaners as independents
Republican 32 68 195
Independent 55 45 174
Democrat 76 24 214
party ID, leaners separate
Republican 32 68 195
Lean Republican 35 65 56
Independent 52 48 38
Lean Democrat 71 29 79
Democrat 76 24 214
race and ethnicity
White Non-Hispanic 52 48 395
Black Non-Hispanic 56 44 59
Hispanic 59 41 76
Other 70 30 47
religious service attendance
More than once a week 43 57 44
Once a week 37 63 104
Once or twice a month 38 62 35
A few times a year 46 54 105
Seldom 62 38 123
Never 73 27 173
religious preference
Born-again Protestant 44 56 142
Mainline Protestant 49 51 102
Roman Catholic 45 55 127
No religion 76 24 157
Other religion 56 44 56
ideology
Very conservative 36 64 79
Somewhat conservative 30 70 148
Moderate 60 40 175
Somewhat liberal 80 20 113
Very liberal 80 20 68
ideology, 3-pt
Conservative 32 68 227
Moderate 60 40 175
Liberal 80 20 180
voter registration status
Registered 55 45 583
likely voter status
Likely voter 55 45 583

Heard about Court

Thinking about the last month only, how much have you heard or read about the U.S. Supreme Court?
A lot A little Nothing at all n
sex
Male 38 56 5 286
Female 29 62 9 292
Another gender 39 61 0 2
age
18-29 18 74 7 60
30-44 27 61 12 130
45-59 30 63 7 140
60+ 42 54 4 253
education
Less than HS 12 72 15 34
HS graduate 28 66 6 135
Vocational/tech school/some college/ associates 35 59 6 163
Bachelor's degree 37 53 10 137
Post grad study/professional degree 40 56 4 114
income
Less than $30k 29 64 7 112
$30k to less than $50k 25 67 8 69
$50k to less than $75k 32 62 6 82
$75k to less than $100k 35 55 9 87
$100k or more 37 56 7 229
party ID, leaners as partisans
Republican 29 64 6 252
Independent 19 69 11 38
Democrat 38 54 7 293
party ID, leaners as independents
Republican 30 63 7 195
Independent 29 65 6 174
Democrat 40 53 8 214
party ID, leaners separate
Republican 30 63 7 195
Lean Republican 27 69 3 56
Independent 19 69 11 38
Lean Democrat 35 59 6 79
Democrat 40 53 8 214
race and ethnicity
White Non-Hispanic 35 59 7 395
Black Non-Hispanic 28 60 13 59
Hispanic 24 67 8 76
Other 38 58 4 47
religious service attendance
More than once a week 35 59 6 44
Once a week 25 63 12 104
Once or twice a month 26 67 6 35
A few times a year 30 65 5 105
Seldom 37 57 5 123
Never 38 54 7 173
religious preference
Born-again Protestant 25 67 8 142
Mainline Protestant 30 63 8 102
Roman Catholic 35 59 6 127
No religion 40 52 8 157
Other religion 36 60 4 56
ideology
Very conservative 39 54 8 79
Somewhat conservative 26 69 5 148
Moderate 30 61 8 175
Somewhat liberal 45 45 10 113
Very liberal 32 65 3 68
ideology, 3-pt
Conservative 30 64 6 227
Moderate 30 61 8 175
Liberal 40 53 7 180
voter registration status
Registered 33 60 7 583
likely voter status
Likely voter 33 60 7 583

Court avoiding Trump

Do you think the U.S. Supreme Court is going out of its way to avoid making a ruling that President Donald Trump might refuse to obey?
Is going out of its way to avoid Is not avoiding a ruling n
sex
Male 47 53 286
Female 60 40 292
Another gender 100 0 2
age
18-29 62 38 60
30-44 59 41 130
45-59 46 54 140
60+ 54 46 253
education
Less than HS 57 43 34
HS graduate 50 50 135
Vocational/tech school/some college/ associates 54 46 163
Bachelor's degree 52 48 137
Post grad study/professional degree 61 39 114
income
Less than $30k 57 43 112
$30k to less than $50k 64 36 69
$50k to less than $75k 52 48 82
$75k to less than $100k 56 44 87
$100k or more 49 51 229
party ID, leaners as partisans
Republican 22 78 252
Independent 65 35 38
Democrat 80 20 293
party ID, leaners as independents
Republican 22 78 195
Independent 59 41 174
Democrat 80 20 214
party ID, leaners separate
Republican 22 78 195
Lean Republican 22 78 56
Independent 65 35 38
Lean Democrat 82 18 79
Democrat 80 20 214
race and ethnicity
White Non-Hispanic 50 50 395
Black Non-Hispanic 62 38 59
Hispanic 57 43 76
Other 65 35 47
religious service attendance
More than once a week 42 58 44
Once a week 42 58 104
Once or twice a month 48 52 35
A few times a year 42 58 105
Seldom 56 44 123
Never 72 28 173
religious preference
Born-again Protestant 39 61 142
Mainline Protestant 55 45 102
Roman Catholic 46 54 127
No religion 71 29 157
Other religion 63 37 56
ideology
Very conservative 20 80 79
Somewhat conservative 29 71 148
Moderate 64 36 175
Somewhat liberal 77 23 113
Very liberal 87 13 68
ideology, 3-pt
Conservative 26 74 227
Moderate 64 36 175
Liberal 81 19 180
voter registration status
Registered 54 46 583
likely voter status
Likely voter 54 46 583

Court ruling in favor of Trump

Since the beginning of his second term, how often do you think the Supreme Court has ruled in favor of the Trump administration in cases that have reached the Court?
Almost always Most of the time Only some of the time Almost never n
sex
Male 14 50 35 1 286
Female 12 53 33 3 292
Another gender 100 0 0 0 2
age
18-29 20 46 35 0 60
30-44 16 54 28 2 130
45-59 10 45 42 3 140
60+ 12 55 31 2 253
education
Less than HS 16 56 26 3 34
HS graduate 12 46 39 4 135
Vocational/tech school/some college/ associates 12 53 33 2 163
Bachelor's degree 14 48 36 2 137
Post grad study/professional degree 14 57 29 0 114
income
Less than $30k 21 48 27 4 112
$30k to less than $50k 14 49 36 1 69
$50k to less than $75k 14 54 29 3 82
$75k to less than $100k 11 46 44 0 87
$100k or more 11 54 34 2 229
party ID, leaners as partisans
Republican 3 45 48 4 252
Independent 25 44 31 0 38
Democrat 21 57 21 0 293
party ID, leaners as independents
Republican 3 44 49 4 195
Independent 16 50 33 1 174
Democrat 21 58 20 1 214
party ID, leaners separate
Republican 3 44 49 4 195
Lean Republican 1 48 47 4 56
Independent 25 44 31 0 38
Lean Democrat 21 55 24 0 79
Democrat 21 58 20 1 214
race and ethnicity
White Non-Hispanic 12 50 35 3 395
Black Non-Hispanic 23 51 26 0 59
Hispanic 15 49 34 2 76
Other 7 58 35 0 47
religious service attendance
More than once a week 20 38 41 2 44
Once a week 5 65 28 2 104
Once or twice a month 7 39 53 2 35
A few times a year 16 43 38 3 105
Seldom 12 49 38 1 123
Never 17 55 26 2 173
religious preference
Born-again Protestant 10 50 39 1 142
Mainline Protestant 8 58 32 1 102
Roman Catholic 13 51 34 3 127
No religion 16 50 32 2 157
Other religion 26 44 27 3 56
ideology
Very conservative 8 44 42 6 79
Somewhat conservative 3 49 46 3 148
Moderate 15 52 32 1 175
Somewhat liberal 23 54 23 1 113
Very liberal 23 57 18 1 68
ideology, 3-pt
Conservative 5 47 44 4 227
Moderate 15 52 32 1 175
Liberal 23 55 21 1 180
voter registration status
Registered 13 51 34 2 583
likely voter status
Likely voter 13 51 34 2 583

Heard about Court size proposals

How much have you read or heard about proposals to increase the number of justices on the Supreme Court, or to have justices serve a fixed term on the Court?
A lot A little Nothing at all n
sex
Male 32 56 12 286
Female 24 59 18 292
Another gender 0 39 61 2
age
18-29 18 60 22 60
30-44 19 59 22 130
45-59 25 53 22 140
60+ 35 58 7 253
education
Less than HS 24 59 17 34
HS graduate 27 57 16 135
Vocational/tech school/some college/ associates 26 59 15 163
Bachelor's degree 27 58 15 137
Post grad study/professional degree 31 52 17 114
income
Less than $30k 29 52 20 112
$30k to less than $50k 17 66 17 69
$50k to less than $75k 33 51 16 82
$75k to less than $100k 25 59 16 87
$100k or more 29 58 13 229
party ID, leaners as partisans
Republican 32 52 15 252
Independent 22 47 31 38
Democrat 24 62 14 293
party ID, leaners as independents
Republican 32 50 18 195
Independent 23 62 14 174
Democrat 26 59 15 214
party ID, leaners separate
Republican 32 50 18 195
Lean Republican 33 60 7 56
Independent 22 47 31 38
Lean Democrat 17 71 11 79
Democrat 26 59 15 214
race and ethnicity
White Non-Hispanic 30 55 14 395
Black Non-Hispanic 20 61 18 59
Hispanic 19 60 21 76
Other 28 57 15 47
religious service attendance
More than once a week 27 62 11 44
Once a week 35 51 14 104
Once or twice a month 10 73 17 35
A few times a year 33 50 17 105
Seldom 25 60 16 123
Never 25 58 16 173
religious preference
Born-again Protestant 31 51 19 142
Mainline Protestant 23 62 15 102
Roman Catholic 27 61 13 127
No religion 27 57 17 157
Other religion 31 56 13 56
ideology
Very conservative 45 38 16 79
Somewhat conservative 30 60 10 148
Moderate 22 57 21 175
Somewhat liberal 25 64 11 113
Very liberal 20 60 19 68
ideology, 3-pt
Conservative 35 53 12 227
Moderate 22 57 21 175
Liberal 23 62 14 180
voter registration status
Registered 27 57 16 583
likely voter status
Likely voter 27 57 16 583

Support: Increasing Court size

[Increase the number of justices on the US Supreme Court] How much do you favor or oppose the following proposals affecting the Supreme Court?
Strongly favor Somewhat favor Somewhat oppose Strongly oppose n
sex
Male 16 25 20 39 286
Female 22 33 22 22 292
Another gender 0 39 61 0 2
age
18-29 23 43 22 12 60
30-44 20 32 23 24 130
45-59 15 25 20 39 140
60+ 19 27 21 33 253
education
Less than HS 17 37 22 24 34
HS graduate 16 30 20 34 135
Vocational/tech school/some college/ associates 13 37 20 31 163
Bachelor's degree 23 22 21 34 137
Post grad study/professional degree 25 26 25 24 114
income
Less than $30k 26 31 22 22 112
$30k to less than $50k 25 40 18 18 69
$50k to less than $75k 21 25 19 35 82
$75k to less than $100k 17 27 22 33 87
$100k or more 13 28 22 36 229
party ID, leaners as partisans
Republican 6 21 16 58 252
Independent 20 38 22 19 38
Democrat 30 35 26 8 293
party ID, leaners as independents
Republican 7 22 17 55 195
Independent 18 28 24 30 174
Democrat 31 37 24 9 214
party ID, leaners separate
Republican 7 22 17 55 195
Lean Republican 3 16 12 69 56
Independent 20 38 22 19 38
Lean Democrat 28 32 33 8 79
Democrat 31 37 24 9 214
race and ethnicity
White Non-Hispanic 17 27 19 38 395
Black Non-Hispanic 19 36 36 9 59
Hispanic 20 38 22 21 76
Other 29 34 22 15 47
religious service attendance
More than once a week 19 29 17 35 44
Once a week 10 25 18 47 104
Once or twice a month 14 39 19 27 35
A few times a year 15 27 18 40 105
Seldom 18 22 34 26 123
Never 28 37 17 17 173
religious preference
Born-again Protestant 13 28 22 37 142
Mainline Protestant 16 26 28 30 102
Roman Catholic 9 25 19 47 127
No religion 29 34 21 16 157
Other religion 33 32 14 20 56
ideology
Very conservative 9 14 12 65 79
Somewhat conservative 6 26 13 55 148
Moderate 19 33 31 17 175
Somewhat liberal 33 32 25 10 113
Very liberal 34 39 20 7 68
ideology, 3-pt
Conservative 7 22 13 58 227
Moderate 19 33 31 17 175
Liberal 34 35 23 9 180
voter registration status
Registered 19 29 21 30 583
likely voter status
Likely voter 19 29 21 30 583

Support: Fixes terms

[Have judges serve a fixed term on the court rather than serving life terms] How much do you favor or oppose the following proposals affecting the Supreme Court?
Strongly favor Somewhat favor Somewhat oppose Strongly oppose n
sex
Male 47 28 13 13 286
Female 59 24 12 5 292
Another gender 100 0 0 0 2
age
18-29 49 34 14 4 60
30-44 55 29 8 7 130
45-59 47 30 12 10 140
60+ 56 21 13 10 253
education
Less than HS 53 28 13 6 34
HS graduate 43 30 15 12 135
Vocational/tech school/some college/ associates 60 24 9 6 163
Bachelor's degree 49 27 13 11 137
Post grad study/professional degree 58 24 11 7 114
income
Less than $30k 47 32 14 7 112
$30k to less than $50k 63 22 10 5 69
$50k to less than $75k 56 26 7 11 82
$75k to less than $100k 50 29 12 10 87
$100k or more 52 24 14 10 229
party ID, leaners as partisans
Republican 36 29 19 16 252
Independent 52 31 5 12 38
Democrat 67 23 7 2 293
party ID, leaners as independents
Republican 36 30 20 14 195
Independent 54 26 9 10 174
Democrat 68 23 7 3 214
party ID, leaners separate
Republican 36 30 20 14 195
Lean Republican 37 25 15 23 56
Independent 52 31 5 12 38
Lean Democrat 67 25 7 1 79
Democrat 68 23 7 3 214
race and ethnicity
White Non-Hispanic 52 25 13 10 395
Black Non-Hispanic 56 27 9 8 59
Hispanic 47 31 12 10 76
Other 59 29 12 0 47
religious service attendance
More than once a week 51 34 6 9 44
Once a week 40 25 12 22 104
Once or twice a month 43 18 27 12 35
A few times a year 41 30 23 5 105
Seldom 59 28 7 6 123
Never 66 23 7 4 173
religious preference
Born-again Protestant 39 31 15 16 142
Mainline Protestant 63 25 7 5 102
Roman Catholic 47 26 15 12 127
No religion 63 25 8 4 157
Other religion 57 22 16 5 56
ideology
Very conservative 27 29 21 24 79
Somewhat conservative 39 31 15 15 148
Moderate 60 25 12 4 175
Somewhat liberal 65 25 7 4 113
Very liberal 77 21 2 0 68
ideology, 3-pt
Conservative 35 30 17 18 227
Moderate 60 25 12 4 175
Liberal 69 23 5 2 180
voter registration status
Registered 53 26 12 9 583
likely voter status
Likely voter 53 26 12 9 583

Support: Ethics code

[Enforce a strict ethics code for Supreme Court justices] How much do you favor or oppose the following proposals affecting the Supreme Court?
Strongly favor Somewhat favor Somewhat oppose Strongly oppose n
sex
Male 73 20 5 2 286
Female 75 19 5 1 292
Another gender 100 0 0 0 2
age
18-29 57 26 16 1 60
30-44 69 24 5 2 130
45-59 79 16 4 2 140
60+ 79 17 3 1 253
education
Less than HS 52 33 12 3 34
HS graduate 63 28 8 2 135
Vocational/tech school/some college/ associates 81 15 4 0 163
Bachelor's degree 77 16 3 4 137
Post grad study/professional degree 82 15 3 0 114
income
Less than $30k 60 31 6 3 112
$30k to less than $50k 76 19 4 1 69
$50k to less than $75k 76 19 5 0 82
$75k to less than $100k 71 19 8 1 87
$100k or more 81 14 4 1 229
party ID, leaners as partisans
Republican 66 26 5 3 252
Independent 67 25 6 2 38
Democrat 83 12 5 0 293
party ID, leaners as independents
Republican 66 27 4 2 195
Independent 75 17 7 2 174
Democrat 82 14 4 0 214
party ID, leaners separate
Republican 66 27 4 2 195
Lean Republican 67 22 7 5 56
Independent 67 25 6 2 38
Lean Democrat 84 9 7 0 79
Democrat 82 14 4 0 214
race and ethnicity
White Non-Hispanic 78 17 3 2 395
Black Non-Hispanic 54 32 12 1 59
Hispanic 65 23 11 1 76
Other 85 15 0 0 47
religious service attendance
More than once a week 64 29 2 5 44
Once a week 71 23 5 1 104
Once or twice a month 43 39 13 5 35
