| Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. How often do you follow what's going on in politics…? | |||||
|---|---|---|---|---|---|
| Most of the time | Some of the time | Only now and then | Hardly at all | n | |
| sex | |||||
| Male | 49 | 36 | 11 | 4 | 497 |
| Female | 38 | 44 | 12 | 5 | 513 |
| Another gender | 21 | 56 | 23 | 0 | 3 |
| age | |||||
| 18-29 | 26 | 49 | 17 | 7 | 191 |
| 30-44 | 33 | 48 | 14 | 4 | 281 |
| 45-59 | 47 | 37 | 11 | 4 | 231 |
| 60+ | 59 | 31 | 7 | 3 | 320 |
| education | |||||
| Less than HS | 28 | 49 | 18 | 5 | 93 |
| HS graduate | 41 | 41 | 13 | 5 | 292 |
| Vocational/tech school/some college/ associates | 39 | 43 | 13 | 4 | 266 |
| Bachelor's degree | 47 | 39 | 11 | 4 | 218 |
| Post grad study/professional degree | 61 | 32 | 5 | 3 | 152 |
| income | |||||
| Less than $30k | 33 | 47 | 14 | 6 | 269 |
| $30k to less than $50k | 36 | 43 | 15 | 5 | 143 |
| $50k to less than $75k | 41 | 42 | 13 | 4 | 147 |
| $75k to less than $100k | 53 | 36 | 10 | 1 | 133 |
| $100k or more | 52 | 36 | 9 | 4 | 325 |
| party ID, leaners as partisans | |||||
| Republican | 44 | 42 | 12 | 2 | 413 |
| Independent | 24 | 40 | 20 | 16 | 159 |
| Democrat | 50 | 39 | 9 | 2 | 449 |
| party ID, leaners as independents | |||||
| Republican | 43 | 44 | 10 | 3 | 304 |
| Independent | 37 | 39 | 16 | 8 | 412 |
| Democrat | 53 | 38 | 7 | 1 | 305 |
| party ID, leaners separate | |||||
| Republican | 43 | 44 | 10 | 3 | 304 |
| Lean Republican | 47 | 37 | 16 | 0 | 109 |
| Independent | 24 | 40 | 20 | 16 | 159 |
| Lean Democrat | 44 | 41 | 12 | 3 | 144 |
| Democrat | 53 | 38 | 7 | 1 | 305 |
| race and ethnicity | |||||
| White Non-Hispanic | 48 | 39 | 10 | 4 | 609 |
| Black Non-Hispanic | 40 | 48 | 8 | 5 | 121 |
| Hispanic | 29 | 43 | 22 | 6 | 187 |
| Other | 48 | 39 | 9 | 4 | 96 |
| religious service attendance | |||||
| More than once a week | 42 | 38 | 11 | 9 | 70 |
| Once a week | 45 | 41 | 10 | 5 | 160 |
| Once or twice a month | 41 | 43 | 11 | 5 | 64 |
| A few times a year | 46 | 41 | 11 | 2 | 167 |
| Seldom | 44 | 43 | 12 | 2 | 231 |
| Never | 42 | 39 | 13 | 6 | 330 |
| religious preference | |||||
| Born-again Protestant | 36 | 48 | 11 | 5 | 230 |
| Mainline Protestant | 41 | 44 | 13 | 2 | 193 |
| Roman Catholic | 55 | 31 | 12 | 1 | 182 |
| No religion | 42 | 39 | 13 | 5 | 297 |
| Other religion | 46 | 38 | 8 | 8 | 120 |
| ideology | |||||
| Very conservative | 64 | 30 | 4 | 3 | 110 |
| Somewhat conservative | 42 | 44 | 11 | 2 | 245 |
| Moderate | 32 | 45 | 16 | 7 | 385 |
| Somewhat liberal | 50 | 37 | 11 | 2 | 183 |
| Very liberal | 59 | 34 | 5 | 1 | 97 |
| ideology, 3-pt | |||||
| Conservative | 49 | 40 | 9 | 2 | 355 |
| Moderate | 32 | 45 | 16 | 7 | 385 |
| Liberal | 53 | 36 | 9 | 1 | 280 |
| voter registration status | |||||
| Registered | 48 | 39 | 10 | 3 | 866 |
| Not registered | 17 | 49 | 20 | 13 | 157 |
| likely voter status | |||||
| Likely voter | 59 | 34 | 6 | 1 | 583 |
| Less likely to vote | 23 | 49 | 20 | 9 | 440 |
Marquette Law School Supreme Court Poll September 2 - 9, 2026
National Topics only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Follow politics
Registered to vote
| Are you registered to vote at your present address, or not? | |||
|---|---|---|---|
| Yes | No | n | |
| sex | |||
| Male | 84 | 16 | 497 |
| Female | 85 | 15 | 513 |
| Another gender | 77 | 23 | 3 |
| age | |||
| 18-29 | 75 | 25 | 191 |
| 30-44 | 81 | 19 | 281 |
| 45-59 | 85 | 15 | 231 |
| 60+ | 93 | 7 | 320 |
| education | |||
| Less than HS | 72 | 28 | 93 |
| HS graduate | 81 | 19 | 292 |
| Vocational/tech school/some college/ associates | 88 | 12 | 266 |
| Bachelor's degree | 85 | 15 | 218 |
| Post grad study/professional degree | 92 | 8 | 152 |
| income | |||
| Less than $30k | 76 | 24 | 269 |
| $30k to less than $50k | 75 | 25 | 143 |
| $50k to less than $75k | 89 | 11 | 147 |
| $75k to less than $100k | 92 | 8 | 133 |
| $100k or more | 92 | 8 | 325 |
| party ID, leaners as partisans | |||
| Republican | 91 | 9 | 413 |
| Independent | 59 | 41 | 159 |
| Democrat | 88 | 12 | 449 |
| party ID, leaners as independents | |||
| Republican | 93 | 7 | 304 |
| Independent | 74 | 26 | 412 |
| Democrat | 91 | 9 | 305 |
| party ID, leaners separate | |||
| Republican | 93 | 7 | 304 |
| Lean Republican | 86 | 14 | 109 |
| Independent | 59 | 41 | 159 |
| Lean Democrat | 82 | 18 | 144 |
| Democrat | 91 | 9 | 305 |
| race and ethnicity | |||
| White Non-Hispanic | 88 | 12 | 609 |
| Black Non-Hispanic | 87 | 13 | 121 |
| Hispanic | 73 | 27 | 187 |
| Other | 82 | 18 | 96 |
| religious service attendance | |||
| More than once a week | 89 | 11 | 70 |
| Once a week | 88 | 12 | 160 |
| Once or twice a month | 93 | 7 | 64 |
| A few times a year | 88 | 12 | 167 |
| Seldom | 84 | 16 | 231 |
| Never | 79 | 21 | 330 |
| religious preference | |||
| Born-again Protestant | 89 | 11 | 230 |
| Mainline Protestant | 86 | 14 | 193 |
| Roman Catholic | 90 | 10 | 182 |
| No religion | 80 | 20 | 297 |
| Other religion | 77 | 23 | 120 |
| ideology | |||
| Very conservative | 94 | 6 | 110 |
| Somewhat conservative | 88 | 12 | 245 |
| Moderate | 79 | 21 | 385 |
| Somewhat liberal | 86 | 14 | 183 |
| Very liberal | 86 | 14 | 97 |
| ideology, 3-pt | |||
| Conservative | 90 | 10 | 355 |
| Moderate | 79 | 21 | 385 |
| Liberal | 86 | 14 | 280 |
| voter registration status | |||
| Registered | 100 | 0 | 866 |
| Not registered | 0 | 100 | 157 |
| likely voter status | |||
| Likely voter | 100 | 0 | 583 |
| Less likely to vote | 64 | 36 | 440 |
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||||
|---|---|---|---|---|---|---|
| Absolutely certain to vote | Very likely to vote | Chances are 50-50 | Don't think will vote | Not eligible to vote | n | |
| sex | ||||||
| Male | 58 | 14 | 16 | 7 | 4 | 497 |
| Female | 58 | 15 | 15 | 8 | 3 | 513 |
| Another gender | 54 | 23 | 0 | 23 | 0 | 3 |
| age | ||||||
| 18-29 | 34 | 22 | 29 | 12 | 3 | 191 |
| 30-44 | 47 | 21 | 19 | 10 | 3 | 281 |
| 45-59 | 61 | 13 | 14 | 7 | 5 | 231 |
| 60+ | 79 | 7 | 7 | 4 | 3 | 320 |
| education | ||||||
| Less than HS | 37 | 13 | 32 | 15 | 4 | 93 |
| HS graduate | 47 | 20 | 21 | 9 | 3 | 292 |
| Vocational/tech school/some college/ associates | 62 | 11 | 17 | 7 | 2 | 266 |
| Bachelor's degree | 64 | 14 | 9 | 8 | 5 | 218 |
| Post grad study/professional degree | 75 | 15 | 5 | 2 | 3 | 152 |
| income | ||||||
| Less than $30k | 43 | 20 | 23 | 11 | 4 | 269 |
| $30k to less than $50k | 50 | 14 | 18 | 13 | 6 | 143 |
| $50k to less than $75k | 55 | 15 | 18 | 7 | 5 | 147 |
| $75k to less than $100k | 66 | 16 | 11 | 4 | 3 | 133 |
| $100k or more | 72 | 11 | 11 | 5 | 2 | 325 |
| party ID, leaners as partisans | ||||||
| Republican | 62 | 16 | 14 | 6 | 2 | 413 |
| Independent | 25 | 18 | 28 | 22 | 7 | 159 |
| Democrat | 66 | 13 | 13 | 4 | 4 | 449 |
| party ID, leaners as independents | ||||||
| Republican | 65 | 17 | 12 | 5 | 1 | 304 |
| Independent | 43 | 16 | 22 | 13 | 7 | 412 |
| Democrat | 71 | 12 | 12 | 3 | 2 | 305 |
| party ID, leaners separate | ||||||
| Republican | 65 | 17 | 12 | 5 | 1 | 304 |
| Lean Republican | 52 | 13 | 21 | 9 | 5 | 109 |
| Independent | 25 | 18 | 28 | 22 | 7 | 159 |
| Lean Democrat | 55 | 15 | 15 | 7 | 8 | 144 |
| Democrat | 71 | 12 | 12 | 3 | 2 | 305 |
| race and ethnicity | ||||||
| White Non-Hispanic | 66 | 12 | 13 | 7 | 3 | 609 |
| Black Non-Hispanic | 49 | 22 | 22 | 5 | 1 | 121 |
| Hispanic | 41 | 17 | 20 | 15 | 7 | 187 |
| Other | 50 | 22 | 20 | 3 | 5 | 96 |
| religious service attendance | ||||||
| More than once a week | 62 | 10 | 11 | 17 | 0 | 70 |
| Once a week | 65 | 16 | 10 | 4 | 5 | 160 |
| Once or twice a month | 54 | 24 | 14 | 7 | 2 | 64 |
| A few times a year | 65 | 12 | 18 | 4 | 2 | 167 |
| Seldom | 55 | 18 | 16 | 8 | 4 | 231 |
| Never | 53 | 14 | 19 | 10 | 4 | 330 |
| religious preference | ||||||
| Born-again Protestant | 62 | 16 | 12 | 6 | 2 | 230 |
| Mainline Protestant | 55 | 14 | 21 | 6 | 3 | 193 |
| Roman Catholic | 70 | 11 | 9 | 4 | 5 | 182 |
| No religion | 53 | 17 | 17 | 9 | 5 | 297 |
| Other religion | 47 | 14 | 22 | 16 | 1 | 120 |
| ideology | ||||||
| Very conservative | 72 | 15 | 5 | 8 | 1 | 110 |
| Somewhat conservative | 62 | 17 | 12 | 8 | 1 | 245 |
| Moderate | 46 | 16 | 23 | 9 | 5 | 385 |
| Somewhat liberal | 63 | 12 | 16 | 6 | 4 | 183 |
| Very liberal | 71 | 12 | 9 | 3 | 5 | 97 |
| ideology, 3-pt | ||||||
| Conservative | 65 | 16 | 10 | 8 | 1 | 355 |
| Moderate | 46 | 16 | 23 | 9 | 5 | 385 |
| Liberal | 65 | 12 | 14 | 5 | 4 | 280 |
| voter registration status | ||||||
| Registered | 67 | 16 | 13 | 3 | 0 | 866 |
| Not registered | 6 | 9 | 31 | 32 | 22 | 157 |
| likely voter status | ||||||
| Likely voter | 100 | 0 | 0 | 0 | 0 | 583 |
| Less likely to vote | 2 | 35 | 37 | 18 | 8 | 440 |
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||||
|---|---|---|---|---|---|---|
| Democratic candidate | Republican candidate | Neither | Would not vote | Web blank | n | |
| sex | ||||||
| Male | 43 | 43 | 9 | 5 | 0 | 497 |
| Female | 51 | 36 | 8 | 5 | 0 | 513 |
| Another gender | 77 | 0 | 23 | 0 | 0 | 3 |
| age | ||||||
| 18-29 | 58 | 22 | 13 | 7 | 0 | 191 |
| 30-44 | 47 | 36 | 10 | 7 | 0 | 281 |
| 45-59 | 38 | 48 | 10 | 4 | 0 | 231 |
| 60+ | 49 | 45 | 3 | 3 | 0 | 320 |
| education | ||||||
| Less than HS | 44 | 37 | 10 | 9 | 1 | 93 |
| HS graduate | 42 | 41 | 11 | 6 | 0 | 292 |
| Vocational/tech school/some college/ associates | 46 | 40 | 9 | 5 | 0 | 266 |
| Bachelor's degree | 47 | 42 | 6 | 6 | 0 | 218 |
| Post grad study/professional degree | 63 | 32 | 4 | 1 | 0 | 152 |
| income | ||||||
| Less than $30k | 50 | 33 | 12 | 4 | 0 | 269 |
| $30k to less than $50k | 44 | 36 | 12 | 8 | 0 | 143 |
| $50k to less than $75k | 44 | 44 | 7 | 5 | 0 | 147 |
| $75k to less than $100k | 52 | 35 | 9 | 4 | 0 | 133 |
| $100k or more | 46 | 45 | 4 | 4 | 0 | 325 |
| party ID, leaners as partisans | ||||||
| Republican | 3 | 89 | 4 | 3 | 0 | 413 |
| Independent | 31 | 11 | 38 | 20 | 1 | 159 |
| Democrat | 94 | 3 | 2 | 1 | 0 | 449 |
| party ID, leaners as independents | ||||||
| Republican | 4 | 92 | 2 | 2 | 0 | 304 |
| Independent | 43 | 27 | 19 | 10 | 0 | 412 |
| Democrat | 97 | 2 | 1 | 0 | 0 | 305 |
| party ID, leaners separate | ||||||
| Republican | 4 | 92 | 2 | 2 | 0 | 304 |
| Lean Republican | 3 | 81 | 9 | 7 | 0 | 109 |
| Independent | 31 | 11 | 38 | 20 | 1 | 159 |
| Lean Democrat | 87 | 6 | 5 | 2 | 0 | 144 |
| Democrat | 97 | 2 | 1 | 0 | 0 | 305 |
| race and ethnicity | ||||||
| White Non-Hispanic | 39 | 50 | 6 | 5 | 0 | 609 |
| Black Non-Hispanic | 69 | 14 | 14 | 3 | 0 | 121 |
| Hispanic | 55 | 25 | 13 | 7 | 0 | 187 |
| Other | 54 | 33 | 10 | 3 | 0 | 96 |
| religious service attendance | ||||||
| More than once a week | 21 | 60 | 8 | 11 | 0 | 70 |
| Once a week | 36 | 56 | 6 | 2 | 0 | 160 |
| Once or twice a month | 39 | 40 | 15 | 6 | 0 | 64 |
| A few times a year | 45 | 45 | 7 | 2 | 0 | 167 |
| Seldom | 53 | 36 | 8 | 2 | 0 | 231 |
| Never | 57 | 25 | 10 | 8 | 0 | 330 |
| religious preference | ||||||
| Born-again Protestant | 31 | 60 | 6 | 3 | 0 | 230 |
| Mainline Protestant | 42 | 47 | 8 | 3 | 0 | 193 |
| Roman Catholic | 51 | 41 | 6 | 2 | 0 | 182 |
| No religion | 62 | 19 | 10 | 9 | 0 | 297 |
| Other religion | 49 | 31 | 13 | 7 | 0 | 120 |
| ideology | ||||||
| Very conservative | 6 | 86 | 3 | 4 | 1 | 110 |
| Somewhat conservative | 14 | 78 | 4 | 4 | 0 | 245 |
| Moderate | 49 | 27 | 15 | 9 | 0 | 385 |
| Somewhat liberal | 90 | 2 | 7 | 1 | 0 | 183 |
| Very liberal | 93 | 5 | 1 | 1 | 0 | 97 |
| ideology, 3-pt | ||||||
| Conservative | 12 | 80 | 4 | 4 | 0 | 355 |
| Moderate | 49 | 27 | 15 | 9 | 0 | 385 |
| Liberal | 91 | 3 | 5 | 1 | 0 | 280 |
| voter registration status | ||||||
| Registered | 50 | 42 | 7 | 2 | 0 | 866 |
| Not registered | 36 | 25 | 17 | 22 | 0 | 157 |
| likely voter status | ||||||
| Likely voter | 54 | 41 | 4 | 0 | 0 | 583 |
| Less likely to vote | 39 | 36 | 14 | 12 | 0 | 440 |
Voting enthusiasm
| How enthusiastic are you about voting in the elections this November for congressional and state offices? | |||||
|---|---|---|---|---|---|
| Very enthusiastic | Somewhat enthusiastic | Not too enthusiastic | Not at all enthusiastic | n | |
| sex | |||||
| Male | 30 | 31 | 27 | 12 | 497 |
| Female | 29 | 34 | 28 | 9 | 513 |
| Another gender | 54 | 0 | 23 | 23 | 3 |
| age | |||||
| 18-29 | 12 | 45 | 30 | 13 | 191 |
| 30-44 | 20 | 34 | 33 | 13 | 281 |
| 45-59 | 31 | 27 | 30 | 12 | 231 |
| 60+ | 48 | 26 | 19 | 7 | 320 |
| education | |||||
| Less than HS | 17 | 47 | 21 | 15 | 93 |
| HS graduate | 28 | 31 | 31 | 10 | 292 |
| Vocational/tech school/some college/ associates | 29 | 33 | 26 | 12 | 266 |
| Bachelor's degree | 31 | 29 | 27 | 13 | 218 |
| Post grad study/professional degree | 38 | 30 | 26 | 6 | 152 |
| income | |||||
| Less than $30k | 24 | 36 | 28 | 13 | 269 |
| $30k to less than $50k | 28 | 31 | 25 | 16 | 143 |
| $50k to less than $75k | 29 | 33 | 27 | 11 | 147 |
| $75k to less than $100k | 33 | 30 | 26 | 10 | 133 |
| $100k or more | 34 | 31 | 28 | 7 | 325 |
| party ID, leaners as partisans | |||||
| Republican | 28 | 33 | 30 | 9 | 413 |
| Independent | 10 | 24 | 40 | 26 | 159 |
| Democrat | 38 | 35 | 21 | 6 | 449 |
| party ID, leaners as independents | |||||
| Republican | 31 | 35 | 27 | 7 | 304 |
| Independent | 19 | 28 | 36 | 18 | 412 |
| Democrat | 43 | 36 | 16 | 4 | 305 |
| party ID, leaners separate | |||||
| Republican | 31 | 35 | 27 | 7 | 304 |
| Lean Republican | 21 | 26 | 36 | 17 | 109 |
| Independent | 10 | 24 | 40 | 26 | 159 |
| Lean Democrat | 26 | 33 | 30 | 11 | 144 |
| Democrat | 43 | 36 | 16 | 4 | 305 |
| race and ethnicity | |||||
| White Non-Hispanic | 33 | 30 | 28 | 9 | 609 |
| Black Non-Hispanic | 31 | 42 | 19 | 8 | 121 |
| Hispanic | 25 | 29 | 28 | 18 | 187 |
| Other | 15 | 44 | 33 | 8 | 96 |
| religious service attendance | |||||
| More than once a week | 29 | 23 | 27 | 22 | 70 |
| Once a week | 38 | 26 | 22 | 13 | 160 |
| Once or twice a month | 28 | 32 | 32 | 7 | 64 |
| A few times a year | 30 | 39 | 26 | 6 | 167 |
| Seldom | 27 | 32 | 32 | 8 | 231 |
| Never | 27 | 34 | 27 | 12 | 330 |
| religious preference | |||||
| Born-again Protestant | 30 | 36 | 25 | 10 | 230 |
| Mainline Protestant | 27 | 37 | 24 | 13 | 193 |
| Roman Catholic | 38 | 27 | 28 | 7 | 182 |
| No religion | 27 | 33 | 29 | 11 | 297 |
| Other religion | 29 | 22 | 33 | 15 | 120 |
| ideology | |||||
| Very conservative | 48 | 26 | 18 | 9 | 110 |
| Somewhat conservative | 24 | 37 | 30 | 10 | 245 |
| Moderate | 20 | 34 | 31 | 15 | 385 |
| Somewhat liberal | 41 | 24 | 29 | 6 | 183 |
| Very liberal | 40 | 41 | 13 | 6 | 97 |
| ideology, 3-pt | |||||
| Conservative | 31 | 33 | 26 | 9 | 355 |
| Moderate | 20 | 34 | 31 | 15 | 385 |
| Liberal | 41 | 30 | 24 | 6 | 280 |
| voter registration status | |||||
| Registered | 34 | 34 | 26 | 6 | 866 |
| Not registered | 8 | 20 | 35 | 37 | 157 |
| likely voter status | |||||
| Likely voter | 47 | 33 | 18 | 3 | 583 |
| Less likely to vote | 7 | 32 | 40 | 21 | 440 |
Trump job approval, 4-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||||
|---|---|---|---|---|---|
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| sex | |||||
| Male | 16 | 24 | 16 | 44 | 497 |
| Female | 14 | 20 | 16 | 49 | 513 |
| Another gender | 0 | 0 | 0 | 100 | 3 |
| age | |||||
| 18-29 | 5 | 21 | 23 | 51 | 191 |
| 30-44 | 11 | 22 | 20 | 46 | 281 |
| 45-59 | 17 | 26 | 12 | 44 | 231 |
| 60+ | 22 | 19 | 11 | 48 | 320 |
| education | |||||
| Less than HS | 16 | 23 | 21 | 40 | 93 |
| HS graduate | 14 | 26 | 19 | 40 | 292 |
| Vocational/tech school/some college/ associates | 18 | 22 | 14 | 47 | 266 |
| Bachelor's degree | 16 | 19 | 18 | 47 | 218 |
| Post grad study/professional degree | 8 | 18 | 8 | 66 | 152 |
| income | |||||
| Less than $30k | 13 | 23 | 20 | 44 | 269 |
| $30k to less than $50k | 10 | 24 | 22 | 43 | 143 |
| $50k to less than $75k | 20 | 17 | 18 | 45 | 147 |
| $75k to less than $100k | 17 | 17 | 12 | 54 | 133 |
| $100k or more | 15 | 25 | 11 | 49 | 325 |
| party ID, leaners as partisans | |||||
| Republican | 33 | 42 | 17 | 7 | 413 |
| Independent | 4 | 19 | 30 | 46 | 159 |
| Democrat | 2 | 4 | 10 | 84 | 449 |
| party ID, leaners as independents | |||||
| Republican | 39 | 41 | 14 | 7 | 304 |
| Independent | 7 | 21 | 24 | 49 | 412 |
| Democrat | 2 | 5 | 8 | 85 | 305 |
| party ID, leaners separate | |||||
| Republican | 39 | 41 | 14 | 7 | 304 |
| Lean Republican | 19 | 46 | 27 | 8 | 109 |
| Independent | 4 | 19 | 30 | 46 | 159 |
| Lean Democrat | 0 | 3 | 14 | 82 | 144 |
| Democrat | 2 | 5 | 8 | 85 | 305 |
| race and ethnicity | |||||
| White Non-Hispanic | 20 | 24 | 13 | 44 | 609 |
| Black Non-Hispanic | 8 | 17 | 24 | 51 | 121 |
| Hispanic | 8 | 20 | 17 | 54 | 187 |
| Other | 8 | 21 | 21 | 50 | 96 |
| religious service attendance | |||||
| More than once a week | 19 | 38 | 18 | 23 | 70 |
| Once a week | 23 | 26 | 19 | 32 | 160 |
| Once or twice a month | 8 | 39 | 26 | 26 | 64 |
| A few times a year | 20 | 19 | 16 | 45 | 167 |
| Seldom | 15 | 21 | 15 | 49 | 231 |
| Never | 9 | 15 | 13 | 63 | 330 |
| religious preference | |||||
| Born-again Protestant | 24 | 31 | 19 | 26 | 230 |
| Mainline Protestant | 17 | 26 | 13 | 44 | 193 |
| Roman Catholic | 18 | 19 | 11 | 52 | 182 |
| No religion | 6 | 13 | 17 | 65 | 297 |
| Other religion | 11 | 23 | 21 | 43 | 120 |
| ideology | |||||
| Very conservative | 52 | 24 | 13 | 11 | 110 |
| Somewhat conservative | 24 | 45 | 18 | 13 | 245 |
| Moderate | 9 | 19 | 21 | 51 | 385 |
| Somewhat liberal | 0 | 6 | 9 | 85 | 183 |
| Very liberal | 2 | 2 | 5 | 91 | 97 |
| ideology, 3-pt | |||||
| Conservative | 33 | 38 | 17 | 12 | 355 |
| Moderate | 9 | 19 | 21 | 51 | 385 |
| Liberal | 1 | 5 | 8 | 87 | 280 |
| voter registration status | |||||
| Registered | 17 | 21 | 15 | 47 | 866 |
| Not registered | 4 | 27 | 22 | 47 | 157 |
| likely voter status | |||||
| Likely voter | 20 | 18 | 9 | 53 | 583 |
| Less likely to vote | 9 | 27 | 25 | 39 | 440 |
Trump job approval, 2-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | |||
|---|---|---|---|
| Approve | Disapprove | n | |
| sex | |||
| Male | 40 | 60 | 497 |
| Female | 34 | 66 | 513 |
| Another gender | 0 | 100 | 3 |
| age | |||
| 18-29 | 26 | 74 | 191 |
| 30-44 | 34 | 66 | 281 |
| 45-59 | 43 | 57 | 231 |
| 60+ | 41 | 58 | 320 |
| education | |||
| Less than HS | 38 | 62 | 93 |
| HS graduate | 40 | 59 | 292 |
| Vocational/tech school/some college/ associates | 40 | 60 | 266 |
| Bachelor's degree | 35 | 65 | 218 |
| Post grad study/professional degree | 27 | 73 | 152 |
| income | |||
| Less than $30k | 36 | 64 | 269 |
| $30k to less than $50k | 34 | 65 | 143 |
| $50k to less than $75k | 37 | 63 | 147 |
| $75k to less than $100k | 34 | 66 | 133 |
| $100k or more | 40 | 60 | 325 |
| party ID, leaners as partisans | |||
| Republican | 76 | 24 | 413 |
| Independent | 23 | 77 | 159 |
| Democrat | 6 | 94 | 449 |
| party ID, leaners as independents | |||
| Republican | 79 | 21 | 304 |
| Independent | 28 | 72 | 412 |
| Democrat | 7 | 93 | 305 |
| party ID, leaners separate | |||
| Republican | 79 | 21 | 304 |
| Lean Republican | 65 | 35 | 109 |
| Independent | 23 | 77 | 159 |
| Lean Democrat | 4 | 96 | 144 |
| Democrat | 7 | 93 | 305 |
| race and ethnicity | |||
| White Non-Hispanic | 43 | 57 | 609 |
| Black Non-Hispanic | 25 | 75 | 121 |
| Hispanic | 28 | 71 | 187 |
| Other | 29 | 71 | 96 |
| religious service attendance | |||
| More than once a week | 57 | 42 | 70 |
| Once a week | 49 | 51 | 160 |
| Once or twice a month | 48 | 52 | 64 |
| A few times a year | 39 | 61 | 167 |
| Seldom | 36 | 64 | 231 |
| Never | 24 | 76 | 330 |
| religious preference | |||
| Born-again Protestant | 55 | 45 | 230 |
| Mainline Protestant | 43 | 57 | 193 |
| Roman Catholic | 38 | 62 | 182 |
| No religion | 18 | 82 | 297 |
| Other religion | 34 | 65 | 120 |
| ideology | |||
| Very conservative | 76 | 24 | 110 |
| Somewhat conservative | 69 | 31 | 245 |
| Moderate | 28 | 72 | 385 |
| Somewhat liberal | 6 | 94 | 183 |
| Very liberal | 4 | 96 | 97 |
| ideology, 3-pt | |||
| Conservative | 71 | 29 | 355 |
| Moderate | 28 | 72 | 385 |
| Liberal | 5 | 95 | 280 |
| voter registration status | |||
| Registered | 38 | 62 | 866 |
| Not registered | 31 | 69 | 157 |
| likely voter status | |||
| Likely voter | 38 | 62 | 583 |
| Less likely to vote | 36 | 64 | 440 |
Congressional Republicans approval, 4-pt
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handing their job? | |||||
|---|---|---|---|---|---|
| Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | n | |
| sex | |||||
| Male | 7 | 29 | 23 | 41 | 497 |
| Female | 7 | 29 | 23 | 41 | 513 |
| Another gender | 0 | 0 | 0 | 100 | 3 |
| age | |||||
| 18-29 | 4 | 25 | 27 | 43 | 191 |
| 30-44 | 6 | 26 | 30 | 38 | 281 |
| 45-59 | 8 | 34 | 20 | 38 | 231 |
| 60+ | 9 | 29 | 16 | 46 | 320 |
| education | |||||
| Less than HS | 11 | 27 | 24 | 38 | 93 |
| HS graduate | 7 | 34 | 23 | 35 | 292 |
| Vocational/tech school/some college/ associates | 10 | 30 | 21 | 39 | 266 |
| Bachelor's degree | 7 | 23 | 26 | 45 | 218 |
| Post grad study/professional degree | 3 | 24 | 19 | 54 | 152 |
| income | |||||
| Less than $30k | 8 | 30 | 24 | 38 | 269 |
| $30k to less than $50k | 6 | 26 | 28 | 39 | 143 |
| $50k to less than $75k | 8 | 28 | 25 | 37 | 147 |
| $75k to less than $100k | 9 | 23 | 17 | 51 | 133 |
| $100k or more | 6 | 30 | 21 | 43 | 325 |
| party ID, leaners as partisans | |||||
| Republican | 17 | 54 | 21 | 7 | 413 |
| Independent | 1 | 27 | 34 | 37 | 159 |
| Democrat | 1 | 5 | 20 | 74 | 449 |
| party ID, leaners as independents | |||||
| Republican | 18 | 61 | 16 | 5 | 304 |
| Independent | 4 | 21 | 32 | 42 | 412 |
| Democrat | 1 | 6 | 17 | 77 | 305 |
| party ID, leaners separate | |||||
| Republican | 18 | 61 | 16 | 5 | 304 |
| Lean Republican | 12 | 36 | 38 | 13 | 109 |
| Independent | 1 | 27 | 34 | 37 | 159 |
| Lean Democrat | 0 | 3 | 27 | 69 | 144 |
| Democrat | 1 | 6 | 17 | 77 | 305 |
| race and ethnicity | |||||
| White Non-Hispanic | 9 | 32 | 21 | 38 | 609 |
| Black Non-Hispanic | 4 | 24 | 27 | 45 | 121 |
| Hispanic | 4 | 27 | 21 | 47 | 187 |
| Other | 7 | 18 | 34 | 41 | 96 |
| religious service attendance | |||||
| More than once a week | 13 | 38 | 27 | 17 | 70 |
| Once a week | 9 | 38 | 21 | 32 | 160 |
| Once or twice a month | 4 | 50 | 24 | 22 | 64 |
| A few times a year | 10 | 29 | 22 | 38 | 167 |
