| Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Most of the time | 443 | 43% | 43% | 43% |
| Some of the time | 415 | 41% | 41% | 84% |
| Only now and then | 120 | 12% | 12% | 96% |
| Hardly at all | 44 | 4% | 4% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Marquette Law School Supreme Court Poll September 2 - 9, 2026
National Topics only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Follow politics
Registered to vote
| Are you registered to vote at your present address, or not? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Yes | 866 | 85% | 85% | 85% |
| No | 157 | 15% | 15% | 100% |
| Marquette University Law School Poll | ||||
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Absolutely certain to vote | 592 | 58% | 58% | 58% |
| Very likely to vote | 153 | 15% | 15% | 73% |
| Chances are 50-50 | 163 | 16% | 16% | 89% |
| Don't think will vote | 80 | 8% | 8% | 97% |
| Not eligible to vote | 35 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Democratic candidate | 486 | 48% | 48% | 48% |
| Republican candidate | 398 | 39% | 39% | 86% |
| Neither | 87 | 8% | 8% | 95% |
| Would not vote | 51 | 5% | 5% | 100% |
| Web blank | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Voting enthusiasm
| How enthusiastic are you about voting in the elections this November for congressional and state offices? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very enthusiastic | 303 | 30% | 30% | 30% |
| Somewhat enthusiastic | 330 | 32% | 32% | 62% |
| Not too enthusiastic | 280 | 27% | 27% | 89% |
| Not at all enthusiastic | 111 | 11% | 11% | 100% |
| Marquette University Law School Poll | ||||
Trump job approval, 4-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 152 | 15% | 15% | 15% |
| Somewhat approve | 225 | 22% | 22% | 37% |
| Somewhat disapprove | 164 | 16% | 16% | 53% |
| Strongly disapprove | 482 | 47% | 47% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump job approval, 2-pt
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 376 | 37% | 37% | 37% |
| Disapprove | 645 | 63% | 63% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Congressional Republicans approval, 4-pt
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 74 | 7% | 7% | 7% |
| Somewhat approve | 290 | 28% | 28% | 36% |
| Somewhat disapprove | 232 | 23% | 23% | 58% |
| Strongly disapprove | 424 | 41% | 41% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Congressional Republicans approval, 2-pt
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 364 | 36% | 36% | 36% |
| Disapprove | 656 | 64% | 64% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Congressional Democrats approval, 4-pt
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 42 | 4% | 4% | 4% |
| Somewhat approve | 321 | 31% | 31% | 36% |
| Somewhat disapprove | 331 | 32% | 32% | 68% |
| Strongly disapprove | 325 | 32% | 32% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Congressional Democrats approval, 2-pt
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 364 | 36% | 36% | 36% |
| Disapprove | 656 | 64% | 64% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Trump, 4-pt
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 161 | 16% | 16% | 16% |
| Somewhat favorable | 198 | 19% | 19% | 35% |
| Somewhat unfavorable | 122 | 12% | 12% | 47% |
| Very unfavorable | 524 | 51% | 51% | 98% |
| Haven't heard enough | 17 | 2% | 2% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Trump, 2-pt
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable opinion | 358 | 35% | 35% | 35% |
| Unfavorable opinion | 646 | 63% | 63% | 98% |
| Haven't heard enough | 17 | 2% | 2% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Vance, 4-pt
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 171 | 17% | 17% | 17% |
| Somewhat favorable | 207 | 20% | 20% | 37% |
| Somewhat unfavorable | 125 | 12% | 12% | 49% |
| Very unfavorable | 432 | 42% | 42% | 91% |
| Haven’t heard enough | 87 | 9% | 9% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Vance, 2-pt
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 377 | 37% | 37% | 37% |
| Unfavorable | 557 | 54% | 54% | 91% |
| Haven't heard enough | 87 | 9% | 9% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Rubio, 4-pt
| [Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 167 | 16% | 16% | 16% |
| Somewhat favorable | 160 | 16% | 16% | 32% |
| Somewhat unfavorable | 174 | 17% | 17% | 49% |
| Very unfavorable | 312 | 30% | 30% | 79% |
| Haven't heard enough | 208 | 20% | 20% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Rubio, 2-pt
| [Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 327 | 32% | 32% | 32% |
| Unfavorable | 486 | 47% | 47% | 79% |
| Haven't heard enough | 208 | 20% | 20% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Hegseth, 4-pt
| [Pete Hegseth] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 110 | 11% | 11% | 11% |
| Somewhat favorable | 141 | 14% | 14% | 25% |
| Somewhat unfavorable | 119 | 12% | 12% | 36% |
| Very unfavorable | 383 | 37% | 37% | 74% |
| Haven't heard enough | 269 | 26% | 26% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Hegseth, 2-pt
| [Pete Hegseth] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 251 | 25% | 25% | 25% |
| Unfavorable | 502 | 49% | 49% | 74% |
| Haven't heard enough | 269 | 26% | 26% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Blanche, 4-pt
| [Todd Blanche] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 58 | 6% | 6% | 6% |
| Somewhat favorable | 84 | 8% | 8% | 14% |
| Somewhat unfavorable | 122 | 12% | 12% | 26% |
| Very unfavorable | 252 | 25% | 25% | 50% |
| Haven't heard enough | 505 | 49% | 49% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Blanche, 2-pt
| [Todd Blanche] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 142 | 14% | 14% | 14% |
| Unfavorable | 374 | 37% | 37% | 50% |
| Haven't heard enough | 505 | 49% | 49% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Schumer, 4-pt
| [Chuck Schumer] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 33 | 3% | 3% | 3% |
| Somewhat favorable | 166 | 16% | 16% | 19% |
| Somewhat unfavorable | 228 | 22% | 22% | 42% |
| Very unfavorable | 317 | 31% | 31% | 73% |
| Haven't heard enough | 277 | 27% | 27% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Schumer, 2-pt
| [Chuck Schumer] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 199 | 19% | 19% | 19% |
| Unfavorable | 546 | 53% | 53% | 73% |
| Haven't heard enough | 277 | 27% | 27% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Jeffries, 4-pt
| [Hakeem Jeffries] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 52 | 5% | 5% | 5% |
| Somewhat favorable | 163 | 16% | 16% | 21% |
| Somewhat unfavorable | 163 | 16% | 16% | 37% |
| Very unfavorable | 250 | 24% | 24% | 61% |
| Haven't heard enough | 393 | 38% | 38% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Jeffries, 2-pt
| [Hakeem Jeffries] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 215 | 21% | 21% | 21% |
| Unfavorable | 413 | 40% | 40% | 61% |
| Haven't heard enough | 393 | 38% | 38% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Johnson, 4-pt
| [Mike Johnson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 82 | 8% | 8% | 8% |
| Somewhat favorable | 158 | 15% | 15% | 23% |
| Somewhat unfavorable | 134 | 13% | 13% | 37% |
| Very unfavorable | 318 | 31% | 31% | 68% |
| Haven't heard enough | 329 | 32% | 32% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Johnson, 2-pt
| [Mike Johnson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 240 | 23% | 23% | 23% |
| Unfavorable | 451 | 44% | 44% | 68% |
| Haven't heard enough | 329 | 32% | 32% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Thune, 4-pt
| [John Thune] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 28 | 3% | 3% | 3% |
| Somewhat favorable | 108 | 11% | 11% | 13% |
| Somewhat unfavorable | 171 | 17% | 17% | 30% |
| Very unfavorable | 175 | 17% | 17% | 47% |
| Haven't heard enough | 539 | 53% | 53% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Thune, 2-pt
| [John Thune] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 136 | 13% | 13% | 13% |
| Unfavorable | 346 | 34% | 34% | 47% |
| Haven't heard enough | 539 | 53% | 53% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Democratic Party, 4-pt
| [The Democratic Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 91 | 9% | 9% | 9% |
| Somewhat favorable | 307 | 30% | 30% | 39% |
| Somewhat unfavorable | 254 | 25% | 25% | 64% |
| Very unfavorable | 329 | 32% | 32% | 96% |
| Haven't heard enough | 40 | 4% | 4% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Democratic Party, 2-pt
| [The Democratic Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 398 | 39% | 39% | 39% |
| Unfavorable | 584 | 57% | 57% | 96% |
| Haven't heard enough | 40 | 4% | 4% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Republican Party, 4-pt
| [The Republican Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 111 | 11% | 11% | 11% |
| Somewhat favorable | 255 | 25% | 25% | 36% |
| Somewhat unfavorable | 191 | 19% | 19% | 54% |
| Very unfavorable | 429 | 42% | 42% | 96% |
| Haven't heard enough | 34 | 3% | 3% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Republican Party, 2-pt
| [The Republican Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 366 | 36% | 36% | 36% |
| Unfavorable | 620 | 61% | 61% | 96% |
| Haven't heard enough | 34 | 3% | 3% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Maga movement, 4-pt
| [The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 158 | 15% | 15% | 15% |
| Somewhat favorable | 175 | 17% | 17% | 33% |
| Somewhat unfavorable | 109 | 11% | 11% | 43% |
| Very unfavorable | 531 | 52% | 52% | 95% |
| Haven't heard enough | 48 | 5% | 5% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Maga movement, 2-pt
| [The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 333 | 33% | 33% | 33% |
| Unfavorable | 640 | 63% | 63% | 95% |
| Haven't heard enough | 48 | 5% | 5% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Israel, 4-pt
| [Israel] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 111 | 11% | 11% | 11% |
| Somewhat favorable | 186 | 18% | 18% | 29% |
| Somewhat unfavorable | 267 | 26% | 26% | 55% |
| Very unfavorable | 333 | 33% | 33% | 88% |
| Haven't heard enough | 124 | 12% | 12% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Israel, 2-pt
| [Israel] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 297 | 29% | 29% | 29% |
| Unfavorable | 601 | 59% | 59% | 88% |
| Haven't heard enough | 124 | 12% | 12% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Ukraine, 4-pt
| [Ukraine] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 201 | 20% | 20% | 20% |
| Somewhat favorable | 325 | 32% | 32% | 51% |
| Somewhat unfavorable | 188 | 18% | 18% | 70% |
| Very unfavorable | 178 | 17% | 17% | 87% |
| Haven't heard enough | 129 | 13% | 13% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav: Ukraine, 2-pt
| [Ukraine] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 526 | 51% | 51% | 51% |
| Unfavorable | 366 | 36% | 36% | 87% |
| Haven't heard enough | 129 | 13% | 13% | 100% |
| Skipped/Ref | 2 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: economy, 4-pt
| [The economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 86 | 8% | 8% | 8% |
| Somewhat approve | 202 | 20% | 20% | 28% |
| Somewhat Disapprove | 215 | 21% | 21% | 49% |
| Strongly disapprove | 518 | 51% | 51% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: economy, 2-pt
| [The economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 288 | 28% | 28% | 28% |
| Disapprove | 734 | 72% | 72% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: inflation, 4-pt
| [Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 51 | 5% | 5% | 5% |
| Somewhat approve | 148 | 14% | 14% | 19% |
| Somewhat Disapprove | 212 | 21% | 21% | 40% |
| Strongly disapprove | 611 | 60% | 60% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: inflation, 2-pt
| [Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 199 | 19% | 19% | 19% |
| Disapprove | 823 | 80% | 80% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: immigration, 4-pt
| [Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 267 | 26% | 26% | 26% |
| Somewhat approve | 177 | 17% | 17% | 43% |
| Somewhat Disapprove | 147 | 14% | 14% | 58% |
| Strongly disapprove | 429 | 42% | 42% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: immigration, 2-pt
| [Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 444 | 43% | 43% | 43% |
| Disapprove | 576 | 56% | 56% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: border security, 4-pt
| [Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 312 | 31% | 31% | 31% |
| Somewhat approve | 185 | 18% | 18% | 49% |
| Somewhat Disapprove | 174 | 17% | 17% | 66% |
| Strongly disapprove | 349 | 34% | 34% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: border security, 2-pt
| [Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 497 | 49% | 49% | 49% |
| Disapprove | 523 | 51% | 51% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: tariffs, 4-pt
| [Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 120 | 12% | 12% | 12% |
| Somewhat approve | 190 | 19% | 19% | 30% |
| Somewhat Disapprove | 188 | 18% | 18% | 49% |
| Strongly disapprove | 523 | 51% | 51% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: tariffs, 2-pt
| [Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 310 | 30% | 30% | 30% |
| Disapprove | 712 | 70% | 70% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: Iran war, 4-pt
| [The war with Iran] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 105 | 10% | 10% | 10% |
| Somewhat approve | 165 | 16% | 16% | 26% |
| Somewhat disapprove | 193 | 19% | 19% | 45% |
| Strongly disapprove | 558 | 55% | 55% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: Iran war, 2-pt
| [The war with Iran] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 270 | 26% | 26% | 26% |
| Disapprove | 750 | 73% | 73% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: gas prices, 4-pt
| [Gasoline prices] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 9/2-9/26 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 40 | 4% | 4% | 4% |
| Somewhat approve | 161 | 16% | 16% | 20% |
| Somewhat disapprove | 207 | 20% | 20% | 40% |
| Strongly disapprove | 612 | 60% | 60% | 100% |
| Skipped/Ref | 3 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump: gas prices, 2-pt
