Marquette Law School Supreme Court Poll September 2 - 9, 2026

National Topics only

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.

Follow politics

Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Most of the time 443 43% 43% 43%
Some of the time 415 41% 41% 84%
Only now and then 120 12% 12% 96%
Hardly at all 44 4% 4% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…?
National adult samples
Most of the time Some of the time Only now and then Hardly at all n
9/2-9/26 43% 41% 12% 4% 1,023
7/22-29/26 42% 39% 13% 5% 1,076
6/9-15/26 42% 39% 13% 6% 1,514
5/20-26/26 44% 37% 13% 6% 1,001
4/8-16/26 45% 39% 11% 4% 964
1/21-28/26 46% 37% 12% 5% 1,003
11/5-12/25 48% 35% 10% 6% 1,052
9/15-24/25 41% 39% 15% 4% 1,043
7/7-16/25 45% 38% 11% 6% 1,005
5/5-15/25 43% 38% 13% 6% 1,004
3/17-27/25 45% 39% 11% 5% 1,021
1/27-2/6/25 44% 40% 12% 5% 1,018
12/2-11/24 46% 39% 11% 4% 1,062
10/1-10/24 41% 41% 14% 4% 1,005
7/24-8/1/24 44% 39% 13% 5% 1,005
5/6-15/24 37% 38% 18% 8% 1,033
3/18-28/24 38% 35% 18% 8% 1,000
2/5-15/24 37% 38% 15% 9% 1,003
11/2-7/23 37% 38% 15% 10% 1,010
9/18-25/23 37% 40% 14% 8% 1,007
7/7-12/23 34% 41% 16% 9% 1,005
5/8-18/23 36% 35% 19% 10% 1,010
3/13-22/23 38% 39% 16% 7% 1,004
1/9-20/23 39% 36% 17% 8% 1,000
11/15-22/22 37% 38% 17% 8% 1,004
9/7-14/22 45% 35% 13% 7% 1,448
7/5-12/22 40% 38% 15% 7% 1,003
5/9-19/22 38% 41% 14% 7% 1,004
3/14-24/22 43% 36% 15% 6% 1,004
1/10-21/22 35% 40% 17% 7% 1,000
11/1-10/21 39% 37% 18% 6% 1,004
9/7-16/21 41% 37% 14% 7% 1,411
7/16-26/21 38% 37% 17% 7% 1,010
9/8-15/20 46% 36% 13% 5% 1,523
9/3-13/19 43% 35% 15% 6% 1,423
Marquette University Law School Poll

Registered to vote

Are you registered to vote at your present address, or not?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Yes 866 85% 85% 85%
No 157 15% 15% 100%
Marquette University Law School Poll
Are you registered to vote at your present address, or not?
National adult samples
Yes No n
9/2-9/26 85% 15% 1,023
7/22-29/26 82% 17% 1,076
5/20-26/26 78% 22% 1,001
4/8-16/26 81% 19% 964
1/21-28/26 78% 22% 1,003
11/5-12/25 78% 22% 1,052
9/15-24/25 78% 22% 1,043
7/7-16/25 78% 22% 1,005
5/5-15/25 76% 24% 1,004
3/17-27/25 76% 24% 1,021
1/27-2/6/25 76% 24% 1,018
12/2-11/24 76% 24% 1,063
10/1-10/24 78% 22% 1,005
7/24-8/1/24 76% 24% 1,005
5/6-15/24 79% 21% 1,033
3/18-28/24 78% 22% 1,000
2/5-15/24 78% 22% 1,003
11/2-7/23 78% 22% 1,010
9/18-25/23 78% 22% 1,007
7/16-26/21 84% 16% 1,010
Marquette University Law School Poll

Chances will vote

What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Absolutely certain to vote 592 58% 58% 58%
Very likely to vote 153 15% 15% 73%
Chances are 50-50 163 16% 16% 89%
Don't think will vote 80 8% 8% 97%
Not eligible to vote 35 3% 3% 100%
Marquette University Law School Poll
What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
National adult samples
Absolutely certain to vote Very likely to vote Chances are 50-50 Don't think will vote Not eligible to vote n
9/2-9/26 58% 15% 16% 8% 3% 1,023
7/22-29/26 54% 18% 16% 9% 4% 1,076
6/9-15/26 56% 16% 14% 11% 3% 1,514
5/20-26/26 55% 19% 13% 9% 4% 1,001
4/8-16/26 56% 18% 15% 10% 1% 964
1/21-28/26 54% 18% 14% 11% 3% 1,003
11/5-12/25 55% 17% 14% 11% 3% 1,052
Marquette University Law School Poll

Generic ballot

If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Democratic candidate 486 48% 48% 48%
Republican candidate 398 39% 39% 86%
Neither 87 8% 8% 95%
Would not vote 51 5% 5% 100%
Web blank 1 0% 0% 100%
Marquette University Law School Poll
If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district?
National adult samples
Democratic candidate Republican candidate Neither Would not vote Web blank n
9/2-9/26 48% 39% 8% 5% 0% 1,023
7/22-29/26 45% 41% 9% 5% 0% 1,076
6/9-15/26 44% 41% 10% 6% 0% 1,514
5/20-26/26 45% 41% 9% 5% 0% 1,001
4/8-16/26 44% 41% 10% 5% 0% 964
1/21-28/26 45% 39% 10% 7% 0% 1,003
11/5-12/25 46% 41% 9% 4% 0% 1,052
Marquette University Law School Poll

Voting enthusiasm

How enthusiastic are you about voting in the elections this November for congressional and state offices?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Very enthusiastic 303 30% 30% 30%
Somewhat enthusiastic 330 32% 32% 62%
Not too enthusiastic 280 27% 27% 89%
Not at all enthusiastic 111 11% 11% 100%
Marquette University Law School Poll
How enthusiastic are you about voting in the elections this November for congressional and state offices?
National adult samples
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic n
9/2-9/26 30% 32% 27% 11% 1,023
7/22-29/26 27% 34% 28% 11% 1,076
5/20-26/26 30% 32% 24% 14% 1,001
4/8-16/26 33% 30% 26% 11% 964
9/7-14/22 39% 32% 20% 8% 1,448
7/5-12/22 37% 26% 26% 11% 1,003
5/9-19/22 37% 31% 22% 10% 1,004
Marquette University Law School Poll

Trump job approval, 4-pt

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 152 15% 15% 15%
Somewhat approve 225 22% 22% 37%
Somewhat disapprove 164 16% 16% 53%
Strongly disapprove 482 47% 47% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
9/2-9/26 15% 22% 16% 47% 1,023
7/22-29/26 15% 25% 14% 45% 1,076
6/9-15/26 16% 22% 15% 47% 1,514
5/20-26/26 16% 22% 17% 45% 1,001
4/8-16/26 17% 22% 12% 48% 964
1/21-28/26 19% 23% 14% 44% 1,003
11/5-12/25 21% 22% 13% 44% 1,052
9/15-24/25 23% 20% 16% 40% 1,043
7/7-16/25 23% 22% 11% 44% 1,005
5/5-15/25 24% 22% 13% 41% 1,004
3/17-27/25 26% 20% 13% 41% 1,021
1/27-2/6/25 29% 19% 12% 40% 1,018
9/8-15/20 22% 20% 12% 46% 1,523
9/3-13/19 19% 20% 14% 46% 1,423
Marquette University Law School Poll

Trump job approval, 2-pt

Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Approve 376 37% 37% 37%
Disapprove 645 63% 63% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president?
National adult samples
Approve Disapprove n
9/2-9/26 37% 63% 1,023
7/22-29/26 40% 60% 1,076
6/9-15/26 38% 62% 1,514
5/20-26/26 38% 62% 1,001
4/8-16/26 39% 60% 964
1/21-28/26 42% 58% 1,003
11/5-12/25 43% 57% 1,052
9/15-24/25 43% 57% 1,043
7/7-16/25 45% 55% 1,005
5/5-15/25 46% 54% 1,004
3/17-27/25 46% 54% 1,021
1/27-2/6/25 48% 52% 1,018
9/8-15/20 41% 58% 1,523
Marquette University Law School Poll

Congressional Republicans approval, 4-pt

Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 74 7% 7% 7%
Somewhat approve 290 28% 28% 36%
Somewhat disapprove 232 23% 23% 58%
Strongly disapprove 424 41% 41% 100%
Skipped/Ref 3 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job?
National adult samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
9/2-9/26 7% 28% 23% 41% 1,023
7/22-29/26 7% 30% 24% 39% 1,076
5/20-26/26 8% 29% 24% 39% 1,001
4/8-16/26 7% 30% 21% 41% 964
1/21-28/26 10% 29% 23% 38% 1,003
11/5-12/25 12% 28% 20% 40% 1,052
9/15-24/25 10% 32% 22% 37% 1,043
7/7-16/25 13% 29% 20% 39% 1,005
5/5-15/25 12% 31% 22% 35% 1,004
3/17-27/25 13% 32% 21% 34% 1,021
Marquette University Law School Poll

Congressional Republicans approval, 2-pt

Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Approve 364 36% 36% 36%
Disapprove 656 64% 64% 100%
Skipped/Ref 3 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job?
National adult samples
Approve Disapprove n
9/2-9/26 36% 64% 1,023
7/22-29/26 37% 63% 1,076
5/20-26/26 37% 63% 1,001
4/8-16/26 37% 62% 964
1/21-28/26 39% 60% 1,003
11/5-12/25 40% 60% 1,052
9/15-24/25 42% 58% 1,043
7/7-16/25 42% 58% 1,005
5/5-15/25 43% 57% 1,004
3/17-27/25 45% 55% 1,021
Marquette University Law School Poll

Congressional Democrats approval, 4-pt

Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Strongly approve 42 4% 4% 4%
Somewhat approve 321 31% 31% 36%
Somewhat disapprove 331 32% 32% 68%
Strongly disapprove 325 32% 32% 100%
Skipped/Ref 3 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job?
National adult samples
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove n
9/2-9/26 4% 31% 32% 32% 1,023
7/22-29/26 6% 28% 33% 33% 1,076
5/20-26/26 6% 24% 37% 33% 1,001
4/8-16/26 5% 26% 32% 38% 964
1/21-28/26 5% 24% 36% 35% 1,003
11/5-12/25 8% 28% 29% 36% 1,052
9/15-24/25 4% 27% 36% 33% 1,043
7/7-16/25 5% 29% 34% 32% 1,005
5/5-15/25 5% 24% 39% 33% 1,004
3/17-27/25 5% 24% 37% 34% 1,021
Marquette University Law School Poll

Congressional Democrats approval, 2-pt

Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Approve 364 36% 36% 36%
Disapprove 656 64% 64% 100%
Skipped/Ref 3 0% 0% 100%
Marquette University Law School Poll
Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job?
National adult samples
Approve Disapprove n
9/2-9/26 36% 64% 1,023
7/22-29/26 34% 66% 1,076
5/20-26/26 30% 70% 1,001
4/8-16/26 30% 69% 964
1/21-28/26 29% 71% 1,003
11/5-12/25 36% 64% 1,052
9/15-24/25 31% 69% 1,043
7/7-16/25 34% 66% 1,005
5/5-15/25 29% 71% 1,004
3/17-27/25 29% 71% 1,021
Marquette University Law School Poll

Fav: Trump, 4-pt

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 161 16% 16% 16%
Somewhat favorable 198 19% 19% 35%
Somewhat unfavorable 122 12% 12% 47%
Very unfavorable 524 51% 51% 98%
Haven't heard enough 17 2% 2% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
9/2-9/26 16% 19% 12% 51% 2% 1,023
7/22-29/26 18% 20% 11% 48% 2% 1,076
5/20-26/26 18% 19% 13% 49% 1% 1,001
4/8-16/26 18% 20% 10% 51% 1% 964
1/21-28/26 21% 20% 10% 47% 1% 1,003
11/5-12/25 24% 17% 9% 48% 1% 1,052
9/15-24/25 23% 19% 13% 44% 1% 1,043
7/7-16/25 24% 20% 9% 46% 1% 1,005
5/5-15/25 25% 18% 12% 44% 1% 1,004
3/17-27/25 25% 20% 10% 43% 1% 1,021
1/27-2/6/25 26% 18% 10% 44% 2% 1,018
12/2-11/24 25% 23% 8% 42% 1% 1,063
10/1-10/24 22% 22% 11% 44% 1% 1,005
7/24-8/1/24 26% 20% 8% 44% 2% 1,005
5/6-15/24 23% 18% 11% 46% 2% 1,033
3/18-28/24 22% 22% 12% 42% 2% 1,000
2/5-15/24 23% 21% 7% 47% 2% 1,003
11/2-7/23 22% 20% 10% 46% 2% 1,010
9/18-25/23 24% 18% 11% 45% 2% 1,007
Marquette University Law School Poll

Fav: Trump, 2-pt

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Favorable opinion 358 35% 35% 35%
Unfavorable opinion 646 63% 63% 98%
Haven't heard enough 17 2% 2% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable opinion Unfavorable opinion Haven't heard enough n
9/2-9/26 35% 63% 2% 1,023
7/22-29/26 38% 60% 2% 1,076
5/20-26/26 37% 62% 1% 1,001
4/8-16/26 38% 60% 1% 964
1/21-28/26 41% 57% 1% 1,003
11/5-12/25 41% 58% 1% 1,052
9/15-24/25 42% 57% 1% 1,043
7/7-16/25 43% 56% 1% 1,005
5/5-15/25 43% 56% 1% 1,004
3/17-27/25 46% 53% 1% 1,021
1/27-2/6/25 44% 54% 2% 1,018
12/2-11/24 49% 50% 1% 1,063
10/1-10/24 44% 55% 1% 1,005
7/24-8/1/24 46% 52% 2% 1,005
5/6-15/24 41% 57% 2% 1,033
3/18-28/24 44% 54% 2% 1,000
2/5-15/24 44% 54% 2% 1,003
11/2-7/23 42% 56% 2% 1,010
9/18-25/23 42% 56% 2% 1,007
7/7-12/23 35% 63% 2% 1,005
5/8-18/23 37% 60% 3% 1,010
3/13-22/23 35% 62% 3% 1,004
1/9-20/23 34% 63% 3% 1,000
11/15-22/22 32% 66% 2% 1,004
9/7-14/22 34% 64% 2% 1,448
7/5-12/22 34% 62% 4% 1,003
5/9-19/22 35% 61% 3% 1,004
3/14-24/22 36% 61% 3% 1,004
1/10-21/22 32% 67% 1% 1,000
11/1-10/21 32% 65% 3% 1,004
Marquette University Law School Poll

Fav: Vance, 4-pt

[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 171 17% 17% 17%
Somewhat favorable 207 20% 20% 37%
Somewhat unfavorable 125 12% 12% 49%
Very unfavorable 432 42% 42% 91%
Haven’t heard enough 87 9% 9% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven’t heard enough n
9/2-9/26 17% 20% 12% 42% 9% 1,023
7/22-29/26 21% 17% 14% 40% 8% 1,076
5/20-26/26 19% 19% 14% 40% 8% 1,001
4/8-16/26 20% 19% 11% 42% 9% 964
1/21-28/26 23% 15% 11% 41% 9% 1,003
11/5-12/25 22% 14% 12% 41% 12% 1,052
9/15-24/25 22% 17% 12% 39% 11% 1,043
7/7-16/25 23% 16% 9% 40% 12% 1,005
5/5-15/25 22% 16% 12% 38% 12% 1,004
3/17-27/25 23% 14% 11% 39% 12% 1,021
1/27-2/6/25 21% 18% 13% 32% 17% 1,018
12/2-11/24 20% 15% 14% 34% 18% 1,063
10/1-10/24 12% 18% 11% 34% 25% 1,005
7/24-8/1/24 10% 17% 12% 31% 30% 1,005
Marquette University Law School Poll

Fav: Vance, 2-pt

[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 377 37% 37% 37%
Unfavorable 557 54% 54% 91%
Haven't heard enough 87 9% 9% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
9/2-9/26 37% 54% 9% 1,023
7/22-29/26 38% 54% 8% 1,076
5/20-26/26 39% 54% 8% 1,001
4/8-16/26 39% 52% 9% 964
1/21-28/26 39% 52% 9% 1,003
11/5-12/25 36% 52% 12% 1,052
9/15-24/25 39% 50% 11% 1,043
7/7-16/25 38% 49% 12% 1,005
5/5-15/25 38% 50% 12% 1,004
3/17-27/25 37% 50% 12% 1,021
1/27-2/6/25 39% 44% 17% 1,018
12/2-11/24 35% 47% 18% 1,063
10/1-10/24 30% 45% 25% 1,005
7/24-8/1/24 27% 43% 30% 1,005
Marquette University Law School Poll

Fav: Rubio, 4-pt

[Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 167 16% 16% 16%
Somewhat favorable 160 16% 16% 32%
Somewhat unfavorable 174 17% 17% 49%
Very unfavorable 312 30% 30% 79%
Haven't heard enough 208 20% 20% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
9/2-9/26 16% 16% 17% 30% 20% 1,023
7/22-29/26 18% 16% 17% 28% 21% 1,076
5/20-26/26 18% 16% 17% 28% 21% 1,001
4/8-16/26 17% 16% 15% 30% 22% 964
1/21-28/26 18% 14% 16% 28% 23% 1,003
Marquette University Law School Poll

Fav: Rubio, 2-pt

[Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 327 32% 32% 32%
Unfavorable 486 47% 47% 79%
Haven't heard enough 208 20% 20% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[Marco Rubio] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
9/2-9/26 32% 47% 20% 1,023
7/22-29/26 34% 45% 21% 1,076
5/20-26/26 34% 45% 21% 1,001
4/8-16/26 33% 45% 22% 964
5/5-15/25 34% 38% 28% 1,004
1/27-2/6/25 43% 31% 26% 1,018
12/2-11/24 39% 36% 25% 1,063
Marquette University Law School Poll

Fav: Hegseth, 4-pt

[Pete Hegseth] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 110 11% 11% 11%
Somewhat favorable 141 14% 14% 25%
Somewhat unfavorable 119 12% 12% 36%
Very unfavorable 383 37% 37% 74%
Haven't heard enough 269 26% 26% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Pete Hegseth] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
9/2-9/26 11% 14% 12% 37% 26% 1,023
7/22-29/26 12% 12% 12% 33% 32% 1,076
5/20-26/26 13% 14% 11% 35% 27% 1,001
4/8-16/26 14% 11% 10% 36% 29% 964
Marquette University Law School Poll

Fav: Hegseth, 2-pt

[Pete Hegseth] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 251 25% 25% 25%
Unfavorable 502 49% 49% 74%
Haven't heard enough 269 26% 26% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Pete Hegseth] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
9/2-9/26 25% 49% 26% 1,023
7/22-29/26 23% 45% 32% 1,076
5/20-26/26 27% 46% 27% 1,001
4/8-16/26 25% 46% 29% 964
5/5-15/25 26% 44% 30% 1,004
1/27-2/6/25 28% 37% 35% 1,018
12/2-11/24 27% 37% 37% 1,063
Marquette University Law School Poll

Fav: Blanche, 4-pt

[Todd Blanche] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 58 6% 6% 6%
Somewhat favorable 84 8% 8% 14%
Somewhat unfavorable 122 12% 12% 26%
Very unfavorable 252 25% 25% 50%
Haven't heard enough 505 49% 49% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Todd Blanche] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
9/2-9/26 6% 8% 12% 25% 49% 1,023
Marquette University Law School Poll

Fav: Blanche, 2-pt

[Todd Blanche] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 142 14% 14% 14%
Unfavorable 374 37% 37% 50%
Haven't heard enough 505 49% 49% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Todd Blanche] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
9/2-9/26 14% 37% 49% 1,023
Marquette University Law School Poll

Fav: Schumer, 4-pt

[Chuck Schumer] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 33 3% 3% 3%
Somewhat favorable 166 16% 16% 19%
Somewhat unfavorable 228 22% 22% 42%
Very unfavorable 317 31% 31% 73%
Haven't heard enough 277 27% 27% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Chuck Schumer] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
9/2-9/26 3% 16% 22% 31% 27% 1,023
5/20-26/26 4% 15% 17% 33% 31% 1,001
Marquette University Law School Poll

Fav: Schumer, 2-pt

[Chuck Schumer] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 199 19% 19% 19%
Unfavorable 546 53% 53% 73%
Haven't heard enough 277 27% 27% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Chuck Schumer] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
9/2-9/26 19% 53% 27% 1,023
5/20-26/26 19% 50% 31% 1,001
Marquette University Law School Poll

Fav: Jeffries, 4-pt

[Hakeem Jeffries] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 52 5% 5% 5%
Somewhat favorable 163 16% 16% 21%
Somewhat unfavorable 163 16% 16% 37%
Very unfavorable 250 24% 24% 61%
Haven't heard enough 393 38% 38% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Hakeem Jeffries] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
9/2-9/26 5% 16% 16% 24% 38% 1,023
5/20-26/26 7% 15% 12% 25% 41% 1,001
Marquette University Law School Poll

Fav: Jeffries, 2-pt

[Hakeem Jeffries] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 215 21% 21% 21%
Unfavorable 413 40% 40% 61%
Haven't heard enough 393 38% 38% 100%
Skipped/Ref 1 0% 0% 100%
Marquette University Law School Poll
[Hakeem Jeffries] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
9/2-9/26 21% 40% 38% 1,023
5/20-26/26 22% 38% 41% 1,001
Marquette University Law School Poll

Fav: Johnson, 4-pt

[Mike Johnson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Very favorable 82 8% 8% 8%
Somewhat favorable 158 15% 15% 23%
Somewhat unfavorable 134 13% 13% 37%
Very unfavorable 318 31% 31% 68%
Haven't heard enough 329 32% 32% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[Mike Johnson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
9/2-9/26 8% 15% 13% 31% 32% 1,023
Marquette University Law School Poll

Fav: Johnson, 2-pt

[Mike Johnson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
Frequency Percent Valid Percent Cumulative Percent
Favorable 240 23% 23% 23%
Unfavorable 451 44% 44% 68%
Haven't heard enough 329 32% 32% 100%
Skipped/Ref 2 0% 0% 100%
Marquette University Law School Poll
[Mike Johnson] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult samples
Favorable Unfavorable Haven't heard enough n
9/2-9/26 23% 44% 32% 1,023
Marquette University Law School Poll

Fav: Thune, 4-pt

[John Thune] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
National adult sample fielded 9/2-9/26
