(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all registered voters are presented here. Please note that some questions are only asked of particular groups of respondents. In these instances, the row “NA’s” includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the “Valid” and “Cumulative” percent columns.
Do you currently live within the Milwaukee city limits? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Yes | 77 | 8 | 59 | 59 |
No | 53 | 6 | 41 | 100 |
(Missing) | 784 | 86 | NA | NA |
Some people are registered to vote, and others are not. Are you registered to vote in the precinct or ward where you now live, or aren’t you? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Yes, registered to vote | 882 | 97 | 97 | 97 |
No, not registered to vote | 28 | 3 | 3 | 100 |
Don't Know/Refused | 3 | 0 | 0 | 100 |
(Missing) | 0 | 0 | NA | NA |
Do you plan to register to vote, or is there a chance that you may not register? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Plan to Register | 31 | 3 | 100 | 100 |
(Missing) | 882 | 97 | NA | NA |
Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Most of the time | 541 | 59 | 59 | 59 |
Some of the time | 241 | 26 | 26 | 86 |
Only now and then | 84 | 9 | 9 | 95 |
Hardly at all | 45 | 5 | 5 | 100 |
Refused | 1 | 0 | 0 | 100 |
Overall, do you approve or disapprove of the way Joe Biden is handling his job as president? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Approve | 414 | 45 | 45 | 45 |
Disapprove | 483 | 53 | 53 | 98 |
Don't know | 12 | 1 | 1 | 100 |
Refused | 3 | 0 | 0 | 100 |
Overall, do you approve or disapprove of the way Joe Biden is handling his job as president? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Strongly approve | 157 | 17 | 17 | 17 |
Somewhat approve | 257 | 28 | 28 | 45 |
Somewhat disapprove | 111 | 12 | 12 | 58 |
Strongly disapprove | 372 | 41 | 41 | 98 |
Don't know | 12 | 1 | 1 | 100 |
Refused | 3 | 0 | 0 | 100 |
Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Approve | 521 | 57 | 57 | 57 |
Disapprove | 353 | 39 | 39 | 96 |
Don't know | 36 | 4 | 4 | 100 |
Refused | 3 | 0 | 0 | 100 |
Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Strongly approve | 276 | 30 | 30 | 30 |
Somewhat approve | 245 | 27 | 27 | 57 |
Somewhat disapprove | 156 | 17 | 17 | 74 |
Strongly disapprove | 198 | 22 | 22 | 96 |
Don't know | 36 | 4 | 4 | 100 |
Refused | 3 | 0 | 0 | 100 |
[Tammy Baldwin] Do you have a favorable or unfavorable opinion of [INSERT NAME] or haven't you heard enough about them yet? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Favorable | 361 | 40 | 40 | 40 |
Unfavorable | 338 | 37 | 37 | 77 |
Haven't heard enough | 205 | 22 | 22 | 99 |
Don't know | 9 | 1 | 1 | 100 |
[Ron Johnson] Do you have a favorable or unfavorable opinion of [INSERT NAME] or haven't you heard enough about them yet? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Favorable | 338 | 37 | 37 | 37 |
Unfavorable | 452 | 50 | 50 | 87 |
Haven't heard enough | 106 | 12 | 12 | 98 |
Don't know | 13 | 1 | 1 | 100 |
Refused | 3 | 0 | 0 | 100 |
[Tony Evers] Do you have a favorable or unfavorable opinion of [INSERT NAME] or haven't you heard enough about them yet? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Favorable | 472 | 52 | 52 | 52 |
Unfavorable | 357 | 39 | 39 | 91 |
Haven't heard enough | 71 | 8 | 8 | 99 |
Don't know | 12 | 1 | 1 | 100 |
Refused | 1 | 0 | 0 | 100 |
[Joe Biden] Do you have a favorable or unfavorable opinion of [INSERT NAME] or haven't you heard enough about them yet? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Favorable | 406 | 45 | 45 | 45 |
Unfavorable | 490 | 54 | 54 | 98 |
Haven't heard enough | 16 | 2 | 2 | 100 |
Don't know | 1 | 0 | 0 | 100 |
Refused | 0 | 0 | 0 | 100 |
[Donald Trump] Do you have a favorable or unfavorable opinion of [INSERT NAME] or haven't you heard enough about them yet? | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
---|---|---|---|---|
Favorable | 298 | 33 | 33 | 33 |
Unfavorable |