Marquette Law School Poll: October 26 - November 2, 2023

Registered voters

This file contains registered voter crosstabulations of each non-demographic question with variables for sex, age, education, income, party identification with leaning independents, party identification without leaners, marital status, race and ethnicity, religious service attendance, religious affiliation, born again or evangelical identification, political ideology, and region of the state. To calculate the numeric size of a response, multiply the percent by the subsample size, indicated in the “n” column. Statistics for very small samples (such as “Don’t Know” responses) have very high margins of error and should be disregarded.

A1: Follow politics

Some people seem to follow what's going on in politics most of the time, whether there's an election going on or not. Others aren't that interested. Would you say you follow what's going on in politics most of the time, some of the time, only now and then, or hardly at all?
Most of the time Some of the time Only now and then Hardly at all Don't know n
sex
Man 69 22 7 2 0 444
Woman 51 32 13 4 0 458
Some other way 100 0 0 0 0 6
age
18-29 39 33 21 7 0 132
30-44 50 34 17 0 0 211
45-59 63 28 5 4 0 214
60+ 72 20 5 3 0 351
education
Not HS 32 36 32 0 0 21
HS 51 31 13 5 0 243
Some Coll 68 23 6 3 0 178
AA 51 31 13 5 0 115
BA+ 67 24 7 2 0 350
income
Under $40k 44 37 16 4 0 199
$40k to $74k 66 23 7 4 0 215
$75k up 65 26 8 2 0 449
party ID, leaners as independents
Republican 61 26 8 5 0 270
Independent 60 27 10 3 0 377
Democrat 60 27 11 2 0 259
party ID, leaners as partisans
Republican 63 26 7 3 0 402
Independent 43 29 22 6 0 118
Democrat 62 28 9 2 0 387
party ID, leaners separate
Rep 61 26 8 5 0 270
Lean Rep 69 25 5 0 0 132
Ind 43 29 22 6 0 118
Lean Dem 66 28 4 2 0 127
Dem 60 27 11 2 0 259
marital status
Married 64 23 10 3 0 562
Widow/Div/Sep/CoHab 62 32 4 2 0 170
Never Married 44 35 17 4 0 176
race and ethnicity
White 61 27 9 3 0 782
Black 23 52 25 0 0 42
Hispanic 50 24 16 10 0 32
Other 70 14 15 1 0 47
religious service attendance
More than 1/wk 54 25 7 14 0 42
1/week 65 24 8 4 0 152
1-2 month 56 25 17 2 0 92
few times a year 62 27 10 1 0 150
Seldom 64 25 10 2 0 196
Never 56 31 9 4 0 275
religious preference
Born again Protestant 59 28 8 4 0 134
Mainline Protestant 59 30 9 2 0 253
Roman Catholic 63 20 11 6 0 237
No religion 60 30 10 1 0 226
Other religion 40 35 22 3 0 45
ideology
Very conservative 63 18 11 9 0 103
Conservative 64 26 6 4 0 245
Moderate 51 32 15 2 0 295
Liberal 65 27 7 1 0 170
Very liberal 67 23 10 0 0 90
Don't know 46 54 0 0 0 4
labor union membership
respondent 58 35 7 0 0 51
another household member 70 26 5 0 0 38
nobody in household 60 27 10 3 0 817
Don't know 0 0 100 0 0 3
region of Wisconsin
Milwaukee City and County 58 26 16 0 0 142
Rest of Milwaukee media market 63 26 5 6 0 225
Madison media market 68 23 6 3 0 165
Green Bay media market 56 27 14 2 0 171
Rest of north & west of state 54 32 10 3 0 205

A2: Chances will vote in 2024

What are the chances that you will vote in the November 2024 general election for president, Congress, and other offices -- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote?
Absolutely certain Very likely 50-50 Will not vote n
sex
Man 85 11 4 0 444
Woman 80 10 9 0 458
Some other way 100 0 0 0 6
age
18-29 71 16 13 0 132
30-44 77 12 10 1 211
45-59 88 11 1 0 214
60+ 88 7 5 0 351
education
Not HS 49 32 19 0 21
HS 73 9 18 0 243
Some Coll 88 10 1 1 178
AA 83 14 2 0 115
BA+ 89 9 2 0 350
income
Under $40k 65 16 19 1 199
$40k to $74k 79 12 8 0 215
$75k up 91 8 1 0 449
party ID, leaners as independents
Republican 92 4 4 0 270
Independent 77 15 7 0 377
Democrat 82 10 8 1 259
party ID, leaners as partisans
Republican 89 7 4 0 402
Independent 57 27 15 0 118
Democrat 85 8 6 0 387
party ID, leaners separate
Rep 92 4 4 0 270
Lean Rep 82 14 4 0 132
Ind 57 27 15 0 118
Lean Dem 91 5 3 0 127
Dem 82 10 8 1 259
marital status
Married 86 9 5 0 562
Widow/Div/Sep/CoHab 86 10 3 0 170
Never Married 70 17 13 1 176
race and ethnicity
White 85 10 5 0 782
Black 49 8 41 2 42
Hispanic 82 18 0 0 32
Other 80 20 0 0 47
religious service attendance
More than 1/wk 88 6 6 0 42
1/week 88 11 0 0 152
1-2 month 82 10 8 0 92
few times a year 83 14 3 0 150
Seldom 82 10 7 1 196
Never 80 9 11 0 275
religious preference
Born again Protestant 83 13 4 0 134
Mainline Protestant 83 12 5 0 253
Roman Catholic 83 11 5 0 237
No religion 82 8 10 0 226
Other religion 78 10 12 0 45
ideology
Very conservative 88 6 5 0 103
Conservative 87 9 4 0 245
Moderate 74 17 9 0 295
Liberal 89 5 6 0 170
Very liberal 85 10 4 0 90
Don't know 45 9 46 0 4
labor union membership
respondent 87 11 2 0 51
another household member 90 10 0 0 38
nobody in household 82 10 7 0 817
Don't know 100 0 0 0 3
region of Wisconsin
Milwaukee City and County 82 12 6 1 142
Rest of Milwaukee media market 83 11 6 0 225
Madison media market 91 6 3 0 165
Green Bay media market 74 16 10 0 171
Rest of north & west of state 84 8 8 0 205

A3: Enthusiasm about voting

How enthusiastic are you about voting in the elections in November 2024 for president and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic?
Very enthusiastic Somewhat enthusiastic Not too enthusiastic Not at all enthusiastic Don't know n
sex
Man 48 26 18 6 2 444
Woman 44 30 20 6 0 458
Some other way 27 71 0 2 0 6
age
18-29 29 28 38 5 0 132
30-44 30 35 24 9 2 211
45-59 51 30 14 3 2 214
60+ 58 23 12 6 0 351
education
Not HS 0 81 19 0 0 21
HS 48 26 19 6 1 243
Some Coll 55 17 21 8 0 178
AA 35 40 22 2 0 115
BA+ 46 29 18 7 1 350
income
Under $40k 44 31 19 7 0 199
$40k to $74k 50 26 21 3 0 215
$75k up 45 29 19 6 2 449
party ID, leaners as independents
Republican 55 29 13 2 1 270
Independent 41 26 23 9 1 377
Democrat 44 30 20 4 1 259
party ID, leaners as partisans
Republican 53 27 13 5 1 402
Independent 34 28 26 12 0 118
Democrat 42 29 23 5 0 387
party ID, leaners separate
Rep 55 29 13 2 1 270
Lean Rep 51 24 14 9 2 132
Ind 34 28 26 12 0 118
Lean Dem 37 27 29 7 0 127
Dem 44 30 20 4 1 259
marital status
Married 50 28 15 6 1 562
Widow/Div/Sep/CoHab 48 27 17 8 0 170
Never Married 30 32 33 5 0 176
race and ethnicity
White 48 29 18 4 1 782
Black 22 30 32 15 0 42
Hispanic 27 17 40 16 0 32
Other 55 22 15 8 0 47
religious service attendance
More than 1/wk 29 44 16 7 5 42
1/week 54 28 16 2 0 152
1-2 month 46 36 15 3 0 92
few times a year 45 28 17 7 2 150
Seldom 54 23 14 9 0 196
Never 39 28 27 6 1 275
religious preference
Born again Protestant 55 30 12 4 0 134
Mainline Protestant 49 28 16 6 1 253
Roman Catholic 49 31 17 3 0 237
No religion 39 26 26 7 2 226
Other religion 33 30 29 8 0 45
ideology
Very conservative 73 23 2 1 0 103
Conservative 49 28 15 6 2 245
Moderate 35 33 26 6 0 295
Liberal 48 25 19 8 1 170
Very liberal 36 28 30 6 0 90
Don't know 45 32 0 23 0 4
labor union membership
respondent 55 29 10 6 0 51
another household member 36 33 22 9 0 38
nobody in household 46 28 19 6 1 817
Don't know 100 0 0 0 0 3
region of Wisconsin
Milwaukee City and County 46 25 21 8 0 142
Rest of Milwaukee media market 46 32 19 3 0 225
Madison media market 49 27 18 7 0 165
Green Bay media market 46 24 23 7 1 171
Rest of north & west of state 44 31 15 7 2 205

B1: Biden’s overall job

Overall, do you approve or disapprove of the way Joe Biden is handling his job as president?
Approve Disapprove Don't know n
sex
Man 37 62 1 444
Woman 48 52 0 458
Some other way 27 73 0 6
age
18-29 44 56 0 132
30-44 39 59 0 211
45-59 36 62 2 214
60+ 47 52 0 351
education
Not HS 43 57 0 21
HS 41 57 1 243
Some Coll 36 61 0 178
AA 30 69 0 115
BA+ 50 50 0 350
income
Under $40k 47 53 0 199
$40k to $74k 39 59 2 215
$75k up 44 56 0 449
party ID, leaners as independents
Republican 5 95 0 270
Independent 42 56 1 377
Democrat 82 18 0 259
party ID, leaners as partisans
Republican 7 92 1 402
Independent 38 62 0 118
Democrat 80 18 0 387
party ID, leaners separate
Rep 5 95 0 270
Lean Rep 10 87 3 132
Ind 38 62 0 118
Lean Dem 77 19 0 127
Dem 82 18 0 259
marital status
Married 40 59 0 562
Widow/Div/Sep/CoHab 43 55 2 170
Never Married 50 50 0 176
race and ethnicity
White 42 57 0 782
Black 68 31 1 42
Hispanic 27 73 0 32
Other 36 64 0 47
religious service attendance
More than 1/wk 20 80 0 42
1/week 20 80 0 152
1-2 month 36 64 0 92
few times a year 33 65 2 150
Seldom 50 49 0 196
Never 59 39 0 275
religious preference
Born again Protestant 23 77 0 134
Mainline Protestant 39 61 0 253
Roman Catholic 38 61 2 237
No religion 63 37 0 226
Other religion 45 54 1 45
ideology
Very conservative 10 90 0 103
Conservative 9 91 0 245
Moderate 51 47 1 295
Liberal 81 19 0 170
Very liberal 67 33 0 90
Don't know 77 23 0 4
labor union membership
respondent 48 52 0 51
another household member 25 75 0 38
nobody in household 43 56 1 817
Don't know 0 100 0 3
region of Wisconsin
Milwaukee City and County 52 48 0 142
Rest of Milwaukee media market 36 63 0 225
Madison media market 57 43 0 165
Green Bay media market 35 64 2 171
Rest of north & west of state 37 62 0 205

B1: Biden’s overall job (4-cat)

Overall, do you approve or disapprove of the way Joe Biden is handling his job as president?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 15 22 11 50 1 444
Woman 20 28 13 39 0 458
Some other way 27 0 71 2 0 6
age
18-29 4 39 26 31 0 132
30-44 10 29 14 45 0 211
45-59 16 20 10 52 2 214
60+ 27 20 8 44 0 351
education
Not HS 30 13 0 57 0 21
HS 14 28 13 44 1 243
Some Coll 11 25 12 49 0 178
AA 11 19 18 52 0 115
BA+ 24 26 11 40 0 350
income
Under $40k 18 29 16 37 0 199
$40k to $74k 15 24 12 47 2 215
$75k up 19 26 11 45 0 449
party ID, leaners as independents
Republican 1 4 10 85 0 270
Independent 13 28 15 41 1 377
Democrat 40 42 10 7 0 259
party ID, leaners as partisans
Republican 1 6 9 83 1 402
Independent 10 28 21 41 0 118
Democrat 37 44 13 5 0 387
party ID, leaners separate
Rep 1 4 10 85 0 270
Lean Rep 0 10 8 79 3 132
Ind 10 28 21 41 0 118
Lean Dem 30 48 18 2 0 127
Dem 40 42 10 7 0 259
marital status
Married 18 22 9 50 0 562
Widow/Div/Sep/CoHab 18 26 11 44 2 170
Never Married 14 35 24 27 0 176
race and ethnicity
White 18 24 12 45 0 782
Black 19 48 16 15 1 42
Hispanic 2 25 7 67 0 32
Other 14 21 20 45 0 47
religious service attendance
More than 1/wk 3 17 10 70 0 42
1/week 6 14 15 65 0 152
1-2 month 11 25 9 55 0 92
few times a year 10 22 11 54 2 150
Seldom 25 25 14 35 0 196
Never 26 34 12 27 0 275
religious preference
Born again Protestant 3 20 7 70 0 134
Mainline Protestant 18 21 11 50 0 253
Roman Catholic 18 20 13 47 2 237
No religion 23 40 15 22 0 226
Other religion 23 21 16 38 1 45
ideology
Very conservative 2 8 1 90 0 103
Conservative 1 9 8 83 0 245
Moderate 19 32 19 27 1 295
Liberal 41 40 10 9 0 170
Very liberal 29 38 21 12 0 90
Don't know 23 54 0 23 0 4
labor union membership
respondent 20 28 8 44 0 51
another household member 6 19 21 54 0 38
nobody in household 18 25 12 44 1 817
Don't know 0 0 100 0 0 3
region of Wisconsin
Milwaukee City and County 22 30 11 37 0 142
Rest of Milwaukee media market 14 21 12 50 0 225
Madison media market 25 32 16 27 0 165
Green Bay media market 13 21 12 52 2 171
Rest of north & west of state 14 24 11 51 0 205

B2: Evers’ overall job

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Approve Disapprove Don't know n
sex
Man 47 52 2 444
Woman 58 40 2 458
Some other way 98 2 0 6
age
18-29 58 39 3 132
30-44 52 45 2 211
45-59 46 51 2 214
60+ 54 45 1 351
education
Not HS 43 57 0 21
HS 51 47 3 243
Some Coll 50 50 0 178
AA 42 53 5 115
BA+ 59 40 1 350
income
Under $40k 57 41 2 199
$40k to $74k 51 47 2 215
$75k up 52 46 2 449
party ID, leaners as independents
Republican 12 87 1 270
Independent 55 42 3 377
Democrat 91 8 1 259
party ID, leaners as partisans
Republican 16 82 2 402
Independent 52 45 3 118
Democrat 91 8 1 387
party ID, leaners separate
Rep 12 87 1 270
Lean Rep 24 73 4 132
Ind 52 45 3 118
Lean Dem 91 7 2 127
Dem 91 8 1 259
marital status
Married 48 51 1 562
Widow/Div/Sep/CoHab 53 45 2 170
Never Married 67 30 3 176
race and ethnicity
White 51 47 2 782
Black 81 19 0 42
Hispanic 32 59 9 32
Other 59 41 0 47
religious service attendance
More than 1/wk 20 79 1 42
1/week 30 68 2 152
1-2 month 41 59 0 92
few times a year 45 53 2 150
Seldom 62 37 1 196
Never 71 26 3 275
religious preference
Born again Protestant 27 73 0 134
Mainline Protestant 50 50 0 253
Roman Catholic 44 51 4 237
No religion 74 23 3 226
Other religion 64 36 0 45
ideology
Very conservative 10 89 0 103
Conservative 20 80 1 245
Moderate 62 35 3 295
Liberal 93 7 0 170
Very liberal 84 11 5 90
Don't know 77 23 0 4
labor union membership
respondent 52 48 0 51
another household member 38 58 4 38
nobody in household 53 45 2 817
Don't know 100 0 0 3
region of Wisconsin
Milwaukee City and County 60 38 2 142
Rest of Milwaukee media market 42 56 2 225
Madison media market 74 26 0 165
Green Bay media market 48 50 2 171
Rest of north & west of state 46 51 3 205

B2: Evers’ overall job (4-cat)

Overall, do you approve or disapprove of the way Tony Evers is handling his job as Governor of Wisconsin?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 29 18 19 33 2 444
Woman 34 24 19 21 2 458
Some other way 98 0 2 0 0 6
age
18-29 24 34 24 15 3 132
30-44 27 25 18 27 2 211
45-59 28 18 17 34 2 214
60+ 39 15 18 26 1 351
education
Not HS 30 13 38 19 0 21
HS 27 24 23 24 3 243
Some Coll 34 16 19 30 0 178
AA 17 25 21 32 5 115
BA+ 39 21 14 25 1 350
income
Under $40k 33 24 23 19 2 199
$40k to $74k 28 23 18 29 2 215
$75k up 34 19 16 29 2 449
party ID, leaners as independents
Republican 1 11 32 55 1 270
Independent 30 25 19 23 3 377
Democrat 67 25 6 2 1 259
party ID, leaners as partisans
Republican 2 14 30 52 2 402
Independent 24 28 25 20 3 118
Democrat 65 26 6 2 1 387
party ID, leaners separate
Rep 1 11 32 55 1 270
Lean Rep 4 19 26 47 4 132
Ind 24 28 25 20 3 118
Lean Dem 63 28 5 1 2 127
Dem 67 25 6 2 1 259
marital status
Married 29 19 19 32 1 562
Widow/Div/Sep/CoHab 36 17 22 23 2 170
Never Married 35 33 17 13 3 176
race and ethnicity
White 33 19 19 28 2 782
Black 33 48 10 10 0 42
Hispanic 8 23 46 13 9 32
Other 34 25 15 26 0 47
religious service attendance
More than 1/wk 5 15 29 50 1 42
1/week 16 14 23 45 2 152
1-2 month 19 23 20 39 0 92
few times a year 23 22 24 28 2 150
Seldom 42 20 17 20 1 196
Never 46 25 13 13 3 275
religious preference
Born again Protestant 13 14 22 51 0 134
Mainline Protestant 32 18 20 30 0 253
Roman Catholic 25 20 21 30 4 237
No religion 47 27 12 11 3 226
Other religion 33 31 30 6 0 45
ideology
Very conservative 6 4 21 68 0 103
Conservative 3 17 26 54 1 245
Moderate 34 28 24 10 3 295
Liberal 66 26 6 1 0 170
Very liberal 67 17 3 7 5 90
Don't know 68 9 0 23 0 4
labor union membership
respondent 40 11 20 28 0 51
another household member 38 0 4 54 4 38
nobody in household 31 22 20 25 2 817
Don't know 0 100 0 0 0 3
region of Wisconsin
Milwaukee City and County 37 23 18 20 2 142
Rest of Milwaukee media market 28 13 19 37 2 225
Madison media market 47 27 6 20 0 165
Green Bay media market 24 24 23 27 2 171
Rest of north & west of state 26 20 26 24 3 205

B3: Legislature’s overall job

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Approve Disapprove Don't know n
sex
Man 37 61 2 444
Woman 43 52 4 458
Some other way 0 100 0 6
age
18-29 37 59 4 132
30-44 39 59 3 211
45-59 42 57 2 214
60+ 41 55 4 351
education
Not HS 0 81 19 21
HS 47 51 1 243
Some Coll 41 56 3 178
AA 47 47 6 115
BA+ 35 63 2 350
income
Under $40k 39 57 4 199
$40k to $74k 51 48 0 215
$75k up 34 62 4 449
party ID, leaners as independents
Republican 51 43 6 270
Independent 42 56 2 377
Democrat 25 73 2 259
party ID, leaners as partisans
Republican 53 42 4 402
Independent 41 56 3 118
Democrat 26 73 2 387
party ID, leaners separate
Rep 51 43 6 270
Lean Rep 58 41 2 132
Ind 41 56 3 118
Lean Dem 27 71 1 127
Dem 25 73 2 259
marital status
Married 42 55 2 562
Widow/Div/Sep/CoHab 37 57 6 170
Never Married 35 62 3 176
race and ethnicity
White 39 57 4 782
Black 48 52 0 42
Hispanic 45 55 0 32
Other 33 67 0 47
religious service attendance
More than 1/wk 36 61 2 42
1/week 54 43 3 152
1-2 month 45 52 3 92
few times a year 43 53 4 150
Seldom 41 57 2 196
Never 28 68 4 275
religious preference
Born again Protestant 44 50 7 134
Mainline Protestant 42 58 1 253
Roman Catholic 48 48 4 237
No religion 29 69 2 226
Other religion 33 60 7 45
ideology
Very conservative 56 37 7 103
Conservative 56 40 3 245
Moderate 40 58 3 295
Liberal 19 80 1 170
Very liberal 17 80 3 90
Don't know 32 68 0 4
labor union membership
respondent 35 62 3 51
another household member 32 64 4 38
nobody in household 41 56 3 817
Don't know 0 100 0 3
region of Wisconsin
Milwaukee City and County 35 64 1 142
Rest of Milwaukee media market 43 52 5 225
Madison media market 24 74 2 165
Green Bay media market 49 50 1 171
Rest of north & west of state 45 49 5 205

B3: Legislature’ overall job (4-cat)

Overall, do you approve or disapprove of the way the Wisconsin legislature is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 4 33 36 26 2 444
Woman 5 38 29 24 4 458
Some other way 0 0 7 93 0 6
age
18-29 0 37 36 23 4 132
30-44 5 34 35 24 3 211
45-59 5 37 28 29 2 214
60+ 5 36 31 24 4 351
education
Not HS 0 0 49 32 19 21
HS 5 43 36 15 1 243
Some Coll 6 35 29 28 3 178
AA 5 42 31 16 6 115
BA+ 3 31 30 33 2 350
income
Under $40k 4 34 39 18 4 199
$40k to $74k 7 45 27 21 0 215
$75k up 4 31 33 29 4 449
party ID, leaners as independents
Republican 7 44 34 9 6 270
Independent 4 38 32 24 2 377
Democrat 2 23 31 43 2 259
party ID, leaners as partisans
Republican 8 45 35 8 4 402
Independent 2 39 31 25 3 118
Democrat 2 24 30 43 2 387
party ID, leaners separate
Rep 7 44 34 9 6 270
Lean Rep 10 48 36 5 2 132
Ind 2 39 31 25 3 118
Lean Dem 0 27 28 44 1 127
Dem 2 23 31 43 2 259
marital status
Married 6 37 29 26 2 562
Widow/Div/Sep/CoHab 1 36 37 20 6 170
Never Married 3 32 35 27 3 176
race and ethnicity
White 5 35 32 25 4 782
Black 2 45 27 26 0 42
Hispanic 2 43 48 7 0 32
Other 0 33 36 31 0 47
religious service attendance
More than 1/wk 10 26 44 17 2 42
1/week 10 45 32 11 3 152
1-2 month 3 42 20 32 3 92
few times a year 4 39 34 19 4 150
Seldom 4 37 27 30 2 196
Never 1 27 36 32 4 275
religious preference
Born again Protestant 6 37 37 12 7 134
Mainline Protestant 3 38 31 27 1 253
Roman Catholic 6 42 30 18 4 237
No religion 2 27 33 36 2 226
Other religion 2 31 37 24 7 45
ideology
Very conservative 12 44 31 6 7 103
Conservative 8 48 29 11 3 245
Moderate 1 39 36 22 3 295
Liberal 1 18 30 49 1 170
Very liberal 1 16 29 51 3 90
Don't know 23 9 68 0 0 4
labor union membership
respondent 9 26 43 19 3 51
another household member 4 27 62 2 4 38
nobody in household 4 37 30 26 3 817
Don't know 0 0 0 100 0 3
region of Wisconsin
Milwaukee City and County 1 34 36 28 1 142
Rest of Milwaukee media market 5 38 32 20 5 225
Madison media market 4 19 28 46 2 165
Green Bay media market 4 45 30 20 1 171
Rest of north & west of state 6 40 34 16 5 205

B4: State Supreme Court’s job

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Approve Disapprove Don't know n
sex
Man 50 44 5 444
Woman 52 43 4 458
Some other way 27 73 0 6
age
18-29 48 48 4 132
30-44 47 46 4 211
45-59 59 36 3 214
60+ 49 44 6 351
education
Not HS 32 68 0 21
HS 52 43 4 243
Some Coll 45 49 4 178
AA 49 42 8 115
BA+ 55 40 5 350
income
Under $40k 49 47 4 199
$40k to $74k 57 41 2 215
$75k up 49 45 6 449
party ID, leaners as independents
Republican 39 55 5 270
Independent 53 39 6 377
Democrat 59 38 2 259
party ID, leaners as partisans
Republican 38 55 6 402
Independent 54 38 6 118
Democrat 63 33 3 387
party ID, leaners separate
Rep 39 55 5 270
Lean Rep 37 56 7 132
Ind 54 38 6 118
Lean Dem 70 22 5 127
Dem 59 38 2 259
marital status
Married 52 41 5 562
Widow/Div/Sep/CoHab 50 47 3 170
Never Married 47 47 4 176
race and ethnicity
White 50 43 5 782
Black 47 50 3 42
Hispanic 63 37 0 32
Other 51 49 0 47
religious service attendance
More than 1/wk 38 56 6 42
1/week 43 51 6 152
1-2 month 48 44 7 92
few times a year 55 41 5 150
Seldom 58 38 3 196
Never 51 42 4 275
religious preference
Born again Protestant 40 54 6 134
Mainline Protestant 53 45 2 253
Roman Catholic 51 42 5 237
No religion 52 41 6 226
Other religion 63 28 8 45
ideology
Very conservative 33 57 9 103
Conservative 40 52 7 245
Moderate 59 37 3 295
Liberal 62 35 2 170
Very liberal 50 43 4 90
Don't know 77 0 23 4
labor union membership
respondent 41 52 7 51
another household member 35 57 4 38
nobody in household 52 42 5 817
Don't know 100 0 0 3
region of Wisconsin
Milwaukee City and County 53 46 1 142
Rest of Milwaukee media market 46 47 5 225
Madison media market 55 40 5 165
Green Bay media market 49 44 6 171
Rest of north & west of state 53 39 6 205

B4: State Supreme Court’ job (4-cat)

Overall, do you approve or disapprove of the way the Wisconsin state Supreme Court is handling its job?
Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Don't know n
sex
Man 8 42 33 11 5 444
Woman 7 45 27 16 4 458
Some other way 0 27 73 0 0 6
age
18-29 8 40 35 13 4 132
30-44 4 44 32 14 4 211
45-59 8 51 25 11 3 214
60+ 9 40 31 14 6 351
education
Not HS 0 32 49 19 0 21
HS 7 45 29 14 4 243
Some Coll 9 36 34 15 4 178
AA 8 40 31 11 8 115
BA+ 7 49 27 12 5 350
income
Under $40k 9 40 28 19 4 199
$40k to $74k 4 53 29 11 2 215
$75k up 9 40 33 12 6 449
party ID, leaners as independents
Republican 3 37 39 15 5 270
Independent 6 47 26 13 6 377
Democrat 13 46 26 11 2 259
party ID, leaners as partisans
Republican 2 36 38 17 6 402
Independent 5 49 25 13 6 118
Democrat 13 50 23 10 3 387
party ID, leaners separate
Rep 3 37 39 15 5 270
Lean Rep 2 35 37 20 7 132
Ind 5 49 25 13 6 118
Lean Dem 12 58 16 6 5 127
Dem 13 46 26 11 2 259
marital status
Married 7 45 28 13 5 562
Widow/Div/Sep/CoHab 5 44 34 14 3 170
Never Married 9 38 32 15 4 176
race and ethnicity
White 7 44 30 13 5 782
Black 14 34 32 18 3 42
Hispanic 5 58 29 8 0 32
Other 14 37 35 14 0 47
religious service attendance
More than 1/wk 12 26 49 8 6 42
1/week 6 37 35 16 6 152
1-2 month 3 46 26 18 7 92
few times a year 7 48 23 18 5 150
Seldom 10 48 25 13 3 196
Never 7 44 33 8 4 275
religious preference
Born again Protestant 4 36 39 15 6 134
Mainline Protestant 5 47 28 17 2 253
Roman Catholic 7 44 31 12 5 237
No religion 8 44 30 11 6 226
Other religion 18 46 20 9 8 45
ideology
Very conservative 1 33 31 26 9 103
Conservative 3 37 37 15 7 245
Moderate 7 52 30 7 3 295
Liberal 15 48 20 15 2 170
Very liberal 10 40 30 13 4 90
Don't know 32 45 0 0 23 4
labor union membership
respondent 9 32 33 18 7 51
another household member 3 32 52 5 4 38
nobody in household 7 45 29 13 5 817
Don't know 0 100 0 0 0 3
region of Wisconsin
Milwaukee City and County 12 41 34 12 1 142
Rest of Milwaukee media market 4 42 32 15 5 225
Madison media market 15 40 26 14 5 165
Green Bay media market 4 46 31 13 6 171
Rest of north & west of state 4 49 27 12 6 205

C1: 2024 GOP primary

Here are some candidates for the Republican presidential nomination. If the primary were today, whom would you vote for or haven’t you decided?
Doug Burgum Chris Christie Ron DeSantis Nikki Haley Asa Hutchinson Mike Pence Vivek Ramaswamy Tim Scott Donald Trump Haven't decided n
sex
Man 2 2 19 15 0 3 4 1 35 19 228
Woman 0 1 15 5 0 2 3 1 43 31 174
age
18-29 0 6 15 4 0 4 0 0 19 52 43
30-44 0 1 28 11 0 5 6 0 39 11 91
45-59 0 0 15 9 0 1 4 2 44 26 106
60+ 2 1 14 13 0 3 2 1 40 23 161
education
Not HS 0 0 0 0 0 0 0 0 100 0 4
HS 3 1 11 4 0 1 3 0 51 25 112
Some Coll 0 3 17 11 0 2 6 0 38 23 83
AA 0 0 11 11 0 2 0 0 52 24 56
BA+ 0 2 26 15 0 5 3 3 22 25 147
income
Under $40k 0 5 10 2 0 2 1 0 49 32 68
$40k to $74k 0 0 10 5 0 4 8 0 50 22 98
$75k up 2 1 22 17 0 2 2 2 30 23 213
party ID, leaners as independents
Republican 1 1 20 7 0 4 3 2 40 21 270
Independent 0 2 12 17 0 0 3 0 35 30 132
party ID, leaners as partisans
Republican 1 1 18 11 0 3 3 1 38 24 402
party ID, leaners separate
Rep 1 1 20 7 0 4 3 2 40 21 270
Lean Rep 0 2 12 17 0 0 3 0 35 30 132
marital status
Married 1 1 23 12 0 2 4 1 36 20 280
Widow/Div/Sep/CoHab 0 1 5 7 0 2 1 0 52 32 78
Never Married 0 7 7 8 0 10 0 0 29 38 44
race and ethnicity
White 1 1 17 11 0 3 4 1 38 24 365
Black 0 0 0 0 0 0 0 0 100 0 1
Hispanic 0 0 11 17 0 0 0 0 38 34 14
Other 0 0 32 0 0 0 0 0 37 31 18
religious service attendance
More than 1/wk 0 0 35 4 0 0 7 3 18 33 35
1/week 3 0 12 13 0 2 6 2 38 24 103
1-2 month 0 2 12 6 0 9 1 1 41 27 47
few times a year 0 3 16 9 0 3 2 0 40 26 80
Seldom 0 0 17 14 0 2 0 2 33 31 75
Never 0 2 23 11 0 1 3 0 51 8 63
religious preference
Born again Protestant 4 0 12 6 0 3 4 3 54 14 94
Mainline Protestant 0 1 17 13 0 2 5 0 32 29 113
Roman Catholic 0 3 19 8 0 4 1 1 32 32 133
No religion 0 1 23 14 0 0 5 0 42 15 44
Other religion 0 0 31 33 0 5 0 0 17 14 15
ideology
Very conservative 4 0 20 5 0 2 0 1 53 14 92
Conservative 0 0 18 14 0 3 5 1 37 22 205
Moderate 0 5 14 10 0 2 1 2 29 36 100
Liberal 0 0 0 0 0 0 0 0 0 100 4
Very liberal 0 0 0 0 0 0 0 0 100 0 1
Don't know 0 0 72 0 0 0 0 0 0 28 1
labor union membership
respondent 0 0 7 9 0 2 0 0 71 10 21
another household member 0 0 0 2 0 5 1 0 68 24 23
nobody in household 1 2 19 11 0 3 4 1 35 25 358
region of Wisconsin
Milwaukee City and County 0 6 5 6 0 7 4 0 26 45 48
Rest of Milwaukee media market 0 0 21 13 0 1 3 0 37 24 132
Madison media market 8 3 15 28 0 0 0 0 35 13 43
Green Bay media market 0 0 22 5 0 6 7 4 33 22 80
Rest of north & west of state 0 0 17 6 0 1 1 0 52 22 99

C2: Trump vs. Biden

