Marquette Law School Supreme Court Poll June 21-24, 2024

(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)

Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row “NA’s” includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the “Valid” and “Cumulative” percent columns.

1_A: Fav/Unfav - Biden

[Joe Biden] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
sex
Male 15 20 15 47 2 481
Female 16 19 16 43 6 502
Another gender 18 0 7 75 0 8
age
1829 4 13 35 42 6 190
3049 13 23 16 43 5 341
5064 15 25 9 49 3 241
65+ 29 13 7 47 2 229
education
Less than High School 9 12 20 53 5 87
High School Graduate 15 12 15 52 6 283
Some College 14 18 11 54 3 262
College Degree + 18 28 19 32 1 354
Don't Know/Refused/Prefer not to answer 3 11 23 19 43 20
income
Less than $50,000 15 15 16 45 7 469
$50,000 to less than $75,000 14 19 23 44 1 158
$75,000 to less than $100,000 18 24 17 40 0 123
$100,000 and over 15 25 11 47 3 252
Uncategorized 0 0 0 100 0 3
party ID, leaners as partisans
Republican 2 5 10 80 3 485
Independent 0 0 21 25 30 11
Democrat 28 34 22 12 5 509
party ID, leaners as independents
Republican 3 1 7 87 1 304
Independent 7 20 21 43 8 387
Democrat 36 36 18 6 3 314
party ID, leaners separate
Republican 3 1 7 87 1 304
Lean Republican 2 10 14 68 6 181
Independent 0 0 21 25 30 11
Lean Democrat 13 29 28 22 7 195
Democrat 36 36 18 6 3 314
race and ethnicity
White Non-Hispanic 13 18 9 57 2 604
Black Non-Hispanic 28 30 16 10 15 118
Hispanic 16 14 30 34 5 172
Other 10 26 31 32 0 91
religious preference
Protestant 15 16 11 53 5 425
Roman Catholic 16 23 17 38 6 164
Orthodox Christian 18 45 0 37 0 4
Mormon 13 3 18 66 0 16
Muslim 0 0 28 72 0 3
Jewish 39 21 1 35 0 25
Other 16 16 25 35 4 68
No religion 13 23 22 37 4 293
Don't know/Refused 0 22 0 78 0 5
ideology
Very conservative 9 2 6 81 2 109
Somewhat conservative 5 7 7 80 2 208
Moderate 10 22 22 39 7 410
Somewhat liberal 30 40 19 8 2 177
Very liberal 36 18 19 21 5 98
voter registration status
Yes 17 20 14 46 2 763
No 8 18 22 41 10 242

1_A: Fav/Unfav - Biden (2-cat)

[Joe Biden] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Favorable opinion Unfavorable opinion Haven't heard enough n
sex
Male 35 63 2 481
Female 35 59 6 502
Another gender 18 82 0 8
age
1829 17 77 6 190
3049 36 59 5 341
5064 39 57 3 241
65+ 42 54 2 229
education
Less than High School 22 73 5 87
High School Graduate 27 66 6 283
Some College 32 65 3 262
College Degree + 46 52 1 354
Don't Know/Refused/Prefer not to answer 14 42 43 20
income
Less than $50,000 30 62 7 469
$50,000 to less than $75,000 33 66 1 158
$75,000 to less than $100,000 42 58 0 123
$100,000 and over 39 58 3 252
Uncategorized 0 100 0 3
party ID, leaners as partisans
Republican 7 90 3 485
Independent 0 46 30 11
Democrat 61 34 5 509
party ID, leaners as independents
Republican 4 94 1 304
Independent 27 65 8 387
Democrat 73 24 3 314
party ID, leaners separate
Republican 4 94 1 304
Lean Republican 12 82 6 181
Independent 0 46 30 11
Lean Democrat 43 50 7 195
Democrat 73 24 3 314
race and ethnicity
White Non-Hispanic 31 67 2 604
Black Non-Hispanic 57 26 15 118
Hispanic 31 64 5 172
Other 36 64 0 91
religious preference
Protestant 31 64 5 425
Roman Catholic 39 55 6 164
Orthodox Christian 63 37 0 4
Mormon 16 84 0 16
Muslim 0 100 0 3
Jewish 61 37 0 25
Other 32 60 4 68
No religion 37 60 4 293
Don't know/Refused 22 78 0 5
ideology
Very conservative 11 87 2 109
Somewhat conservative 12 87 2 208
Moderate 32 61 7 410
Somewhat liberal 71 27 2 177
Very liberal 54 41 5 98
voter registration status
Yes 37 60 2 763
No 26 63 10 242

1_B: Fav/Unfav - Haley

[Nikki Haley] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
sex
Male 7 23 23 21 26 481
Female 3 15 21 17 44 502
Another gender 0 0 26 17 57 8
age
1829 4 11 12 15 58 190
3049 4 16 22 20 39 341
5064 4 22 26 19 30 241
65+ 9 28 24 19 19 229
education
Less than High School 1 12 8 26 54 87
High School Graduate 5 15 19 16 45 283
Some College 6 21 20 17 36 262
College Degree + 6 23 28 21 22 354
Don't Know/Refused/Prefer not to answer 0 21 12 3 64 20
income
Less than $50,000 3 15 17 17 47 469
$50,000 to less than $75,000 8 18 19 23 32 158
$75,000 to less than $100,000 6 22 25 16 31 123
$100,000 and over 6 27 29 18 20 252
Uncategorized 0 0 0 100 0 3
party ID, leaners as partisans
Republican 7 26 14 16 38 485
Independent 0 0 24 10 42 11
Democrat 3 13 28 21 34 509
party ID, leaners as independents
Republican 9 31 16 16 29 304
Independent 2 16 20 16 44 387
Democrat 4 11 28 24 32 314
party ID, leaners separate
Republican 9 31 16 16 29 304
Lean Republican 3 17 12 15 52 181
Independent 0 0 24 10 42 11
Lean Democrat 2 17 28 17 37 195
Democrat 4 11 28 24 32 314
race and ethnicity
White Non-Hispanic 6 23 23 19 30 604
Black Non-Hispanic 2 13 17 21 45 118
Hispanic 7 15 14 14 51 172
Other 0 13 33 18 36 91
religious preference
Protestant 6 21 17 17 39 425
Roman Catholic 5 24 24 13 34 164
Orthodox Christian 0 25 45 30 0 4
Mormon 15 22 36 13 14 16
Muslim 0 12 12 76 0 3
Jewish 3 25 33 19 20 25
Other 0 14 22 23 37 68
No religion 4 14 25 22 36 293
Don't know/Refused 0 55 12 0 32 5
ideology
Very conservative 14 24 14 21 27 109
Somewhat conservative 5 30 19 15 30 208
Moderate 4 16 22 13 45 410
Somewhat liberal 1 19 31 19 30 177
Very liberal 3 5 17 45 32 98
voter registration status
Yes 6 22 25 20 27 763
No 1 10 10 13 64 242

1_B: Fav/Unfav - Haley (2-cat)

[Nikki Haley] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Favorable opinion Unfavorable opinion Haven't heard enough n
sex
Male 31 43 26 481
Female 18 38 44 502
Another gender 0 43 57 8
age
1829 15 27 58 190
3049 20 42 39 341
5064 26 44 30 241
65+ 37 43 19 229
education
Less than High School 13 34 54 87
High School Graduate 20 35 45 283
Some College 27 37 36 262
College Degree + 28 49 22 354
Don't Know/Refused/Prefer not to answer 21 16 64 20
income
Less than $50,000 18 35 47 469
$50,000 to less than $75,000 26 42 32 158
$75,000 to less than $100,000 28 42 31 123
$100,000 and over 33 47 20 252
Uncategorized 0 100 0 3
party ID, leaners as partisans
Republican 32 30 38 485
Independent 0 34 42 11
Democrat 17 50 34 509
party ID, leaners as independents
Republican 40 31 29 304
Independent 19 36 44 387
Democrat 16 53 32 314
party ID, leaners separate
Republican 40 31 29 304
Lean Republican 20 28 52 181
Independent 0 34 42 11
Lean Democrat 18 45 37 195
Democrat 16 53 32 314
race and ethnicity
White Non-Hispanic 28 42 30 604
Black Non-Hispanic 15 38 45 118
Hispanic 22 28 51 172
Other 13 51 36 91
religious preference
Protestant 27 34 39 425
Roman Catholic 29 37 34 164
Orthodox Christian 25 75 0 4
Mormon 37 49 14 16
Muslim 12 88 0 3
Jewish 28 52 20 25
Other 14 45 37 68
No religion 18 46 36 293
Don't know/Refused 55 12 32 5
ideology
Very conservative 39 35 27 109
Somewhat conservative 35 35 30 208
Moderate 20 35 45 410
Somewhat liberal 20 50 30 177
Very liberal 7 61 32 98
voter registration status
Yes 28 45 27 763
No 11 24 64 242

1_C: Fav/Unfav - Trump

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Haven't heard enough n
sex
Male 25 17 10 45 3 481
Female 23 17 7 48 4 502
Another gender 40 0 0 60 0 8
age
1829 18 23 17 40 2 190
3049 23 15 10 48 5 341
5064 27 16 7 46 5 241
65+ 28 15 4 51 0 229
education
Less than High School 28 17 9 37 8 87
High School Graduate 30 20 8 37 5 283
Some College 28 17 12 41 2 262
College Degree + 16 13 7 63 0 354
Don't Know/Refused/Prefer not to answer 23 37 6 7 27 20
income
Less than $50,000 25 16 9 42 6 469
$50,000 to less than $75,000 23 21 6 49 1 158
$75,000 to less than $100,000 22 18 6 54 0 123
$100,000 and over 24 15 11 50 1 252
Uncategorized 100 0 0 0 0 3
party ID, leaners as partisans
Republican 46 28 8 14 3 485
Independent 0 0 0 46 30 11
Democrat 4 6 10 78 3 509
party ID, leaners as independents
Republican 58 24 7 10 2 304
Independent 14 20 12 48 5 387
Democrat 4 5 7 81 2 314
party ID, leaners separate
Republican 58 24 7 10 2 304
Lean Republican 27 36 10 20 6 181
Independent 0 0 0 46 30 11
Lean Democrat 3 7 14 73 3 195
Democrat 4 5 7 81 2 314
race and ethnicity
White Non-Hispanic 31 16 6 45 1 604
Black Non-Hispanic 8 9 14 55 13 118
Hispanic 18 24 12 41 4 172
Other 10 19 12 59 0 91
religious preference
Protestant 31 17 9 38 4 425
Roman Catholic 24 17 12 43 4 164
Orthodox Christian 12 25 21 42 0 4
Mormon 45 12 3 41 0 16
Muslim 12 0 0 88 0 3
Jewish 16 8 8 68 0 25
Other 16 16 6 55 4 68
No religion 14 18 9 58 2 293
Don't know/Refused 100 0 0 0 0 5
ideology
Very conservative 68 10 3 18 1 109
Somewhat conservative 39 29 12 18 1 208
Moderate 17 20 12 47 5 410
Somewhat liberal 7 5 7 77 4 177
Very liberal 5 6 3 83 3 98
voter registration status
Yes 26 15 7 50 2 763
No 19 22 15 35 8 242

1_C: Fav/Unfav - Trump (2-cat)

[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion?
Favorable opinion Unfavorable opinion Haven't heard enough n
sex
Male 42 55 3 481
Female 40 56 4 502
Another gender 40 60 0 8
age
1829 41 57 2 190
3049 38 58 5 341
5064 43 52 5 241
65+ 43 55 0 229
education
Less than High School 46 46 8 87
High School Graduate 49 46 5 283
Some College 45 53 2 262
College Degree + 29 70 0 354
Don't Know/Refused/Prefer not to answer 60 13 27 20
income
Less than $50,000 41 52 6 469
$50,000 to less than $75,000 44 56 1 158
$75,000 to less than $100,000 40 60 0 123
$100,000 and over 39 60 1 252
Uncategorized 100 0 0 3
party ID, leaners as partisans
Republican 75 22 3 485
Independent 0 46 30 11
Democrat 10 88 3 509
party ID, leaners as independents
Republican 81 17 2 304
Independent 35 59 5 387
Democrat 9 88 2 314
party ID, leaners separate
Republican 81 17 2 304
Lean Republican 63 31 6 181
Independent 0 46 30 11
Lean Democrat 10 87 3 195
Democrat 9 88 2 314
race and ethnicity
White Non-Hispanic 47 52 1 604
Black Non-Hispanic 17 69 13 118
Hispanic 43 53 4 172
Other 29 71 0 91
religious preference
Protestant 48 47 4 425
Roman Catholic 42 55 4 164
Orthodox Christian 37 63 0 4
Mormon 56 44 0 16
Muslim 12 88 0 3
Jewish 24 76 0 25
Other 32 61 4 68
No religion 32 66 2 293
Don't know/Refused 100 0 0 5
ideology
Very conservative 78 21 1 109
Somewhat conservative 68 30 1 208
Moderate 37 58 5 410
Somewhat liberal 12 84 4 177
Very liberal 11 86 3 98
voter registration status
Yes 41 57 2 763
No 42 49 8 242

2_A: Confidence in SCOTUS

[The US Supreme Court] Here is a list of institutions in American society. How much confidence do you have in each one?
A great deal Quite a lot Some Very little None at all SKIPPED ON WEB n
sex
Male 13 21 34 24 8 0 481
Female 8 16 38 25 11 1 502
Another gender 0 12 0 81 7 0 8
age
1829 8 20 36 24 12 0 190
3049 10 15 41 25 9 0 341
5064 10 18 37 24 9 1 241
65+ 12 24 25 28 10 0 229
education
Less than High School 10 10 41 25 14 0 87
High School Graduate 7 18 42 20 12 0 283
Some College 12 22 26 31 7 1 262
College Degree + 12 19 36 26 7 0 354
Don't Know/Refused/Prefer not to answer 0 7 37 17 39 0 20
income
Less than $50,000 8 18 36 24 13 1 469
$50,000 to less than $75,000 10 18 40 25 7 0 158
$75,000 to less than $100,000 13 20 29 30 8 0 123
$100,000 and over 11 20 35 27 6 0 252
Uncategorized 100 0 0 0 0 0 3
party ID, leaners as partisans
Republican 17 24 35 16 6 1 485
Independent 0 0 25 45 30 0 11
Democrat 3 14 36 34 13 0 509
party ID, leaners as independents
Republican 20 26 37 14 4 0 304
Independent 7 16 36 26 14 1 387
Democrat 4 15 34 37 10 0 314
party ID, leaners separate
Republican 20 26 37 14 4 0 304
Lean Republican 13 22 33 20 10 2 181
Independent 0 0 25 45 30 0 11
Lean Democrat 3 11 40 30 16 0 195
Democrat 4 15 34 37 10 0 314
race and ethnicity
White Non-Hispanic 11 22 33 27 6 1 604
Black Non-Hispanic 6 12 33 29 21 0 118
Hispanic 8 16 42 21 12 0 172
Other 11 14 45 19 11 0 91
religious preference
Protestant 12 20 38 21 8 0 425
Roman Catholic 10 25 40 17 8 0 164
Orthodox Christian 25 33 0 42 0 0 4
Mormon 13 15 42 30 0 0 16
Muslim 12 0 40 0 48 0 3
Jewish 9 28 18 42 4 0 25
Other 10 7 26 33 25 0 68
No religion 6 15 34 35 9 1 293
Don't know/Refused 51 16 0 0 32 0 5
ideology
Very conservative 24 25 30 18 3 0 109
Somewhat conservative 15 30 37 12 5 1 208
Moderate 8 15 40 27 10 0 410
Somewhat liberal 4 18 31 33 14 0 177
Very liberal 6 3 28 46 17 0 98
voter registration status
Yes 11 19 37 26 7 0 763
No 8 17 33 24 18 1 242

2_B: Confidence in DAs

[District attorneys and prosecutors] Here is a list of institutions in American society. How much confidence do you have in each one?
A great deal Quite a lot Some Very little None at all Don't know n
sex
Male 8 20 40 24 8 0 481
Female 5 22 47 18 9 1 502
Another gender 29 14 40 17 0 0 8
age
1829 4 16 53 19 9 0 190
3049 5 22 43 19 10 1 341
5064 8 21 40 23 8 0 241
65+ 9 22 40 23 6 0 229
education
Less than High School 5 8 41 28 18 0 87
High School Graduate 4 17 45 25 9 1 283
Some College 9 18 42 22 8 0 262
College Degree + 7 29 45 15 4 0 354
Don't Know/Refused/Prefer not to answer 0 14 26 13 47 0 20
income
Less than $50,000 5 18 40 23 13 1 469
$50,000 to less than $75,000 7 17 53 21 3 0 158
$75,000 to less than $100,000 9 28 36 21 6 0 123
$100,000 and over 8 23 47 17 5 0 252
Uncategorized 0 0 100 0 0 0 3
party ID, leaners as partisans
Republican 4 12 44 29 10 1 485
Independent 0 0 52 0 48 0 11
Democrat 9 29 43 13 6 0 509
party ID, leaners as independents
Republican 5 11 44 31 8 1 304
Independent 5 18 45 19 13 0 387
Democrat 11 33 40 13 3 0 314
party ID, leaners separate
Republican 5 11 44 31 8 1 304
Lean Republican 4 14 43 25 14 0 181
Independent 0 0 52 0 48 0 11
Lean Democrat 6 22 47 14 11 0 195
Democrat 11 33 40 13 3 0 314
race and ethnicity
White Non-Hispanic 7 23 41 23 6 0 604
Black Non-Hispanic 2 11 49 19 16 3 118
Hispanic 7 15 49 17 12 0 172
Other 7 32 42 14 5 0 91
religious preference
Protestant 7 17 43 25 7 1 425
Roman Catholic 5 24 48 14 8 0 164
Orthodox Christian 0 45 55 0 0 0 4
Mormon 9 24 48 11 8 0 16
Muslim 12 0 40 0 48 0 3
Jewish 7 48 33 12 0 0 25
Other 8 18 38 22 15 0 68
No religion 6 23 45 19 8 0 293
Don't know/Refused 22 0 0 33 45 0 5
ideology
Very conservative 9 7 39 35 10 0 109
Somewhat conservative 3 20 39 28 10 0 208
Moderate 5 17 49 19 10 0 410
Somewhat liberal 10 31 44 9 4 2 177
Very liberal 10 33 32 18 6 0 98
voter registration status
Yes 8 22 44 21 6 0 763
No 3 17 42 20 17 1 242

2_C: Confidence in juries

[Juries that decide guilt or innocence in criminal cases] Here is a list of institutions in American society. How much confidence do you have in each one?
A great deal Quite a lot Some Very little None at all n
sex
Male 16 27 42 11 4 481
Female 11 29 42 12 6 502
Another gender 32 0 30 38 0 8
age
1829 7 25 41 20 6 190
3049 12 24 47 10 7 341
5064 14 31 42 9 4 241
65+ 20 34 35 8 3 229
education
Less than High School 8 16 47 16 13 87
High School Graduate 11 23 44 16 6 283
Some College 17 24 46 10 3 262
College Degree + 15 39 35 8 2 354
Don't Know/Refused/Prefer not to answer 3 12 45 8 32 20
income
Less than $50,000 13 23 41 13 10 469
$50,000 to less than $75,000 12 31 47 10 0 158
$75,000 to less than $100,000 16 33 42 10 0 123
$100,000 and over 15 33 41 9 3 252
Uncategorized 100 0 0 0 0 3
party ID, leaners as partisans
Republican 8 23 48 14 6 485
Independent 0 13 56 8 23 11
Democrat 19 33 36 8 4 509
party ID, leaners as independents
Republican 9 25 47 14 4 304
Independent 11 23 45 12 9 387
Democrat 20 37 33 8 2 314
party ID, leaners separate
Republican 9 25 47 14 4 304
Lean Republican 7 20 48 15 10 181
Independent 0 13 56 8 23 11
Lean Democrat 16 26 41 10 7 195
Democrat 20 37 33 8 2 314
race and ethnicity
White Non-Hispanic 13 33 42 9 3 604
Black Non-Hispanic 14 20 36 19 12 118
Hispanic 18 12 49 13 9 172
Other 10 38 34 13 5 91
religious preference
Protestant 13 27 42 13 4 425
Roman Catholic 16 27 44 8 5 164
Orthodox Christian 0 43 57 0 0 4
Mormon 3 24 65 8 0 16
Muslim 12 0 40 48 0 3
Jewish 29 42 20 9 0 25
Other 16 25 35 13 11 68
No religion 11 30 43 10 6 293
Don't know/Refused 22 0 29 49 0 5
ideology
Very conservative 13 16 47 20 4 109
Somewhat conservative 6 33 46 12 3 208
Moderate 13 25 45 10 7 410
Somewhat liberal 17 36 33 9 5 177
Very liberal 27 31 27 10 5 98
voter registration status
Yes 16 30 40 11 3 763
No 6 20 48 12 14 242

2_D: Confidence in DOJ

[The U.S. Department of Justice] Here is a list of institutions in American society. How much confidence do you have in each one?
A great deal Quite a lot Some Very little None at all n
sex
Male 13 22 30 26 10 481
Female 8 21 40 21 10 502
Another gender 18 54 0 29 0 8
age
1829 6 21 40 24 9 190
3049 8 20 41 22 9 341
5064 10 25 33 20 12 241
65+ 17 20 26 28 9 229
education
Less than High School 1 19 32 29 19 87
High School Graduate 9 18 34 28 11 283
Some College 12 17 38 24 9 262
College Degree + 13 30 34 17 6 354
Don't Know/Refused/Prefer not to answer 0 3 37 38 22 20
income
Less than $50,000 8 18 33 27 13 469
$50,000 to less than $75,000 9 21 44 23 4 158
$75,000 to less than $100,000 16 24 29 23 8 123
$100,000 and over 11 26 37 17 8 252
Uncategorized 100 0 0 0 0 3
party ID, leaners as partisans
Republican 6 13 33 33 14 485
Independent 0 33 5 39 23 11
Democrat 14 29 38 14 5 509
party ID, leaners as independents
Republican 7 13 33 35 12 304
Independent 6 19 36 24 14 387
Democrat 17 32 37 12 2 314
party ID, leaners separate
Republican 7 13 33 35 12 304
Lean Republican 5 13 33 31 18 181
Independent 0 33 5 39 23 11
Lean Democrat 8 24 41 17 10 195
Democrat 17 32 37 12 2 314
race and ethnicity
White Non-Hispanic 9 22 33 25 10 604
Black Non-Hispanic 9 14 38 30 9 118
Hispanic 9 26 39 19 8 172
Other 18 24 40 9 9 91
religious preference
Protestant 10 16 36 28 10 425
Roman Catholic 10 30 32 21 7 164
Orthodox Christian 0 45 18 25 12 4
Mormon 0 27 45 20 8 16
Muslim 12 0 40 0 48 3
Jewish 16 46 26 9 4 25
Other 14 19 21 20 24 68
No religion 9 23 41 20 7 293
Don't know/Refused 22 0 0 16 61 5
ideology
Very conservative 7 10 34 28 21 109
Somewhat conservative 8 20 26 33 13 208
Moderate 10 19 39 25 8 410
Somewhat liberal 14 30 42 10 5 177
Very liberal 14 30 28 19 8 98
voter registration status
Yes 12 21 36 23 8 763
No 5 22 33 25 16 242

3_A: Satisfaction - public schools

[Public schools] How satisfied are you with the job the following types of kindergarten through 12th grade schools are doing in your community?
Very satisfied Somewhat satisfied Somewhat dissatisfied Very dissatisfied Don't know n
sex
Male 9 40 25 22 4 481
Female 14 35 24 17 10 502
Another gender 18 61 0 22 0 8
age
1829 8 38 33 18 4 190
3049 13 36 26 17 8 341
5064 14 37 21 23 5 241
65+ 11 41 18 21 10 229
education
Less than High School 14 25 30 23 9 87
High School Graduate 10 34 28 21 6 283
Some College 12 39 22 21 6 262
College Degree + 13 43 21 16 7 354
Don't Know/Refused/Prefer not to answer 9 22 18 18 32 20
income
Less than $50,000 13 33 26 19 8 469
$50,000 to less than $75,000 9 36 22 25 7 158
$75,000 to less than $100,000 15 39 20 21 5 123
$100,000 and over 10 44 23 16 6 252
Uncategorized 0 100 0 0 0 3
party ID, leaners as partisans
Republican 10 32 24 27 7 485
Independent 0 0 12 50 38 11
Democrat 14 43 24 12 6 509
party ID, leaners as independents
Republican 9 33 26 25 7 304
Independent 10 33 25 23 8 387
Democrat 16 47 21 10 6 314
party ID, leaners separate
Republican 9 33 26 25 7 304
Lean Republican 11 31 21 30 7 181
Independent 0 0 12 50 38 11
Lean Democrat 10 37 30 15 8 195
Democrat 16 47 21 10 6 314
race and ethnicity
White Non-Hispanic 11 38 24 20 7 604
Black Non-Hispanic 14 30 31 15 11 118
Hispanic 14 38 23 19 6 172
Other 11 44 21 17 7 91
religious preference
Protestant 14 31 27 22 7 425
Roman Catholic 12 43 22 15 8 164
Orthodox Christian 24 39 25 12 0 4
Mormon 6 53 23 17 0 16
Muslim 12 40 0 48 0 3
Jewish 5 62 18 12 4 25
Other 15 30 11 29 14 68
No religion 9 43 26 17 6 293
Don't know/Refused 39 49 0 12 0 5
ideology
Very conservative 13 29 19 30 9 109
Somewhat conservative 8 34 30 23 4 208
Moderate 12 36 25 21 6 410
Somewhat liberal 12 45 21 12 10 177
Very liberal 19 44 20 11 5 98
voter registration status
Yes 12 39 24 20 5 763
No 12 32 25 17 13 242

3_B: Satisfaction - Catholic schools

[Catholic schools] How satisfied are you with the job the following types of kindergarten through 12th grade schools are doing in your community?
Very satisfied Somewhat satisfied Somewhat dissatisfied Very dissatisfied Don't know n
sex
Male 10 30 11 14 36 481
Female 9 28 11 9 42 502
Another gender 0 12 32 17 40 8
age
1829 4 24 16 17 39 190
3049 7 23 11 14 44 341
5064 9 34 11 9 36 241
65+ 17 35 8 6 34 229
education
Less than High School 5 30 15 6 44 87
High School Graduate 11 28 13 14 34 283
Some College 10 27 9 13 40 262
College Degree + 9 30 10 11 40 354
Don't Know/Refused/Prefer not to answer 0 14 42 0 43 20
income
Less than $50,000 8 28 13 13 37 469
$50,000 to less than $75,000 8 31 9 11 42 158
$75,000 to less than $100,000 12 26 14 11 37 123
$100,000 and over 11 29 9 9 42 252
Uncategorized 100 0 0 0 0 3
party ID, leaners as partisans
Republican 12 35 8 8 38 485
Independent 0 0 25 25 25 11
Democrat 7 23 15 15 40 509
party ID, leaners as independents
Republican 15 37 6 6 36 304
Independent 7 25 14 14 40 387
Democrat 7 24 14 15 40 314
party ID, leaners separate
Republican 15 37 6 6 36 304
Lean Republican 7 30 11 11 42 181
Independent 0 0 25 25 25 11
Lean Democrat 7 23 16 15 39 195
Democrat 7 24 14 15 40 314
race and ethnicity
White Non-Hispanic 10 31 10 10 39 604
Black Non-Hispanic 9 31 11 12 35 118
Hispanic 10 22 18 14 37 172
Other 4 20 12 15 50 91
religious preference
Protestant 9 31 9 9 42 425
Roman Catholic 23 40 10 2 25 164
Orthodox Christian 0 25 0 12 63 4
Mormon 0 35 9 9 46 16
Muslim 12 12 0 0 76 3
Jewish 8 25 9 10 49 25
Other 4 16 19 19 38 68
No religion 4 21 15 20 41 293
Don't know/Refused 0 51 0 0 49 5
ideology
Very conservative 17 39 3 8 33 109
Somewhat conservative 14 37 8 4 36 208
Moderate 7 26 13 11 43 410
Somewhat liberal 5 25 14 13 43 177
Very liberal 6 15 18 30 31 98
voter registration status
Yes 11 30 11 11 37 763
No 5 24 14 13 44 242

3_C: Satisfaction - non-religious private schools

[Non-religious private schools] How satisfied are you with the job the following types of kindergarten through 12th grade schools are doing in your community?
Very satisfied Somewhat satisfied Somewhat dissatisfied Very dissatisfied Don't know n
sex
Male 10 36 13 9 32 481
Female 7 35 13 4 41 502
Another gender 12 26 7 28 28 8
age
1829 8 31 17 8 35 190
3049 9 30 15 6 41 341
5064 6 41 11 5 36 241
65+ 10 40 9 7 34 229
education
Less than High School 7 27 19 0 47 87
High School Graduate 8 33 14 8 38 283
Some College 7 35 14 8 35 262
College Degree + 10 40 9 6 35 354
Don't Know/Refused/Prefer not to answer 0 19 24 11 45 20
income
Less than $50,000 8 31 16 9 36 469
$50,000 to less than $75,000 7 38 10 6 39 158
$75,000 to less than $100,000 8 39 14 5 34 123
$100,000 and over 8 40 8 4 40 252
Uncategorized 100 0 0 0 0 3
party ID, leaners as partisans
Republican 9 39 13 6 33 485
Independent 0 16 7 27 50 11
Democrat 8 32 13 7 41 509
party ID, leaners as independents
Republican 10 39 12 6 34 304
Independent 7 32 16 7 38 387
Democrat 8 36 10 7 39 314
party ID, leaners separate
Republican 10 39 12 6 34 304
Lean Republican 8 39 16 6 32 181
Independent 0 16 7 27 50 11
Lean Democrat 7 26 17 7 43 195
Democrat 8 36 10 7 39 314
race and ethnicity
White Non-Hispanic 8 36 13 5 38 604
Black Non-Hispanic 8 34 16 8 34 118
Hispanic 9 33 13 8 37 172
Other 8 39 11 8 34 91
religious preference
Protestant 9 35 13 6 37 425
Roman Catholic 13 36 11 4 36 164
Orthodox Christian 0 18 0 12 70 4
Mormon 6 32 19 9 34 16
Muslim 12 0 12 0 76 3
Jewish 9 42 9 3 37 25
Other 9 27 12 14 38 68
No religion 4 37 15 7 37 293
Don't know/Refused 39 29 32 0 0 5
ideology
Very conservative 16 38 10 8 27 109
Somewhat conservative 9 46 10 4 32 208
Moderate 7 31 16 8 39 410
Somewhat liberal 6 34 11 4 46 177
Very liberal 8 30 15 12 35 98
voter registration status
Yes 9 37 11 7 36 763
No 5 29 20 6 40 242

3_D: Satisfaction - public charters

[Public charter schools] How satisfied are you with the job the following types of kindergarten through 12th grade schools are doing in your community?
Very satisfied Somewhat satisfied Somewhat dissatisfied Very dissatisfied Don't know n
sex
Male 12 32 16 13 27 481
Female 8 30 16 7 38 502
Another gender 0 26 0 28 47 8
age
1829 5 29 20 13 33 190
3049 10 31 16 9 34 341
5064 10 34 17 10 30 241
65+ 14 32 13 9 32 229
education
Less than High School 11 32 27 1 29 87
High School Graduate 9 28 16 11 36 283
Some College 10 32 18 12 27 262
College Degree + 10 33 12 10 34 354
Don't Know/Refused/Prefer not to answer 0 32 11 13 44 20
income
Less than $50,000 9 32 18 11 30 469
$50,000 to less than $75,000 8 33 13 12 34 158
$75,000 to less than $100,000 10 28 19 8 35 123
$100,000 and over 14 31 12 9 34 252
Uncategorized 0 0 100 0 0 3
party ID, leaners as partisans
Republican 11 33 16 8 32 485
Independent 0 0 8 42 50 11
Democrat 9 30 17 12 32 509
party ID, leaners as independents
Republican 14 31 15 8 32 304
Independent 7 30 19 10 34 387
Democrat 10 33 14 12 31 314
party ID, leaners separate
Republican 14 31 15 8 32 304
