Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Most of the time | 429 | 41% | 41% | 41% |
Some of the time | 411 | 39% | 39% | 81% |
Only now and then | 154 | 15% | 15% | 95% |
Hardly at all | 47 | 4% | 4% | 100% |
Skipped/Ref | 2 | 0% | 0% | 100% |
Marquette University Law School Poll |
Marquette Law School Supreme Court Poll September 15 - 24, 2025
National issues only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Follow politics
Registered to vote
Are you registered to vote at your present address, or not? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Yes | 809 | 78% | 78% | 78% |
No | 234 | 22% | 22% | 100% |
Marquette University Law School Poll |
Trump job approval (4-cat)
Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Strongly approve | 236 | 23% | 23% | 23% |
Somewhat approve | 213 | 20% | 20% | 43% |
Somewhat disapprove | 171 | 16% | 16% | 60% |
Strongly disapprove | 422 | 40% | 40% | 100% |
Marquette University Law School Poll |
Trump job approval (2-cat)
Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Approve | 450 | 43% | 43% | 43% |
Disapprove | 593 | 57% | 57% | 100% |
Marquette University Law School Poll |
Congressional Republicans approval (4-cat)
Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Strongly approve | 103 | 10% | 10% | 10% |
Somewhat approve | 330 | 32% | 32% | 42% |
Somewhat disapprove | 226 | 22% | 22% | 63% |
Strongly disapprove | 384 | 37% | 37% | 100% |
Marquette University Law School Poll |
Congressional Republicans approval (2-cat)
Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Approve | 433 | 42% | 42% | 42% |
Disapprove | 610 | 58% | 58% | 100% |
Marquette University Law School Poll |
Congressional Democrats approval (4-cat)
Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Strongly approve | 42 | 4% | 4% | 4% |
Somewhat approve | 283 | 27% | 27% | 31% |
Somewhat disapprove | 370 | 36% | 36% | 67% |
Strongly disapprove | 347 | 33% | 33% | 100% |
Marquette University Law School Poll |
Congressional Democrats approval (2-cat)
Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Approve | 326 | 31% | 31% | 31% |
Disapprove | 717 | 69% | 69% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Trump (4-cat)
[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 244 | 23% | 23% | 23% |
Somewhat favorable | 193 | 19% | 19% | 42% |
Somewhat unfavorable | 131 | 13% | 13% | 54% |
Very unfavorable | 461 | 44% | 44% | 99% |
Haven't heard enough | 14 | 1% | 1% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Trump (2-cat)
[Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable opinion | 437 | 42% | 42% | 42% |
Unfavorable opinion | 592 | 57% | 57% | 99% |
Haven't heard enough | 14 | 1% | 1% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Vance (4-cat)
[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 228 | 22% | 22% | 22% |
Somewhat favorable | 180 | 17% | 17% | 39% |
Somewhat unfavorable | 121 | 12% | 12% | 51% |
Very unfavorable | 404 | 39% | 39% | 89% |
Haven’t heard enough | 110 | 11% | 11% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Vance (2-cat)
[J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 408 | 39% | 39% | 39% |
Unfavorable | 525 | 50% | 50% | 89% |
Haven't heard enough | 110 | 11% | 11% | 100% |
Marquette University Law School Poll |
Fav/Unfav: RFK, Jr. (4-cat)
[Robert F. Kennedy, Jr.] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 173 | 17% | 17% | 17% |
Somewhat favorable | 231 | 22% | 22% | 39% |
Somewhat unfavorable | 155 | 15% | 15% | 54% |
Very unfavorable | 387 | 37% | 37% | 91% |
Haven't heard enough | 97 | 9% | 9% | 100% |
Marquette University Law School Poll |
Fav/Unfav: RFK, Jr. (2-cat)
[Robert F. Kennedy, Jr.] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable opinion | 404 | 39% | 39% | 39% |
Unfavorable opinion | 542 | 52% | 52% | 91% |
Haven't heard enough | 97 | 9% | 9% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Musk (4-cat)
[Elon Musk] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 100 | 10% | 10% | 10% |
Somewhat favorable | 273 | 26% | 26% | 36% |
Somewhat unfavorable | 229 | 22% | 22% | 58% |
Very unfavorable | 398 | 38% | 38% | 96% |
Haven't heard enough | 42 | 4% | 4% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Musk (2-cat)
[Elon Musk] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 374 | 36% | 36% | 36% |
Unfavorable | 628 | 60% | 60% | 96% |
Haven't heard enough | 42 | 4% | 4% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Zelenskyy (4-cat)
[Volodymyr Zelenskyy] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 176 | 17% | 17% | 17% |
Somewhat favorable | 271 | 26% | 26% | 43% |
Somewhat unfavorable | 199 | 19% | 19% | 62% |
Very unfavorable | 177 | 17% | 17% | 79% |
Haven't heard enough | 221 | 21% | 21% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Zelenskyy (2-cat)
[Volodymyr Zelenskyy] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 446 | 43% | 43% | 43% |
Unfavorable | 375 | 36% | 36% | 79% |
Haven't heard enough | 221 | 21% | 21% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Putin (4-cat)
[Vladimir Putin] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 15 | 1% | 1% | 1% |
Somewhat favorable | 50 | 5% | 5% | 6% |
Somewhat unfavorable | 179 | 17% | 17% | 23% |
Very unfavorable | 723 | 69% | 69% | 93% |
Haven't heard enough | 76 | 7% | 7% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Putin (2-cat)
[Vladimir Putin] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 64 | 6% | 6% | 6% |
Unfavorable | 902 | 87% | 87% | 93% |
Haven't heard enough | 76 | 7% | 7% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Democratic Party (4-cat)
[The Democratic Party] Do you have a favorable or an unfavorable opinion of the following organizations or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 70 | 7% | 7% | 7% |
Somewhat favorable | 277 | 27% | 27% | 33% |
Somewhat unfavorable | 303 | 29% | 29% | 62% |
Very unfavorable | 358 | 34% | 34% | 97% |
Haven't heard enough | 35 | 3% | 3% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Democratic Party (2-cat)
[The Democratic Party] Do you have a favorable or an unfavorable opinion of the following organizations or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 347 | 33% | 33% | 33% |
Unfavorable | 661 | 63% | 63% | 97% |
Haven't heard enough | 35 | 3% | 3% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Republican Party (4-cat)
[The Republican Party] Do you have a favorable or an unfavorable opinion of the following organizations or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 144 | 14% | 14% | 14% |
Somewhat favorable | 298 | 29% | 29% | 42% |
Somewhat unfavorable | 192 | 18% | 18% | 61% |
Very unfavorable | 378 | 36% | 36% | 97% |
Haven't heard enough | 31 | 3% | 3% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Republican Party (2-cat)
[The Republican Party] Do you have a favorable or an unfavorable opinion of the following organizations or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 443 | 42% | 42% | 42% |
Unfavorable | 569 | 55% | 55% | 97% |
Haven't heard enough | 31 | 3% | 3% | 100% |
Marquette University Law School Poll |
Fav/Unfav: MAGA movement (4-cat)
[The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following organizations or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 199 | 19% | 19% | 19% |
Somewhat favorable | 192 | 18% | 18% | 37% |
Somewhat unfavorable | 101 | 10% | 10% | 47% |
Very unfavorable | 504 | 48% | 48% | 95% |
Haven't heard enough | 47 | 5% | 5% | 100% |
Marquette University Law School Poll |
Fav/Unfav: MAGA movement (2-cat)
[The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following organizations or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 391 | 37% | 37% | 37% |
Unfavorable | 605 | 58% | 58% | 95% |
Haven't heard enough | 47 | 5% | 5% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Reagan (4-cat)
[Ronald Reagan] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 303 | 29% | 29% | 29% |
Somewhat favorable | 305 | 29% | 29% | 58% |
Somewhat unfavorable | 177 | 17% | 17% | 75% |
Very unfavorable | 136 | 13% | 13% | 88% |
Haven't heard enough | 123 | 12% | 12% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Reagan (2-cat)
[Ronald Reagan] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 607 | 58% | 58% | 58% |
Unfavorable | 312 | 30% | 30% | 88% |
Haven't heard enough | 123 | 12% | 12% | 100% |
Marquette University Law School Poll |
Fav/Unfav: H.W. Bush (4-cat)
[George H. W. Bush] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 129 | 12% | 12% | 12% |
Somewhat favorable | 428 | 41% | 41% | 53% |
Somewhat unfavorable | 258 | 25% | 25% | 78% |
Very unfavorable | 122 | 12% | 12% | 90% |
Haven't heard enough | 106 | 10% | 10% | 100% |
Marquette University Law School Poll |
Fav/Unfav: H.W. Bush (2-cat)
[George H. W. Bush] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 557 | 53% | 53% | 53% |
Unfavorable | 380 | 36% | 36% | 90% |
Haven't heard enough | 106 | 10% | 10% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Clinton (4-cat)
[Bill Clinton] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 143 | 14% | 14% | 14% |
Somewhat favorable | 386 | 37% | 37% | 51% |
Somewhat unfavorable | 255 | 24% | 24% | 75% |
Very unfavorable | 191 | 18% | 18% | 93% |
Haven't heard enough | 68 | 7% | 7% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Clinton (2-cat)
[Bill Clinton] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 528 | 51% | 51% | 51% |
Unfavorable | 446 | 43% | 43% | 93% |
Haven't heard enough | 68 | 7% | 7% | 100% |
Marquette University Law School Poll |
Fav/Unfav: W. Bush (4-cat)
[George W. Bush] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 118 | 11% | 11% | 11% |
Somewhat favorable | 407 | 39% | 39% | 50% |
Somewhat unfavorable | 273 | 26% | 26% | 77% |
Very unfavorable | 165 | 16% | 16% | 92% |
Haven't heard enough | 79 | 8% | 8% | 100% |
Skipped/Ref | 0 | 0% | 0% | 100% |
Marquette University Law School Poll |
Fav/Unfav: W. Bush (2-cat)
[George W. Bush] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 526 | 50% | 50% | 50% |
Unfavorable | 437 | 42% | 42% | 92% |
Haven't heard enough | 79 | 8% | 8% | 100% |
Skipped/Ref | 0 | 0% | 0% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Obama (4-cat)
[Barack Obama] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 341 | 33% | 33% | 33% |
Somewhat favorable | 259 | 25% | 25% | 57% |
Somewhat unfavorable | 180 | 17% | 17% | 75% |
Very unfavorable | 240 | 23% | 23% | 98% |
Haven't heard enough | 23 | 2% | 2% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Obama (2-cat)
[Barack Obama] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 600 | 57% | 57% | 57% |
Unfavorable | 421 | 40% | 40% | 98% |
Haven't heard enough | 23 | 2% | 2% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Biden (4-cat)
[Joe Biden] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 114 | 11% | 11% | 11% |
Somewhat favorable | 270 | 26% | 26% | 37% |
Somewhat unfavorable | 194 | 19% | 19% | 55% |
Very unfavorable | 441 | 42% | 42% | 98% |
Haven't heard enough | 23 | 2% | 2% | 100% |
Skipped/Ref | 1 | 0% | 0% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Biden (2-cat)
[Joe Biden] Do you have a favorable or an unfavorable opinion of the following former presidents or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 385 | 37% | 37% | 37% |
Unfavorable | 634 | 61% | 61% | 98% |
Haven't heard enough | 23 | 2% | 2% | 100% |
Skipped/Ref | 1 | 0% | 0% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Israel (4-cat)
[Israel] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 151 | 14% | 14% | 14% |
Somewhat favorable | 221 | 21% | 21% | 36% |
Somewhat unfavorable | 233 | 22% | 22% | 58% |
Very unfavorable | 280 | 27% | 27% | 85% |
Haven't heard enough | 159 | 15% | 15% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Israel (2-cat)
[Israel] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 372 | 36% | 36% | 36% |
Unfavorable | 513 | 49% | 49% | 85% |
Haven't heard enough | 159 | 15% | 15% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Russia (4-cat)
[Russia] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 12 | 1% | 1% | 1% |
Somewhat favorable | 65 | 6% | 6% | 7% |
Somewhat unfavorable | 283 | 27% | 27% | 35% |
Very unfavorable | 573 | 55% | 55% | 89% |
Haven't heard enough | 110 | 11% | 11% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Russia (2-cat)
[Russia] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 77 | 7% | 7% | 7% |
Unfavorable | 856 | 82% | 82% | 89% |
Haven't heard enough | 110 | 11% | 11% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Ukraine (4-cat)
[Ukraine] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 241 | 23% | 23% | 23% |
Somewhat favorable | 388 | 37% | 37% | 60% |
Somewhat unfavorable | 175 | 17% | 17% | 77% |
Very unfavorable | 106 | 10% | 10% | 87% |
Haven't heard enough | 132 | 13% | 13% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Ukraine (2-cat)
[Ukraine] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 630 | 60% | 60% | 60% |
Unfavorable | 281 | 27% | 27% | 87% |
Haven't heard enough | 132 | 13% | 13% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Palestinians (4-cat)
[Palestinians] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Very favorable | 92 | 9% | 9% | 9% |
Somewhat favorable | 237 | 23% | 23% | 32% |
Somewhat unfavorable | 254 | 24% | 24% | 56% |
Very unfavorable | 267 | 26% | 26% | 82% |
Haven't heard enough | 192 | 18% | 18% | 100% |
Marquette University Law School Poll |
Fav/Unfav: Palestinians (2-cat)
[Palestinians] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Favorable | 329 | 32% | 32% | 32% |
Unfavorable | 521 | 50% | 50% | 82% |
Haven't heard enough | 192 | 18% | 18% | 100% |
Marquette University Law School Poll |
Trump handling of economy (4-cat)
[The Economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Strongly approve | 151 | 14% | 14% | 14% |
Somewhat approve | 263 | 25% | 25% | 40% |
Somewhat Disapprove | 194 | 19% | 19% | 58% |
Strongly disapprove | 435 | 42% | 42% | 100% |
Marquette University Law School Poll |
Trump handling of economy (2-cat)
[The Economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Approve | 414 | 40% | 40% | 40% |
Disapprove | 629 | 60% | 60% | 100% |
Marquette University Law School Poll |
Trump handling of inflation (4-cat)
[Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Strongly approve | 91 | 9% | 9% | 9% |
Somewhat approve | 214 | 21% | 21% | 29% |
Somewhat Disapprove | 212 | 20% | 20% | 49% |
Strongly disapprove | 527 | 51% | 51% | 100% |
Marquette University Law School Poll |
Trump handling of inflation (2-cat)
[Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Approve | 305 | 29% | 29% | 29% |
Disapprove | 738 | 71% | 71% | 100% |
Marquette University Law School Poll |
Trump handling of immigration (4-cat)
[Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Strongly approve | 290 | 28% | 28% | 28% |
Somewhat approve | 186 | 18% | 18% | 46% |
Somewhat Disapprove | 173 | 17% | 17% | 62% |
Strongly disapprove | 394 | 38% | 38% | 100% |
Marquette University Law School Poll |
Trump handling of immigration (2-cat)
[Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Approve | 476 | 46% | 46% | 46% |
Disapprove | 567 | 54% | 54% | 100% |
Marquette University Law School Poll |
Trump handling of border security (4-cat)
[Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Strongly approve | 361 | 35% | 35% | 35% |
Somewhat approve | 215 | 21% | 21% | 55% |
Somewhat Disapprove | 170 | 16% | 16% | 72% |
Strongly disapprove | 297 | 28% | 28% | 100% |
Marquette University Law School Poll |
Trump handling of border security (2-cat)
[Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Approve | 576 | 55% | 55% | 55% |
Disapprove | 467 | 45% | 45% | 100% |
Marquette University Law School Poll |
Trump handling of tariffs (4-cat)
[Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Strongly approve | 168 | 16% | 16% | 16% |
Somewhat approve | 233 | 22% | 22% | 38% |
Somewhat Disapprove | 189 | 18% | 18% | 57% |
Strongly disapprove | 453 | 43% | 43% | 100% |
Marquette University Law School Poll |
Trump handling of tariffs (2-cat)
[Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Approve | 401 | 38% | 38% | 38% |
Disapprove | 642 | 62% | 62% | 100% |
Marquette University Law School Poll |
Trump handling of Russia/Ukraine war (4-cat)
[The war between Russia and Ukraine] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Strongly approve | 81 | 8% | 8% | 8% |
Somewhat approve | 262 | 25% | 25% | 33% |
Somewhat Disapprove | 243 | 23% | 23% | 56% |
Strongly disapprove | 456 | 44% | 44% | 100% |
Skipped/Ref | 1 | 0% | 0% | 100% |
Marquette University Law School Poll |
Trump handling of Russia/Ukraine war (2-cat)
[The war between Russia and Ukraine] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
---|---|---|---|---|
National adult sample fielded 9/15-24/25 | ||||
Frequency | Percent | Valid Percent | Cumulative Percent | |
Approve | 343 | 33% | 33% | 33% |
Disapprove | 699 | 67% | 67% | 100% |
Skipped/Ref | 1 | 0% | 0% | 100% |
