| Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. How often do you follow what’s going on in politics…? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Most of the time | 507 | 48% | 48% | 48% |
| Some of the time | 370 | 35% | 35% | 83% |
| Only now and then | 110 | 10% | 10% | 94% |
| Hardly at all | 60 | 6% | 6% | 100% |
| Skipped/Ref | 5 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Marquette Law School Supreme Court Poll November 5 - 12, 2025
National Issues only
(Percentages are rounded to whole numbers for reporting of results. Frequencies have been rounded to whole numbers but percentages are calculated based on non-integer weighted sample sizes.)
Results for survey items among all respondents are presented here (unless otherwise indicated). Please note that some questions are only asked of particular groups of respondents. In these instances, the row NAs includes the number and percent of total respondents omitted from the question. These omitted cases are ignored when calculating the Valid and Cumulative percent columns.
Follow politics
Registered to vote
| Are you registered to vote at your present address, or not? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Yes | 818 | 78% | 78% | 78% |
| No | 233 | 22% | 22% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Chances will vote
| What are the chances that you will vote in the November 2026 general election for congressional and state offices-- are you absolutely certain to vote, very likely to vote, are the chances 50-50, or don't you think you will vote? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Absolutely certain to vote | 582 | 55% | 55% | 55% |
| Very likely to vote | 177 | 17% | 17% | 72% |
| Chances are 50-50 | 148 | 14% | 14% | 86% |
| Don't think will vote | 113 | 11% | 11% | 97% |
| Not eligible to vote | 32 | 3% | 3% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Generic ballot
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Democratic candidate | 484 | 46% | 46% | 46% |
| Republican candidate | 429 | 41% | 41% | 87% |
| Neither | 95 | 9% | 9% | 96% |
| Would not vote | 44 | 4% | 4% | 100% |
| Web blank | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Generic ballot, RV only
This table shows the results of the question among registered voters only.
| If the election for Congress were held today, would you vote for the (Democratic) candidate in your district or the (Republican) candidate in your district? | ||||
|---|---|---|---|---|
| National registered voter sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Democratic candidate | 397 | 49% | 49% | 49% |
| Republican candidate | 362 | 44% | 44% | 93% |
| Neither | 50 | 6% | 6% | 99% |
| Would not vote | 8 | 1% | 1% | 100% |
| Web blank | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump job approval (4-cat)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 217 | 21% | 21% | 21% |
| Somewhat approve | 231 | 22% | 22% | 43% |
| Somewhat disapprove | 137 | 13% | 13% | 56% |
| Strongly disapprove | 468 | 44% | 44% | 100% |
| Marquette University Law School Poll | ||||
Trump job approval (2-cat)
| Overall, how much do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 448 | 43% | 43% | 43% |
| Disapprove | 604 | 57% | 57% | 100% |
| Marquette University Law School Poll | ||||
Congressional Republicans approval (4-cat)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 125 | 12% | 12% | 12% |
| Somewhat approve | 293 | 28% | 28% | 40% |
| Somewhat disapprove | 210 | 20% | 20% | 60% |
| Strongly disapprove | 424 | 40% | 40% | 100% |
| Marquette University Law School Poll | ||||
Congressional Republicans approval (2-cat)
| Overall, how much do you approve or disapprove of the way Republicans in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 418 | 40% | 40% | 40% |
| Disapprove | 634 | 60% | 60% | 100% |
| Marquette University Law School Poll | ||||
Congressional Democrats approval (4-cat)
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 82 | 8% | 8% | 8% |
| Somewhat approve | 292 | 28% | 28% | 36% |
| Somewhat disapprove | 301 | 29% | 29% | 64% |
| Strongly disapprove | 377 | 36% | 36% | 100% |
| Marquette University Law School Poll | ||||
Congressional Democrats approval (2-cat)
| Overall, how much do you approve or disapprove of the way Democrats in Congress are handling their job? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 374 | 36% | 36% | 36% |
| Disapprove | 678 | 64% | 64% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Trump (4-cat)
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 253 | 24% | 24% | 24% |
| Somewhat favorable | 182 | 17% | 17% | 41% |
| Somewhat unfavorable | 97 | 9% | 9% | 51% |
| Very unfavorable | 510 | 48% | 48% | 99% |
| Haven't heard enough | 10 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Trump (2-cat)
| [Donald Trump] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable opinion | 435 | 41% | 41% | 41% |
| Unfavorable opinion | 607 | 58% | 58% | 99% |
| Haven't heard enough | 10 | 1% | 1% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Vance (4-cat)
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 227 | 22% | 22% | 22% |
| Somewhat favorable | 149 | 14% | 14% | 36% |
| Somewhat unfavorable | 125 | 12% | 12% | 48% |
| Very unfavorable | 426 | 41% | 41% | 88% |
| Haven’t heard enough | 125 | 12% | 12% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Vance (2-cat)
| [J.D. Vance] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 376 | 36% | 36% | 36% |
| Unfavorable | 551 | 52% | 52% | 88% |
| Haven't heard enough | 125 | 12% | 12% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: RFK, Jr. (4-cat)
| [Robert F. Kennedy, Jr.] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 145 | 14% | 14% | 14% |
| Somewhat favorable | 271 | 26% | 26% | 39% |
| Somewhat unfavorable | 145 | 14% | 14% | 53% |
| Very unfavorable | 380 | 36% | 36% | 89% |
| Haven't heard enough | 111 | 11% | 11% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: RFK, Jr. (2-cat)
| [Robert F. Kennedy, Jr.] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable opinion | 415 | 39% | 39% | 39% |
| Unfavorable opinion | 525 | 50% | 50% | 89% |
| Haven't heard enough | 111 | 11% | 11% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Mamdani (4-cat)
| [Zohran Mamdani] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 152 | 14% | 14% | 14% |
| Somewhat favorable | 155 | 15% | 15% | 29% |
| Somewhat unfavorable | 103 | 10% | 10% | 39% |
| Very unfavorable | 298 | 28% | 28% | 67% |
| Haven't heard enough | 343 | 33% | 33% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Mamdani (2-cat)
| [Zohran Mamdani] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 307 | 29% | 29% | 29% |
| Unfavorable | 402 | 38% | 38% | 67% |
| Haven't heard enough | 343 | 33% | 33% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Harris (4-cat)
| [Kamala Harris] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 144 | 14% | 14% | 14% |
| Somewhat favorable | 255 | 24% | 24% | 38% |
| Somewhat unfavorable | 181 | 17% | 17% | 55% |
| Very unfavorable | 421 | 40% | 40% | 95% |
| Haven't heard enough | 52 | 5% | 5% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Harris (2-cat)
| [Kamala Harris] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable opinion | 399 | 38% | 38% | 38% |
| Unfavorable opinion | 601 | 57% | 57% | 95% |
| Haven't heard enough | 52 | 5% | 5% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Kim (4-cat)
| [Kim Jong Un] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 11 | 1% | 1% | 1% |
| Somewhat favorable | 27 | 3% | 3% | 4% |
| Somewhat unfavorable | 120 | 11% | 11% | 15% |
| Very unfavorable | 738 | 70% | 70% | 85% |
| Haven't heard enough | 155 | 15% | 15% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Kim (2-cat)
| [Kim Jong Un] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 38 | 4% | 4% | 4% |
| Unfavorable | 858 | 82% | 82% | 85% |
| Haven't heard enough | 155 | 15% | 15% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Xi (4-cat)
| [Xi Jinping] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 13 | 1% | 1% | 1% |
| Somewhat favorable | 49 | 5% | 5% | 6% |
| Somewhat unfavorable | 218 | 21% | 21% | 27% |
| Very unfavorable | 366 | 35% | 35% | 61% |
| Haven't heard enough | 406 | 39% | 39% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Xi (2-cat)
| [Xi Jinping] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 62 | 6% | 6% | 6% |
| Unfavorable | 583 | 55% | 55% | 61% |
| Haven't heard enough | 406 | 39% | 39% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Pope Leo (4-cat)
| [Pope Leo XIV] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 203 | 19% | 19% | 19% |
| Somewhat favorable | 312 | 30% | 30% | 49% |
| Somewhat unfavorable | 121 | 11% | 11% | 60% |
| Very unfavorable | 95 | 9% | 9% | 69% |
| Haven't heard enough | 321 | 30% | 30% | 100% |
| Web blank | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Pope Leo (2-cat)
| [Pope Leo XIV] Do you have a favorable or an unfavorable opinion of the following people or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 515 | 49% | 49% | 49% |
| Unfavorable | 215 | 20% | 21% | 70% |
| Haven't heard enough | 321 | 30% | 30% | 100% |
| (Missing) | 1 | 0% | NA | NA |
| Marquette University Law School Poll | ||||
Fav/Unfav: Democratic Party (4-cat)
| [The Democratic Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 109 | 10% | 10% | 10% |
| Somewhat favorable | 307 | 29% | 29% | 40% |
| Somewhat unfavorable | 238 | 23% | 23% | 62% |
| Very unfavorable | 364 | 35% | 35% | 97% |
| Haven't heard enough | 34 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Democratic Party (2-cat)
| [The Democratic Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 416 | 40% | 40% | 40% |
| Unfavorable | 603 | 57% | 57% | 97% |
| Haven't heard enough | 34 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Republican Party (4-cat)
| [The Republican Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 141 | 13% | 13% | 13% |
| Somewhat favorable | 280 | 27% | 27% | 40% |
| Somewhat unfavorable | 180 | 17% | 17% | 57% |
| Very unfavorable | 422 | 40% | 40% | 97% |
| Haven't heard enough | 29 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Republican Party (2-cat)
| [The Republican Party] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 421 | 40% | 40% | 40% |
| Unfavorable | 602 | 57% | 57% | 97% |
| Haven't heard enough | 29 | 3% | 3% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: MAGA movement (4-cat)
| [The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 225 | 21% | 21% | 21% |
| Somewhat favorable | 186 | 18% | 18% | 39% |
| Somewhat unfavorable | 91 | 9% | 9% | 48% |
| Very unfavorable | 507 | 48% | 48% | 96% |
| Haven't heard enough | 43 | 4% | 4% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: MAGA movement (2-cat)
| [The MAGA (Make America Great Again) movement] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 411 | 39% | 39% | 39% |
| Unfavorable | 598 | 57% | 57% | 96% |
| Haven't heard enough | 43 | 4% | 4% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: ACA (4-cat)
| [The Affordable Care Act or Obamacare] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 299 | 28% | 28% | 28% |
| Somewhat favorable | 283 | 27% | 27% | 55% |
| Somewhat unfavorable | 167 | 16% | 16% | 71% |
| Very unfavorable | 244 | 23% | 23% | 94% |
| Haven't heard enough | 58 | 6% | 6% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: ACA (2-cat)
| [The Affordable Care Act or Obamacare] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 582 | 55% | 55% | 55% |
| Unfavorable | 412 | 39% | 39% | 94% |
| Haven't heard enough | 58 | 6% | 6% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: TPUSA (4-cat)
| [Turning Point USA] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 225 | 21% | 21% | 21% |
| Somewhat favorable | 126 | 12% | 12% | 33% |
| Somewhat unfavorable | 110 | 10% | 10% | 44% |
| Very unfavorable | 268 | 26% | 26% | 69% |
| Haven't heard enough | 322 | 31% | 31% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: TPUSA (2-cat)
| [Turning Point USA] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 351 | 33% | 33% | 33% |
| Unfavorable | 378 | 36% | 36% | 69% |
| Haven't heard enough | 322 | 31% | 31% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Israel (4-cat)
| [Israel] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 143 | 14% | 14% | 14% |
| Somewhat favorable | 229 | 22% | 22% | 35% |
| Somewhat unfavorable | 249 | 24% | 24% | 59% |
| Very unfavorable | 257 | 24% | 24% | 83% |
| Haven't heard enough | 174 | 17% | 17% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Israel (2-cat)
| [Israel] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 372 | 35% | 35% | 35% |
| Unfavorable | 506 | 48% | 48% | 83% |
| Haven't heard enough | 174 | 17% | 17% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: North Korea (4-cat)
| [North Korea] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 15 | 1% | 1% | 1% |
| Somewhat favorable | 45 | 4% | 4% | 6% |
| Somewhat unfavorable | 185 | 18% | 18% | 23% |
| Very unfavorable | 652 | 62% | 62% | 85% |
| Haven't heard enough | 154 | 15% | 15% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: North Korea (2-cat)
| [North Korea] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 61 | 6% | 6% | 6% |
| Unfavorable | 837 | 80% | 80% | 85% |
| Haven't heard enough | 154 | 15% | 15% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: China (4-cat)
| [China] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 22 | 2% | 2% | 2% |
| Somewhat favorable | 180 | 17% | 17% | 19% |
| Somewhat unfavorable | 358 | 34% | 34% | 53% |
| Very unfavorable | 330 | 31% | 31% | 85% |
| Haven't heard enough | 163 | 15% | 15% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: China (2-cat)
| [China] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 202 | 19% | 19% | 19% |
| Unfavorable | 687 | 65% | 65% | 85% |
| Haven't heard enough | 163 | 15% | 15% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Palestinians (4-cat)
| [Palestinians] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Very favorable | 96 | 9% | 9% | 9% |
| Somewhat favorable | 214 | 20% | 20% | 29% |
| Somewhat unfavorable | 275 | 26% | 26% | 56% |
| Very unfavorable | 237 | 23% | 23% | 78% |
| Haven't heard enough | 231 | 22% | 22% | 100% |
| Marquette University Law School Poll | ||||
Fav/Unfav: Palestinians (2-cat)
| [Palestinians] Do you have a favorable or an unfavorable opinion of the following or haven’t you heard enough yet to have an opinion? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Favorable | 310 | 29% | 29% | 29% |
| Unfavorable | 512 | 49% | 49% | 78% |
| Haven't heard enough | 231 | 22% | 22% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of economy (4-cat)
| [The Economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 152 | 14% | 14% | 14% |
| Somewhat approve | 230 | 22% | 22% | 36% |
| Somewhat Disapprove | 197 | 19% | 19% | 55% |
| Strongly disapprove | 473 | 45% | 45% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of economy (2-cat)
| [The Economy] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 382 | 36% | 36% | 36% |
| Disapprove | 670 | 64% | 64% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of inflation (4-cat)
| [Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 91 | 9% | 9% | 9% |
| Somewhat approve | 208 | 20% | 20% | 28% |
| Somewhat Disapprove | 198 | 19% | 19% | 47% |
| Strongly disapprove | 555 | 53% | 53% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of inflation (2-cat)
| [Inflation and the cost of living] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 300 | 28% | 28% | 28% |
| Disapprove | 752 | 72% | 72% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of immigration (4-cat)
| [Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 310 | 29% | 29% | 29% |
| Somewhat approve | 165 | 16% | 16% | 45% |
| Somewhat Disapprove | 191 | 18% | 18% | 63% |
| Strongly disapprove | 384 | 37% | 37% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of immigration (2-cat)
| [Immigration] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 476 | 45% | 45% | 45% |
| Disapprove | 576 | 55% | 55% | 100% |
| Skipped/Ref | 1 | 0% | 0% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of border security (4-cat)
| [Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 375 | 36% | 36% | 36% |
| Somewhat approve | 198 | 19% | 19% | 54% |
| Somewhat Disapprove | 177 | 17% | 17% | 71% |
| Strongly disapprove | 303 | 29% | 29% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of border security (2-cat)
| [Border security] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Approve | 573 | 54% | 54% | 54% |
| Disapprove | 479 | 46% | 46% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of tariffs (4-cat)
| [Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
| Strongly approve | 187 | 18% | 18% | 18% |
| Somewhat approve | 207 | 20% | 20% | 37% |
| Somewhat Disapprove | 189 | 18% | 18% | 55% |
| Strongly disapprove | 470 | 45% | 45% | 100% |
| Marquette University Law School Poll | ||||
Trump handling of tariffs (2-cat)
| [Tariffs] Overall, how much do you approve or disapprove of the way Donald Trump is handling each of the following issues? | ||||
|---|---|---|---|---|
| National adult sample fielded 11/5-12/25 | ||||
| Frequency | Percent | Valid Percent | Cumulative Percent | |
