Final Marquette Law School Poll before Election Day finds Harris supported by 50% of likely Wisconsin voters, Trump by 49%
Also:
- Both parties have strong enthusiasm for voting
- There are big gaps in support by gender, where people live, religion, race, education, and when and how they plan to vote
- Baldwin leads Hovde in U.S. Senate race, 51% to 49%
MILWAUKEE – A new Marquette Law School Poll survey of Wisconsin finds Democratic Vice President Kamala Harris supported by 50% of likely voters and Republican former President Donald Trump supported by 49%, in a head-to-head matchup. These results include initially undecided voters who were then asked whom they would vote for if they had to choose. In the previous poll in late September, Harris received 52% and Trump 48% among likely voters.
Keeping initially undecided voters as a separate category, Harris holds 48% of likely voters, Trump gets 47%, and 5% are undecided.
In a multicandidate race, Harris also leads, with 46% to Trump’s 44%, while Robert F. Kennedy Jr. receives 5%, the Party for Socialism and Liberation’s Claudia De la Cruz 0%, Libertarian Party’s Chase Oliver 2%, Green Party candidate Jill Stein 1%, Constitution Party candidate Randall Terry 0%, and independent Cornel West 1%, among likely voters. Kennedy suspended his campaign on Aug. 23 but remains on the Wisconsin ballot.
In a combined sample of all four Wisconsin surveys since Harris entered the race in July, she wins a majority of Stein, West, and De la Cruz supporters when they are asked to choose between Harris and Trump. A majority of Kennedy, Oliver, and Terry supporters back Trump when asked to choose.
In the U.S. Senate race, Sen. Tammy Baldwin is supported by 51% to Eric Hovde’s 49% among likely voters. These results include initially undecided voters who were then asked whom they would vote for if they had to choose. When initially undecided voters are kept as a separate category, Baldwin is the choice of 48% and Hovde the choice of 45%, with 7% still undecided.
When the Senate ballot includes independent candidates, Baldwin receives 49% and Hovde 47% among likely voters. Phil Anderson, the “Disrupt the Corruption” Party candidate, receives 2% and Thomas Leager, of the “America First” Party, receives 1%.
The survey was conducted Oct. 16-24, 2024, interviewing 834 Wisconsin registered voters, with a margin of error of +/-4.4 percentage points, and 753 likely voters, with a margin of error of +/-4.4 percentage points, the same as for registered voters. (All results in the tables are stated as percentages.)
There is a large difference in vote choice between those planning to vote on Election Day or to vote early in-person—groups that favor Trump—and those voting absentee by mail—who strongly favor Harris. This is shown in Table 1.
Table 1: Vote choice, by early voting
Among likely voters
When voting | Vote choice | |
Kamala Harris | Donald Trump | |
In person on Election Day | 44 | 56 |
In person early voting | 47 | 52 |
Absentee by mail | 70 | 30 |
Marquette Law School Poll, Wisconsin survey, Oct. 16-24, 2024 | ||
Question: If the 2024 election for president were held today between [Vice President Kamala Harris, the Democrat,] and [former President Donald Trump, the Republican,] would you vote for [Kamala Harris] or for [Donald Trump] or haven’t you decided? | ||
Question: If you had to choose, would you vote for [Harris] or for [Trump]? |
When asked who they think is likely to win in November, 45% say Harris will definitely or probably win, 37% say Trump will definitely or probably win, and 17% say they don’t know, among registered voters. Since late September, there has been an increase in the percentage saying they don’t know who will win, with a decline in the percentage saying Harris or Trump. The trend since July is shown in Table 2.
Table 2: Who is likely to win the November election
Among registered voters
Poll dates | Who is likely to win? | ||
Harris | Trump | Don’t know | |
10/16-24/24 | 45 | 37 | 17 |
9/18-26/24 | 50 | 39 | 11 |
8/28-9/5/24 | 48 | 41 | 11 |
7/24-8/1/24 | 38 | 51 | 11 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 |
Question: Regardless of how you plan to vote, who do you think will win the presidential election: [Kamala Harris, the Democrat] or [Donald Trump, the Republican]? |
Group voting
Table 3 shows relative support among several demographic groups. This table includes all registered voters interviewed in the four polls from July to October in order to provide substantial sample sizes for each group. In this pooled sample, Harris is supported by 51% and Trump by 49% among both registered and likely voters.
There are large differences in vote margins within each demographic category, including gender, age, race, urban-rural, education, and religion, with extremely Republican subgroups and extremely Democratic ones.
- Men prefer Trump by 12 percentage points, while women prefer Harris by 14 points. In Marquette Law School polls of Wisconsin registered voters, this 26-point gap is larger than the 21-point gap when Biden was the 2024 Democratic candidate but smaller than the 30-point gap in 2016 or the 32-point gap in 2020.
- Those under 30 are the most Democratic age group, giving Harris a 22-point margin over Trump, while those 45-59 years old prefer Trump by 10 points.
- Those in principal cities, such as Green Bay, Madison, and Milwaukee, favor Harris by 36 percentage points, while those in rural and small towns favor Trump by 23 points.
- The largest religious contrast is between born-again Protestants, who favor Trump by a margin of 60 percentage points, and those identifying as “no religion/atheistic/agnostic,” who favor Harris by a 51-percentage-point margin.
Table 3: Vote choice among demographic groups
Among registered voters, pooled July-October
Group | Vote choice | |||
Share of RVs (%) | Net Harris minus Trump | Kamala Harris | Donald Trump | |
Gender | ||||
Male | 48 | -12 | 44 | 56 |
Female | 51 | 14 | 57 | 43 |
Age | ||||
18-29 | 17 | 22 | 61 | 39 |
30-44 | 22 | 0 | 50 | 50 |
45-59 | 24 | -10 | 45 | 55 |
60+ | 36 | 2 | 51 | 49 |
Race & Ethnicity | ||||
White | 90 | -1 | 49 | 50 |
Black | 3 | 64 | 82 | 18 |
Hispanic | 4 | 6 | 53 | 47 |
Other | 4 | 19 | 59 | 40 |
Urban-Rural | ||||
Principal city | 29 | 36 | 68 | 32 |
Suburban core | 32 | -2 | 49 | 51 |
Exurbs and large towns | 22 | -17 | 41 | 58 |
Rural and small towns | 17 | -23 | 38 | 61 |
Education | ||||
Non-college | 62 | -7 | 46 | 53 |
College | 38 | 18 | 59 | 41 |
Religion | ||||
Born-again Protestant | 14 | -60 | 20 | 80 |
Mainline Protestant | 27 | 0 | 50 | 50 |
Roman Catholic | 28 | -13 | 43 | 56 |
No religion | 26 | 51 | 75 | 24 |
Other religion | 5 | 18 | 59 | 41 |
Marquette Law School Poll, Wisconsin surveys, pooled July-October | ||||
Question: If the 2024 election for president were held today between [Vice President Kamala Harris, the Democrat,] and [former President Donald Trump, the Republican,] would you vote for [Kamala Harris] or for [Donald Trump] or haven’t you decided? | ||||
Question: If you had to choose, would you vote for [Harris] or for [Trump]? |
More on the gender gap within demographic groups
The gender gap has been prominent in recent elections and is quite clear within each demographic group, as shown in Table 4. In the combined July-October polls, women constitute 51% of registered voters and men are 48%, with fewer than 1% identifying their gender as something else. The gender gap is especially pronounced among other demographic categories:
- A large gender gap exists among those under 30 and even more so among those 45-59 years old.
- It is especially large among non-white groups and in the suburbs, but it is minimal in rural areas and small towns.
- There is a substantial gender gap by education, for both non-college and college graduates.
- The gender gap is relatively small among born-again Protestants but is larger among Roman Catholics.
While the size of the gender gap varies within groups, women are more supportive of Harris than men in every demographic group presented, except that of rural areas and small towns.
Table 4: Vote choice among demographic groups, by gender
Among registered voters, pooled July-October
Group | Vote choice | |||
Gender | Net Harris minus Trump | Kamala Harris | Donald Trump | |
Age | ||||
18-29 | Male | -1 | 49 | 50 |
18-29 | Female | 36 | 68 | 32 |
30-44 | Male | -8 | 46 | 54 |
30-44 | Female | 10 | 55 | 45 |
45-59 | Male | -36 | 32 | 68 |
45-59 | Female | 14 | 57 | 43 |
60+ | Male | -4 | 48 | 52 |
60+ | Female | 7 | 53 | 46 |
Race | ||||
White | Male | -13 | 43 | 56 |
White | Female | 10 | 55 | 45 |
Non-White | Male | 1 | 50 | 49 |
Non-White | Female | 48 | 74 | 26 |
Urban-Rural | ||||
Principal city | Male | 21 | 60 | 39 |
Principal city | Female | 46 | 73 | 27 |
Suburban core | Male | -21 | 39 | 60 |
Suburban core | Female | 18 | 59 | 41 |
Exurbs and large towns | Male | -27 | 36 | 63 |
Exurbs and large towns | Female | -5 | 47 | 52 |
Rural and small towns | Male | -22 | 39 | 61 |
Rural and small towns | Female | -24 | 38 | 62 |
Education | ||||
Non-college | Male | -20 | 40 | 60 |
Non-college | Female | 2 | 51 | 49 |
College | Male | 0 | 50 | 50 |
College | Female | 36 | 68 | 32 |
Religion | ||||
Born-again Protestant | Male | -64 | 18 | 82 |
Born-again Protestant | Female | -56 | 22 | 78 |
Mainline Protestant | Male | -11 | 44 | 55 |
Mainline Protestant | Female | 10 | 55 | 45 |
Roman Catholic | Male | -31 | 34 | 65 |
Roman Catholic | Female | 7 | 53 | 46 |
No religion | Male | 35 | 67 | 32 |
No religion | Female | 64 | 82 | 18 |
Other religion | Male | 6 | 53 | 47 |
Other religion | Female | 20 | 60 | 40 |
Marquette Law School Poll, Wisconsin surveys, pooled July-October | ||||
Question: If the 2024 election for president were held today between [Vice President Kamala Harris, the Democrat,] and [former President Donald Trump, the Republican,] would you vote for [Kamala Harris] or for [Donald Trump] or haven’t you decided? | ||||
Question: If you had to choose, would you vote for [Harris] or for [Trump]? |
Enthusiasm about voting in November increased sharply from June to July, as shown in Table 5, and has remained stable since September. In the current survey, 66% say they are very enthusiastic about voting, similar to 67% in late September. For comparison, in the previous presidential cycle in late October 2020, 68% were very enthusiastic.
Table 5: Enthusiasm to vote in the November election
Among registered voters
Poll dates | Enthusiasm | |||
Very | Somewhat | Not too | Not at all | |
10/16-24/24 | 66 | 18 | 12 | 4 |
9/18-26/24 | 67 | 18 | 12 | 3 |
8/28-9/5/24 | 63 | 20 | 12 | 6 |
7/24-8/1/24 | 61 | 21 | 15 | 4 |
6/12-20/24 | 46 | 21 | 19 | 14 |
4/3-10/24 | 47 | 22 | 18 | 12 |
1/24-31/24 | 49 | 25 | 17 | 9 |
10/26-11/2/23 | 46 | 28 | 19 | 6 |
10/21-25/20 | 68 | 21 | 5 | 6 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | ||||
Question: (2024) How enthusiastic are you about voting in the elections in November 2024 for president and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic? | ||||
Question: (2020) How enthusiastic are you about voting in this November’s elections? Would you say you are very, somewhat, not too, or not at all enthusiastic? |
Enthusiasm among Democrats is slightly higher than among Republicans, with 75% of Democrats in this poll saying they are very enthusiastic and 66% of Republicans saying the same of themselves. This represents an increase of enthusiasm among Democrats, from 71% in late September, with little change for Republicans, who were at 67% in the previous poll.
Enthusiasm among independents has fluctuated inconsistently in recent polls, with 36% very enthusiastic now, down from 50% in the late September poll to a level closer to the polls during the previous months. Independents have consistently shown much less enthusiasm than partisans. The full trends by party are shown in Table 6.
Table 6: Enthusiasm to vote in the November election, by party identification
Among registered voters
Poll dates | Enthusiasm | |||
Very | Somewhat | Not too | Not at all | |
Democrat | ||||
10/16-24/24 | 75 | 14 | 8 | 3 |
9/18-26/24 | 71 | 20 | 8 | 2 |
8/28-9/5/24 | 72 | 19 | 8 | 2 |
7/24-8/1/24 | 62 | 19 | 15 | 4 |
6/12-20/24 | 40 | 24 | 20 | 16 |
Independent | ||||
10/16-24/24 | 36 | 36 | 18 | 9 |
9/18-26/24 | 50 | 19 | 19 | 12 |
8/28-9/5/24 | 31 | 29 | 24 | 14 |
7/24-8/1/24 | 37 | 20 | 26 | 17 |
6/12-20/24 | 30 | 17 | 23 | 29 |
Republican | ||||
10/16-24/24 | 66 | 17 | 13 | 3 |
9/18-26/24 | 67 | 17 | 13 | 3 |
8/28-9/5/24 | 63 | 19 | 11 | 7 |
7/24-8/1/24 | 64 | 22 | 12 | 1 |
6/12-20/24 | 57 | 19 | 16 | 8 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | ||||
Question: (2024) How enthusiastic are you about voting in the elections in November 2024 for president and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic? |
Unlike earlier polling, there is little difference in vote choice by level of enthusiasm, as shown in Table 7, reflecting the previously mentioned evening out of enthusiasm differences by party.
Table 7: Vote for Harris or Trump, by enthusiasm
Among registered voters
Enthusiasm | Vote choice 2024 | |
Kamala Harris | Donald Trump | |
Very/somewhat | 50 | 49 |
Not too/not at all | 51 | 47 |
Marquette Law School Poll, Wisconsin survey, Oct. 16-24, 2024 | ||
Question: If the 2024 election for president were held today between Vice President Kamala Harris, the Democrat, and former President Donald Trump, the Republican, would you vote for Kamala Harris or for Donald Trump or haven’t you decided? | ||
Question: If you had to choose, would you vote for Harris or for Trump? | ||
Question: How enthusiastic are you about voting in the elections in November 2024 for president and other offices? Would you say you are very, somewhat, not too, or not at all enthusiastic? |
President Biden and Trump presidential job approval
President Joe Biden’s job approval stands at 42%, with disapproval at 56%. There has been little change in his approval rating throughout the past year, including since he withdrew from the presidential race in July. His approval rating remains below that of Trump’s retrospective job approval.
Table 8 shows the recent trend in job approval.
Table 8: Biden job approval
Among registered voters
Poll dates | Job approval | |||||
Total approve | Total disapprove | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | |
10/16-24/24 | 42 | 56 | 15 | 27 | 8 | 48 |
9/18-26/24 | 43 | 56 | 15 | 28 | 9 | 48 |
8/28-9/5/24 | 41 | 58 | 16 | 25 | 11 | 47 |
7/24-8/1/24 | 42 | 57 | 18 | 23 | 12 | 45 |
6/12-20/24 | 40 | 57 | 16 | 24 | 10 | 47 |
4/3-10/24 | 40 | 57 | 16 | 24 | 8 | 49 |
1/24-31/24 | 41 | 58 | 18 | 23 | 10 | 48 |
10/26-11/2/23 | 42 | 57 | 17 | 25 | 12 | 44 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | ||||||
Question: Overall, do you approve or disapprove of the way Joe Biden is handling his job as president? |
Respondents were also asked whether they approved of the job Trump did when he was president. In October, 47% approve and 52% disapprove, the same as in late September. That is also the same as Trump’s approval in the last Marquette Law School Poll survey before the 2020 election. His job approval is viewed the same now as then, neither better nor worse. The recent trend is shown in Table 9.
Table 9: Trump retrospective job approval
Among registered voters
Poll dates | Job approval | |||||
Total approve | Total disapprove | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | |
10/16-24/24 | 47 | 52 | 33 | 14 | 8 | 44 |
9/18-26/24 | 47 | 52 | 35 | 12 | 8 | 45 |
8/28-9/5/24 | 46 | 54 | 31 | 16 | 8 | 46 |
7/24-8/1/24 | 48 | 51 | 32 | 16 | 8 | 43 |
6/12-20/24 | 47 | 52 | 30 | 16 | 8 | 44 |
4/3-10/24 | 47 | 52 | 26 | 21 | 9 | 43 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | ||||||
Question: Overall, do you approve or disapprove of the way Donald Trump handled his job when he was president? |
Favorability to presidential and vice-presidential candidates
Harris is seen favorably by 47% and unfavorably by 52% of registered voters. In the prior poll, Harris was seen favorably by 47% and unfavorably by 50%. The favorability trend for Harris since July is shown in Table 10. Her net favorable ratings improved from the first (July) survey, as shown in Table 10. Favorability to Harris was not asked earlier in the year, before she became a presidential candidate.
Table 10: Favorability to Harris
Among registered voters
Poll dates | Favorability | |||
Net fav | Favorable | Unfavorable | Haven’t heard enough | |
10/16-24/24 | -5 | 47 | 52 | 2 |
9/18-26/24 | -3 | 47 | 50 | 3 |
8/28-9/5/24 | -4 | 47 | 51 | 2 |
7/24-8/1/24 | -12 | 41 | 53 | 6 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | ||||
Question: Do you have a favorable or unfavorable opinion of INSERT NAME or haven’t you heard enough about them yet? |
For Trump, 43% have a favorable opinion and 57% have an unfavorable opinion, a 1-point dip in favorable and 2-point increase in unfavorable opinion since late September. His net favorable ratings have improved from those of late 2023, as shown in Table 11.
Table 11: Favorability to Trump
Among registered voters
Poll dates | Favorability | |||
Net fav | Favorable | Unfavorable | Haven’t heard enough | |
10/16-24/24 | -14 | 43 | 57 | 0 |
9/18-26/24 | -11 | 44 | 55 | 1 |
8/28-9/5/24 | -13 | 43 | 56 | 0 |
7/24-8/1/24 | -10 | 44 | 54 | 2 |
6/12-20/24 | -16 | 41 | 57 | 2 |
4/3-10/24 | -13 | 43 | 56 | 1 |
1/24-31/24 | -18 | 40 | 58 | 1 |
10/26-11/2/23 | -24 | 37 | 61 | 2 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | ||||
Question: Do you have a favorable or unfavorable opinion of INSERT NAME or haven’t you heard enough about them yet? |
Favorability toward Biden remains low at 41% favorable with his unfavorable rating at 57%. The trend for Biden since late 2023 is shown in Table 12. Biden’s net favorability, which was better than Trump’s a year ago, has remained slightly worse than Trump’s since April.
Table 12: Favorability to Biden
Among registered voters
Poll dates | Favorability | |||
Net fav | Favorable | Unfavorable | Haven’t heard enough | |
10/16-24/24 | -16 | 41 | 57 | 2 |
9/18-26/24 | -14 | 42 | 56 | 2 |
8/28-9/5/24 | -15 | 42 | 57 | 1 |
7/24-8/1/24 | -17 | 40 | 57 | 2 |
6/12-20/24 | -18 | 40 | 58 | 1 |
4/3-10/24 | -19 | 40 | 59 | 1 |
1/24-31/24 | -17 | 41 | 58 | 1 |
10/26-11/2/23 | -14 | 42 | 56 | 2 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | ||||
Question: Do you have a favorable or unfavorable opinion of INSERT NAME or haven’t you heard enough about them yet? |
The percentage of those with unfavorable opinions of both Trump and Harris, the so-called “double haters,” increased slightly from late September to October. For Harris and Trump, 9% now have an unfavorable view of both, up from 6% at the end of September. In the current poll, 46% have a favorable view of Harris and an unfavorable view of Trump, while 43% have a favorable view of Trump and an unfavorable one of Harris. Less than 0.5% have a favorable view of both. The trend in combined favorability is shown in Table 13.
Table 13: Combined favorability to Harris and Trump
Among registered voters
Poll dates | Favorability to both Harris and Trump | ||||
KH fav, DT fav | KH fav, DT unfav | KH unfav, DT fav | KH unfav, DT unfav | DK KH or DT | |
10/16-24/24 | 0 | 46 | 43 | 9 | 2 |
9/18-26/24 | 0 | 47 | 43 | 6 | 3 |
8/28-9/5/24 | 0 | 46 | 42 | 8 | 3 |
7/24-8/1/24 | 1 | 40 | 41 | 11 | 7 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | |||||
Question: Do you have a favorable or unfavorable opinion of INSERT NAME or haven’t you heard enough about them yet? |
Democratic vice-presidential candidate Gov. Tim Walz is viewed favorably by 43% and unfavorably by 43%, with 14% saying they haven’t heard enough. Walz’s net favorability has declined from +7 in late September to 0 in the current poll. His trend is shown in Table 14.
Table 14: Favorability to Walz
Among registered voters
Poll dates | Favorability | |||
Net fav | Favorable | Unfavorable | Haven’t heard enough | |
10/16-24/24 | 0 | 43 | 43 | 14 |
9/18-26/24 | 7 | 45 | 38 | 16 |
8/28-9/5/24 | 6 | 43 | 37 | 19 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | ||||
Question: Do you have a favorable or unfavorable opinion of INSERT NAME or haven’t you heard enough about them yet? |
Republican vice-presidential nominee Sen. JD Vance is seen favorably by 42% and unfavorably by 46%, with 11% saying they haven’t heard enough or don’t know. Vance’s net favorability has improved by 9 points since late September. The trend is shown in Table 15.
Table 15: Favorability to Vance
Among registered voters
Poll dates | Favorability | |||
Net fav | Favorable | Unfavorable | Haven’t heard enough | |
10/16-24/24 | -4 | 42 | 46 | 11 |
9/18-26/24 | -13 | 38 | 51 | 11 |
8/28-9/5/24 | -10 | 37 | 47 | 16 |
7/24-8/1/24 | -10 | 31 | 41 | 28 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | ||||
Question: Do you have a favorable or unfavorable opinion of INSERT NAME or haven’t you heard enough about them yet? |
Favorability of all presidential and vice-presidential candidates
Table 16 shows the favorability ratings of the aforementioned candidates in addition to the third-party candidates for president. Kennedy is the best known of the third-party candidates, all of whom are less well known than Harris or Trump.
Table 16: Favorability of all national candidates
Among registered voters
Candidate | Favorability | |||
Net fav | Favorable | Unfavorable | Haven’t heard enough | |
Harris | -5 | 47 | 52 | 2 |
Trump | -14 | 43 | 57 | 0 |
Vance | -4 | 42 | 46 | 11 |
Walz | 0 | 43 | 43 | 14 |
Kennedy | -6 | 39 | 45 | 15 |
De la Cruz | -6 | 3 | 9 | 83 |
Oliver | -3 | 2 | 5 | 87 |
Stein | -22 | 7 | 29 | 61 |
Terry | -5 | 1 | 6 | 87 |
West | -9 | 8 | 17 | 71 |
Marquette Law School Poll, Wisconsin survey, Oct. 16-24, 2024 | ||||
Question: Do you have a favorable or unfavorable opinion of INSERT NAME or haven’t you heard enough about them yet? |
Characteristics of Harris and Trump
The perceived characteristics of Harris and Trump are shown in Table 17. More people see Trump as having strong accomplishments and as being a strong leader than see Harris these ways. More also see Trump as too old to be president and as having behaved corruptly.
More people see Harris as intelligent, as honest, and as with the right temperament than see Trump these ways. Slightly more also see Harris as sharing their values.
Table 17: How well does this phrase describe Harris or Trump
Among registered voters
Candidate | How well phrase describes | |
Very/somewhat well | Not too/not at all well | |
Is too old to be president | ||
Harris | 13 | 86 |
Trump | 57 | 43 |
Shares your values | ||
Harris | 50 | 50 |
Trump | 47 | 53 |
Has behaved corruptly | ||
Harris | 35 | 64 |
Trump | 62 | 37 |
Strong record of accomplishments | ||
Harris | 45 | 55 |
Trump | 53 | 47 |
Has the right temperament to be president | ||
Harris | 56 | 44 |
Trump | 45 | 55 |
Is a strong leader | ||
Harris | 50 | 50 |
Trump | 55 | 45 |
Is intelligent | ||
Harris | 59 | 40 |
Trump | 53 | 46 |
Is honest | ||
Harris | 51 | 49 |
Trump | 41 | 59 |
Marquette Law School Poll, Wisconsin survey, Oct. 16-24, 2024 | ||
Question: How well does each of the following phrases describe (Kamala Harris)(Donald Trump)? |
Issues in the presidential campaign
Table 18 shows which candidate is thought to do a better job on each of eight issues. Trump is seen as better on immigration and border security, the Israel-Hamas war, and the economy, and holds a slight edge on handling foreign relations. Harris is seen as better on abortion policy, ensuring fair and accurate elections, health care, and on Medicare and Social Security.
A total of between 10% and 19% say either that both candidates would be about the same or that neither would be good on each issue.
Table 18: Which candidate would do a better job on issues
Among registered voters
Issue | Who better | |||
Harris | Trump | Both about the same | Neither good | |
Immigration and border security | 37 | 51 | 5 | 7 |
Israel-Hamas war | 33 | 47 | 7 | 12 |
The economy | 40 | 50 | 6 | 4 |
Foreign relations | 43 | 47 | 4 | 7 |
Medicare & Social Security | 48 | 38 | 8 | 6 |
Health care | 48 | 38 | 8 | 5 |
Ensuring fair and accurate elections | 48 | 37 | 6 | 8 |
Abortion policy | 53 | 35 | 5 | 7 |
Marquette Law School Poll, Wisconsin survey, Oct. 16-24, 2024 | ||||
Question: Do you think Kamala Harris or Donald Trump would do a better job handling each of the following issues, they are both about the same or would neither be good on the issue? |
Respondents were asked which of the eight issues would be most important for deciding their vote. The economy is the top-rated issue by a large margin, followed by abortion policy and immigration, as shown in Table 19.
Table 19: Most important issues
Among registered voters
Response | Percent |
The economy | 38 |
Abortion policy | 15 |
Immigration and border security | 13 |
Medicare & Social Security | 9 |
Ensuring fair and accurate elections | 9 |
Health care | 6 |
Foreign relations | 3 |
The war between Israel and Hamas in Gaza | 3 |
Don’t know | 3 |
Marquette Law School Poll, Wisconsin survey, Oct. 16-24, 2024 | |
Question: Which one of the following issues will be MOST important in deciding your vote for president? |
Looking back: The economy was seen as the most important issue by 33% in April, while immigration was most important to 21% that month. Both have been relatively stable since July, with around 38% saying the economy is the most important issue and around 13% saying immigration is the most important. Abortion policy has been rated as the most important by about 15% since June, a slight increase from 13% in April.
Partisans differ on the most important issues, as shown in the current poll in Table 20. Republicans are much more likely to rank the economy and immigration as most important, while placing little weight on any of the other issues. Independents rank the economy as most important, with health care a distant second. Democrats put abortion policy as their top concern, with the economy second.
Table 20: Most important issues, by party identification
Among registered voters
Party ID | Issue | ||||||||
The economy | Immigration and border security | Health care | Foreign relations | Abortion policy | Medicare & Social Security | The war between Israel and Hamas in Gaza | Ensuring fair and accurate elections | Don’t know | |
Republican | 53 | 25 | 1 | 3 | 7 | 4 | 1 | 5 | 1 |
Independent | 40 | 8 | 11 | 4 | 8 | 5 | 9 | 7 | 7 |
Democrat | 21 | 1 | 11 | 4 | 26 | 16 | 2 | 14 | 5 |
Marquette Law School Poll, Wisconsin survey, Oct. 16-24, 2024 | |||||||||
Question: Which one of the following issues will be MOST important in deciding your vote for president? |
Who is better on the respondent’s most important issue
Trump is seen as better on the issue the respondent says is most important for them by 46%, while Harris is seen as better on respondent’s most important issue by 43% and 7% don’t see a difference between the candidates on the respondent’s most important issue. Four percent failed to identify an issue most important to them.
Democrats are slightly less likely to say Harris is better on their most important issue than Republicans are to say the same of Trump, while independents are more likely to say Harris is better on their most important issue. A large percentage of independents see no difference between Harris and Trump on their most important issue, while 7% of Democrats don’t see either candidate as better in this regard. Almost all Republicans see a difference. These results are shown in Table 21.
Table 21: Which candidate is better on respondent’s most important issue, by party identification
Among registered voters
Party ID | Who better | ||||
Harris | Trump | Both about the same | Neither good | No most important issue | |
Republican | 6 | 89 | 2 | 1 | 2 |
Independent | 42 | 30 | 2 | 20 | 7 |
Democrat | 85 | 3 | 3 | 4 | 5 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | |||||
Question: Do you think Kamala Harris or Donald Trump would do a better job handling each of the following issues, they are both about the same or would neither be good on the issue? | |||||
Question: Which one of the following issues will be MOST important in deciding your vote for president? |
Sixty-three percent of registered voters say abortion should be legal in all or most cases, and 37% say it should be illegal in all or most cases. This has changed little since June 2022, when Roe v. Wade, the 1973 decision which made abortion legal in all 50 states, was overturned. The full trend is shown in Table 22.
Table 22: Abortion opinion
Among registered voters
Poll dates | Opinion | ||||
Legal in all cases | Legal in most cases | Illegal in most cases | Illegal in all cases | Don’t know | |
10/16-24/24 | 27 | 36 | 31 | 6 | 0 |
9/18-26/24 | 34 | 35 | 27 | 5 | 0 |
8/28-9/5/24 | 31 | 35 | 28 | 5 | 0 |
7/24-8/1/24 | 33 | 34 | 27 | 5 | 1 |
6/12-20/24 | 34 | 32 | 26 | 8 | 0 |
4/3-10/24 | 28 | 36 | 26 | 9 | 1 |
6/8-13/23 | 32 | 34 | 25 | 6 | 1 |
8/10-15/22 | 30 | 35 | 25 | 5 | 3 |
6/14-20/22 | 27 | 31 | 24 | 11 | 5 |
10/26-31/21 | 23 | 38 | 23 | 11 | 4 |
2/19-23/20 | 18 | 37 | 22 | 15 | 6 |
10/24-28/18 | 26 | 29 | 24 | 14 | 4 |
9/12-16/18 | 26 | 36 | 21 | 9 | 6 |
7/11-15/18 | 27 | 36 | 18 | 11 | 6 |
10/23-26/14 | 24 | 34 | 24 | 15 | 3 |
10/21-24/13 | 26 | 36 | 25 | 10 | 2 |
10/25-28/12 | 28 | 32 | 23 | 12 | 4 |
10/11-14/12 | 25 | 34 | 25 | 12 | 3 |
9/27-30/12 | 25 | 35 | 23 | 12 | 3 |
9/13-16/12 | 26 | 34 | 23 | 13 | 3 |
Marquette Law School Poll, Wisconsin surveys, latest: Oct. 16-24, 2024 | |||||
Question: Do you think abortion should be legal in all cases, legal in most cases, illegal in most cases, or illegal in all cases? |
Opinion on deporting immigrants
There has been a considerable shift since 2022 among Wisconsinites in opinion on deporting immigrants who are in the United States illegally, with support for a path to citizenship declining and the group favoring requiring “undocumented immigrants” to leave the U.S. doubling in size since late 2022. Table 23 shows the trend on this question since early 2017. Opinion was relatively stable through the Trump administration and first two years of the Biden administration but shifted in 2024 as Trump called for deportation of immigrants in the U.S. illegally.
